Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Oymaian, Tanner 17 Oymaian, Tanner .394 .900 43-43 170 28 67 8 2 0 30 79 .465 11 5 5 3 .435 5 2 16-20
30 Popovich, Dillon 30 Popovich, Dillon .347 .876 43-43 170 29 59 13 1 3 31 83 .488 14 0 20 3 .388 4 0 1-2
21 Gersch, Jeffrey 21 Gersch, Jeffrey .325 .758 43-43 169 37 55 6 1 0 25 63 .373 13 4 34 0 .385 1 2 4-9
11 Lipscomb, Adam 11 Lipscomb, Adam .318 .756 43-43 154 19 49 6 1 0 28 57 .370 15 4 10 3 .386 3 3 2-2
27 Walczak, Danny 27 Walczak, Danny .318 .819 41-39 148 31 47 10 0 1 19 60 .405 23 2 20 2 .414 1 2 8-11
2 Rybakowski, Ryan 2 Rybakowski, Ryan .296 .730 35-31 108 15 32 4 0 0 10 36 .333 16 2 8 2 .397 0 4 5-7
7 Sparks, Cale 7 Sparks, Cale .283 .659 36-35 120 25 34 6 0 0 10 40 .333 6 2 12 2 .326 1 7 2-2
8 Cherven, Mike 8 Cherven, Mike .253 .625 42-41 150 16 38 7 0 0 21 45 .300 10 7 18 1 .325 2 1 0-1
34 Davis, Brett 34 Davis, Brett .429 .858 8-1 7 1 3 0 0 0 0 3 .429 0 0 0 1 .429 0 0 0-0
6 Turner, Nick 6 Turner, Nick .385 .890 14-14 52 12 20 3 0 0 12 23 .442 6 0 4 2 .448 0 0 5-7
16 Stevens, Sean 16 Stevens, Sean .267 .580 9-3 15 1 4 0 0 0 4 4 .267 0 1 3 0 .313 0 0 0-0
36 Vickers, Harry 36 Vickers, Harry .222 .529 17-14 54 10 12 1 0 0 3 13 .241 2 3 9 2 .288 0 0 1-1
15 Jaquez, Ty 15 Jaquez, Ty .186 .469 29-20 70 12 13 1 0 0 3 14 .200 6 2 12 1 .269 0 3 0-0
25 Monson, Jake 25 Monson, Jake .174 .414 9-7 23 1 4 0 0 0 2 4 .174 0 2 5 0 .240 0 1 1-1
5 Godfrey, Seth 5 Godfrey, Seth .143 .528 13-8 28 2 4 2 0 0 1 6 .214 6 1 7 0 .314 0 1 0-0
4 Schulz, Ethan 4 Schulz, Ethan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Teele, Brayden 24 Teele, Brayden .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
26 Rivera, Jacob 26 Rivera, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Earley, Ian 40 Earley, Ian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
84 84 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
86 86 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .305 .738 43-43 1447 240 441 67 5 4 199 530 .366 129 35 169 23 .372 17 26 45-63
Opponents .298 .748 43-43 1415 227 422 78 7 7 203 535 .378 126 45 190 34 .370 18 26 34-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Love, Cody 29Love, Cody 3.34 1.35 6-3 11-11 3 2-0 0 67.1 70 29 25 21 29 11 1 2 251 .279 3 3 0 2 8
23 Hart, Colin 23Hart, Colin 3.64 1.47 5-5 12-11 3 0-1 0 71.2 76 33 29 29 43 14 2 0 273 .278 4 7 5 2 3
1 Findlay, Tyler 1Findlay, Tyler 4.86 1.46 3-4 10-8 0 0-1 0 50.0 56 30 27 17 26 11 1 1 194 .289 3 6 0 3 4
13 Manske, Kyle 13Manske, Kyle 5.59 1.69 5-3 11-7 0 0-0 0 46.2 65 38 29 14 39 12 0 0 203 .320 2 9 2 1 1
12 Okamoto, Aron 12Okamoto, Aron 3.95 1.21 1-0 12-1 0 0-1 2 27.1 22 14 12 11 10 3 0 0 97 .227 6 6 0 4 1
38 Stockman, Jacob 38Stockman, Jacob 4.02 1.53 0-1 11-2 0 0-1 2 31.1 45 16 14 3 8 9 2 0 133 .338 4 2 0 2 1
35 Cornelius, Robert 35Cornelius, Robert 4.91 1.36 0-0 4-0 0 0-0 0 7.1 7 4 4 3 2 2 0 0 27 .259 0 2 0 1 0
32 Bergeson, Brent 32Bergeson, Brent 7.89 1.72 2-1 11-2 0 0-0 1 29.2 39 29 26 12 18 7 1 1 121 .322 3 6 0 0 3
19 Erickson, Henry 19Erickson, Henry 9.00 1.70 1-3 13-1 0 0-0 4 20.0 26 22 20 8 12 2 0 2 76 .342 1 4 0 2 5
31 Williams, Tyler 31Williams, Tyler 9.45 3.00 0-0 6-0 0 0-0 0 6.2 12 7 7 8 3 5 0 0 31 .387 2 0 0 1 0
39 McQueen, Ryan 39McQueen, Ryan 27.00 3.00 0-0 2-0 0 0-0 0 1.1 4 5 4 0 0 2 0 1 9 .444 0 0 0 0 0
Totals 4.93 1.53 23-20 103-43 6 4 9 359.1 422 227 197 126 190 78 7 7 1415 .298 28 45 7 18 26
Opponents 4.52 1.60 20-23 118-43 6 2 5 356.1 441 240 179 129 169 67 5 4 1447 .305 50 35 5 17 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Jaquez, Ty 15 Jaquez, Ty 208 188 20 0 1.000 19 0 0 0 0
25 Monson, Jake 25 Monson, Jake 55 53 2 0 1.000 6 0 0 0 0
36 Vickers, Harry 36 Vickers, Harry 37 36 1 0 1.000 6 0 0 0 0
6 Turner, Nick 6 Turner, Nick 24 23 1 0 1.000 1 0 0 0 0
13 Manske, Kyle 13 Manske, Kyle 14 6 8 0 1.000 0 6 6 0 0
32 Bergeson, Brent 32 Bergeson, Brent 9 2 7 0 1.000 0 6 0 0 0
1 Findlay, Tyler 1 Findlay, Tyler 7 0 7 0 1.000 0 4 2 0 0
38 Stockman, Jacob 38 Stockman, Jacob 6 2 4 0 1.000 2 1 0 0 0
16 Stevens, Sean 16 Stevens, Sean 5 5 0 0 1.000 0 0 0 0 0
19 Erickson, Henry 19 Erickson, Henry 5 1 4 0 1.000 0 4 1 0 0
24 Teele, Brayden 24 Teele, Brayden 4 3 1 0 1.000 0 0 0 1 0
31 Williams, Tyler 31 Williams, Tyler 1 0 1 0 1.000 0 0 0 0 0
2 Rybakowski, Ryan 2 Rybakowski, Ryan 88 81 6 1 .989 2 0 0 0 0
30 Popovich, Dillon 30 Popovich, Dillon 103 93 8 2 .981 7 0 0 0 0
11 Lipscomb, Adam 11 Lipscomb, Adam 248 112 131 5 .980 26 0 0 0 0
8 Cherven, Mike 8 Cherven, Mike 211 182 24 5 .976 1 32 11 13 0
27 Walczak, Danny 27 Walczak, Danny 78 73 3 2 .974 0 0 0 0 0
23 Hart, Colin 23 Hart, Colin 27 2 24 1 .963 0 6 6 0 0
21 Gersch, Jeffrey 21 Gersch, Jeffrey 82 77 1 4 .951 0 0 0 0 0
17 Oymaian, Tanner 17 Oymaian, Tanner 249 87 149 13 .948 26 0 0 0 0
29 Love, Cody 29 Love, Cody 19 7 11 1 .947 1 5 4 0 0
5 Godfrey, Seth 5 Godfrey, Seth 25 8 15 2 .920 4 0 0 0 0
7 Sparks, Cale 7 Sparks, Cale 85 21 56 8 .906 4 0 0 0 0
34 Davis, Brett 34 Davis, Brett 10 9 0 1 .900 0 2 0 0 0
12 Okamoto, Aron 12 Okamoto, Aron 13 7 4 2 .846 0 2 1 0 0
4 Schulz, Ethan 4 Schulz, Ethan 4 0 2 2 .500 0 0 0 0 0
26 Rivera, Jacob 26 Rivera, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Cornelius, Robert 35 Cornelius, Robert 0 0 0 0 .000 0 0 0 0 0
39 McQueen, Ryan 39 McQueen, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Earley, Ian 40 Earley, Ian 0 0 0 0 .000 0 0 0 0 0
84 84 84 84 0 0 0 0 .000 0 0 0 0 0  
86 86 86 86 0 0 0 0 .000 0 0 0 0 0  
Totals 1617 1078 490 49 .970 40 68 31 14 0
Opponents 1620 1069 469 82 .949 38 88 35 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Popovich, Dillon 30Popovich, Dillon .378 .898 20-20 82 13 31 5 1 1 14 41 .500 4 0 9 0 .398 2 0 0-1
17 Oymaian, Tanner 17Oymaian, Tanner .369 .850 20-20 84 15 31 3 2 0 13 38 .452 4 2 3 3 .398 3 0 9-12
27 Walczak, Danny 27Walczak, Danny .342 .913 20-20 76 14 26 6 0 1 9 35 .461 15 1 8 1 .452 1 2 5-7
11 Lipscomb, Adam 11Lipscomb, Adam .342 .809 20-20 73 11 25 4 0 0 14 29 .397 7 3 4 2 .412 2 1 2-2
16 Stevens, Sean 16Stevens, Sean .333 .762 5-1 6 0 2 0 0 0 3 2 .333 0 1 3 0 .429 0 0 0-0
34 Davis, Brett 34Davis, Brett .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
21 Gersch, Jeffrey 21Gersch, Jeffrey .329 .764 20-20 79 16 26 4 0 0 8 30 .380 5 2 18 0 .384 0 2 1-3
2 Rybakowski, Ryan 2Rybakowski, Ryan .300 .693 20-20 70 7 21 2 0 0 9 23 .329 6 1 4 1 .364 0 3 3-4
8 Cherven, Mike 8Cherven, Mike .257 .655 20-20 74 10 19 6 0 0 11 25 .338 3 4 10 0 .317 1 0 0-1
7 Sparks, Cale 7Sparks, Cale .250 .542 13-12 44 6 11 0 0 0 3 11 .250 2 1 7 0 .292 1 3 1-1
36 Vickers, Harry 36Vickers, Harry .184 .446 11-10 38 6 7 0 0 0 2 7 .184 1 3 7 2 .262 0 0 1-1
15 Jaquez, Ty 15Jaquez, Ty .147 .370 13-9 34 4 5 1 0 0 1 6 .176 2 0 4 1 .194 0 1 0-0
5 Godfrey, Seth 5Godfrey, Seth .130 .460 9-7 23 1 3 1 0 0 1 4 .174 4 1 5 0 .286 0 0 0-0
4 Schulz, Ethan 4Schulz, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
84 84 8484 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
86 86 8686 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .302 .729 20-20 689 103 208 32 3 2 88 252 .366 53 19 83 12 .363 10 12 22-32
Opponents .302 .752 20-20 676 106 204 36 1 4 92 254 .376 62 22 100 19 .376 5 17 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 McQueen, Ryan 39McQueen, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
38 Stockman, Jacob 38Stockman, Jacob 0.93 1.41 0-0 5-0 0 0-0 2 9.2 13 2 1 0 2 2 0 0 43 .302 3 0 0 0 0
29 Love, Cody 29Love, Cody 2.64 1.20 4-1 6-6 3 2-0 0 44.1 39 16 13 14 25 7 0 2 161 .242 2 2 0 0 6
35 Cornelius, Robert 35Cornelius, Robert 3.00 1.33 0-0 2-0 0 0-0 0 3.0 1 1 1 3 1 0 0 0 9 .111 0 0 0 0 0
23 Hart, Colin 23Hart, Colin 3.82 1.75 3-3 7-6 0 0-1 0 37.2 47 19 16 18 23 9 0 0 150 .313 3 5 3 1 2
13 Manske, Kyle 13Manske, Kyle 5.40 1.79 2-3 6-4 0 0-0 0 26.2 38 23 16 9 27 4 0 0 117 .325 0 4 2 1 1
12 Okamoto, Aron 12Okamoto, Aron 6.23 1.34 0-0 5-0 0 0-1 1 8.2 7 6 6 4 2 1 0 0 30 .233 5 2 0 1 1
19 Erickson, Henry 19Erickson, Henry 6.35 .96 0-0 4-0 0 0-0 1 5.2 4 4 4 1 2 0 0 1 17 .235 1 2 0 0 3
1 Findlay, Tyler 1Findlay, Tyler 7.50 1.67 1-1 4-3 0 0-0 0 18.0 24 17 15 6 6 7 1 1 72 .333 2 3 0 1 1
32 Bergeson, Brent 32Bergeson, Brent 8.80 2.25 1-1 5-1 0 0-0 1 15.1 29 16 15 5 12 5 0 0 68 .426 1 4 0 0 3
31 Williams, Tyler 31Williams, Tyler 10.80 3.33 0-0 2-0 0 0-0 0 1.2 2 2 2 2 0 1 0 0 6 .333 0 0 0 1 0
Totals 4.67 1.55 11-9 47-20 3 3 5 171.2 204 106 89 62 100 36 1 4 676 .302 17 22 5 5 17
Opponents 4.31 1.53 9-11 54-20 2 2 3 171.1 208 103 82 53 83 32 3 2 689 .302 23 19 0 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Jaquez, Ty 15 Jaquez, Ty 104 90 14 0 1.000 12 0 0 0 0
27 Walczak, Danny 27 Walczak, Danny 33 31 2 0 1.000 0 0 0 0 0
36 Vickers, Harry 36 Vickers, Harry 27 26 1 0 1.000 4 0 0 0 0
23 Hart, Colin 23 Hart, Colin 18 2 16 0 1.000 0 5 3 0 0
13 Manske, Kyle 13 Manske, Kyle 9 5 4 0 1.000 0 3 2 0 0
32 Bergeson, Brent 32 Bergeson, Brent 5 1 4 0 1.000 0 6 0 0 0
1 Findlay, Tyler 1 Findlay, Tyler 4 0 4 0 1.000 0 1 1 0 0
19 Erickson, Henry 19 Erickson, Henry 4 1 3 0 1.000 0 0 0 0 0
34 Davis, Brett 34 Davis, Brett 1 1 0 0 1.000 0 0 0 0 0
38 Stockman, Jacob 38 Stockman, Jacob 1 1 0 0 1.000 0 0 0 0 0
2 Rybakowski, Ryan 2 Rybakowski, Ryan 63 57 5 1 .984 1 0 0 0 0
11 Lipscomb, Adam 11 Lipscomb, Adam 112 51 59 2 .982 12 0 0 0 0
30 Popovich, Dillon 30 Popovich, Dillon 53 47 5 1 .981 4 0 0 0 0
8 Cherven, Mike 8 Cherven, Mike 115 101 10 4 .965 0 21 2 8 0
17 Oymaian, Tanner 17 Oymaian, Tanner 126 51 68 7 .944 16 0 0 0 0
21 Gersch, Jeffrey 21 Gersch, Jeffrey 32 29 1 2 .938 0 0 0 0 0
29 Love, Cody 29 Love, Cody 13 5 7 1 .923 1 5 1 0 0
5 Godfrey, Seth 5 Godfrey, Seth 19 7 10 2 .895 3 0 0 0 0
7 Sparks, Cale 7 Sparks, Cale 28 5 20 3 .893 0 0 0 0 0
12 Okamoto, Aron 12 Okamoto, Aron 8 4 2 2 .750 0 1 1 0 0
4 Schulz, Ethan 4 Schulz, Ethan 2 0 1 1 .500 0 0 0 0 0
16 Stevens, Sean 16 Stevens, Sean 0 0 0 0 .000 0 0 0 0 0
31 Williams, Tyler 31 Williams, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Cornelius, Robert 35 Cornelius, Robert 0 0 0 0 .000 0 0 0 0 0
39 McQueen, Ryan 39 McQueen, Ryan 0 0 0 0 .000 0 0 0 0 0
84 84 84 84 0 0 0 0 .000 0 0 0 0 0  
86 86 86 86 0 0 0 0 .000 0 0 0 0 0  
Totals 777 515 236 26 .967 53 42 10 8 0
Opponents 761 514 210 37 .951 49 46 19 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2015 vs Kings College W 8-1 29 8 11 8 1 0 0 4 0 3 0 2 1 2 0 7 21 7 0 .379
3/1/2015 vs Kings College W 3-1 27 3 8 2 2 0 0 3 0 1 1 1 0 0 2 1 21 12 0 .296
3/2/2015 vs Anna Maria W 11-0 30 11 15 11 2 0 0 5 0 1 0 1 0 0 1 1 21 5 0 .500
3/3/2015 vs Saint Vincent W 9-6 40 9 16 7 0 0 0 3 0 5 0 0 0 0 0 6 27 15 3 .400
3/3/2015 vs Clark W 20-5 45 20 21 16 2 1 0 5 0 0 0 1 1 2 0 5 27 14 2 .467
3/5/2015 vs Trine L 6-7 40 6 16 6 4 0 0 4 0 1 1 0 0 0 0 2 27 11 1 .400
3/6/2015 vs Rhode Island L 1-3 26 1 5 1 0 0 0 0 0 0 2 0 0 0 0 7 18 9 0 .192
3/6/2015 vs Rhode Island W 8-3 29 8 13 6 2 0 0 2 0 1 1 1 0 0 0 3 21 12 0 .448
3/7/2015 vs New Jersey City U. W 6-2 35 6 11 5 3 0 0 5 0 1 0 1 1 0 1 4 27 12 1 .314
3/13/2015 vs Alma College W 4-1 26 4 7 2 0 0 1 5 0 2 0 0 2 0 2 5 27 10 0 .269
3/13/2015 vs Alma College L 2-3 27 2 6 1 0 0 0 4 0 1 0 0 0 0 0 3 18 10 0 .222
3/14/2015 vs Alma College W 6-4 33 6 8 3 1 0 0 5 0 1 0 2 1 0 0 4 27 9 2 .242
3/17/2015 at North Park L 3-14 31 3 7 1 0 0 0 5 0 1 1 1 0 0 3 1 24 14 0 .226
3/20/2015 vs Buena Vista L 6-12 39 6 11 5 2 0 0 3 0 0 0 0 0 0 0 6 24 12 3 .282
3/21/2015 vs St. Mary's (Minn.) L 2-7 34 2 7 2 1 0 0 6 0 1 0 0 0 0 0 5 27 15 1 .206
3/21/2015 at Wheaton (IL) W 12-8 43 12 17 9 5 0 0 1 0 1 1 2 0 0 0 5 27 11 1 .395
3/28/2015 at Marian University L 2-5 34 2 7 0 1 0 0 3 0 0 0 1 0 0 0 9 24 8 1 .206
3/28/2015 at Marian University W 15-0 38 15 18 13 3 1 0 5 0 1 0 1 0 0 0 5 21 7 0 .474
3/30/2015 MSOE W 11-1 36 11 14 10 5 0 0 4 0 0 0 1 1 2 0 2 24 6 2 .389
3/30/2015 MSOE W 8-4 27 8 12 7 1 0 0 3 0 2 1 3 2 1 3 1 27 11 1 .444
4/4/2015 at Lakeland College W 3-0 32 3 9 3 2 1 0 1 0 0 2 1 0 0 1 3 27 7 0 .281
4/4/2015 at Lakeland College W 3-0 35 3 7 2 0 0 0 2 0 4 1 2 1 0 0 3 27 15 0 .200
4/6/2015 Concordia Wisconsin L 5-13 32 5 8 5 0 0 0 8 0 0 0 3 1 0 1 3 27 11 5 .250
4/6/2015 Concordia Wisconsin L 0-7 33 0 5 0 0 0 0 1 0 0 0 1 0 0 0 5 27 15 3 .152
4/11/2015 Dominican University L 8-12 40 8 15 7 5 0 1 3 0 5 0 0 0 1 1 9 27 13 1 .375
4/11/2015 Dominican University L 4-10 41 4 14 4 2 0 0 3 0 0 1 0 0 0 0 4 27 7 2 .341
4/12/2015 at Benedictine L 0-10 26 0 4 0 1 0 0 1 0 0 0 0 0 0 1 5 20 6 1 .154
4/12/2015 at Benedictine L 1-7 37 1 9 1 1 0 0 0 0 0 0 1 0 0 1 4 24 10 2 .243
4/14/2015 Elmhurst College W 10-3 34 10 13 8 2 0 1 2 0 0 1 0 2 2 0 2 27 12 0 .382
4/18/2015 Wisconsin Lutheran W 7-6 35 7 12 7 0 0 0 2 0 1 1 1 1 1 1 3 27 18 1 .343
4/18/2015 Wisconsin Lutheran W 8-3 31 8 11 4 2 0 0 3 0 3 0 2 2 0 0 2 27 16 0 .355
4/19/2015 at Concordia-Chicago L 1-6 34 1 7 1 2 0 0 3 0 1 0 1 0 0 0 8 24 12 1 .206
4/21/2015 at Concordia-Chicago W 11-9 41 11 18 10 3 1 0 4 0 1 1 0 0 3 1 2 27 18 2 .439
4/22/2015 Carthage College L 3-5 34 3 6 2 1 0 0 7 0 2 0 0 1 0 0 8 30 14 1 .176
4/26/2015 Univ. of Chicago L 1-3 30 1 8 1 2 0 0 0 0 0 0 3 1 0 1 1 24 6 2 .267
4/26/2015 Univ. of Chicago L 1-16 26 1 4 0 1 0 0 1 0 0 0 0 0 0 0 3 21 11 4 .154
4/27/2015 Rockford University W 2-1 30 2 6 2 0 0 0 1 1 3 0 0 1 0 0 2 27 16 1 .200
4/27/2015 Rockford University W 2-1 33 2 8 1 0 0 0 2 0 0 2 1 2 0 0 8 30 13 1 .242
5/2/2015 at Edgewood College L 3-6 35 3 11 3 2 0 0 1 0 0 1 0 0 1 2 2 24 11 1 .314
5/2/2015 at Edgewood College W 9-5 39 9 13 8 2 0 1 3 0 1 0 0 1 1 0 3 27 16 1 .333
5/7/2015 at Concordia Chicago L 4-5 32 4 8 4 2 0 0 2 0 0 0 0 3 0 1 1 26 12 1 .250
5/8/2015 Marian University W 10-9 37 10 11 10 2 1 0 4 0 1 0 1 0 1 0 6 27 12 0 .297
5/8/2015 at Concordia Wisconsin L 1-3 31 1 4 1 0 0 0 0 0 0 0 0 1 0 0 0 24 9 1 .129
Total 240-227 1447 240 441 199 67 5 4 129 1 45 18 35 26 17 23 169 1078 490 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2015 vs Kings College W 8-1 7.0 5 1 1 2 5 0 0 0 0 0 0 0 1 0 0 1.29
3/1/2015 vs Kings College W 3-1 7.0 5 1 1 0 3 0 0 0 0 0 1 0 2 0 0 1.29
3/2/2015 vs Anna Maria W 11-0 7.0 9 0 0 1 8 2 0 0 0 0 0 0 3 0 0 0.00
3/3/2015 vs Saint Vincent W 9-6 9.0 11 6 5 2 3 2 0 0 1 0 2 0 4 0 0 5.00
3/3/2015 vs Clark W 20-5 9.0 5 5 3 4 6 1 0 0 0 0 0 0 5 0 0 3.00
3/5/2015 vs Trine L 6-7 9.0 13 7 7 4 1 2 1 0 0 0 0 0 5 1 0 7.00
3/6/2015 vs Rhode Island L 1-3 6.0 5 3 3 4 3 1 0 0 0 0 1 0 5 2 0 4.50
3/6/2015 vs Rhode Island W 8-3 7.0 8 3 3 3 0 0 0 0 1 0 0 0 6 2 0 3.86
3/7/2015 vs New Jersey City U. W 6-2 9.0 5 2 1 5 6 1 0 0 0 0 4 0 7 2 0 1.00
3/13/2015 vs Alma College W 4-1 9.0 5 1 1 0 6 1 0 0 0 0 0 0 8 2 0 1.00
3/13/2015 vs Alma College L 2-3 6.0 6 3 3 3 1 1 0 0 0 0 0 0 8 3 0 4.50
3/14/2015 vs Alma College W 6-4 9.0 12 4 3 2 10 3 0 0 1 0 2 0 9 3 0 3.00
3/17/2015 at North Park L 3-14 8.0 14 14 14 8 2 4 0 0 3 0 1 0 9 4 0 15.75
3/20/2015 vs Buena Vista L 6-12 8.0 16 12 10 4 5 4 2 0 0 1 2 0 9 5 0 11.25
3/21/2015 vs St. Mary's (Minn.) L 2-7 9.0 12 7 6 2 4 3 1 0 1 0 1 0 9 6 0 6.00
3/21/2015 at Wheaton (IL) W 12-8 9.0 12 8 7 0 8 3 1 0 0 0 2 0 10 6 0 7.00
3/28/2015 at Marian University L 2-5 8.0 13 5 5 3 6 3 0 0 1 0 0 0 10 7 0 5.63
3/28/2015 at Marian University W 15-0 7.0 2 0 0 2 2 1 0 0 0 0 0 0 11 7 0 0.00
3/30/2015 MSOE W 11-1 8.0 5 1 0 2 7 0 0 0 0 0 0 0 12 7 0 0.00
3/30/2015 MSOE W 8-4 9.0 6 4 4 3 8 2 1 0 0 0 2 0 13 7 0 4.00
4/4/2015 at Lakeland College W 3-0 9.0 7 0 0 5 11 1 0 0 1 1 0 0 14 7 0 0.00
4/4/2015 at Lakeland College W 3-0 9.0 5 0 0 4 4 0 0 0 0 0 0 0 15 7 0 0.00
4/6/2015 Concordia Wisconsin L 5-13 9.0 14 13 7 5 7 2 0 0 1 1 2 0 15 8 0 7.00
4/6/2015 Concordia Wisconsin L 0-7 9.0 15 7 6 1 3 2 0 1 1 0 0 0 15 9 0 6.00
4/11/2015 Dominican University L 8-12 9.0 15 12 12 4 3 5 0 1 3 0 2 0 15 10 0 12.00
4/11/2015 Dominican University L 4-10 9.0 13 10 7 6 5 2 0 1 2 0 2 0 15 11 0 7.00
4/12/2015 at Benedictine L 0-10 6.2 15 10 9 5 4 3 0 0 0 1 0 0 15 12 0 12.15
4/12/2015 at Benedictine L 1-7 8.0 17 7 7 0 3 2 0 0 1 0 1 0 15 13 0 7.88
4/14/2015 Elmhurst College W 10-3 9.0 6 3 3 3 6 1 0 0 0 0 2 0 16 13 0 3.00
4/18/2015 Wisconsin Lutheran W 7-6 9.0 12 6 3 1 3 3 0 0 0 0 2 0 17 13 0 3.00
4/18/2015 Wisconsin Lutheran W 8-3 9.0 9 3 3 2 4 2 0 0 0 0 1 0 18 13 0 3.00
4/19/2015 at Concordia-Chicago L 1-6 8.0 7 6 6 1 3 1 0 0 2 0 5 0 18 14 0 6.75
4/21/2015 at Concordia-Chicago W 11-9 9.0 13 9 7 5 2 3 0 0 1 1 3 0 19 14 0 7.00
4/22/2015 Carthage College L 3-5 10.0 12 5 4 1 2 3 1 1 1 0 1 0 19 15 0 3.60
4/26/2015 Univ. of Chicago L 1-3 8.0 7 3 3 4 4 0 0 0 0 0 0 1 19 16 0 3.38
4/26/2015 Univ. of Chicago L 1-16 7.0 20 16 14 3 1 5 0 1 2 0 2 0 19 17 0 18.00
4/27/2015 Rockford University W 2-1 9.0 6 1 1 4 3 0 0 0 1 0 0 1 20 17 0 1.00
4/27/2015 Rockford University W 2-1 10.0 5 1 1 1 11 1 0 0 0 0 0 0 21 17 0 0.90
5/2/2015 at Edgewood College L 3-6 8.0 13 6 6 5 7 1 0 0 0 1 2 0 21 18 0 6.75
5/2/2015 at Edgewood College W 9-5 9.0 12 5 5 3 4 2 0 1 3 0 0 0 22 18 0 5.00
5/7/2015 at Concordia Chicago L 4-5 8.2 10 5 5 2 4 2 0 0 1 1 1 0 22 19 0 5.19
5/8/2015 Marian University W 10-9 9.0 13 9 8 5 0 3 0 0 0 0 0 0 23 19 0 8.00
5/8/2015 at Concordia Wisconsin L 1-3 8.0 7 3 3 2 2 0 0 1 0 0 1 0 23 20 0 3.38
Total 240-227 359.1 422 227 197 126 190 78 7 7 28 7 45 2 23 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Clark (3/3/2015)
RUNS SCORED 20 Clark (3/3/2015)
HITS 21 Clark (3/3/2015)
RBIS 16 Clark (3/3/2015)
DOUBLES 5 MSOE (3/30/2015); Dominican University (4/11/2015); Wheaton (IL) (3/21/2015)
TRIPLES 1 Clark (3/3/2015); Marian University (5/8/2015); Marian University (3/28/2015); Lakeland College (4/4/2015); Concordia-Chicago (4/21/2015)
HOME RUNS 1 Alma College (3/13/2015); Dominican University (4/11/2015); Elmhurst College (4/14/2015); Edgewood College (5/2/2015)
WALKS 8 Concordia Wisconsin (4/6/2015)
STRIKEOUTS 9 Dominican University (4/11/2015); Marian University (3/28/2015)
SAC HITS 3 Concordia Chicago (5/7/2015)
SAC FLIES 3 Concordia-Chicago (4/21/2015)
STOLEN BASES 5 Dominican University (4/11/2015); Saint Vincent (3/3/2015)
HIT BY PITCH 3 MSOE (3/30/2015); Concordia Wisconsin (4/6/2015); Univ. of Chicago (4/26/2015)
CAUGHT STEALING 2 Rockford University (4/27/2015); Rhode Island (3/6/2015); Lakeland College (4/4/2015)
