Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Hockey (NCAA) Cumulative Statistics

Team (8-2, 6-2)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals-Shots 43-356 21-282
Goals Per Game 4.3 2.1
Shot Percentage .121 .074
Shots Per Game 35.6 28.2
Assists 83 30
Saves 261 313
Power Plays
Goals-Opportunities 14-48 6-53
Conversion Percentage .292 .113
Goal Breakdown
Total 43 21
Power Play 14 6
Short Handed 2 2
Empty Net 4 0
Unassisted 0 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 66 63
Minutes 148 145
Per Game 6.6 6.3
Minutes Per Game 14.8 14.5
Minor 64 60
Major 0 1
10 Minute Misconduct 2 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 359-362 362-359
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Diaz, Simon Diaz, Simon 10 3 9 12 21 .143 -5 2 0 0 1 0 0 0 0 0-0 0 0 0 2
72 Schmidt, Chayce Schmidt, Chayce 10 4 7 11 20 .200 +7 3 0 1 0 0 0 0 0 4-8 4 0 0 8
89 Akl, Hassan Akl, Hassan 10 4 6 10 28 .143 +3 1 1 1 0 0 0 0 0 2-4 2 0 0 3
15 Davis, Jaden Davis, Jaden 10 4 6 10 19 .211 +6 1 0 2 1 0 1 0 0 1-2 1 0 0 3
21 Kirk, Jakson Kirk, Jakson 10 4 6 10 31 .129 +5 2 0 0 0 0 0 0 0 4-8 4 0 0 6
81 Sedlacek, Lukas Sedlacek, Lukas 10 4 6 10 17 .235 +5 0 0 1 1 0 0 0 0 5-10 5 0 0 7
17 Schmuck, Landry Schmuck, Landry 10 1 8 9 28 .036 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 4
10 Code, Jake Code, Jake 10 5 3 8 15 .333 +2 2 1 1 2 0 0 0 0 6-12 6 0 0 8
20 Brockman, Jacob Brockman, Jacob 10 4 3 7 23 .174 +3 1 0 0 1 0 0 0 0 6-12 6 0 0 6
88 Broda, Chase Broda, Chase 10 2 5 7 16 .125 -3 1 0 1 1 0 0 0 0 3-14 2 0 1 0
77 Hay, Jackson Hay, Jackson 10 1 6 7 26 .038 +12 0 0 0 0 0 0 0 0 6-20 5 0 1 5
13 Truman, Roc Truman, Roc 10 2 4 6 14 .143 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 3
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 10 2 3 5 16 .125 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
2 Ronayne, Conor Ronayne, Conor 10 3 1 4 17 .176 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Kondor, Blake Kondor, Blake 10 0 4 4 12 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Hallard, John Hallard, John 8 0 3 3 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
23 Lipsett, Keaton Lipsett, Keaton 6 0 1 1 10 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
43 Santalucia, Juliano Santalucia, Juliano 10 0 1 1 26 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 16
16 Schultz, Andrew Schultz, Andrew 10 0 1 1 9 .000 +15 0 0 0 0 0 0 0 0 6-12 6 0 0 12
11 Brockman, Sebastien Brockman, Sebastien 4 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Dekowny, Riley Dekowny, Riley 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 O'Donnell, Matt O'Donnell, Matt 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 43 83 126 356 .121 +70 14 2 7 8 0 1 0 0 66-148 64 0 2 106
Opponents 10 21 30 51 282 .074 -74 6 2 3 2 0 0 0 2 63-145 60 1 2 113

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 O'Donnell, Matt O'Donnell, Matt 9-8 452:18 15 1.99 5 2 0 200 .930 7 1 0 2
33 Weiss, Bodee Weiss, Bodee 5-2 147:02 6 2.45 1 0 0 61 .910 1 1 0 0
TM Team Empty Net 10-0 03:39 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Diaz, Simon Diaz, Simon 8 2 9 11 17 .118 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 2
72 Schmidt, Chayce Schmidt, Chayce 8 4 6 10 19 .211 +6 3 0 1 0 0 0 0 0 3-6 3 0 0 7
21 Kirk, Jakson Kirk, Jakson 8 4 5 9 28 .143 +3 2 0 0 0 0 0 0 0 2-4 2 0 0 6
15 Davis, Jaden Davis, Jaden 8 3 6 9 17 .176 +7 1 0 1 1 0 1 0 0 1-2 1 0 0 3
81 Sedlacek, Lukas Sedlacek, Lukas 8 3 5 8 12 .250 +3 0 0 1 0 0 0 0 0 4-8 4 0 0 6
89 Akl, Hassan Akl, Hassan 8 4 3 7 21 .190 0 1 1 1 0 0 0 0 0 2-4 2 0 0 3
17 Schmuck, Landry Schmuck, Landry 8 1 6 7 26 .038 0 0 0 0 1 0 0 0 0 3-6 3 0 0 4
10 Code, Jake Code, Jake 8 4 2 6 13 .308 0 2 0 1 2 0 0 0 0 5-10 5 0 0 8
13 Truman, Roc Truman, Roc 8 2 4 6 12 .167 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 3
88 Broda, Chase Broda, Chase 8 1 5 6 12 .083 -4 1 0 1 1 0 0 0 0 3-14 2 0 1 0
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 8 2 2 4 13 .154 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
20 Brockman, Jacob Brockman, Jacob 8 1 3 4 17 .059 0 1 0 0 1 0 0 0 0 6-12 6 0 0 5
2 Ronayne, Conor Ronayne, Conor 8 3 0 3 12 .250 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
77 Hay, Jackson Hay, Jackson 8 0 3 3 19 .000 +8 0 0 0 0 0 0 0 0 4-16 3 0 1 4
4 Kondor, Blake Kondor, Blake 8 0 3 3 11 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Hallard, John Hallard, John 6 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
43 Santalucia, Juliano Santalucia, Juliano 8 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 15
16 Schultz, Andrew Schultz, Andrew 8 0 1 1 8 .000 +10 0 0 0 0 0 0 0 0 6-12 6 0 0 11
11 Brockman, Sebastien Brockman, Sebastien 4 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Dekowny, Riley Dekowny, Riley 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lipsett, Keaton Lipsett, Keaton 4 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 O'Donnell, Matt O'Donnell, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 34 66 100 286 .119 +40 13 1 6 6 0 1 0 0 55-126 53 0 2 99
Opponents 8 18 25 43 241 .075 -42 5 2 2 2 0 0 0 2 56-131 53 1 2 99

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 O'Donnell, Matt O'Donnell, Matt 7-6 332:18 12 2.17 4 2 0 162 .931 5 1 0 2
33 Weiss, Bodee Weiss, Bodee 4-2 147:02 6 2.45 1 0 0 61 .910 1 1 0 0
TM Team Empty Net 8-0 03:39 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aurora

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg W 4-1 4 8 12 32 .125 7-14 1 0 1 1 0 0 0 6
11/01/25 at Dubuque, University of W 5-2 5 9 14 38 .132 4-8 0 1 1 1 0 0 0 1
11/08/25 at Lake Forest W 7-2 7 14 21 50 .140 8-16 2 1 0 1 0 0 0 7
11/09/25 Lake Forest College W 7-1 7 14 21 44 .159 5-10 2 0 0 1 0 0 0 10
11/14/25 Adrian College W 6-4 6 12 18 29 .207 10-28 1 0 2 1 0 0 0 15
11/15/25 Adrian College W 1-0 1 2 3 15 .067 9-18 1 0 0 1 0 0 0 25
11/21/25 St. Norbert College W 3-0 3 5 8 36 .083 4-8 1 0 0 1 0 0 0 13
11/22/25 St. Norbert College L 3-5 3 5 8 31 .097 11-30 2 0 0 0 0 0 0 16
12/05/25 at Lawrence W 4-2 4 8 12 40 .100 5-10 2 0 0 1 0 0 0 4
12/06/25 Lawrence Unviersity L 3-4 3 6 9 41 .073 3-6 2 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/01/25 at Dubuque, University of W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/08/25 at Lake Forest W 7-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/09/25 Lake Forest College W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 Adrian College W 6-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
11/15/25 Adrian College W 1-0 62:59 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 St. Norbert College W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 St. Norbert College L 3-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
12/05/25 at Lawrence W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Lawrence Unviersity L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 3
11/01/25 Dubuque, University of L 2-5 2 3 5 18 .111 3-6 0 0 0 0 0 0 0 11
11/08/25 Lake Forest L 2-7 2 3 5 34 .059 9-29 0 0 0 0 0 0 0 15
11/09/25 at Lake Forest College L 1-7 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 12
11/14/25 at Adrian College L 4-6 4 4 8 37 .108 12-32 0 2 0 0 0 0 1 14
11/15/25 at Adrian College L 0-1 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 8
11/21/25 at St. Norbert College L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at St. Norbert College W 5-3 5 6 11 32 .156 7-14 3 0 0 1 0 0 1 17
12/05/25 Lawrence L 2-4 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 8
12/06/25 at Lawrence Unviersity W 4-3 4 7 11 30 .133 3-6 1 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
11/01/25 Dubuque, University of L 2-5 60:00 6 5.00 33 .846 0 1 0 0 1 1
11/08/25 Lake Forest L 2-7 60:00 7 7.00 43 .860 0 1 0 2 1 0
11/09/25 at Lake Forest College L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
11/14/25 at Adrian College L 4-6 60:00 8 6.00 23 .742 0 1 0 1 0 2
11/15/25 at Adrian College L 0-1 62:59 1 .97 14 .933 0 1 0 1 0 0
11/21/25 at St. Norbert College L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/22/25 at St. Norbert College W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/05/25 Lawrence L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/06/25 at Lawrence Unviersity W 4-3 60:00 3 3.00 38 .927 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 vs Augsburg W 4/1 8/2 32/23 7-14 / 4-8
11/01/25 at Dubuque, University of W 5/2 9/3 38/18 4-8 / 3-6
11/08/25 at Lake Forest W 7/2 14/3 50/34 8-16 / 9-29
11/09/25 Lake Forest College W 7/1 14/1 44/24 5-10 / 7-14
11/14/25 Adrian College W 6/4 12/4 29/37 10-28 / 12-32
11/15/25 Adrian College W 1/0 2/0 15/28 9-18 / 7-14
11/21/25 St. Norbert College W 3/0 5/0 36/26 4-8 / 4-8
11/22/25 St. Norbert College L 3/5 5/6 31/32 11-30 / 7-14
12/05/25 at Lawrence W 4/2 8/4 40/30 5-10 / 7-14
12/06/25 Lawrence Unviersity L 3/4 6/7 41/30 3-6 / 3-6
Aurora 43/21 83/30 356/282 66-148 / 63-145
Opponents 21/43 30/83 282/356 63-145 / 66-148

Game Highs

Aurora Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Lake Forest College (11/09/25); Lake Forest (11/08/25)
GOALS 7 Lake Forest College (11/09/25); Lake Forest (11/08/25)
ASSISTS 14 Lake Forest College (11/09/25); Lake Forest (11/08/25)
SHOTS 50 Lake Forest (11/08/25)
POWER PLAY GOALS 2 Lake Forest College (11/09/25); St. Norbert College (11/22/25); Lawrence Unviersity (12/06/25); Lake Forest (11/08/25); Lawrence (12/05/25)
SAVES 33 Adrian College (11/14/25)
PENALTIES 11 St. Norbert College (11/22/25)
PENALTY MINUTES 30 St. Norbert College (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 St. Norbert College (11/22/25); Lawrence Unviersity (12/06/25)
GOALS 5 St. Norbert College (11/22/25)
ASSISTS 7 Lawrence Unviersity (12/06/25)
SHOTS 37 Adrian College (11/14/25)
POWER PLAY GOALS 3 St. Norbert College (11/22/25)
SAVES 43 Lake Forest (11/08/25)
PENALTIES 12 Adrian College (11/14/25)
PENALTY MINUTES 32 Adrian College (11/14/25)

Aurora Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Adrian College (11/15/25)
GOALS 1 Adrian College (11/15/25)
ASSISTS 2 Adrian College (11/15/25)
SHOTS 15 Adrian College (11/15/25)
SAVES 16 Dubuque, University of (11/01/25)
PENALTIES 3 Lawrence Unviersity (12/06/25)
PENALTY MINUTES 6 Lawrence Unviersity (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Dubuque, University of (11/01/25)
SAVES 14 Adrian College (11/15/25)
PENALTIES 3 Lawrence Unviersity (12/06/25); Dubuque, University of (11/01/25)
PENALTY MINUTES 6 Lawrence Unviersity (12/06/25); Dubuque, University of (11/01/25)

Aurora Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hay, Jackson - Augsburg (10/31/25); Diaz, Simon - Lake Forest College (11/09/25); Schmuck, Landry - Adrian College (11/14/25); Sedlacek, Lukas - Lake Forest (11/08/25); Schmidt, Chayce - Lawrence (12/05/25)
GOALS 2 Davis, Jaden - Lake Forest College (11/09/25); Brockman, Jacob - Dubuque, University of (11/01/25); Code, Jake - Lake Forest (11/08/25)
ASSISTS 3 Hay, Jackson - Augsburg (10/31/25); Diaz, Simon - Lake Forest College (11/09/25); Sedlacek, Lukas - Lake Forest (11/08/25)
SHOTS 8 Kirk, Jakson - Lake Forest College (11/09/25)
POWER PLAY GOALS 1 Diaz, Simon - Augsburg (10/31/25); Code, Jake - Lake Forest College (11/09/25); Akl, Hassan - Adrian College (11/14/25); Davis, Jaden - Adrian College (11/15/25); Broda, Chase - St. Norbert College (11/21/25); Kirk, Jakson - St. Norbert College (11/22/25); Kirk, Jakson - Lawrence Unviersity (12/06/25); Code, Jake - Lake Forest (11/08/25); Brockman, Jacob - Lawrence (12/05/25)
SAVES 33 O'Donnell, Matt - Adrian College (11/14/25)
PENALTIES 2 Kirk, Jakson - Augsburg (10/31/25); Schmuck, Landry - Adrian College (11/14/25); Code, Jake - St. Norbert College (11/22/25); Schmidt, Chayce - Lawrence Unviersity (12/06/25); Truman, Roc - Lake Forest (11/08/25)
PENALTY MINUTES 12 Broda, Chase - Adrian College (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Johnson, Ethan - Lawrence Unviersity (12/06/25)
GOALS 2 Amsbaugh, Ian - Adrian College (11/14/25)
ASSISTS 3 Johnson, Ethan - Lawrence Unviersity (12/06/25)
SHOTS 9 Amsbaugh, Ian - Adrian College (11/14/25)
POWER PLAY GOALS 1 Comishock, Ryan - Augsburg (10/31/25); Deics, Dayton - St. Norbert College (11/22/25); Look, Ethan - Lawrence Unviersity (12/06/25); Winkelmann, Ben - Lawrence (12/05/25)
SAVES 43 Rohlf, Alexander - Lake Forest (11/08/25)
PENALTIES 3 Gilman, Bryan - St. Norbert College (11/22/25); Cherniak, Roman - Lawrence (12/05/25)
PENALTY MINUTES 15 Shephard, Will - Lake Forest (11/08/25)