Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2024-25 Men's Hockey (NCAA) Cumulative Statistics

Team (24-5-1, 15-2-1)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals-Shots 141-1065 74-857
Goals Per Game 4.7 2.5
Shot Percentage .132 .086
Shots Per Game 35.5 28.6
Assists 254 124
Saves 774 924
Power Plays
Goals-Opportunities 38-143 26-122
Conversion Percentage .266 .213
Goal Breakdown
Total 141 74
Power Play 38 26
Short Handed 2 3
Empty Net 9 4
Unassisted 5 4
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 160 187
Minutes 356 469
Per Game 5.3 6.2
Minutes Per Game 11.9 15.6
Minor 153 172
Major 4 5
10 Minute Misconduct 1 4
Game Misconduct 2 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1021-1048 1048-1021
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Akl, Hassan Akl, Hassan 30 13 39 52 97 .134 +26 4 0 2 1 0 0 0 0 10-20 10 0 0 3
17 Schmuck, Landry Schmuck, Landry 28 31 13 44 105 .295 +25 10 1 4 8 0 1 0 1 13-26 13 0 0 8
43 Santalucia, Juliano Santalucia, Juliano 30 10 22 32 59 .169 +20 3 0 0 3 0 0 0 2 5-10 5 0 0 40
21 Kirk, Jakson Kirk, Jakson 30 12 16 28 97 .124 +12 3 0 4 1 0 0 0 1 16-43 14 1 1 19
72 Schmidt, Chayce Schmidt, Chayce 30 8 20 28 58 .138 +7 4 0 3 1 0 0 0 0 6-12 6 0 0 28
20 Brockman, Jacob Brockman, Jacob 27 11 15 26 61 .180 +16 2 0 1 3 0 0 0 0 7-14 7 0 0 11
81 Sedlacek, Lukas Sedlacek, Lukas 30 7 14 21 60 .117 +11 1 0 2 2 0 1 0 0 11-28 9 2 0 17
26 Diaz, Simon Diaz, Simon 30 0 19 19 60 .000 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 11
22 Weber, Matt Weber, Matt 30 9 9 18 53 .170 +14 2 0 3 1 0 0 0 1 5-10 5 0 0 11
7 Bedard, Mathis Bedard, Mathis 30 4 14 18 51 .078 +19 2 0 2 1 0 0 0 0 0-0 0 0 0 26
19 Dekowny, Riley Dekowny, Riley 30 8 8 16 56 .143 +10 0 0 1 0 0 0 0 0 14-28 14 0 0 14
10 Code, Jake Code, Jake 30 5 11 16 48 .104 +10 0 1 0 1 0 0 0 0 6-12 6 0 0 16
27 Paulissian, Eddie Paulissian, Eddie 26 7 8 15 38 .184 0 5 0 0 1 0 0 0 0 4-8 4 0 0 2
88 Broda, Chase Broda, Chase 29 7 7 14 55 .127 +6 2 0 2 1 0 0 0 0 7-14 7 0 0 4
16 Schultz, Andrew Schultz, Andrew 30 3 9 12 53 .057 +27 0 0 1 0 0 0 0 0 10-20 10 0 0 20
25 Hallard, John Hallard, John 30 2 9 11 17 .118 +11 0 0 0 0 0 0 0 0 13-26 13 0 0 18
77 Hay, Jackson Hay, Jackson 26 0 7 7 28 .000 +12 0 0 0 0 0 0 0 0 8-16 8 0 0 16
23 Lipsett, Keaton Lipsett, Keaton 19 2 4 6 19 .105 +8 0 0 0 0 0 0 0 0 7-22 6 0 1 11
4 Kondor, Blake Kondor, Blake 28 1 5 6 32 .031 +12 0 0 0 0 0 0 0 0 2-4 2 0 0 9
3 Holliday, Carson Holliday, Carson 14 0 3 3 12 .000 +4 0 0 0 0 0 0 0 0 7-25 5 1 1 5
63 Evjen, Rhett Evjen, Rhett 7 1 0 1 6 .167 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
37 McIntosh, Braedyn McIntosh, Braedyn 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
42 Mucitelli, JaCob Mucitelli, JaCob 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 O'Donnell, Matt O'Donnell, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 30 141 254 395 1065 .132 +263 38 2 25 24 0 2 0 5 160-356 153 4 3 290
Opponents 30 74 124 198 857 .086 -274 26 3 5 5 1 1 0 4 187-469 172 5 10 290

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 McIntosh, Braedyn McIntosh, Braedyn 5-4 213:34 11 3.09 4 0 0 121 .917 2 0 1 0
42 Mucitelli, JaCob Mucitelli, JaCob 24-23 1359:49 56 2.47 20 3 0 586 .913 18 5 0 1
1 O'Donnell, Matt O'Donnell, Matt 7-3 233:20 3 .77 2 0 0 76 .962 4 0 0 1
TM Team Empty Net 30-0 03:37 4 66.36 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Akl, Hassan Akl, Hassan 18 10 23 33 62 .161 +18 3 0 2 0 0 0 0 0 7-14 7 0 0 3
17 Schmuck, Landry Schmuck, Landry 16 18 6 24 58 .310 +14 7 0 4 3 0 0 0 0 6-12 6 0 0 2
43 Santalucia, Juliano Santalucia, Juliano 18 3 17 20 31 .097 +12 2 0 0 2 0 0 0 0 4-8 4 0 0 26
21 Kirk, Jakson Kirk, Jakson 18 7 9 16 57 .123 +4 1 0 2 1 0 0 0 1 10-31 8 1 1 11
20 Brockman, Jacob Brockman, Jacob 16 8 7 15 37 .216 +9 2 0 1 3 0 0 0 0 3-6 3 0 0 6
26 Diaz, Simon Diaz, Simon 18 0 14 14 38 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 5
22 Weber, Matt Weber, Matt 18 7 6 13 35 .200 +10 1 0 1 1 0 0 0 1 2-4 2 0 0 8
72 Schmidt, Chayce Schmidt, Chayce 18 4 9 13 33 .121 +4 3 0 1 0 0 0 0 0 5-10 5 0 0 15
7 Bedard, Mathis Bedard, Mathis 18 4 8 12 32 .125 +8 2 0 2 1 0 0 0 0 0-0 0 0 0 18
19 Dekowny, Riley Dekowny, Riley 18 6 5 11 34 .176 +9 0 0 1 0 0 0 0 0 10-20 10 0 0 10
81 Sedlacek, Lukas Sedlacek, Lukas 18 4 7 11 32 .125 +3 1 0 1 2 0 1 0 0 5-13 4 1 0 10
10 Code, Jake Code, Jake 18 3 7 10 30 .100 +6 0 1 0 1 0 0 0 0 5-10 5 0 0 10
88 Broda, Chase Broda, Chase 17 3 6 9 30 .100 +4 2 0 0 1 0 0 0 0 4-8 4 0 0 3
27 Paulissian, Eddie Paulissian, Eddie 16 3 6 9 21 .143 +2 2 0 0 0 0 0 0 0 3-6 3 0 0 2
25 Hallard, John Hallard, John 18 1 6 7 10 .100 +9 0 0 0 0 0 0 0 0 9-18 9 0 0 9
4 Kondor, Blake Kondor, Blake 18 1 3 4 22 .045 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 7
23 Lipsett, Keaton Lipsett, Keaton 10 1 3 4 10 .100 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 8
77 Hay, Jackson Hay, Jackson 16 0 4 4 18 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 12
16 Schultz, Andrew Schultz, Andrew 18 0 4 4 30 .000 +16 0 0 0 0 0 0 0 0 8-16 8 0 0 10
3 Holliday, Carson Holliday, Carson 8 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 4-19 2 1 1 4
63 Evjen, Rhett Evjen, Rhett 5 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
37 McIntosh, Braedyn McIntosh, Braedyn 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
42 Mucitelli, JaCob Mucitelli, JaCob 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 O'Donnell, Matt O'Donnell, Matt 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 84 153 237 628 .134 +160 26 1 15 15 0 1 0 2 95-215 90 3 2 180
Opponents 18 41 71 112 510 .080 -163 15 2 3 2 1 1 0 1 119-314 107 4 8 173

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 McIntosh, Braedyn McIntosh, Braedyn 3-3 153:34 10 3.91 3 0 0 92 .902 1 0 1 0
1 O'Donnell, Matt O'Donnell, Matt 5-2 173:20 2 .69 1 0 0 50 .962 3 0 0 1
42 Mucitelli, JaCob Mucitelli, JaCob 14-13 761:57 29 2.28 11 2 0 327 .919 11 2 0 1
TM Team Empty Net 18-0 00:52 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aurora

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs Wis.-Stevens Point W 7-2 7 14 21 26 .269 7-14 1 0 0 1 0 0 0 13
11/02/24 vs Augsburg W 5-4 5 7 12 35 .143 2-7 1 0 0 1 0 0 1 4
11/08/24 at Lake Forest W 5-2 5 10 15 26 .192 6-12 1 0 1 1 0 0 0 9
11/09/24 Lake Forest College W 5-4 5 10 15 30 .167 5-21 3 0 0 1 0 0 0 15
11/15/24 at Adrian W 4-1 4 6 10 38 .105 6-12 1 0 1 1 0 0 0 7
11/16/24 at Adrian W 4-2 4 7 11 22 .182 4-8 1 0 1 1 0 0 0 20
11/22/24 at St. Norbert L 2-3 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 11
11/23/24 at St. Norbert L 1-6 1 2 3 24 .042 8-30 0 0 0 0 0 0 0 14
12/06/24 at Lawrence W 5-1 5 10 15 35 .143 4-8 1 0 0 1 0 0 0 4
12/07/24 Lawrence University W 5-1 5 10 15 48 .104 3-6 1 0 0 1 0 0 0 8
12/13/24 Hamline University W 8-2 8 16 24 45 .178 5-10 2 0 0 1 0 0 0 7
12/14/24 Hamline University W 4-1 4 8 12 45 .089 7-14 0 0 1 1 0 0 0 9
12/29/24 at Adrian L 4-6 4 7 11 38 .105 6-12 1 0 0 0 0 0 0 10
12/30/24 vs Bowdoin W 9-3 9 17 26 36 .250 8-16 2 0 0 1 0 0 0 12
1/07/25 at Lake Forest W 5-1 5 10 15 41 .122 7-14 1 1 0 1 0 0 0 8
1/17/25 Marian (WI) W 4-2 4 5 9 34 .118 2-4 0 0 1 1 0 0 1 8
1/18/25 at Marian (WI) W 4-3 4 8 12 33 .121 6-12 2 0 0 1 0 0 0 4
1/24/25 Concordia Wisconsin W 7-0 7 14 21 51 .137 7-14 2 0 0 1 0 0 0 7
1/25/25 at Concordia Wisconsin W 5-2 5 9 14 47 .106 8-16 2 0 0 1 0 0 0 9
1/31/25 Trine W 6-3 6 12 18 43 .140 5-10 2 0 0 1 0 0 0 11
2/01/25 Trine University W 4-3 4 8 12 22 .182 8-16 1 0 0 1 0 0 0 11
2/07/25 at MSOE T 3-3 3 5 8 30 .100 4-8 0 0 0 0 0 0 0 10
2/08/25 Milwaukee School of Engineering W 6-3 6 11 17 32 .188 5-10 4 0 0 1 0 0 0 10
2/14/25 University of Dubuque W 7-0 7 9 16 45 .156 5-10 1 1 0 1 0 0 1 11
2/15/25 University of Dubuque W 7-2 7 13 20 39 .179 5-10 4 0 0 1 0 0 0 11
2/21/25 Lawrence University W 4-1 4 7 11 39 .103 5-10 1 0 2 1 0 0 0 3
2/22/25 Lawrence University W 4-2 4 5 9 31 .129 9-18 2 0 1 1 0 0 1 5
3/01/25 Adrian College L 0-2 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 11
3/15/25 University of Wisconsin-Eau Claire W 3-2 3 4 7 37 .081 1-2 1 0 1 1 0 0 1 13
3/22/25 SUNY Geneseo L 4-7 4 6 10 30 .133 5-18 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs Wis.-Stevens Point W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/02/24 vs Augsburg W 5-4 60:37 4 4.00 23 .852 1 0 0 1 0 0
11/08/24 at Lake Forest W 5-2 60:00 2 2.00 15 .882 1 0 0 2 0 0
11/09/24 Lake Forest College W 5-4 62:12 4 3.87 33 .892 1 0 0 2 0 0
11/15/24 at Adrian W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/16/24 at Adrian W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/22/24 at St. Norbert L 2-3 62:31 3 2.90 50 .943 0 1 0 1 0 0
11/23/24 at St. Norbert L 1-6 60:00 6 6.00 32 .842 0 1 0 2 1 0
12/06/24 at Lawrence W 5-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/07/24 Lawrence University W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/13/24 Hamline University W 8-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
12/14/24 Hamline University W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
12/29/24 at Adrian L 4-6 60:00 7 6.00 21 .750 0 1 0 3 1 1
12/30/24 vs Bowdoin W 9-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/07/25 at Lake Forest W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/17/25 Marian (WI) W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/18/25 at Marian (WI) W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/24/25 Concordia Wisconsin W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/25/25 at Concordia Wisconsin W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/31/25 Trine W 6-3 60:00 3 3.00 24 .889 1 0 0 0 1 0
2/01/25 Trine University W 4-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
2/07/25 at MSOE T 3-3 65:00 3 2.77 50 .943 0 0 1 0 0 0
2/08/25 Milwaukee School of Engineering W 6-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
2/14/25 University of Dubuque W 7-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/15/25 University of Dubuque W 7-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/21/25 Lawrence University W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/22/25 Lawrence University W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/01/25 Adrian College L 0-2 60:00 3 2.00 29 .906 0 1 0 0 0 1
3/15/25 University of Wisconsin-Eau Claire W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
3/22/25 SUNY Geneseo L 4-7 60:00 9 7.00 28 .757 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs Wis.-Stevens Point L 2-7 2 3 5 35 .057 2-4 1 0 0 0 0 0 0 0
11/02/24 vs Augsburg L 4-5 4 6 10 27 .148 4-8 1 0 0 0 0 0 0 5
11/08/24 Lake Forest L 2-5 2 4 6 17 .118 9-42 2 0 0 0 0 0 0 10
11/09/24 at Lake Forest College L 4-5 4 8 12 37 .108 4-8 2 0 0 0 0 0 0 12
11/15/24 Adrian L 1-4 1 2 3 31 .032 7-14 1 0 0 0 0 0 0 14
11/16/24 Adrian L 2-4 2 4 6 41 .049 3-6 0 0 0 0 0 0 0 4
11/22/24 St. Norbert W 3-2 3 6 9 53 .057 1-2 1 0 0 1 0 0 0 2
11/23/24 St. Norbert W 6-1 6 11 17 38 .158 9-40 2 1 0 1 0 0 0 10
12/06/24 Lawrence L 1-5 1 1 2 17 .059 8-16 1 0 0 0 0 0 0 15
12/07/24 at Lawrence University L 1-5 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 6
12/13/24 at Hamline University L 2-8 2 3 5 26 .077 4-8 2 0 0 0 0 0 0 15
12/14/24 at Hamline University L 1-4 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 6
12/29/24 Adrian W 6-4 6 12 18 27 .222 5-10 3 1 1 1 0 0 0 7
12/30/24 vs Bowdoin L 3-9 3 5 8 35 .086 12-32 1 0 0 0 0 0 0 7
1/07/25 Lake Forest L 1-5 1 2 3 30 .033 8-16 1 0 0 0 0 0 0 15
1/17/25 at Marian (WI) L 2-4 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 11
1/18/25 Marian (WI) L 3-4 3 5 8 25 .120 6-12 1 0 0 0 0 0 0 6
1/24/25 at Concordia Wisconsin L 0-7 0 0 0 14 .000 11-22 0 0 0 0 0 0 0 12
1/25/25 Concordia Wisconsin L 2-5 2 4 6 21 .095 9-18 1 0 0 0 0 0 0 13
1/31/25 at Trine L 3-6 3 5 8 27 .111 7-22 0 1 0 0 0 0 0 13
2/01/25 at Trine University L 3-4 3 5 8 39 .077 7-25 2 0 0 0 0 0 0 10
2/07/25 MSOE T 3-3 3 4 7 53 .057 5-10 0 0 0 0 0 0 0 11
2/08/25 at Milwaukee School of Engineering L 3-6 3 3 6 17 .176 9-18 1 0 0 0 0 0 1 7
2/14/25 at University of Dubuque L 0-7 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 8
2/15/25 at University of Dubuque L 2-7 2 3 5 17 .118 9-29 1 0 0 0 0 0 0 9
2/21/25 at Lawrence University L 1-4 1 2 3 21 .048 10-31 0 0 0 0 0 0 0 17
2/22/25 at Lawrence University L 2-4 2 4 6 27 .074 11-22 1 0 0 0 0 0 0 18
3/01/25 at Adrian College W 2-0 2 2 4 31 .065 4-8 0 0 1 1 0 0 1 8
3/15/25 at University of Wisconsin-Eau Claire L 2-3 2 2 4 26 .077 1-2 0 0 0 0 0 0 1 8
3/22/25 at SUNY Geneseo W 7-4 7 10 17 35 .200 1-2 0 0 2 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs Wis.-Stevens Point L 2-7 60:00 7 7.00 19 .731 0 1 0 1 0 0
11/02/24 vs Augsburg L 4-5 60:37 5 5.00 30 .857 0 1 0 1 0 0
11/08/24 Lake Forest L 2-5 60:00 6 5.00 21 .778 0 1 0 1 0 1
11/09/24 at Lake Forest College L 4-5 62:12 5 4.84 25 .833 0 1 0 3 0 0
11/15/24 Adrian L 1-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
11/16/24 Adrian L 2-4 60:00 5 4.00 18 .783 0 1 0 1 0 1
11/22/24 St. Norbert W 3-2 62:31 2 1.94 27 .931 1 0 0 0 0 0
11/23/24 St. Norbert W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/06/24 Lawrence L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
12/07/24 at Lawrence University L 1-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
12/13/24 at Hamline University L 2-8 60:00 8 8.00 37 .822 0 1 0 2 0 0
12/14/24 at Hamline University L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
12/29/24 Adrian W 6-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
12/30/24 vs Bowdoin L 3-9 60:00 9 9.00 27 .750 0 1 0 2 0 0
1/07/25 Lake Forest L 1-5 60:00 5 5.00 36 .878 0 1 0 1 1 0
1/17/25 at Marian (WI) L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
1/18/25 Marian (WI) L 3-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/24/25 at Concordia Wisconsin L 0-7 60:00 7 7.00 44 .863 0 1 0 2 0 0
1/25/25 Concordia Wisconsin L 2-5 60:00 5 5.00 42 .894 0 1 0 2 0 0
1/31/25 at Trine L 3-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
2/01/25 at Trine University L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
2/07/25 MSOE T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
2/08/25 at Milwaukee School of Engineering L 3-6 60:00 6 6.00 26 .813 0 1 0 4 0 0
2/14/25 at University of Dubuque L 0-7 60:00 7 7.00 38 .844 0 1 0 1 1 0
2/15/25 at University of Dubuque L 2-7 60:00 7 7.00 32 .821 0 1 0 4 0 0
2/21/25 at Lawrence University L 1-4 60:00 6 4.00 35 .854 0 1 0 1 0 2
2/22/25 at Lawrence University L 2-4 60:00 5 4.00 27 .844 0 1 0 2 0 1
3/01/25 at Adrian College W 2-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
3/15/25 at University of Wisconsin-Eau Claire L 2-3 60:00 4 3.00 34 .895 0 1 0 1 0 1
3/22/25 at SUNY Geneseo W 7-4 60:00 4 4.00 26 .867 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 vs Wis.-Stevens Point W 7/2 14/3 26/35 7-14 / 2-4
11/02/24 vs Augsburg W 5/4 7/6 35/27 2-7 / 4-8
11/08/24 at Lake Forest W 5/2 10/4 26/17 6-12 / 9-42
11/09/24 Lake Forest College W 5/4 10/8 30/37 5-21 / 4-8
11/15/24 at Adrian W 4/1 6/2 38/31 6-12 / 7-14
11/16/24 at Adrian W 4/2 7/4 22/41 4-8 / 3-6
11/22/24 at St. Norbert L 2/3 4/6 29/53 4-8 / 1-2
11/23/24 at St. Norbert L 1/6 2/11 24/38 8-30 / 9-40
12/06/24 at Lawrence W 5/1 10/1 35/17 4-8 / 8-16
12/07/24 Lawrence University W 5/1 10/2 48/21 3-6 / 7-14
12/13/24 Hamline University W 8/2 16/3 45/26 5-10 / 4-8
12/14/24 Hamline University W 4/1 8/2 45/27 7-14 / 6-12
12/29/24 at Adrian L 4/6 7/12 38/27 6-12 / 5-10
12/30/24 vs Bowdoin W 9/3 17/5 36/35 8-16 / 12-32
1/07/25 at Lake Forest W 5/1 10/2 41/30 7-14 / 8-16
1/17/25 Marian (WI) W 4/2 5/4 34/26 2-4 / 3-6
1/18/25 at Marian (WI) W 4/3 8/5 33/25 6-12 / 6-12
1/24/25 Concordia Wisconsin W 7/0 14/0 51/14 7-14 / 11-22
1/25/25 at Concordia Wisconsin W 5/2 9/4 47/21 8-16 / 9-18
1/31/25 Trine W 6/3 12/5 43/27 5-10 / 7-22
2/01/25 Trine University W 4/3 8/5 22/39 8-16 / 7-25
2/07/25 at MSOE T 3/3 5/4 30/53 4-8 / 5-10
2/08/25 Milwaukee School of Engineering W 6/3 11/3 32/17 5-10 / 9-18
2/14/25 University of Dubuque W 7/0 9/0 45/16 5-10 / 5-10
2/15/25 University of Dubuque W 7/2 13/3 39/17 5-10 / 9-29
2/21/25 Lawrence University W 4/1 7/2 39/21 5-10 / 10-31
2/22/25 Lawrence University W 4/2 5/4 31/27 9-18 / 11-22
3/01/25 Adrian College L 0/2 0/2 34/31 3-6 / 4-8
3/15/25 University of Wisconsin-Eau Claire W 3/2 4/2 37/26 1-2 / 1-2
3/22/25 SUNY Geneseo L 4/7 6/10 30/35 5-18 / 1-2
Aurora 141/74 254/124 1065/857 160-356 / 187-469
Opponents 74/141 124/254 857/1065 187-469 / 160-356

Game Highs

Aurora Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Bowdoin (12/30/24)
GOALS 9 Bowdoin (12/30/24)
ASSISTS 17 Bowdoin (12/30/24)
SHOTS 51 Concordia Wisconsin (1/24/25)
POWER PLAY GOALS 4 Milwaukee School of Engineering (2/08/25); University of Dubuque (2/15/25)
SAVES 50 St. Norbert (11/22/24); MSOE (2/07/25)
PENALTIES 9 Lawrence University (2/22/25)
PENALTY MINUTES 30 St. Norbert (11/23/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Adrian (12/29/24)
GOALS 7 SUNY Geneseo (3/22/25)
ASSISTS 12 Adrian (12/29/24)
SHOTS 53 St. Norbert (11/22/24); MSOE (2/07/25)
POWER PLAY GOALS 3 Adrian (12/29/24)
SAVES 44 Concordia Wisconsin (1/24/25)
PENALTIES 12 Bowdoin (12/30/24)
PENALTY MINUTES 42 Lake Forest (11/08/24)

Aurora Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Trine University (2/01/25); Adrian (11/16/24)
SAVES 14 Concordia Wisconsin (1/24/25); Milwaukee School of Engineering (2/08/25)
PENALTIES 1 University of Wisconsin-Eau Claire (3/15/25)
PENALTY MINUTES 2 University of Wisconsin-Eau Claire (3/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Concordia Wisconsin (1/24/25)
SAVES 18 Trine University (2/01/25); Adrian (11/16/24)
PENALTIES 1 University of Wisconsin-Eau Claire (3/15/25); SUNY Geneseo (3/22/25); St. Norbert (11/22/24)
PENALTY MINUTES 2 University of Wisconsin-Eau Claire (3/15/25); SUNY Geneseo (3/22/25); St. Norbert (11/22/24)

Aurora Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Akl, Hassan - Lawrence University (12/07/24); Schmidt, Chayce - Bowdoin (12/30/24); Schmuck, Landry - Concordia Wisconsin (1/24/25); Akl, Hassan - University of Dubuque (2/15/25)
GOALS 2 Dekowny, Riley - Wis.-Stevens Point (11/01/24); Schmuck, Landry - Augsburg (11/02/24); Paulissian, Eddie - Lawrence University (12/07/24); Schmuck, Landry - Hamline University (12/13/24); Code, Jake - Bowdoin (12/30/24); Schmuck, Landry - Concordia Wisconsin (1/24/25); Akl, Hassan - Trine (1/31/25); Schmuck, Landry - Trine University (2/01/25); Schmuck, Landry - Milwaukee School of Engineering (2/08/25); Akl, Hassan - University of Dubuque (2/15/25); Schmuck, Landry - Lawrence University (2/21/25); Schmuck, Landry - Adrian (11/15/24); Schmuck, Landry - St. Norbert (11/22/24); Schmuck, Landry - Marian (WI) (1/18/25); Schmuck, Landry - Concordia Wisconsin (1/25/25)
ASSISTS 4 Schmidt, Chayce - Bowdoin (12/30/24)
SHOTS 9 Schmuck, Landry - Lawrence University (2/21/25); Diaz, Simon - Marian (WI) (1/18/25)
POWER PLAY GOALS 2 Schmuck, Landry - Bowdoin (12/30/24); Schmuck, Landry - Milwaukee School of Engineering (2/08/25); Schmuck, Landry - Marian (WI) (1/18/25)
SAVES 50 Mucitelli, Jacob - St. Norbert (11/22/24); McIntosh, Braedyn - MSOE (2/07/25)
PENALTIES 3 Schmuck, Landry - Bowdoin (12/30/24); Kirk, Jakson - Concordia Wisconsin (1/25/25)
PENALTY MINUTES 15 Holliday, Carson - Lake Forest College (11/09/24); Kirk, Jakson - St. Norbert (11/23/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Quetell, Philip - Lake Forest College (11/09/24); Dombrowsky, Logan - St. Norbert (11/23/24)
