Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Hockey (NCAA) Cumulative Statistics

Team (23-5-1, 13-4-1)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals-Shots 137-1007 66-812
Goals Per Game 4.7 2.3
Shot Percentage .136 .081
Shots Per Game 34.7 28.0
Assists 243 99
Saves 735 865
Power Plays
Goals-Opportunities 36-130 15-129
Conversion Percentage .277 .116
Goal Breakdown
Total 137 66
Power Play 36 15
Short Handed 6 5
Empty Net 13 0
Unassisted 6 7
Overtime 3 0
Hat Tricks 2 0
Penalties
Total 177 177
Minutes 424 417
Per Game 6.1 6.1
Minutes Per Game 14.6 14.4
Minor 167 166
Major 2 5
10 Minute Misconduct 6 0
Game Misconduct 2 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1033-1068 1068-1033
Percentage .492 .508

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Akl, Hassan Akl, Hassan 29 13 25 38 68 .191 +12 3 1 2 1 1 0 0 0 8-16 8 0 0 9
21 Kirk, Jakson Kirk, Jakson 29 21 12 33 97 .216 +20 8 0 1 4 0 1 1 2 8-16 8 0 0 15
15 Davis, Jaden Davis, Jaden 29 12 20 32 68 .176 +18 1 0 3 2 0 1 0 0 3-6 3 0 0 8
81 Sedlacek, Lukas Sedlacek, Lukas 28 17 13 30 69 .246 +22 4 3 3 4 0 1 1 1 14-36 13 0 1 15
17 Schmuck, Landry Schmuck, Landry 27 10 18 28 81 .123 +14 3 0 1 3 0 0 0 0 9-18 9 0 0 9
72 Schmidt, Chayce Schmidt, Chayce 29 8 20 28 65 .123 +19 5 0 2 0 0 0 0 0 11-22 11 0 0 20
26 Diaz, Simon Diaz, Simon 29 5 21 26 55 .091 +3 3 0 2 2 0 0 0 0 4-8 4 0 0 13
20 Brockman, Jacob Brockman, Jacob 28 7 13 20 43 .163 +4 1 0 0 3 0 0 0 0 11-22 11 0 0 11
10 Code, Jake Code, Jake 29 7 13 20 47 .149 +5 2 2 1 3 0 0 0 1 15-46 13 0 2 16
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 29 6 13 19 47 .128 +10 2 0 0 0 0 0 0 0 9-26 8 0 1 5
43 Santalucia, Juliano Santalucia, Juliano 29 6 13 19 66 .091 +2 1 0 0 0 0 0 0 2 9-18 9 0 0 42
13 Truman, Roc Truman, Roc 29 8 10 18 52 .154 +9 1 0 0 0 0 0 0 0 9-26 8 0 1 6
88 Broda, Chase Broda, Chase 28 4 14 18 40 .100 +5 1 0 2 1 0 0 0 0 7-22 6 0 1 2
77 Hay, Jackson Hay, Jackson 29 1 15 16 50 .020 +28 0 0 0 0 0 0 0 0 10-28 9 0 1 20
2 Ronayne, Conor Ronayne, Conor 28 10 2 12 44 .227 +8 1 0 0 0 0 0 0 0 12-24 12 0 0 13
4 Kondor, Blake Kondor, Blake 27 1 7 8 29 .034 +19 0 0 0 0 0 0 0 0 4-8 4 0 0 10
16 Schultz, Andrew Schultz, Andrew 27 1 5 6 34 .029 +27 0 0 1 0 0 0 0 0 13-37 11 1 1 27
25 Hallard, John Hallard, John 25 0 4 4 16 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 25
23 Lipsett, Keaton Lipsett, Keaton 21 0 3 3 18 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 18
11 Brockman, Sebastien Brockman, Sebastien 14 0 1 1 9 .000 +7 0 0 0 0 0 0 0 0 9-18 9 0 0 9
19 Dekowny, Riley Dekowny, Riley 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Evjen, Rhett Evjen, Rhett 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-7 1 1 0 1
1 O'Donnell, Matt O'Donnell, Matt 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 12 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 29 137 243 380 1007 .136 +243 36 6 18 23 1 3 2 6 177-424 167 2 8 294
Opponents 29 66 99 165 812 .081 -259 15 5 11 5 0 0 0 7 177-417 166 5 5 341

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 O'Donnell, Matt O'Donnell, Matt 26-25 1441:29 51 2.12 11 5 0 637 .926 20 3 1 5
33 Weiss, Bodee Weiss, Bodee 12-4 307:03 15 2.93 4 0 0 109 .879 3 2 0 0
TM Team Empty Net 29-0 06:50 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Akl, Hassan Akl, Hassan 18 11 15 26 46 .239 +6 3 1 2 0 1 0 0 0 6-12 6 0 0 7
21 Kirk, Jakson Kirk, Jakson 18 12 10 22 61 .197 +7 5 0 0 2 0 1 0 1 4-8 4 0 0 11
15 Davis, Jaden Davis, Jaden 18 6 16 22 47 .128 +12 1 0 1 1 0 1 0 0 1-2 1 0 0 4
72 Schmidt, Chayce Schmidt, Chayce 18 5 15 20 41 .122 +9 4 0 1 0 0 0 0 0 6-12 6 0 0 13
17 Schmuck, Landry Schmuck, Landry 16 7 10 17 52 .135 +8 1 0 1 2 0 0 0 0 6-12 6 0 0 6
26 Diaz, Simon Diaz, Simon 18 2 15 17 33 .061 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 8
81 Sedlacek, Lukas Sedlacek, Lukas 17 10 6 16 40 .250 +8 2 2 3 2 0 1 1 0 8-16 8 0 0 7
20 Brockman, Jacob Brockman, Jacob 18 3 10 13 30 .100 +2 1 0 0 2 0 0 0 0 8-16 8 0 0 6
10 Code, Jake Code, Jake 18 6 5 11 31 .194 +4 2 1 1 3 0 0 0 1 11-38 9 0 2 11
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 18 5 6 11 36 .139 +6 1 0 0 0 0 0 0 0 7-22 6 0 1 3
13 Truman, Roc Truman, Roc 18 4 7 11 32 .125 +3 1 0 0 0 0 0 0 0 6-20 5 0 1 4
88 Broda, Chase Broda, Chase 17 2 9 11 22 .091 +2 1 0 1 1 0 0 0 0 5-18 4 0 1 1
2 Ronayne, Conor Ronayne, Conor 17 9 0 9 30 .300 +6 1 0 0 0 0 0 0 0 9-18 9 0 0 10
77 Hay, Jackson Hay, Jackson 18 0 9 9 33 .000 +16 0 0 0 0 0 0 0 0 5-18 4 0 1 14
43 Santalucia, Juliano Santalucia, Juliano 18 3 5 8 34 .088 0 0 0 0 0 0 0 0 2 6-12 6 0 0 27
4 Kondor, Blake Kondor, Blake 18 1 5 6 24 .042 +12 0 0 0 0 0 0 0 0 3-6 3 0 0 7
16 Schultz, Andrew Schultz, Andrew 16 0 5 5 22 .000 +20 0 0 0 0 0 0 0 0 9-18 9 0 0 16
25 Hallard, John Hallard, John 16 0 3 3 14 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 17
19 Dekowny, Riley Dekowny, Riley 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Brockman, Sebastien Brockman, Sebastien 11 0 0 0 9 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 8
63 Evjen, Rhett Evjen, Rhett 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Lipsett, Keaton Lipsett, Keaton 11 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 O'Donnell, Matt O'Donnell, Matt 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 86 152 238 651 .132 +125 24 4 10 13 1 3 1 4 115-278 109 0 6 186
Opponents 18 48 68 116 528 .091 -133 12 4 8 4 0 0 0 6 114-258 109 2 3 204

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 O'Donnell, Matt O'Donnell, Matt 16-15 843:41 34 2.42 8 4 0 390 .920 11 2 1 4
33 Weiss, Bodee Weiss, Bodee 8-3 247:05 14 3.40 4 0 0 90 .865 2 2 0 0
TM Team Empty Net 18-0 04:36 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aurora

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg W 4-1 4 8 12 32 .125 7-14 1 0 1 1 0 0 0 6
11/01/25 at Dubuque, University of W 5-2 5 9 14 38 .132 4-8 0 1 1 1 0 0 0 1
11/08/25 at Lake Forest W 7-2 7 14 21 50 .140 8-16 2 1 0 1 0 0 0 7
11/09/25 Lake Forest College W 7-1 7 14 21 44 .159 5-10 2 0 0 1 0 0 0 10
11/14/25 Adrian College W 6-4 6 12 18 29 .207 10-28 1 0 2 1 0 0 0 15
11/15/25 Adrian College W 1-0 1 2 3 15 .067 9-18 1 0 0 1 0 0 0 25
11/21/25 St. Norbert College W 3-0 3 5 8 36 .083 4-8 1 0 0 1 0 0 0 13
11/22/25 St. Norbert College L 3-5 3 5 8 31 .097 11-30 2 0 0 0 0 0 0 16
12/05/25 at Lawrence W 4-2 4 8 12 40 .100 5-10 2 0 0 1 0 0 0 4
12/06/25 Lawrence Unviersity L 3-4 3 6 9 41 .073 3-6 2 0 0 0 0 0 0 9
12/12/25 at Hamline W 4-1 4 8 12 29 .138 4-8 0 0 0 1 0 0 0 5
12/13/25 at Hamline W 5-3 5 6 11 31 .161 5-10 0 1 1 1 0 0 0 6
1/02/26 at Adrian W 4-1 4 6 10 30 .133 5-10 1 0 1 1 0 0 1 16
1/04/26 Adrian College W 4-2 4 8 12 22 .182 3-6 2 0 1 1 0 0 0 19
1/09/26 Lake Forest College W 4-1 4 8 12 38 .105 10-31 2 0 0 1 0 0 0 8
1/16/26 at Marian (WI) W 5-4 5 8 13 36 .139 5-10 2 0 0 1 0 0 0 8
1/17/26 Marian University(WI) W 6-2 6 12 18 36 .167 3-6 2 0 0 1 0 0 0 14
1/23/26 at Concordia Wisconsin W 9-0 9 13 22 50 .180 7-14 1 3 0 1 0 1 1 14
1/24/26 Concordia Wisconsin University W 9-3 9 16 25 31 .290 12-24 1 0 1 1 0 0 0 9
1/30/26 at Trine L 2-4 2 4 6 26 .077 7-30 0 0 0 0 0 0 0 13
1/31/26 at Trine W 2-0 2 2 4 25 .080 6-28 0 0 1 1 0 0 1 11
2/06/26 MSOE L 5-7 5 10 15 46 .109 8-16 2 0 0 0 0 0 0 9
2/07/26 at MSOE T 2-2 2 3 5 40 .050 5-10 1 0 0 0 0 0 0 2
2/13/26 Dubuque University W 7-4 7 8 15 34 .206 4-8 1 0 2 1 0 0 2 7
2/14/26 at University of Dubuque W 5-4 5 10 15 41 .122 3-6 1 0 0 1 0 0 0 0
2/20/26 MSOE W 8-0 8 16 24 45 .178 10-20 4 0 0 1 0 0 0 12
2/21/26 MSOE W 6-2 6 11 17 34 .176 8-27 1 0 0 1 0 0 0 14
2/28/26 at Adrian W 6-2 6 9 15 27 .222 3-6 1 0 2 1 0 1 1 15
3/07/26 at St. Norbert L 1-3 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/01/25 at Dubuque, University of W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/08/25 at Lake Forest W 7-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/09/25 Lake Forest College W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 Adrian College W 6-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
11/15/25 Adrian College W 1-0 62:59 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 St. Norbert College W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 St. Norbert College L 3-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
12/05/25 at Lawrence W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Lawrence Unviersity L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
12/12/25 at Hamline W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/13/25 at Hamline W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
1/02/26 at Adrian W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/04/26 Adrian College W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/09/26 Lake Forest College W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/16/26 at Marian (WI) W 5-4 64:19 4 3.75 33 .892 1 0 0 0 0 0
1/17/26 Marian University(WI) W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/23/26 at Concordia Wisconsin W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/24/26 Concordia Wisconsin University W 9-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/30/26 at Trine L 2-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
1/31/26 at Trine W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/06/26 MSOE L 5-7 60:00 7 7.00 16 .696 0 1 0 2 2 0
2/07/26 at MSOE T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
2/13/26 Dubuque University W 7-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
2/14/26 at University of Dubuque W 5-4 63:04 4 3.81 20 .833 1 0 0 1 0 0
2/20/26 MSOE W 8-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/21/26 MSOE W 6-2 60:00 2 2.00 25 .926 1 0 0 0 1 0
2/28/26 at Adrian W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/07/26 at St. Norbert L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 3
11/01/25 Dubuque, University of L 2-5 2 3 5 18 .111 3-6 0 0 0 0 0 0 0 11
11/08/25 Lake Forest L 2-7 2 3 5 34 .059 9-29 0 0 0 0 0 0 0 15
11/09/25 at Lake Forest College L 1-7 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 12
11/14/25 at Adrian College L 4-6 4 4 8 37 .108 12-32 0 2 0 0 0 0 1 14
11/15/25 at Adrian College L 0-1 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 8
11/21/25 at St. Norbert College L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at St. Norbert College W 5-3 5 6 11 32 .156 7-14 3 0 0 1 0 0 1 17
12/05/25 Lawrence L 2-4 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 8
12/06/25 at Lawrence Unviersity W 4-3 4 7 11 30 .133 3-6 1 0 0 1 0 0 0 17
12/12/25 Hamline L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 14
12/13/25 Hamline L 3-5 3 5 8 21 .143 5-10 1 0 0 0 0 0 0 21
1/02/26 Adrian L 1-4 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 11
1/04/26 at Adrian College L 2-4 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 9
1/09/26 at Lake Forest College L 1-4 1 0 1 20 .050 12-57 0 0 0 0 0 0 1 15
1/16/26 Marian (WI) L 4-5 4 6 10 37 .108 5-10 0 0 0 0 0 0 0 4
1/17/26 at Marian University(WI) L 2-6 2 3 5 24 .083 4-8 1 0 0 0 0 0 0 12
1/23/26 Concordia Wisconsin L 0-9 0 0 0 20 .000 10-20 0 0 0 0 0 0 0 9
1/24/26 at Concordia Wisconsin University L 3-9 3 6 9 29 .103 9-18 1 0 0 0 0 0 0 4
1/30/26 Trine W 4-2 4 5 9 37 .108 3-6 0 0 0 1 0 0 0 14
1/31/26 Trine L 0-2 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 8
2/06/26 at MSOE W 7-5 7 9 16 23 .304 9-29 2 2 0 1 0 0 2 20
2/07/26 MSOE T 2-2 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 11
2/13/26 at Dubuque University L 4-7 4 8 12 36 .111 3-6 1 0 0 0 0 0 0 16
2/14/26 University of Dubuque L 4-5 4 3 7 24 .167 4-8 1 0 0 0 0 0 2 7
2/20/26 at MSOE L 0-8 0 0 0 18 .000 11-22 0 0 0 0 0 0 0 12
2/21/26 at MSOE L 2-6 2 4 6 27 .074 8-16 0 1 0 0 0 0 0 16
2/28/26 Adrian L 2-6 2 4 6 34 .059 5-10 1 0 0 0 0 0 0 7
3/07/26 St. Norbert W 3-1 3 6 9 34 .088 4-8 0 0 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
11/01/25 Dubuque, University of L 2-5 60:00 6 5.00 33 .846 0 1 0 0 1 1
11/08/25 Lake Forest L 2-7 60:00 7 7.00 43 .860 0 1 0 2 1 0
11/09/25 at Lake Forest College L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
11/14/25 at Adrian College L 4-6 60:00 8 6.00 23 .742 0 1 0 1 0 2
11/15/25 at Adrian College L 0-1 62:59 1 .97 14 .933 0 1 0 1 0 0
11/21/25 at St. Norbert College L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/22/25 at St. Norbert College W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/05/25 Lawrence L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/06/25 at Lawrence Unviersity W 4-3 60:00 3 3.00 38 .927 1 0 0 2 0 0
12/12/25 Hamline L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/13/25 Hamline L 3-5 60:00 6 5.00 26 .813 0 1 0 0 1 1
1/02/26 Adrian L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/04/26 at Adrian College L 2-4 60:00 5 4.00 18 .783 0 1 0 2 0 1
1/09/26 at Lake Forest College L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
1/16/26 Marian (WI) L 4-5 64:19 5 4.69 31 .861 0 1 0 2 0 0
1/17/26 at Marian University(WI) L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/23/26 Concordia Wisconsin L 0-9 60:00 9 9.00 41 .820 0 1 0 1 3 0
1/24/26 at Concordia Wisconsin University L 3-9 60:00 10 9.00 22 .688 0 1 0 1 0 1
1/30/26 Trine W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/31/26 Trine L 0-2 60:00 3 2.00 23 .885 0 1 0 0 0 1
2/06/26 at MSOE W 7-5 60:00 5 5.00 41 .891 1 0 0 2 0 0
2/07/26 MSOE T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0
2/13/26 at Dubuque University L 4-7 60:00 9 7.00 27 .750 0 1 0 1 0 2
2/14/26 University of Dubuque L 4-5 63:04 5 4.76 36 .878 0 1 0 1 0 0
2/20/26 at MSOE L 0-8 60:00 8 8.00 37 .822 0 1 0 4 0 0
2/21/26 at MSOE L 2-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
2/28/26 Adrian L 2-6 60:00 8 6.00 21 .724 0 1 0 1 0 2
3/07/26 St. Norbert W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 vs Augsburg W 4/1 8/2 32/23 7-14 / 4-8
11/01/25 at Dubuque, University of W 5/2 9/3 38/18 4-8 / 3-6
11/08/25 at Lake Forest W 7/2 14/3 50/34 8-16 / 9-29
11/09/25 Lake Forest College W 7/1 14/1 44/24 5-10 / 7-14
11/14/25 Adrian College W 6/4 12/4 29/37 10-28 / 12-32
11/15/25 Adrian College W 1/0 2/0 15/28 9-18 / 7-14
11/21/25 St. Norbert College W 3/0 5/0 36/26 4-8 / 4-8
11/22/25 St. Norbert College L 3/5 5/6 31/32 11-30 / 7-14
12/05/25 at Lawrence W 4/2 8/4 40/30 5-10 / 7-14
12/06/25 Lawrence Unviersity L 3/4 6/7 41/30 3-6 / 3-6
12/12/25 at Hamline W 4/1 8/1 29/26 4-8 / 2-4
12/13/25 at Hamline W 5/3 6/5 31/21 5-10 / 5-10
1/02/26 at Adrian W 4/1 6/2 30/28 5-10 / 5-10
1/04/26 Adrian College W 4/2 8/4 22/35 3-6 / 4-8
1/09/26 Lake Forest College W 4/1 8/0 38/20 10-31 / 12-57
1/16/26 at Marian (WI) W 5/4 8/6 36/37 5-10 / 5-10
1/17/26 Marian University(WI) W 6/2 12/3 36/24 3-6 / 4-8
1/23/26 at Concordia Wisconsin W 9/0 13/0 50/20 7-14 / 10-20
1/24/26 Concordia Wisconsin University W 9/3 16/6 31/29 12-24 / 9-18
1/30/26 at Trine L 2/4 4/5 26/37 7-30 / 3-6
1/31/26 at Trine W 2/0 2/0 25/33 6-28 / 5-10
2/06/26 MSOE L 5/7 10/9 46/23 8-16 / 9-29
2/07/26 at MSOE T 2/2 3/3 40/24 5-10 / 6-12
2/13/26 Dubuque University W 7/4 8/8 34/36 4-8 / 3-6
2/14/26 at University of Dubuque W 5/4 10/3 41/24 3-6 / 4-8
2/20/26 MSOE W 8/0 16/0 45/18 10-20 / 11-22
2/21/26 MSOE W 6/2 11/4 34/27 8-27 / 8-16
2/28/26 at Adrian W 6/2 9/4 27/34 3-6 / 5-10
3/07/26 at St. Norbert L 1/3 2/6 30/34 3-6 / 4-8
Aurora 137/66 243/99 1007/812 177-424 / 177-417
Opponents 66/137 99/243 812/1007 177-417 / 177-424

Game Highs

Aurora Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Concordia Wisconsin University (1/24/26)
GOALS 9 Concordia Wisconsin University (1/24/26); Concordia Wisconsin (1/23/26)
ASSISTS 16 Concordia Wisconsin University (1/24/26); MSOE (2/20/26)
SHOTS 50 Lake Forest (11/08/25); Concordia Wisconsin (1/23/26)
POWER PLAY GOALS 4 MSOE (2/20/26)
SAVES 33 Adrian College (11/14/25); Adrian College (1/04/26); Marian (WI) (1/16/26); Trine (1/30/26); Trine (1/31/26)
PENALTIES 12 Concordia Wisconsin University (1/24/26)
PENALTY MINUTES 31 Lake Forest College (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 MSOE (2/06/26)
GOALS 7 MSOE (2/06/26)
ASSISTS 9 MSOE (2/06/26)
SHOTS 37 Adrian College (11/14/25); Marian (WI) (1/16/26); Trine (1/30/26)
POWER PLAY GOALS 3 St. Norbert College (11/22/25)
SAVES 43 Lake Forest (11/08/25)
PENALTIES 12 Adrian College (11/14/25); Lake Forest College (1/09/26)
PENALTY MINUTES 57 Lake Forest College (1/09/26)

Aurora Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Adrian College (11/15/25); St. Norbert (3/07/26)
GOALS 1 Adrian College (11/15/25); St. Norbert (3/07/26)
ASSISTS 2 Adrian College (11/15/25); Trine (1/31/26); St. Norbert (3/07/26)
SHOTS 15 Adrian College (11/15/25)
SAVES 16 MSOE (2/06/26); Dubuque, University of (11/01/25)
PENALTIES 3 Lawrence Unviersity (12/06/25); Adrian College (1/04/26); Marian University(WI) (1/17/26); University of Dubuque (2/14/26); Adrian (2/28/26); St. Norbert (3/07/26)
PENALTY MINUTES 6 Lawrence Unviersity (12/06/25); Adrian College (1/04/26); Marian University(WI) (1/17/26); University of Dubuque (2/14/26); Adrian (2/28/26); St. Norbert (3/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 MSOE (2/20/26); Dubuque, University of (11/01/25)
SAVES 14 Adrian College (11/15/25)
PENALTIES 2 Hamline (12/12/25)
PENALTY MINUTES 4 Hamline (12/12/25)

Aurora Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Akl, Hassan - Concordia Wisconsin University (1/24/26); Diaz, Simon - MSOE (2/20/26)
GOALS 3 Sedlacek, Lukas - Concordia Wisconsin (1/23/26); Kirk, Jakson - Adrian (2/28/26)
ASSISTS 4 Diaz, Simon - MSOE (2/20/26)
SHOTS 8 Kirk, Jakson - Lake Forest College (11/09/25)
POWER PLAY GOALS 1 Diaz, Simon - Augsburg (10/31/25); Code, Jake - Lake Forest College (11/09/25); Akl, Hassan - Adrian College (11/14/25); Davis, Jaden - Adrian College (11/15/25); Broda, Chase - St. Norbert College (11/21/25); Kirk, Jakson - St. Norbert College (11/22/25); Kirk, Jakson - Lawrence Unviersity (12/06/25); Santalucia, Juliano - Adrian College (1/04/26); Many Grey Horses, Ryder - Lake Forest College (1/09/26); Ronayne, Conor - Marian University(WI) (1/17/26); Kirk, Jakson - Concordia Wisconsin University (1/24/26); Kirk, Jakson - MSOE (2/06/26); Sedlacek, Lukas - Dubuque University (2/13/26); Schmuck, Landry - MSOE (2/20/26); Kirk, Jakson - MSOE (2/21/26); Code, Jake - Lake Forest (11/08/25); Brockman, Jacob - Lawrence (12/05/25); Schmidt, Chayce - Adrian (1/02/26); Kirk, Jakson - Marian (WI) (1/16/26); Sedlacek, Lukas - Concordia Wisconsin (1/23/26); Akl, Hassan - MSOE (2/07/26); Schmuck, Landry - University of Dubuque (2/14/26); Kirk, Jakson - Adrian (2/28/26)
SAVES 33 O'Donnell, Matt - Adrian College (11/14/25); O'Donnell, Matt - Adrian College (1/04/26); O'Donnell, Matt - Marian (WI) (1/16/26); O'Donnell, Matt - Trine (1/30/26); O'Donnell, Matt - Trine (1/31/26)
PENALTIES 3 Ronayne, Conor - Concordia Wisconsin (1/23/26)
PENALTY MINUTES 20 Code, Jake - Trine (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Borodaenko, Nikita - Dubuque University (2/13/26)
GOALS 2 Amsbaugh, Ian - Adrian College (11/14/25); Borodaenko, Nikita - Dubuque University (2/13/26); Borodaenko, Nikita - University of Dubuque (2/14/26)
ASSISTS 3 Johnson, Ethan - Lawrence Unviersity (12/06/25); Cline, Zach - Dubuque University (2/13/26)
SHOTS 9 Amsbaugh, Ian - Adrian College (11/14/25)
