Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2018 Men's Volleyball Cumulative Statistics

Team (12-14, 5-7)

Overall Team Statistics
Statistic Aurora University Opponents
Attack
Kills 1040 1023
Errors 530 483
Attempts 2775 2696
Percent .184 .200
Kills Per Set 11.3 11.1
Set
Assists 971 958
Assists Per Set 10.6 10.4
Ball Handling Errors 20 22
Serve
Aces 130 115
Errors 316 290
Aces Per Set 1.4 1.3
Receptions
Errors 115 130
Errors Per Set 1.3 1.4
Defense
Digs 991 1000
Digs Per Set 10.8 10.9
Blocking
Solo 31 48
Assists 296 262
Errors 30 38
Blocks 179.0 179.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McKinstry, Josh 68 25 2 27.0 0.40 15 0.22 5 32 .313 0 0.00 11 0.16 31
3 Greaves, Khalil 68 22 20 119.5 1.76 86 1.26 33 188 .282 1 0.01 6 0.09 22
4 Korhorn, Tyler 21 9 3 17.5 0.83 7 0.33 0 19 .368 113 5.38 10 0.48 10
5 Breiter, Tim 82 25 24 295.5 3.60 249 3.04 147 625 .163 17 0.21 27 0.33 70  
6 Miechowicki, David 61 23 11 54.0 0.89 44 0.72 34 187 .053 108 1.77 1 0.02 9
8 Elliott, Justin 65 23 18 160.5 2.47 136 2.09 67 350 .197 3 0.05 10 0.15 27
9 Langys, Brandon 92 26 0 0 0.00 0 0.00 2 7 -.286 53 0.58 0 0.00 0
10 Yost, Justin 68 19 19 120.0 1.76 68 1.00 33 193 .181 637 9.37 24 0.35 43
11 Pytel, Daniel 21 11 4 43.0 2.05 27 1.29 17 68 .147 0 0.00 8 0.38 14
15 Turner, Tyler 75 24 22 190.5 2.54 142 1.89 45 318 .305 3 0.04 13 0.17 25
17 Meyer, Colin 39 17 9 86.0 2.21 76 1.95 44 219 .146 15 0.38 4 0.10 25
18 Kimak, Domenic 4 3 0 4.5 1.13 3 0.75 1 11 .182 1 0.25 1 0.25 2
20 Longfield, Chad 28 12 6 34.5 1.23 22 0.79 10 60 .200 1 0.04 0 0.00 0
21 Fischer, Jack 80 25 18 193.0 2.41 162 2.03 88 485 .153 19 0.24 15 0.19 37
28 Keefe , Jacob 6 4 0 3.5 0.58 3 0.50 4 13 -.077 0 0.00 0 0.00 1
Total 92 26 1,349.0 14.66 1040 11.30 530 2775 .184 971 10.55 130 1.41 316
Opponents 92 26 1,317.0 14.32 1023 11.12 483 2696 .200 958 10.41 115 1.25 290

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKinstry, Josh 68 27 0.40 1 0 .000 0.01 0 2 2.0 0.03 0 1
3 Greaves, Khalil 68 18 0.26 1 0 .000 0.01 4 47 51.0 0.75 3 0
4 Korhorn, Tyler 21 35 1.67 0 0 .000 0.00 0 1 1.0 0.05 0 0
5 Breiter, Tim 82 128 1.56 23 0 .000 0.28 5 29 34.0 0.41 4 0  
6 Miechowicki, David 61 81 1.33 17 0 .000 0.28 1 16 17.0 0.28 1 4
8 Elliott, Justin 65 71 1.09 9 0 .000 0.14 1 27 28.0 0.43 3 0
9 Langys, Brandon 92 252 2.74 29 0 .000 0.32 0 0 0 0.00 0 4
10 Yost, Justin 68 156 2.29 0 0 .000 0.00 7 42 49.0 0.72 4 10
11 Pytel, Daniel 21 6 0.29 0 0 .000 0.00 0 16 16.0 0.76 4 0
15 Turner, Tyler 75 23 0.31 1 0 .000 0.01 7 57 64.0 0.85 4 0
17 Meyer, Colin 39 57 1.46 11 0 .000 0.28 2 8 10.0 0.26 2 0
18 Kimak, Domenic 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
20 Longfield, Chad 28 6 0.21 0 0 .000 0.00 1 23 24.0 0.86 2 0
21 Fischer, Jack 80 125 1.56 19 0 .000 0.24 3 26 29.0 0.36 2 1
28 Keefe , Jacob 6 6 1.00 1 0 .000 0.17 0 1 1.0 0.17 0 0
Total 92 991 10.77 115 0 .000 1.25 31 296 179.0 1.95 30 20
Opponents 92 1000 10.87 130 0 .000 1.41 48 262 179.0 1.95 38 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McKinstry, Josh 27 11 0 7.0 0.26 4 0.15 0 5 .800 0 0.00 2 0.07 10
3 Greaves, Khalil 35 10 9 60.5 1.73 46 1.31 19 99 .273 0 0.00 2 0.06 10
4 Korhorn, Tyler 7 3 2 8.0 1.14 3 0.43 0 4 .750 41 5.86 5 0.71 3
5 Breiter, Tim 40 12 12 150.0 3.75 131 3.28 73 316 .184 10 0.25 11 0.28 33  
6 Miechowicki, David 28 12 1 17.0 0.61 15 0.54 8 49 .143 13 0.46 0 0.00 3
8 Elliott, Justin 32 11 9 81.0 2.53 68 2.13 29 170 .229 2 0.06 8 0.25 15
9 Langys, Brandon 44 12 0 0 0.00 0 0.00 0 2 .000 28 0.64 0 0.00 0
10 Yost, Justin 38 10 10 64.5 1.70 37 0.97 17 105 .190 366 9.63 12 0.32 22
11 Pytel, Daniel 16 8 4 29.5 1.84 22 1.38 14 58 .138 0 0.00 3 0.19 11
15 Turner, Tyler 32 10 9 81.5 2.55 63 1.97 24 146 .267 2 0.06 3 0.09 10
17 Meyer, Colin 17 7 5 31.5 1.85 28 1.65 23 106 .047 8 0.47 1 0.06 12
18 Kimak, Domenic 2 1 0 3.5 1.75 2 1.00 1 9 .111 1 0.50 1 0.50 2
20 Longfield, Chad 7 4 2 13.0 1.86 10 1.43 3 21 .333 1 0.14 0 0.00 0
21 Fischer, Jack 41 12 9 102.0 2.49 84 2.05 43 250 .164 11 0.27 8 0.20 21
28 Keefe , Jacob 3 2 0 1.0 0.33 1 0.33 4 10 -.300 0 0.00 0 0.00 1
Total 44 12 650.0 14.77 514 11.68 258 1350 .190 483 10.98 56 1.27 153
Opponents 44 12 629.0 14.30 482 10.95 220 1304 .201 448 10.18 57 1.30 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKinstry, Josh 27 11 0.41 0 0 .000 0.00 0 2 2.0 0.07 0 0
3 Greaves, Khalil 35 14 0.40 1 0 .000 0.03 2 21 23.0 0.66 2 0
4 Korhorn, Tyler 7 16 2.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Breiter, Tim 40 75 1.88 8 0 .000 0.20 2 12 14.0 0.35 2 0  
6 Miechowicki, David 28 36 1.29 10 0 .000 0.36 0 4 4.0 0.14 0 0
8 Elliott, Justin 32 30 0.94 8 0 .000 0.25 0 10 10.0 0.31 0 0
9 Langys, Brandon 44 110 2.50 11 0 .000 0.25 0 0 0 0.00 0 2
10 Yost, Justin 38 85 2.24 0 0 .000 0.00 4 23 27.0 0.71 1 9
11 Pytel, Daniel 16 3 0.19 0 0 .000 0.00 0 9 9.0 0.56 3 0
15 Turner, Tyler 32 6 0.19 1 0 .000 0.03 1 29 30.0 0.94 3 0
17 Meyer, Colin 17 24 1.41 5 0 .000 0.29 1 3 4.0 0.24 0 0
18 Kimak, Domenic 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
20 Longfield, Chad 7 1 0.14 0 0 .000 0.00 0 6 6.0 0.86 1 0
21 Fischer, Jack 41 72 1.76 12 0 .000 0.29 2 16 18.0 0.44 1 0
28 Keefe , Jacob 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0
Total 44 489 11.11 57 0 .000 1.30 12 136 80.0 1.82 14 11
Opponents 44 481 10.93 56 0 .000 1.27 22 136 90.0 2.05 18 8

Match-By-Match

Aurora University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 at North Central L 4 41 24 110 .155 38 7 16 4 37 0 8 1 4.0 1 52.0
1/27/2018 Augustana College W 3 37 12 81 .309 34 5 12 5 27 2 22 3 13.0 0 55.0
1/27/2018 Illinois Inst. Tech. W 3 40 14 88 .295 36 7 14 2 23 2 14 1 9.0 1 56.0
2/03/2018 at Loras W 5 49 24 131 .191 45 5 17 5 51 2 16 5 10.0 0 64.0
2/07/2018 Greenville Univ W 4 49 21 124 .226 41 10 16 2 44 2 23 0 13.5 0 72.5
2/08/2018 North Central W 3 39 20 106 .179 36 6 14 1 39 1 6 0 4.0 0 49.0
2/10/2018 at Benedictine L 4 47 28 124 .153 44 3 14 3 53 2 6 0 5.0 3 55.0
2/16/2018 at Marian W 4 52 20 135 .237 49 3 14 4 52 0 16 2 8.0 2 63.0
2/17/2018 at Lakeland University W 5 66 31 173 .202 62 1 23 2 62 2 20 1 12.0 2 79.0
2/21/2018 Concordia Wisconsin W 3 40 9 80 .388 38 8 9 2 37 0 10 2 5.0 0 53.0
2/24/2018 at MSOE L 3 42 28 122 .115 41 1 7 5 57 2 10 2 7.0 2 50.0
2/28/2018 at Dominican University L 3 33 15 88 .205 32 7 15 4 27 1 6 1 4.0 1 44.0
3/02/2018 Maranatha Baptist W 3 40 22 104 .173 36 7 12 4 39 1 14 0 8.0 0 55.0
3/03/2018 Benedictine L 4 37 29 120 .067 34 9 8 8 40 3 17 0 11.5 1 57.5
3/07/2018 MSOE L 3 21 16 63 .079 19 1 10 12 17 1 8 0 5.0 0 27.0
3/10/2018 Mt. St. Joseph L 3 40 16 111 .216 38 5 10 3 43 0 8 0 4.0 0 49.0
3/16/2018 Dominican University L 3 22 20 89 .022 20 4 10 1 27 0 4 0 2.0 0 28.0
3/16/2018 Kean University L 4 40 19 109 .193 40 6 13 5 26 0 13 2 6.5 0 52.5
3/17/2018 at Augustana L 3 24 26 96 -.021 24 3 6 3 35 1 2 0 2.0 0 29.0
3/23/2018 at Illinois Tech L 4 34 24 113 .088 32 3 12 8 39 5 8 1 9.0 3 46.0
3/24/2018 vs Loras (Iowa) L 3 23 16 59 .119 23 0 6 10 23 2 6 0 5.0 1 28.0
3/24/2018 at Olivet College W 3 36 14 88 .250 34 8 9 2 39 0 8 1 4.0 1 48.0
3/30/2018 Marian University L 4 42 21 112 .188 42 6 15 8 38 1 16 2 9.0 0 57.0
3/31/2018 Lakeland University W 5 65 26 147 .265 63 6 19 5 54 0 19 3 9.5 0 80.5
4/06/2018 at Concordia Wisconsin W 3 47 15 97 .330 39 7 9 3 25 0 4 1 2.0 0 56.0
4/10/2018 at Marian L 3 34 20 105 .133 31 2 6 4 37 1 12 2 7.0 2 43.0
Aurora University 92 1040 530 2775 .184 971 130 316 115 991 31 296 30 179.0 20 1,349.0
Opponents 92 1023 483 2696 .200 958 115 290 130 1000 48 262 38 179.0 22 1,317.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.30
Assists Per Set 10.55
Service Aces Per Set 1.41
Reception Errors Per Set 1.25
Digs Per Set 10.77
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.22
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 North Central W 4 49 16 106 .311 45 4 16 7 37 4 16 2 12.0 0 65.0
1/27/2018 at Augustana College L 3 29 22 85 .082 27 5 7 5 30 1 4 0 3.0 3 37.0
1/27/2018 at Illinois Inst. Tech. L 3 32 14 71 .254 30 2 12 7 26 1 2 0 2.0 2 36.0
2/03/2018 Loras L 5 49 27 132 .167 44 5 24 5 46 3 2 3 4.0 0 58.0
2/07/2018 at Greenville Univ L 4 37 28 116 .078 36 2 12 10 47 2 10 0 7.0 0 46.0
2/08/2018 at North Central L 3 33 15 91 .198 32 1 12 6 38 1 6 0 4.0 1 38.0
2/10/2018 Benedictine W 4 50 16 124 .274 46 3 12 3 46 4 8 0 8.0 1 61.0
2/16/2018 Marian L 4 56 26 150 .200 49 4 19 3 53 1 15 5 8.5 4 68.5
2/17/2018 Lakeland University L 5 52 33 162 .117 50 2 11 1 67 5 19 4 14.5 1 68.5
2/21/2018 at Concordia Wisconsin L 3 14 20 78 -.077 10 2 4 8 23 0 6 1 3.0 0 19.0
2/24/2018 MSOE W 3 32 16 113 .142 29 5 3 1 43 3 14 1 10.0 0 47.0
2/28/2018 Dominican University W 3 39 14 84 .298 37 4 11 7 30 0 10 1 5.0 1 48.0
3/02/2018 at Maranatha Baptist L 3 12 21 82 -.110 11 4 3 7 33 2 12 1 8.0 0 24.0
3/03/2018 at Benedictine W 4 47 20 116 .233 44 8 12 9 45 4 16 0 12.0 0 67.0
3/07/2018 at MSOE W 3 35 8 66 .409 33 12 14 1 22 1 10 0 6.0 0 53.0
3/10/2018 at Mt. St. Joseph W 3 46 15 111 .279 42 3 8 5 44 2 6 0 5.0 0 54.0
3/16/2018 at Dominican University W 3 41 13 89 .315 38 1 15 4 36 0 16 0 8.0 0 50.0
3/16/2018 at Kean University W 4 54 20 108 .315 52 5 13 6 39 1 12 2 7.0 0 66.0
3/17/2018 Augustana W 3 38 9 88 .330 35 3 9 3 40 1 16 2 9.0 0 50.0
3/23/2018 Illinois Tech W 4 47 22 118 .212 46 8 16 3 48 5 8 4 9.0 3 64.0
3/24/2018 vs Loras (Iowa) W 3 41 13 79 .354 39 10 14 0 16 1 12 2 7.0 1 58.0
3/24/2018 Olivet College L 3 31 21 96 .104 29 2 8 8 31 1 10 2 6.0 2 39.0
3/30/2018 at Marian University W 4 49 21 126 .222 47 8 14 6 43 0 10 2 5.0 0 62.0
3/31/2018 at Lakeland University L 5 49 22 135 .200 47 5 9 6 48 3 8 2 7.0 0 61.0
4/06/2018 Concordia Wisconsin L 3 18 11 61 .115 18 3 5 7 25 1 4 2 3.0 1 24.0
4/10/2018 Marian W 3 43 20 109 .211 42 4 7 2 44 1 10 2 6.0 2 53.0
Opponents 92 1023 483 2696 .200 958 115 290 130 1000 48 262 38 179.0 22 1,317.0
Aurora University 92 1040 530 2775 .184 971 130 316 115 991 31 296 30 179.0 20 1,349.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.12
Assists Per Set 10.41
Service Aces Per Set 1.25
Reception Errors Per Set 1.41
Digs Per Set 10.87
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.24
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Breiter, Tim 249
Fischer, Jack 162
Turner, Tyler 142
Elliott, Justin 136
Greaves, Khalil 86
Team Leaders: Assists
Player High
Assists
Yost, Justin 637
Korhorn, Tyler 113
Miechowicki, David 108
Langys, Brandon 53
Fischer, Jack 19
Team Leaders: Service Aces
Player High
Service Aces
Breiter, Tim 27
Yost, Justin 24
Fischer, Jack 15
Turner, Tyler 13
McKinstry, Josh 11
Team Leaders: Digs
Player High
Digs
Langys, Brandon 252
Yost, Justin 156
Breiter, Tim 128
Fischer, Jack 125
Miechowicki, David 81
Team Leaders: Blocks
Player High
Blocks
Turner, Tyler 64.0
Greaves, Khalil 51.0
Yost, Justin 49.0
Breiter, Tim 34.0
Fischer, Jack 29.0