Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Women's Volleyball Cumulative Statistics

Team (17-6, 8-0)

Overall Team Statistics
Statistic Aurora Opponents
Attack
Kills 1001 809
Errors 407 479
Attempts 2870 2789
Percent .207 .118
Kills Per Set 12.4 10.0
Set
Assists 927 761
Assists Per Set 11.4 9.4
Ball Handling Errors 4 6
Serve
Aces 169 137
Errors 171 168
Aces Per Set 2.1 1.7
Receptions
Errors 137 169
Errors Per Set 1.7 2.1
Defense
Digs 1274 1193
Digs Per Set 15.7 14.7
Blocking
Solo 21 36
Assists 202 158
Errors 19 29
Blocks 122.0 115.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brisk, Katie 73 22 0 32.0 0.44 1 0.01 4 25 -.120 58 0.79 31 0.42 22
2 Milz, Meredith 32 16 3 20.0 0.63 4 0.13 3 23 .043 221 6.91 12 0.38 8
3 Nelson, Trinity 61 22 20 67.5 1.11 33 0.54 7 106 .245 581 9.52 22 0.36 19
4 Williams, Jessica 11 7 0 5.0 0.45 1 0.09 0 3 .333 0 0.00 3 0.27 1
5 Kowalczyk, Izabella 61 20 18 193.5 3.17 161 2.64 78 568 .146 8 0.13 22 0.36 22
7 Lippe, Carolyn 64 21 9 29.0 0.45 12 0.19 13 66 -.015 8 0.13 16 0.25 22
8 Schaffer, Amanda 2 2 0 0.5 0.25 0 0.00 0 1 .000 2 1.00 0 0.00 0
9 Darguzis, Peyton 51 19 9 112.0 2.20 73 1.43 29 176 .250 4 0.08 14 0.27 7
10 Ruse, Katelyn 71 23 22 272.5 3.84 238 3.35 102 655 .208 10 0.14 25 0.35 26
11 Timpane, Addyson 22 11 5 59.0 2.68 52 2.36 15 129 .287 0 0.00 0 0.00 0
13 Knazur, Sophie 54 20 15 106.0 1.96 90 1.67 27 207 .304 3 0.06 1 0.02 3
14 Torres, Samantha 31 17 3 70.0 2.26 62 2.00 28 193 .176 3 0.10 6 0.19 14
15 Reichman, Marie 26 11 0 5.0 0.19 0 0.00 0 2 .000 14 0.54 5 0.19 12
16 Hulst, Alissa 66 21 12 156.0 2.36 144 2.18 65 448 .176 6 0.09 5 0.08 6
17 Henkel, Erin 9 7 1 25.5 2.83 21 2.33 3 33 .545 1 0.11 0 0.00 0
18 Moreno, Riley 65 23 21 119.5 1.84 97 1.49 26 196 .362 4 0.06 0 0.00 1
19 Knight, Ava 1 1 0 0 0.00 0 0.00 2 8 -.250 1 1.00 0 0.00 0
21 Skaggs, Jalynn 17 8 0 5.0 0.29 0 0.00 1 4 -.250 1 0.06 5 0.29 3
22 Disolvio, Coley 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
23 Mehaffy, Joslynn 5 3 0 12.0 2.40 12 2.40 4 26 .308 0 0.00 0 0.00 0
24 Turner, Izzy 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
25 Brockway, Courtlyn 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 3
Total 81 23 1,292.0 15.95 1001 12.36 407 2870 .207 927 11.44 169 2.09 171
Opponents 81 23 1,061.0 13.10 809 9.99 478 2788 .119 761 9.40 137 1.69 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brisk, Katie 73 300 4.11 28 300 .907 0.38 0 0 0 0.00 0 0
2 Milz, Meredith 32 50 1.56 0 1 1.000 0.00 0 8 8.0 0.25 0 1
3 Nelson, Trinity 61 129 2.11 0 9 1.000 0.00 1 23 24.0 0.39 5 3
4 Williams, Jessica 11 2 0.18 0 0 .000 0.00 1 0 1.0 0.09 0 0
5 Kowalczyk, Izabella 61 138 2.26 0 13 1.000 0.00 1 19 20.0 0.33 1 0
7 Lippe, Carolyn 64 165 2.58 23 258 .911 0.36 0 2 2.0 0.03 0 0
8 Schaffer, Amanda 2 2 1.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
9 Darguzis, Peyton 51 23 0.45 0 3 1.000 0.00 8 34 42.0 0.82 1 0
10 Ruse, Katelyn 71 203 2.86 24 351 .932 0.34 1 17 18.0 0.25 1 0
11 Timpane, Addyson 22 13 0.59 0 1 1.000 0.00 0 14 14.0 0.64 0 0
13 Knazur, Sophie 54 20 0.37 0 9 1.000 0.00 4 22 26.0 0.48 1 0
14 Torres, Samantha 31 41 1.32 6 102 .941 0.19 0 4 4.0 0.13 0 0
15 Reichman, Marie 26 56 2.15 13 101 .871 0.50 0 0 0 0.00 0 0
16 Hulst, Alissa 66 79 1.20 19 213 .911 0.29 0 14 14.0 0.21 2 0
17 Henkel, Erin 9 1 0.11 0 1 1.000 0.00 1 7 8.0 0.89 1 0
18 Moreno, Riley 65 20 0.31 1 5 .800 0.02 4 37 41.0 0.63 7 0
19 Knight, Ava 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Skaggs, Jalynn 17 21 1.24 1 32 .969 0.06 0 0 0 0.00 0 0
22 Disolvio, Coley 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0  
23 Mehaffy, Joslynn 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Turner, Izzy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Brockway, Courtlyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 81 1274 15.73 137 1409 .903 1.69 21 202 122.0 1.51 19 4
Opponents 81 1193 14.73 169 1665 .898 2.09 36 158 115.0 1.42 29 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brisk, Katie 25 8 0 14.0 0.56 1 0.04 0 8 .125 24 0.96 13 0.52 11
2 Milz, Meredith 4 3 0 2.0 0.50 1 0.25 0 4 .250 49 12.25 1 0.25 3
3 Nelson, Trinity 21 8 8 25.0 1.19 12 0.57 3 48 .188 213 10.14 6 0.29 7
4 Williams, Jessica 7 4 0 4.0 0.57 1 0.14 0 2 .500 0 0.00 2 0.29 1
5 Kowalczyk, Izabella 19 7 7 65.5 3.45 59 3.11 23 177 .203 2 0.11 4 0.21 8
6 Skaggs, Jalynn 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
7 Lippe, Carolyn 25 8 7 11.0 0.44 1 0.04 1 10 .000 4 0.16 10 0.40 5
9 Darguzis, Peyton 20 8 7 51.0 2.55 31 1.55 13 80 .225 4 0.20 5 0.25 2
10 Ruse, Katelyn 21 8 8 97.0 4.62 79 3.76 32 208 .226 1 0.05 11 0.52 6
11 Timpane, Addyson 6 3 1 17.5 2.92 16 2.67 2 26 .538 0 0.00 0 0.00 0
12 Torres, Samantha 12 5 0 29.0 2.42 28 2.33 13 78 .192 2 0.17 0 0.00 6
13 Knazur, Sophie 10 5 2 20.0 2.00 16 1.60 5 36 .306 0 0.00 0 0.00 2
14 Moreno, Riley 20 8 7 36.5 1.83 27 1.35 8 55 .345 2 0.10 0 0.00 0
15 Reichman, Marie 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
16 Hulst, Alissa 17 6 1 42.5 2.50 39 2.29 19 135 .148 2 0.12 0 0.00 0
17 Henkel, Erin 4 3 0 7.0 1.75 6 1.50 2 9 .444 0 0.00 0 0.00 0
23 Mehaffy, Joslynn 4 2 0 10.0 2.50 10 2.50 4 24 .250 0 0.00 0 0.00 0
Total 25 8 435.0 17.40 327 13.08 125 900 .224 303 12.12 55 2.20 52
Opponents 25 8 273.0 10.92 202 8.08 178 902 .027 192 7.68 30 1.20 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brisk, Katie 25 130 5.20 11 96 .885 0.44 0 0 0 0.00 0 0
2 Milz, Meredith 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Nelson, Trinity 21 49 2.33 0 1 1.000 0.00 0 14 14.0 0.67 2 1
4 Williams, Jessica 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
5 Kowalczyk, Izabella 19 58 3.05 0 1 1.000 0.00 0 5 5.0 0.26 1 0
6 Skaggs, Jalynn 3 6 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Lippe, Carolyn 25 82 3.28 7 91 .923 0.28 0 0 0 0.00 0 0
9 Darguzis, Peyton 20 12 0.60 0 0 .000 0.00 4 22 26.0 1.30 0 0
10 Ruse, Katelyn 21 68 3.24 4 109 .963 0.19 1 12 13.0 0.62 0 0
11 Timpane, Addyson 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
12 Torres, Samantha 12 11 0.92 1 29 .966 0.08 0 2 2.0 0.17 0 0
13 Knazur, Sophie 10 3 0.30 0 1 1.000 0.00 1 6 7.0 0.70 0 0
14 Moreno, Riley 20 2 0.10 0 1 1.000 0.00 3 13 16.0 0.80 2 0
15 Reichman, Marie 2 5 2.50 1 4 .750 0.50 0 0 0 0.00 0 0
16 Hulst, Alissa 17 13 0.76 5 33 .848 0.29 0 7 7.0 0.41 1 0
17 Henkel, Erin 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Mehaffy, Joslynn 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 25 451 18.04 30 378 .921 1.20 10 86 53.0 2.12 6 1
Opponents 25 358 14.32 55 555 .901 2.20 10 62 41.0 1.64 9 3

Match-By-Match

Aurora

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus W 3 34 7 65 .415 31 15 3 1 41 1 12 0 7 0 56.0
8/29/2025 vs Wis.-Superior W 4 59 13 163 .282 54 4 9 4 78 1 6 0 4 0 67.0
8/30/2025 vs Martin Luther W 3 28 13 89 .169 24 12 4 4 48 0 4 1 2 0 42.0
8/30/2025 vs Saint Mary's (MN) W 4 64 23 164 .250 60 4 11 5 75 0 6 1 3 0 71.0
9/06/2025 vs Carthage L 4 43 21 145 .152 42 11 13 8 39 1 4 0 3 0 57.0
9/06/2025 at Lake Forest W 3 35 13 128 .172 32 5 9 3 65 0 14 0 7 0 47.0
9/09/2025 at North Central (IL) L 3 35 18 126 .135 33 5 10 8 50 2 4 2 4 0 44.0
9/12/2025 at Wheaton (IL) L 3 27 24 99 .030 23 3 3 9 26 2 8 2 6 0 36.0
9/13/2025 vs Calvin L 3 26 21 103 .049 26 1 6 6 33 0 4 2 2 0 29.0
9/13/2025 vs Lawrence W 4 59 14 141 .319 56 7 15 11 57 0 8 4 4 0 70.0
9/19/2025 vs Olivet W 3 46 17 123 .236 41 6 7 6 52 1 6 0 4 0 56.0
9/19/2025 at Elmhurst W 5 57 24 159 .208 48 11 8 16 65 0 20 0 10 0 78.0
9/20/2025 vs Manchester L 5 53 28 156 .160 50 9 6 11 57 1 12 0 7 1 69.0
9/24/2025 Illinois Tech W 3 42 12 101 .297 39 5 6 2 56 0 6 2 3 0 50.0
9/27/2025 at Augustana (IL) L 5 56 29 173 .156 53 4 9 7 66 2 6 0 5 2 65.0
9/27/2025 vs Luther W 4 52 17 136 .257 51 17 6 8 71 0 2 1 1 0 70.0
10/02/2025 at Rockford W 3 44 10 106 .321 41 8 6 0 55 5 6 0 8 0 60.0
10/04/2025 at Lakeland W 3 36 13 130 .177 32 6 9 2 45 0 16 0 8 0 50.0
10/09/2025 Concordia Wisconsin W 4 51 33 194 .093 48 6 5 8 92 2 16 1 10 0 67.0
10/11/2025 Marian (WI) W 3 39 19 102 .196 38 7 6 6 57 0 6 0 3 1 49.0
10/16/2025 Wis. Lutheran W 3 33 16 102 .167 30 6 5 5 48 0 14 1 7 0 46.0
10/18/2025 at Alverno W 3 41 12 65 .446 40 11 10 2 35 2 8 1 6 0 58.0
10/23/2025 Dominican (IL) W 3 41 10 100 .310 35 6 5 5 63 1 14 1 8 0 55.0
Aurora 81 1001 407 2870 .207 927 169 171 137 1274 21 202 19 122.0 4 1,292.0
Opponents 81 809 479 2789 .118 761 137 168 169 1193 36 158 29 115.0 6 1,061.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.36
Assists Per Set 11.44
Service Aces Per Set 2.09
Reception Errors Per Set 1.69
Digs Per Set 15.73
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.05
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus L 3 9 21 75 -.160 9 1 1 15 22 1 4 0 3 0 13.0
8/29/2025 vs Wis.-Superior L 4 39 23 155 .103 33 4 5 4 63 2 6 0 5 0 48.0
8/30/2025 vs Martin Luther L 3 21 23 99 -.020 19 4 6 12 44 1 2 0 2 0 27.0
8/30/2025 vs Saint Mary's (MN) L 4 47 18 147 .197 44 5 6 4 71 1 14 1 8 0 60.0
9/06/2025 vs Carthage W 4 50 13 120 .308 47 8 9 11 60 4 12 1 10 0 68.0
9/06/2025 Lake Forest L 3 29 24 134 .037 29 3 6 5 67 3 0 0 3 1 35.0
9/09/2025 North Central (IL) W 3 38 16 115 .191 38 8 6 5 64 3 6 0 6 0 52.0
9/12/2025 Wheaton (IL) W 3 37 14 84 .274 37 9 8 3 41 1 8 3 5 0 51.0
9/13/2025 vs Calvin W 3 42 14 94 .298 36 6 5 1 47 2 10 5 7 0 55.0
9/13/2025 vs Lawrence L 4 46 22 136 .176 44 11 9 7 53 2 2 4 3 0 60.0
9/19/2025 vs Olivet L 3 38 18 120 .167 37 6 7 6 50 0 12 2 6 0 50.0
9/19/2025 Elmhurst L 5 56 25 157 .197 51 16 15 11 64 0 6 0 3 0 75.0
9/20/2025 vs Manchester W 5 56 21 146 .240 55 11 15 9 61 2 10 1 7 0 74.0
9/24/2025 at Illinois Tech L 3 33 17 109 .147 33 2 11 5 44 3 8 2 7 0 42.0
9/27/2025 Augustana (IL) W 5 55 30 169 .148 54 7 8 4 65 1 4 2 3 1 65.0
9/27/2025 vs Luther L 4 44 18 135 .193 36 8 10 17 63 3 0 1 3 1 55.0
10/02/2025 Rockford L 3 13 19 92 -.065 13 0 2 8 42 1 2 0 2 0 15.0
10/04/2025 Lakeland L 3 35 23 118 .102 32 2 10 6 54 1 6 1 4 0 41.0
10/09/2025 at Concordia Wisconsin L 4 43 33 186 .054 42 8 8 6 84 1 18 2 10 1 61.0
10/11/2025 at Marian (WI) L 3 16 22 104 -.058 15 6 5 7 37 2 10 1 7 2 29.0
10/16/2025 at Wis. Lutheran L 3 27 31 112 -.036 25 5 4 6 45 1 6 1 4 0 36.0
10/18/2025 Alverno L 3 14 15 70 -.014 13 2 3 11 9 1 6 0 4 0 20.0
10/23/2025 at Dominican (IL) L 3 21 19 112 .018 19 5 9 6 43 0 6 2 3 0 29.0
Opponents 81 809 479 2789 .118 761 137 168 169 1193 36 158 29 115.0 6 1,061.0
Aurora 81 1001 407 2870 .207 927 169 171 137 1274 21 202 19 122.0 4 1,292.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 9.99
Assists Per Set 9.40
Service Aces Per Set 1.69
Reception Errors Per Set 2.09
Digs Per Set 14.73
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.07
Points Per Set 13.10

Leaders

Team Leaders: Kills
Player High
Kills
Ruse, Katelyn 238
Kowalczyk, Izabella 161
Hulst, Alissa 144
Moreno, Riley 97
Knazur, Sophie 90
Team Leaders: Assists
Player High
Assists
Nelson, Trinity 581
Milz, Meredith 221
Brisk, Katie 58
Reichman, Marie 14
Ruse, Katelyn 10
Team Leaders: Service Aces
Player High
Service Aces
Brisk, Katie 31
Ruse, Katelyn 25
Kowalczyk, Izabella 22
Nelson, Trinity 22
Lippe, Carolyn 16
Team Leaders: Digs
Player High
Digs
Brisk, Katie 300
Ruse, Katelyn 203
Lippe, Carolyn 165
Kowalczyk, Izabella 138
Nelson, Trinity 129
Team Leaders: Blocks
Player High
Blocks
Darguzis, Peyton 42.0
Moreno, Riley 41.0
Knazur, Sophie 26.0
Nelson, Trinity 24.0
Kowalczyk, Izabella 20.0