Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Women's Volleyball Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Aurora Opponents
Attack
Kills 263 195
Errors 90 122
Attempts 754 730
Percent .229 .100
Kills Per Set 12.5 9.3
Set
Assists 243 181
Assists Per Set 11.6 8.6
Ball Handling Errors 0 1
Serve
Aces 51 25
Errors 49 33
Aces Per Set 2.4 1.2
Receptions
Errors 25 51
Errors Per Set 1.2 2.4
Defense
Digs 346 327
Digs Per Set 16.5 15.6
Blocking
Solo 3 12
Assists 46 38
Errors 2 2
Blocks 26.0 31.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brisk, Katie 21 6 0 10.0 0.48 0 0.00 2 14 -.143 21 1.00 10 0.48 7
2 Milz, Meredith 10 6 0 4.0 0.40 0 0.00 0 1 .000 29 2.90 4 0.40 1
3 Nelson, Trinity 19 6 6 25.0 1.32 11 0.58 2 32 .281 179 9.42 10 0.53 6
4 Williams, Jessica 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Kowalczyk, Izabella 13 4 4 56.5 4.35 47 3.62 16 142 .218 2 0.15 7 0.54 6
7 Lippe, Carolyn 7 4 0 2.5 0.36 0 0.00 2 15 -.133 0 0.00 2 0.29 2
8 Schaffer, Amanda 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
9 Darguzis, Peyton 7 4 0 14.5 2.07 11 1.57 2 22 .409 0 0.00 1 0.14 1
10 Ruse, Katelyn 17 6 6 64.5 3.79 60 3.53 20 158 .253 3 0.18 4 0.24 9
11 Timpane, Addyson 8 3 2 27.5 3.44 23 2.88 4 55 .345 0 0.00 0 0.00 0
13 Knazur, Sophie 19 6 6 34.0 1.79 29 1.53 6 74 .311 3 0.16 0 0.00 1
14 Torres, Samantha 11 6 1 26.0 2.36 20 1.82 8 60 .200 0 0.00 6 0.55 4
15 Reichman, Marie 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
16 Hulst, Alissa 18 6 5 39.5 2.19 35 1.94 22 114 .114 2 0.11 4 0.22 4
17 Henkel, Erin 3 2 0 10.5 3.50 8 2.67 1 13 .538 0 0.00 0 0.00 0
18 Moreno, Riley 17 6 6 20.5 1.21 17 1.00 3 41 .341 0 0.00 0 0.00 0
19 Knight, Ava 1 1 0 0 0.00 0 0.00 2 8 -.250 1 1.00 0 0.00 0
21 Skaggs, Jalynn 9 3 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 3
23 Mehaffy, Joslynn 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
24 Turner, Izzy 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
Total 21 6 340.0 16.19 263 12.52 90 754 .229 243 11.57 51 2.43 49
Opponents 21 6 251.0 11.95 195 9.29 122 730 .100 181 8.62 25 1.19 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brisk, Katie 21 86 4.10 6 104 .942 0.29 0 0 0 0.00 0 0
2 Milz, Meredith 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Nelson, Trinity 19 48 2.53 0 3 1.000 0.00 1 6 7.0 0.37 1 0
4 Williams, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Kowalczyk, Izabella 13 28 2.15 0 0 .000 0.00 0 5 5.0 0.38 0 0
7 Lippe, Carolyn 7 15 2.14 2 16 .875 0.29 0 1 1.0 0.14 0 0
8 Schaffer, Amanda 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Darguzis, Peyton 7 3 0.43 0 0 .000 0.00 0 5 5.0 0.71 0 0
10 Ruse, Katelyn 17 53 3.12 4 81 .951 0.24 0 1 1.0 0.06 0 0
11 Timpane, Addyson 8 4 0.50 0 0 .000 0.00 0 9 9.0 1.13 0 0
13 Knazur, Sophie 19 8 0.42 0 0 .000 0.00 1 8 9.0 0.47 0 0
14 Torres, Samantha 11 23 2.09 2 40 .950 0.18 0 0 0 0.00 0 0
15 Reichman, Marie 10 4 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Hulst, Alissa 18 41 2.28 6 91 .934 0.33 0 1 1.0 0.06 0 0
17 Henkel, Erin 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0
18 Moreno, Riley 17 6 0.35 0 2 1.000 0.00 0 7 7.0 0.41 1 0
19 Knight, Ava 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Skaggs, Jalynn 9 8 0.89 0 13 1.000 0.00 0 0 0 0.00 0 0
23 Mehaffy, Joslynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Turner, Izzy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 346 16.48 25 353 .929 1.19 3 46 26.0 1.24 2 0
Opponents 21 327 15.57 51 444 .885 2.43 12 38 31.0 1.48 2 1

Match-By-Match

Aurora

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus W 3 34 7 65 .415 31 15 3 1 41 1 12 0 7 0 56.0
8/29/2025 vs Wis.-Superior W 4 59 13 163 .282 54 4 9 4 78 1 6 0 4 0 67.0
8/30/2025 vs Martin Luther W 3 28 13 89 .169 24 12 4 4 48 0 4 1 2 0 42.0
8/30/2025 vs Saint Mary's (MN) W 4 64 23 164 .250 60 4 11 5 75 0 6 1 3 0 71.0
9/06/2025 vs Carthage L 4 43 21 145 .152 42 11 13 8 39 1 4 0 3 0 57.0
9/06/2025 at Lake Forest W 3 35 13 128 .172 32 5 9 3 65 0 14 0 7 0 47.0
Aurora 21 263 90 754 .229 243 51 49 25 346 3 46 2 26.0 0 340.0
Opponents 21 195 122 730 .100 181 25 33 51 327 12 38 2 31.0 1 251.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 12.52
Assists Per Set 11.57
Service Aces Per Set 2.43
Reception Errors Per Set 1.19
Digs Per Set 16.48
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.00
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus L 3 9 21 75 -.160 9 1 1 15 22 1 4 0 3 0 13.0
8/29/2025 vs Wis.-Superior L 4 39 23 155 .103 33 4 5 4 63 2 6 0 5 0 48.0
8/30/2025 vs Martin Luther L 3 21 23 99 -.020 19 4 6 12 44 1 2 0 2 0 27.0
8/30/2025 vs Saint Mary's (MN) L 4 47 18 147 .197 44 5 6 4 71 1 14 1 8 0 60.0
9/06/2025 vs Carthage W 4 50 13 120 .308 47 8 9 11 60 4 12 1 10 0 68.0
9/06/2025 Lake Forest L 3 29 24 134 .037 29 3 6 5 67 3 0 0 3 1 35.0
Opponents 21 195 122 730 .100 181 25 33 51 327 12 38 2 31.0 1 251.0
Aurora 21 263 90 754 .229 243 51 49 25 346 3 46 2 26.0 0 340.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 9.29
Assists Per Set 8.62
Service Aces Per Set 1.19
Reception Errors Per Set 2.43
Digs Per Set 15.57
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 11.95

Leaders

Team Leaders: Kills
Player High
Kills
Ruse, Katelyn 60
Kowalczyk, Izabella 47
Hulst, Alissa 35
Knazur, Sophie 29
Timpane, Addyson 23
Team Leaders: Assists
Player High
Assists
Nelson, Trinity 179
Milz, Meredith 29
Brisk, Katie 21
Knazur, Sophie 3
Ruse, Katelyn 3
Team Leaders: Service Aces
Player High
Service Aces
Brisk, Katie 10
Nelson, Trinity 10
Kowalczyk, Izabella 7
Torres, Samantha 6
Hulst, Alissa 4
Team Leaders: Digs
Player High
Digs
Brisk, Katie 86
Ruse, Katelyn 53
Nelson, Trinity 48
Hulst, Alissa 41
Kowalczyk, Izabella 28
Team Leaders: Blocks
Player High
Blocks
Knazur, Sophie 9.0
Timpane, Addyson 9.0
Moreno, Riley 7.0
Nelson, Trinity 7.0
Darguzis, Peyton 5.0