Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (2-1) -VS- Robert Morris White (1-1)

Box Score

Aurora University logo
7
vs
Robert Morris White logo
4

Aurora University (2-1)
-VS-
Robert Morris White (1-1)

Team Score By Period
Team F Total
Winner Aurora University 2 2 3 7
Robert Morris White 1 0 3 4
AU
Davlantes, Ryan (3); Salinas, Kevin (1); Kihle, Sheldon (1); Rohde, Anthony (1); Stachowiak, Ben (1)
RMU-WH
TEAM (4)
Date:
9/28/2013
Start:
9:00 pm
Time:
Location:
Bensenville, Ill.
VIEW
Match History vs Robert Morris White

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU RMU-WH
1st - 14:07 AU (PP) 1st 14:07 Kevin Salinas Unassisted 1 0
1st - 08:26 AU 1st 08:26 Ryan Davlantes Bryce Stenstrom 2 0
1st - 06:10 RMU-WH (SH) 1st 06:10 Rouito Skiadepondos 2 1
2nd - 09:25 AU 2nd 09:25 Anthony Rohde Brad Johnson, Adam Marshall 3 1
2nd - 07:33 AU (PP) 2nd 07:33 Sheldon Kihle Brandon Zurick, Ben Stachowiak 4 1
3rd - 16:56 RMU-WH 3rd 16:56 Skiadepondos Voice 4 2
3rd - 12:25 RMU-WH (PP) 3rd 12:25 Daniels Reyes 4 3
3rd - 14:28 AU (PP) 3rd 14:28 Ben Stachowiak Brandon Zurick, Kevin Salinas 5 3
3rd - 10:17 RMU-WH 3rd 10:17 Begnini Callahan 5 4
3rd - 09:17 AU 3rd 09:17 Ryan Davlantes Cory Collum 6 4
3rd - 00:01 AU 3rd 00:01 Ryan Davlantes Unassisted 7 4
7 4

Power Play Summary

AU - Power Plays
No statistics available.
RMU-WH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Aurora University 7

Aurora University 7
Pos # Player G A Totals S +/- FO Pen BLK
4 4Collum, Corey 0 1 0 0 0 - - 0
5 5Davlantes, Ryan 3 0 3 3 0 - - 0
D 6 6Marshall, Adam 0 1 0 0 0 - - 0
D 10 10Spinder, Jake 0 0 0 0 0 - - 0
11 11Zurick, Brandon 0 2 0 0 0 - - 0
15 15Salinas, Kevin 1 1 1 1 0 - - 0
C 16 16Kihle, Sheldon 1 0 1 1 0 - - 0
RW 19 19Rohde, Anthony 1 0 1 1 0 - - 0
G 30 30Weiner, Kyle 0 0 0 0 0 - - 0
77 77Stenstrom, Bryce 0 1 0 0 0 - - 0
88 88Stachowiak, Ben 1 1 1 1 0 - - 0
LW 93 93Johnson, Brad 0 1 0 0 0 - - 0
Totals 7 8 7 7 0 0-0 0-0 0

Robert Morris White 4

Robert Morris White 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Poetringer 0 0 0 0 0 - - 0
D 10 10Shake 0 0 0 0 0 - - 0
D 16 16Reyes 0 0 0 0 0 - - 0
C 19 19Rouito 0 0 0 0 0 - - 0
RW 27 27Brunno 0 0 0 0 0 - - 0
LW 28 28Johanson 0 0 0 0 0 - - 0
TM TMTEAM 4 4 31 31 0 - - 0
Totals 4 4 31 31 0 0-0 0-0 0

Goalkeeping Statistics

Aurora University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Weiner, Kyle W 60:00 4 0 27 27
Totals 4 0 27 27
Robert Morris White - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Poetringer L 60:00 7 0 35 35
Totals 7 0 35 35

Faceoff Statistics