Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Men's Outdoor Track and Field Record Book

Updated 5/15/2025
EVENT RANK TIME/MARK NAME DATE OF TIME/MARK
100 meter 1 10.72 Akeem Haye 5/4/2019
2 10.73 Camerhon Guyton 5/2/2015
3 10.75 Leo Okeke 5/2/2015
4 10.76 Steven Ruffin 5/4/2016
5 10.84 Ethan Taylor 5/14/2025
6 10.85 Quintarius Davis 4/26/2024
7 10.89 Terry Moore 4/25/2017
8 10.93 Jalen Kyles 5/16/2019
9 10.95 Desmond Barrett 5/2/2015
10 10.99 TJ Jackson 3/25/2011
10.99 Tyron Pitchford 5/3/2013
110m Hurdles 1 14.09 Bobby Cooks 5/18/2017
2 15.03 Evan Hackbarth 5/18/2012
3 15.13 Taylor Coleman 4/22/2017
4 15.44 Jalen Kyles 5/4/2019
5 15.77 Travis Quigley 6/27/2005
6 15.89 Jordan Phillips 4/29/2022
7 16.04 Juan Mercado 4/19/2013
8 16.17 Kalmon Stokes 4/13/2013
9 16.61 Jeff Fellers 5/5/2007
10 17.35 Robert Sprung 4/2/2015
200 meter 1 21.44 Terry Moore 5/7/2016
2 21.51 Steven Ruffin 5/4/2018
3 21.58 Leo Okeke 5/15/2015
4 21.59 Camerhon Guyton 5/2/2015
5 21.69 Akeem Haye 5/16/2019
6 21.97 Danyrine White 4/23/2022
7 22.09 Wade Robinson 4/12/2014
8 22.15 Johnny Walker 5/6/2017
9 22.29 Jalen Kyles 5/16/2019
10 22.33 Tyron Pitchford 5/3/2013
400 meter 1 47.22 Kalmon Stokes 5/28/2016
2 48.22 Terry Moore 5/6/2016
3 49.26 Danyrine White 4/23/2022
4 49.37 MeKhii Morris-Heron 5/14/2025
5 49.76 Anthony Mctizic 5/7/2011
6 49.98 Jaylen Robinson 5/7/2016
7 50.09 Steven Ruffin 3/29/2018
8 50.13 David Mathew 5/5/2006
9 50.74 Craig Mariano 5/5/2007
10 50.87 Jaime Charles 5/3/2014
400m Hurdles 1 51.50 Kalmon Stokes 5/28/2016
2 55.54 Travis Quigley
3 55.81 Erik Musgrave 5/12/2017
4 56.24 Bobby Cooks 5/7/2016
5 56.70 Jalen Kyles 5/4/2019
6 57.85 Cody McSorley 5/2/2016
7 58.59 Robert Lopez 5/11/2012
8 58.61 Carl Way 5/4/2018
9 59.12 Nick Brosman 5/6/2017
10 59.21 Juan Mercado 5/5/2012
800 meter 1 1:52.50 Armando Acosta 5/14/2025
2 1:54.35 Alex Duncan 4/26/2013
3 1:54.48 Nick Aloisio 5/13/2005
4 1:55.77 Miroljub Marin 5/7/2016
5 1:55.96 Kyle Kayzar 4/11/2015
6 1:56.16 Matt Meyers 5/19/2016
7 1:56.69 Roberto Gonzalez 5/11/2012
8 1:56.79 Jacob Bohnert 5/20/2021
9 1:56.84 Jeremiah Cooley 4/15/2017
10 1:56.86 TJ Pitcock 5/19/2016
1,500 meter 1 3:54.28 Armando Acosta 5/3/2025
2 3:58.45 Sam Brown 5/3/2025
3 3:59.16 Anthony Barrios 4/8/2017
4 4:00.23 Matt Meyers 5/9/2014
5 4:00.83 Calvin Robinson 5/9/2015
6 4:02.19 Jeremiah Cooley 5/13/2021
7 4:04.08 Tommy Ferguson 5/9/2008
8 4:04.98 Jacob Bohnert 3/23/2024
9 4:05.49 Drew Schmitt 5/11/2012
10 4:05.79 Carl Way 5/7/2017
3,000 meter 1 8:49.67 Drew Schmitt 4/27/2012
2 8:52.55 Sam Brown 4/17/2025
3 8:53.74 Nick Cole 4/25/2014
4 9:05.74 Jaime Charles 4/26/2013
5 9:06.99 Brandon Miller 4/26/2013
6 9:09.73 Cris Valencia 4/6/2024
7 9:09.88 Brandon Estrada 4/15/2017
8 9:12.33 Grady Schroeder 3/23/2013
9 9:13.38 Nick Quiroz 4/26/2013
10 9:14.15 Nick Shaw 4/25/2017
5,000 meter 1 15:08.21 Sam Brown 5/9/2025
2 15:17.63 Jimmy Baeskens 5/19/2016
3 15:28.93 Drew Schmitt 5/4/2012
4 15:36.09 Brandon Estrada 5/10/2019
5 15:40.90 Nick Cole 4/11/2015
6 15:41.27 Cris Valencia 4/5/2024
7 15:42.97 Grady Schroeder 4/13/2013
8 15:44.24 Anthony Barrios 5/12/2017
9 15:48.52 Nick Shaw 4/23/2016
10 15:56.07 Jeremiah Cooley 4/30/2021
10,000 meter 1 31:53.80 Drew Schmitt 5/17/2012
2 32:25.41 Jimmy Baeskens 4/16/2016
3 32:32.10 Cris Valencia 3/28/2024
4 32:48.23 Sam Brown 5/14/2025
5 32:57.96 Brandon Estrada 5/4/2019
6 33:23.26 Steven Kalish 4/7/2023
7 33:34.15 Nick Shaw 5/12/2017
8 33:37.30 Grady Schroeder 3/29/2013
9 33:40.34 Adrian Vargas 4/8/2017
10 33:42.31 Nick Quiroz 5/3/2014
4x100 Relay 1 41.44 Edwards - Rudelich - Haye - Kyles 5/16/2019
2 41.56 Barrett - Guyton - Robinson - Okeke 5/15/2015
3 42.24 Edwards - Rudelich - Haye - Ruffin 5/11/2018
4 42.59 McCoy - Edwards - Haye - Ruffin 4/21/2018
5 42.65 Moore- Thompson- Heniff- Robinson 5/3/2014
4x200 Relay 1 1:32.82 Cooks - Coleman - Ergas - Brosman 4/15/2017
4x400 Relay 1 3:15.36 Robinson - Stokes - Marin - Moore 5/19/2016
2 3:17.64 Robinson- Moore- Crawford- Stokes 4/16/2016
3 3:19.32 Robinson- Moore- Wolfram- Stokes 5/7/2016
4 3:20.80 Robinson- Kayzar- Meyers- Stokes 5/9/2015
5 3:21.06 Charles- Robinson- Kayzar- Stokes 5/3/2014
4x800 Relay 1 7:59.08 Marin - Wolfram - Powers - Way 4/15/2017
Steeplechase 1 9:46.63 TJ Pitcock 5/19/2016
2 9:47.80 Carl Way 3/29/2018
3 9:49.31 Nick Cole 5/3/2014
4 10:00.77 Jacob Bohnert 4/30/2021
5 10:01.85 Jake Schlueter 4/4/2009
6 10:06.93 Anthony Barrios 4/1/2017
7 10:08.00 Kevin Crozier 4/16/2016
8 10:08.21 Drew Schmitt 4/16/2011
9 10:08.76 Lucas Alvarez 5/2/2025
10 10:10.98 Ben Erwin 4/18/2014
DMR 1 10:24.27 Way- Robinson- Marin - Barrios 4/29/2017
SMR 1 3:30.24 Guyton - Okeke - Stokes - Kayzar 4/30/2015
2 3:31.10 Taylor - Davis - Bohnert - Acosta 4/26/2024
3 3:35.11 Heniff - Robinson - Charles - Gonzalez 4/25/2014
High Jump 1 2.07/6'9.5" Austen Stewert 5/27/2016
2 2.05/6'8.75" Brian Rudelich 5/18/2016
3 2.03/6'7.75" Robbie Peterson, Jr. 5/18/2023
4 2.02/6'7.5'' Nick Majka 5/17/2018
5 2.00/6'6.75" Peter Rudelich 4/6/2019
6 1.98/6'6" Loren Iwanicki 5/3/2013
1.98/6'6 Mark Rudelich 5/2/2015
8 1.95/6'4.75" John Oakley 5/6/2005
9 1.89/6'2.25" Kris Ortega 4/26/2006
10 1.86/6'1.25" Austin Deer 5/17/2005
Pole Vault 1 4.85/15'11" Eli Grundman 5/11/2023
2 4.60/15'1" Sean Ganey 5/17/2018
3 4.54/14'10.75'' Brandon Davis 4/29/2017
4 4.45/14'7.25" Drew Henson 4/29/2022
5 4.40/14'5.25" Leonard Becerra 4/11/2015
6 4.30/14'1.25" Nate Bermes 4/28/2023
7 4.20/13'9.25" Jeff Fellers 5/15/2009
8 4.15/13'7.25" Preston Tobin 4/16/2019
9 4.11/13'5.75" Ethan Sena 5/3/2024
10 4.10/13'5.25" Austin Tolbert 5/3/2014
Long Jump 1 7.06/23'2" Nick Majka 5/6/2017
7.06/23'2" Robbie Peterson, Jr. 5/19/2022
3 7.00/22'11.75" Deven Thompson 4/25/2014
4 6.94/22'9.25 Nick Williams 5/17/2013
5 6.77/22'2.5" Deon Conway 5/2/2015
6 6.75/22'1.75" Kalmon Stokes 5/7/2016
6.75/22'1.75" Bobby Cooks 5/7/2016
8 6.66/21'10.25" Evan Hackbarth 5/7/2011
9 6.58/21'7.25" Michael Hampton 4/23/2016
6.58/21'7.25" Ryken Kirby 4/12/2025
Triple Jump 1 14.86/48'9" Robbie Peterson Jr. 5/13/2022
2 14.26/46'9.5" Deven Thompson 4/12/2014
3 14.14/46'4.75" Michael Hampton 5/7/2016
4 13.52/44'4.25" Nick Williams 4/26/2013
5 13.48/44'2.75" Bobby Cooks 5/7/2016
6 13.09/42'11.5'' Robert Trotter 4/1/2017
7 13.06/42'10.25" Willie Smoot 4/22/2009
8 12.97/42'6.75" Mark Heggen 5/13/2005
9 12.94/42'9.5" Pierre Nealon 4/7/2007
10 12.92/42'4.75" Craig Mariano 5/5/2007
Shot Put 1 17.14/56'3'' Steven Tinsley 5/15/2025
2 17.10/56'1.5'' Ryan Njegovan 4/1/2017
3 16.63/54'6.75" Adrian Kibiersza 4/17/2010
4 16.33/53'7'' Tom Sroka 5/23/2009
5 15.53/50'11.5" Cam'ron Harper 5/15/2024
6 15.17/49'9.25'' Eric Capshaw 4/14/2012
7 14.99/49'2.25" Chad Hensley 5/3/2014
8 14.95/49'0.75" Chris Hartman 4/19/2008
9 14.90/48'10.75" Jalen Cole 5/6/2022
10 14.15/46'5.25" Dylan Whiseant 5/20/2021
Hammer 1 61.47/201'8" Brandon Pichen 5/17/2018
2 55.45/181'11' Tom Sroka 4/30/2010
3 55.14/180'11" Eddie Gonzalez 5/16/2018
4 51.90/170'03" Nick Tannhauser 5/14/2025
5 51.05/167'6" Steven Tinsley 5/2/2025
6 50.01/164'1'' Eric Capshaw 5/17/2012
7 49.57/162'7'' Chris Hartman 5/15/2009
8 47.79/156'9'' Zeus Gonzalez 4/14/2012
9 45.74/142'8" Jalen Cole 4/29/2022
10 44.89/147'3'' Adrian Kibiersza 3/28/2009
Discus 1 57.63/189'1.25'' Ryan Njegovan 4/1/2017
2 52.81/173'3" Steven Tinsley 5/9/2025
3 51.91/170'3'' Adrian Kibiersza 5/15/2010
4 46.48/152'6" Lucas Niel 3/31/2017
5 44.29/145'4'' CJ Schutt 4/25/2014
6 43.64/143'2" Jalen Cole 4/23/2022
7 43.53/142'10" Phoenix Cooper 5/4/2023
8 43.12/141'6" Alex Maisonet 5/6/2017
9 41.95/137'7'' Eric Capshaw 3/31/2012
10 41.72/136'10'' Cahd Hensley 5/3/2014
Javelin 1 55.80/183'1" Brian Nasr 5/2/2025
2 53.67/176'1'' Eric Capshaw 5/3/2012
3 52.97/173'9'' Brian Rudelich 5/2/2015
4 51.77/169'10'' Akeem Haye 5/17/2018
5 49.57/162'7'' CJ Schutt 5/3/2014
6 49.45/162'3'' Spencer Littlefield 5/7/2016
7 47.22/154'11" Robbie Peterson Jr. 4/29/2022
8 47.14/154'8'' Aaron Smith 4/14/2006
9 46.61/152'11'' Adrian Kibiersza 5/5/2007
10 46.50/152'6" Akeem Haye 4/16/2019
 Decathlon 1 5561 Evan Hackbarth 5/14-15/09
2 5525 Ausitn Deer 5/17-18/05
3 5015 Wes Baker 4/4-6/13
4 4862 Jeff Fellers 5/17-18/09
5 4776 Juan Mercado 5/2-3/14
6 4707 Spencer Littlefield 4/10/2015
7 4634 Robert Sprung 5/2/2015
8 4588 Mark Rudelich 5/2/2015
9 4390 Cody McSorley 5/2-3/14
10 4348 Eric Teverbaugh 5/5-5/6/2023