Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lukancic, Joe .447 1.070 45-45 188 54 84 18 1 2 36 110 .585 14 1 25 2 .485 1 3 4-5
6 Angelo, Derek .418 1.147 45-44 153 45 64 15 0 6 45 97 .634 28 9 30 2 .513 7 1 2-2
32 Panico, Nik .394 1.190 44-44 160 41 63 13 0 12 52 112 .700 19 13 34 4 .490 2 0 1-1
2 Bermeo, Nico .368 1.084 45-45 174 64 64 20 1 7 38 107 .615 22 13 25 3 .469 2 0 7-7
12 Riley, Logan .330 .902 45-45 182 34 60 15 0 7 55 96 .527 13 2 18 4 .375 3 0 0-0
20 Curcio, Dominick .328 .861 45-45 174 37 57 11 4 1 25 79 .454 21 3 15 0 .407 1 3 3-6
21 Rivera, Sean .283 .862 45-45 138 30 39 8 1 3 31 58 .420 36 5 30 0 .442 2 1 5-7
5 Ruch, Spencer .240 .556 36-30 104 17 25 2 0 0 10 27 .260 7 2 13 4 .296 2 3 1-1
7 Patton, Tyler .156 .561 38-33 122 20 19 5 1 4 15 38 .311 15 1 44 1 .250 2 0 0-0
1 Gamble, Lucas 1.000 2.000 5-0 1 2 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
25 Panico, Alex .500 1.250 6-0 4 4 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 0-0
9 Velez, Jared .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
29 Koscinski, Tyler .333 .833 5-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
3 Wray, Jon .308 1.126 15-1 13 5 4 1 1 1 4 10 .769 1 0 5 0 .357 0 0 0-0
24 Czarnecki, Nick .263 .728 29-19 76 17 20 2 0 2 17 28 .368 11 1 14 0 .360 1 0 2-3
4 Naylor, Brenden .200 .615 13-8 25 5 5 1 0 0 5 6 .240 5 2 4 0 .375 0 0 0-0
30 Klein, Landon .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Williams, Aidan .000 .250 2-0 2 1 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0
31 Faust, Carson .000 .750 6-1 2 1 0 0 0 0 1 0 .000 4 2 0 0 .750 0 0 0-0
22 Touhy, Anthony .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .333 .930 45-45 1527 380 509 112 9 45 338 774 .507 198 57 260 20 .423 24 11 25-32
Opponents .288 .811 45-45 1442 238 416 79 11 43 224 646 .448 134 43 351 13 .363 14 14 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Fisher, Jack 4.47 1.61 5-2 12-8 1 0-0 2 50.1 61 30 25 20 61 13 3 2 208 .293 4 3 2 0 1
18 Zimmerman, Justin 4.80 1.51 8-2 12-11 2 2-1 0 65.2 87 35 35 12 59 17 2 10 273 .319 4 10 2 3 0
19 Pettit, Joey 5.40 1.44 2-1 13-8 1 0-0 2 50.0 51 38 30 21 41 8 1 7 191 .267 5 6 0 5 4
8 Ruiz, Adrian 6.04 1.70 4-3 13-10 1 1-0 0 47.2 49 35 32 32 44 12 1 6 189 .259 2 6 0 0 1
11 Harvey, Sam 3.76 1.06 5-1 18-0 0 0-0 2 40.2 36 18 17 7 42 6 2 6 150 .240 3 4 1 1 3
15 Miller, Bryce 3.95 1.61 3-0 8-4 1 0-1 0 27.1 37 15 12 7 24 6 0 2 116 .319 2 2 0 1 0
27 Piazza, Owen 4.18 1.25 4-0 14-0 0 0-0 0 28.0 22 14 13 13 35 7 1 3 101 .218 0 1 0 0 2
17 Henehan, Brian 4.66 1.55 0-0 8-0 0 0-0 0 9.2 9 6 5 6 6 4 0 1 35 .257 2 3 0 3 1
13 Consiglio, Anthony 5.06 1.88 0-1 5-0 0 0-0 0 5.1 8 4 3 2 4 1 0 1 24 .333 2 1 0 0 1
14 Cazares, CJ 6.82 1.80 3-1 15-3 1 1-0 1 31.2 44 30 24 13 35 4 1 3 137 .321 3 6 1 1 1
46 Hogan, Conner 43.20 4.80 0-0 2-0 0 0-0 0 1.2 8 8 8 0 0 1 0 1 13 .615 0 1 0 0 0
22 Touhy, Anthony 135.00 15.00 0-0 1-0 0 0-0 0 0.1 4 5 5 1 0 0 0 1 5 .800 0 0 0 0 0
Totals 5.25 1.54 34-11 121-44 7 7 7 358.1 416 238 209 134 351 79 11 43 1442 .288 27 43 6 14 14
Opponents 7.67 2.02 11-34 151-45 6 0 3 349.2 509 380 298 198 260 112 9 45 1527 .333 42 57 13 24 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lukancic, Joe 86 84 2 0 1.000 0 0 0 0 0
11 Harvey, Sam 10 2 8 0 1.000 2 6 6 0 0
18 Zimmerman, Justin 9 2 7 0 1.000 0 5 4 0 0
8 Ruiz, Adrian 6 1 5 0 1.000 0 4 1 0 0
14 Cazares, CJ 4 0 4 0 1.000 0 7 0 0 0
15 Miller, Bryce 4 1 3 0 1.000 0 6 1 0 0
31 Faust, Carson 4 4 0 0 1.000 0 0 0 0 0
13 Consiglio, Anthony 3 0 3 0 1.000 0 1 0 0 0
27 Piazza, Owen 3 0 3 0 1.000 0 5 1 0 0
29 Koscinski, Tyler 3 0 3 0 1.000 0 0 0 0 0
3 Wray, Jon 3 3 0 0 1.000 0 0 0 0 0
30 Klein, Landon 2 2 0 0 1.000 0 0 0 0 0
4 Naylor, Brenden 2 1 1 0 1.000 0 0 0 0 0
1 Gamble, Lucas 1 1 0 0 1.000 0 0 0 1 0
16 Williams, Aidan 1 1 0 0 1.000 0 0 0 0 0
17 Henehan, Brian 1 0 1 0 1.000 0 2 0 0 0
25 Panico, Alex 1 1 0 0 1.000 0 0 0 0 0
46 Hogan, Conner 1 0 1 0 1.000 0 2 0 0 0
32 Panico, Nik 101 93 7 1 .990 6 0 0 0 0
6 Angelo, Derek 312 292 16 4 .987 16 15 3 1 1
7 Patton, Tyler 278 254 20 4 .986 0 37 12 8 0
20 Curcio, Dominick 100 98 0 2 .980 0 0 0 0 0
21 Rivera, Sean 95 64 28 3 .968 3 0 0 0 0
5 Ruch, Spencer 92 28 61 3 .967 10 0 0 0 0
12 Riley, Logan 112 37 71 4 .964 7 0 0 0 0
19 Pettit, Joey 13 6 6 1 .923 1 5 2 0 0
2 Bermeo, Nico 188 75 98 15 .920 18 0 0 0 0
24 Czarnecki, Nick 25 22 1 2 .920 0 0 0 0 0
23 Fisher, Jack 12 2 9 1 .917 0 9 1 0 0
9 Velez, Jared 4 1 1 2 .500 0 0 0 0 0
22 Touhy, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1476 1075 359 42 .972 23 104 31 10 1
Opponents 1441 1049 324 68 .953 24 50 13 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Gamble, Lucas 1.000 2.000 4-0 1 2 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
29 Koscinski, Tyler .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
9 Velez, Jared .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
32 Panico, Nik .476 1.433 24-24 82 27 39 5 0 9 34 71 .866 13 7 15 2 .567 2 0 1-1
26 Lukancic, Joe .454 1.089 25-25 108 30 49 13 0 1 23 65 .602 6 1 16 1 .487 0 1 2-2
6 Angelo, Derek .405 1.168 25-24 79 24 32 11 0 3 26 52 .658 16 5 15 2 .510 4 1 1-1
2 Bermeo, Nico .367 1.114 25-25 98 31 36 11 1 5 23 64 .653 12 5 19 2 .461 0 0 2-2
20 Curcio, Dominick .364 1.006 25-25 88 24 32 6 3 1 17 47 .534 16 2 9 0 .472 0 2 3-5
3 Wray, Jon .364 1.326 12-1 11 4 4 1 1 1 4 10 .909 1 0 5 0 .417 0 0 0-0
25 Panico, Alex .333 .666 4-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
12 Riley, Logan .314 .844 25-25 105 23 33 8 0 3 27 50 .476 8 1 10 3 .368 0 0 0-0
21 Rivera, Sean .288 .796 25-25 80 14 23 5 0 1 17 31 .388 16 1 13 0 .408 1 1 3-4
5 Ruch, Spencer .269 .622 23-21 67 13 18 1 0 0 8 19 .284 6 2 8 2 .338 2 2 0-0
4 Naylor, Brenden .250 .744 11-6 20 5 5 1 0 0 5 6 .300 5 2 2 0 .444 0 0 0-0
24 Czarnecki, Nick .222 .576 16-8 36 6 8 1 0 0 7 9 .250 6 0 6 0 .326 1 0 1-1
7 Patton, Tyler .120 .541 20-15 50 8 6 2 1 1 7 13 .260 11 1 18 0 .281 2 0 0-0
30 Klein, Landon .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Faust, Carson .000 .714 5-1 2 1 0 0 0 0 0 0 .000 4 1 0 0 .714 0 0 0-0
22 Touhy, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .345 .966 25-25 838 218 289 65 6 25 199 441 .526 121 31 139 12 .440 12 7 13-16
Opponents .285 .794 25-25 772 125 220 40 6 26 117 350 .453 52 17 199 7 .341 7 10 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Miller, Bryce 0.00 2.00 0-0 2-0 0 0-1 0 1.0 2 2 0 0 0 0 0 0 5 .400 0 0 0 0 0
17 Henehan, Brian 2.57 1.14 0-0 5-0 0 0-0 0 7.0 6 3 2 2 5 3 0 0 26 .231 0 0 0 1 1
11 Harvey, Sam 3.80 .86 3-1 10-0 0 0-0 2 23.2 20 11 10 0 21 2 1 5 88 .227 2 1 0 1 3
27 Piazza, Owen 3.94 1.19 2-0 8-0 0 0-0 0 16.0 12 8 7 7 23 5 1 2 57 .211 0 0 0 0 1
23 Fisher, Jack 4.00 1.28 5-1 7-6 1 0-0 1 36.0 38 18 16 8 48 6 3 2 144 .264 2 3 2 0 0
19 Pettit, Joey 4.35 1.53 0-0 5-4 0 0-0 1 20.2 23 16 10 8 23 3 0 4 82 .280 2 3 0 3 2
14 Cazares, CJ 5.29 1.71 2-1 6-2 1 1-0 0 17.0 23 15 10 6 18 1 0 2 73 .315 1 2 0 0 1
8 Ruiz, Adrian 5.54 1.65 2-1 6-6 0 0-0 0 26.0 30 19 16 13 22 7 0 4 106 .283 1 2 0 0 1
18 Zimmerman, Justin 5.72 1.56 4-2 7-7 1 1-1 0 39.1 54 25 25 7 37 11 1 6 166 .325 2 6 2 2 0
13 Consiglio, Anthony 8.10 2.58 0-1 3-0 0 0-0 0 3.1 7 4 3 1 2 1 0 1 17 .412 0 0 0 0 1
46 Hogan, Conner 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 0 1 0 0 8 .625 0 0 0 0 0
Totals 4.85 1.42 18-7 60-25 3 4 4 191.0 220 125 103 52 199 40 6 26 772 .285 10 17 4 7 10
Opponents 7.66 2.18 7-18 84-25 4 0 2 188.0 289 218 160 121 139 65 6 25 838 .345 24 31 4 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lukancic, Joe 42 40 2 0 1.000 0 0 0 0 0
18 Zimmerman, Justin 7 1 6 0 1.000 0 3 2 0 0
11 Harvey, Sam 6 2 4 0 1.000 0 0 3 0 0
8 Ruiz, Adrian 6 1 5 0 1.000 0 2 1 0 0
14 Cazares, CJ 4 0 4 0 1.000 0 2 0 0 0
13 Consiglio, Anthony 3 0 3 0 1.000 0 0 0 0 0
29 Koscinski, Tyler 3 0 3 0 1.000 0 0 0 0 0
3 Wray, Jon 3 3 0 0 1.000 0 0 0 0 0
30 Klein, Landon 2 2 0 0 1.000 0 0 0 0 0
31 Faust, Carson 2 2 0 0 1.000 0 0 0 0 0
17 Henehan, Brian 1 0 1 0 1.000 0 1 0 0 0
25 Panico, Alex 1 1 0 0 1.000 0 0 0 0 0
27 Piazza, Owen 1 0 1 0 1.000 0 4 1 0 0
46 Hogan, Conner 1 0 1 0 1.000 0 0 0 0 0
32 Panico, Nik 69 63 5 1 .986 3 0 0 0 0
7 Patton, Tyler 131 116 13 2 .985 0 16 7 3 0
6 Angelo, Derek 180 170 7 3 .983 6 7 2 0 1
5 Ruch, Spencer 57 21 35 1 .982 7 0 0 0 0
20 Curcio, Dominick 54 53 0 1 .981 0 0 0 0 0
21 Rivera, Sean 45 38 6 1 .978 0 0 0 0 0
12 Riley, Logan 51 11 36 4 .922 1 0 0 0 0
23 Fisher, Jack 10 1 8 1 .900 0 6 1 0 0
2 Bermeo, Nico 105 40 54 11 .895 9 0 0 0 0
19 Pettit, Joey 6 2 3 1 .833 0 2 2 0 0
24 Czarnecki, Nick 6 5 0 1 .833 0 0 0 0 0
9 Velez, Jared 4 1 1 2 .500 0 0 0 0 0
1 Gamble, Lucas 0 0 0 0 .000 0 0 0 1 0
15 Miller, Bryce 0 0 0 0 .000 0 3 0 0 0
22 Touhy, Anthony 0 0 0 0 .000 0 0 0 0 0
4 Naylor, Brenden 0 0 0 0 .000 0 0 0 0 0
Totals 800 573 198 29 .964 26 46 19 4 1
Opponents 775 564 170 41 .947 37 26 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Ripon W 14-11 44 14 18 14 5 0 1 5 0 1 0 1 0 1 0 9 27 14 0 .409
2/25/2024 Albion W 6-4 33 6 10 6 4 0 2 3 0 1 0 1 0 0 0 7 27 8 1 .303
3/2/2024 vs St. John Fisher W 10-7 37 10 13 9 3 1 0 3 0 2 0 1 0 1 0 10 27 7 1 .351
3/3/2024 vs John Carroll W 11-8 28 11 8 5 2 0 0 5 0 0 0 4 0 0 0 4 21 10 1 .286
3/3/2024 vs John Carroll W 9-0 27 9 12 8 4 0 1 2 0 2 0 2 0 0 0 8 15 2 0 .444
3/4/2024 vs Buena Vista W 11-1 35 11 15 9 2 1 0 4 0 2 0 1 0 0 0 6 21 2 0 .429
3/7/2024 at Rowan L 2-5 33 2 8 2 2 0 0 0 0 0 0 0 0 1 0 9 24 11 0 .242
3/8/2024 vs Bethel (MN) L 8-10 31 8 12 8 2 0 0 3 0 0 0 1 0 1 1 6 21 8 0 .387
3/8/2024 vs Bethel (MN) W 6-1 30 6 11 6 2 0 3 3 0 0 1 2 0 0 1 7 21 7 1 .367
3/9/2024 vs Wheaton (Mass.) W 3-1 31 3 7 2 4 0 0 3 0 0 1 1 0 0 1 12 27 5 1 .226
3/15/2024 vs St. Mary's (MN) W 18-4 41 18 17 15 6 0 1 9 0 0 0 5 1 3 1 1 27 12 2 .415
3/15/2024 vs Dubuque W 1-0 24 1 2 1 1 0 1 4 0 0 1 0 0 0 1 7 27 6 0 .083
3/16/2024 at Wheaton (IL) L 4-16 27 4 7 4 1 0 2 4 0 0 0 0 0 0 1 7 19 4 1 .259
3/23/2024 Wis. Lutheran W 2-0 24 2 7 2 0 1 0 1 0 1 0 0 0 0 0 4 21 5 0 .292
3/23/2024 Wis. Lutheran W 12-2 43 12 20 12 4 0 0 6 0 1 0 0 1 0 0 6 24 11 1 .465
3/27/2024 at Benedictine (IL) L 3-9 23 3 4 3 0 0 1 1 0 0 0 2 0 1 0 5 18 7 1 .174
3/27/2024 at Benedictine (IL) L 11-12 47 11 18 10 5 0 2 3 0 1 0 2 0 0 0 8 24 5 2 .383
3/30/2024 at Lakeland University W 21-6 36 21 14 19 4 0 1 16 0 1 0 3 0 3 0 5 21 8 1 .389
3/30/2024 at Lakeland University W 4-1 34 4 9 4 2 0 0 2 0 1 0 1 1 0 2 6 27 9 2 .265
4/5/2024 Rockford W 1-0 20 1 3 1 1 0 0 5 0 0 1 0 0 0 0 11 21 9 0 .150
4/5/2024 Rockford W 8-3 32 8 10 6 2 0 0 6 2 2 0 2 1 1 0 7 27 10 3 .313
4/6/2024 Concordia Wisconsin W 9-4 33 9 15 8 3 0 1 0 0 1 0 2 0 0 0 4 21 6 0 .455
4/6/2024 Concordia Wisconsin W 12-2 37 12 18 12 5 2 1 2 0 0 0 0 0 1 0 3 21 7 1 .486
4/10/2024 at Concordia Chicago W 3-1 26 3 6 3 3 0 0 2 0 0 0 0 1 0 1 7 21 8 1 .231
4/10/2024 at Concordia Chicago W 12-8 40 12 13 12 5 1 1 12 1 1 0 0 0 0 0 11 27 8 1 .325
4/13/2024 at St. Norbert College W 17-0 38 17 15 13 2 0 1 6 0 0 0 3 0 0 0 3 21 4 0 .395
4/13/2024 at St. Norbert College L 6-8 39 6 14 5 3 0 2 2 0 0 0 2 0 0 2 3 24 11 1 .359
4/16/2024 Illinois Tech W 6-5 28 6 12 5 2 0 0 5 0 0 0 0 1 2 0 8 21 7 1 .429
4/16/2024 Illinois Tech L 11-13 41 11 12 11 1 1 4 11 2 1 0 0 0 0 2 4 30 14 4 .293
4/20/2024 MSOE L 4-10 30 4 10 4 2 0 0 1 0 0 0 1 0 0 1 7 21 9 1 .333
4/20/2024 MSOE W 16-5 41 16 21 16 7 0 1 3 0 0 0 3 1 1 2 5 24 8 0 .512
4/24/2024 Dominican (Ill.) W 5-4 31 5 8 3 5 0 0 4 1 0 0 0 0 0 0 1 24 9 1 .258
4/24/2024 Dominican (Ill.) W 2-0 21 2 2 1 1 0 0 5 0 2 1 0 0 0 0 3 21 11 0 .095
4/25/2024 vs Webster W 9-6 35 9 9 7 2 1 0 8 0 0 0 0 0 1 0 4 27 7 0 .257
4/27/2024 at Marian (Wis.) L 13-14 35 13 12 13 0 0 3 7 0 0 0 4 0 0 1 5 21 4 1 .343
4/27/2024 at Marian (Wis.) W 22-3 41 22 17 21 2 1 4 10 0 0 0 5 0 0 1 3 21 4 1 .415
4/30/2024 at Edgewood W 7-4 29 7 10 6 2 0 3 4 0 1 1 0 0 1 0 5 21 6 5 .345
4/30/2024 at Edgewood W 9-6 36 9 11 7 2 0 0 7 1 0 0 1 1 1 0 6 27 7 1 .306
5/5/2024 at Beloit W 5-0 36 5 8 5 0 0 2 3 0 2 0 0 0 0 0 4 27 12 0 .222
5/10/2024 at Benedictine (IL) L 7-10 40 7 14 7 3 0 1 2 0 0 0 2 0 1 0 6 27 11 2 .350
5/10/2024 vs Concordia Wisconsin W 6-4 40 6 10 4 0 0 1 5 0 1 0 0 1 2 1 9 33 11 0 .250
5/11/2024 vs Illinois Tech W 13-11 37 13 12 10 3 0 1 3 0 1 0 2 1 1 0 4 27 9 0 .324
5/11/2024 vs MSOE W 9-3 38 9 13 8 1 0 3 4 0 0 0 2 1 1 0 4 27 8 3 .342
5/12/2024 at Benedictine (IL) W 4-3 34 4 7 4 1 0 0 2 0 0 1 1 0 0 0 3 27 12 0 .206
5/12/2024 at Benedictine (IL) L 8-13 41 8 15 7 1 0 1 2 0 0 0 0 0 0 1 3 27 6 0 .366
Total 380-238 1527 380 509 338 112 9 45 198 7 25 7 57 11 24 20 260 1075 359 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 vs Ripon W 14-11 9.0 18 11 11 3 9 5 1 2 2 0 2 0 1 0 0 11.00
2/25/2024 Albion W 6-4 9.0 5 4 4 3 12 2 0 1 3 1 3 0 2 0 0 4.00
3/2/2024 vs St. John Fisher W 10-7 9.0 13 7 7 3 9 2 0 3 0 0 2 0 3 0 0 7.00
3/3/2024 vs John Carroll W 11-8 7.0 12 8 8 5 6 1 0 1 1 0 1 0 4 0 0 10.29
3/3/2024 vs John Carroll W 9-0 5.0 2 0 0 3 7 0 0 0 0 0 2 0 5 0 0 0.00
3/4/2024 vs Buena Vista W 11-1 7.0 3 1 1 3 10 1 0 0 0 0 0 0 6 0 0 1.29
3/7/2024 at Rowan L 2-5 8.0 10 5 5 2 3 3 0 2 0 0 0 0 6 1 0 5.63
3/8/2024 vs Bethel (MN) L 8-10 7.0 10 10 10 5 4 2 1 1 1 0 1 1 6 2 0 12.86
3/8/2024 vs Bethel (MN) W 6-1 7.0 3 1 1 4 7 2 0 0 0 0 1 0 7 2 0 1.29
3/9/2024 vs Wheaton (Mass.) W 3-1 9.0 10 1 1 2 7 2 0 0 1 0 1 0 8 2 0 1.00
3/15/2024 vs St. Mary's (MN) W 18-4 9.0 9 4 3 8 10 2 0 0 1 1 1 0 9 2 0 3.00
3/15/2024 vs Dubuque W 1-0 9.0 7 0 0 2 7 2 1 0 0 0 0 0 10 2 0 0.00
3/16/2024 at Wheaton (IL) L 4-16 6.1 12 16 13 8 7 2 0 2 0 0 1 0 10 3 0 18.47
3/23/2024 Wis. Lutheran W 2-0 7.0 4 0 0 2 9 1 0 0 0 0 0 0 11 3 0 0.00
3/23/2024 Wis. Lutheran W 12-2 8.0 6 2 2 3 9 2 0 0 0 0 0 0 12 3 0 2.25
3/27/2024 at Benedictine (IL) L 3-9 6.0 10 9 7 2 4 1 0 4 0 0 0 0 12 4 0 10.50
3/27/2024 at Benedictine (IL) L 11-12 8.0 15 12 9 7 9 1 0 2 1 0 1 0 12 5 0 10.13
3/30/2024 at Lakeland University W 21-6 7.0 12 6 5 2 5 2 0 0 0 0 0 0 13 5 0 6.43
3/30/2024 at Lakeland University W 4-1 9.0 6 1 1 2 11 0 0 0 2 0 0 0 14 5 1 1.00
4/5/2024 Rockford W 1-0 7.0 3 0 0 3 8 0 0 0 0 0 1 0 15 5 0 0.00
4/5/2024 Rockford W 8-3 9.0 5 3 1 1 13 0 0 0 1 0 1 0 16 5 0 1.00
4/6/2024 Concordia Wisconsin W 9-4 7.0 13 4 4 1 6 2 0 0 0 0 1 0 17 5 0 5.14
4/6/2024 Concordia Wisconsin W 12-2 7.0 5 2 2 1 9 1 0 0 0 2 1 0 18 5 0 2.57
4/10/2024 at Concordia Chicago W 3-1 7.0 6 1 1 2 3 0 0 1 0 0 0 0 19 5 0 1.29
4/10/2024 at Concordia Chicago W 12-8 9.0 10 8 8 5 7 2 0 5 0 0 1 0 20 5 0 8.00
4/13/2024 at St. Norbert College W 17-0 7.0 4 0 0 0 8 2 0 0 0 0 1 0 21 5 0 0.00
4/13/2024 at St. Norbert College L 6-8 8.0 11 8 7 0 7 2 1 1 0 0 2 0 21 6 0 7.88
4/16/2024 Illinois Tech W 6-5 7.0 10 5 5 1 5 2 0 1 0 0 1 0 22 6 0 6.43
4/16/2024 Illinois Tech L 11-13 10.0 15 13 6 5 12 2 0 2 0 0 2 0 22 7 0 5.40
4/20/2024 MSOE L 4-10 7.0 12 10 9 1 6 3 2 3 1 2 2 0 22 8 0 11.57
4/20/2024 MSOE W 16-5 8.0 9 5 5 2 8 2 0 1 0 0 0 0 23 8 0 5.63
4/24/2024 Dominican (Ill.) W 5-4 8.0 9 4 4 2 7 3 0 0 0 0 0 0 24 8 0 4.50
4/24/2024 Dominican (Ill.) W 2-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 25 8 0 0.00
4/25/2024 vs Webster W 9-6 9.0 13 6 6 2 8 3 0 1 0 0 2 0 26 8 0 6.00
4/27/2024 at Marian (Wis.) L 13-14 7.0 18 14 13 0 7 1 0 4 2 0 3 0 26 9 0 16.71
4/27/2024 at Marian (Wis.) W 22-3 7.0 8 3 2 1 15 3 2 0 0 0 0 0 27 9 0 2.57
4/30/2024 at Edgewood W 7-4 7.0 7 4 2 2 12 1 0 0 1 0 0 0 28 9 0 2.57
4/30/2024 at Edgewood W 9-6 9.0 8 6 5 5 12 4 1 0 2 0 0 0 29 9 0 5.00
5/5/2024 at Beloit W 5-0 9.0 4 0 0 7 4 0 0 0 0 0 0 0 30 9 0 0.00
5/10/2024 at Benedictine (IL) L 7-10 9.0 17 10 8 7 5 6 0 1 2 0 1 1 30 10 0 8.00
5/10/2024 vs Concordia Wisconsin W 6-4 11.0 12 4 4 5 13 3 0 1 1 0 0 1 31 10 0 3.27
5/11/2024 vs Illinois Tech W 13-11 9.0 14 11 11 4 10 2 2 1 1 0 4 0 32 10 0 11.00
5/11/2024 vs MSOE W 9-3 9.0 12 3 2 2 5 1 0 0 1 0 1 0 33 10 0 2.00
5/12/2024 at Benedictine (IL) W 4-3 9.0 6 3 3 0 5 1 0 1 0 0 0 0 34 10 0 3.00
5/12/2024 at Benedictine (IL) L 8-13 9.0 14 13 13 6 7 0 0 2 3 0 3 0 34 11 0 13.00
Total 380-238 358.1 416 238 209 134 351 79 11 43 27 6 43 3 34 11 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Benedictine (IL) (3/27/2024)
RUNS SCORED 22 Marian (Wis.) (4/27/2024)
HITS 21 MSOE (4/20/2024)
RBIS 21 Marian (Wis.) (4/27/2024)
DOUBLES 7 MSOE (4/20/2024)
TRIPLES 2 Concordia Wisconsin (4/6/2024)
HOME RUNS 4 Illinois Tech (4/16/2024); Marian (Wis.) (4/27/2024)
WALKS 16 Lakeland University (3/30/2024)
STRIKEOUTS 12 Wheaton (Mass.) (3/9/2024)
SAC HITS 1 Wis. Lutheran (3/23/2024); Rockford (4/5/2024); Illinois Tech (4/16/2024); MSOE (4/20/2024); Illinois Tech (5/11/2024)
SAC FLIES 3 St. Mary's (MN) (3/15/2024); Lakeland University (3/30/2024)
STOLEN BASES 2 St. John Fisher (3/2/2024); Buena Vista (3/4/2024); Rockford (4/5/2024); Dominican (Ill.) (4/24/2024); John Carroll (3/3/2024)
HIT BY PITCH 5 St. Mary's (MN) (3/15/2024); Marian (Wis.) (4/27/2024)
CAUGHT STEALING 1 Dubuque (3/15/2024); Rockford (4/5/2024); Dominican (Ill.) (4/24/2024); Bethel (MN) (3/8/2024); Wheaton (Mass.) (3/9/2024)
HIT INTO DP 2 Bethel (MN) (3/8/2024); Illinois Tech (4/16/2024); MSOE (4/20/2024); Lakeland University (3/30/2024); St. Norbert College (4/13/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Concordia Wisconsin (5/10/2024)
RUNS ALLOWED 16 Wheaton (IL) (3/16/2024)
EARNED RUNS 13 Benedictine (IL) (5/12/2024); Wheaton (IL) (3/16/2024); Marian (Wis.) (4/27/2024)
WALKS ALLOWED 8 St. Mary's (MN) (3/15/2024); Wheaton (IL) (3/16/2024)
STRIKEOUTS 15 Marian (Wis.) (4/27/2024)
HITS ALLOWED 18 Ripon (2/25/2024); Marian (Wis.) (4/27/2024)
DOUBLES ALLOWED 6 Benedictine (IL) (5/10/2024)
TRIPLES ALLOWED 2 MSOE (4/20/2024); Illinois Tech (5/11/2024); Marian (Wis.) (4/27/2024)
HOME RUNS ALLOWED 5 Concordia Chicago (4/10/2024)
WILD PITCHES 3 Albion (2/25/2024); Benedictine (IL) (5/12/2024)
