Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Shrader, Mandey .367 .957 41-40 139 29 51 12 3 2 18 75 .540 6 6 11 0 .417 0 1 4-4
21 Dierking, Laura .336 .881 41-41 137 34 46 5 3 4 18 69 .504 8 3 21 0 .377 3 3 11-15
10 Cahill, Logan .330 .742 40-39 115 12 38 6 1 0 20 46 .400 2 0 14 0 .342 0 7 0-0
9 Clauser, Sarah .314 .797 42-42 140 26 44 11 0 3 33 64 .457 6 0 9 0 .340 1 5 9-10
16 Starr, Stephanie .297 .730 39-37 118 20 35 8 1 1 26 48 .407 5 0 4 1 .323 1 3 3-5
44 Moore, Taylor .258 .638 36-32 93 13 24 2 1 0 7 28 .301 6 5 11 0 .337 0 6 1-1
3 Huebner, Lauren .257 .636 42-41 113 22 29 5 2 0 12 38 .336 4 3 12 0 .300 0 10 12-15
13 Willis, Chelsea 1.000 2.000 2-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Riley, Grace 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Wegner, Vanessa .292 .763 25-24 65 3 19 3 0 1 6 25 .385 9 0 12 0 .378 0 3 0-0
20 Graves, Andrea .257 .802 22-7 35 7 9 2 0 2 8 17 .486 2 1 8 0 .316 0 0 0-0
15 Polden , Madalen .250 .650 18-17 8 0 2 0 0 0 1 2 .250 2 0 0 0 .400 0 0 0-0
1 Bestwina, Dani .227 .559 28-16 44 5 10 2 0 0 8 12 .273 4 0 4 0 .286 1 2 0-0
18 Randall, Rebecca .222 .508 33-25 45 11 10 0 0 0 3 10 .222 4 0 6 0 .286 0 6 6-8
4 Lakebrink, Briana .222 .522 8-1 9 0 2 0 0 0 0 2 .222 1 0 0 0 .300 0 0 0-0
7 Ogle, Lindsey .200 .533 3-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
8 Weitzenfeld, Alana .174 .469 8-7 23 0 4 2 0 0 1 6 .261 1 0 1 0 .208 0 0 0-0
12 Pena, Lisa .158 .385 15-6 19 4 3 0 0 0 2 3 .158 2 0 4 0 .227 1 0 0-0
27 Hartzell, Vanessa .139 .401 29-22 36 1 5 0 0 1 5 8 .222 1 1 7 0 .179 1 2 0-0
22 Zanella, Natalie .000 .000 20-20 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Tamraz, Ashley .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Szyller, Natalia .000 .000 29-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
28 Pelletier, Tayler .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Spoon, Jess .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .735 42-42 1147 202 334 58 11 14 170 456 .398 65 19 127 1 .337 8 48 47-60
Opponents .240 .616 42-42 1111 138 267 25 3 10 119 328 .295 98 35 221 4 .321 3 27 42-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Zanella, Natalie 2.35 1.28 13-5 20-20 12 4-0 0 119.0 127 57 40 25 51 17 0 2 482 .263 5 8 0 2 11
27 Hartzell, Vanessa 2.54 1.29 13-10 29-22 20 0-0 3 159.2 138 78 58 68 169 8 3 8 617 .224 8 26 0 1 16
18 Randall, Rebecca 0.00 1.50 1-0 3-0 0 0-0 0 3.1 2 0 0 3 1 0 0 0 12 .167 0 0 0 0 0
4 Lakebrink, Briana 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Pena, Lisa 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 2.51 1.29 27-15 54-42 32 4 3 282.0 267 138 101 98 221 25 3 10 1111 .240 13 35 0 3 27
Opponents 3.31 1.43 15-27 60-42 27 4 1 279.0 334 202 132 65 127 58 11 14 1147 .291 13 19 0 8 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Weitzenfeld, Alana 21 12 9 0 1.000 1 0 0 0 0
1 Bestwina, Dani 11 11 0 0 1.000 0 0 0 0 0
20 Graves, Andrea 4 4 0 0 1.000 0 0 0 0 0
7 Ogle, Lindsey 2 1 1 0 1.000 0 0 0 0 0
10 Cahill, Logan 300 292 7 1 .997 7 0 0 0 0
42 Wegner, Vanessa 142 129 11 2 .986 0 18 2 2 1
15 Polden , Madalen 109 100 7 2 .982 0 21 1 7 0
22 Zanella, Natalie 51 15 34 2 .961 0 15 1 0 0
44 Moore, Taylor 19 5 13 1 .947 1 0 0 0 0
18 Randall, Rebecca 17 16 0 1 .941 0 0 0 0 0
12 Pena, Lisa 33 27 4 2 .939 1 0 0 0 0
27 Hartzell, Vanessa 43 5 35 3 .930 1 27 2 0 0
30 Shrader, Mandey 155 47 96 12 .923 5 0 0 0 0
16 Starr, Stephanie 39 33 3 3 .923 0 0 0 0 0
3 Huebner, Lauren 38 34 1 3 .921 0 0 0 0 0
21 Dierking, Laura 134 59 61 14 .896 3 0 0 0 0
9 Clauser, Sarah 150 50 83 17 .887 2 0 0 0 0
13 Willis, Chelsea 4 3 0 1 .750 0 1 0 0 0
4 Lakebrink, Briana 4 3 0 1 .750 0 2 0 0 0
11 Tamraz, Ashley 0 0 0 0 .000 0 0 0 0 0
2 Szyller, Natalia 0 0 0 0 .000 0 0 0 0 0
26 Riley, Grace 0 0 0 0 .000 0 0 0 0 0
28 Pelletier, Tayler 0 0 0 0 .000 0 0 0 0 0
35 Clark, Dani 0 0 0 0 .000 0 0 0 0 0
5 Spoon, Jess 0 0 0 0 .000 0 0 0 0 0
Totals 1276 846 365 65 .949 9 84 6 9 1
Opponents 1304 837 391 76 .942 11 94 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Riley, Grace 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Ogle, Lindsey .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
9 Clauser, Sarah .417 .991 22-22 72 15 30 9 0 0 16 39 .542 5 0 2 0 .449 1 3 7-8
20 Graves, Andrea .417 1.450 9-2 12 6 5 0 0 2 6 11 .917 2 1 4 0 .533 0 0 0-0
30 Shrader, Mandey .403 1.049 22-22 77 18 31 6 3 1 10 46 .597 3 4 6 0 .452 0 1 4-4
10 Cahill, Logan .328 .750 22-21 64 6 21 4 1 0 14 27 .422 0 0 9 0 .328 0 4 0-0
16 Starr, Stephanie .306 .775 20-19 62 12 19 4 1 1 15 28 .452 2 0 0 1 .323 1 2 2-2
18 Randall, Rebecca .273 .658 17-12 22 7 6 0 0 0 3 6 .273 4 0 3 0 .385 0 1 3-5
44 Moore, Taylor .263 .670 21-20 57 10 15 1 1 0 6 18 .316 4 4 3 0 .354 0 4 1-1
1 Bestwina, Dani .258 .637 17-12 31 5 8 2 0 0 7 10 .323 3 0 2 0 .314 1 2 0-0
3 Huebner, Lauren .246 .631 22-22 61 12 15 5 1 0 7 22 .361 0 2 6 0 .270 0 4 5-6
42 Wegner, Vanessa .242 .688 12-12 33 2 8 1 0 1 2 12 .364 4 0 5 0 .324 0 1 0-0
21 Dierking, Laura .240 .655 22-22 75 15 18 1 2 2 9 29 .387 2 2 11 0 .268 3 2 7-11
12 Pena, Lisa .200 .533 7-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
4 Lakebrink, Briana .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
27 Hartzell, Vanessa .136 .473 17-11 22 1 3 0 0 1 3 6 .273 1 1 3 0 .200 1 2 0-0
15 Polden , Madalen .000 .000 11-10 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Tamraz, Ashley .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Szyller, Natalia .000 .000 14-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .303 .776 22-22 604 120 183 33 9 8 99 258 .427 32 14 56 1 .349 7 26 30-38
Opponents .215 .564 22-22 568 60 122 16 0 5 51 153 .269 45 20 131 1 .295 1 15 17-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Randall, Rebecca 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
4 Lakebrink, Briana 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Hartzell, Vanessa 1.89 1.12 10-2 17-11 10 0-0 3 85.0 61 33 23 34 99 5 0 3 316 .193 6 14 0 1 9
22 Zanella, Natalie 2.10 1.13 8-2 11-11 5 3-0 0 63.1 60 27 19 11 32 11 0 2 249 .241 1 6 0 0 6
Totals 1.97 1.12 18-4 30-22 15 3 3 149.0 122 60 42 45 131 16 0 5 568 .215 7 20 0 1 15
Opponents 3.79 1.49 4-18 32-22 13 0 1 144.0 183 120 78 32 56 33 9 8 604 .303 4 14 0 7 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Zanella, Natalie 27 8 19 0 1.000 0 3 0 0 0
27 Hartzell, Vanessa 23 4 19 0 1.000 0 14 0 0 0
1 Bestwina, Dani 7 7 0 0 1.000 0 0 0 0 0
44 Moore, Taylor 1 0 1 0 1.000 0 0 0 0 0
7 Ogle, Lindsey 1 0 1 0 1.000 0 0 0 0 0
10 Cahill, Logan 171 165 5 1 .994 2 0 0 0 0
42 Wegner, Vanessa 72 64 7 1 .986 0 4 0 0 0
15 Polden , Madalen 83 76 5 2 .976 0 13 0 2 0
16 Starr, Stephanie 16 13 2 1 .938 0 0 0 0 0
3 Huebner, Lauren 16 14 1 1 .938 0 0 0 0 0
30 Shrader, Mandey 85 25 54 6 .929 2 0 0 0 0
21 Dierking, Laura 76 35 35 6 .921 2 0 0 0 0
9 Clauser, Sarah 75 24 43 8 .893 0 0 0 0 0
18 Randall, Rebecca 9 8 0 1 .889 0 0 0 0 0
12 Pena, Lisa 6 4 1 1 .833 0 0 0 0 0
11 Tamraz, Ashley 0 0 0 0 .000 0 0 0 0 0
2 Szyller, Natalia 0 0 0 0 .000 0 0 0 0 0
20 Graves, Andrea 0 0 0 0 .000 0 0 0 0 0
26 Riley, Grace 0 0 0 0 .000 0 0 0 0 0
4 Lakebrink, Briana 0 0 0 0 .000 0 0 0 0 0
Totals 668 447 193 28 .958 6 34 0 2 0
Opponents 695 432 212 51 .927 12 60 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs Coe L 0-7 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 9 5 .087
3/2/2014 vs Saint Benedict L 3-6 26 3 5 3 1 0 1 1 0 1 0 0 0 0 0 6 18 8 1 .192
3/3/2014 vs Augustana L 2-3 26 2 4 1 0 0 0 2 0 0 0 0 1 0 0 3 21 4 1 .154
3/3/2014 vs Illinois College W 16-13 39 16 19 13 2 1 0 5 0 6 1 0 1 0 0 3 21 4 3 .487
3/5/2014 vs Finlandia L 0-1 24 0 3 0 2 0 0 2 0 1 0 0 0 0 0 8 21 8 3 .125
3/5/2014 vs Methodist W 4-2 27 4 9 4 0 0 0 1 0 0 0 0 1 0 0 2 21 14 1 .333
3/15/2014 at DePauw University L 3-4 30 3 8 2 0 0 1 2 0 0 0 0 0 0 0 2 18 7 1 .267
3/15/2014 at DePauw University L 2-7 25 2 3 1 2 0 0 4 0 0 0 0 0 1 0 5 18 9 3 .120
3/21/2014 at Wheaton (Ill.) W 11-1 24 11 14 10 5 0 0 4 0 2 0 0 3 0 0 4 15 2 1 .583
3/21/2014 at Wheaton (Ill.) L 0-1 29 0 8 0 0 0 0 0 0 1 1 0 1 0 0 1 18 13 2 .276
3/31/2014 at Rockford University W 5-4 29 5 8 1 0 0 0 1 0 6 0 0 0 0 0 5 21 8 3 .276
3/31/2014 at Rockford University W 7-4 28 7 9 5 1 2 0 3 0 2 0 0 2 0 0 2 21 10 3 .321
4/1/2014 at Hope W 4-3 29 4 9 4 1 0 0 1 0 4 0 0 2 0 0 3 21 7 2 .310
4/1/2014 at Hope W 8-1 30 8 12 7 3 0 0 0 0 1 1 0 4 0 0 3 21 13 0 .400
4/5/2014 at Univ. of Chicago L 3-5 26 3 6 3 1 0 2 1 0 0 1 0 0 0 0 9 18 10 2 .231
4/5/2014 at Univ. of Chicago W 5-0 27 5 7 5 2 1 1 1 0 0 1 0 0 0 0 4 21 10 1 .259
4/6/2014 at Marian University W 4-1 30 4 12 2 1 0 0 1 0 0 3 0 1 0 0 5 21 5 1 .400
4/6/2014 at Marian University W 6-0 29 6 8 5 2 0 0 0 0 2 0 0 1 0 0 3 21 7 1 .276
4/9/2014 at Benedictine W 7-2 26 7 7 6 2 1 0 1 0 2 1 2 3 0 0 4 21 10 0 .269
4/9/2014 at Benedictine W 6-3 29 6 10 6 2 1 0 1 0 0 0 1 2 0 1 3 21 16 1 .345
4/10/2014 at Lakeland College W 3-1 26 3 5 0 0 1 0 0 0 1 1 0 1 0 0 6 21 7 2 .192
4/10/2014 at Lakeland College W 8-4 30 8 10 8 3 1 0 2 0 3 1 0 1 0 0 1 21 10 2 .333
4/12/2014 Milwaukee Sch of Eng L 3-4 30 3 9 1 1 0 0 1 0 0 0 1 1 0 0 0 21 9 0 .300
4/12/2014 Milwaukee Sch of Eng W 4-0 24 4 7 4 1 0 0 1 0 0 1 0 2 0 0 4 21 11 1 .292
4/16/2014 Edgewood College W 2-1 24 2 7 2 1 0 0 3 0 1 0 0 0 0 0 0 21 8 1 .292
4/16/2014 Edgewood College W 5-0 26 5 5 4 1 0 0 1 0 2 0 1 1 0 0 0 21 12 0 .192
4/17/2014 at Concordia Wisconsin W 6-2 29 6 10 6 2 0 2 2 0 1 0 2 1 1 0 1 21 7 1 .345
4/17/2014 at Concordia Wisconsin W 2-1 27 2 7 2 0 0 1 0 0 0 0 1 2 0 0 1 21 11 0 .259
4/19/2014 at Dominican University L 1-2 27 1 6 1 2 0 0 4 0 1 0 1 0 0 0 3 18 12 0 .222
4/19/2014 at Dominican University W 4-3 26 4 6 4 0 0 2 2 0 3 0 0 1 0 0 2 21 11 1 .231
4/22/2014 Wisconsin Lutheran W 8-4 27 8 10 8 1 1 0 0 0 2 0 0 2 1 0 0 21 7 2 .370
4/22/2014 Wisconsin Lutheran L 1-2 23 1 4 0 0 1 0 3 0 0 0 0 2 0 0 3 21 9 3 .174
4/23/2014 North Central L 0-8 21 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 15 2 1 .286
4/23/2014 North Central W 3-1 24 3 6 2 0 0 0 3 0 0 0 0 1 0 0 3 21 11 3 .250
4/25/2014 Alverno College W 7-6 27 7 9 7 3 1 1 0 0 2 0 0 0 1 0 4 21 6 2 .333
4/25/2014 Alverno College L 11-12 33 11 12 9 4 0 1 4 0 0 0 0 0 4 0 0 21 7 2 .364
4/26/2014 at Concordia-Chicago W 10-2 27 10 12 10 1 0 1 1 0 0 1 0 2 0 0 5 15 8 2 .444
4/26/2014 at Concordia-Chicago W 10-2 27 10 10 8 5 0 0 1 0 2 0 5 1 0 0 4 15 2 0 .370
5/1/2014 vs Concordia Wisconsin W 5-3 23 5 6 5 2 0 1 0 0 0 0 1 2 0 0 0 21 10 1 .261
5/2/2014 vs Benedictine L 4-5 37 4 10 4 1 0 0 4 0 0 0 2 1 0 0 4 27 8 1 .270
5/3/2014 vs Concordia Wisconsin W 7-2 26 7 6 5 0 0 0 0 0 1 0 1 3 0 0 6 21 13 3 .231
5/3/2014 vs Benedictine L 2-5 27 2 8 2 2 0 0 0 0 0 0 1 2 0 0 1 21 10 2 .296
Total 202-138 1147 202 334 170 58 11 14 65 0 47 13 19 48 8 1 127 846 365 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs Coe L 0-7 7.0 8 7 5 4 5 1 0 0 0 0 1 0 0 1 0 5.00
3/2/2014 vs Saint Benedict L 3-6 6.0 7 6 3 7 1 2 0 0 1 0 0 0 0 2 0 3.50
3/3/2014 vs Augustana L 2-3 7.0 4 3 2 6 7 0 2 0 0 0 1 0 0 3 0 2.00
3/3/2014 vs Illinois College W 16-13 7.0 12 13 12 6 5 2 0 0 0 0 1 0 1 3 0 12.00
3/5/2014 vs Finlandia L 0-1 7.0 4 1 1 3 7 0 0 0 0 0 0 0 1 4 0 1.00
3/5/2014 vs Methodist W 4-2 7.0 9 2 1 0 1 2 0 0 0 0 0 0 2 4 0 1.00
3/15/2014 at DePauw University L 3-4 6.0 7 4 3 5 4 0 0 0 1 0 2 0 2 5 0 3.50
3/15/2014 at DePauw University L 2-7 6.0 6 7 5 4 0 0 0 0 0 0 2 0 2 6 0 5.83
3/21/2014 at Wheaton (Ill.) W 11-1 5.0 3 1 0 3 8 0 0 0 0 0 0 0 3 6 0 0.00
3/21/2014 at Wheaton (Ill.) L 0-1 6.0 9 1 1 1 1 0 0 0 0 0 0 0 3 7 0 1.17
3/31/2014 at Rockford University W 5-4 7.0 1 4 0 7 11 0 0 0 0 0 3 0 4 7 0 0.00
3/31/2014 at Rockford University W 7-4 7.0 7 4 1 2 6 1 0 0 0 0 0 0 5 7 0 1.00
4/1/2014 at Hope W 4-3 7.0 5 3 3 1 7 0 0 1 0 0 2 0 6 7 0 3.00
4/1/2014 at Hope W 8-1 7.0 1 1 1 1 2 0 0 0 1 0 0 0 7 7 0 1.00
4/5/2014 at Univ. of Chicago L 3-5 6.0 12 5 2 0 4 1 1 0 0 0 0 0 7 8 0 2.33
4/5/2014 at Univ. of Chicago W 5-0 7.0 12 0 0 1 2 0 0 0 0 0 0 0 8 8 0 0.00
4/6/2014 at Marian University W 4-1 7.0 3 1 1 5 5 0 0 1 0 0 1 0 9 8 0 1.00
4/6/2014 at Marian University W 6-0 7.0 8 0 0 0 4 1 0 0 0 0 2 0 10 8 0 0.00
4/9/2014 at Benedictine W 7-2 7.0 7 2 2 3 7 2 0 0 2 0 0 0 11 8 0 2.00
4/9/2014 at Benedictine W 6-3 7.0 8 3 3 2 2 0 0 0 0 0 0 0 12 8 0 3.00
4/10/2014 at Lakeland College W 3-1 7.0 5 1 0 3 8 0 0 0 0 0 1 0 13 8 0 0.00
4/10/2014 at Lakeland College W 8-4 7.0 8 4 3 0 6 3 0 0 0 0 1 0 14 8 0 3.00
4/12/2014 Milwaukee Sch of Eng L 3-4 7.0 8 4 4 1 6 0 0 0 0 0 2 0 14 9 0 4.00
4/12/2014 Milwaukee Sch of Eng W 4-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 15 9 0 0.00
4/16/2014 Edgewood College W 2-1 7.0 4 1 0 2 8 0 0 0 1 0 0 0 16 9 0 0.00
4/16/2014 Edgewood College W 5-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 17 9 0 0.00
4/17/2014 at Concordia Wisconsin W 6-2 7.0 4 2 0 2 11 0 0 0 0 0 1 0 18 9 0 0.00
4/17/2014 at Concordia Wisconsin W 2-1 7.0 3 1 1 0 2 0 0 1 0 0 0 0 19 9 0 1.00
4/19/2014 at Dominican University L 1-2 6.0 4 2 2 2 4 2 0 0 1 0 1 0 19 10 0 2.33
4/19/2014 at Dominican University W 4-3 7.0 10 3 3 0 8 1 0 1 1 0 0 0 20 10 0 3.00
4/22/2014 Wisconsin Lutheran W 8-4 7.0 5 4 2 2 5 0 0 0 0 0 0 0 21 10 0 2.00
4/22/2014 Wisconsin Lutheran L 1-2 7.0 6 2 2 1 6 2 0 0 0 0 1 0 21 11 0 2.00
4/23/2014 North Central L 0-8 5.0 10 8 7 2 7 1 0 3 0 0 1 0 21 12 0 9.80
4/23/2014 North Central W 3-1 7.0 4 1 0 1 4 0 0 0 1 0 0 0 22 12 0 0.00
4/25/2014 Alverno College W 7-6 7.0 9 6 6 2 5 1 0 1 0 0 2 0 23 12 0 6.00
4/25/2014 Alverno College L 11-12 7.0 12 12 10 7 4 1 0 0 0 0 3 0 23 13 0 10.00
4/26/2014 at Concordia-Chicago W 10-2 5.0 3 2 0 1 4 2 0 0 1 0 1 0 24 13 0 0.00
4/26/2014 at Concordia-Chicago W 10-2 5.0 3 2 2 0 10 0 0 1 1 0 1 0 25 13 0 2.80
5/1/2014 vs Concordia Wisconsin W 5-3 7.0 7 3 2 5 9 0 0 0 0 0 1 0 26 13 0 2.00
5/2/2014 vs Benedictine L 4-5 9.0 5 5 5 1 9 0 0 1 0 0 3 0 26 14 0 3.89
5/3/2014 vs Concordia Wisconsin W 7-2 7.0 8 2 1 0 5 0 0 0 2 0 0 0 27 14 0 1.00
5/3/2014 vs Benedictine L 2-5 7.0 12 5 5 2 2 0 0 0 0 0 1 0 27 15 0 5.00
Total 202-138 282.0 267 138 101 98 221 25 3 10 13 0 35 0 27 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Illinois College (3/3/2014)
RUNS SCORED 16 Illinois College (3/3/2014)
HITS 19 Illinois College (3/3/2014)
RBIS 13 Illinois College (3/3/2014)
DOUBLES 5 Wheaton (Ill.) (3/21/2014); Concordia-Chicago (4/26/2014)
TRIPLES 2 Rockford University (3/31/2014)
HOME RUNS 2 Univ. of Chicago (4/5/2014); Concordia Wisconsin (4/17/2014); Dominican University (4/19/2014)
WALKS 5 Illinois College (3/3/2014)
STRIKEOUTS 9 Univ. of Chicago (4/5/2014)
SAC HITS 4 Hope (4/1/2014)
SAC FLIES 4 Alverno College (4/25/2014)
STOLEN BASES 6 Rockford University (3/31/2014); Illinois College (3/3/2014)
HIT BY PITCH 5 Concordia-Chicago (4/26/2014)
CAUGHT STEALING 3 Marian University (4/6/2014)
HIT INTO DP 2 Benedictine (5/3/2014); Dominican University (4/19/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Benedictine (5/2/2014)
RUNS ALLOWED 13 Illinois College (3/3/2014)
EARNED RUNS 12 Illinois College (3/3/2014)
WALKS ALLOWED 7 Rockford University (3/31/2014); Alverno College (4/25/2014); Saint Benedict (3/2/2014)
STRIKEOUTS 11 Rockford University (3/31/2014); Concordia Wisconsin (4/17/2014)
HITS ALLOWED 12 Alverno College (4/25/2014); Benedictine (5/3/2014); Illinois College (3/3/2014); Univ. of Chicago (4/5/2014); Univ. of Chicago (4/5/2014)
DOUBLES ALLOWED 3 Lakeland College (4/10/2014)
TRIPLES ALLOWED 2 Augustana (3/3/2014)
HOME RUNS ALLOWED 3 North Central (4/23/2014)
WILD PITCHES 2 Concordia Wisconsin (5/3/2014); Benedictine (4/9/2014)
HIT BATTERS 3 Rockford University (3/31/2014); Alverno College (4/25/2014); Benedictine (5/2/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Benedictine (5/2/2014)
ASSISTS 16 Benedictine (4/9/2014)
ERRORS 5 Coe (3/2/2014)
PASSED BALLS 2 Saint Benedict (3/2/2014); Wheaton (Ill.) (3/21/2014)
DPS TURNED 2 Benedictine (5/2/2014); Illinois College (3/3/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Shrader, Mandey; Clauser, Sarah Alverno College (4/25/2014); Benedictine (5/2/2014); Illinois College (3/3/2014)
RUNS SCORED 4 Dierking, Laura Illinois College (3/3/2014)
HITS 4 Clauser, Sarah; Shrader, M.; Clauser, S. Illinois College (3/3/2014); Wheaton (Ill.) (3/21/2014); Concordia-Chicago (4/26/2014)
RBIS 3 Shrader, Mandey; Graves, Andrea; Clauser, S.; Clauser, Sarah Alverno College (4/25/2014); Alverno College (4/25/2014); Concordia Wisconsin (5/1/2014); Saint Benedict (3/2/2014); Illinois College (3/3/2014)
DOUBLES 3 Shrader, M.; Clauser, S. Wheaton (Ill.) (3/21/2014); Concordia-Chicago (4/26/2014)
TRIPLES 1 Shrader, Mandey; Cahill, Logan; Dierking, Laura; Moore, Taylor Rockford University (3/31/2014); Wisconsin Lutheran (4/22/2014); Wisconsin Lutheran (4/22/2014); Alverno College (4/25/2014); Illinois College (3/3/2014)
HOME RUNS 1 Shrader, Mandey; Graves, Andrea; Clauser, S.; Clauser, Sarah; Dierking, Laura Alverno College (4/25/2014); Alverno College (4/25/2014); Concordia Wisconsin (5/1/2014); Saint Benedict (3/2/2014); DePauw University (3/15/2014)
WALKS 3 Randall, Rebecca Alverno College (4/25/2014)
STRIKEOUTS 3 Dierking, L. Concordia-Chicago (4/26/2014)
SAC HITS 3 Huebner, Lauren Hope (4/1/2014)
SAC FLIES 3 Dierking, Laura Alverno College (4/25/2014)
STOLEN BASES 3 Huebner, Lauren Hope (4/1/2014)
HIT BY PITCH 2 Moore, T. Concordia-Chicago (4/26/2014)
CAUGHT STEALING 2 Dierking, Laura Marian University (4/6/2014)
HIT INTO DP 1 Wegner, Vanessa; Clauser, Sarah; Huebner, Lauren; Graves, Andrea Wisconsin Lutheran (4/22/2014); Benedictine (5/2/2014); Benedictine (5/3/2014); Saint Benedict (3/2/2014); Methodist (3/5/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Hartzell, Vanessa Benedictine (5/2/2014)
RUNS ALLOWED 10 Zanella, Natalie Illinois College (3/3/2014)
EARNED RUNS 9 Zanella, Natalie Illinois College (3/3/2014)
WALKS ALLOWED 7 Hartzell, Vanessa Rockford University (3/31/2014)
STRIKEOUTS 11 Hartzell, Vanessa; Hartzell, V. Rockford University (3/31/2014); Concordia Wisconsin (4/17/2014)
HITS ALLOWED 12 Hartzell, Vanessa; Zanella, Natalie Benedictine (5/3/2014); Univ. of Chicago (4/5/2014); Univ. of Chicago (4/5/2014)
DOUBLES ALLOWED 3 Zanella, N. Lakeland College (4/10/2014)
TRIPLES ALLOWED 2 Hartzell, Vanessa Augustana (3/3/2014)
HOME RUNS ALLOWED 3 Hartzell, Vanessa North Central (4/23/2014)
WILD PITCHES 2 Zanella, Natalie; Hartzell, Vanessa Concordia Wisconsin (5/3/2014); Benedictine (4/9/2014)
HIT BATTERS 3 Hartzell, Vanessa Rockford University (3/31/2014); Benedictine (5/2/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Cahill, Logan Hope (4/1/2014)
ASSISTS 7 Clauser, S. Wheaton (Ill.) (3/21/2014)
