Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Teixeira, Aly 10 Teixeira, Aly .438 1.055 42-42 130 13 57 17 1 0 40 76 .585 10 4 9 0 .470 7 0 1-1
18 Lewis, Brianna 18 Lewis, Brianna .431 1.026 42-42 153 45 66 5 8 0 24 87 .569 6 2 2 0 .457 1 0 19-21
7 Talaga, Ashley 7 Talaga, Ashley .414 1.019 41-41 116 27 48 11 2 2 27 69 .595 3 2 10 0 .424 4 5 0-1
4 Lytton, Josephine 4 Lytton, Josephine .412 1.068 40-40 119 45 49 10 6 0 25 71 .597 12 5 3 0 .471 4 10 8-9
24 Aguirre, Delilah 24 Aguirre, Delilah .373 .912 34-33 102 24 38 8 0 2 20 52 .510 5 0 7 2 .402 0 1 1-1
20 Rayborn, Lexi 20 Rayborn, Lexi .367 .982 42-42 128 12 47 9 0 5 38 71 .555 7 7 4 2 .427 1 0 0-0
23 Chambers, Tyler 23 Chambers, Tyler .305 .681 42-42 105 20 32 3 0 0 16 35 .333 7 0 5 0 .348 0 3 0-0
44 Simmons, Erin 44 Simmons, Erin 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
25 Biggs, Faith 25 Biggs, Faith .478 1.234 24-5 23 8 11 2 0 1 7 16 .696 3 0 4 1 .538 0 1 2-2
34 Seyfried, Jordan 34 Seyfried, Jordan .462 1.087 20-12 39 6 18 4 0 0 14 22 .564 5 0 3 0 .523 0 1 0-1
14 Linn, Shelby 14 Linn, Shelby .429 1.071 10-0 7 3 3 1 0 0 1 4 .571 1 0 1 0 .500 0 0 0-0
9 Rourke, Cassidy 9 Rourke, Cassidy .296 .983 30-29 71 17 21 1 1 7 21 45 .634 4 4 21 0 .349 4 2 1-1
26 Fiehweg, Jemma 26 Fiehweg, Jemma .286 .797 25-20 63 20 18 1 3 0 8 25 .397 7 5 8 0 .400 0 0 4-4
3 Miller, Abbey 3 Miller, Abbey .273 .788 13-0 11 0 3 2 0 0 1 5 .455 1 0 2 0 .333 0 0 0-0
5 Lytton, Emma 5 Lytton, Emma .250 .708 9-0 8 0 2 1 0 0 2 3 .375 1 0 0 0 .333 0 0 0-0
13 Perez, Bryanna 13 Perez, Bryanna .247 .629 31-30 77 8 19 3 0 2 14 28 .364 3 0 10 1 .265 3 0 0-0
19 Newman, Madison 19 Newman, Madison .200 .400 10-0 10 0 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
2 Bellack, Stacy 2 Bellack, Stacy .000 .000 14-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Pehlke, Paige 11 Pehlke, Paige .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Vetter, Heather 12 Vetter, Heather .000 .000 19-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Bailey, Devin 15 Bailey, Devin .000 .000 17-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
1 Morales, Isabel 1 Morales, Isabel .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Underwood, Kaylee 17 Underwood, Kaylee .000 .000 26-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
22 Brenny, Sam 22 Brenny, Sam .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Bachio, Emma 33 Bachio, Emma .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Vogel, Ally 8 Vogel, Ally .000 .000 23-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .372 .940 42-42 1169 295 435 79 21 19 259 613 .524 75 29 93 6 .416 24 23 38-43
Opponents .220 .576 42-42 984 90 216 40 4 8 83 288 .293 71 19 237 3 .283 6 26 14-18

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tomasko, Hannah 27Tomasko, Hannah 1.04 .86 21-3 29-23 22 11-0 2 155.1 96 30 23 37 174 12 2 3 541 .177 5 15 0 1 18
6 Rickard, Courtney 6Rickard, Courtney 2.79 1.44 7-1 12-9 3 0-0 0 52.2 51 25 21 25 34 15 0 3 207 .246 5 3 0 1 3
29 Shaw, Taylor 29Shaw, Taylor 3.34 1.33 7-3 12-10 7 3-0 0 58.2 69 34 28 9 29 13 2 2 236 .292 0 1 0 4 5
Totals 1.89 1.08 35-7 53-42 32 14 2 266.2 216 89 72 71 237 40 4 8 984 .220 10 19 0 6 26
Opponents 6.34 2.02 7-35 78-42 15 3 1 252.2 435 295 229 75 93 79 21 19 1169 .372 27 29 0 24 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Chambers, Tyler 23 Chambers, Tyler 158 129 29 0 1.000 3 4 1 2 0
27 Tomasko, Hannah 27 Tomasko, Hannah 40 14 26 0 1.000 1 10 2 0 0
25 Biggs, Faith 25 Biggs, Faith 12 8 4 0 1.000 0 0 0 0 0
29 Shaw, Taylor 29 Shaw, Taylor 10 1 9 0 1.000 0 0 1 0 0
2 Bellack, Stacy 2 Bellack, Stacy 4 4 0 0 1.000 0 0 0 0 0
14 Linn, Shelby 14 Linn, Shelby 1 1 0 0 1.000 0 0 0 0 0
3 Miller, Abbey 3 Miller, Abbey 1 1 0 0 1.000 0 0 0 0 0
4 Lytton, Josephine 4 Lytton, Josephine 225 201 23 1 .996 2 10 2 0 0
10 Teixeira, Aly 10 Teixeira, Aly 218 206 8 4 .982 6 0 0 0 0
18 Lewis, Brianna 18 Lewis, Brianna 69 65 2 2 .971 0 0 0 0 0
34 Seyfried, Jordan 34 Seyfried, Jordan 30 11 18 1 .967 0 0 0 0 0
9 Rourke, Cassidy 9 Rourke, Cassidy 18 15 2 1 .944 0 0 0 0 0
7 Talaga, Ashley 7 Talaga, Ashley 138 60 70 8 .942 3 0 0 0 0
13 Perez, Bryanna 13 Perez, Bryanna 57 21 32 4 .930 4 0 0 0 0
24 Aguirre, Delilah 24 Aguirre, Delilah 42 36 3 3 .929 1 0 0 0 0
26 Fiehweg, Jemma 26 Fiehweg, Jemma 30 25 2 3 .900 0 0 0 0 0
6 Rickard, Courtney 6 Rickard, Courtney 10 1 6 3 .700 0 4 1 0 0
1 Morales, Isabel 1 Morales, Isabel 0 0 0 0 .000 0 0 0 0 0
11 Pehlke, Paige 11 Pehlke, Paige 0 0 0 0 .000 0 0 0 0 0
12 Vetter, Heather 12 Vetter, Heather 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Devin 15 Bailey, Devin 0 0 0 0 .000 0 0 0 0 0
17 Underwood, Kaylee 17 Underwood, Kaylee 0 0 0 0 .000 0 0 0 0 0
19 Newman, Madison 19 Newman, Madison 0 0 0 0 .000 0 0 0 0 0
20 Rayborn, Lexi 20 Rayborn, Lexi 0 0 0 0 .000 0 0 0 0 0
22 Brenny, Sam 22 Brenny, Sam 0 0 0 0 .000 0 0 0 0 0
33 Bachio, Emma 33 Bachio, Emma 0 0 0 0 .000 0 0 0 0 0
44 Simmons, Erin 44 Simmons, Erin 0 0 0 0 .000 0 0 0 0 0
5 Lytton, Emma 5 Lytton, Emma 0 0 0 0 .000 0 0 0 0 0
8 Vogel, Ally 8 Vogel, Ally 0 0 0 0 .000 0 0 0 0 0
Totals 1063 799 234 30 .972 8 28 7 2 0
Opponents 1109 758 284 67 .940 10 76 9 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Seyfried, Jordan 34Seyfried, Jordan .688 1.612 9-4 16 4 11 3 0 0 8 14 .875 3 0 0 0 .737 0 0 0-1
25 Biggs, Faith 25Biggs, Faith .636 1.783 12-2 11 6 7 2 0 1 5 12 1.091 2 0 2 0 .692 0 0 1-1
4 Lytton, Josephine 4Lytton, Josephine .483 1.246 20-20 60 25 29 6 4 0 11 43 .717 5 3 1 0 .529 2 4 4-4
24 Aguirre, Delilah 24Aguirre, Delilah .446 1.126 19-19 56 18 25 5 0 2 13 36 .643 4 0 3 0 .483 0 1 0-0
7 Talaga, Ashley 7Talaga, Ashley .418 .996 19-19 55 14 23 7 1 0 14 32 .582 1 0 6 0 .414 2 1 0-0
18 Lewis, Brianna 18Lewis, Brianna .417 .928 20-20 72 18 30 3 1 0 13 35 .486 3 1 1 0 .442 1 0 9-10
14 Linn, Shelby 14Linn, Shelby .400 .800 5-0 5 2 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
20 Rayborn, Lexi 20Rayborn, Lexi .391 1.015 20-20 64 5 25 3 0 3 21 37 .578 4 2 1 1 .437 1 0 0-0
10 Teixeira, Aly 10Teixeira, Aly .385 1.007 20-20 65 6 25 12 0 0 17 37 .569 4 3 5 0 .438 1 0 0-0
9 Rourke, Cassidy 9Rourke, Cassidy .349 1.217 18-17 43 12 15 1 1 6 15 36 .837 1 3 11 0 .380 3 1 1-1
23 Chambers, Tyler 23Chambers, Tyler .260 .535 20-20 50 6 13 0 0 0 9 13 .260 1 0 2 0 .275 0 1 0-0
19 Newman, Madison 19Newman, Madison .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Lytton, Emma 5Lytton, Emma .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
13 Perez, Bryanna 13 Perez, Bryanna .220 .556 16-16 41 3 9 1 0 1 8 13 .317 2 0 4 1 .239 3 0 0-0
26 Fiehweg, Jemma 26Fiehweg, Jemma .111 .606 6-3 9 2 1 0 1 0 0 3 .333 2 0 2 0 .273 0 0 0-0
3 Miller, Abbey 3Miller, Abbey .000 .200 5-0 4 0 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0
11 Pehlke, Paige 11Pehlke, Paige .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Bellack, Stacy 2Bellack, Stacy .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Morales, Isabel 1Morales, Isabel .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Vetter, Heather 12Vetter, Heather .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Bailey, Devin 15Bailey, Devin .000 .000 12-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
17 Underwood, Kaylee 17Underwood, Kaylee .000 .000 17-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
22 Brenny, Sam 22Brenny, Sam .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Vogel, Ally 8Vogel, Ally .000 .000 7-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .387 .984 20-20 561 146 217 43 8 13 136 315 .561 33 12 42 2 .423 13 8 17-19
Opponents .215 .555 20-20 465 38 100 17 3 3 34 132 .284 30 7 108 3 .271 3 13 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tomasko, Hannah 27Tomasko, Hannah 0.81 .82 11-1 14-10 10 5-0 2 69.1 43 13 8 14 77 5 2 1 242 .178 4 6 0 1 8
29 Shaw, Taylor 29Shaw, Taylor 2.03 1.23 4-1 5-5 5 1-0 0 31.0 34 13 9 4 14 6 1 0 125 .272 0 1 0 1 2
6 Rickard, Courtney 6Rickard, Courtney 2.66 1.34 3-0 5-5 1 0-0 0 26.1 23 12 10 12 17 6 0 2 98 .235 1 0 0 1 3
Totals 1.49 1.03 18-2 24-20 16 6 2 126.2 100 38 27 30 108 17 3 3 465 .215 5 7 0 3 13
Opponents 7.57 2.12 2-18 37-20 7 0 0 118.1 217 146 128 33 42 43 8 13 561 .387 15 12 0 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lytton, Josephine 4 Lytton, Josephine 112 95 17 0 1.000 2 7 2 0 0
23 Chambers, Tyler 23 Chambers, Tyler 73 53 20 0 1.000 3 2 1 1 0
27 Tomasko, Hannah 27 Tomasko, Hannah 24 9 15 0 1.000 1 7 2 0 0
9 Rourke, Cassidy 9 Rourke, Cassidy 11 10 1 0 1.000 0 0 0 0 0
25 Biggs, Faith 25 Biggs, Faith 7 5 2 0 1.000 0 0 0 0 0
29 Shaw, Taylor 29 Shaw, Taylor 5 0 5 0 1.000 0 0 0 0 0
2 Bellack, Stacy 2 Bellack, Stacy 1 1 0 0 1.000 0 0 0 0 0
10 Teixeira, Aly 10 Teixeira, Aly 117 110 4 3 .974 5 0 0 0 0
18 Lewis, Brianna 18 Lewis, Brianna 37 36 0 1 .973 0 0 0 0 0
13 Perez, Bryanna 13 Perez, Bryanna 42 17 22 3 .929 4 0 0 0 0
7 Talaga, Ashley 7 Talaga, Ashley 61 25 29 7 .885 2 0 0 0 0
24 Aguirre, Delilah 24 Aguirre, Delilah 21 16 2 3 .857 1 0 0 0 0
26 Fiehweg, Jemma 26 Fiehweg, Jemma 6 3 2 1 .833 0 0 0 0 0
34 Seyfried, Jordan 34 Seyfried, Jordan 6 0 5 1 .833 0 0 0 0 0
6 Rickard, Courtney 6 Rickard, Courtney 4 0 3 1 .750 0 2 1 0 0
1 Morales, Isabel 1 Morales, Isabel 0 0 0 0 .000 0 0 0 0 0
11 Pehlke, Paige 11 Pehlke, Paige 0 0 0 0 .000 0 0 0 0 0
12 Vetter, Heather 12 Vetter, Heather 0 0 0 0 .000 0 0 0 0 0
14 Linn, Shelby 14 Linn, Shelby 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Devin 15 Bailey, Devin 0 0 0 0 .000 0 0 0 0 0
17 Underwood, Kaylee 17 Underwood, Kaylee 0 0 0 0 .000 0 0 0 0 0
19 Newman, Madison 19 Newman, Madison 0 0 0 0 .000 0 0 0 0 0
20 Rayborn, Lexi 20 Rayborn, Lexi 0 0 0 0 .000 0 0 0 0 0
22 Brenny, Sam 22 Brenny, Sam 0 0 0 0 .000 0 0 0 0 0
3 Miller, Abbey 3 Miller, Abbey 0 0 0 0 .000 0 0 0 0 0
5 Lytton, Emma 5 Lytton, Emma 0 0 0 0 .000 0 0 0 0 0
8 Vogel, Ally 8 Vogel, Ally 0 0 0 0 .000 0 0 0 0 0
Totals 527 380 127 20 .962 18 18 6 1 0
Opponents 513 355 132 26 .949 6 34 3 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2021 at MONMOUTH COLLEGE W 4-0 27 4 7 3 0 0 0 1 0 2 0 2 2 0 0 3 21 3 0 .259
3/7/2021 at MONMOUTH COLLEGE W 8-0 32 8 13 6 1 0 0 3 0 2 1 1 1 0 0 1 21 10 0 .406
3/9/2021 at Franklin W 3-2 28 3 11 3 2 0 0 1 0 0 0 0 1 0 1 4 20 3 1 .393
3/9/2021 at Franklin W 10-2 30 10 12 8 2 1 0 2 0 1 0 2 0 2 0 1 18 6 2 .400
3/14/2021 Augustana (Ill.) W 3-1 26 3 7 2 1 1 0 2 0 0 0 2 0 0 0 2 21 5 0 .269
3/14/2021 Augustana (Ill.) W 13-6 30 13 13 12 3 1 0 5 0 2 0 0 1 1 0 3 21 8 0 .433
3/19/2021 at Wheaton (IL) W 10-0 27 10 11 10 1 0 3 1 0 0 0 1 1 0 0 4 15 1 0 .407
3/19/2021 at Wheaton (IL) W 7-3 35 7 14 7 3 1 0 2 0 0 0 1 0 1 0 2 21 8 0 .400
3/20/2021 Alverno W 11-0 22 11 9 8 2 2 1 1 0 3 0 3 0 1 0 1 15 1 0 .409
3/20/2021 Alverno W 9-0 22 9 9 5 2 1 0 1 0 1 0 0 1 1 0 3 15 4 0 .409
3/24/2021 Wis. Lutheran W 12-0 24 12 14 12 3 0 2 1 0 2 0 0 0 2 0 2 15 3 0 .583
3/24/2021 Wis. Lutheran W 9-1 26 9 12 6 2 1 0 3 0 1 0 0 1 0 1 1 18 5 1 .462
3/28/2021 at Marian (Wis.) W 9-0 24 9 11 9 2 0 0 2 0 3 0 1 2 1 0 2 15 4 1 .458
3/28/2021 at Marian (Wis.) W 10-6 35 10 12 6 3 1 0 1 0 1 1 0 0 1 0 1 21 2 2 .343
3/30/2021 at Concordia Wisconsin W 2-0 36 2 6 2 1 1 0 3 0 0 0 1 2 0 0 8 33 7 0 .167
3/30/2021 at Concordia Wisconsin L 2-4 22 2 5 0 0 0 0 1 0 0 0 0 0 0 0 3 12 5 2 .227
4/2/2021 at Benedictine (IL) L 5-6 33 5 10 5 1 0 3 0 0 1 0 0 0 1 0 5 23 6 4 .303
4/2/2021 at Benedictine (IL) L 2-9 26 2 6 2 1 0 0 0 0 0 0 1 0 0 0 1 18 6 3 .231
4/5/2021 Benedictine (Ill.) W 2-0 25 2 7 2 0 0 1 0 0 1 0 0 0 0 0 2 21 5 0 .280
4/5/2021 Benedictine (Ill.) W 2-1 21 2 4 2 0 0 1 0 0 0 0 0 0 0 1 0 21 7 1 .190
4/12/2021 Rockford W 8-0 23 8 12 8 4 0 1 1 0 0 0 0 0 2 0 1 15 5 2 .522
4/12/2021 Rockford W 9-2 29 9 13 9 1 0 0 3 1 0 0 1 3 1 0 2 21 7 2 .448
4/13/2021 at Rockford W 11-0 28 11 13 8 3 1 0 5 0 4 0 1 0 0 0 1 15 1 0 .464
4/13/2021 at Rockford W 8-5 33 8 11 8 2 0 1 2 0 2 0 1 2 0 0 4 21 6 2 .333
4/17/2021 at Edgewood W 7-1 31 7 12 7 2 0 1 3 0 1 1 1 0 1 0 1 21 6 0 .387
4/17/2021 at Edgewood W 8-0 29 8 10 8 0 1 2 3 0 0 0 0 0 0 0 2 18 7 0 .345
4/18/2021 Edgewood W 9-1 22 9 12 9 4 1 1 2 0 1 0 0 0 1 1 2 15 5 1 .545
4/18/2021 Edgewood W 8-2 31 8 13 6 3 1 0 3 0 1 0 2 0 0 0 1 21 9 1 .419
4/24/2021 Dominican (Ill.) W 12-0 24 12 15 12 3 0 0 3 0 0 0 1 0 1 0 0 15 3 0 .625
4/24/2021 Dominican (Ill.) W 13-1 26 13 16 13 4 1 1 1 0 0 0 0 0 1 0 2 15 6 1 .615
4/25/2021 at DU W 3-2 28 3 6 1 0 1 0 2 0 1 0 0 1 0 0 6 21 8 1 .214
4/25/2021 at DU W 2-1 26 2 4 2 0 0 0 0 0 1 0 2 1 0 0 4 21 11 0 .154
4/30/2021 at Concordia Chicago W 9-2 34 9 13 9 2 0 0 2 0 1 0 0 0 3 0 3 21 9 1 .382
4/30/2021 at Concordia Chicago W 11-1 37 11 15 10 4 0 1 1 0 1 0 0 0 2 0 2 21 11 1 .405
5/1/2021 Concordia Chicago W 9-0 24 9 12 9 6 1 0 1 0 0 0 1 1 0 0 1 15 4 0 .500
5/1/2021 Concordia Chicago W 8-4 31 8 13 6 3 1 0 1 0 2 1 1 0 0 0 2 21 5 0 .419
5/4/2021 Chicago L 0-3 27 0 6 0 0 0 0 3 0 0 0 0 0 0 1 2 21 7 1 .222
5/4/2021 Chicago L 0-5 25 0 5 0 0 1 0 2 0 1 0 0 0 0 0 2 21 7 0 .200
5/6/2021 Dominican (Ill.) W 7-1 24 7 7 7 2 2 0 4 0 0 0 1 1 0 0 2 21 5 0 .292
5/7/2021 Rockford W 10-2 22 10 13 9 4 0 0 1 0 0 0 1 2 1 1 0 15 4 0 .591
5/8/2021 Benedictine (Ill.) L 0-1 24 0 4 0 1 0 0 0 0 1 0 0 0 0 0 2 21 3 0 .167
5/8/2021 at Benedictine (Ill.) L 10-15 40 10 17 8 1 0 0 2 0 1 1 1 0 0 0 2 18 6 0 .425
Total 295-90 1169 295 435 259 79 21 19 75 1 38 5 29 23 24 6 93 799 234 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2021 at MONMOUTH COLLEGE W 4-0 7.0 3 0 0 0 10 1 0 0 0 0 0 0 1 0 0 0.00
3/7/2021 at MONMOUTH COLLEGE W 8-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0.00
3/9/2021 at Franklin W 3-2 7.0 6 2 1 1 5 1 0 0 0 0 0 0 3 0 0 1.00
3/9/2021 at Franklin W 10-2 6.0 5 2 2 2 6 3 0 0 0 0 0 0 4 0 0 2.33
3/14/2021 Augustana (Ill.) W 3-1 7.0 3 1 1 2 8 1 0 0 0 0 1 0 5 0 0 1.00
3/14/2021 Augustana (Ill.) W 13-6 7.0 11 6 6 0 4 4 0 0 1 0 0 0 6 0 0 6.00
3/19/2021 at Wheaton (IL) W 10-0 5.0 2 0 0 0 10 1 0 0 0 0 0 0 7 0 0 0.00
3/19/2021 at Wheaton (IL) W 7-3 7.0 10 3 3 2 5 2 0 0 0 0 2 0 8 0 0 3.00
3/20/2021 Alverno W 11-0 5.0 0 0 0 0 13 0 0 0 0 0 0 0 9 0 0 0.00
3/20/2021 Alverno W 9-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 10 0 0 0.00
3/24/2021 Wis. Lutheran W 12-0 5.0 1 0 0 0 8 1 0 0 0 0 0 0 11 0 0 0.00
3/24/2021 Wis. Lutheran W 9-1 6.0 4 1 1 2 2 1 0 0 0 0 1 0 12 0 0 1.17
3/28/2021 at Marian (Wis.) W 9-0 5.0 2 0 0 2 7 0 0 0 0 0 1 0 13 0 0 0.00
3/28/2021 at Marian (Wis.) W 10-6 7.0 9 6 4 2 6 4 0 1 1 0 0 0 14 0 0 4.00
3/30/2021 at Concordia Wisconsin W 2-0 11.0 6 0 0 7 11 0 0 0 0 0 1 0 15 0 0 0.00
3/30/2021 at Concordia Wisconsin L 2-4 4.0 3 4 2 5 0 0 0 0 3 0 0 0 15 1 0 3.50
4/2/2021 at Benedictine (IL) L 5-6 7.2 8 6 3 4 3 2 0 0 0 0 1 0 15 2 0 2.74
4/2/2021 at Benedictine (IL) L 2-9 6.0 11 9 6 1 3 2 0 0 0 0 1 0 15 3 0 7.00
4/5/2021 Benedictine (Ill.) W 2-0 7.0 5 0 0 1 9 1 0 0 1 0 0 0 16 3 0 0.00
4/5/2021 Benedictine (Ill.) W 2-1 7.0 5 1 1 3 1 1 0 1 1 0 1 0 17 3 0 1.00
4/12/2021 Rockford W 8-0 5.0 3 0 0 0 8 0 0 0 0 0 1 0 18 3 0 0.00
4/12/2021 Rockford W 9-2 7.0 8 2 1 1 4 3 1 0 0 0 0 0 19 3 0 1.00
4/13/2021 at Rockford W 11-0 5.0 2 0 0 2 8 0 0 0 1 0 0 0 20 3 0 0.00
4/13/2021 at Rockford W 8-5 7.0 7 5 3 4 7 3 0 0 0 0 0 0 21 3 0 3.00
4/17/2021 at Edgewood W 7-1 7.0 4 1 1 0 6 0 1 0 0 0 1 0 22 3 0 1.00
4/17/2021 at Edgewood W 8-0 6.0 3 0 0 1 1 0 0 0 0 0 0 0 23 3 0 0.00
4/18/2021 Edgewood W 9-1 5.0 3 1 1 1 3 0 0 0 0 0 1 0 24 3 0 1.40
4/18/2021 Edgewood W 8-2 7.0 5 2 2 3 2 1 0 0 1 0 0 0 25 3 0 2.00
4/24/2021 Dominican (Ill.) W 12-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 26 3 0 0.00
4/24/2021 Dominican (Ill.) W 13-1 5.0 5 1 1 0 3 0 0 0 0 0 0 0 27 3 0 1.40
4/25/2021 at DU W 3-2 7.0 7 2 2 3 8 0 1 0 0 0 1 0 28 3 0 2.00
4/25/2021 at DU W 2-1 7.0 6 1 1 2 2 0 0 0 0 0 0 0 29 3 0 1.00
4/30/2021 at Concordia Chicago W 9-2 7.0 2 2 0 0 8 1 0 0 0 0 0 0 30 3 0 0.00
4/30/2021 at Concordia Chicago W 11-1 7.0 7 1 1 1 3 1 0 0 0 0 0 0 31 3 0 1.00
5/1/2021 Concordia Chicago W 9-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 32 3 0 0.00
5/1/2021 Concordia Chicago W 8-4 7.0 7 4 4 2 11 2 0 2 1 0 0 0 33 3 0 4.00
5/4/2021 Chicago L 0-3 7.0 5 3 2 2 4 0 0 1 0 0 0 0 33 4 0 2.00
5/4/2021 Chicago L 0-5 7.0 12 5 5 1 2 1 1 1 0 0 0 0 33 5 0 5.00
5/6/2021 Dominican (Ill.) W 7-1 7.0 5 1 1 0 9 0 0 0 0 0 1 0 34 5 0 1.00
5/7/2021 Rockford W 10-2 5.0 6 2 2 5 4 1 0 0 0 0 0 1 35 5 0 2.80
5/8/2021 Benedictine (Ill.) L 0-1 7.0 2 1 1 3 4 0 0 0 0 0 3 1 35 6 0 1.00
5/8/2021 at Benedictine (Ill.) L 10-15 6.0 15 14 14 4 0 2 0 2 0 0 2 0 35 7 0 16.33
Total 295-90 266.2 216 89 72 71 237 40 4 8 10 0 19 2 35 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Benedictine (Ill.) (5/8/2021)
RUNS SCORED 13 Augustana (Ill.) (3/14/2021); Dominican (Ill.) (4/24/2021)
HITS 17 Benedictine (Ill.) (5/8/2021)
RBIS 13 Dominican (Ill.) (4/24/2021)
DOUBLES 6 Concordia Chicago (5/1/2021)
TRIPLES 2 Alverno (3/20/2021); Dominican (Ill.) (5/6/2021)
HOME RUNS 3 Wheaton (IL) (3/19/2021); Benedictine (IL) (4/2/2021)
WALKS 5 Augustana (Ill.) (3/14/2021); Rockford (4/13/2021)
STRIKEOUTS 8 Concordia Wisconsin (3/30/2021)
SAC HITS 3 Rockford (4/12/2021)
SAC FLIES 3 Concordia Chicago (4/30/2021)
STOLEN BASES 4 Rockford (4/13/2021)
HIT BY PITCH 3 Alverno (3/20/2021)
CAUGHT STEALING 1 Concordia Chicago (5/1/2021); MONMOUTH COLLEGE (3/7/2021); Marian (Wis.) (3/28/2021); Edgewood (4/17/2021); Benedictine (Ill.) (5/8/2021)
HIT INTO DP 1 Wis. Lutheran (3/24/2021); Benedictine (Ill.) (4/5/2021); Edgewood (4/18/2021); Chicago (5/4/2021); Chicago (5/4/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Concordia Wisconsin (3/30/2021)
RUNS ALLOWED 14 Benedictine (Ill.) (5/8/2021)
EARNED RUNS 14 Benedictine (Ill.) (5/8/2021)
WALKS ALLOWED 7 Concordia Wisconsin (3/30/2021)
STRIKEOUTS 13 Alverno (3/20/2021)
HITS ALLOWED 15 Benedictine (Ill.) (5/8/2021)
DOUBLES ALLOWED 4 Augustana (Ill.) (3/14/2021); Marian (Wis.) (3/28/2021)
