Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora Univ. (8-8-1, 5-4-1 NCHA) -VS- St. Norbert College (12-4-1, 7-0-1 NCHA)

Box Score

Aurora Univ. logo
2
vs
St. Norbert College logo
2

Aurora Univ. (8-8-1, 5-4-1 NCHA)
-VS-
St. Norbert College (12-4-1, 7-0-1 NCHA)

Team Score By Period
Team F Total
Aurora Univ. 0 1 1 0 2
St. Norbert College 0 2 0 0 2
AU
Elliott, Peyton (1); Campbell, Erin (1)
SNC
Courtnie Hogan (2)
Date:
1/14/2024
Start:
10:45 am
Time:
2:14
Attendance:
102
Location:
De Pere, Wis.
Officials:
Referee: Eric Olson; Linesman: John Annis; Linesman: Luke Niggemann

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU SNC
2nd - 03:21 AU 2nd 03:21 Peyton Elliott Samira Schmidt 1 0
2nd - 08:09 AU (PP) 2nd 08:09 Erin Campbell Stephanie Schmunk, Cara Cook 2 0
2nd - 13:41 SNC 2nd 13:41 Courtnie Hogan Maddie Madden, Morgan Olson 2 1
3rd - 07:02 SNC (PP) 3rd 07:02 Courtnie Hogan Jo Mahlum, Natalie Hogan 2 2
2 2

Power Play Summary

AU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AU 1st Haley Knauf 02:00 TRIPPING 06:15 PP
AU 1st Makenna Brownlee 02:00 INTERFERENCE 10:23 PP
AU 1st Molly Matson 02:00 TRIPPING 19:39 PP
SNC 2nd McKenna Burggraf 02:00 CROSS-CHECKING 05:05 PP
SNC 2nd Kelsey Ross 02:00 ROUGHING 07:33 PP
SNC 2nd Morgan Olson 02:00 CHECKING 19:17 PP
AU 3rd Aurora Williams 02:00 ROUGHING 06:26 PP
SNC 4th Courtnie Hogan 02:00 CHECKING 02:55 PP
AU 4th Molly Matson 02:00 INTERFERENCE 04:20 PP

Individual Statistics

Aurora Univ. 2

Aurora Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Dedert, Marie 0 0 0 0 0 - - 0
2 2Gallenero, Julianna 0 0 0 0 0 - - 0
D 4 4Moffat, Teagan 0 0 1 1 0 - - 0
5 5Schmidt, Samira 0 1 0 0 0 - - 0
7 7Williams, Aurora 0 0 1 1 0 - 1-2 0
8 8Cook, Cara 0 1 0 0 0 - - 0
10 10Rook, Courtney 0 0 0 0 0 - - 0
11 11Elliott, Peyton 1 0 4 4 0 - - 0
C 12 12Gasper, Madison 0 0 2 2 0 - - 0
13 13Schmunk, Stephanie 0 1 0 0 0 - - 0
15 15Knauf, Haley 0 0 1 1 0 - 1-2 0
16 16O'Brien, Reilly 0 0 2 2 0 - - 0
17 17Campoli, Rachel 0 0 0 0 0 - - 0
RW 18 18Matson, Darci 0 0 5 5 0 - - 0
19 19Campbell, Erin 1 0 2 2 0 - - 0
20 20Visser, Ellie 0 0 2 2 0 - - 0
LW 22 22Matson, Molly 0 0 4 4 0 - 2-4 0
D 27 27Brownlee, Makenna 0 0 0 0 0 - 1-2 0
64 64Scriver, Anabelle 0 0 0 0 0 - - 0
Totals 2 3 24 24 0 0-0 5-10 0

St. Norbert College 2

St. Norbert College 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Maddux Federici 0 0 2 2 0 - - 0
3 3Natalie Hogan 0 1 0 0 0 - - 0
D 4 4Gabby Holtz 0 0 2 2 0 - - 0
5 5Lexi Bonfe 0 0 0 0 0 - - 0
RW 6 6Morgan Olson 0 1 3 3 0 - 1-2 0
7 7Maddie Madden 0 1 0 0 0 - - 0
8 8Grace Wittkopf 0 0 1 1 0 - - 0
9 9Abbie Tollefson 0 0 0 0 0 - - 0
10 10Erin Huerta 0 0 1 1 0 - - 0
13 13Naomi Balon 0 0 1 1 0 - - 0
14 14McKenna Burggraf 0 0 0 0 0 - 1-2 0
LW 15 15Jo Mahlum 0 1 0 0 0 - - 0
17 17Briar Charchenko 0 0 0 0 0 - - 0
C 18 18Courtnie Hogan 2 0 5 5 0 - 1-2 0
19 19Hannah Graunke 0 0 0 0 0 - - 0
20 20Alexa Morrow 0 0 1 1 0 - - 0
21 21Claire Healy 0 0 0 0 0 - - 0
22 22Kelsey Ross 0 0 5 5 0 - 1-2 0
D 26 26Allison Jacobsen 0 0 1 1 0 - - 0
G 30 30Brynn Waisman 0 0 0 0 0 - - 0
Totals 2 4 22 22 0 0-0 4-8 0

Goalkeeping Statistics

Aurora Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dedert, Marie 65:00 2 0 20 20
Totals 2 0 20 20
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brynn Waisman 65:00 2 0 22 22
Totals 2 0 22 22

Faceoff Statistics