Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2024-25 Women's Hockey (NCAA) Cumulative Statistics

Team (10-14-3, 9-7-2)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals-Shots 58-765 66-912
Goals Per Game 2.1 2.4
Shot Percentage .076 .072
Shots Per Game 28.3 33.8
Assists 87 88
Saves 845 696
Power Plays
Goals-Opportunities 14-110 15-84
Conversion Percentage .127 .179
Goal Breakdown
Total 58 66
Power Play 14 15
Short Handed 2 1
Empty Net 1 0
Unassisted 6 11
Overtime 5 2
Hat Tricks 0 0
Penalties
Total 89 115
Minutes 181 230
Per Game 3.3 4.3
Minutes Per Game 6.7 8.5
Minor 88 115
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 642-863 863-642
Percentage .427 .573

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Visser, Ellie Visser, Ellie 27 7 12 19 90 .078 +5 1 0 3 1 0 1 0 1 13-26 13 0 0 7
8 Cook, Cara Cook, Cara 27 7 10 17 81 .086 +5 1 1 1 0 1 0 0 0 2-4 2 0 0 4
3 Post, Zara Post, Zara 26 4 12 16 40 .100 +1 2 1 0 0 1 0 0 0 1-2 1 0 0 21
18 Bilsborough, Jillian Bilsborough, Jillian 27 9 4 13 69 .130 0 2 0 0 2 0 1 0 2 4-8 4 0 0 9
15 Schmidt, Samira Schmidt, Samira 26 4 8 12 40 .100 +3 2 0 1 2 0 0 0 0 6-12 6 0 0 5
11 Elliott, Peyton Elliott, Peyton 27 3 8 11 74 .041 -5 0 0 2 2 0 1 0 1 10-20 10 0 0 13
64 Scriver, Anabelle Scriver, Anabelle 27 3 6 9 69 .043 +1 1 0 1 0 1 0 0 0 5-13 4 1 0 24
4 Moffat, Teagan Moffat, Teagan 27 3 5 8 27 .111 -5 0 0 0 1 0 1 0 0 12-24 12 0 0 29
23 Johnson, Alex Johnson, Alex 27 2 6 8 43 .047 -4 1 0 1 0 0 0 0 0 8-16 8 0 0 28
2 Docktor, Courtney Docktor, Courtney 27 4 2 6 43 .093 -11 2 0 0 0 0 0 0 0 5-10 5 0 0 8
27 Brownlee, Makenna Brownlee, Makenna 27 3 3 6 35 .086 +1 2 0 2 1 0 1 0 1 4-8 4 0 0 26
6 Cassillo, Emiliana Cassillo, Emiliana 22 1 4 5 14 .071 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Schmidt, Keilana Schmidt, Keilana 27 2 2 4 12 .167 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 16
24 Buzzelli, Olivia Buzzelli, Olivia 27 2 1 3 41 .049 -10 0 0 0 1 0 0 0 0 1-2 1 0 0 1
22 Davies, Liza Davies, Liza 27 2 1 3 23 .087 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 20
22 Davies, Liza Davies, Liza 27 2 1 3 23 .087 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 20
10 Rook, Courtney Rook, Courtney 24 0 2 2 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 15
9 Cane, Melina Cane, Melina 25 1 0 1 16 .063 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 2
7 Williams, Aurora Williams, Aurora 25 1 0 1 13 .077 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 4
16 O'Brien, Reilly O'Brien, Reilly 17 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
42 Bozoian, Lyla Bozoian, Lyla 14 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Campbell, Zoie Campbell, Zoie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
59 Day, Mackenzie Day, Mackenzie 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Duster, Shelbi Duster, Shelbi 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 60 88 148 788 .076 -45 14 2 12 10 3 5 0 6 92-187 91 1 0 259
Opponents 27 66 88 154 912 .072 +37 15 1 15 14 0 2 0 11 115-230 115 0 0 282

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
9 Cane, Melina Cane, Melina 25-1 00:00 0 .00 0 0 0 0 .000 0 0 0 0
5 Campbell, Zoie Campbell, Zoie 18-17 983:15 44 2.68 12 1 0 581 .930 4 11 2 1
73 Duster, Shelbi Duster, Shelbi 13-10 659:07 22 2.00 3 0 0 265 .923 6 3 1 1
TM Team Empty Net 27-0 09:46 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Visser, Ellie Visser, Ellie 17 5 10 15 60 .083 +4 0 0 3 0 0 0 0 0 9-18 9 0 0 6
8 Cook, Cara Cook, Cara 17 4 8 12 55 .073 +7 0 1 0 0 1 0 0 0 2-4 2 0 0 2
3 Post, Zara Post, Zara 16 4 8 12 30 .133 +4 2 1 0 0 1 0 0 0 0-0 0 0 0 11
15 Schmidt, Samira Schmidt, Samira 16 4 6 10 25 .160 +5 2 0 1 2 0 0 0 0 3-6 3 0 0 1
11 Elliott, Peyton Elliott, Peyton 17 3 7 10 56 .054 +3 0 0 2 2 0 1 0 1 3-6 3 0 0 10
18 Bilsborough, Jillian Bilsborough, Jillian 17 5 3 8 46 .109 +4 0 0 0 2 0 1 0 1 2-4 2 0 0 6
23 Johnson, Alex Johnson, Alex 17 2 4 6 31 .065 0 1 0 1 0 0 0 0 0 6-12 6 0 0 19
4 Moffat, Teagan Moffat, Teagan 17 2 4 6 20 .100 0 0 0 0 0 0 0 0 0 9-18 9 0 0 21
64 Scriver, Anabelle Scriver, Anabelle 17 2 3 5 56 .036 +1 1 0 1 0 0 0 0 0 4-8 4 0 0 14
27 Brownlee, Makenna Brownlee, Makenna 17 3 1 4 30 .100 +4 2 0 2 1 0 1 0 1 1-2 1 0 0 15
2 Docktor, Courtney Docktor, Courtney 17 3 1 4 26 .115 -6 2 0 0 0 0 0 0 0 5-10 5 0 0 4
17 Schmidt, Keilana Schmidt, Keilana 17 2 2 4 10 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 12
24 Buzzelli, Olivia Buzzelli, Olivia 17 2 1 3 30 .067 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 1
6 Cassillo, Emiliana Cassillo, Emiliana 12 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Rook, Courtney Rook, Courtney 14 0 2 2 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
42 Bozoian, Lyla Bozoian, Lyla 10 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Campbell, Zoie Campbell, Zoie 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Cane, Melina Cane, Melina 15 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Davies, Liza Davies, Liza 17 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 16
22 Davies, Liza Davies, Liza 17 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 16
59 Day, Mackenzie Day, Mackenzie 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Duster, Shelbi Duster, Shelbi 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 O'Brien, Reilly O'Brien, Reilly 10 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Williams, Aurora Williams, Aurora 16 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 17 41 62 103 558 .073 +8 10 2 10 8 2 3 0 3 60-120 60 0 0 173
Opponents 17 33 41 74 527 .063 -18 6 1 7 7 0 1 0 7 77-154 77 0 0 208

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
5 Campbell, Zoie Campbell, Zoie 11-10 602:34 22 2.19 5 1 0 331 .938 4 5 1 1
73 Duster, Shelbi Duster, Shelbi 8-7 431:00 11 1.53 1 0 0 163 .937 4 2 1 1
9 Cane, Melina Cane, Melina 15-1 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 17-0 06:33 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aurora

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Bethel (MN) L 1-3 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 1
11/02/24 at Bethel (MN) T 2-2 2 3 5 23 .087 4-8 0 0 0 0 0 0 0 7
11/08/24 Lake Forest T 2-2 2 2 4 40 .050 4-8 0 0 0 0 0 0 0 12
11/09/24 at Lake Forest W 2-1 2 2 4 20 .100 8-16 2 0 0 1 0 0 0 13
11/15/24 Adrian College L 1-4 1 2 3 14 .071 3-6 1 0 0 0 0 0 0 21
11/16/24 Adrian L 1-2 1 2 3 13 .077 2-4 1 0 0 0 0 0 0 9
11/22/24 St. Norbert College L 0-3 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 3
11/23/24 St. Norbert College L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 11
12/06/24 Lawrence University W 3-2 3 4 7 32 .094 3-6 0 0 0 1 0 0 1 5
12/07/24 at Lawrence L 1-2 1 2 3 49 .020 1-2 0 0 0 0 0 0 0 13
12/13/24 Gustavus Adolphus L 3-5 3 5 8 15 .200 1-2 2 0 0 0 0 0 0 12
12/14/24 Gustavus Adolphus College L 1-3 1 0 1 22 .045 3-6 0 0 0 0 0 0 1 11
1/10/25 at #8/8 Augsburg L 0-3 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
1/11/25 at Hamline L 1-2 1 1 2 20 .050 2-4 0 0 0 0 0 0 0 6
1/17/25 Marian University W 4-3 4 5 9 47 .085 3-6 0 1 0 1 0 0 0 9
1/18/25 at Marian (WI) L 1-2 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 7
1/19/25 at Wis.-Eau Claire L 2-7 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 10
1/24/25 at Concordia Wisconsin W 3-2 3 2 5 34 .088 3-6 0 0 0 1 0 0 2 9
1/25/25 Concordia University Wisconsin T 2-2 2 4 6 29 .069 6-12 1 1 0 0 0 0 0 17
1/31/25 at Trine L 2-3 2 3 5 40 .050 1-2 1 0 0 0 0 0 0 7
2/01/25 at Trine W 3-1 3 6 9 45 .067 2-4 1 0 0 1 0 0 0 3
2/07/25 Milwaukee School of Engineering W 2-1 2 1 3 32 .063 4-8 0 0 0 1 0 0 1 5
2/08/25 at MSOE W 6-0 6 12 18 35 .171 4-8 2 0 0 1 0 0 0 8
2/14/25 at University of Dubuque W 5-1 5 8 13 42 .119 3-6 0 0 1 1 0 0 0 5
2/15/25 at University of Dubuque W 5-0 5 7 12 38 .132 4-8 0 0 0 1 0 0 0 5
2/21/25 at Lake Forest W 3-2 3 4 7 34 .088 3-9 1 0 0 1 0 0 1 4
2/22/25 at Lake Forest L 1-4 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Bethel (MN) L 1-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
11/02/24 at Bethel (MN) T 2-2 65:00 2 1.85 42 .955 0 0 1 2 0 0
11/08/24 Lake Forest T 2-2 65:00 2 1.85 43 .956 0 0 1 1 0 0
11/09/24 at Lake Forest W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
11/15/24 Adrian College L 1-4 60:00 4 4.00 54 .931 0 1 0 0 0 0
11/16/24 Adrian L 1-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
11/22/24 St. Norbert College L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/23/24 St. Norbert College L 1-4 60:00 4 4.00 36 .900 0 1 0 2 1 0
12/06/24 Lawrence University W 3-2 62:15 2 1.94 16 .889 1 0 0 0 0 0
12/07/24 at Lawrence L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
12/13/24 Gustavus Adolphus L 3-5 60:00 5 5.00 41 .891 0 1 0 0 0 0
12/14/24 Gustavus Adolphus College L 1-3 60:00 3 3.00 47 .940 0 1 0 1 0 0
1/10/25 at #8/8 Augsburg L 0-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
1/11/25 at Hamline L 1-2 62:00 2 1.94 39 .951 0 1 0 0 0 0
1/17/25 Marian University W 4-3 62:57 3 2.90 16 .842 1 0 0 1 0 0
1/18/25 at Marian (WI) L 1-2 64:34 2 1.88 35 .946 0 1 0 0 0 0
1/19/25 at Wis.-Eau Claire L 2-7 60:00 7 7.00 38 .844 0 1 0 2 0 0
1/24/25 at Concordia Wisconsin W 3-2 61:30 2 1.97 26 .929 1 0 0 0 0 0
1/25/25 Concordia University Wisconsin T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
1/31/25 at Trine L 2-3 60:00 3 3.00 13 .813 0 1 0 0 0 0
2/01/25 at Trine W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/07/25 Milwaukee School of Engineering W 2-1 61:06 1 .98 14 .933 1 0 0 1 0 0
2/08/25 at MSOE W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/14/25 at University of Dubuque W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/15/25 at University of Dubuque W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/21/25 at Lake Forest W 3-2 62:46 2 1.94 27 .931 1 0 0 1 0 0
2/22/25 at Lake Forest L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Bethel (MN) W 3-1 3 5 8 34 .088 4-8 2 0 0 1 0 0 0 9
11/02/24 Bethel (MN) T 2-2 2 3 5 44 .045 3-6 2 0 0 0 0 0 0 1
11/08/24 at Lake Forest T 2-2 2 1 3 45 .044 7-14 1 0 0 0 0 0 1 16
11/09/24 Lake Forest L 1-2 1 1 2 37 .027 6-12 1 0 0 0 0 0 0 7
11/15/24 at Adrian College W 4-1 4 7 11 58 .069 3-6 0 0 0 1 0 0 0 12
11/16/24 at Adrian W 2-1 2 3 5 42 .048 4-8 0 0 0 1 0 0 0 14
11/22/24 at St. Norbert College W 3-0 3 4 7 40 .075 6-12 0 0 0 1 0 0 1 4
11/23/24 at St. Norbert College W 4-1 4 4 8 40 .100 4-8 2 1 0 1 0 0 1 12
12/06/24 at Lawrence University L 2-3 2 1 3 18 .111 4-8 0 0 0 0 0 0 1 7
12/07/24 Lawrence W 2-1 2 4 6 28 .071 3-6 0 0 0 1 0 0 0 14
12/13/24 at Gustavus Adolphus W 5-3 5 6 11 46 .109 3-6 0 0 0 1 0 0 1 5
12/14/24 at Gustavus Adolphus College W 3-1 3 5 8 50 .060 6-12 1 0 0 1 0 0 0 9
1/10/25 #8/8 Augsburg W 3-0 3 4 7 42 .071 2-4 1 0 0 1 0 0 1 10
1/11/25 Hamline W 2-1 2 2 4 41 .049 1-2 0 0 0 1 0 0 1 8
1/17/25 at Marian University L 3-4 3 1 4 19 .158 6-12 1 0 0 0 0 0 2 12
1/18/25 Marian (WI) W 2-1 2 4 6 37 .054 5-10 0 0 0 1 0 0 0 6
1/19/25 Wis.-Eau Claire W 7-2 7 9 16 45 .156 5-10 2 0 0 1 0 0 0 4
1/24/25 Concordia Wisconsin L 2-3 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 11
1/25/25 at Concordia University Wisconsin T 2-2 2 2 4 37 .054 5-10 0 0 0 0 0 0 1 7
1/31/25 Trine W 3-2 3 4 7 16 .188 3-6 0 0 0 1 0 0 0 12
2/01/25 Trine L 1-3 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 24
2/07/25 at Milwaukee School of Engineering L 1-2 1 1 2 15 .067 5-10 1 0 0 0 0 0 0 17
2/08/25 MSOE L 0-6 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 13
2/14/25 University of Dubuque L 1-5 1 0 1 22 .045 1-2 0 0 0 0 0 0 1 15
2/15/25 University of Dubuque L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 12
2/21/25 Lake Forest L 2-3 2 4 6 29 .069 6-12 1 0 0 0 0 0 0 8
2/22/25 Lake Forest W 4-1 4 8 12 36 .111 4-8 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Bethel (MN) W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/02/24 Bethel (MN) T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
11/08/24 at Lake Forest T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
11/09/24 Lake Forest L 1-2 60:00 2 2.00 18 .900 0 1 0 2 0 0
11/15/24 at Adrian College W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
11/16/24 at Adrian W 2-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
11/22/24 at St. Norbert College W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/23/24 at St. Norbert College W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/24 at Lawrence University L 2-3 62:15 3 2.90 29 .906 0 1 0 0 0 0
12/07/24 Lawrence W 2-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
12/13/24 at Gustavus Adolphus W 5-3 60:00 3 3.00 12 .800 1 0 0 2 0 0
12/14/24 at Gustavus Adolphus College W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/25 #8/8 Augsburg W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/11/25 Hamline W 2-1 62:00 1 .97 19 .950 1 0 0 0 0 0
1/17/25 at Marian University L 3-4 62:57 4 3.87 43 .915 0 1 0 0 1 0
1/18/25 Marian (WI) W 2-1 64:34 1 .94 22 .957 1 0 0 1 0 0
1/19/25 Wis.-Eau Claire W 7-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/24/25 Concordia Wisconsin L 2-3 61:30 3 2.95 31 .912 0 1 0 0 0 0
1/25/25 at Concordia University Wisconsin T 2-2 65:00 2 1.85 27 .931 0 0 1 1 1 0
1/31/25 Trine W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
2/01/25 Trine L 1-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
2/07/25 at Milwaukee School of Engineering L 1-2 61:06 2 1.97 30 .938 0 1 0 0 0 0
2/08/25 MSOE L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
2/14/25 University of Dubuque L 1-5 60:00 6 5.00 37 .860 0 1 0 0 0 1
2/15/25 University of Dubuque L 0-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/21/25 Lake Forest L 2-3 62:46 3 2.90 31 .912 0 1 0 1 0 0
2/22/25 Lake Forest W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Bethel (MN) L 1/3 2/5 18/34 3-6 / 4-8
11/02/24 at Bethel (MN) T 2/2 3/3 23/44 4-8 / 3-6
11/08/24 Lake Forest T 2/2 2/1 40/45 4-8 / 7-14
11/09/24 at Lake Forest W 2/1 2/1 20/37 8-16 / 6-12
11/15/24 Adrian College L 1/4 2/7 14/58 3-6 / 3-6
11/16/24 Adrian L 1/2 2/3 13/42 2-4 / 4-8
11/22/24 St. Norbert College L 0/3 0/4 16/40 2-4 / 6-12
11/23/24 St. Norbert College L 1/4 2/4 28/40 4-8 / 4-8
12/06/24 Lawrence University W 3/2 4/1 32/18 3-6 / 4-8
12/07/24 at Lawrence L 1/2 2/4 49/28 1-2 / 3-6
12/13/24 Gustavus Adolphus L 3/5 5/6 15/46 1-2 / 3-6
12/14/24 Gustavus Adolphus College L 1/3 0/5 22/50 3-6 / 6-12
1/10/25 at #8/8 Augsburg L 0/3 0/4 19/42 2-4 / 2-4
1/11/25 at Hamline L 1/2 1/2 20/41 2-4 / 1-2
1/17/25 Marian University W 4/3 5/1 47/19 3-6 / 6-12
1/18/25 at Marian (WI) L 1/2 2/4 23/37 3-6 / 5-10
1/19/25 at Wis.-Eau Claire L 2/7 4/9 16/45 6-12 / 5-10
1/24/25 at Concordia Wisconsin W 3/2 2/4 34/28 3-6 / 4-8
1/25/25 Concordia University Wisconsin T 2/2 4/2 29/37 6-12 / 5-10
1/31/25 at Trine L 2/3 3/4 40/16 1-2 / 3-6
2/01/25 at Trine W 3/1 6/1 45/20 2-4 / 5-10
2/07/25 Milwaukee School of Engineering W 2/1 1/1 32/15 4-8 / 5-10
2/08/25 at MSOE W 6/0 12/0 35/24 4-8 / 7-14
2/14/25 at University of Dubuque W 5/1 8/0 42/22 3-6 / 1-2
2/15/25 at University of Dubuque W 5/0 7/0 38/19 4-8 / 3-6
2/21/25 at Lake Forest W 3/2 4/4 34/29 3-9 / 6-12
2/22/25 at Lake Forest L 1/4 2/8 21/36 5-10 / 4-8
Aurora 58/66 87/88 765/912 89-181 / 115-230
Opponents 66/58 88/87 912/765 115-230 / 89-181

Game Highs

Aurora Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 MSOE (2/08/25)
GOALS 6 MSOE (2/08/25)
ASSISTS 12 MSOE (2/08/25)
SHOTS 49 Lawrence (12/07/24)
POWER PLAY GOALS 2 Gustavus Adolphus (12/13/24); Lake Forest (11/09/24); MSOE (2/08/25)
SAVES 54 Adrian College (11/15/24)
PENALTIES 8 Lake Forest (11/09/24)
PENALTY MINUTES 16 Lake Forest (11/09/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Wis.-Eau Claire (1/19/25)
GOALS 7 Wis.-Eau Claire (1/19/25)
ASSISTS 9 Wis.-Eau Claire (1/19/25)
SHOTS 58 Adrian College (11/15/24)
POWER PLAY GOALS 2 St. Norbert College (11/23/24); Bethel (MN) (11/01/24); Bethel (MN) (11/02/24); Wis.-Eau Claire (1/19/25)
SAVES 48 Lawrence (12/07/24)
PENALTIES 7 Lake Forest (11/08/24); MSOE (2/08/25)
PENALTY MINUTES 14 Lake Forest (11/08/24); MSOE (2/08/25)

Aurora Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Adrian (11/16/24)
SAVES 13 Trine (1/31/25)
PENALTIES 1 Gustavus Adolphus (12/13/24); Lawrence (12/07/24); Trine (1/31/25)
PENALTY MINUTES 2 Gustavus Adolphus (12/13/24); Lawrence (12/07/24); Trine (1/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Milwaukee School of Engineering (2/07/25)
SAVES 12 Adrian (11/16/24); Gustavus Adolphus (12/13/24)
PENALTIES 1 Hamline (1/11/25); University of Dubuque (2/14/25)
PENALTY MINUTES 2 Hamline (1/11/25); University of Dubuque (2/14/25)

Aurora Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Visser, Ellie - University of Dubuque (2/14/25); Schmidt, Samira - University of Dubuque (2/15/25)
GOALS 2 Moffat, Teagan - Marian University (1/17/25); Visser, Ellie - University of Dubuque (2/14/25)
ASSISTS 2 Cook, Cara - Trine (2/01/25); Visser, Ellie - MSOE (2/08/25); Elliott, Peyton - University of Dubuque (2/15/25)
SHOTS 10 Scriver, Anabelle - Lawrence (12/07/24)
POWER PLAY GOALS 1 Brownlee, Makenna - Adrian College (11/15/24); Post, Zara - Adrian (11/16/24); Bilsborough, Jillian - Gustavus Adolphus (12/13/24); Docktor, Courtney - Concordia University Wisconsin (1/25/25); Schmidt, Samira - Lake Forest (11/09/24); Schmidt, Samira - Marian (WI) (1/18/25); Cook, Cara - Wis.-Eau Claire (1/19/25); Scriver, Anabelle - Trine (1/31/25); Brownlee, Makenna - Trine (2/01/25); Docktor, Courtney - MSOE (2/08/25); Bilsborough, Jillian - Lake Forest (2/21/25)
SAVES 54 Campbell, Zoie - Adrian College (11/15/24)
PENALTIES 4 Visser, Ellie - Lake Forest (11/09/24)
PENALTY MINUTES 8 Visser, Ellie - Lake Forest (11/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Roy, Maya - Adrian College (11/15/24); Mortenson, Lily - Gustavus Adolphus (12/13/24); Hartmetz, Quinn - Wis.-Eau Claire (1/19/25)
GOALS 2 Simon, Emma - Adrian College (11/15/24); Hogan, Natalie - St. Norbert College (11/23/24); Gray, Hannah - Gustavus Adolphus (12/13/24); Johansson, Ava - Wis.-Eau Claire (1/19/25); Bryant, Tallulah - Lake Forest (2/22/25)
ASSISTS 2 Roy, Maya - Adrian College (11/15/24); Ross, Kelsey - St. Norbert College (11/23/24); Mortenson, Lily - Gustavus Adolphus (12/13/24); Holland, Kaitlyn - Gustavus Adolphus College (12/14/24); Hasegawa, Sena - Lawrence (12/07/24); Jones, Dayna - Marian (WI) (1/18/25); Hartmetz, Quinn - Wis.-Eau Claire (1/19/25); Whiteaker, Sophia - Concordia Wisconsin (1/24/25); Kohl, Jasmine - Lake Forest (2/22/25)
SHOTS 10 LaRoche, Lisa - St. Norbert College (11/22/24); Swenson, Brynn - Bethel (MN) (11/02/24)
POWER PLAY GOALS 1 Meyer, Abby - Lake Forest (11/08/24); Hogan, Natalie - St. Norbert College (11/23/24); Ligday, Kylie - Gustavus Adolphus College (12/14/24); Gorski, Jadyn - Marian University (1/17/25); Baumann, Hannah - Milwaukee School of Engineering (2/07/25); Swenson, Brynn - Bethel (MN) (11/01/24); Abrahamson, Kallie - Bethel (MN) (11/02/24); Maher, Ella - Lake Forest (11/09/24); Grundhoffer, Molly - #8/8 Augsburg (1/10/25); Hulter, Maddie - Wis.-Eau Claire (1/19/25); Kohl, Jasmine - Lake Forest (2/21/25)
SAVES 48 Dobrzynski, Sarah - Lawrence (12/07/24)
PENALTIES 4 Chapman, Sophia - Lake Forest (11/08/24)
PENALTY MINUTES 8 Chapman, Sophia - Lake Forest (11/08/24)