Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

AU (3-8, 2-4 MWLC)-VS-Beloit College (9-6, 5-3 MWLC)

Box Score

AU logo
12
vs
Beloit College logo
13

AU (3-8, 2-4 MWLC)
-VS-
Beloit College (9-6, 5-3 MWLC)

Team Score By Period
Team F Total
AU 5 6 1 12
Winner Beloit College 5 6 2 13
AU
Nielsen, Jordan (3); Rowe, Gabby (3); Morgan, Danielle (2); Whifield, Lauren (2); Madison, Chloe (1); Cochran, Rachel (1)
BC
Fithian, Sara (7); Storrick, Libby (2); Dillon, Michelle (2); Bonine, Marie (1); Pipal, Sarah (1)
Date:
4/19/2014
Start:
1:00 pm
Time:
Attendance:
75
Location:
Beloit, Wis.
Stadium:
Strong Stadium

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AU BC
AU 1st 27:40 Wright, Lexie Unassisted 1 0
BC 1st 26:58 Dillon, Michelle Unassisted 1 1
BC 1st 26:21 Storrick, Libby Unassisted 1 2
AU 1st 23:10 Nielsen, Jordan Unassisted 2 2
BC 1st 20:23 Pipal, Sarah Unassisted 2 3
BC 1st 17:49 Storrick, Libby Unassisted 2 4
AU 1st 14:13 Nielsen, Jordan Unassisted 3 4
BC 1st 11:17 Fithian, Sara Unassisted 3 5
AU 1st 10:02 Whifield, Lauren Unassisted 4 5
AU 1st 05:30 Madison, Chloe Whifield, Lauren 5 5
AU 2nd 28:19 Cochran, Rachel Unassisted 6 5
BC 2nd 26:27 Bonine, Marie Storrick, Libby 6 6
BC 2nd 22:11 Fithian, Sara Unassisted 6 7
BC 2nd 22:00 Fithian, Sara Unassisted 6 8
BC 2nd 21:22 Fithian, Sara Storrick, Libby 6 9
BC 2nd 20:10 Fithian, Sara Esquivel, Iris 6 10
AU 2nd 17:23 Wright, Lexie Unassisted 7 10
AU 2nd 13:30 Morgan, Danielle Unassisted 8 10
BC 2nd 12:01 Fithian, Sara Unassisted 8 11
AU 2nd 09:33 Whifield, Lauren Unassisted 9 11
AU 2nd 08:56 Morgan, Danielle (DN) Unassisted 10 11
AU 2nd 01:36 Wright, Lexie Unassisted 11 11
BC 3rd 05:26 Dillon, Michelle (DN) Bonine, Marie 11 12
BC 3rd 03:31 Fithian, Sara Unassisted 11 13
AU 4th 02:10 Nielsen, Jordan Unassisted 12 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
AU 1st 09:57 Wright, Lexie YELLOW CARD
BC 1st 09:48 Drexler, Hannah YELLOW CARD
BC 2nd 22:05 Drexler, Hannah YELLOW CARD
AU 2nd 08:22 Cichy, Samantha YELLOW CARD
AU 2nd 00:13 Wright, Lexie YELLOW CARD
AU 2nd 00:10 Getzinger, Manuella YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
AU 12 8 4 24
Beloit College 12 14 5 31
Shots On Goal
AU 7 7 4 18
Beloit College 10 12 6 28
Saves
AU 5 6 4 15
Beloit College 2 1 3 6
Turnovers
AU 5 8 3 16
Beloit College 6 9 1 16
Clears
AU 5-6 4-5 0-0 9-11
Beloit College 5-5 3-4 0-1 8-10
Ground Balls
AU 5 5 1 11
Beloit College 6 5 2 13
Draw Controls
AU 6 6 3 15
Beloit College 5 6 1 12
Free-Position Shots
AU 1-1 1-2 0-1 2-4
Beloit College 2-4 0-2 0-0 2-6

Individual Statistics

AU 12

AU 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Trofy, Cora 0 0 0 0 0 0 0 0 0 0
3 Crohan, Kaitlyn 0 0 0 0 0 0 0 0 0 0
6 Nielsen, Jordan 3 0 3 4 3 0 0 0 0 0 1-1
11 Savellano, Christy 0 0 0 0 0 0 1 0 0 0
12 Morgan, Danielle 2 0 2 6 4 1 3 0 5 1
13 Gates, Danielle 0 0 0 0 0 1 3 0 0 1
16 Rowe, Gabby 3 0 3 5 3 3 3 0 3 5
18 Madison, Chloe 1 0 1 1 1 1 2 0 1 1
20 Whifield, Lauren 2 1 3 6 5 2 2 0 4 4 1-2
21 Yeary, Ari 0 0 0 0 0 1 0 0 0 0
26 Cichy, Samantha 0 0 0 0 0 0 0 0 0 4
34 Cochran, Rachel 1 0 1 2 2 0 0 0 0 3 0-1
GK 35 Frey, Sydney 0 0 0 0 0 2 1 1 0 0
Totals 12 1 13 24 18 11 15 1 13 19 2-4

Beloit College 13

Beloit College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 0 0 0 0 0 2 1 0 1 0
5 Schonberger, Sam 0 0 0 0 0 1 0 0 0 3
GK 6 Bonine, Marie 1 1 2 2 2 1 1 0 0 0
7 Emma Schroer 0 0 0 0 0 1 0 0 0 3
8 Drexler, Hannah 0 0 0 0 0 1 1 0 1 1
11 Fithian, Sara 7 0 7 18 16 1 3 1 2 3 0-3
13 Pipal, Sarah 1 0 1 2 2 0 3 0 0 1
17 Anna Moritz 0 0 0 0 0 0 0 0 0 1
19 Pena, Vanessa 0 0 0 0 0 0 1 0 0 2
21 Storrick, Libby 2 2 4 5 4 0 2 0 3 0 2-2
23 Esquivel, Iris 0 1 1 0 0 0 0 0 0 0
27 Jenkins, Celeste 0 0 0 0 0 1 1 1 0 0
36 Dillon, Michelle 2 0 2 4 4 5 4 0 2 1 0-1
Totals 13 4 17 31 28 13 17 2 9 15 2-6

Goalkeeping Statistics

AU - Goalkeeping
# Player Minutes GA Saves Dec
35 Frey, Sydney 66:00 13 15 L
Totals 13 15
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 30:00 5 2
27 Jenkins, Celeste 36:00 7 4 W
Totals 12 6

Play By Play