Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Women's Lacrosse Cumulative Statistics

Team (11-7, 8-1)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Goals 243 145
Assists 125 55
Shots 500 394
Shot Percentage .486 .368
Shots On Goal 266 151
Shots On Goal Percentage .788 .744
Shots Per Game 27.8 21.9
Goal Breakdown
Free Position 39 23
Woman-up 23 21
Woman-down 2 2
Unassisted 118 90
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 39-86 23-69
Free Position: % .453 .333
Miscellaneous
Ground Balls 434 388
Turnovers 378 386
Caused Turnovers 220 196
Draw Controls 236 195
Clears 274-366 232-380
Clear Percentage .749 .611

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Russell, Caley Russell, Caley 18-18 43 19 62 88 .489 70 .795 3 3 6 37 42 11 1 2 0-2-2
20 Axvig, Kenly Axvig, Kenly 18-17 46 15 61 93 .495 78 .839 0 6 19 30 28 21 56 16 0-1-4
6 Dahlberg, Olivia Dahlberg, Olivia 18-18 38 8 46 78 .487 60 .769 4 10 21 42 28 21 50 11 0-4-2
18 Mann, Sydney Mann, Sydney 18-18 14 31 45 26 .538 21 .808 2 0 1 22 41 10 0 8 0-0-0
23 Peck, Brianna Peck, Brianna 14-13 37 6 43 69 .536 55 .797 1 4 10 27 22 14 41 10 0-2-5
4 Breitenstein, Sydney Breitenstein, Sydney 18-17 24 14 38 48 .500 38 .792 1 2 6 27 41 6 1 6 0-1-9
1 Smith, Nicolina Smith, Nicolina 18-18 17 10 27 38 .447 27 .711 0 6 10 32 24 15 20 4 0-2-2
10 Courtney, Ava Courtney, Ava 17-3 8 3 11 16 .500 12 .750 0 3 3 13 13 4 6 3 0-3-0
5 Reeve, Kielly Reeve, Kielly 18-17 8 2 10 24 .333 18 .750 0 5 9 35 28 19 24 30 0-7-12
3 Rootberg, Ari Rootberg, Ari 15-1 3 6 9 10 .300 8 .800 0 0 1 9 17 3 0 3 0-1-1
21 Babich, Lorelei Babich, Lorelei 18-18 1 3 4 1 1.000 1 1.000 0 0 0 29 10 26 0 13 0-0-0
22 Bell, Amelia Bell, Amelia 11-0 1 3 4 2 .500 2 1.000 0 0 0 2 6 3 0 0 0-0-0
12 Middleton, Kara Middleton, Kara 14-0 1 3 4 2 .500 1 .500 0 0 0 2 7 2 0 0 0-0-0
9 Taute, Eva Taute, Eva 13-0 1 1 2 3 .333 2 .667 0 0 0 4 11 2 1 1 0-2-0
16 Brown, Sarah Brown, Sarah 17-16 1 0 1 2 .500 1 .500 0 0 0 31 10 26 1 5 0-2-0
25 Pope, Alle Pope, Alle 18-8 0 1 1 0 .000 0 .000 0 0 0 19 7 15 1 6 0-0-2
13 Abbott, Annette Abbott, Annette 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
46 Crowley, Alexis Crowley, Alexis 13-3 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 0 0-0-0
27 Ginty, Meghan Ginty, Meghan 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
40 Gorsuch, Cailien Gorsuch, Cailien 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Ross, Isabella Ross, Isabella 12-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 1 0-2-0
32 Temple, Alyssa Temple, Alyssa 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 1 0-0-1
28 Wickey, Rachel Wickey, Rachel 18-13 0 0 0 0 .000 0 .000 0 0 0 40 15 4 0 1 0-0-0
33 Wilson, McKenzie Wilson, McKenzie 18-16 0 0 0 0 .000 0 .000 0 0 0 13 7 13 0 9 0-6-2
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 33 18 0-0-0  
Totals 18 243 125 368 500 .486 394 .788 11 39 86 434 378 220 236 148 0-35-42
Opponents 18 145 55 200 394 .368 293 .744 7 23 69 388 386 196 195 191 0-38-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
40 Gorsuch, Cailien Gorsuch, Cailien 2-0 39:20 3 4.58 4 .571 0 0 9
46 Crowley, Alexis Crowley, Alexis 13-3 296:50 26 5.26 26 .500 2 1 76
27 Ginty, Meghan Ginty, Meghan 8-1 126:03 14 6.66 14 .500 0 0 35
28 Wickey, Rachel Wickey, Rachel 18-14 630:05 102 9.71 103 .502 9 5 274

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Russell, Caley Russell, Caley 9-9 30 13 43 56 .536 45 .804 2 2 4 20 15 3 0 1 0-1-1
20 Axvig, Kenly Axvig, Kenly 9-8 29 11 40 51 .569 45 .882 0 3 10 13 13 9 38 7 0-0-2
6 Dahlberg, Olivia Dahlberg, Olivia 9-9 27 6 33 48 .563 35 .729 3 6 12 24 8 13 31 5 0-3-1
18 Mann, Sydney Mann, Sydney 9-9 12 20 32 19 .632 16 .842 2 0 1 15 21 7 0 5 0-0-0
23 Peck, Brianna Peck, Brianna 8-7 25 6 31 43 .581 35 .814 0 3 4 19 10 9 25 5 0-0-4
4 Breitenstein, Sydney Breitenstein, Sydney 9-9 15 12 27 26 .577 21 .808 1 1 1 16 22 4 0 3 0-1-4
1 Smith, Nicolina Smith, Nicolina 9-9 12 8 20 26 .462 20 .769 0 2 6 24 11 12 14 4 0-1-2
10 Courtney, Ava Courtney, Ava 9-2 6 3 9 12 .500 9 .750 0 3 3 9 6 3 5 3 0-1-0
3 Rootberg, Ari Rootberg, Ari 7-1 3 4 7 7 .429 6 .857 0 0 1 7 11 2 0 3 0-1-1
22 Bell, Amelia Bell, Amelia 8-0 1 3 4 2 .500 2 1.000 0 0 0 2 5 2 0 0 0-0-0
12 Middleton, Kara Middleton, Kara 8-0 1 3 4 2 .500 1 .500 0 0 0 2 4 2 0 0 0-0-0
5 Reeve, Kielly Reeve, Kielly 9-8 2 0 2 9 .222 7 .778 0 0 1 18 11 11 12 15 0-3-5
9 Taute, Eva Taute, Eva 8-0 1 1 2 3 .333 2 .667 0 0 0 3 6 2 1 0 0-1-0
21 Babich, Lorelei Babich, Lorelei 9-9 0 0 0 0 .000 0 .000 0 0 0 11 3 10 0 5 0-0-0
16 Brown, Sarah Brown, Sarah 9-9 0 0 0 1 .000 0 .000 0 0 0 17 5 16 1 3 0-1-0
46 Crowley, Alexis Crowley, Alexis 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
42 Ginty, Meghan Ginty, Meghan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Gorsuch, Cailien Gorsuch, Cailien 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Pope, Alle Pope, Alle 9-2 0 0 0 0 .000 0 .000 0 0 0 6 2 3 1 2 0-0-0
8 Ross, Isabella Ross, Isabella 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-1-0
32 Temple, Alyssa Temple, Alyssa 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 0 0-0-0
28 Wickey, Rachel Wickey, Rachel 9-8 0 0 0 0 .000 0 .000 0 0 0 17 5 2 0 1 0-0-0
33 Wilson, McKenzie Wilson, McKenzie 9-8 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0 4 0-3-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 18 0 0-0-0  
Totals 9 164 90 254 305 .538 244 .800 8 20 43 245 170 120 147 66 0-17-20
Opponents 9 46 14 60 149 .309 105 .705 1 7 25 189 205 74 87 95 0-18-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Ginty, Meghan Ginty, Meghan 5-0 70:31 3 2.55 4 .571 0 0 9
46 Crowley, Alexis Crowley, Alexis 8-0 188:19 10 3.19 18 .643 1 0 41
40 Gorsuch, Cailien Gorsuch, Cailien 2-0 39:20 3 4.58 4 .571 0 0 9
28 Wickey, Rachel Wickey, Rachel 9-9 241:50 30 7.44 33 .524 7 1 90

Game-By-Game

Aurora

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Ill. Wesleyan W 10-7 10 6 16 27 .370 20 .741 1 2 4 1 0 9 15 17 10
2/26/25 Carthage L 5-17 5 4 9 14 .357 12 .857 0 1 3 1 0 21 25 11 11
3/01/25 at Carroll (WI) L 4-10 4 1 5 15 .267 12 .800 0 1 4 0 0 15 26 7 8
3/04/25 at Hope L 3-13 3 1 4 9 .333 8 .889 0 2 4 0 0 17 26 11 5
3/06/25 at Calvin L 8-11 8 4 12 19 .421 14 .737 0 1 2 2 0 20 25 9 11
3/14/25 at UW-River Falls W 12-11 12 4 16 28 .429 18 .643 1 4 9 0 0 11 24 3 8
3/15/25 at UW-La Crosse L 10-11 10 5 15 18 .556 15 .833 0 5 6 4 1 14 26 4 10
3/19/25 St. Mary's (IN) W 14-5 14 2 16 33 .424 29 .879 1 3 7 0 0 41 23 20 13
3/26/25 at Concordia Wisconsin W 15-5 15 6 21 39 .385 30 .769 1 5 8 3 0 17 20 15 14
3/29/25 Beloit W 21-5 21 7 28 33 .636 24 .727 1 2 3 2 0 25 12 13 13
4/03/25 MSOE W 18-5 18 7 25 38 .474 29 .763 1 1 3 1 0 33 22 10 21
4/05/25 at Edgewood W 20-9 20 14 34 38 .526 28 .737 1 1 7 3 0 24 18 8 17
4/09/25 Illinois Tech W 24-1 24 17 41 31 .774 29 .935 1 4 4 1 0 31 13 13 22
4/12/25 Lawrence W 24-1 24 16 40 39 .615 34 .872 1 0 0 2 0 24 12 9 20
4/16/25 at Lake Forest L 8-13 8 4 12 19 .421 14 .737 0 2 4 0 1 25 31 13 12
4/19/25 at Marian (Wis.) W 19-1 19 11 30 36 .528 28 .778 1 4 9 1 0 29 23 17 16
4/23/25 Cornell College W 15-6 15 8 23 32 .469 28 .875 1 1 5 2 0 37 19 22 12
4/30/25 Edgewood L 13-14 13 8 21 32 .406 22 .688 0 0 4 0 0 41 18 18 13
Aurora 243-145 243 125 368 500 .486 394 .788 11 39 86 23 2 434 378 220 236
Opponents 145-243 145 55 200 394 .368 293 .744 7 23 69 21 2 388 386 196 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Ill. Wesleyan 10-7 60:00 7 7.00 7 .500 1 0 19
2/26/25 Carthage 5-17 60:00 17 17.00 14 .452 0 1 33
3/01/25 at Carroll (WI) 4-10 60:00 10 10.00 10 .500 0 1 24
3/04/25 at Hope 3-13 60:00 13 13.00 6 .316 0 1 28
3/06/25 at Calvin 8-11 60:00 11 11.00 14 .560 0 1 30
3/14/25 at UW-River Falls 12-11 66:00 11 10.00 8 .421 1 0 32
3/15/25 at UW-La Crosse 10-11 66:00 11 10.00 17 .607 0 1 38
3/19/25 St. Mary's (IN) 14-5 60:00 5 5.00 6 .545 1 0 14
3/26/25 at Concordia Wisconsin 15-5 60:00 5 5.00 8 .615 1 0 22
3/29/25 Beloit 21-5 60:00 5 5.00 6 .545 1 0 16
4/03/25 MSOE 18-5 60:00 5 5.00 8 .615 1 0 16
4/05/25 at Edgewood 20-9 60:00 9 9.00 7 .438 1 0 21
4/09/25 Illinois Tech 24-1 60:00 1 1.00 3 .750 1 0 6
4/12/25 Lawrence 24-1 60:00 1 1.00 1 .500 1 0 3
4/16/25 at Lake Forest 8-13 60:00 13 13.00 13 .500 0 1 39
4/19/25 at Marian (Wis.) 19-1 60:00 1 1.00 8 .889 1 0 11
4/23/25 Cornell College 15-6 60:00 6 6.00 5 .455 1 0 15
4/30/25 Edgewood 13-14 60:18 14 13.93 7 .333 0 1 27
Aurora 243-145 1092:18 145 7.96 148 .505 11 7 394
Opponents 145-243 1092:18 243 13.35 151 .383 7 11 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Ill. Wesleyan L 7-10 7 4 11 19 .368 14 .737 0 0 3 0 0 9 24 12 11
2/26/25 at Carthage W 17-5 17 8 25 33 .515 31 .939 1 2 6 2 1 23 11 18 15
3/01/25 Carroll (WI) W 10-4 10 6 16 24 .417 20 .833 1 1 3 3 0 17 17 15 7
3/04/25 Hope W 13-3 13 10 23 28 .464 19 .679 1 2 3 1 0 22 21 13 14
3/06/25 Calvin W 11-8 11 3 14 30 .367 25 .833 1 2 4 2 0 25 17 21 12
3/14/25 UW-River Falls L 11-12 11 0 11 32 .344 19 .594 0 4 9 2 0 18 16 10 11
3/15/25 UW-La Crosse W 11-10 11 4 15 38 .289 28 .737 1 1 7 1 1 24 15 12 12
3/19/25 at St. Mary's (IN) L 5-14 5 2 7 14 .357 11 .786 0 1 2 1 0 34 33 15 9
3/26/25 Concordia Wisconsin L 5-15 5 3 8 22 .227 13 .591 0 0 1 1 0 20 20 15 10
3/29/25 at Beloit L 5-21 5 1 6 16 .313 11 .688 0 2 4 1 0 12 17 4 13
4/03/25 at MSOE L 5-18 5 1 6 16 .313 13 .813 0 0 1 0 0 21 21 12 6
4/05/25 Edgewood L 9-20 9 1 10 21 .429 16 .762 0 2 4 3 0 18 24 3 15
4/09/25 at Illinois Tech L 1-24 1 0 1 6 .167 4 .667 0 0 0 0 0 15 19 4 7
4/12/25 at Lawrence L 1-24 1 0 1 3 .333 2 .667 0 0 2 0 0 17 27 0 6
4/16/25 Lake Forest W 13-8 13 7 20 39 .333 26 .667 1 2 5 0 0 35 22 24 13
4/19/25 Marian (Wis.) L 1-19 1 1 2 11 .091 9 .818 0 0 3 0 0 27 27 8 6
4/23/25 at Cornell College L 6-15 6 0 6 15 .400 11 .733 0 1 5 1 0 24 28 4 11
4/30/25 at Edgewood W 14-13 14 4 18 27 .519 21 .778 1 3 7 3 0 27 27 6 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Ill. Wesleyan 7-10 60:00 10 10.00 10 .500 0 1 27
2/26/25 at Carthage 17-5 60:00 5 5.00 7 .583 1 0 14
3/01/25 Carroll (WI) 10-4 60:00 4 4.00 8 .667 1 0 15
3/04/25 Hope 13-3 60:00 3 3.00 5 .625 1 0 9
3/06/25 Calvin 11-8 60:00 8 8.00 6 .429 1 0 19
3/14/25 UW-River Falls 11-12 66:00 12 10.91 6 .333 0 1 27
3/15/25 UW-La Crosse 11-10 66:00 10 9.09 5 .333 1 0 18
3/19/25 at St. Mary's (IN) 5-14 60:00 14 14.00 15 .517 0 1 33
3/26/25 Concordia Wisconsin 5-15 60:00 15 15.00 15 .500 0 1 39
3/29/25 at Beloit 5-21 60:00 21 21.00 3 .125 0 1 33
4/03/25 at MSOE 5-18 60:00 18 18.00 11 .379 0 1 38
4/05/25 Edgewood 9-20 60:00 20 20.00 8 .286 0 1 38
4/09/25 at Illinois Tech 1-24 60:00 24 24.00 5 .172 0 1 31
4/12/25 at Lawrence 1-24 60:00 24 24.00 10 .294 0 1 39
4/16/25 Lake Forest 13-8 60:00 8 8.00 6 .429 1 0 19
4/19/25 Marian (Wis.) 1-19 60:00 19 19.00 9 .321 0 1 36
4/23/25 at Cornell College 6-15 60:00 15 15.00 13 .464 0 1 32
4/30/25 at Edgewood 14-13 60:18 13 12.94 9 .409 1 0 32
Opponents 145-243 1092:18 243 13.35 151 .383 7 11 499
Aurora 243-145 1092:18 145 7.96 148 .505 11 7 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Ill. Wesleyan W 10-7 6/4 27/19 20/14 9/9 15/24 10/11 19-25/13-19
2/26/25 Carthage L 5-17 4/8 14/33 12/31 21/23 25/11 11/15 15-22/18-23
3/01/25 at Carroll (WI) L 4-10 1/6 15/24 12/20 15/17 26/17 8/7 13-15/16-20
3/04/25 at Hope L 3-13 1/10 9/28 8/19 17/22 26/21 5/14 15-21/11-16
3/06/25 at Calvin L 8-11 4/3 19/30 14/25 20/25 25/17 11/12 5-18/13-17
3/14/25 at UW-River Falls W 12-11 4/0 28/32 18/19 11/18 24/16 8/11 14-23/14-16
3/15/25 at UW-La Crosse L 10-11 5/4 18/38 15/28 14/24 26/15 10/12 19-26/18-23
3/19/25 St. Mary's (IN) W 14-5 2/2 33/14 29/11 41/34 23/33 13/9 18-20/11-31
3/26/25 at Concordia Wisconsin W 15-5 6/3 39/22 30/13 17/20 20/20 14/10 19-25/18-24
3/29/25 Beloit W 21-5 7/1 33/16 24/11 25/12 12/17 13/13 10-14/4-10
4/03/25 MSOE W 18-5 7/1 38/16 29/13 33/21 22/21 21/6 15-18/14-24
4/05/25 at Edgewood W 20-9 14/1 38/21 28/16 24/18 18/24 17/15 16-17/11-22
4/09/25 Illinois Tech W 24-1 17/0 31/6 29/4 31/15 13/19 22/7 11-13/5-17
4/12/25 Lawrence W 24-1 16/0 39/3 34/2 24/17 12/27 20/6 8-9/3-25
4/16/25 at Lake Forest L 8-13 4/7 19/39 14/26 25/35 31/22 12/13 16-29/16-20
4/19/25 at Marian (Wis.) W 19-1 11/1 36/11 28/9 29/27 23/27 16/6 16-22/13-22
4/23/25 Cornell College W 15-6 8/0 32/15 28/11 37/24 19/28 12/11 24-26/16-25
4/30/25 Edgewood L 13-14 8/4 32/27 22/21 41/27 18/27 13/17 21-23/18-26
Aurora 243-145 125/55 500/394 394/293 434/388 378/386 236/195 274-366/232-380
Opponents 145-243 55/125 394/500 293/394 388/434 386/378 195/236 232-380/274-366

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Illinois Tech (4/09/25)
GOALS 24 Illinois Tech (4/09/25); Lawrence (4/12/25)
ASSISTS 17 Illinois Tech (4/09/25)
SHOTS 39 Lawrence (4/12/25); Concordia Wisconsin (3/26/25)
SHOTS ON GOAL 34 Lawrence (4/12/25)
SAVES 17 UW-La Crosse (3/15/25)
GROUND BALLS 41 St. Mary's (IN) (3/19/25); Edgewood (4/30/25)
TURNOVERS 31 Lake Forest (4/16/25)
CAUSED TURNOVERS 22 Cornell College (4/23/25)
CLEARS 24 Cornell College (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brianna Peck Illinois Tech (4/09/25)
GOALS 7 Brianna Peck Illinois Tech (4/09/25)
ASSISTS 6 Syd Mann Lawrence (4/12/25)
SHOTS 13 Kenly Axvig Edgewood (4/30/25)
SHOTS ON GOAL 8 Kenly Axvig Cornell College (4/23/25); Edgewood (4/30/25)
SAVES 17 Rachel Wickey UW-La Crosse (3/15/25)
GROUND BALLS 7 Rachel Wickey Edgewood (4/30/25)
TURNOVERS 7 Syd Mann Marian (Wis.) (4/19/25)
CAUSED TURNOVERS 5 Kenly Axvig; Sarah Brown; Lorelei Babich; Olivia Dahlberg Ill. Wesleyan (2/22/25); Cornell College (4/23/25); Edgewood (4/30/25); Concordia Wisconsin (3/26/25)