Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026 Women's Lacrosse Cumulative Statistics

Team (12-8, 8-1)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Goals 218 175
Assists 94 91
Shots 467 433
Shot Percentage .467 .404
Shots On Goal 315 270
Shots On Goal Percentage .76 .707
Shots Per Game 23.4 21.7
Goal Breakdown
Free Position 26 21
Woman-up 46 25
Woman-down 2 5
Unassisted 124 84
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-57 21-57
Free Position: % .456 .368
Miscellaneous
Ground Balls 558 556
Turnovers 506 555
Caused Turnovers 321 295
Draw Controls 196 236
Clears 308-446 273-392
Clear Percentage .691 .696

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Smith, Nicolina 20-20 76 11 87 136 .559 106 .779 4 8 17 47 53 20 76 3 0-3-7
10 Courtney, Ava 19-19 59 8 67 130 .454 92 .708 4 10 16 29 36 11 20 3 0-7-4
22 Bell, Amelia 20-19 26 29 55 56 .464 44 .786 2 1 3 17 54 3 1 1 0-1-3
9 Taute, Eva 14-14 12 22 34 27 .444 22 .815 0 3 3 11 29 6 0 1 0-0-0
33 Wilson, McKenzie 20-20 15 3 18 46 .326 36 .783 1 2 9 18 27 10 21 3 0-0-14
13 Sass, Julie 20-20 10 3 13 16 .625 13 .813 0 0 0 34 31 26 17 5 0-0-9
5 Holsey, Alli 19-4 4 8 12 11 .364 11 1.000 0 0 2 7 23 5 1 0 0-0-1
23 Peck, Ruby 20-0 10 1 11 20 .500 17 .850 1 0 1 18 20 3 1 0 0-0-2
12 Middleton, Kara 19-2 3 7 10 15 .200 7 .467 0 1 3 13 35 4 1 0 0-2-6
11 Morales, Tori 14-2 2 2 4 7 .286 5 .714 0 1 2 6 10 3 3 0 0-0-3
11 Morales, Tori 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Bramwell, Charlotte 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Brown, Sarah 20-20 0 0 0 0 .000 0 .000 0 0 0 79 26 66 5 5 0-1-5
21 Crews, Lily 19-4 0 0 0 2 .000 1 .500 0 0 1 17 7 12 13 7 0-0-1
6 Dahlberg, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 Ginty, Meghan 20-20 0 0 0 0 .000 0 .000 0 0 0 78 36 17 0 0 0-1-0
40 Gorsuch, Cailien 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
24 Le, Maddy 20-13 0 0 0 0 .000 0 .000 0 0 0 26 23 19 2 3 0-3-5
25 Pope, Alle 20-20 0 0 0 0 .000 0 .000 0 0 0 85 36 72 7 18 0-3-21
20 Pruitt, Mia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Ross, Isabella 20-20 0 0 0 0 .000 0 .000 0 0 0 34 26 14 1 5 0-0-3
32 Temple, Alyssa 19-16 0 0 0 0 .000 0 .000 0 0 0 22 7 18 0 1 0-0-2
19 Williams, Aurora 15-6 0 0 0 0 .000 0 .000 0 0 0 11 4 7 1 1 0-0-1
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 18 4 26 3 0-1-0  
Totals 20 218 94 312 467 .467 355 .760 12 26 57 558 506 321 196 59 0-22-87
Opponents 20 175 91 266 433 .404 306 .707 8 21 57 556 555 295 236 57 0-32-85

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Gorsuch, Cailien 7-0 135:27 7 3.10 5 .417 1 1 24
42 Ginty, Meghan 20-20 1064:33 168 9.47 126 .429 10 7 409

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Smith, Nicolina 9-9 48 9 57 85 .565 67 .788 3 2 6 26 17 6 38 1 0-1-4
22 Bell, Amelia 9-9 19 21 40 29 .655 25 .862 2 0 0 11 26 2 1 0 0-1-2
10 Courtney, Ava 9-9 30 4 34 74 .405 48 .649 2 4 8 18 11 7 9 0 0-3-2
9 Taute, Eva 6-6 7 15 22 13 .538 12 .923 0 1 1 7 16 5 0 1 0-0-0
23 Peck, Ruby 9-0 10 1 11 18 .556 17 .944 1 0 1 8 10 2 0 0 0-0-0
5 Holsey, Alli 9-2 4 6 10 9 .444 9 1.000 0 0 0 3 11 3 1 0 0-0-1
33 Wilson, McKenzie 9-9 6 1 7 19 .316 16 .842 0 1 4 8 7 6 8 1 0-0-5
13 Sass, Julie 9-9 5 1 6 7 .714 6 .857 0 0 0 18 15 14 9 1 0-0-4
12 Middleton, Kara 8-1 2 3 5 13 .154 6 .462 0 1 3 8 14 3 1 0 0-1-1
11 Morales, Tori 6-0 1 2 3 3 .333 2 .667 0 1 1 4 3 1 0 0 0-0-2
7 Bramwell, Charlotte 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Brown, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 37 7 26 1 1 0-0-2
21 Crews, Lily 9-0 0 0 0 2 .000 1 .500 0 0 1 9 5 8 11 1 0-0-0
42 Ginty, Meghan 9-9 0 0 0 0 .000 0 .000 0 0 0 34 9 9 0 0 0-0-0
40 Gorsuch, Cailien 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
24 Le, Maddy 9-5 0 0 0 0 .000 0 .000 0 0 0 9 6 6 1 0 0-2-2
25 Pope, Alle 9-9 0 0 0 0 .000 0 .000 0 0 0 42 15 38 2 3 0-2-9
20 Pruitt, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Ross, Isabella 9-9 0 0 0 0 .000 0 .000 0 0 0 18 10 9 1 1 0-0-2
32 Temple, Alyssa 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 10 0 0 0-0-0
19 Williams, Aurora 7-4 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 1 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 15 1 0-0-0  
Totals 9 132 63 195 272 .485 209 .768 8 10 25 277 196 161 98 12 0-10-36
Opponents 9 42 22 64 137 .307 85 .620 1 4 15 238 273 111 92 26 0-14-32

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Gorsuch, Cailien 5-0 120:00 5 2.50 5 .500 1 0 18
42 Ginty, Meghan 9-9 420:00 37 5.29 38 .507 7 1 119

Game-By-Game

Aurora

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Ill. Wesleyan W 14-9 14 1 15 36 .389 29 .806 1 1 2 1 0 28 24 14 15
2/28/26 Carroll (WI) L 4-14 4 3 7 11 .364 8 .727 0 0 2 1 0 31 32 13 5
3/04/26 Hope L 7-14 7 2 9 11 .636 8 .727 0 2 4 3 0 27 31 12 6
3/07/26 at Carthage L 2-11 2 1 3 7 .286 4 .571 0 1 4 1 0 15 44 17 7
3/11/26 at Pacific (Ore.) W 11-9 11 3 14 16 .688 14 .875 1 2 2 1 0 15 25 3 11
3/12/26 at Lewis & Clark L 8-13 8 5 13 16 .500 13 .813 0 2 3 5 0 23 26 17 12
3/20/26 Wis.-La Crosse L 7-15 7 3 10 16 .438 12 .750 0 1 2 2 0 25 22 11 8
3/21/26 Wis.-Eau Claire L 10-16 10 5 15 22 .455 17 .773 0 2 4 5 0 21 23 10 11
3/25/26 Concordia Wisconsin W 17-4 17 9 26 39 .436 30 .769 1 2 7 3 0 39 22 18 14
3/28/26 at Beloit W 21-2 21 7 28 35 .600 28 .800 1 0 1 2 0 30 13 18 13
4/01/26 at MSOE W 10-8 10 5 15 23 .435 19 .826 1 0 2 3 0 32 31 22 5
4/04/26 Edgewood University W 12-5 12 7 19 31 .387 22 .710 1 1 3 5 1 37 21 19 9
4/07/26 at Illinois Tech W 19-3 19 4 23 31 .613 28 .903 1 2 2 3 0 29 23 20 11
4/11/26 at Lawrence W 17-0 17 11 28 34 .500 24 .706 1 1 3 2 0 14 10 9 14
4/15/26 Lake Forest L 9-11 9 5 14 23 .391 13 .565 0 1 2 1 0 28 26 15 9
4/18/26 Marian (Wis.) W 20-3 20 11 31 36 .556 30 .833 1 3 3 3 1 34 18 19 13
4/22/26 at Cornell College W 7-6 7 4 11 20 .350 15 .750 1 0 2 3 0 34 32 21 10
4/29/26 Edgewood University W 9-4 9 3 12 16 .563 12 .750 1 3 4 1 0 36 28 28 3
5/02/26 MSOE W 9-8 9 3 12 26 .346 16 .615 1 2 4 1 0 39 27 17 10
5/08/26 at Hope L 5-20 5 2 7 18 .278 13 .722 0 0 1 0 0 21 28 18 10
Aurora 218-175 218 94 312 467 .467 355 .760 12 26 57 46 2 558 506 321 196
Opponents 175-218 175 91 266 433 .404 306 .707 8 21 57 25 5 556 555 295 236

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Ill. Wesleyan 14-9 60:00 9 9.00 9 .500 1 0 21
2/28/26 Carroll (WI) 4-14 60:00 14 14.00 8 .364 0 1 34
3/04/26 Hope 7-14 60:00 14 14.00 11 .440 0 1 33
3/07/26 at Carthage 2-11 60:00 11 11.00 16 .593 0 1 35
3/11/26 at Pacific (Ore.) 11-9 60:00 9 9.00 7 .438 1 0 19
3/12/26 at Lewis & Clark 8-13 60:00 13 13.00 9 .409 0 1 30
3/20/26 Wis.-La Crosse 7-15 60:00 15 15.00 7 .318 0 1 30
3/21/26 Wis.-Eau Claire 10-16 60:00 16 16.00 6 .273 0 1 28
3/25/26 Concordia Wisconsin 17-4 60:00 4 4.00 2 .333 1 0 7
3/28/26 at Beloit 21-2 60:00 2 2.00 4 .667 1 0 6
4/01/26 at MSOE 10-8 60:00 8 8.00 10 .556 1 0 30
4/04/26 Edgewood University 12-5 60:00 5 5.00 4 .444 1 0 13
4/07/26 at Illinois Tech 19-3 60:00 3 3.00 6 .667 1 0 12
4/11/26 at Lawrence 17-0 60:00 0 0.00 4 1.000 1 0 11
4/15/26 Lake Forest 9-11 60:00 11 11.00 9 .450 0 1 30
4/18/26 Marian (Wis.) 20-3 60:00 3 3.00 1 .250 1 0 10
4/22/26 at Cornell College 7-6 60:00 6 6.00 3 .333 1 0 18
4/29/26 Edgewood University 9-4 60:00 4 4.00 2 .333 1 0 9
5/02/26 MSOE 9-8 60:00 8 8.00 6 .429 1 0 24
5/08/26 at Hope 5-20 60:00 20 20.00 7 .259 0 1 33
Aurora 218-175 1200:00 175 8.75 131 .428 12 8 433
Opponents 175-218 1200:00 218 10.90 137 .386 8 12 467

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Ill. Wesleyan L 9-14 9 2 11 21 .429 18 .857 0 2 6 2 1 24 25 17 10
2/28/26 at Carroll (WI) W 14-4 14 12 26 34 .412 22 .647 1 0 3 0 0 37 27 19 15
3/04/26 at Hope W 14-7 14 7 21 33 .424 25 .758 1 1 3 1 0 28 25 17 17
3/07/26 Carthage W 11-2 11 7 18 35 .314 27 .771 1 2 5 1 0 38 26 36 8
3/11/26 Pacific (Ore.) L 9-11 9 2 11 19 .474 16 .842 0 2 5 2 0 19 25 5 12
3/12/26 Lewis & Clark W 13-8 13 11 24 30 .433 22 .733 1 1 6 3 0 29 22 18 11
3/20/26 at Wis.-La Crosse W 15-7 15 6 21 30 .500 22 .733 1 2 3 2 0 30 19 8 16
3/21/26 at Wis.-Eau Claire W 16-10 16 6 22 28 .571 22 .786 1 1 2 3 1 27 22 16 17
3/25/26 at Concordia Wisconsin L 4-17 4 2 6 7 .571 6 .857 0 0 0 1 0 27 35 6 9
3/28/26 Beloit L 2-21 2 1 3 6 .333 6 1.000 0 0 1 0 0 24 24 10 12
4/01/26 MSOE L 8-10 8 4 12 30 .267 18 .600 0 0 3 0 0 36 34 16 15
4/04/26 at Edgewood University L 5-12 5 2 7 13 .385 9 .692 0 1 1 3 0 26 30 12 10
4/07/26 Illinois Tech L 3-19 3 3 6 12 .250 9 .750 0 0 0 0 0 17 31 13 11
4/11/26 Lawrence L 0-17 0 0 0 11 .000 4 .364 0 0 2 0 0 15 21 4 3
4/15/26 at Lake Forest W 11-9 11 6 17 30 .367 20 .667 1 1 4 3 1 28 25 19 14
4/18/26 at Marian (Wis.) L 3-20 3 0 3 10 .300 4 .400 0 1 1 0 0 23 36 12 13
4/22/26 Cornell College L 6-7 6 4 10 18 .333 9 .500 0 1 3 1 0 42 37 19 5
4/29/26 at Edgewood University L 4-9 4 3 7 9 .444 6 .667 0 1 2 1 0 21 35 17 12
5/02/26 at MSOE L 8-9 8 4 12 24 .333 14 .583 0 2 3 0 0 36 29 17 9
5/08/26 Hope W 20-5 20 9 29 33 .606 27 .818 1 3 4 2 2 29 27 14 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Ill. Wesleyan 9-14 60:00 14 14.00 15 .517 0 1 36
2/28/26 at Carroll (WI) 14-4 60:00 4 4.00 4 .500 1 0 11
3/04/26 at Hope 14-7 60:00 7 7.00 1 .125 1 0 11
3/07/26 Carthage 11-2 60:00 2 2.00 2 .500 1 0 7
3/11/26 Pacific (Ore.) 9-11 60:00 11 11.00 3 .214 0 1 16
3/12/26 Lewis & Clark 13-8 60:00 8 8.00 5 .385 1 0 16
3/20/26 at Wis.-La Crosse 15-7 60:00 7 7.00 5 .417 1 0 16
3/21/26 at Wis.-Eau Claire 16-10 60:00 10 10.00 7 .412 1 0 22
3/25/26 at Concordia Wisconsin 4-17 60:00 17 17.00 13 .433 0 1 39
3/28/26 Beloit 2-21 60:00 21 21.00 7 .250 0 1 35
4/01/26 MSOE 8-10 60:00 10 10.00 9 .474 0 1 23
4/04/26 at Edgewood University 5-12 60:00 12 12.00 10 .455 0 1 31
4/07/26 Illinois Tech 3-19 60:00 19 19.00 9 .321 0 1 31
4/11/26 Lawrence 0-17 60:00 17 17.00 7 .292 0 1 34
4/15/26 at Lake Forest 11-9 60:00 9 9.00 4 .308 1 0 23
4/18/26 at Marian (Wis.) 3-20 60:00 20 20.00 10 .333 0 1 36
4/22/26 Cornell College 6-7 60:00 7 7.00 8 .533 0 1 20
4/29/26 at Edgewood University 4-9 60:00 9 9.00 3 .250 0 1 16
5/02/26 at MSOE 8-9 60:00 9 9.00 7 .438 0 1 26
5/08/26 Hope 20-5 60:00 5 5.00 8 .615 1 0 18
Opponents 175-218 1200:00 218 10.90 137 .386 8 12 467
Aurora 218-175 1200:00 175 8.75 131 .428 12 8 433

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Ill. Wesleyan W 14-9 1/2 36/21 29/18 28/24 24/25 15/10 12-21/9-22
2/28/26 Carroll (WI) L 4-14 3/12 11/34 8/22 31/37 32/27 5/15 12-27/10-17
3/04/26 Hope L 7-14 2/7 11/33 8/25 27/28 31/25 6/17 10-34/8-13
3/07/26 at Carthage L 2-11 1/7 7/35 4/27 15/38 44/26 7/8 22-40/27-28
3/11/26 at Pacific (Ore.) W 11-9 3/2 16/19 14/16 15/19 25/25 11/12 13-14/10-12
3/12/26 at Lewis & Clark L 8-13 5/11 16/30 13/22 23/29 26/22 12/11 11-15/14-19
3/20/26 Wis.-La Crosse L 7-15 3/6 16/30 12/22 25/30 22/19 8/16 17-26/18-22
3/21/26 Wis.-Eau Claire L 10-16 5/6 22/28 17/22 21/27 23/22 11/17 16-25/18-21
3/25/26 Concordia Wisconsin W 17-4 9/2 39/7 30/6 39/27 22/35 14/9 14-20/10-25
3/28/26 at Beloit W 21-2 7/1 35/6 28/6 30/24 13/24 13/12 9-10/5-9
4/01/26 at MSOE W 10-8 5/4 23/30 19/18 32/36 31/34 5/15 22-23/19-19
4/04/26 Edgewood University W 12-5 7/2 31/13 22/9 37/26 21/30 9/10 18-25/15-22
4/07/26 at Illinois Tech W 19-3 4/3 31/12 28/9 29/17 23/31 11/11 15-16/9-9
4/11/26 at Lawrence W 17-0 11/0 34/11 24/4 14/15 10/21 14/3 13-15/13-21
4/15/26 Lake Forest L 9-11 5/6 23/30 13/20 28/28 26/25 9/14 20-26/17-23
4/18/26 Marian (Wis.) W 20-3 11/0 36/10 30/4 34/23 18/36 13/13 13-18/7-22
4/22/26 at Cornell College W 7-6 4/4 20/18 15/9 34/42 32/37 10/5 17-21/18-27
4/29/26 Edgewood University W 9-4 3/3 16/9 12/6 36/21 28/35 3/12 24-29/16-23
5/02/26 MSOE W 9-8 3/4 26/24 16/14 39/36 27/29 10/9 15-18/14-19
5/08/26 at Hope L 5-20 2/9 18/33 13/27 21/29 28/27 10/17 15-23/16-19
Aurora 218-175 94/91 467/433 355/306 558/556 506/555 196/236 308-446/273-392
Opponents 175-218 91/94 433/467 306/355 556/558 555/506 236/196 273-392/308-446

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Marian (Wis.) (4/18/26)
GOALS 21 Beloit (3/28/26)
ASSISTS 11 Marian (Wis.) (4/18/26); Lawrence (4/11/26)
SHOTS 39 Concordia Wisconsin (3/25/26)
SHOTS ON GOAL 30 Concordia Wisconsin (3/25/26); Marian (Wis.) (4/18/26)
SAVES 16 Carthage (3/07/26)
GROUND BALLS 39 Concordia Wisconsin (3/25/26); MSOE (5/02/26)
TURNOVERS 44 Carthage (3/07/26)
CAUSED TURNOVERS 28 Edgewood University (4/29/26)
CLEARS 24 Edgewood University (4/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nicolina Smith Marian (Wis.) (4/18/26)
GOALS 8 Nicolina Smith Lawrence (4/11/26)
ASSISTS 5 Amelia Bell Edgewood University (4/04/26); Lawrence (4/11/26)
SHOTS 13 Nicolina Smith Concordia Wisconsin (3/25/26)
SHOTS ON GOAL 10 Nicolina Smith Lawrence (4/11/26)
SAVES 16 Meghan Ginty Carthage (3/07/26)
GROUND BALLS 10 Alle Pope Concordia Wisconsin (3/25/26)
TURNOVERS 10 Amelia Bell Cornell College (4/22/26)
CAUSED TURNOVERS 8 Sarah Brown Edgewood University (4/29/26)