Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (16-7, 2-1 NACC) -VS- Rockford University (8-11, 1-3 NACC)

Box Score

Aurora University logo
3
vs
Rockford University logo
0

Aurora University (16-7, 2-1 NACC)
-VS-
Rockford University (8-11, 1-3 NACC)

Team Score By Period
Team 1 2 3
Winner Aurora University AU 25 25 25
Rockford University RU 20 20 23
Date:
10/3/2014
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
88
Officials
1st Referee: John Wasserstrass
2nd Referee: Roger Thinnes

Match Details

Game Statistics By Set
Set Aurora University Rockford University
K E TA % K E TA %
Set #1 16 4 48 .250 14 6 47 .170
Set #2 16 6 46 .217 10 4 40 .150
Set #3 14 10 42 .095 9 7 32 .062
Total 46 20 136 .191 33 17 119 .134
Team Statistical Comparison
Statistic Team Comparison
AU - RU
Points
52.0
41.0
Kills
46
33
Aces
3
3
Blocks
3
5
Assists
46
23
Digs
66
59

Game Leaders

AU - Leaders
Statistic Leaders
Kills McKenzie, Peyton (14), Pylant, Brooke (13), Hammond, Alexis (8)
Aces O'Boyle, Lexi (2), Stuersel, Destiny (1)
Blocks Brothers, Bailey (2), Hammond, Alexis (2), McKenzie, Peyton (1)
Assists O'Boyle, Lexi (26), Stuersel, Destiny (16), Kappelman, Andrea (2)
Digs Kappelman, Andrea (16), O'Boyle, Lexi (13), Olsen, Katie (11)
RU - Leaders
Statistic Leaders
Kills Kurz, Kayla (7), Rossi, Taylor (6), Pederson, Erin (6)
Aces Kurz, Kayla (2), Pederson, Erin (1)
Blocks Hasken, Katelyn (3), Achs, Peyton (3), Kurz, Kayla (1)
Assists Rossi, Taylor (20), Scheri, Laina (2), Pederson, Erin (1)
Digs Scheri, Laina (17), Hasken, Katelyn (12), Pederson, Erin (11)

Individual Statistics

Aurora University (16-7, 2-1 NACC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 3 14 1 32 .406 0 0 0 1 0-1 0 1 0 4 0 1 14.5
2 2 Pylant, Brooke 3 13 3 36 .278 0 0 0 1 0-1 0 0 0 5 0 0 13.0
5 5 O'Boyle, Lexi 3 0 1 1 -1.000 26 0 2 2 2-2 0 0 0 13 1 1 2.0
8 8 O'Brien, Mikayla 3 0 1 5 -.200 1 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Brothers, Bailey 3 4 3 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 5.0
13 13 Hammond, Alexis 3 8 7 29 .034 0 0 0 0 0-0 0 2 0 4 0 0 9.0
4 4 Olsen, Katie 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 11 0 0 1.0
11 11 Kappelman, Andrea 3 0 0 0 0 2 0 0 0 0-0 0 0 1 16 0 1 0.0
17 17 Stuersel, Destiny 3 1 0 1 1.000 16 0 1 1 1-1 0 0 1 9 0 0 2.0
3 3 Wille, Lindsey 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Hanson, Morgan 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Kirsner, Nicole 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 46 20 136 .191 46 0 3 7 3-7 0 6 2 66 1 3 52
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 3 0 1 0 4 0 1 14.5
2 2 Pylant, Brooke 3 0 0 0 5 0 0 13.0
5 5 O'Boyle, Lexi 3 0 0 0 13 1 1 2.0
8 8 O'Brien, Mikayla 3 0 1 0 2 0 0 0.5
12 12 Brothers, Bailey 3 0 2 0 0 0 0 5.0
13 13 Hammond, Alexis 3 0 2 0 4 0 0 9.0
4 4 Olsen, Katie 3 0 0 0 11 0 0 1.0
11 11 Kappelman, Andrea 3 0 0 1 16 0 1 0.0
17 17 Stuersel, Destiny 3 0 0 1 9 0 0 2.0
3 3 Wille, Lindsey 1 0 0 0 1 0 0 2.0
10 10 Hanson, Morgan 1 0 0 0 1 0 0 1.0
16 16 Kirsner, Nicole 1 0 0 0 0 0 0 2.0
Totals 0 6 2 66 1 3 52

Rockford University (8-11, 1-3 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 6 3 18 .167 20 0 0 0 0-0 0 0 0 10 5 0 6.0
2 2 Hasken, Katelyn 3 4 3 26 .038 0 0 0 0 0-0 1 2 0 12 0 0 6.0
16 16 Pederson, Erin 3 6 3 20 .150 1 0 1 0 1-0 0 0 0 11 0 2 7.0
17 17 Achs, Peyton 3 5 2 12 .250 0 0 0 0 0-0 1 2 0 1 0 0 7.0
22 22 Kurz, Kayla 3 7 3 15 .267 0 0 2 1 2-1 1 0 0 2 0 1 10.0
25 25 Plock, Marissa 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Bergin, Kirsten 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Scheri, Laina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 17 119 .134 23 0 3 1 3-1 3 4 0 59 5 3 41
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 0 0 10 5 0 6.0
2 2 Hasken, Katelyn 3 1 2 0 12 0 0 6.0
16 16 Pederson, Erin 3 0 0 0 11 0 2 7.0
17 17 Achs, Peyton 3 1 2 0 1 0 0 7.0
22 22 Kurz, Kayla 3 1 0 0 2 0 1 10.0
25 25 Plock, Marissa 3 0 0 0 2 0 0 5.0
12 12 Bergin, Kirsten 3 0 0 0 4 0 0 0.0
14 14 Scheri, Laina 3 0 0 0 17 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 59 5 3 41