Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Women's Volleyball Cumulative Statistics

Team (22-9, 11-2)

Overall Team Statistics
Statistic Aurora Opponents
Attack
Kills 1359 1126
Errors 578 638
Attempts 3934 3850
Percent .199 .127
Kills Per Set 12.6 10.4
Set
Assists 1267 1069
Assists Per Set 11.7 9.9
Ball Handling Errors 5 7
Serve
Aces 213 182
Errors 200 222
Aces Per Set 2.0 1.7
Receptions
Errors 182 213
Errors Per Set 1.7 2.0
Defense
Digs 1763 1633
Digs Per Set 16.3 15.1
Blocking
Solo 31 47
Assists 292 266
Errors 23 34
Blocks 177.0 180.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brisk, Katie 100 30 0 42.0 0.42 2 0.02 4 41 -.049 91 0.91 40 0.40 29
2 Milz, Meredith 36 20 3 23.0 0.64 4 0.11 3 23 .043 223 6.19 15 0.42 9
3 Nelson, Trinity 88 30 28 99.5 1.13 55 0.63 13 156 .269 854 9.70 27 0.31 23
4 Williams, Jessica 15 9 1 8.5 0.57 2 0.13 1 10 .100 1 0.07 5 0.33 3
5 Kowalczyk, Izabella 84 27 25 287.5 3.42 242 2.88 118 829 .150 14 0.17 29 0.35 28
7 Lippe, Carolyn 91 29 17 33.0 0.36 12 0.13 14 74 -.027 13 0.14 20 0.22 24
8 Schaffer, Amanda 2 2 0 0.5 0.25 0 0.00 0 1 .000 2 1.00 0 0.00 0
9 Darguzis, Peyton 75 26 16 168.0 2.24 111 1.48 42 263 .262 7 0.09 20 0.27 10
10 Ruse, Katelyn 98 31 30 376.0 3.84 329 3.36 145 923 .199 20 0.20 33 0.34 29
11 Timpane, Addyson 25 14 6 64.5 2.58 56 2.24 21 146 .240 0 0.00 0 0.00 0
13 Knazur, Sophie 55 21 15 106.0 1.93 90 1.64 28 208 .298 3 0.05 1 0.02 3
14 Torres, Samantha 51 23 3 136.0 2.67 124 2.43 59 383 .170 7 0.14 6 0.12 14
15 Reichman, Marie 26 11 0 5.0 0.19 0 0.00 0 2 .000 14 0.54 5 0.19 12
16 Hulst, Alissa 79 28 12 184.5 2.34 170 2.15 84 525 .164 8 0.10 5 0.06 7
17 Henkel, Erin 9 7 1 25.5 2.83 21 2.33 3 33 .545 1 0.11 0 0.00 0
18 Moreno, Riley 92 31 29 170.5 1.85 129 1.40 36 278 .335 5 0.05 0 0.00 1
19 Knight, Ava 1 1 0 0 0.00 0 0.00 2 8 -.250 1 1.00 0 0.00 0
21 Skaggs, Jalynn 20 10 0 5.0 0.25 0 0.00 1 4 -.250 1 0.05 5 0.25 3
22 Disolvio, Coley 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
23 Mehaffy, Joslynn 5 3 0 12.0 2.40 12 2.40 4 26 .308 0 0.00 0 0.00 0
24 Turner, Izzy 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
25 Brockway, Courtlyn 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 3
Total 108 31 1,749.0 16.19 1359 12.58 578 3934 .199 1267 11.73 213 1.97 200
Opponents 108 31 1,488.0 13.78 1126 10.43 637 3849 .127 1069 9.90 182 1.69 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brisk, Katie 100 410 4.10 41 449 .909 0.41 0 0 0 0.00 0 0
2 Milz, Meredith 36 52 1.44 0 1 1.000 0.00 0 8 8.0 0.22 0 1
3 Nelson, Trinity 88 202 2.30 1 10 .900 0.01 1 33 34.0 0.39 5 3
4 Williams, Jessica 15 4 0.27 0 0 .000 0.00 1 1 2.0 0.13 0 0
5 Kowalczyk, Izabella 84 198 2.36 0 13 1.000 0.00 2 29 31.0 0.37 1 0
7 Lippe, Carolyn 91 261 2.87 31 377 .918 0.34 0 2 2.0 0.02 0 0
8 Schaffer, Amanda 2 2 1.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
9 Darguzis, Peyton 75 36 0.48 0 3 1.000 0.00 13 48 61.0 0.81 3 0
10 Ruse, Katelyn 98 297 3.03 36 531 .932 0.37 1 26 27.0 0.28 2 1
11 Timpane, Addyson 25 16 0.64 0 1 1.000 0.00 0 17 17.0 0.68 0 0
13 Knazur, Sophie 55 20 0.36 0 9 1.000 0.00 4 22 26.0 0.47 1 0
14 Torres, Samantha 51 52 1.02 8 137 .942 0.16 0 12 12.0 0.24 0 0
15 Reichman, Marie 26 56 2.15 13 101 .871 0.50 0 0 0 0.00 0 0
16 Hulst, Alissa 79 90 1.14 21 243 .914 0.27 0 19 19.0 0.24 2 0
17 Henkel, Erin 9 1 0.11 0 1 1.000 0.00 1 7 8.0 0.89 1 0
18 Moreno, Riley 92 34 0.37 1 7 .857 0.01 8 67 75.0 0.82 8 0
19 Knight, Ava 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Skaggs, Jalynn 20 21 1.05 2 34 .941 0.10 0 0 0 0.00 0 0
22 Disolvio, Coley 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0  
23 Mehaffy, Joslynn 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Turner, Izzy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Brockway, Courtlyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1763 16.32 182 1927 .906 1.69 31 292 177.0 1.64 23 5
Opponents 108 1633 15.12 213 2251 .905 1.97 47 266 180.0 1.67 34 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brisk, Katie 42 13 0 21.0 0.50 2 0.05 0 16 .125 46 1.10 19 0.45 15
2 Milz, Meredith 6 5 0 5.0 0.83 1 0.17 0 4 .250 51 8.50 4 0.67 3
3 Nelson, Trinity 38 13 13 43.5 1.14 25 0.66 6 77 .247 391 10.29 9 0.24 10
4 Williams, Jessica 11 6 1 7.5 0.68 2 0.18 1 9 .111 1 0.09 4 0.36 3
5 Kowalczyk, Izabella 32 11 11 122.0 3.81 107 3.34 45 320 .194 7 0.22 8 0.25 11
6 Skaggs, Jalynn 6 4 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 0
7 Lippe, Carolyn 42 13 12 12.0 0.29 1 0.02 2 16 -.063 4 0.10 11 0.26 7
9 Darguzis, Peyton 34 12 11 87.5 2.57 57 1.68 22 136 .257 6 0.18 9 0.26 3
10 Ruse, Katelyn 38 13 13 159.5 4.20 134 3.53 67 375 .179 8 0.21 16 0.42 9
11 Timpane, Addyson 8 5 2 22.5 2.81 20 2.50 6 39 .359 0 0.00 0 0.00 0
12 Torres, Samantha 22 8 0 65.5 2.98 62 2.82 24 171 .222 3 0.14 0 0.00 6
13 Knazur, Sophie 10 5 2 20.0 2.00 16 1.60 5 36 .306 0 0.00 0 0.00 2
14 Moreno, Riley 37 13 12 74.5 2.01 51 1.38 14 116 .319 3 0.08 0 0.00 0
15 Reichman, Marie 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
16 Hulst, Alissa 27 11 1 70.5 2.61 65 2.41 37 210 .133 4 0.15 0 0.00 1
17 Henkel, Erin 4 3 0 7.0 1.75 6 1.50 2 9 .444 0 0.00 0 0.00 0
23 Mehaffy, Joslynn 4 2 0 10.0 2.50 10 2.50 4 24 .250 0 0.00 0 0.00 0
Total 42 13 731.0 17.40 559 13.31 235 1558 .208 524 12.48 83 1.98 71
Opponents 42 13 522.0 12.43 379 9.02 279 1541 .065 363 8.64 63 1.50 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brisk, Katie 42 184 4.38 20 179 .888 0.48 0 0 0 0.00 0 0
2 Milz, Meredith 6 10 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Nelson, Trinity 38 89 2.34 1 2 .500 0.03 0 19 19.0 0.50 2 1
4 Williams, Jessica 11 4 0.36 0 0 .000 0.00 1 1 2.0 0.18 0 0
5 Kowalczyk, Izabella 32 96 3.00 0 1 1.000 0.00 1 12 13.0 0.41 1 0
6 Skaggs, Jalynn 6 6 1.00 1 9 .889 0.17 0 0 0 0.00 0 0
7 Lippe, Carolyn 42 146 3.48 13 177 .927 0.31 0 0 0 0.00 0 0
9 Darguzis, Peyton 34 22 0.65 0 0 .000 0.00 7 29 36.0 1.06 2 0
10 Ruse, Katelyn 38 132 3.47 13 211 .938 0.34 1 17 18.0 0.47 1 1
11 Timpane, Addyson 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 0 0
12 Torres, Samantha 22 16 0.73 2 44 .955 0.09 0 7 7.0 0.32 0 0
13 Knazur, Sophie 10 3 0.30 0 1 1.000 0.00 1 6 7.0 0.70 0 0
14 Moreno, Riley 37 10 0.27 0 3 1.000 0.00 7 33 40.0 1.08 2 0
15 Reichman, Marie 2 5 2.50 1 4 .750 0.50 0 0 0 0.00 0 0
16 Hulst, Alissa 27 22 0.81 7 61 .885 0.26 0 11 11.0 0.41 1 0
17 Henkel, Erin 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Mehaffy, Joslynn 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 42 750 17.86 63 697 .910 1.50 18 142 89.0 2.12 9 2
Opponents 42 619 14.74 83 920 .910 1.98 16 128 80.0 1.90 11 3

Match-By-Match

Aurora

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus W 3 34 7 65 .415 31 15 3 1 41 1 12 0 7 0 56.0
8/29/2025 vs Wis.-Superior W 4 59 13 163 .282 54 4 9 4 78 1 6 0 4 0 67.0
8/30/2025 vs Martin Luther W 3 28 13 89 .169 24 12 4 4 48 0 4 1 2 0 42.0
8/30/2025 vs Saint Mary's (MN) W 4 64 23 164 .250 60 4 11 5 75 0 6 1 3 0 71.0
9/06/2025 vs Carthage L 4 43 21 145 .152 42 11 13 8 39 1 4 0 3 0 57.0
9/06/2025 at Lake Forest W 3 35 13 128 .172 32 5 9 3 65 0 14 0 7 0 47.0
9/09/2025 at North Central (IL) L 3 35 18 126 .135 33 5 10 8 50 2 4 2 4 0 44.0
9/12/2025 at Wheaton (IL) L 3 27 24 99 .030 23 3 3 9 26 2 8 2 6 0 36.0
9/13/2025 vs Calvin L 3 26 21 103 .049 26 1 6 6 33 0 4 2 2 0 29.0
9/13/2025 vs Lawrence W 4 59 14 141 .319 56 7 15 11 57 0 8 4 4 0 70.0
9/19/2025 vs Olivet W 3 46 17 123 .236 41 6 7 6 52 1 6 0 4 0 56.0
9/19/2025 at Elmhurst W 5 57 24 159 .208 48 11 8 16 65 0 20 0 10 0 78.0
9/20/2025 vs Manchester L 5 53 28 156 .160 50 9 6 11 57 1 12 0 7 1 69.0
9/24/2025 Illinois Tech W 3 42 12 101 .297 39 5 6 2 56 0 6 2 3 0 50.0
9/27/2025 at Augustana (IL) L 5 56 29 173 .156 53 4 9 7 66 2 6 0 5 2 65.0
9/27/2025 vs Luther W 4 52 17 136 .257 51 17 6 8 71 0 2 1 1 0 70.0
10/02/2025 at Rockford W 3 44 10 106 .321 41 8 6 0 55 5 6 0 8 0 60.0
10/04/2025 at Lakeland W 3 36 13 130 .177 32 6 9 2 45 0 16 0 8 0 50.0
10/09/2025 Concordia Wisconsin W 4 51 33 194 .093 48 6 5 8 92 2 16 1 10 0 67.0
10/11/2025 Marian (WI) W 3 39 19 102 .196 38 7 6 6 57 0 6 0 3 1 49.0
10/16/2025 Wis. Lutheran W 3 33 16 102 .167 30 6 5 5 48 0 14 1 7 0 46.0
10/18/2025 at Alverno W 3 41 12 65 .446 40 11 10 2 35 2 8 1 6 0 58.0
10/23/2025 Dominican (IL) W 3 41 10 100 .310 35 6 5 5 63 1 14 1 8 0 55.0
10/25/2025 St. Norbert L 3 40 16 128 .188 38 4 4 4 53 1 10 3 6 1 50.0
10/30/2025 at Concordia Chicago W 3 41 21 118 .169 39 8 2 7 58 4 4 0 6 0 55.0
11/01/2025 at Edgewood L 5 65 35 193 .155 63 4 5 14 84 0 14 0 7 0 76.0
11/06/2025 at Benedictine (IL) W 3 46 24 127 .173 43 5 4 5 60 1 20 0 11 0 62.0
11/08/2025 MSOE W 3 40 14 92 .283 38 7 4 3 44 2 8 0 6 0 53.0
11/11/2025 Wis. Lutheran W 4 53 24 175 .166 47 9 2 2 81 1 10 1 6 0 68.0
11/13/2025 Illinois Tech W 3 42 12 106 .283 41 5 5 8 54 0 10 0 5 0 52.0
11/15/2025 at Edgewood L 3 31 25 125 .048 31 2 3 2 55 1 14 0 8 0 41.0
Aurora 108 1359 578 3934 .199 1267 213 200 182 1763 31 292 23 177.0 5 1,749.0
Opponents 108 1126 638 3850 .127 1069 182 222 213 1633 47 266 34 180.0 7 1,488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.58
Assists Per Set 11.73
Service Aces Per Set 1.97
Reception Errors Per Set 1.69
Digs Per Set 16.32
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.05
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus L 3 9 21 75 -.160 9 1 1 15 22 1 4 0 3 0 13.0
8/29/2025 vs Wis.-Superior L 4 39 23 155 .103 33 4 5 4 63 2 6 0 5 0 48.0
8/30/2025 vs Martin Luther L 3 21 23 99 -.020 19 4 6 12 44 1 2 0 2 0 27.0
8/30/2025 vs Saint Mary's (MN) L 4 47 18 147 .197 44 5 6 4 71 1 14 1 8 0 60.0
9/06/2025 vs Carthage W 4 50 13 120 .308 47 8 9 11 60 4 12 1 10 0 68.0
9/06/2025 Lake Forest L 3 29 24 134 .037 29 3 6 5 67 3 0 0 3 1 35.0
9/09/2025 North Central (IL) W 3 38 16 115 .191 38 8 6 5 64 3 6 0 6 0 52.0
9/12/2025 Wheaton (IL) W 3 37 14 84 .274 37 9 8 3 41 1 8 3 5 0 51.0
9/13/2025 vs Calvin W 3 42 14 94 .298 36 6 5 1 47 2 10 5 7 0 55.0
9/13/2025 vs Lawrence L 4 46 22 136 .176 44 11 9 7 53 2 2 4 3 0 60.0
9/19/2025 vs Olivet L 3 38 18 120 .167 37 6 7 6 50 0 12 2 6 0 50.0
9/19/2025 Elmhurst L 5 56 25 157 .197 51 16 15 11 64 0 6 0 3 0 75.0
9/20/2025 vs Manchester W 5 56 21 146 .240 55 11 15 9 61 2 10 1 7 0 74.0
9/24/2025 at Illinois Tech L 3 33 17 109 .147 33 2 11 5 44 3 8 2 7 0 42.0
9/27/2025 Augustana (IL) W 5 55 30 169 .148 54 7 8 4 65 1 4 2 3 1 65.0
9/27/2025 vs Luther L 4 44 18 135 .193 36 8 10 17 63 3 0 1 3 1 55.0
10/02/2025 Rockford L 3 13 19 92 -.065 13 0 2 8 42 1 2 0 2 0 15.0
10/04/2025 Lakeland L 3 35 23 118 .102 32 2 10 6 54 1 6 1 4 0 41.0
10/09/2025 at Concordia Wisconsin L 4 43 33 186 .054 42 8 8 6 84 1 18 2 10 1 61.0
10/11/2025 at Marian (WI) L 3 16 22 104 -.058 15 6 5 7 37 2 10 1 7 2 29.0
10/16/2025 at Wis. Lutheran L 3 27 31 112 -.036 25 5 4 6 45 1 6 1 4 0 36.0
10/18/2025 Alverno L 3 14 15 70 -.014 13 2 3 11 9 1 6 0 4 0 20.0
10/23/2025 at Dominican (IL) L 3 21 19 112 .018 19 5 9 6 43 0 6 2 3 0 29.0
10/25/2025 at St. Norbert W 3 50 17 139 .237 48 4 7 4 57 3 2 2 4 0 58.0
10/30/2025 Concordia Chicago L 3 30 22 120 .067 29 7 4 8 46 0 6 0 3 0 40.0
11/01/2025 Edgewood W 5 52 22 171 .175 51 14 7 4 84 3 34 0 20 0 86.0
11/06/2025 Benedictine (IL) L 3 18 21 111 -.027 18 5 1 5 43 0 20 0 10 0 33.0
11/08/2025 at MSOE L 3 27 19 98 .082 25 3 8 7 31 0 4 0 2 0 32.0
11/11/2025 at Wis. Lutheran L 4 64 23 179 .229 62 2 15 9 79 2 14 1 9 0 75.0
11/13/2025 at Illinois Tech L 3 32 15 110 .155 31 8 9 5 43 2 6 2 5 1 45.0
11/15/2025 Edgewood W 3 44 20 133 .180 44 2 3 2 57 1 22 0 12 0 58.0
Opponents 108 1126 638 3850 .127 1069 182 222 213 1633 47 266 34 180.0 7 1,488.0
Aurora 108 1359 578 3934 .199 1267 213 200 182 1763 31 292 23 177.0 5 1,749.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.43
Assists Per Set 9.90
Service Aces Per Set 1.69
Reception Errors Per Set 1.97
Digs Per Set 15.12
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.06
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Ruse, Katelyn 329
Kowalczyk, Izabella 242
Hulst, Alissa 170
Moreno, Riley 129
Torres, Samantha 124
Team Leaders: Assists
Player High
Assists
Nelson, Trinity 854
Milz, Meredith 223
Brisk, Katie 91
Ruse, Katelyn 20
Kowalczyk, Izabella 14
Team Leaders: Service Aces
Player High
Service Aces
Brisk, Katie 40
Ruse, Katelyn 33
Kowalczyk, Izabella 29
Nelson, Trinity 27
Darguzis, Peyton 20
Team Leaders: Digs
Player High
Digs
Brisk, Katie 410
Ruse, Katelyn 297
Lippe, Carolyn 261
Nelson, Trinity 202
Kowalczyk, Izabella 198
Team Leaders: Blocks
Player High
Blocks
Moreno, Riley 75.0
Darguzis, Peyton 61.0
Nelson, Trinity 34.0
Kowalczyk, Izabella 31.0
Ruse, Katelyn 27.0