Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Women's Volleyball Cumulative Statistics

Team (17-7, 8-1)

Overall Team Statistics
Statistic Aurora Opponents
Attack
Kills 1041 859
Errors 423 496
Attempts 2998 2928
Percent .206 .124
Kills Per Set 12.4 10.2
Set
Assists 965 809
Assists Per Set 11.5 9.6
Ball Handling Errors 5 6
Serve
Aces 173 141
Errors 175 175
Aces Per Set 2.1 1.7
Receptions
Errors 141 173
Errors Per Set 1.7 2.1
Defense
Digs 1327 1250
Digs Per Set 15.8 14.9
Blocking
Solo 22 39
Assists 212 160
Errors 22 31
Blocks 128.0 119.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brisk, Katie 76 23 0 33.0 0.43 1 0.01 4 29 -.103 62 0.82 32 0.42 24
2 Milz, Meredith 32 16 3 20.0 0.63 4 0.13 3 23 .043 221 6.91 12 0.38 8
3 Nelson, Trinity 64 23 21 70.5 1.10 36 0.56 7 112 .259 611 9.55 22 0.34 19
4 Williams, Jessica 11 7 0 5.0 0.45 1 0.09 0 3 .333 0 0.00 3 0.27 1
5 Kowalczyk, Izabella 64 21 19 209.5 3.27 175 2.73 81 601 .156 9 0.14 23 0.36 22
7 Lippe, Carolyn 67 22 10 29.0 0.43 12 0.18 13 67 -.015 8 0.12 16 0.24 23
8 Schaffer, Amanda 2 2 0 0.5 0.25 0 0.00 0 1 .000 2 1.00 0 0.00 0
9 Darguzis, Peyton 54 20 10 117.5 2.18 77 1.43 32 189 .238 4 0.07 14 0.26 7
10 Ruse, Katelyn 74 24 23 287.0 3.88 250 3.38 103 692 .212 11 0.15 27 0.36 27
11 Timpane, Addyson 22 11 5 59.0 2.68 52 2.36 15 129 .287 0 0.00 0 0.00 0
13 Knazur, Sophie 54 20 15 106.0 1.96 90 1.67 27 207 .304 3 0.06 1 0.02 3
14 Torres, Samantha 31 17 3 70.0 2.26 62 2.00 28 193 .176 3 0.10 6 0.19 14
15 Reichman, Marie 26 11 0 5.0 0.19 0 0.00 0 2 .000 14 0.54 5 0.19 12
16 Hulst, Alissa 69 22 12 161.0 2.33 148 2.14 72 472 .161 7 0.10 5 0.07 6
17 Henkel, Erin 9 7 1 25.5 2.83 21 2.33 3 33 .545 1 0.11 0 0.00 0
18 Moreno, Riley 68 24 22 124.5 1.83 100 1.47 28 206 .350 5 0.07 0 0.00 1
19 Knight, Ava 1 1 0 0 0.00 0 0.00 2 8 -.250 1 1.00 0 0.00 0
21 Skaggs, Jalynn 18 9 0 5.0 0.28 0 0.00 1 4 -.250 1 0.06 5 0.28 3
22 Disolvio, Coley 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
23 Mehaffy, Joslynn 5 3 0 12.0 2.40 12 2.40 4 26 .308 0 0.00 0 0.00 0
24 Turner, Izzy 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
25 Brockway, Courtlyn 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 3
Total 84 24 1,342.0 15.98 1041 12.39 423 2998 .206 965 11.49 173 2.06 175
Opponents 84 24 1,119.0 13.32 859 10.23 495 2927 .124 809 9.63 141 1.68 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brisk, Katie 76 310 4.08 28 318 .912 0.37 0 0 0 0.00 0 0
2 Milz, Meredith 32 50 1.56 0 1 1.000 0.00 0 8 8.0 0.25 0 1
3 Nelson, Trinity 64 135 2.11 0 9 1.000 0.00 1 23 24.0 0.38 5 3
4 Williams, Jessica 11 2 0.18 0 0 .000 0.00 1 0 1.0 0.09 0 0
5 Kowalczyk, Izabella 64 149 2.33 0 13 1.000 0.00 1 21 22.0 0.34 1 0
7 Lippe, Carolyn 67 178 2.66 24 275 .913 0.36 0 2 2.0 0.03 0 0
8 Schaffer, Amanda 2 2 1.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
9 Darguzis, Peyton 54 25 0.46 0 3 1.000 0.00 9 35 44.0 0.81 3 0
10 Ruse, Katelyn 74 209 2.82 25 369 .932 0.34 1 18 19.0 0.26 2 1
11 Timpane, Addyson 22 13 0.59 0 1 1.000 0.00 0 14 14.0 0.64 0 0
13 Knazur, Sophie 54 20 0.37 0 9 1.000 0.00 4 22 26.0 0.48 1 0
14 Torres, Samantha 31 41 1.32 6 102 .941 0.19 0 4 4.0 0.13 0 0
15 Reichman, Marie 26 56 2.15 13 101 .871 0.50 0 0 0 0.00 0 0
16 Hulst, Alissa 69 83 1.20 21 227 .907 0.30 0 16 16.0 0.23 2 0
17 Henkel, Erin 9 1 0.11 0 1 1.000 0.00 1 7 8.0 0.89 1 0
18 Moreno, Riley 68 21 0.31 1 5 .800 0.01 4 41 45.0 0.66 7 0
19 Knight, Ava 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Skaggs, Jalynn 18 21 1.17 1 32 .969 0.06 0 0 0 0.00 0 0
22 Disolvio, Coley 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0  
23 Mehaffy, Joslynn 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Turner, Izzy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Brockway, Courtlyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 84 1327 15.80 141 1476 .904 1.68 22 212 128.0 1.52 22 5
Opponents 84 1250 14.88 173 1729 .900 2.06 39 160 119.0 1.42 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brisk, Katie 28 9 0 15.0 0.54 1 0.04 0 12 .083 28 1.00 14 0.50 13
2 Milz, Meredith 4 3 0 2.0 0.50 1 0.25 0 4 .250 49 12.25 1 0.25 3
3 Nelson, Trinity 24 9 9 28.0 1.17 15 0.63 3 54 .222 243 10.13 6 0.25 7
4 Williams, Jessica 7 4 0 4.0 0.57 1 0.14 0 2 .500 0 0.00 2 0.29 1
5 Kowalczyk, Izabella 22 8 8 81.5 3.70 73 3.32 26 210 .224 3 0.14 5 0.23 8
6 Skaggs, Jalynn 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
7 Lippe, Carolyn 28 9 8 11.0 0.39 1 0.04 1 11 .000 4 0.14 10 0.36 6
9 Darguzis, Peyton 23 9 8 56.5 2.46 35 1.52 16 93 .204 4 0.17 5 0.22 2
10 Ruse, Katelyn 24 9 9 111.5 4.65 91 3.79 33 245 .237 2 0.08 13 0.54 7
11 Timpane, Addyson 6 3 1 17.5 2.92 16 2.67 2 26 .538 0 0.00 0 0.00 0
12 Torres, Samantha 12 5 0 29.0 2.42 28 2.33 13 78 .192 2 0.17 0 0.00 6
13 Knazur, Sophie 10 5 2 20.0 2.00 16 1.60 5 36 .306 0 0.00 0 0.00 2
14 Moreno, Riley 23 9 8 41.5 1.80 30 1.30 10 65 .308 3 0.13 0 0.00 0
15 Reichman, Marie 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
16 Hulst, Alissa 20 7 1 47.5 2.38 43 2.15 26 159 .107 3 0.15 0 0.00 0
17 Henkel, Erin 4 3 0 7.0 1.75 6 1.50 2 9 .444 0 0.00 0 0.00 0
23 Mehaffy, Joslynn 4 2 0 10.0 2.50 10 2.50 4 24 .250 0 0.00 0 0.00 0
Total 28 9 485.0 17.32 367 13.11 141 1028 .220 341 12.18 59 2.11 56
Opponents 28 9 331.0 11.82 252 9.00 195 1041 .055 240 8.57 34 1.21 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brisk, Katie 28 140 5.00 11 114 .904 0.39 0 0 0 0.00 0 0
2 Milz, Meredith 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Nelson, Trinity 24 55 2.29 0 1 1.000 0.00 0 14 14.0 0.58 2 1
4 Williams, Jessica 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
5 Kowalczyk, Izabella 22 69 3.14 0 1 1.000 0.00 0 7 7.0 0.32 1 0
6 Skaggs, Jalynn 4 6 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Lippe, Carolyn 28 95 3.39 8 108 .926 0.29 0 0 0 0.00 0 0
9 Darguzis, Peyton 23 14 0.61 0 0 .000 0.00 5 23 28.0 1.22 2 0
10 Ruse, Katelyn 24 74 3.08 5 127 .961 0.21 1 13 14.0 0.58 1 1
11 Timpane, Addyson 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
12 Torres, Samantha 12 11 0.92 1 29 .966 0.08 0 2 2.0 0.17 0 0
13 Knazur, Sophie 10 3 0.30 0 1 1.000 0.00 1 6 7.0 0.70 0 0
14 Moreno, Riley 23 3 0.13 0 1 1.000 0.00 3 17 20.0 0.87 2 0
15 Reichman, Marie 2 5 2.50 1 4 .750 0.50 0 0 0 0.00 0 0
16 Hulst, Alissa 20 17 0.85 7 47 .851 0.35 0 9 9.0 0.45 1 0
17 Henkel, Erin 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Mehaffy, Joslynn 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 28 504 18.00 34 445 .924 1.21 11 96 59.0 2.11 9 2
Opponents 28 415 14.82 59 619 .905 2.11 13 64 45.0 1.61 11 3

Match-By-Match

Aurora

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus W 3 34 7 65 .415 31 15 3 1 41 1 12 0 7 0 56.0
8/29/2025 vs Wis.-Superior W 4 59 13 163 .282 54 4 9 4 78 1 6 0 4 0 67.0
8/30/2025 vs Martin Luther W 3 28 13 89 .169 24 12 4 4 48 0 4 1 2 0 42.0
8/30/2025 vs Saint Mary's (MN) W 4 64 23 164 .250 60 4 11 5 75 0 6 1 3 0 71.0
9/06/2025 vs Carthage L 4 43 21 145 .152 42 11 13 8 39 1 4 0 3 0 57.0
9/06/2025 at Lake Forest W 3 35 13 128 .172 32 5 9 3 65 0 14 0 7 0 47.0
9/09/2025 at North Central (IL) L 3 35 18 126 .135 33 5 10 8 50 2 4 2 4 0 44.0
9/12/2025 at Wheaton (IL) L 3 27 24 99 .030 23 3 3 9 26 2 8 2 6 0 36.0
9/13/2025 vs Calvin L 3 26 21 103 .049 26 1 6 6 33 0 4 2 2 0 29.0
9/13/2025 vs Lawrence W 4 59 14 141 .319 56 7 15 11 57 0 8 4 4 0 70.0
9/19/2025 vs Olivet W 3 46 17 123 .236 41 6 7 6 52 1 6 0 4 0 56.0
9/19/2025 at Elmhurst W 5 57 24 159 .208 48 11 8 16 65 0 20 0 10 0 78.0
9/20/2025 vs Manchester L 5 53 28 156 .160 50 9 6 11 57 1 12 0 7 1 69.0
9/24/2025 Illinois Tech W 3 42 12 101 .297 39 5 6 2 56 0 6 2 3 0 50.0
9/27/2025 at Augustana (IL) L 5 56 29 173 .156 53 4 9 7 66 2 6 0 5 2 65.0
9/27/2025 vs Luther W 4 52 17 136 .257 51 17 6 8 71 0 2 1 1 0 70.0
10/02/2025 at Rockford W 3 44 10 106 .321 41 8 6 0 55 5 6 0 8 0 60.0
10/04/2025 at Lakeland W 3 36 13 130 .177 32 6 9 2 45 0 16 0 8 0 50.0
10/09/2025 Concordia Wisconsin W 4 51 33 194 .093 48 6 5 8 92 2 16 1 10 0 67.0
10/11/2025 Marian (WI) W 3 39 19 102 .196 38 7 6 6 57 0 6 0 3 1 49.0
10/16/2025 Wis. Lutheran W 3 33 16 102 .167 30 6 5 5 48 0 14 1 7 0 46.0
10/18/2025 at Alverno W 3 41 12 65 .446 40 11 10 2 35 2 8 1 6 0 58.0
10/23/2025 Dominican (IL) W 3 41 10 100 .310 35 6 5 5 63 1 14 1 8 0 55.0
10/25/2025 St. Norbert L 3 40 16 128 .188 38 4 4 4 53 1 10 3 6 1 50.0
Aurora 84 1041 423 2998 .206 965 173 175 141 1327 22 212 22 128.0 5 1,342.0
Opponents 84 859 496 2928 .124 809 141 175 173 1250 39 160 31 119.0 6 1,119.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.39
Assists Per Set 11.49
Service Aces Per Set 2.06
Reception Errors Per Set 1.68
Digs Per Set 15.80
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.06
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Emmaus L 3 9 21 75 -.160 9 1 1 15 22 1 4 0 3 0 13.0
8/29/2025 vs Wis.-Superior L 4 39 23 155 .103 33 4 5 4 63 2 6 0 5 0 48.0
8/30/2025 vs Martin Luther L 3 21 23 99 -.020 19 4 6 12 44 1 2 0 2 0 27.0
8/30/2025 vs Saint Mary's (MN) L 4 47 18 147 .197 44 5 6 4 71 1 14 1 8 0 60.0
9/06/2025 vs Carthage W 4 50 13 120 .308 47 8 9 11 60 4 12 1 10 0 68.0
9/06/2025 Lake Forest L 3 29 24 134 .037 29 3 6 5 67 3 0 0 3 1 35.0
9/09/2025 North Central (IL) W 3 38 16 115 .191 38 8 6 5 64 3 6 0 6 0 52.0
9/12/2025 Wheaton (IL) W 3 37 14 84 .274 37 9 8 3 41 1 8 3 5 0 51.0
9/13/2025 vs Calvin W 3 42 14 94 .298 36 6 5 1 47 2 10 5 7 0 55.0
9/13/2025 vs Lawrence L 4 46 22 136 .176 44 11 9 7 53 2 2 4 3 0 60.0
9/19/2025 vs Olivet L 3 38 18 120 .167 37 6 7 6 50 0 12 2 6 0 50.0
9/19/2025 Elmhurst L 5 56 25 157 .197 51 16 15 11 64 0 6 0 3 0 75.0
9/20/2025 vs Manchester W 5 56 21 146 .240 55 11 15 9 61 2 10 1 7 0 74.0
9/24/2025 at Illinois Tech L 3 33 17 109 .147 33 2 11 5 44 3 8 2 7 0 42.0
9/27/2025 Augustana (IL) W 5 55 30 169 .148 54 7 8 4 65 1 4 2 3 1 65.0
9/27/2025 vs Luther L 4 44 18 135 .193 36 8 10 17 63 3 0 1 3 1 55.0
10/02/2025 Rockford L 3 13 19 92 -.065 13 0 2 8 42 1 2 0 2 0 15.0
10/04/2025 Lakeland L 3 35 23 118 .102 32 2 10 6 54 1 6 1 4 0 41.0
10/09/2025 at Concordia Wisconsin L 4 43 33 186 .054 42 8 8 6 84 1 18 2 10 1 61.0
10/11/2025 at Marian (WI) L 3 16 22 104 -.058 15 6 5 7 37 2 10 1 7 2 29.0
10/16/2025 at Wis. Lutheran L 3 27 31 112 -.036 25 5 4 6 45 1 6 1 4 0 36.0
10/18/2025 Alverno L 3 14 15 70 -.014 13 2 3 11 9 1 6 0 4 0 20.0
10/23/2025 at Dominican (IL) L 3 21 19 112 .018 19 5 9 6 43 0 6 2 3 0 29.0
10/25/2025 at St. Norbert W 3 50 17 139 .237 48 4 7 4 57 3 2 2 4 0 58.0
Opponents 84 859 496 2928 .124 809 141 175 173 1250 39 160 31 119.0 6 1,119.0
Aurora 84 1041 423 2998 .206 965 173 175 141 1327 22 212 22 128.0 5 1,342.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.23
Assists Per Set 9.63
Service Aces Per Set 1.68
Reception Errors Per Set 2.06
Digs Per Set 14.88
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.07
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Ruse, Katelyn 250
Kowalczyk, Izabella 175
Hulst, Alissa 148
Moreno, Riley 100
Knazur, Sophie 90
Team Leaders: Assists
Player High
Assists
Nelson, Trinity 611
Milz, Meredith 221
Brisk, Katie 62
Reichman, Marie 14
Ruse, Katelyn 11
Team Leaders: Service Aces
Player High
Service Aces
Brisk, Katie 32
Ruse, Katelyn 27
Kowalczyk, Izabella 23
Nelson, Trinity 22
Lippe, Carolyn 16
Team Leaders: Digs
Player High
Digs
Brisk, Katie 310
Ruse, Katelyn 209
Lippe, Carolyn 178
Kowalczyk, Izabella 149
Nelson, Trinity 135
Team Leaders: Blocks
Player High
Blocks
Moreno, Riley 45.0
Darguzis, Peyton 44.0
Knazur, Sophie 26.0
Nelson, Trinity 24.0
Kowalczyk, Izabella 22.0