Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (6-6, 3-0 MLC)-VS-Beloit College (2-5, 1-2 MLC)

Box Score

Aurora University logo
15
vs
Beloit College logo
7

Aurora University (6-6, 3-0 MLC)
-VS-
Beloit College (2-5, 1-2 MLC)

Team Score By Period
Team F Total
Winner Aurora University 4 3 5 3 15
Beloit College 2 2 1 2 7
AU
Obriecht, Max (3); Loyall, Danny (2); Rosiek, Garret (2); McNamara, Trevor (2); Torres, JK (1); Koziol, Jason (1); Rhodes, Dustin (1); Bradshaw, Will (1); Smidlein, Matt (1); Miller, Nolan (1)
BC
Whinnery, Aidan (4); Oie, Grant (2); Carner, Zach (1)
Date:
4/1/2015
Start:
7:00 pm
Time:
1:55
Attendance:
100
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
Larry Montgomery; John Vetter; Archie Beaton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AU BC
BC 1st 10:32 Oie, Grant Meisberger, Nick 0 1
AU 1st 07:58 Loyall, Danny Miller, Nolan 1 1
AU 1st 07:09 Obriecht, Max Rosiek, Garret 2 1
AU 1st 04:09 Rosiek, Garret (UP) McNamara, Trevor 3 1
AU 1st 03:52 Obriecht, Max McNamara, Trevor 4 1
BC 1st 00:23 Whinnery, Aidan Oie, Grant 4 2
AU 2nd 12:13 Loyall, Danny Torres, JK 5 2
BC 2nd 11:33 Oie, Grant Unassisted 5 3
BC 2nd 10:30 Whinnery, Aidan O'Connor, Liam 5 4
AU 2nd 06:09 Rhodes, Dustin Unassisted 6 4
AU 2nd 01:34 McNamara, Trevor Matthai, Max 7 4
AU 3rd 14:48 Rosiek, Garret Loyall, Danny 8 4
AU 3rd 08:51 Obriecht, Max Unassisted 9 4
AU 3rd 05:23 Bradshaw, Will Torres, JK 10 4
AU 3rd 05:08 Stow, Ryan Obriecht, Max 11 4
BC 3rd 04:54 Whinnery, Aidan Unassisted 11 5
AU 3rd 01:59 Torres, JK Unassisted 12 5
AU 4th 13:20 Miller, Nolan Rosiek, Garret 13 5
BC 4th 08:42 Carner, Zach Unassisted 13 6
BC 4th 05:48 Whinnery, Aidan Unassisted 13 7
AU 4th 04:46 McNamara, Trevor (UP) Stow, Ryan 14 7
AU 4th 00:03 Smidlein, Matt Gebben, Alex 15 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BC 1st 12:18 Anderson, Chris 00:30 HOLDING
BC 1st 05:08 Anderson, Chris 01:00 SLASHING
BC 2nd 01:34 FitzGerald, Brendan 01:00 ILLEGAL BODY CHECK
BC 2nd 01:34 FitzGerald, Brendan 01:00 SLASHING
BC 3rd 07:32 Spencer, Mike 01:00 CROSS-CHECK
BC 4th 14:02 John Bannon 01:00 SLASHING
BC 4th 05:12 Bankord, Luke 01:00 CROSS-CHECK
BC 4th 00:02 Meisberger, Nick 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Aurora University 10 9 16 6 41
Beloit College 9 6 5 7 27
Shots On Goal
Aurora University 8 8 11 7 34
Beloit College 5 5 2 6 18
Saves
Aurora University 3 3 1 4 11
Beloit College 4 5 6 4 19
Turnovers
Aurora University 2 2 4 2 10
Beloit College 2 4 6 3 15
Clears
Aurora University 3-3 3-3 5-5 2-2 13-13
Beloit College 4-4 4-4 6-7 4-4 18-19
Ground Balls
Aurora University 8 8 16 11 43
Beloit College 8 9 9 5 31
Face Offs
Aurora University 4 3 4 5 16
Beloit College 3 4 2 1 10
Extra Man Opportunities
Aurora University 1-2 0-1 0-1 1-3 2-7
Beloit College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Aurora University 15

Aurora University 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kartel, Jeremy 0 0 0 0 0 0 0 0 2-4 -
2 Torres, JK 1 2 3 3 3 3 0 0 - -
3 Hiss, Sam 0 0 0 1 1 1 0 1 - -
4 Loyall, Danny 2 1 3 4 4 1 2 0 - -
5 Obriecht, Max 3 1 4 10 9 10 1 0 11-15 -
6 Glaser, Nick 0 0 0 0 0 0 0 0 - -
7 Arleo, Nick 0 0 0 0 0 0 0 0 - -
9 Ebel, Joe 0 0 0 0 0 1 1 0 - -
10 Matthai, Max 0 1 1 1 0 3 0 0 - -
11 Glende, Jon 0 0 0 0 0 0 0 1 - -
12 Brown, Travis 0 0 0 0 0 0 0 0 - -
14 Rosiek, Garret 2 2 4 2 2 5 1 0 - -
15 McNamara, Trevor 2 2 4 8 7 2 2 1 - -
16 Dependahl, Jack 0 0 0 0 0 0 0 0 - -
18 Beretta, Jameson 0 0 0 0 0 0 1 0 - -
19 Hensen, Austin 0 0 0 0 0 0 0 0 - -
20 Ruffin, Steven 0 0 0 1 0 2 1 0 - -
21 Gebben, Alex 0 0 0 0 0 2 0 0 - -
24 Koziol, Jason 1 1 2 2 2 0 0 0 - -
26 Camponeschi, Sam 0 0 0 0 0 0 0 0 - -
27 Rhodes, Dustin 1 0 1 1 1 1 0 1 - -
28 Richter, Brian 0 0 0 0 0 0 0 0 - -
30 Gould, Dan 0 0 0 0 0 3 1 0 - -
31 Smith, Bailey 0 0 0 0 0 1 0 0 - -
32 James, Grant 0 0 0 0 0 1 0 0 - -
33 Marchand, Ryan 0 0 0 0 0 0 0 0 - -
34 Shiller, Seth 0 0 0 0 0 0 0 0 - -
35 Lerdahl, Tanner 0 0 0 0 0 0 0 0 - -
36 Bradshaw, Will 1 0 1 2 1 2 0 0 1-1 -
38 Smidlein, Matt 1 0 1 1 1 1 0 0 2-4 -
41 Shiller, Spencer 0 0 0 0 0 0 0 0 - -
42 Ruikka, Dylan 0 0 0 1 1 0 0 0 - -
43 Miller, Nolan 1 1 2 4 2 3 2 1 - -
44 Frazier, Kyle 0 0 0 0 0 0 0 0 - -
45 Kettle, JD 0 0 0 0 0 0 0 0 - -
47 Carlson, Cooper 0 0 0 0 0 0 0 0 - -
48 Lowy, Kyle 0 0 0 0 0 0 0 0 - -
GK 50 Brooks, Cameron 0 0 0 0 0 0 0 0 - -
55 Mackinaw, Seamus 0 0 0 0 0 0 0 0 - -
Totals 15 11 26 41 34 42 12 5 16-24 0-00:00

Beloit College 7

Beloit College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Oie, Grant 2 1 3 12 9 2 1 0 - -
2 Bankord, Luke 0 0 0 1 0 1 1 0 - 1-01:00
4 Kenahan, Trevor 0 0 0 0 0 0 0 0 - -
GK 6 Murphy, John 0 0 0 0 0 3 2 0 - -
9 Buckingham, Rikley 0 0 0 0 0 1 0 0 1-1 -
10 John Bannon 0 0 0 0 0 1 0 0 - 1-01:00
11 Spencer, Mike 0 0 0 0 0 3 1 0 - -
12 Gabe Pearlman 0 0 0 0 0 0 0 0 - -
14 Carner, Zach 1 0 1 4 2 5 0 0 9-21 -
16 Meisberger, Nick 0 1 1 2 1 1 2 0 - -
17 Dylan Levine 0 0 0 0 0 2 1 0 - -
18 FitzGerald, Brendan 0 0 0 0 0 1 0 0 - 2-02:00
23 Anderson, Chris 0 0 0 0 0 1 0 0 - 2-01:30
24 Kelly, Matt 0 0 0 1 1 2 1 0 - -
26 Fowkes, Barret 0 0 0 0 0 0 0 0 - -
27 Yielding, Nick 0 0 0 0 0 0 1 0 - -
28 Wallace, Jake 0 0 0 0 0 7 1 1 - -
29 O'Connor, Liam 0 1 1 1 1 0 0 0 - -
31 Jackson, Tyler 0 0 0 0 0 0 1 1 - -
37 Whinnery, Aidan 4 0 4 6 4 0 1 0 - -
39 Lee, Matt 0 0 0 0 0 1 1 0 - -
43 N. de Saint Andrieu 0 0 0 0 0 0 1 1 - -
Totals 7 3 10 27 18 31 15 3 10-22 6-05:30

Goalkeeping Statistics

AU - Goalkeeping
# Player Minutes GA Saves Dec
50 Brooks, Cameron 45:00 5 7 W
28 Richter, Brian 15:00 2 4
Totals 7 11
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Murphy, John 45:00 12 15 L
4 Kenahan, Trevor 15:00 3 4
Totals 15 19

Play By Play