Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026 Men's Lacrosse Cumulative Statistics

Team (13-4, 11-0)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Goals 298 139
Assists 184 88
Shots 914 546
Shot Percentage .326 .255
Shots On Goal 574 328
Shots On Goal Percentage .628 .601
Shots Per Game 53.8 32.1
Goal Breakdown
Man-up 23 19
Man-down 0 0
Unassisted 114 51
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-45 19-51
Power Plays: Percentage .511 .373
Miscellaneous
Ground Balls 709 525
Turnovers 278 415
Caused Turnovers 206 134
Faceoffs: W-L 258-235 235-258
Faceoffs: Percentage .523 .477
Clears 319-385 293-390
Clear Percentage .829 .751
Penalties 56 48
Penalty Minutes 40:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Bucci, Chris 17-14 40 28 68 126 .317 81 .643 1 7 0 35 18 8 0-0 .000 1-01:00
51 Joas, Griffin 17-17 25 32 57 68 .368 51 .750 4 2 0 24 18 4 0-0 .000 1-00:30
4 Foerstel, Tyler 15-14 32 24 56 127 .252 71 .559 1 2 0 27 15 6 0-0 .000 3-02:30
23 Kranzush, Dylan 17-17 38 9 47 86 .442 60 .698 3 2 0 16 12 5 0-0 .000 0-00:00
52 Hartman, Nolan 16-1 16 21 37 43 .372 31 .721 0 0 0 21 12 2 0-0 .000 0-00:00
25 Spencer, Owen 17-3 28 7 35 83 .337 51 .614 1 0 0 21 13 5 0-0 .000 1-01:00
8 Bunes, Caden 17-2 28 5 33 84 .333 50 .595 2 7 0 20 13 3 0-0 .000 0-00:00
56 DuPont, Luke 17-0 21 12 33 51 .412 35 .686 0 1 0 14 15 3 0-0 .000 0-00:00
55 Meyer, Owen 17-0 20 5 25 50 .400 35 .700 0 1 0 12 5 2 0-0 .000 0-00:00
5 Weischadle, Travis 15-0 14 8 22 51 .275 31 .608 0 0 0 13 11 1 0-0 .000 2-01:00
2 Kirkland, Charlie 9-0 7 7 14 22 .318 16 .727 0 1 0 10 12 1 0-0 .000 0-00:00
9 Smith, Luke 11-0 3 6 9 17 .176 8 .471 0 0 0 4 5 2 0-0 .000 1-00:30
26 Smith, Owen 17-0 4 2 6 15 .267 9 .600 0 0 0 36 4 13 2-3 .667 3-02:00
21 Rust, Tommy 8-0 3 3 6 13 .231 5 .385 0 0 0 2 6 0 0-0 .000 1-00:30
3 Walz, Hunter 9-1 3 3 6 8 .375 7 .875 0 0 0 21 0 12 0-0 .000 0-00:00
27 Leff, Henry 12-0 2 4 6 16 .125 7 .438 0 0 0 11 1 1 0-0 .000 2-01:00
28 Etzler, Eli 17-17 3 1 4 6 .500 5 .833 0 0 0 78 5 2 153-289 .529 1-01:00
35 Super, Thomas 9-0 3 0 3 10 .300 3 .300 0 0 0 4 4 0 0-0 .000 0-00:00
38 Zapf, Gabe 17-14 2 0 2 2 1.000 2 1.000 0 0 0 21 6 14 0-0 .000 1-00:30
40 Fuzy, Zach 9-1 1 1 2 1 1.000 1 1.000 0 0 0 8 1 1 0-0 .000 0-00:00
30 Jarrell, Brennan 9-0 1 1 2 11 .091 4 .364 0 0 0 1 4 0 0-0 .000 0-00:00
50 Smith, Killian 13-0 0 2 2 2 .000 0 .000 0 0 0 10 5 6 0-0 .000 1-00:30
32 Kosmicki, Noah 17-17 1 0 1 1 1.000 1 1.000 1 0 0 33 15 21 0-0 .000 1-01:00
14 Romaker, Dean 15-0 1 0 1 3 .333 2 .667 0 0 0 25 6 13 0-1 .000 12-08:30
20 Spoklie, Austin 17-17 1 0 1 4 .250 2 .500 0 0 0 46 4 16 0-0 .000 4-02:30
36 Spoklie, Tanner 10-0 1 0 1 4 .250 1 .250 0 0 0 27 2 0 43-77 .558 1-01:00
15 Deputy, Asher 16-16 0 1 1 1 .000 0 .000 0 0 0 41 7 3 1-1 1.000 1-00:30
24 Rice, Grant 7-1 0 1 1 1 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-01:30
34 Sabounjian, Christian 9-0 0 1 1 3 .000 2 .667 0 0 0 7 1 4 0-0 .000 4-03:00
58 Beach, Carson 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:00
33 Bergman, Bryant 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
57 Brier, Derek 12-0 0 0 0 2 .000 2 1.000 0 0 0 11 1 4 0-0 .000 1-00:30
43 Faulhaber, Nolan 8-0 0 0 0 1 .000 0 .000 0 0 0 12 0 6 0-0 .000 0-00:00
16 Funk, Ian 15-0 0 0 0 0 .000 0 .000 0 0 0 18 6 0 45-87 .517 1-00:30
10 Kahle, Vincent 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
19 Klug, Zach 17-17 0 0 0 0 .000 0 .000 0 0 0 16 5 17 0-0 .000 1-00:30
37 Larson, Easton 15-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 2-01:30
13 Loehring, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 1-01:00
22 Pfieffer, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-5 .200 0-00:00
18 Saindon, Eli 8-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 1-1 1.000 2-02:30
42 Turner, Will 11-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 2-01:30
12 Wasson, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Webert, Stanley 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 12-27 .444 0-00:00
7 Weiss, Scotty 15-0 0 0 0 1 .000 1 1.000 0 0 0 18 10 5 0-1 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 20 10 0-1 .000 1-01:00  
Totals 17 298 184 482 914 .326 574 .628 13 23 0 709 278 206 258-493 .523 56-40:00
Opponents 17 139 88 227 546 .255 328 .601 4 19 0 525 415 134 235-493 .477 48-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Kahle, Vincent 6-0 107:43 2 1.11 9 .818 0 0 30
12 Wasson, Carter 2-0 28:09 1 2.13 5 .833 0 0 9
40 Fuzy, Zach 9-1 182:55 14 4.59 25 .641 1 0 76
15 Deputy, Asher 16-16 697:06 122 10.50 150 .551 11 4 431

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Bucci, Chris 11-11 30 19 49 85 .353 60 .706 1 7 0 29 9 8 0-0 .000 1-01:00
4 Foerstel, Tyler 11-10 29 15 44 102 .284 58 .569 1 2 0 21 7 6 0-0 .000 2-02:00
51 Joas, Griffin 11-11 15 25 40 46 .326 34 .739 3 2 0 18 11 3 0-0 .000 0-00:00
52 Hartman, Nolan 10-0 11 18 29 29 .379 24 .828 0 0 0 10 7 1 0-0 .000 0-00:00
8 Bunes, Caden 11-1 24 4 28 70 .343 43 .614 2 5 0 18 9 2 0-0 .000 0-00:00
23 Kranzush, Dylan 11-11 23 5 28 54 .426 38 .704 2 1 0 10 8 4 0-0 .000 0-00:00
25 Spencer, Owen 11-0 20 6 26 55 .364 34 .618 1 0 0 7 5 2 0-0 .000 0-00:00
56 DuPont, Luke 11-0 12 9 21 31 .387 22 .710 0 1 0 9 11 2 0-0 .000 0-00:00
5 Weischadle, Travis 11-0 12 8 20 44 .273 26 .591 0 0 0 11 8 1 0-0 .000 1-00:30
55 Meyer, Owen 11-0 16 2 18 38 .421 26 .684 0 1 0 9 3 2 0-0 .000 0-00:00
2 Kirkland, Charlie 8-0 6 5 11 18 .333 13 .722 0 1 0 10 10 1 0-0 .000 0-00:00
9 Smith, Luke 9-0 3 5 8 15 .200 7 .467 0 0 0 4 5 1 0-0 .000 1-00:30
3 Walz, Hunter 8-1 3 3 6 7 .429 6 .857 0 0 0 17 0 9 0-0 .000 0-00:00
27 Leff, Henry 8-0 2 3 5 14 .143 6 .429 0 0 0 11 1 1 0-0 .000 2-01:00
26 Smith, Owen 11-0 3 1 4 12 .250 6 .500 0 0 0 23 2 8 0-1 .000 0-00:00
21 Rust, Tommy 7-0 2 2 4 12 .167 4 .333 0 0 0 2 4 0 0-0 .000 0-00:00
28 Etzler, Eli 11-11 3 0 3 5 .600 4 .800 0 0 0 53 3 2 100-176 .568 0-00:00
35 Super, Thomas 8-0 2 0 2 8 .250 2 .250 0 0 0 4 3 0 0-0 .000 0-00:00
38 Zapf, Gabe 11-9 2 0 2 2 1.000 2 1.000 0 0 0 10 4 8 0-0 .000 1-00:30
40 Fuzy, Zach 7-1 1 1 2 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Jarrell, Brennan 7-0 1 1 2 10 .100 4 .400 0 0 0 1 3 0 0-0 .000 0-00:00
32 Kosmicki, Noah 11-11 1 0 1 1 1.000 1 1.000 1 0 0 22 7 12 0-0 .000 1-01:00
14 Romaker, Dean 10-0 1 0 1 3 .333 2 .667 0 0 0 16 4 9 0-0 .000 6-05:00
20 Spoklie, Austin 11-11 1 0 1 4 .250 2 .500 0 0 0 30 0 14 0-0 .000 3-02:00
15 Deputy, Asher 10-10 0 1 1 0 .000 0 .000 0 0 0 16 5 0 0-0 .000 0-00:00
34 Sabounjian, Christian 8-0 0 1 1 3 .000 2 .667 0 0 0 6 1 3 0-0 .000 3-02:30
50 Smith, Killian 9-0 0 1 1 1 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
58 Beach, Carson 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:00
33 Bergman, Bryant 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
57 Brier, Derek 10-0 0 0 0 2 .000 2 1.000 0 0 0 8 1 4 0-0 .000 1-00:30
43 Faulhaber, Nolan 7-0 0 0 0 1 .000 0 .000 0 0 0 12 0 6 0-0 .000 0-00:00
16 Funk, Ian 9-0 0 0 0 0 .000 0 .000 0 0 0 13 3 0 31-47 .660 0-00:00
10 Kahle, Vincent 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
19 Klug, Zach 11-11 0 0 0 0 .000 0 .000 0 0 0 11 3 12 0-0 .000 0-00:00
37 Larson, Easton 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
13 Loehring, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 1-01:00
22 Pfieffer, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
24 Rice, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
18 Saindon, Eli 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-02:30
36 Spoklie, Tanner 9-0 0 0 0 3 .000 0 .000 0 0 0 22 2 0 36-70 .514 1-01:00
42 Turner, Will 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 2-01:30
12 Wasson, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Webert, Stanley 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 10-24 .417 0-00:00
7 Weiss, Scotty 11-0 0 0 0 1 .000 1 1.000 0 0 0 13 6 4 0-1 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 13 9 0-1 .000 1-01:00  
Totals 11 223 135 358 678 .329 430 .634 11 20 0 489 174 148 178-325 .548 32-25:30
Opponents 11 65 41 106 314 .207 172 .548 0 9 0 304 306 76 147-325 .452 34-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Kahle, Vincent 6-0 107:43 2 1.11 9 .818 0 0 30
12 Wasson, Carter 2-0 28:09 1 2.13 5 .833 0 0 9
40 Fuzy, Zach 7-1 138:55 12 5.18 18 .600 1 0 64
15 Deputy, Asher 10-10 385:13 50 7.79 75 .600 9 0 211

Game-By-Game

Aurora

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Colorado Col. L 11-17 11 7 18 37 .297 23 .622 0 0 0 34 20 13 11-20 1-00:30
2/21/26 at Ill. Wesleyan W 15-14 15 7 22 39 .385 28 .718 1 0 0 41 16 11 13-20 5-02:30
2/28/26 at Elmhurst L 4-15 4 3 7 27 .148 15 .556 0 1 0 27 9 4 5-16 4-02:00
3/11/26 at Immaculata L 10-13 10 7 17 43 .233 24 .558 0 1 0 38 23 11 13-13 8-06:00
3/18/26 at Concordia Wisconsin W 11-9 11 8 19 54 .204 36 .667 1 0 0 34 8 8 13-11 1-00:30
3/21/26 MSOE W 21-5 21 12 33 55 .382 34 .618 1 2 0 36 13 11 8-21 3-02:00
3/25/26 at Cornell College W 21-2 21 16 37 73 .288 49 .671 1 0 0 63 13 13 24-2 2-02:30
3/28/26 at Beloit W 24-0 24 15 39 81 .296 42 .519 1 2 0 54 15 14 16-12 2-01:00
4/01/26 Dubuque W 24-9 24 18 42 64 .375 44 .688 1 7 0 48 20 13 21-15 3-03:00
4/04/26 Edgewood University W 26-8 26 18 44 61 .426 46 .754 1 3 0 54 24 18 23-14 7-05:00
4/08/26 Illinois Tech W 22-4 22 13 35 63 .349 45 .714 1 3 0 49 22 21 12-18 4-03:00
4/10/26 at Lawrence W 18-6 18 5 23 64 .281 40 .625 1 1 0 39 14 5 21-6 1-01:00
4/15/26 at Lake Forest W 16-10 16 7 23 43 .372 22 .512 1 1 0 26 17 11 7-21 5-04:30
4/18/26 Marian (Wis.) W 21-1 21 13 34 57 .368 35 .614 1 0 0 38 16 23 15-11 3-02:00
4/22/26 Benedictine (IL) W 19-11 19 10 29 63 .302 37 .587 1 1 0 48 12 11 18-16 1-01:00
4/25/26 Edgewood University W 24-3 24 19 43 55 .436 32 .582 1 0 0 51 21 11 25-6 3-01:30
4/29/26 Lake Forest L 11-12 11 6 17 35 .314 22 .629 0 1 0 29 15 8 13-13 3-02:00
Aurora 298-139 298 184 482 914 .326 574 .628 13 23 0 709 278 206 258-235 56-40:00
Opponents 139-298 139 88 227 546 .255 328 .601 4 19 0 525 415 134 235-258 48-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Colorado Col. 11-17 60:00 17 17.00 18 .514 0 1 47
2/21/26 at Ill. Wesleyan 15-14 60:00 14 14.00 16 .533 1 0 47
2/28/26 at Elmhurst 4-15 54:53 15 16.40 16 .516 0 1 50
3/11/26 at Immaculata 10-13 60:00 13 13.00 15 .536 0 1 40
3/18/26 at Concordia Wisconsin 11-9 60:00 9 9.00 14 .609 1 0 40
3/21/26 MSOE 21-5 60:00 5 5.00 12 .706 1 0 35
3/25/26 at Cornell College 21-2 60:00 2 2.00 5 .714 1 0 19
3/28/26 at Beloit 24-0 60:00 0 0.00 6 1.000 1 0 17
4/01/26 Dubuque 24-9 60:00 9 9.00 6 .400 1 0 32
4/04/26 Edgewood University 26-8 60:00 8 8.00 14 .636 1 0 36
4/08/26 Illinois Tech 22-4 60:00 4 4.00 6 .600 1 0 23
4/10/26 at Lawrence 18-6 60:00 6 6.00 9 .600 1 0 25
4/15/26 at Lake Forest 16-10 60:00 10 10.00 17 .630 1 0 40
4/18/26 Marian (Wis.) 21-1 60:00 1 1.00 5 .833 1 0 11
4/22/26 Benedictine (IL) 19-11 60:00 11 11.00 13 .542 1 0 36
4/25/26 Edgewood University 24-3 60:00 3 3.00 7 .700 1 0 16
4/29/26 Lake Forest 11-12 61:00 12 11.80 10 .455 0 1 32
Aurora 298-139 1015:53 139 8.21 189 .576 13 4 546
Opponents 139-298 1015:53 298 17.60 276 .481 4 13 914

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Colorado Col. W 17-11 17 11 28 47 .362 35 .745 1 1 0 40 20 12 20-11 1-01:00
2/21/26 Ill. Wesleyan L 14-15 14 6 20 47 .298 30 .638 0 2 0 53 18 13 20-13 4-02:00
2/28/26 Elmhurst W 15-4 15 9 24 50 .300 31 .620 1 1 0 43 9 6 16-5 1-00:30
3/11/26 Immaculata W 13-10 13 11 24 40 .325 28 .700 1 4 0 36 20 12 13-13 1-00:30
3/18/26 Concordia Wisconsin L 9-11 9 5 14 40 .225 23 .575 0 1 0 28 20 5 11-13 0-00:00
3/21/26 at MSOE L 5-21 5 2 7 35 .143 17 .486 0 1 0 24 29 5 21-8 5-04:30
3/25/26 Cornell College L 2-21 2 1 3 19 .105 7 .368 0 0 0 28 33 4 2-24 3-02:30
3/28/26 Beloit L 0-24 0 0 0 17 .000 6 .353 0 0 0 29 31 7 12-16 5-06:00
4/01/26 at Dubuque L 9-24 9 5 14 32 .281 15 .469 0 1 0 29 30 11 15-21 7-06:00
4/04/26 at Edgewood University L 8-26 8 8 16 36 .222 22 .611 0 4 0 32 29 10 14-23 4-03:00
4/08/26 at Illinois Tech L 4-22 4 2 6 23 .174 10 .435 0 0 0 31 40 8 18-12 3-02:30
4/10/26 Lawrence L 6-18 6 3 9 25 .240 15 .600 0 0 0 16 20 4 6-21 2-01:30
4/15/26 Lake Forest L 10-16 10 5 15 40 .250 27 .675 0 0 0 35 21 8 21-7 3-02:30
4/18/26 at Marian (Wis.) L 1-21 1 1 2 11 .091 6 .545 0 1 0 19 33 8 11-15 1-00:30
4/22/26 at Benedictine (IL) L 11-19 11 9 20 36 .306 24 .667 0 1 0 33 20 6 16-18 1-00:30
4/25/26 at Edgewood University L 3-24 3 2 5 16 .188 10 .625 0 0 0 19 27 7 6-25 3-01:30
4/29/26 at Lake Forest W 12-11 12 8 20 32 .375 22 .688 1 2 0 30 15 8 13-13 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Colorado Col. 17-11 60:00 11 11.00 12 .522 1 0 37
2/21/26 Ill. Wesleyan 14-15 60:00 15 15.00 13 .464 0 1 39
2/28/26 Elmhurst 15-4 54:53 4 4.37 11 .733 1 0 27
3/11/26 Immaculata 13-10 60:00 10 10.00 14 .583 1 0 43
3/18/26 Concordia Wisconsin 9-11 60:00 11 11.00 25 .694 0 1 54
3/21/26 at MSOE 5-21 60:00 21 21.00 13 .382 0 1 55
3/25/26 Cornell College 2-21 60:00 21 21.00 28 .571 0 1 73
3/28/26 Beloit 0-24 60:00 24 24.00 18 .429 0 1 81
4/01/26 at Dubuque 9-24 60:00 24 24.00 20 .455 0 1 64
4/04/26 at Edgewood University 8-26 60:00 26 26.00 20 .435 0 1 61
4/08/26 at Illinois Tech 4-22 60:00 22 22.00 23 .511 0 1 63
4/10/26 Lawrence 6-18 60:00 18 18.00 22 .550 0 1 64
4/15/26 Lake Forest 10-16 60:00 16 16.00 6 .273 0 1 43
4/18/26 at Marian (Wis.) 1-21 60:00 21 21.00 14 .400 0 1 57
4/22/26 at Benedictine (IL) 11-19 60:00 19 19.00 18 .486 0 1 63
4/25/26 at Edgewood University 3-24 60:00 24 24.00 8 .250 0 1 55
4/29/26 at Lake Forest 12-11 61:00 11 10.82 11 .500 1 0 35
Opponents 139-298 1015:53 298 17.60 276 .481 4 13 914
Aurora 298-139 1015:53 139 8.21 189 .576 13 4 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Colorado Col. L 11-17 7/11 37/47 23/35 34/40 20/20 11/20 13-28/17-18 1-00:30/1-01:00
2/21/26 at Ill. Wesleyan W 15-14 7/6 39/47 28/30 41/53 16/18 13/20 14-19/14-18 5-02:30/4-02:00
2/28/26 at Elmhurst L 4-15 3/9 27/50 15/31 27/43 9/9 5/16 18-24/15-18 4-02:00/1-00:30
3/11/26 at Immaculata L 10-13 7/11 43/40 24/28 38/36 23/20 13/13 26-31/29-33 8-06:00/1-00:30
3/18/26 at Concordia Wisconsin W 11-9 8/5 54/40 36/23 34/28 8/20 13/11 21-22/19-24 1-00:30/0-00:00
3/21/26 MSOE W 21-5 12/2 55/35 34/17 36/24 13/29 8/21 22-23/18-29 3-02:00/5-04:30
3/25/26 at Cornell College W 21-2 16/1 73/19 49/7 63/28 13/33 24/2 19-19/16-32 2-02:30/3-02:30
3/28/26 at Beloit W 24-0 15/0 81/17 42/6 54/29 15/31 16/12 18-20/16-22 2-01:00/5-06:00
4/01/26 Dubuque W 24-9 18/5 64/32 44/15 48/29 20/30 21/15 17-23/16-24 3-03:00/7-06:00
4/04/26 Edgewood University W 26-8 18/8 61/36 46/22 54/32 24/29 23/14 12-21/19-24 7-05:00/4-03:00
4/08/26 Illinois Tech W 22-4 13/2 63/23 45/10 49/31 22/40 12/18 23-30/12-24 4-03:00/3-02:30
4/10/26 at Lawrence W 18-6 5/3 64/25 40/15 39/16 14/20 21/6 17-17/22-29 1-01:00/2-01:30
4/15/26 at Lake Forest W 16-10 7/5 43/40 22/27 26/35 17/21 7/21 21-27/15-17 5-04:30/3-02:30
4/18/26 Marian (Wis.) W 21-1 13/1 57/11 35/6 38/19 16/33 15/11 21-21/14-19 3-02:00/1-00:30
4/22/26 Benedictine (IL) W 19-11 10/9 63/36 37/24 48/33 12/20 18/16 18-20/19-23 1-01:00/1-00:30
4/25/26 Edgewood University W 24-3 19/2 55/16 32/10 51/19 21/27 25/6 18-19/18-20 3-01:30/3-01:30
4/29/26 Lake Forest L 11-12 6/8 35/32 22/22 29/30 15/15 13/13 21-21/14-16 3-02:00/4-03:00
Aurora 298-139 184/88 914/546 574/328 709/525 278/415 258/235 319-385/293-390 56-40:00/48-38:00
Opponents 139-298 88/184 546/914 328/574 525/709 415/278 235/258 293-390/319-385 48-38:00/56-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Edgewood University (4/04/26)
GOALS 26 Edgewood University (4/04/26)
ASSISTS 19 Edgewood University (4/25/26)
SHOTS 81 Beloit (3/28/26)
SHOTS ON GOAL 49 Cornell College (3/25/26)
SAVES 18 Colorado Col. (2/15/26)
GROUND BALLS 63 Cornell College (3/25/26)
TURNOVERS 24 Edgewood University (4/04/26)
CAUSED TURNOVERS 23 Marian (Wis.) (4/18/26)
CLEARS 26 Immaculata (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Chris Bucci Dubuque (4/01/26)
GOALS 6 Caden Bunes Beloit (3/28/26)
ASSISTS 7 Chris Bucci Dubuque (4/01/26)
SHOTS 22 Tyler Foerstel Benedictine (IL) (4/22/26)
SHOTS ON GOAL 11 Tyler Foerstel Benedictine (IL) (4/22/26)
SAVES 18 Asher Deputy Colorado Col. (2/15/26)
GROUND BALLS 10 Eli Etzler Edgewood University (4/04/26)
TURNOVERS 5 Team Lawrence (4/10/26)
CAUSED TURNOVERS 5 Noah Kosmicki Colorado Col. (2/15/26)