Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Men's Lacrosse Cumulative Statistics

Team (14-6, 11-0)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Goals 284 159
Assists 168 85
Shots 1028 656
Shot Percentage .276 .242
Shots On Goal 475 218
Shots On Goal Percentage .574 .601
Shots Per Game 51.4 32.8
Goal Breakdown
Man-up 17 20
Man-down 1 0
Unassisted 116 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-55 20-75
Power Plays: Percentage .309 .267
Miscellaneous
Ground Balls 744 554
Turnovers 371 452
Caused Turnovers 222 181
Faceoffs: W-L 292-216 216-292
Faceoffs: Percentage .575 .425
Clears 368-462 374-488
Clear Percentage .797 .766
Penalties 74 55
Penalty Minutes 53:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Foerstel, Tyler Foerstel, Tyler 20-18 41 18 59 155 .265 74 .477 0 2 0 34 31 9 0-0 .000 6-04:30
43 Pura, Rielan Pura, Rielan 20-20 11 42 53 49 .224 28 .571 2 0 0 19 33 1 0-0 .000 1-01:00
6 Bucci, Chris Bucci, Chris 20-4 33 16 49 102 .324 66 .647 2 3 0 45 23 2 0-1 .000 0-00:00
51 Joas, Griffin Joas, Griffin 19-17 31 18 49 89 .348 64 .719 1 0 0 35 25 10 0-0 .000 1-00:30
17 Strub, Ben Strub, Ben 20-1 35 11 46 124 .282 71 .573 3 5 0 25 22 9 0-0 .000 13-11:30
25 Spencer, Owen Spencer, Owen 20-15 22 11 33 100 .220 45 .450 2 0 0 36 23 15 0-0 .000 8-04:30
2 Stockton, Connor Stockton, Connor 9-0 15 8 23 32 .469 24 .750 0 1 0 7 10 0 0-0 .000 1-01:00
55 Meyer, Owen Meyer, Owen 18-1 18 2 20 44 .409 26 .591 0 1 1 11 8 4 0-0 .000 0-00:00
3 Leader, Carson Leader, Carson 19-1 16 4 20 65 .246 32 .492 0 3 0 13 6 0 0-0 .000 0-00:00
5 Bolton, Conor Bolton, Conor 20-0 16 3 19 47 .340 29 .617 3 1 0 2 9 2 0-0 .000 0-00:00
56 DuPont, Luke DuPont, Luke 14-3 11 8 19 36 .306 22 .611 0 1 0 13 17 2 0-0 .000 0-00:00
45 Weischadle, Travis Weischadle, Travis 15-0 6 6 12 38 .158 22 .579 1 0 0 7 11 2 0-0 .000 0-00:00
24 Kirkland, Charlie Kirkland, Charlie 12-0 6 2 8 12 .500 8 .667 0 0 0 3 3 0 0-0 .000 0-00:00
34 Pangborn, Eli Pangborn, Eli 10-0 3 4 7 18 .167 13 .722 0 0 0 2 5 0 0-0 .000 0-00:00
26 Smith, Owen Smith, Owen 20-1 3 4 7 12 .250 6 .500 0 0 0 36 5 14 0-1 .000 3-02:30
23 Kranzush, Dylan Kranzush, Dylan 17-0 5 1 6 21 .238 14 .667 0 0 0 5 5 0 0-0 .000 0-00:00
9 Smith, Luke Smith, Luke 7-0 3 1 4 5 .600 4 .800 0 0 0 1 5 0 0-0 .000 0-00:00
8 Bunes, Caden Bunes, Caden 12-0 1 3 4 14 .071 5 .357 0 0 0 2 3 0 0-1 .000 0-00:00
27 Leff, Henry Leff, Henry 8-0 3 0 3 10 .300 6 .600 0 0 0 9 1 1 0-0 .000 0-00:00
31 Walz, Hunter Walz, Hunter 10-0 1 2 3 3 .333 3 1.000 0 0 0 14 0 3 0-0 .000 0-00:00
28 Etzler, Eli Etzler, Eli 20-14 2 0 2 15 .133 7 .467 0 0 0 67 8 1 155-262 .592 2-01:00
14 Romaker, Dean Romaker, Dean 19-0 1 1 2 6 .167 4 .667 0 0 0 31 13 21 1-4 .250 9-06:00
37 Larson, Easton Larson, Easton 18-0 0 2 2 1 .000 1 1.000 0 0 0 8 5 4 0-1 .000 2-01:00
7 Weiss, Scotty Weiss, Scotty 16-0 1 0 1 1 1.000 1 1.000 0 0 0 9 3 6 0-0 .000 0-00:00
57 Brier, Derek Brier, Derek 12-0 0 1 1 0 .000 0 .000 0 0 0 2 3 3 0-1 .000 0-00:00
58 Beach, Carson Beach, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
35 Deputy, Asher Deputy, Asher 20-18 0 0 0 0 .000 0 .000 0 0 0 49 7 5 0-0 .000 1-00:30
16 Funk, Ian Funk, Ian 11-6 0 0 0 0 .000 0 .000 0 0 0 11 2 0 49-98 .500 3-02:00
40 Fuzy, Zach Fuzy, Zach 11-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
1 Hudik, Michael Hudik, Michael 8-0 0 0 0 9 .000 2 .222 0 0 0 2 3 0 0-0 .000 0-00:00
15 Jasper, Benjamin Jasper, Benjamin 20-19 0 0 0 1 .000 1 1.000 0 0 0 30 12 19 0-0 .000 8-06:00
19 Klug, Zach Klug, Zach 20-19 0 0 0 0 .000 0 .000 0 0 0 22 9 19 0-0 .000 3-02:30
11 Knapp, Alex Knapp, Alex 8-0 0 0 0 1 .000 1 1.000 0 0 0 12 0 2 0-0 .000 0-00:00
32 Kosmicki, Noah Kosmicki, Noah 20-20 0 0 0 3 .000 2 .667 0 0 0 48 10 26 1-1 1.000 4-02:30
10 Manuel, Zach Manuel, Zach 9-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 4 0-0 .000 2-01:30
49 Parish, Connor Parish, Connor 5-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-01:00
22 Pfieffer, Liam Pfieffer, Liam 9-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 22-37 .595 0-00:00
46 Pivonka, Amadeo Pivonka, Amadeo 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
44 Shoman, Brett Shoman, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Smith, Killian Smith, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Spoklie, Austin Spoklie, Austin 20-20 0 0 0 5 .000 4 .800 0 0 0 54 15 21 0-0 .000 4-02:30
36 Spoklie, Tanner Spoklie, Tanner 15-0 0 0 0 5 .000 3 .600 0 0 0 26 3 0 51-77 .662 0-00:00
18 Wasson, Carter Wasson, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
41 Webert, Stanley Webert, Stanley 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 13-23 .565 0-00:00
38 Zapf, Gabe Zapf, Gabe 12-0 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-1 .000 0-00:00
TM Team Team 20-0 0 0 0 1 .000 1 1.000 0 0 0 2 20 8 0-0 .000 0-00:00  
Totals 20 284 168 452 1028 .276 590 .574 14 17 1 744 371 222 292-508 .575 74-53:30
Opponents 20 159 85 244 656 .242 394 .601 5 20 0 554 452 181 216-508 .425 55-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Fuzy, Zach Fuzy, Zach 10-0 147:42 7 2.84 28 .800 1 0 69
18 Wasson, Carter Wasson, Carter 5-0 79:15 9 6.81 13 .591 0 0 37
35 Deputy, Asher Deputy, Asher 20-20 953:05 143 9.00 194 .576 12 5 550

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Pura, Rielan Pura, Rielan 11-11 10 30 40 27 .370 13 .481 1 0 0 11 16 1 0-0 .000 0-00:00
4 Foerstel, Tyler Foerstel, Tyler 11-11 26 9 35 87 .299 43 .494 0 0 0 17 14 6 0-0 .000 4-03:30
6 Bucci, Chris Bucci, Chris 11-0 21 10 31 62 .339 40 .645 0 1 0 31 7 2 0-0 .000 0-00:00
51 Joas, Griffin Joas, Griffin 11-11 16 15 31 51 .314 38 .745 1 0 0 19 13 5 0-0 .000 0-00:00
17 Strub, Ben Strub, Ben 11-0 21 8 29 74 .284 43 .581 3 2 0 17 8 4 0-0 .000 3-03:00
25 Spencer, Owen Spencer, Owen 11-11 18 6 24 59 .305 27 .458 2 0 0 19 9 8 0-0 .000 4-02:30
2 Stockton, Connor Stockton, Connor 8-0 14 7 21 27 .519 22 .815 0 1 0 4 9 0 0-0 .000 1-01:00
55 Meyer, Owen Meyer, Owen 10-0 17 2 19 39 .436 23 .590 0 1 1 11 6 3 0-0 .000 0-00:00
5 Bolton, Conor Bolton, Conor 11-0 12 3 15 29 .414 20 .690 3 1 0 1 4 2 0-0 .000 0-00:00
56 DuPont, Luke DuPont, Luke 9-0 6 8 14 20 .300 14 .700 0 1 0 7 12 1 0-0 .000 0-00:00
3 Leader, Carson Leader, Carson 11-0 7 3 10 37 .189 16 .432 0 1 0 8 3 0 0-0 .000 0-00:00
45 Weischadle, Travis Weischadle, Travis 10-0 5 5 10 36 .139 21 .583 1 0 0 7 7 2 0-0 .000 0-00:00
24 Kirkland, Charlie Kirkland, Charlie 9-0 5 1 6 11 .455 7 .636 0 0 0 3 2 0 0-0 .000 0-00:00
26 Smith, Owen Smith, Owen 11-0 3 3 6 8 .375 6 .750 0 0 0 23 3 9 0-0 .000 2-02:00
34 Pangborn, Eli Pangborn, Eli 6-0 2 4 6 15 .133 11 .733 0 0 0 2 0 0 0-0 .000 0-00:00
23 Kranzush, Dylan Kranzush, Dylan 9-0 4 1 5 12 .333 8 .667 0 0 0 4 2 0 0-0 .000 0-00:00
9 Smith, Luke Smith, Luke 6-0 3 1 4 5 .600 4 .800 0 0 0 1 5 0 0-0 .000 0-00:00
8 Bunes, Caden Bunes, Caden 7-0 1 2 3 8 .125 4 .500 0 0 0 2 3 0 0-1 .000 0-00:00
27 Leff, Henry Leff, Henry 7-0 2 0 2 9 .222 5 .556 0 0 0 9 1 1 0-0 .000 0-00:00
14 Romaker, Dean Romaker, Dean 11-0 1 1 2 5 .200 3 .600 0 0 0 15 4 10 0-1 .000 2-01:00
31 Walz, Hunter Walz, Hunter 7-0 1 1 2 3 .333 3 1.000 0 0 0 11 0 2 0-0 .000 0-00:00
37 Larson, Easton Larson, Easton 10-0 0 2 2 1 .000 1 1.000 0 0 0 4 3 2 0-0 .000 1-00:30
28 Etzler, Eli Etzler, Eli 11-9 1 0 1 11 .091 4 .364 0 0 0 38 4 1 80-120 .667 1-00:30
57 Brier, Derek Brier, Derek 8-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
58 Beach, Carson Beach, Carson 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
35 Deputy, Asher Deputy, Asher 11-9 0 0 0 0 .000 0 .000 0 0 0 16 5 0 0-0 .000 0-00:00
16 Funk, Ian Funk, Ian 6-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 25-42 .595 1-00:30
40 Fuzy, Zach Fuzy, Zach 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
1 Hudik, Michael Hudik, Michael 6-0 0 0 0 8 .000 2 .250 0 0 0 2 3 0 0-0 .000 0-00:00
15 Jasper, Benjamin Jasper, Benjamin 11-11 0 0 0 0 .000 0 .000 0 0 0 19 4 8 0-0 .000 4-03:00
19 Klug, Zach Klug, Zach 11-11 0 0 0 0 .000 0 .000 0 0 0 14 3 13 0-0 .000 2-01:30
11 Knapp, Alex Knapp, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 10 0 2 0-0 .000 0-00:00
32 Kosmicki, Noah Kosmicki, Noah 11-11 0 0 0 2 .000 2 1.000 0 0 0 31 3 18 0-0 .000 3-02:00
10 Manuel, Zach Manuel, Zach 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 2-01:30
49 Parish, Connor Parish, Connor 4-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
22 Pfieffer, Liam Pfieffer, Liam 7-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 18-32 .563 0-00:00
46 Pivonka, Amadeo Pivonka, Amadeo 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
44 Shoman, Brett Shoman, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Spoklie, Austin Spoklie, Austin 11-11 0 0 0 4 .000 3 .750 0 0 0 26 6 10 0-0 .000 3-02:00
36 Spoklie, Tanner Spoklie, Tanner 10-0 0 0 0 4 .000 2 .500 0 0 0 20 3 0 42-64 .656 0-00:00
18 Wasson, Carter Wasson, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Webert, Stanley Webert, Stanley 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 12-20 .600 0-00:00
7 Weiss, Scotty Weiss, Scotty 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
38 Zapf, Gabe Zapf, Gabe 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 12 8 0-0 .000 0-00:00  
Totals 11 196 123 319 657 .298 386 .588 11 8 1 462 186 137 177-280 .632 36-27:00
Opponents 11 47 28 75 276 .170 159 .576 0 9 0 273 277 86 103-280 .368 26-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Fuzy, Zach Fuzy, Zach 8-0 136:17 5 2.20 28 .848 1 0 64
35 Deputy, Asher Deputy, Asher 11-11 428:45 34 4.76 71 .676 9 0 179
18 Wasson, Carter Wasson, Carter 4-0 75:00 8 6.40 13 .619 0 0 33

Game-By-Game

Aurora

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Ill. Wesleyan L 7-13 7 4 11 44 .159 26 .591 0 0 0 12 28 13 9-13 5-03:00
2/26/25 at Kalamazoo L 9-12 9 6 15 32 .281 22 .688 0 2 0 41 26 10 13-11 9-08:00
3/04/25 at Colorado Col. L 6-14 6 5 11 27 .222 14 .519 0 0 0 17 22 6 8-14 7-03:30
3/06/25 at St. John Fisher L 5-17 5 2 7 46 .109 16 .348 0 1 0 12 17 5 12-14 1-00:30
3/12/25 Elmhurst L 6-17 6 3 9 34 .176 15 .441 0 1 0 25 12 6 10-16 3-03:00
3/19/25 Concordia Wisconsin W 13-5 13 8 21 45 .289 22 .489 1 0 0 32 19 10 11-10 6-04:00
3/22/25 at MSOE W 16-4 16 13 29 47 .340 30 .638 1 0 0 30 19 12 8-16 4-04:00
3/26/25 Cornell College W 19-4 19 13 32 66 .288 47 .712 1 1 0 53 11 19 15-12 1-00:30
3/29/25 Beloit W 24-2 24 15 39 63 .381 47 .746 1 1 0 51 15 11 22-8 3-01:30
4/02/25 at Dubuque W 12-6 12 9 21 55 .218 28 .509 1 2 0 28 12 7 8-12 5-04:00
4/05/25 at Edgewood W 18-4 18 6 24 78 .231 39 .500 1 1 1 58 20 12 22-3 3-03:00
4/09/25 at Illinois Tech W 14-3 14 6 20 56 .250 33 .589 1 1 0 31 18 15 12-7 4-03:00
4/12/25 Lawrence W 30-2 30 22 52 85 .353 51 .600 1 2 0 55 13 15 30-6 3-02:30
4/16/25 Lake Forest W 10-9 10 3 13 50 .200 20 .400 1 0 0 41 19 14 10-12 3-02:00
4/19/25 at Marian W 22-4 22 17 39 64 .344 39 .609 1 0 0 52 21 14 22-8 0-00:00
4/23/25 at Benedictine (IL) W 18-4 18 11 29 48 .375 30 .625 1 0 0 31 19 8 17-9 4-02:30
4/26/25 Edgewood W 22-7 22 12 34 61 .361 38 .623 1 3 0 59 27 18 25-8 1-01:00
4/30/25 Lake Forest W 12-9 12 6 18 42 .286 19 .452 1 2 0 39 19 10 15-10 2-01:00
5/03/25 Concordia Wisconsin W 14-9 14 3 17 54 .259 32 .593 1 0 0 49 14 11 11-15 6-04:00
5/07/25 at Ohio Northern L 7-14 7 4 11 31 .226 22 .710 0 0 0 28 20 6 12-12 4-02:30
Aurora 284-159 284 168 452 1028 .276 590 .574 14 17 1 744 371 222 292-216 74-53:30
Opponents 159-284 159 85 244 656 .242 394 .601 5 20 0 554 452 181 216-292 55-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Ill. Wesleyan 7-13 60:00 13 13.00 11 .458 0 1 35
2/26/25 at Kalamazoo 9-12 60:00 12 12.00 12 .500 0 1 45
3/04/25 at Colorado Col. 6-14 60:00 14 14.00 19 .576 0 1 42
3/06/25 at St. John Fisher 5-17 60:00 17 17.00 17 .500 0 1 58
3/12/25 Elmhurst 6-17 60:00 17 17.00 23 .575 0 1 62
3/19/25 Concordia Wisconsin 13-5 60:00 5 5.00 16 .762 1 0 37
3/22/25 at MSOE 16-4 47:57 4 5.01 12 .750 1 0 26
3/26/25 Cornell College 19-4 60:00 4 4.00 11 .733 1 0 23
3/29/25 Beloit 24-2 60:00 2 2.00 10 .833 1 0 21
4/02/25 at Dubuque 12-6 52:05 6 6.91 10 .625 1 0 32
4/05/25 at Edgewood 18-4 60:00 4 4.00 7 .636 1 0 23
4/09/25 at Illinois Tech 14-3 60:00 3 3.00 14 .824 1 0 28
4/12/25 Lawrence 30-2 60:00 2 2.00 9 .818 1 0 16
4/16/25 Lake Forest 10-9 60:00 9 9.00 9 .500 1 0 27
4/19/25 at Marian 22-4 60:00 4 4.00 6 .600 1 0 19
4/23/25 at Benedictine (IL) 18-4 60:00 4 4.00 8 .667 1 0 24
4/26/25 Edgewood 22-7 60:00 7 7.00 7 .500 1 0 22
4/30/25 Lake Forest 12-9 60:00 9 9.00 8 .471 1 0 38
5/03/25 Concordia Wisconsin 14-9 60:00 9 9.00 11 .550 1 0 34
5/07/25 at Ohio Northern 7-14 60:00 14 14.00 15 .517 0 1 44
Aurora 284-159 1180:02 159 8.08 235 .596 14 6 656
Opponents 159-284 1180:02 284 14.44 306 .519 6 14 1028

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Ill. Wesleyan W 13-7 13 8 21 35 .371 24 .686 1 1 0 21 25 12 13-9 8-06:00
2/26/25 Kalamazoo W 12-9 12 8 20 45 .267 24 .533 1 3 0 44 19 14 11-13 4-04:00
3/04/25 Colorado Col. W 14-6 14 8 22 42 .333 33 .786 1 1 0 18 16 11 14-8 3-01:30
3/06/25 St. John Fisher W 17-5 17 7 24 58 .293 34 .586 1 1 0 17 12 7 14-12 1-00:30
3/12/25 at Elmhurst W 17-6 17 5 22 62 .274 40 .645 1 2 0 42 8 8 16-10 4-03:30
3/19/25 at Concordia Wisconsin L 5-13 5 3 8 37 .135 21 .568 0 1 0 25 23 8 10-11 1-01:00
3/22/25 MSOE L 4-16 4 2 6 26 .154 16 .615 0 1 0 31 26 10 16-8 0-00:00
3/26/25 at Cornell College L 4-19 4 1 5 23 .174 15 .652 0 0 0 30 31 5 12-15 3-03:00
3/29/25 at Beloit L 2-24 2 1 3 21 .095 12 .571 0 2 0 19 23 7 8-22 1-01:00
4/02/25 Dubuque L 6-12 6 4 10 32 .188 16 .500 0 2 0 24 23 5 12-8 6-06:30
4/05/25 Edgewood L 4-18 4 3 7 23 .174 11 .478 0 1 0 26 30 6 3-22 5-04:30
4/09/25 Illinois Tech L 3-14 3 0 3 28 .107 17 .607 0 0 0 28 23 11 7-12 2-02:00
4/12/25 at Lawrence L 2-30 2 1 3 16 .125 11 .688 0 0 0 21 25 8 6-30 3-03:00
4/16/25 at Lake Forest L 9-10 9 6 15 27 .333 18 .667 0 1 0 30 25 12 12-10 3-02:30
4/19/25 Marian L 4-22 4 4 8 19 .211 10 .526 0 0 0 18 28 6 8-22 0-00:00
4/23/25 Benedictine (IL) L 4-18 4 3 7 24 .167 12 .500 0 1 0 21 20 8 9-17 2-01:30
4/26/25 at Edgewood L 7-22 7 3 10 22 .318 14 .636 0 0 0 32 32 14 8-25 4-02:30
4/30/25 at Lake Forest L 9-12 9 5 14 38 .237 17 .447 0 0 0 29 23 12 10-15 5-03:30
5/03/25 at Concordia Wisconsin L 9-14 9 7 16 34 .265 20 .588 0 1 0 41 22 7 15-11 0-00:00
5/07/25 Ohio Northern W 14-7 14 6 20 44 .318 29 .659 0 2 0 37 18 10 12-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Ill. Wesleyan 13-7 60:00 7 7.00 19 .731 1 0 44
2/26/25 Kalamazoo 12-9 60:00 9 9.00 13 .591 1 0 32
3/04/25 Colorado Col. 14-6 60:00 6 6.00 8 .571 1 0 27
3/06/25 St. John Fisher 17-5 60:00 5 5.00 11 .688 1 0 46
3/12/25 at Elmhurst 17-6 60:00 6 6.00 9 .600 1 0 34
3/19/25 at Concordia Wisconsin 5-13 60:00 13 13.00 9 .409 0 1 45
3/22/25 MSOE 4-16 47:57 16 20.02 14 .467 0 1 47
3/26/25 at Cornell College 4-19 60:00 19 19.00 28 .596 0 1 66
3/29/25 at Beloit 2-24 60:00 24 24.00 23 .489 0 1 63
4/02/25 Dubuque 6-12 52:05 12 13.82 16 .571 0 1 55
4/05/25 Edgewood 4-18 60:00 18 18.00 21 .538 0 1 78
4/09/25 Illinois Tech 3-14 60:00 14 14.00 19 .576 0 1 56
4/12/25 at Lawrence 2-30 60:00 30 30.00 21 .412 0 1 85
4/16/25 at Lake Forest 9-10 60:00 10 10.00 10 .500 0 1 50
4/19/25 Marian 4-22 60:00 22 22.00 17 .436 0 1 64
4/23/25 Benedictine (IL) 4-18 60:00 18 18.00 12 .400 0 1 48
4/26/25 at Edgewood 7-22 60:00 22 22.00 16 .421 0 1 61
4/30/25 at Lake Forest 9-12 60:00 12 12.00 7 .368 0 1 42
5/03/25 at Concordia Wisconsin 9-14 60:00 14 14.00 18 .563 0 1 54
5/07/25 Ohio Northern 14-7 60:00 7 7.00 15 .682 1 0 31
Opponents 159-284 1180:02 284 14.44 306 .519 6 14 1028
Aurora 284-159 1180:02 159 8.08 235 .596 14 6 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Ill. Wesleyan L 7-13 4/8 44/35 26/24 12/21 28/25 9/13 18-31/25-30 5-03:00/8-06:00
2/26/25 at Kalamazoo L 9-12 6/8 32/45 22/24 41/44 26/19 13/11 12-19/16-18 9-08:00/4-04:00
3/04/25 at Colorado Col. L 6-14 5/8 27/42 14/33 17/18 22/16 8/14 14-25/18-19 7-03:30/3-01:30
3/06/25 at St. John Fisher L 5-17 2/7 46/58 16/34 12/17 17/12 12/14 16-25/25-26 1-00:30/1-00:30
3/12/25 Elmhurst L 6-17 3/5 34/62 15/40 25/42 12/8 10/16 13-19/20-21 3-03:00/4-03:30
3/19/25 Concordia Wisconsin W 13-5 8/3 45/37 22/21 32/25 19/23 11/10 23-25/20-27 6-04:00/1-01:00
3/22/25 at MSOE W 16-4 13/2 47/26 30/16 30/31 19/26 8/16 20-22/17-19 4-04:00/0-00:00
3/26/25 Cornell College W 19-4 13/1 66/23 47/15 53/30 11/31 15/12 24-28/18-29 1-00:30/3-03:00
3/29/25 Beloit W 24-2 15/1 63/21 47/12 51/19 15/23 22/8 13-16/15-24 3-01:30/1-01:00
4/02/25 at Dubuque W 12-6 9/4 55/32 28/16 28/24 12/23 8/12 23-25/22-25 5-04:00/6-06:30
4/05/25 at Edgewood W 18-4 6/3 78/23 39/11 58/26 20/30 22/3 19-20/16-36 3-03:00/5-04:30
4/09/25 at Illinois Tech W 14-3 6/0 56/28 33/17 31/28 18/23 12/7 27-27/21-22 4-03:00/2-02:00
4/12/25 Lawrence W 30-2 22/1 85/16 51/11 55/21 13/25 30/6 18-19/15-28 3-02:30/3-03:00
4/16/25 Lake Forest W 10-9 3/6 50/27 20/18 41/30 19/25 10/12 17-22/21-25 3-02:00/3-02:30
4/19/25 at Marian W 22-4 17/4 64/19 39/10 52/18 21/28 22/8 20-23/19-28 0-00:00/0-00:00
4/23/25 at Benedictine (IL) W 18-4 11/3 48/24 30/12 31/21 19/20 17/9 18-22/16-20 4-02:30/2-01:30
4/26/25 Edgewood W 22-7 12/3 61/22 38/14 59/32 27/32 25/8 18-25/20-29 1-01:00/4-02:30
4/30/25 Lake Forest W 12-9 6/5 42/38 19/17 39/29 19/23 15/10 22-24/21-24 2-01:00/5-03:30
5/03/25 Concordia Wisconsin W 14-9 3/7 54/34 32/20 49/41 14/22 11/15 18-20/15-20 6-04:00/0-00:00
5/07/25 at Ohio Northern L 7-14 4/6 31/44 22/29 28/37 20/18 12/12 15-25/14-18 4-02:30/0-00:00
Aurora 284-159 168/85 1028/656 590/394 744/554 371/452 292/216 368-462/374-488 74-53:30/55-46:30
Opponents 159-284 85/168 656/1028 394/590 554/744 452/371 216/292 374-488/368-462 55-46:30/74-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Lawrence (4/12/25)
GOALS 30 Lawrence (4/12/25)
ASSISTS 22 Lawrence (4/12/25)
SHOTS 85 Lawrence (4/12/25)
SHOTS ON GOAL 51 Lawrence (4/12/25)
SAVES 23 Elmhurst (3/12/25)
GROUND BALLS 59 Edgewood (4/26/25)
TURNOVERS 28 Ill. Wesleyan (2/22/25)
CAUSED TURNOVERS 19 Cornell College (3/26/25)
CLEARS 27 Illinois Tech (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Reilan Pura; Chris Bucci; Tyler Foerstel Concordia Wisconsin (3/19/25); Lawrence (4/12/25); Benedictine (IL) (4/23/25)
GOALS 7 Tyler Foerstel Benedictine (IL) (4/23/25)
ASSISTS 6 Reilan Pura Benedictine (IL) (4/23/25)
SHOTS 16 Tyler Foerstel Concordia Wisconsin (5/03/25)
SHOTS ON GOAL 10 Ben Strub Illinois Tech (4/09/25)
SAVES 23 Asher Deputy Elmhurst (3/12/25)
GROUND BALLS 11 Eli Etzler; Asher Deputy Edgewood (4/26/25); Concordia Wisconsin (5/03/25)
TURNOVERS 5 Griffin Joas Lake Forest (4/30/25)
CAUSED TURNOVERS 5 Benjamin Jasper Kalamazoo (2/26/25)