Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026 Men's Lacrosse Cumulative Statistics

Team (5-3, 4-0)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Goals 117 75
Assists 75 45
Shots 409 295
Shot Percentage .286 .254
Shots On Goal 251 177
Shots On Goal Percentage .614 .6
Shots Per Game 51.1 36.9
Goal Breakdown
Man-up 6 10
Man-down 0 0
Unassisted 42 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-20 10-25
Power Plays: Percentage .300 .400
Miscellaneous
Ground Balls 327 281
Turnovers 117 180
Caused Turnovers 85 64
Faceoffs: W-L 103-115 115-103
Faceoffs: Percentage .472 .528
Clears 151-186 144-194
Clear Percentage .812 .742
Penalties 26 20
Penalty Minutes 17:00 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Bucci, Chris Bucci, Chris 8-5 17 13 30 59 .288 38 .644 1 2 0 12 7 2 0-0 .000 0-00:00
51 Joas, Griffin Joas, Griffin 8-8 13 10 23 37 .351 27 .730 2 0 0 14 8 3 0-0 .000 1-00:30
23 Kranzush, Dylan Kranzush, Dylan 8-8 17 3 20 43 .395 28 .651 0 1 0 9 6 3 0-0 .000 0-00:00
4 Foerstel, Tyler Foerstel, Tyler 6-5 9 10 19 52 .173 28 .538 1 0 0 11 3 1 0-0 .000 1-00:30
8 Bunes, Caden Bunes, Caden 8-2 13 4 17 42 .310 23 .548 1 2 0 11 5 2 0-0 .000 0-00:00
52 Hartman, Nolan Hartman, Nolan 7-1 8 8 16 21 .381 15 .714 0 0 0 11 5 0 0-0 .000 0-00:00
25 Spencer, Owen Spencer, Owen 8-3 11 3 14 39 .282 23 .590 0 0 0 12 10 2 0-0 .000 1-01:00
56 DuPont, Luke DuPont, Luke 8-0 7 6 13 20 .350 14 .700 0 1 0 7 6 2 0-0 .000 0-00:00
55 Meyer, Owen Meyer, Owen 8-0 8 1 9 18 .444 14 .778 0 0 0 6 2 2 0-0 .000 0-00:00
5 Weischadle, Travis Weischadle, Travis 6-0 5 2 7 20 .250 12 .600 0 0 0 6 5 1 0-0 .000 2-01:00
2 Kirkland, Charlie Kirkland, Charlie 3-0 2 3 5 9 .222 5 .556 0 0 0 7 5 0 0-0 .000 0-00:00
27 Leff, Henry Leff, Henry 8-0 2 2 4 14 .143 6 .429 0 0 0 7 0 0 0-0 .000 1-00:30
9 Smith, Luke Smith, Luke 4-0 0 4 4 7 .000 3 .429 0 0 0 3 2 1 0-0 .000 1-00:30
30 Jarrell, Brennan Jarrell, Brennan 4-0 1 1 2 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
26 Smith, Owen Smith, Owen 8-0 1 1 2 9 .111 5 .556 0 0 0 15 2 5 2-3 .667 3-02:00
3 Walz, Hunter Walz, Hunter 3-0 1 1 2 3 .333 2 .667 0 0 0 6 0 4 0-0 .000 0-00:00
50 Smith, Killian Smith, Killian 6-0 0 2 2 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
14 Romaker, Dean Romaker, Dean 8-0 1 0 1 1 1.000 1 1.000 0 0 0 16 1 6 0-1 .000 3-01:30
35 Super, Thomas Super, Thomas 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Rice, Grant Rice, Grant 5-1 0 1 1 1 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-01:30
58 Beach, Carson Beach, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Bergman, Bryant Bergman, Bryant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Brier, Derek Brier, Derek 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
15 Deputy, Asher Deputy, Asher 7-7 0 0 0 1 .000 0 .000 0 0 0 21 3 2 1-1 1.000 1-00:30
28 Etzler, Eli Etzler, Eli 8-8 0 0 0 1 .000 1 1.000 0 0 0 34 3 1 63-129 .488 1-01:00
43 Faulhaber, Nolan Faulhaber, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
16 Funk, Ian Funk, Ian 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 20-51 .392 0-00:00
40 Fuzy, Zach Fuzy, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Kahle, Vincent Kahle, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Klug, Zach Klug, Zach 8-8 0 0 0 0 .000 0 .000 0 0 0 12 2 9 0-0 .000 1-00:30
32 Kosmicki, Noah Kosmicki, Noah 8-8 0 0 0 0 .000 0 .000 0 0 0 13 8 12 0-0 .000 0-00:00
37 Larson, Easton Larson, Easton 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
13 Loehring, Jackson Loehring, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
22 Pfieffer, Liam Pfieffer, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-5 .200 0-00:00
21 Rust, Tommy Rust, Tommy 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
34 Sabounjian, Christian Sabounjian, Christian 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Saindon, Eli Saindon, Eli 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 1-1 1.000 1-02:00
20 Spoklie, Austin Spoklie, Austin 8-8 0 0 0 0 .000 0 .000 0 0 0 23 4 5 0-0 .000 2-01:00
36 Spoklie, Tanner Spoklie, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-19 .684 1-01:00
42 Turner, Will Turner, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Wasson, Carter Wasson, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Webert, Stanley Webert, Stanley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-8 .250 0-00:00
7 Weiss, Scotty Weiss, Scotty 6-0 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
38 Zapf, Gabe Zapf, Gabe 8-6 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 8 117 75 192 409 .286 251 .614 5 6 0 327 117 85 103-218 .472 26-17:00
Opponents 8 75 45 120 295 .254 177 .600 3 10 0 281 180 64 115-218 .528 20-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Kahle, Vincent Kahle, Vincent 3-0 55:06 0 .00 5 1.000 0 0 17
40 Fuzy, Zach Fuzy, Zach 4-1 60:56 1 .98 7 .875 1 0 18
15 Deputy, Asher Deputy, Asher 7-7 358:51 74 12.37 90 .549 3 3 260

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Bucci, Chris Bucci, Chris 4-4 10 7 17 32 .313 24 .750 1 2 0 10 1 2 0-0 .000 0-00:00
8 Bunes, Caden Bunes, Caden 4-1 11 3 14 36 .306 20 .556 1 1 0 9 3 1 0-0 .000 0-00:00
4 Foerstel, Tyler Foerstel, Tyler 4-3 8 6 14 33 .242 19 .576 1 0 0 6 1 1 0-0 .000 0-00:00
52 Hartman, Nolan Hartman, Nolan 3-0 6 7 13 14 .429 11 .786 0 0 0 4 1 0 0-0 .000 0-00:00
51 Joas, Griffin Joas, Griffin 4-4 6 6 12 18 .333 13 .722 1 0 0 10 5 2 0-0 .000 0-00:00
23 Kranzush, Dylan Kranzush, Dylan 4-4 7 2 9 23 .304 13 .565 0 0 0 4 3 2 0-0 .000 0-00:00
25 Spencer, Owen Spencer, Owen 4-0 6 3 9 18 .333 11 .611 0 0 0 2 2 0 0-0 .000 0-00:00
5 Weischadle, Travis Weischadle, Travis 4-0 5 2 7 17 .294 10 .588 0 0 0 5 3 1 0-0 .000 1-00:30
56 DuPont, Luke DuPont, Luke 4-0 4 3 7 12 .333 9 .750 0 1 0 3 3 1 0-0 .000 0-00:00
55 Meyer, Owen Meyer, Owen 4-0 5 1 6 10 .500 7 .700 0 0 0 4 0 2 0-0 .000 0-00:00
2 Kirkland, Charlie Kirkland, Charlie 3-0 2 3 5 9 .222 5 .556 0 0 0 7 5 0 0-0 .000 0-00:00
9 Smith, Luke Smith, Luke 3-0 0 4 4 6 .000 2 .333 0 0 0 3 2 0 0-0 .000 1-00:30
27 Leff, Henry Leff, Henry 4-0 2 1 3 12 .167 5 .417 0 0 0 7 0 0 0-0 .000 1-00:30
30 Jarrell, Brennan Jarrell, Brennan 3-0 1 1 2 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
3 Walz, Hunter Walz, Hunter 3-0 1 1 2 3 .333 2 .667 0 0 0 6 0 4 0-0 .000 0-00:00
14 Romaker, Dean Romaker, Dean 4-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 3 0-0 .000 0-00:00
26 Smith, Owen Smith, Owen 4-0 1 0 1 7 .143 3 .429 0 0 0 7 1 2 0-1 .000 0-00:00
35 Super, Thomas Super, Thomas 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
50 Smith, Killian Smith, Killian 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
58 Beach, Carson Beach, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Bergman, Bryant Bergman, Bryant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Brier, Derek Brier, Derek 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
15 Deputy, Asher Deputy, Asher 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Etzler, Eli Etzler, Eli 4-4 0 0 0 0 .000 0 .000 0 0 0 18 1 1 31-50 .620 0-00:00
43 Faulhaber, Nolan Faulhaber, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
16 Funk, Ian Funk, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 14-24 .583 0-00:00
40 Fuzy, Zach Fuzy, Zach 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Kahle, Vincent Kahle, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Klug, Zach Klug, Zach 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 0-00:00
32 Kosmicki, Noah Kosmicki, Noah 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
37 Larson, Easton Larson, Easton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Loehring, Jackson Loehring, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
22 Pfieffer, Liam Pfieffer, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
24 Rice, Grant Rice, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
21 Rust, Tommy Rust, Tommy 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
34 Sabounjian, Christian Sabounjian, Christian 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Saindon, Eli Saindon, Eli 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-02:00
20 Spoklie, Austin Spoklie, Austin 4-4 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0-0 .000 1-00:30
36 Spoklie, Tanner Spoklie, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-19 .684 1-01:00
42 Turner, Will Turner, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Wasson, Carter Wasson, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Webert, Stanley Webert, Stanley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-8 .250 0-00:00
7 Weiss, Scotty Weiss, Scotty 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
38 Zapf, Gabe Zapf, Gabe 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 4 77 51 128 263 .293 161 .612 4 4 0 187 49 46 61-107 .570 8-06:00
Opponents 4 16 8 24 111 .144 53 .477 0 2 0 109 113 21 46-107 .430 13-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Kahle, Vincent Kahle, Vincent 3-0 55:06 0 .00 5 1.000 0 0 17
40 Fuzy, Zach Fuzy, Zach 3-1 60:48 1 .99 7 .875 1 0 18
15 Deputy, Asher Deputy, Asher 3-3 124:06 15 7.25 25 .625 2 0 76

Game-By-Game

Aurora

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Colorado Col. L 11-17 11 7 18 37 .297 23 .622 0 0 0 34 20 13 11-20 1-00:30
2/21/26 at Ill. Wesleyan W 15-14 15 7 22 39 .385 28 .718 1 0 0 41 16 11 13-20 5-02:30
2/28/26 at Elmhurst L 4-15 4 3 7 27 .148 15 .556 0 1 0 27 9 4 5-16 4-02:00
3/11/26 at Immaculata L 10-13 10 7 17 43 .233 24 .558 0 1 0 38 23 11 13-13 8-06:00
3/18/26 at Concordia Wisconsin W 11-9 11 8 19 54 .204 36 .667 1 0 0 34 8 8 13-11 1-00:30
3/21/26 MSOE W 21-5 21 12 33 55 .382 34 .618 1 2 0 36 13 11 8-21 3-02:00
3/25/26 at Cornell College W 21-2 21 16 37 73 .288 49 .671 1 0 0 63 13 13 24-2 2-02:30
3/28/26 at Beloit W 24-0 24 15 39 81 .296 42 .519 1 2 0 54 15 14 16-12 2-01:00
Aurora 117-75 117 75 192 409 .286 251 .614 5 6 0 327 117 85 103-115 26-17:00
Opponents 75-117 75 45 120 295 .254 177 .600 3 10 0 281 180 64 115-103 20-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Colorado Col. 11-17 60:00 17 17.00 18 .514 0 1 47
2/21/26 at Ill. Wesleyan 15-14 60:00 14 14.00 16 .533 1 0 47
2/28/26 at Elmhurst 4-15 54:53 15 16.40 16 .516 0 1 50
3/11/26 at Immaculata 10-13 60:00 13 13.00 15 .536 0 1 40
3/18/26 at Concordia Wisconsin 11-9 60:00 9 9.00 14 .609 1 0 40
3/21/26 MSOE 21-5 60:00 5 5.00 12 .706 1 0 35
3/25/26 at Cornell College 21-2 60:00 2 2.00 5 .714 1 0 19
3/28/26 at Beloit 24-0 60:00 0 0.00 6 1.000 1 0 17
Aurora 117-75 474:53 75 9.48 102 .576 5 3 295
Opponents 75-117 474:53 117 14.78 134 .534 3 5 409

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Colorado Col. W 17-11 17 11 28 47 .362 35 .745 1 1 0 40 20 12 20-11 1-01:00
2/21/26 Ill. Wesleyan L 14-15 14 6 20 47 .298 30 .638 0 2 0 53 18 13 20-13 4-02:00
2/28/26 Elmhurst W 15-4 15 9 24 50 .300 31 .620 1 1 0 43 9 6 16-5 1-00:30
3/11/26 Immaculata W 13-10 13 11 24 40 .325 28 .700 1 4 0 36 20 12 13-13 1-00:30
3/18/26 Concordia Wisconsin L 9-11 9 5 14 40 .225 23 .575 0 1 0 28 20 5 11-13 0-00:00
3/21/26 at MSOE L 5-21 5 2 7 35 .143 17 .486 0 1 0 24 29 5 21-8 5-04:30
3/25/26 Cornell College L 2-21 2 1 3 19 .105 7 .368 0 0 0 28 33 4 2-24 3-02:30
3/28/26 Beloit L 0-24 0 0 0 17 .000 6 .353 0 0 0 29 31 7 12-16 5-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Colorado Col. 17-11 60:00 11 11.00 12 .522 1 0 37
2/21/26 Ill. Wesleyan 14-15 60:00 15 15.00 13 .464 0 1 39
2/28/26 Elmhurst 15-4 54:53 4 4.37 11 .733 1 0 27
3/11/26 Immaculata 13-10 60:00 10 10.00 14 .583 1 0 43
3/18/26 Concordia Wisconsin 9-11 60:00 11 11.00 25 .694 0 1 54
3/21/26 at MSOE 5-21 60:00 21 21.00 13 .382 0 1 55
3/25/26 Cornell College 2-21 60:00 21 21.00 28 .571 0 1 73
3/28/26 Beloit 0-24 60:00 24 24.00 18 .429 0 1 81
Opponents 75-117 474:53 117 14.78 134 .534 3 5 409
Aurora 117-75 474:53 75 9.48 102 .576 5 3 295

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Colorado Col. L 11-17 7/11 37/47 23/35 34/40 20/20 11/20 13-28/17-18 1-00:30/1-01:00
2/21/26 at Ill. Wesleyan W 15-14 7/6 39/47 28/30 41/53 16/18 13/20 14-19/14-18 5-02:30/4-02:00
2/28/26 at Elmhurst L 4-15 3/9 27/50 15/31 27/43 9/9 5/16 18-24/15-18 4-02:00/1-00:30
3/11/26 at Immaculata L 10-13 7/11 43/40 24/28 38/36 23/20 13/13 26-31/29-33 8-06:00/1-00:30
3/18/26 at Concordia Wisconsin W 11-9 8/5 54/40 36/23 34/28 8/20 13/11 21-22/19-24 1-00:30/0-00:00
3/21/26 MSOE W 21-5 12/2 55/35 34/17 36/24 13/29 8/21 22-23/18-29 3-02:00/5-04:30
3/25/26 at Cornell College W 21-2 16/1 73/19 49/7 63/28 13/33 24/2 19-19/16-32 2-02:30/3-02:30
3/28/26 at Beloit W 24-0 15/0 81/17 42/6 54/29 15/31 16/12 18-20/16-22 2-01:00/5-06:00
Aurora 117-75 75/45 409/295 251/177 327/281 117/180 103/115 151-186/144-194 26-17:00/20-17:00
Opponents 75-117 45/75 295/409 177/251 281/327 180/117 115/103 144-194/151-186 20-17:00/26-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Beloit (3/28/26)
GOALS 24 Beloit (3/28/26)
ASSISTS 16 Cornell College (3/25/26)
SHOTS 81 Beloit (3/28/26)
SHOTS ON GOAL 49 Cornell College (3/25/26)
SAVES 18 Colorado Col. (2/15/26)
GROUND BALLS 63 Cornell College (3/25/26)
TURNOVERS 23 Immaculata (3/11/26)
CAUSED TURNOVERS 14 Beloit (3/28/26)
CLEARS 26 Immaculata (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chris Bucci; Nolan Hartman MSOE (3/21/26); Cornell College (3/25/26)
GOALS 6 Caden Bunes Beloit (3/28/26)
ASSISTS 5 Nolan Hartman Cornell College (3/25/26)
SHOTS 17 Caden Bunes Beloit (3/28/26)
SHOTS ON GOAL 9 Caden Bunes Cornell College (3/25/26)
SAVES 18 Asher Deputy Colorado Col. (2/15/26)
GROUND BALLS 9 Eli Etzler Immaculata (3/11/26)
TURNOVERS 4 Noah Kosmicki; Team Colorado Col. (2/15/26); Beloit (3/28/26)
CAUSED TURNOVERS 5 Noah Kosmicki Colorado Col. (2/15/26)