Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

# Aurora University (4-1-0, 3-0-0 NCHA) -VS- # Lawrence University (0-3-0, 0-3-0 NCHA)

Box Score

Aurora University logo
4
vs
Lawrence University logo
2

# Aurora University (4-1-0, 3-0-0 NCHA)
-VS-
# Lawrence University (0-3-0, 0-3-0 NCHA)

Team Score By Period
Team F Total
Winner Aurora University 1 1 2 4
Lawrence University 1 0 1 2
AU
Holmers, Jacob (2); Doyon, Riley (1); Tzveyn, Anthony (1)
LU
Danny Toycen (1); Jake Drinkard (1)
Date:
11/9/2018
Start:
7:00 pm
Time:
2:10
Attendance:
445
Location:
Appleton, Wis.
Officials:
Referee: Brandon Mills; Referee: Ross VanZeeland; Linesman: Ryan Schuette; Linesman: Rigel Pihlainen

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU LU
1st - 19:16 AU (PP) 1st 19:16 Anthony Tzveyn Connor Chilton, Jacob Holmers 1 0
1st - 19:55 LU 1st 19:55 Danny Toycen Josh Koepplinger, Daniel Gysi 1 1
2nd - 02:05 AU 2nd 02:05 Jacob Holmers Anthony Tzveyn, Wyatt Mathews 2 1
3rd - 00:25 LU 3rd 00:25 Jake Drinkard Danny Toycen, Daniel Gysi 2 2
3rd - 13:48 AU 3rd 13:48 Riley Doyon Dylan Rauh, Connor Chilton 3 2
3rd - 19:36 AU 3rd 19:36 Jacob Holmers Brayden Sampson 4 2
4 2

Power Play Summary

AU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Brandon Halvorsen 02:00 HOLDING 10:35 PP
AU 1st Anthony Tzveyn 02:00 TRIPPING 16:27 PP
AU 1st Lordanthony Grissom 02:00 ELBOWING 16:45 PP
LU 1st Curtis Weyerhaeuser 02:00 TRIPPING 19:01 PP
LU 2nd Stephen Zabrowski 05:00 CONTACT TO THE HEAD 07:41 PP
LU 2nd Stephen Zabrowski 10:00 GAME MISCONDUCT [GAME] 07:41
AU 2nd Riley Doyon 02:00 CROSS-CHECKING 16:39 PP
AU 2nd Lordanthony Grissom 05:00 CONTACT TO THE HEAD 18:17 PP
AU 2nd Lordanthony Grissom 10:00 GAME MISCONDUCT [GAME] 18:17
LU 2nd Taylor Urch 02:00 ROUGHING 19:36
LU 3rd Matt Beranek 02:00 HIGH STICKING 01:18 PP
LU 3rd Jake Drinkard 02:00 HOOKING 03:00 PP

Individual Statistics

# Aurora University 4

Aurora University 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Beaudry, Cameron 0 0 0 0 0 - - 0
3 3Faulkner, Tim 0 0 0 0 0 - - 0
4 4O'Donnell, Danny 0 0 0 0 0 - - 0
6 6Mathews, Wyatt 0 1 0 0 0 - - 0
RW 8 8Doyon, Riley 1 0 0 0 0 - 1-2 0
C 9 9Chilton, Connor 0 2 0 0 0 - - 0
10 10Baranovskis, Rob 0 0 0 0 0 - - 0
D 13 13Grissom, LA 0 0 0 0 0 - 3-17 0
LW 14 14Rauh, Dylan 0 1 0 0 0 - - 0
15 15Jungwirth, Larry 0 0 0 0 0 - - 0
17 17Tzveyn, Anthony 1 1 0 0 0 - 1-2 0
18 18O'Malley, Shawn 0 0 0 0 0 - - 0
20 20DeMatteo, Jack 0 0 0 0 0 - - 0
24 24Recchia, Jason 0 0 0 0 0 - - 0
25 25Nowacki, Chris 0 0 0 0 0 - - 0
27 27Sampson, Brayden 0 1 0 0 0 - - 0
28 28Holmers, Jacob 2 1 0 0 0 - - 0
34 34Stirtzinger, Liam 0 0 0 0 0 - - 0
G 39 39Boyko, Josh 0 0 0 0 0 - - 0
44 44Doyon, Drew 0 0 0 0 0 - - 0
TM TMTeam 0 0 40 40 0 - - 0
Totals 4 7 40 40 0 0-0 5-21 0

# Lawrence University 2

Lawrence University 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Matt Meininger 0 0 0 0 0 - - 0
3 3Evan Ketner 0 0 0 0 0 - - 0
4 4Will Robertson 0 0 0 0 0 - - 0
5 5Gabe Gauer 0 0 0 0 0 - - 0
6 6Curtis Weyerhaeuser 0 0 0 0 0 - 1-2 0
8 8Tomas Vesely 0 0 0 0 0 - - 0
9 9Taylor Urch 0 0 0 0 0 - 1-2 0
D 10 10Daniel Gysi 0 2 0 0 0 - - 0
12 12Danny Toycen 1 1 0 0 0 - - 0
RW 15 15Jake Drinkard 1 0 0 0 0 - 1-2 0
16 16Jacob Dobberstein 0 0 0 0 0 - - 0
C 18 18Matt Beranek 0 0 0 0 0 - 1-2 0
20 20Cole Essig 0 0 0 0 0 - - 0
21 21Charles Stewart 0 0 0 0 0 - - 0
D 22 22Brandon Halvorsen 0 0 0 0 0 - 1-2 0
24 24Zach Briscoe 0 0 0 0 0 - - 0
26 26Stephen Zabrowski 0 0 0 0 0 - 2-15 0
27 27Vincent Dekumbis 0 0 0 0 0 - - 0
LW 28 28Josh Koepplinger 0 1 0 0 0 - - 0
G 33 33Evan Cline 0 0 0 0 0 - - 0
TM TMTEAM 0 0 24 24 0 - - 0
Totals 2 4 24 24 0 0-0 7-25 0

Goalkeeping Statistics

Aurora University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Boyko, Josh W 60:00 2 0 22 22
Totals 2 0 22 22
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evan Cline L 59:14 3 0 36 36
TM TMTEAM 00:46 0 1 0 0
Totals 3 1 36 36

Faceoff Statistics