Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Hockey (NCAA) Cumulative Statistics

Team (10-2, 6-2)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals-Shots 52-416 25-329
Goals Per Game 4.3 2.1
Shot Percentage .125 .076
Shots Per Game 34.7 27.4
Assists 97 36
Saves 304 364
Power Plays
Goals-Opportunities 14-54 7-61
Conversion Percentage .259 .115
Goal Breakdown
Total 52 25
Power Play 14 7
Short Handed 3 2
Empty Net 5 0
Unassisted 0 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 75 70
Minutes 166 159
Per Game 6.3 5.8
Minutes Per Game 13.8 13.3
Minor 73 67
Major 0 1
10 Minute Misconduct 2 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 426-435 435-426
Percentage .495 .505

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Davis, Jaden Davis, Jaden 12 7 6 13 25 .280 +8 1 0 3 2 0 1 0 0 2-4 2 0 0 4
89 Akl, Hassan Akl, Hassan 12 5 8 13 33 .152 +5 1 1 1 1 0 0 0 0 3-6 3 0 0 3
72 Schmidt, Chayce Schmidt, Chayce 12 5 7 12 24 .208 +9 3 0 1 0 0 0 0 0 5-10 5 0 0 8
81 Sedlacek, Lukas Sedlacek, Lukas 12 5 7 12 24 .208 +9 0 1 1 1 0 0 0 0 6-12 6 0 0 7
26 Diaz, Simon Diaz, Simon 12 3 9 12 25 .120 -2 2 0 0 1 0 0 0 0 0-0 0 0 0 2
17 Schmuck, Landry Schmuck, Landry 12 1 10 11 34 .029 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 4
13 Truman, Roc Truman, Roc 12 5 5 10 22 .227 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 4
21 Kirk, Jakson Kirk, Jakson 12 4 6 10 35 .114 +7 2 0 0 0 0 0 0 0 4-8 4 0 0 7
77 Hay, Jackson Hay, Jackson 12 1 8 9 29 .034 +14 0 0 0 0 0 0 0 0 6-20 5 0 1 6
10 Code, Jake Code, Jake 12 5 3 8 16 .313 +1 2 1 1 2 0 0 0 0 7-14 7 0 0 9
88 Broda, Chase Broda, Chase 12 2 6 8 17 .118 -2 1 0 1 1 0 0 0 0 3-14 2 0 1 0
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 12 2 6 8 17 .118 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 2
20 Brockman, Jacob Brockman, Jacob 11 4 3 7 23 .174 +3 1 0 0 1 0 0 0 0 6-12 6 0 0 7
2 Ronayne, Conor Ronayne, Conor 12 3 1 4 19 .158 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
4 Kondor, Blake Kondor, Blake 11 0 4 4 12 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Hallard, John Hallard, John 8 0 3 3 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
23 Lipsett, Keaton Lipsett, Keaton 8 0 2 2 11 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Brockman, Sebastien Brockman, Sebastien 6 0 1 1 3 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 2
43 Santalucia, Juliano Santalucia, Juliano 12 0 1 1 27 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 18
16 Schultz, Andrew Schultz, Andrew 12 0 1 1 11 .000 +15 0 0 0 0 0 0 0 0 8-16 8 0 0 13
19 Dekowny, Riley Dekowny, Riley 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Evjen, Rhett Evjen, Rhett 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 O'Donnell, Matt O'Donnell, Matt 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 52 97 149 416 .125 +99 14 3 8 10 0 1 0 0 75-166 73 0 2 117
Opponents 12 25 36 61 329 .076 -105 7 2 4 2 0 0 0 2 70-159 67 1 2 148

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 O'Donnell, Matt O'Donnell, Matt 11-10 572:18 19 1.99 6 2 0 243 .927 9 1 0 2
33 Weiss, Bodee Weiss, Bodee 7-2 147:02 6 2.45 1 0 0 61 .910 1 1 0 0
TM Team Empty Net 12-0 03:39 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Diaz, Simon Diaz, Simon 8 2 9 11 17 .118 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 2
72 Schmidt, Chayce Schmidt, Chayce 8 4 6 10 19 .211 +6 3 0 1 0 0 0 0 0 3-6 3 0 0 7
21 Kirk, Jakson Kirk, Jakson 8 4 5 9 28 .143 +3 2 0 0 0 0 0 0 0 2-4 2 0 0 6
15 Davis, Jaden Davis, Jaden 8 3 6 9 17 .176 +7 1 0 1 1 0 1 0 0 1-2 1 0 0 3
81 Sedlacek, Lukas Sedlacek, Lukas 8 3 5 8 12 .250 +3 0 0 1 0 0 0 0 0 4-8 4 0 0 6
89 Akl, Hassan Akl, Hassan 8 4 3 7 21 .190 0 1 1 1 0 0 0 0 0 2-4 2 0 0 3
17 Schmuck, Landry Schmuck, Landry 8 1 6 7 26 .038 0 0 0 0 1 0 0 0 0 3-6 3 0 0 4
10 Code, Jake Code, Jake 8 4 2 6 13 .308 0 2 0 1 2 0 0 0 0 5-10 5 0 0 8
13 Truman, Roc Truman, Roc 8 2 4 6 12 .167 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 3
88 Broda, Chase Broda, Chase 8 1 5 6 12 .083 -4 1 0 1 1 0 0 0 0 3-14 2 0 1 0
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 8 2 2 4 13 .154 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
20 Brockman, Jacob Brockman, Jacob 8 1 3 4 17 .059 0 1 0 0 1 0 0 0 0 6-12 6 0 0 5
2 Ronayne, Conor Ronayne, Conor 8 3 0 3 12 .250 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
77 Hay, Jackson Hay, Jackson 8 0 3 3 19 .000 +8 0 0 0 0 0 0 0 0 4-16 3 0 1 4
4 Kondor, Blake Kondor, Blake 8 0 3 3 11 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Hallard, John Hallard, John 6 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
43 Santalucia, Juliano Santalucia, Juliano 8 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 15
16 Schultz, Andrew Schultz, Andrew 8 0 1 1 8 .000 +10 0 0 0 0 0 0 0 0 6-12 6 0 0 11
11 Brockman, Sebastien Brockman, Sebastien 4 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Dekowny, Riley Dekowny, Riley 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lipsett, Keaton Lipsett, Keaton 4 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 O'Donnell, Matt O'Donnell, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 34 66 100 286 .119 +40 13 1 6 6 0 1 0 0 55-126 53 0 2 99
Opponents 8 18 25 43 241 .075 -42 5 2 2 2 0 0 0 2 56-131 53 1 2 99

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 O'Donnell, Matt O'Donnell, Matt 7-6 332:18 12 2.17 4 2 0 162 .931 5 1 0 2
33 Weiss, Bodee Weiss, Bodee 4-2 147:02 6 2.45 1 0 0 61 .910 1 1 0 0
TM Team Empty Net 8-0 03:39 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aurora

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg W 4-1 4 8 12 32 .125 7-14 1 0 1 1 0 0 0 6
11/01/25 at Dubuque, University of W 5-2 5 9 14 38 .132 4-8 0 1 1 1 0 0 0 1
11/08/25 at Lake Forest W 7-2 7 14 21 50 .140 8-16 2 1 0 1 0 0 0 7
11/09/25 Lake Forest College W 7-1 7 14 21 44 .159 5-10 2 0 0 1 0 0 0 10
11/14/25 Adrian College W 6-4 6 12 18 29 .207 10-28 1 0 2 1 0 0 0 15
11/15/25 Adrian College W 1-0 1 2 3 15 .067 9-18 1 0 0 1 0 0 0 25
11/21/25 St. Norbert College W 3-0 3 5 8 36 .083 4-8 1 0 0 1 0 0 0 13
11/22/25 St. Norbert College L 3-5 3 5 8 31 .097 11-30 2 0 0 0 0 0 0 16
12/05/25 at Lawrence W 4-2 4 8 12 40 .100 5-10 2 0 0 1 0 0 0 4
12/06/25 Lawrence Unviersity L 3-4 3 6 9 41 .073 3-6 2 0 0 0 0 0 0 9
12/12/25 at Hamline W 4-1 4 8 12 29 .138 4-8 0 0 0 1 0 0 0 5
12/13/25 at Hamline W 5-3 5 6 11 31 .161 5-10 0 1 1 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/01/25 at Dubuque, University of W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/08/25 at Lake Forest W 7-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/09/25 Lake Forest College W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 Adrian College W 6-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
11/15/25 Adrian College W 1-0 62:59 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 St. Norbert College W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 St. Norbert College L 3-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
12/05/25 at Lawrence W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Lawrence Unviersity L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
12/12/25 at Hamline W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/13/25 at Hamline W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 3
11/01/25 Dubuque, University of L 2-5 2 3 5 18 .111 3-6 0 0 0 0 0 0 0 11
11/08/25 Lake Forest L 2-7 2 3 5 34 .059 9-29 0 0 0 0 0 0 0 15
11/09/25 at Lake Forest College L 1-7 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 12
11/14/25 at Adrian College L 4-6 4 4 8 37 .108 12-32 0 2 0 0 0 0 1 14
11/15/25 at Adrian College L 0-1 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 8
11/21/25 at St. Norbert College L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at St. Norbert College W 5-3 5 6 11 32 .156 7-14 3 0 0 1 0 0 1 17
12/05/25 Lawrence L 2-4 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 8
12/06/25 at Lawrence Unviersity W 4-3 4 7 11 30 .133 3-6 1 0 0 1 0 0 0 17
12/12/25 Hamline L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 14
12/13/25 Hamline L 3-5 3 5 8 21 .143 5-10 1 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
11/01/25 Dubuque, University of L 2-5 60:00 6 5.00 33 .846 0 1 0 0 1 1
11/08/25 Lake Forest L 2-7 60:00 7 7.00 43 .860 0 1 0 2 1 0
11/09/25 at Lake Forest College L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
11/14/25 at Adrian College L 4-6 60:00 8 6.00 23 .742 0 1 0 1 0 2
11/15/25 at Adrian College L 0-1 62:59 1 .97 14 .933 0 1 0 1 0 0
11/21/25 at St. Norbert College L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/22/25 at St. Norbert College W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/05/25 Lawrence L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/06/25 at Lawrence Unviersity W 4-3 60:00 3 3.00 38 .927 1 0 0 2 0 0
12/12/25 Hamline L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/13/25 Hamline L 3-5 60:00 6 5.00 26 .813 0 1 0 0 1 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 vs Augsburg W 4/1 8/2 32/23 7-14 / 4-8
11/01/25 at Dubuque, University of W 5/2 9/3 38/18 4-8 / 3-6
11/08/25 at Lake Forest W 7/2 14/3 50/34 8-16 / 9-29
11/09/25 Lake Forest College W 7/1 14/1 44/24 5-10 / 7-14
11/14/25 Adrian College W 6/4 12/4 29/37 10-28 / 12-32
11/15/25 Adrian College W 1/0 2/0 15/28 9-18 / 7-14
11/21/25 St. Norbert College W 3/0 5/0 36/26 4-8 / 4-8
11/22/25 St. Norbert College L 3/5 5/6 31/32 11-30 / 7-14
12/05/25 at Lawrence W 4/2 8/4 40/30 5-10 / 7-14
12/06/25 Lawrence Unviersity L 3/4 6/7 41/30 3-6 / 3-6
12/12/25 at Hamline W 4/1 8/1 29/26 4-8 / 2-4
12/13/25 at Hamline W 5/3 6/5 31/21 5-10 / 5-10
Aurora 52/25 97/36 416/329 75-166 / 70-159
Opponents 25/52 36/97 329/416 70-159 / 75-166

Game Highs

Aurora Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Lake Forest College (11/09/25); Lake Forest (11/08/25)
GOALS 7 Lake Forest College (11/09/25); Lake Forest (11/08/25)
ASSISTS 14 Lake Forest College (11/09/25); Lake Forest (11/08/25)
SHOTS 50 Lake Forest (11/08/25)
POWER PLAY GOALS 2 Lake Forest College (11/09/25); St. Norbert College (11/22/25); Lawrence Unviersity (12/06/25); Lake Forest (11/08/25); Lawrence (12/05/25)
SAVES 33 Adrian College (11/14/25)
PENALTIES 11 St. Norbert College (11/22/25)
PENALTY MINUTES 30 St. Norbert College (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 St. Norbert College (11/22/25); Lawrence Unviersity (12/06/25)
GOALS 5 St. Norbert College (11/22/25)
ASSISTS 7 Lawrence Unviersity (12/06/25)
SHOTS 37 Adrian College (11/14/25)
POWER PLAY GOALS 3 St. Norbert College (11/22/25)
SAVES 43 Lake Forest (11/08/25)
PENALTIES 12 Adrian College (11/14/25)
PENALTY MINUTES 32 Adrian College (11/14/25)

Aurora Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Adrian College (11/15/25)
GOALS 1 Adrian College (11/15/25)
ASSISTS 2 Adrian College (11/15/25)
SHOTS 15 Adrian College (11/15/25)
SAVES 16 Dubuque, University of (11/01/25)
PENALTIES 3 Lawrence Unviersity (12/06/25)
PENALTY MINUTES 6 Lawrence Unviersity (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Dubuque, University of (11/01/25)
SAVES 14 Adrian College (11/15/25)
PENALTIES 2 Hamline (12/12/25)
PENALTY MINUTES 4 Hamline (12/12/25)

Aurora Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hay, Jackson - Augsburg (10/31/25); Diaz, Simon - Lake Forest College (11/09/25); Schmuck, Landry - Adrian College (11/14/25); Sedlacek, Lukas - Lake Forest (11/08/25); Schmidt, Chayce - Lawrence (12/05/25)
GOALS 2 Davis, Jaden - Lake Forest College (11/09/25); Brockman, Jacob - Dubuque, University of (11/01/25); Code, Jake - Lake Forest (11/08/25); Truman, Roc - Hamline (12/12/25)
ASSISTS 3 Hay, Jackson - Augsburg (10/31/25); Diaz, Simon - Lake Forest College (11/09/25); Sedlacek, Lukas - Lake Forest (11/08/25)
SHOTS 8 Kirk, Jakson - Lake Forest College (11/09/25)
POWER PLAY GOALS 1 Diaz, Simon - Augsburg (10/31/25); Code, Jake - Lake Forest College (11/09/25); Akl, Hassan - Adrian College (11/14/25); Davis, Jaden - Adrian College (11/15/25); Broda, Chase - St. Norbert College (11/21/25); Kirk, Jakson - St. Norbert College (11/22/25); Kirk, Jakson - Lawrence Unviersity (12/06/25); Code, Jake - Lake Forest (11/08/25); Brockman, Jacob - Lawrence (12/05/25)
SAVES 33 O'Donnell, Matt - Adrian College (11/14/25)
PENALTIES 2 Kirk, Jakson - Augsburg (10/31/25); Schmuck, Landry - Adrian College (11/14/25); Code, Jake - St. Norbert College (11/22/25); Schmidt, Chayce - Lawrence Unviersity (12/06/25); Truman, Roc - Lake Forest (11/08/25); Schultz, Andrew - Hamline (12/13/25)
PENALTY MINUTES 12 Broda, Chase - Adrian College (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Johnson, Ethan - Lawrence Unviersity (12/06/25)
GOALS 2 Amsbaugh, Ian - Adrian College (11/14/25)
ASSISTS 3 Johnson, Ethan - Lawrence Unviersity (12/06/25)
SHOTS 9 Amsbaugh, Ian - Adrian College (11/14/25)
POWER PLAY GOALS 1 Comishock, Ryan - Augsburg (10/31/25); Deics, Dayton - St. Norbert College (11/22/25); Look, Ethan - Lawrence Unviersity (12/06/25); Winkelmann, Ben - Lawrence (12/05/25); Carls, Brock - Hamline (12/13/25)
SAVES 43 Rohlf, Alexander - Lake Forest (11/08/25)
PENALTIES 3 Gilman, Bryan - St. Norbert College (11/22/25); Cherniak, Roman - Lawrence (12/05/25)
PENALTY MINUTES 15 Shephard, Will - Lake Forest (11/08/25)