Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Hockey (NCAA) Cumulative Statistics

Team (18-4-1, 11-4-1)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals-Shots 104-796 51-639
Goals Per Game 4.5 2.2
Shot Percentage .131 .080
Shots Per Game 34.6 27.8
Assists 178 70
Saves 579 691
Power Plays
Goals-Opportunities 28-103 12-106
Conversion Percentage .272 .113
Goal Breakdown
Total 104 51
Power Play 28 12
Short Handed 6 4
Empty Net 9 0
Unassisted 3 7
Overtime 2 0
Hat Tricks 1 0
Penalties
Total 146 142
Minutes 351 347
Per Game 6.3 6.2
Minutes Per Game 15.3 15.1
Minor 138 131
Major 1 5
10 Minute Misconduct 6 0
Game Misconduct 1 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 823-840 840-823
Percentage .495 .505

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Akl, Hassan Akl, Hassan 23 12 16 28 55 .218 +8 3 1 2 1 1 0 0 0 6-12 6 0 0 7
21 Kirk, Jakson Kirk, Jakson 23 13 12 25 68 .191 +12 5 0 1 1 0 0 0 1 7-14 7 0 0 13
15 Davis, Jaden Davis, Jaden 23 9 15 24 55 .164 +11 1 0 3 2 0 1 0 0 3-6 3 0 0 7
72 Schmidt, Chayce Schmidt, Chayce 23 7 15 22 46 .152 +13 5 0 2 0 0 0 0 0 10-20 10 0 0 16
81 Sedlacek, Lukas Sedlacek, Lukas 22 11 10 21 49 .224 +15 2 3 2 4 0 1 1 0 11-30 10 0 1 11
17 Schmuck, Landry Schmuck, Landry 21 6 15 21 63 .095 +11 1 0 1 3 0 0 0 0 6-12 6 0 0 7
20 Brockman, Jacob Brockman, Jacob 22 6 12 18 36 .167 +6 1 0 0 2 0 0 0 0 9-18 9 0 0 11
26 Diaz, Simon Diaz, Simon 23 3 15 18 45 .067 0 2 0 0 1 0 0 0 0 1-2 1 0 0 10
10 Code, Jake Code, Jake 23 7 8 15 38 .184 +4 2 2 1 3 0 0 0 1 14-44 12 0 2 12
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 23 6 9 15 39 .154 +11 2 0 0 0 0 0 0 0 9-26 8 0 1 5
13 Truman, Roc Truman, Roc 23 6 9 15 43 .140 +6 1 0 0 0 0 0 0 0 7-22 6 0 1 5
88 Broda, Chase Broda, Chase 22 3 9 12 30 .100 +1 1 0 2 1 0 0 0 0 6-20 5 0 1 2
77 Hay, Jackson Hay, Jackson 23 1 10 11 44 .023 +24 0 0 0 0 0 0 0 0 8-24 7 0 1 17
2 Ronayne, Conor Ronayne, Conor 23 9 1 10 43 .209 +9 1 0 0 0 0 0 0 0 11-22 11 0 0 11
43 Santalucia, Juliano Santalucia, Juliano 23 4 5 9 50 .080 -5 1 0 0 0 0 0 0 1 8-16 8 0 0 35
4 Kondor, Blake Kondor, Blake 21 1 5 6 22 .045 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 8
16 Schultz, Andrew Schultz, Andrew 22 0 5 5 27 .000 +24 0 0 0 0 0 0 0 0 11-22 11 0 0 22
25 Hallard, John Hallard, John 19 0 3 3 13 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 20
23 Lipsett, Keaton Lipsett, Keaton 16 0 2 2 13 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 12
11 Brockman, Sebastien Brockman, Sebastien 12 0 1 1 9 .000 +7 0 0 0 0 0 0 0 0 8-16 8 0 0 8
19 Dekowny, Riley Dekowny, Riley 3 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Evjen, Rhett Evjen, Rhett 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-7 1 1 0 1
1 O'Donnell, Matt O'Donnell, Matt 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 11 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 104 178 282 796 .131 +180 28 6 14 18 1 2 1 3 146-351 138 1 7 240
Opponents 23 51 70 121 639 .080 -194 12 4 9 4 0 0 0 7 142-347 131 5 5 265

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 O'Donnell, Matt O'Donnell, Matt 21-20 1143:41 40 2.10 9 4 0 499 .926 16 2 1 4
33 Weiss, Bodee Weiss, Bodee 11-3 244:09 11 2.70 3 0 0 89 .890 2 2 0 0
TM Team Empty Net 23-0 04:28 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Akl, Hassan Akl, Hassan 16 10 11 21 40 .250 +4 3 1 2 0 1 0 0 0 5-10 5 0 0 5
21 Kirk, Jakson Kirk, Jakson 16 10 10 20 50 .200 +5 5 0 0 0 0 0 0 0 4-8 4 0 0 11
15 Davis, Jaden Davis, Jaden 16 4 14 18 41 .098 +9 1 0 1 1 0 1 0 0 1-2 1 0 0 4
72 Schmidt, Chayce Schmidt, Chayce 16 5 12 17 32 .156 +8 4 0 1 0 0 0 0 0 6-12 6 0 0 12
26 Diaz, Simon Diaz, Simon 16 2 14 16 32 .063 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 8
81 Sedlacek, Lukas Sedlacek, Lukas 15 8 6 14 31 .258 +6 1 2 2 2 0 1 1 0 7-14 7 0 0 7
17 Schmuck, Landry Schmuck, Landry 14 5 8 13 47 .106 +6 0 0 1 2 0 0 0 0 5-10 5 0 0 6
20 Brockman, Jacob Brockman, Jacob 16 3 10 13 30 .100 +4 1 0 0 2 0 0 0 0 8-16 8 0 0 6
10 Code, Jake Code, Jake 16 6 4 10 30 .200 +3 2 1 1 3 0 0 0 1 10-36 8 0 2 10
9 Many Grey Horses, Ryder Many Grey Horses, Ryder 16 5 5 10 31 .161 +7 1 0 0 0 0 0 0 0 7-22 6 0 1 3
13 Truman, Roc Truman, Roc 16 3 7 10 28 .107 +2 1 0 0 0 0 0 0 0 6-20 5 0 1 4
2 Ronayne, Conor Ronayne, Conor 16 9 0 9 30 .300 +7 1 0 0 0 0 0 0 0 9-18 9 0 0 10
88 Broda, Chase Broda, Chase 15 1 7 8 19 .053 -1 1 0 1 1 0 0 0 0 5-18 4 0 1 1
43 Santalucia, Juliano Santalucia, Juliano 16 2 3 5 29 .069 -4 0 0 0 0 0 0 0 1 6-12 6 0 0 26
4 Kondor, Blake Kondor, Blake 16 1 4 5 19 .053 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
77 Hay, Jackson Hay, Jackson 16 0 5 5 31 .000 +15 0 0 0 0 0 0 0 0 5-18 4 0 1 14
16 Schultz, Andrew Schultz, Andrew 15 0 5 5 21 .000 +19 0 0 0 0 0 0 0 0 9-18 9 0 0 16
25 Hallard, John Hallard, John 14 0 2 2 13 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 17
19 Dekowny, Riley Dekowny, Riley 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Brockman, Sebastien Brockman, Sebastien 9 0 0 0 9 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 7
63 Evjen, Rhett Evjen, Rhett 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Lipsett, Keaton Lipsett, Keaton 10 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 O'Donnell, Matt O'Donnell, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee Weiss, Bodee 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 74 128 202 576 .128 +106 22 4 9 11 1 2 1 2 108-264 102 0 6 179
Opponents 16 40 53 93 468 .085 -114 10 4 7 4 0 0 0 6 107-244 102 2 3 181

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 O'Donnell, Matt O'Donnell, Matt 15-14 783:49 30 2.30 7 4 0 358 .923 10 2 1 4
33 Weiss, Bodee Weiss, Bodee 7-2 184:11 10 3.26 3 0 0 70 .875 1 2 0 0
TM Team Empty Net 16-0 04:18 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aurora

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg W 4-1 4 8 12 32 .125 7-14 1 0 1 1 0 0 0 6
11/01/25 at Dubuque, University of W 5-2 5 9 14 38 .132 4-8 0 1 1 1 0 0 0 1
11/08/25 at Lake Forest W 7-2 7 14 21 50 .140 8-16 2 1 0 1 0 0 0 7
11/09/25 Lake Forest College W 7-1 7 14 21 44 .159 5-10 2 0 0 1 0 0 0 10
11/14/25 Adrian College W 6-4 6 12 18 29 .207 10-28 1 0 2 1 0 0 0 15
11/15/25 Adrian College W 1-0 1 2 3 15 .067 9-18 1 0 0 1 0 0 0 25
11/21/25 St. Norbert College W 3-0 3 5 8 36 .083 4-8 1 0 0 1 0 0 0 13
11/22/25 St. Norbert College L 3-5 3 5 8 31 .097 11-30 2 0 0 0 0 0 0 16
12/05/25 at Lawrence W 4-2 4 8 12 40 .100 5-10 2 0 0 1 0 0 0 4
12/06/25 Lawrence Unviersity L 3-4 3 6 9 41 .073 3-6 2 0 0 0 0 0 0 9
12/12/25 at Hamline W 4-1 4 8 12 29 .138 4-8 0 0 0 1 0 0 0 5
12/13/25 at Hamline W 5-3 5 6 11 31 .161 5-10 0 1 1 1 0 0 0 6
1/02/26 at Adrian W 4-1 4 6 10 30 .133 5-10 1 0 1 1 0 0 1 16
1/04/26 Adrian College W 4-2 4 7 11 22 .182 3-6 2 0 1 1 0 0 0 19
1/09/26 Lake Forest College W 4-1 4 6 10 38 .105 10-31 2 0 0 1 0 0 0 8
1/16/26 at Marian (WI) W 5-4 5 8 13 36 .139 5-10 2 0 0 1 0 0 0 8
1/17/26 Marian University(WI) W 6-2 6 10 16 36 .167 3-6 2 0 0 1 0 0 0 14
1/23/26 at Concordia Wisconsin W 9-0 9 13 22 50 .180 7-14 1 3 0 1 0 1 1 14
1/24/26 Concordia Wisconsin University W 9-3 9 14 23 31 .290 12-24 1 0 1 1 0 0 0 9
1/30/26 at Trine L 2-4 2 4 6 26 .077 7-30 0 0 0 0 0 0 0 13
1/31/26 at Trine W 2-0 2 2 4 25 .080 6-28 0 0 1 1 0 0 1 11
2/06/26 MSOE L 5-7 5 8 13 46 .109 8-16 2 0 0 0 0 0 0 9
2/07/26 at MSOE T 2-2 2 3 5 40 .050 5-10 1 0 0 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/01/25 at Dubuque, University of W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/08/25 at Lake Forest W 7-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/09/25 Lake Forest College W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 Adrian College W 6-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
11/15/25 Adrian College W 1-0 62:59 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 St. Norbert College W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 St. Norbert College L 3-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
12/05/25 at Lawrence W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Lawrence Unviersity L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
12/12/25 at Hamline W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/13/25 at Hamline W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
1/02/26 at Adrian W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/04/26 Adrian College W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/09/26 Lake Forest College W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/16/26 at Marian (WI) W 5-4 64:19 4 3.75 33 .892 1 0 0 0 0 0
1/17/26 Marian University(WI) W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/23/26 at Concordia Wisconsin W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/24/26 Concordia Wisconsin University W 9-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/30/26 at Trine L 2-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
1/31/26 at Trine W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/06/26 MSOE L 5-7 60:00 7 7.00 16 .696 0 1 0 2 2 0
2/07/26 at MSOE T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Augsburg L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 3
11/01/25 Dubuque, University of L 2-5 2 3 5 18 .111 3-6 0 0 0 0 0 0 0 11
11/08/25 Lake Forest L 2-7 2 3 5 34 .059 9-29 0 0 0 0 0 0 0 15
11/09/25 at Lake Forest College L 1-7 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 12
11/14/25 at Adrian College L 4-6 4 4 8 37 .108 12-32 0 2 0 0 0 0 1 14
11/15/25 at Adrian College L 0-1 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 8
11/21/25 at St. Norbert College L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at St. Norbert College W 5-3 5 6 11 32 .156 7-14 3 0 0 1 0 0 1 17
12/05/25 Lawrence L 2-4 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 8
12/06/25 at Lawrence Unviersity W 4-3 4 7 11 30 .133 3-6 1 0 0 1 0 0 0 17
12/12/25 Hamline L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 14
12/13/25 Hamline L 3-5 3 5 8 21 .143 5-10 1 0 0 0 0 0 0 21
1/02/26 Adrian L 1-4 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 11
1/04/26 at Adrian College L 2-4 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 9
1/09/26 at Lake Forest College L 1-4 1 0 1 20 .050 12-57 0 0 0 0 0 0 1 15
1/16/26 Marian (WI) L 4-5 4 6 10 37 .108 5-10 0 0 0 0 0 0 0 4
1/17/26 at Marian University(WI) L 2-6 2 2 4 24 .083 4-8 1 0 0 0 0 0 1 12
1/23/26 Concordia Wisconsin L 0-9 0 0 0 20 .000 10-20 0 0 0 0 0 0 0 9
1/24/26 at Concordia Wisconsin University L 3-9 3 3 6 29 .103 9-18 1 0 0 0 0 0 1 4
1/30/26 Trine W 4-2 4 5 9 37 .108 3-6 0 0 0 1 0 0 0 14
1/31/26 Trine L 0-2 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 8
2/06/26 at MSOE W 7-5 7 9 16 23 .304 9-29 2 2 0 1 0 0 2 20
2/07/26 MSOE T 2-2 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Augsburg L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
11/01/25 Dubuque, University of L 2-5 60:00 6 5.00 33 .846 0 1 0 0 1 1
11/08/25 Lake Forest L 2-7 60:00 7 7.00 43 .860 0 1 0 2 1 0
11/09/25 at Lake Forest College L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
11/14/25 at Adrian College L 4-6 60:00 8 6.00 23 .742 0 1 0 1 0 2
11/15/25 at Adrian College L 0-1 62:59 1 .97 14 .933 0 1 0 1 0 0
11/21/25 at St. Norbert College L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/22/25 at St. Norbert College W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/05/25 Lawrence L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/06/25 at Lawrence Unviersity W 4-3 60:00 3 3.00 38 .927 1 0 0 2 0 0
12/12/25 Hamline L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/13/25 Hamline L 3-5 60:00 6 5.00 26 .813 0 1 0 0 1 1
1/02/26 Adrian L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/04/26 at Adrian College L 2-4 60:00 5 4.00 18 .783 0 1 0 2 0 1
1/09/26 at Lake Forest College L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
1/16/26 Marian (WI) L 4-5 64:19 5 4.69 31 .861 0 1 0 2 0 0
1/17/26 at Marian University(WI) L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/23/26 Concordia Wisconsin L 0-9 60:00 9 9.00 41 .820 0 1 0 1 3 0
1/24/26 at Concordia Wisconsin University L 3-9 60:00 10 9.00 22 .688 0 1 0 1 0 1
1/30/26 Trine W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/31/26 Trine L 0-2 60:00 3 2.00 23 .885 0 1 0 0 0 1
2/06/26 at MSOE W 7-5 60:00 5 5.00 41 .891 1 0 0 2 0 0
2/07/26 MSOE T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 vs Augsburg W 4/1 8/2 32/23 7-14 / 4-8
11/01/25 at Dubuque, University of W 5/2 9/3 38/18 4-8 / 3-6
11/08/25 at Lake Forest W 7/2 14/3 50/34 8-16 / 9-29
11/09/25 Lake Forest College W 7/1 14/1 44/24 5-10 / 7-14
11/14/25 Adrian College W 6/4 12/4 29/37 10-28 / 12-32
11/15/25 Adrian College W 1/0 2/0 15/28 9-18 / 7-14
11/21/25 St. Norbert College W 3/0 5/0 36/26 4-8 / 4-8
11/22/25 St. Norbert College L 3/5 5/6 31/32 11-30 / 7-14
12/05/25 at Lawrence W 4/2 8/4 40/30 5-10 / 7-14
12/06/25 Lawrence Unviersity L 3/4 6/7 41/30 3-6 / 3-6
12/12/25 at Hamline W 4/1 8/1 29/26 4-8 / 2-4
12/13/25 at Hamline W 5/3 6/5 31/21 5-10 / 5-10
1/02/26 at Adrian W 4/1 6/2 30/28 5-10 / 5-10
1/04/26 Adrian College W 4/2 7/4 22/35 3-6 / 4-8
1/09/26 Lake Forest College W 4/1 6/0 38/20 10-31 / 12-57
1/16/26 at Marian (WI) W 5/4 8/6 36/37 5-10 / 5-10
1/17/26 Marian University(WI) W 6/2 10/2 36/24 3-6 / 4-8
1/23/26 at Concordia Wisconsin W 9/0 13/0 50/20 7-14 / 10-20
1/24/26 Concordia Wisconsin University W 9/3 14/3 31/29 12-24 / 9-18
1/30/26 at Trine L 2/4 4/5 26/37 7-30 / 3-6
1/31/26 at Trine W 2/0 2/0 25/33 6-28 / 5-10
2/06/26 MSOE L 5/7 8/9 46/23 8-16 / 9-29
2/07/26 at MSOE T 2/2 3/3 40/24 5-10 / 6-12
Aurora 104/51 178/70 796/639 146-351 / 142-347
Opponents 51/104 70/178 639/796 142-347 / 146-351

Game Highs

Aurora Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Concordia Wisconsin University (1/24/26)
GOALS 9 Concordia Wisconsin University (1/24/26); Concordia Wisconsin (1/23/26)
ASSISTS 14 Lake Forest College (11/09/25); Concordia Wisconsin University (1/24/26); Lake Forest (11/08/25)
SHOTS 50 Lake Forest (11/08/25); Concordia Wisconsin (1/23/26)
POWER PLAY GOALS 2 Lake Forest College (11/09/25); St. Norbert College (11/22/25); Lawrence Unviersity (12/06/25); Adrian College (1/04/26); Lake Forest College (1/09/26); Marian University(WI) (1/17/26); MSOE (2/06/26); Lake Forest (11/08/25); Lawrence (12/05/25); Marian (WI) (1/16/26)
SAVES 33 Adrian College (11/14/25); Adrian College (1/04/26); Marian (WI) (1/16/26); Trine (1/30/26); Trine (1/31/26)
PENALTIES 12 Concordia Wisconsin University (1/24/26)
PENALTY MINUTES 31 Lake Forest College (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 MSOE (2/06/26)
GOALS 7 MSOE (2/06/26)
ASSISTS 9 MSOE (2/06/26)
SHOTS 37 Adrian College (11/14/25); Marian (WI) (1/16/26); Trine (1/30/26)
POWER PLAY GOALS 3 St. Norbert College (11/22/25)
SAVES 43 Lake Forest (11/08/25)
PENALTIES 12 Adrian College (11/14/25); Lake Forest College (1/09/26)
PENALTY MINUTES 57 Lake Forest College (1/09/26)

Aurora Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Adrian College (11/15/25)
GOALS 1 Adrian College (11/15/25)
ASSISTS 2 Adrian College (11/15/25); Trine (1/31/26)
SHOTS 15 Adrian College (11/15/25)
SAVES 16 MSOE (2/06/26); Dubuque, University of (11/01/25)
PENALTIES 3 Lawrence Unviersity (12/06/25); Adrian College (1/04/26); Marian University(WI) (1/17/26)
PENALTY MINUTES 6 Lawrence Unviersity (12/06/25); Adrian College (1/04/26); Marian University(WI) (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Dubuque, University of (11/01/25)
SAVES 14 Adrian College (11/15/25)
PENALTIES 2 Hamline (12/12/25)
PENALTY MINUTES 4 Hamline (12/12/25)

Aurora Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Akl, Hassan - Concordia Wisconsin University (1/24/26)
GOALS 3 Sedlacek, Lukas - Concordia Wisconsin (1/23/26)
ASSISTS 3 Hay, Jackson - Augsburg (10/31/25); Diaz, Simon - Lake Forest College (11/09/25); Akl, Hassan - Concordia Wisconsin University (1/24/26); Sedlacek, Lukas - Lake Forest (11/08/25)
SHOTS 8 Kirk, Jakson - Lake Forest College (11/09/25)
POWER PLAY GOALS 1 Diaz, Simon - Augsburg (10/31/25); Code, Jake - Lake Forest College (11/09/25); Akl, Hassan - Adrian College (11/14/25); Davis, Jaden - Adrian College (11/15/25); Broda, Chase - St. Norbert College (11/21/25); Kirk, Jakson - St. Norbert College (11/22/25); Kirk, Jakson - Lawrence Unviersity (12/06/25); Santalucia, Juliano - Adrian College (1/04/26); Many Grey Horses, Ryder - Lake Forest College (1/09/26); Ronayne, Conor - Marian University(WI) (1/17/26); Kirk, Jakson - Concordia Wisconsin University (1/24/26); Kirk, Jakson - MSOE (2/06/26); Code, Jake - Lake Forest (11/08/25); Brockman, Jacob - Lawrence (12/05/25); Schmidt, Chayce - Adrian (1/02/26); Kirk, Jakson - Marian (WI) (1/16/26); Sedlacek, Lukas - Concordia Wisconsin (1/23/26); Akl, Hassan - MSOE (2/07/26)
SAVES 33 O'Donnell, Matt - Adrian College (11/14/25); O'Donnell, Matt - Adrian College (1/04/26); O'Donnell, Matt - Marian (WI) (1/16/26); O'Donnell, Matt - Trine (1/30/26); O'Donnell, Matt - Trine (1/31/26)
PENALTIES 3 Ronayne, Conor - Concordia Wisconsin (1/23/26)
PENALTY MINUTES 20 Code, Jake - Trine (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Johnson, Ethan - Lawrence Unviersity (12/06/25); Shepler, Eddie - MSOE (2/06/26)
GOALS 2 Amsbaugh, Ian - Adrian College (11/14/25)
ASSISTS 3 Johnson, Ethan - Lawrence Unviersity (12/06/25)
SHOTS 9 Amsbaugh, Ian - Adrian College (11/14/25)
POWER PLAY GOALS 1 Comishock, Ryan - Augsburg (10/31/25); Deics, Dayton - St. Norbert College (11/22/25); Look, Ethan - Lawrence Unviersity (12/06/25); Carlson, Cole - Marian University(WI) (1/17/26); Carter, Levi - Concordia Wisconsin University (1/24/26); Shepler, Eddie - MSOE (2/06/26); Winkelmann, Ben - Lawrence (12/05/25); Carls, Brock - Hamline (12/13/25); Shepler, Eddie - MSOE (2/07/26)
SAVES 43 Rohlf, Alexander - Lake Forest (11/08/25)
PENALTIES 3 Gilman, Bryan - St. Norbert College (11/22/25); Lizak, Luke - Lake Forest College (1/09/26); Cherniak, Roman - Lawrence (12/05/25)
PENALTY MINUTES 20 Lizak, Luke - Lake Forest College (1/09/26)