Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026-27 Men's Hockey (NCAA) Cumulative Statistics

Team (4-2, 2-0)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals-Shots 28-262 13-109
Goals Per Game 4.7 2.2
Shot Percentage .107 .119
Shots Per Game 43.7 18.2
Assists 49 24
Saves 96 234
Power Plays
Goals-Opportunities 9-45 2-30
Conversion Percentage .200 .067
Goal Breakdown
Total 28 13
Power Play 9 2
Short Handed 2 1
Empty Net 1 1
Unassisted 2 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 38 53
Minutes 87 139
Per Game 6.3 8.8
Minutes Per Game 14.5 23.2
Minor 36 47
Major 1 3
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 217-197 197-217
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
53 Bonkowski, Jacob 6 3 6 9 33 .091 +4 2 0 1 1 0 0 0 0 2-4 2 0 0 0
52 Leppänen, Onni 6 2 5 7 11 .182 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 0  
2 Ronayne, Conor 6 3 3 6 13 .231 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 0
29 Gill, Brandon 6 2 4 6 16 .125 0 1 0 1 0 0 0 0 0 0-0 0 0 0 1
9 Many Grey Horses, Ryder 6 1 5 6 15 .067 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Davis, Jaden 6 4 1 5 20 .200 -1 1 2 0 1 0 0 0 1 0-0 0 0 0 0
77 Hay, Jackson 6 2 3 5 12 .167 0 1 0 0 0 0 0 0 0 1-2 1 0 0 3
72 Schmidt, Chayce 6 2 3 5 21 .095 +1 1 0 1 0 0 0 0 0 3-17 1 1 1 2
4 Swan, James 6 2 2 4 8 .250 +4 1 0 0 1 0 0 0 0 2-4 2 0 0 0
16 Schultz, Andrew 6 1 3 4 12 .083 +4 0 0 0 0 0 0 0 1 3-6 3 0 0 4
21 Kirk, Jakson 6 2 1 3 23 .087 0 0 0 0 1 0 0 0 0 3-6 3 0 0 5
22 Stewart, Declan 6 1 2 3 9 .111 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 1
7 Shirey, Aidan 5 0 3 3 11 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
93 Grimaldi, Sam 1 2 0 2 3 .667 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
78 Hamilton, Tav 3 1 1 2 4 .250 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 1
8 Berndt, Johnny 1 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Jacob, Julien 5 0 2 2 11 .000 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 9
88 Broda, Chase 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Diaz, Simon 6 0 1 1 14 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Ruusunen, Rasmus 6 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
11 Brockman, Sebastien 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Dekowny, Riley 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Johnson, Jaden 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lipsett, Keaton 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 McKay, Carter 1 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 O'Donnell, Matt 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Weiss, Bodee 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Whisenand, Hunter 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Yocum, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 28 49 77 262 .107 +37 9 2 6 4 0 0 0 2 38-87 36 1 1 40
Opponents 6 13 24 37 109 .119 -39 2 1 0 2 0 0 0 1 53-139 47 3 3 82

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Weiss, Bodee 2-1 60:00 2 2.00 0 0 0 24 .923 1 0 0 0
1 O'Donnell, Matt 4-4 237:29 9 2.27 2 0 0 69 .885 2 2 0 0
31 Yocum, Andrew 1-1 59:25 1 1.01 0 0 0 3 .750 1 0 0 0
TM Team 6-0 03:06 1 19.35 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
52 Leppänen, Onni 2 2 2 4 3 .667 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 0  
2 Ronayne, Conor 2 2 1 3 2 1.000 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 0
4 Swan, James 2 1 2 3 2 .500 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 0
9 Many Grey Horses, Ryder 2 0 3 3 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Davis, Jaden 2 2 0 2 8 .250 +2 0 1 0 1 0 0 0 1 0-0 0 0 0 0
78 Hamilton, Tav 2 1 1 2 2 .500 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 1
77 Hay, Jackson 2 1 1 2 3 .333 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Kirk, Jakson 2 1 1 2 10 .100 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Schultz, Andrew 2 1 1 2 1 1.000 +3 0 0 0 0 0 0 0 1 2-4 2 0 0 2
44 Jacob, Julien 2 0 2 2 3 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
72 Schmidt, Chayce 2 0 2 2 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Stewart, Declan 2 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Gill, Brandon 2 1 0 1 5 .200 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
53 Bonkowski, Jacob 2 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Brockman, Sebastien 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dekowny, Riley 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Diaz, Simon 2 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Johnson, Jaden 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lipsett, Keaton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 O'Donnell, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Ruusunen, Rasmus 2 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Shirey, Aidan 2 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Weiss, Bodee 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 12 19 31 82 .146 +33 2 1 2 2 0 0 0 2 18-36 18 0 0 20
Opponents 2 4 8 12 50 .080 -34 1 0 0 0 0 0 0 0 23-60 20 2 1 28

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Weiss, Bodee 1-1 60:00 2 2.00 0 0 0 24 .923 1 0 0 0
1 O'Donnell, Matt 1-1 59:59 2 2.00 1 0 0 22 .917 1 0 0 0
TM Team 2-0 00:01 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aurora

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 vs Wis.-Stevens Point L 3-5 3 6 9 24 .125 4-8 1 0 0 0 0 0 0 5
10/31/26 vs Augsburg University L 1-2 1 2 3 39 .026 5-10 0 0 0 0 0 0 0 3
11/07/26 at Lake Forest W 4-1 4 6 10 40 .100 6-23 2 1 0 1 0 0 0 11
11/13/26 at Marian (WI) W 5-2 5 8 13 28 .179 7-14 0 0 1 1 0 0 1 7
11/14/26 Marian University W 7-2 7 11 18 54 .130 11-22 2 1 0 1 0 0 1 13
11/15/26 Hiram College W 8-1 8 16 24 77 .104 5-10 4 0 0 1 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 vs Wis.-Stevens Point L 3-5 60:00 6 5.00 15 .714 0 1 0 1 1 1
10/31/26 vs Augsburg University L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
11/07/26 at Lake Forest W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/13/26 at Marian (WI) W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/14/26 Marian University W 7-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/15/26 Hiram College W 8-1 60:00 1 1.00 3 .750 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 vs Wis.-Stevens Point W 5-3 5 8 13 20 .250 3-6 1 1 1 1 0 0 1 6
10/31/26 vs Augsburg University W 2-1 2 4 6 15 .133 7-14 0 0 0 1 0 0 0 7
11/07/26 Lake Forest L 1-4 1 2 3 20 .050 9-26 0 0 0 0 0 0 0 16
11/13/26 Marian (WI) L 2-5 2 4 6 24 .083 7-25 1 0 0 0 0 0 0 9
11/14/26 at Marian University L 2-7 2 4 6 26 .077 16-35 0 0 0 0 0 0 0 19
11/15/26 at Hiram College L 1-8 1 2 3 4 .250 11-33 0 0 0 0 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 vs Wis.-Stevens Point W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
10/31/26 vs Augsburg University W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/07/26 Lake Forest L 1-4 60:00 4 4.00 36 .900 0 1 0 2 1 0
11/13/26 Marian (WI) L 2-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/14/26 at Marian University L 2-7 60:00 7 7.00 47 .870 0 1 0 2 1 0
11/15/26 at Hiram College L 1-8 60:00 8 8.00 69 .896 0 1 0 4 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 vs Wis.-Stevens Point L 3/5 6/8 24/20 4-8 / 3-6
10/31/26 vs Augsburg University L 1/2 2/4 39/15 5-10 / 7-14
11/07/26 at Lake Forest W 4/1 6/2 40/20 6-23 / 9-26
11/13/26 at Marian (WI) W 5/2 8/4 28/24 7-14 / 7-25
11/14/26 Marian University W 7/2 11/4 54/26 11-22 / 16-35
11/15/26 Hiram College W 8/1 16/2 77/4 5-10 / 11-33
Aurora 28/13 49/24 262/109 38-87 / 53-139
Opponents 13/28 24/49 109/262 53-139 / 38-87

Game Highs

Aurora Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Hiram College (11/15/26)
GOALS 8 Hiram College (11/15/26)
ASSISTS 16 Hiram College (11/15/26)
SHOTS 77 Hiram College (11/15/26)
POWER PLAY GOALS 4 Hiram College (11/15/26)
SAVES 24 Marian University (11/14/26)
PENALTIES 11 Marian University (11/14/26)
PENALTY MINUTES 23 Lake Forest (11/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Wis.-Stevens Point (10/30/26)
GOALS 5 Wis.-Stevens Point (10/30/26)
ASSISTS 8 Wis.-Stevens Point (10/30/26)
SHOTS 26 Marian University (11/14/26)
POWER PLAY GOALS 1 Wis.-Stevens Point (10/30/26); Marian (WI) (11/13/26)
SAVES 69 Hiram College (11/15/26)
PENALTIES 16 Marian University (11/14/26)
PENALTY MINUTES 35 Marian University (11/14/26)

Aurora Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Augsburg University (10/31/26)
GOALS 1 Augsburg University (10/31/26)
ASSISTS 2 Augsburg University (10/31/26)
SHOTS 24 Wis.-Stevens Point (10/30/26)
SAVES 3 Hiram College (11/15/26)
PENALTIES 4 Wis.-Stevens Point (10/30/26)
PENALTY MINUTES 8 Wis.-Stevens Point (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Hiram College (11/15/26); Lake Forest (11/07/26)
GOALS 1 Hiram College (11/15/26); Lake Forest (11/07/26)
ASSISTS 2 Hiram College (11/15/26); Lake Forest (11/07/26)
SHOTS 4 Hiram College (11/15/26)
SAVES 21 Wis.-Stevens Point (10/30/26)
PENALTIES 3 Wis.-Stevens Point (10/30/26)
PENALTY MINUTES 6 Wis.-Stevens Point (10/30/26)

Aurora Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Shirey, Aidan - Hiram College (11/15/26); Many Grey Horses, Ryder - Hiram College (11/15/26); Bonkowski, Jacob - Hiram College (11/15/26); Schmidt, Chayce - Hiram College (11/15/26); Bonkowski, Jacob - Lake Forest (11/07/26)
GOALS 2 Davis, Jaden - Marian University (11/14/26); Leppänen, Onni - Marian University (11/14/26); Schmidt, Chayce - Hiram College (11/15/26); Grimaldi, Sam - Hiram College (11/15/26); Davis, Jaden - Lake Forest (11/07/26); Bonkowski, Jacob - Lake Forest (11/07/26)
ASSISTS 3 Shirey, Aidan - Hiram College (11/15/26); Bonkowski, Jacob - Hiram College (11/15/26)
SHOTS 10 Bonkowski, Jacob - Marian University (11/14/26)
POWER PLAY GOALS 1 Bonkowski, Jacob - Wis.-Stevens Point (10/30/26); Gill, Brandon - Marian University (11/14/26); Leppänen, Onni - Marian University (11/14/26); Swan, James - Hiram College (11/15/26); Schmidt, Chayce - Hiram College (11/15/26); Hay, Jackson - Hiram College (11/15/26); Grimaldi, Sam - Hiram College (11/15/26); Davis, Jaden - Lake Forest (11/07/26); Bonkowski, Jacob - Lake Forest (11/07/26)
SAVES 24 Weiss, Bodee - Marian University (11/14/26)
PENALTIES 4 Jacob, Julien - Marian University (11/14/26)
PENALTY MINUTES 15 Schmidt, Chayce - Lake Forest (11/07/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Moser, Aiden - Wis.-Stevens Point (10/30/26); Manning, Joseph - Wis.-Stevens Point (10/30/26)
GOALS 2 Manning, Joseph - Wis.-Stevens Point (10/30/26)
ASSISTS 2 Moser, Aiden - Wis.-Stevens Point (10/30/26)
SHOTS 5 Bottem, Brendan - Marian (WI) (11/13/26)
POWER PLAY GOALS 1 Markham, Camden - Wis.-Stevens Point (10/30/26); Rautio, Eemil - Marian (WI) (11/13/26)
SAVES 69 Boughen, Dylan - Hiram College (11/15/26)
PENALTIES 3 Jeffreys, Lucas - Marian University (11/14/26)
PENALTY MINUTES 15 Johnston, Ryan - Hiram College (11/15/26); Carlson, Cole - Marian (WI) (11/13/26)