Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Spartan Football All-Time Records vs. Opponents

All-Time Record: 283-252-20
(updated 1/10/2025)
Adrian College Date W/L AU Opponent Location
All-Time: 0-1 9/15/2018 L 5 27 Aurora, Ill.
Albion College Date W/L AU Opponent Location
All-Time: 0-5 9/10/1994 L 0 27 Albion, Mich.
9/9/1995 L 14 21 Aurora, Ill.
9/21/2013 L 20 38 Albion, Mich.
11/15/2014 L 13 62 Albion, Mich.
11/14/2015 L 14 42 Aurora, Ill.
Alma College Date W/L AU Opponent Location
All-Time: 2-4 9/18/2004 L 0 45 Aurora, Ill.
^NCAA Division III playoff game 9/10/2005 L 12 48 Alma, Mich.
9/15/2012 W 24 21 Aurora, Ill.
10/15/2016 L 14 38 Alma, Mich.
10/14/2017 L 19 27 Aurora, Ill.
^11/26/2022 W 48 26 Alma, Mich.
American College of Phys. Ed. Date W/L AU Opponent Location
All-Time: 1-0-2 11/6/1926 W 6 0 Aurora, Ill.
10/22/1927 T 0 0 Chicago, Ill.
11/24/1928 T 7 7 Aurora, Ill.
Anderson University (Ind.) Date W/L AU Opponent Location
All-Time: 1-1 9/12/1992 W 24 0 Anderson, Ind.
9/11/1993 L 12 31 Aurora, Ill.
Aurora Alumni Date W/L AU Opponent Location
All-Time: 2-0-1 9/23/1933 W 7 0 Aurora, Ill.
9/22/1934 T 0 0 Aurora, Ill.
9/25/1937 W 2 0 Aurora, Ill.
Batavia H.S. Date W/L AU Opponent Location
All-Time: 1-1 1912 L - - Unknown
10/18/1913 W 6 0 Aurora, Ill.
Benedictine University
(Illinois Benedictine College)
Date W/L AU Opponent Location
All-Time: 30-17 1924 L 0 24 Unknown
**2020 season played in spring of 2021 due to Covid-19 pandemic 11/9/1929 W 20 0 Lisle, Ill.
11/15/1930 L 13 38 Aurora, Ill.
10/31/1931 W 33 7 Aurora, Ill.
10/8/1949 W 37 6 Aurora, Ill.
10/14/1950 L 6 19 Lisle, Ill.
10/20/1951 L 6 44 Aurora, Ill.
11/1/1952 L 12 35 Aurora, Ill.
11/1/1986 L 0 62 Aurora, Ill.
10/31/1987 L 3 33 Lisle, Ill.
10/29/1988 L 3 28 Aurora, Ill.
10/28/1989 W 20 16 Lisle, Ill.
10/27/1990 W 22 7 Aurora, Ill.
10/26/1991 W 25 7 Lisle, Ill.
10/24/1992 W 28 16 Aurora, Ill.
10/23/1993 L 14 19 Lisle, Ill.
10/22/1994 W 26 6 Aurora, Ill.
10/21/1995 W 34 0 Lisle, Ill.
10/12/1996 W 34 7 Aurora, Ill.
10/11/1997 W 27 16 Lisle, Ill.
10/10/1998 W 35 9 Aurora, Ill.
10/9/1999 W 34 3 Lisle, Ill.
9/23/2000 W 12 6 Aurora, Ill.
9/22/2001 W 33 0 Lisle, Ill.
10/5/2002 W 51 18 Aurora, Ill.
10/4/2003 W 43 6 Lisle, Ill.
10/9/2004 W 59 21 Aurora, Ill.
10/8/2005 W 25 0 Lisle, Ill.
10/14/2006 W 15 7 Aurora, Ill.
10/13/2007 L 17 20 (2OT) Lisle, Ill.
10/4/2008 W 31 7 Aurora, Ill.
10/3/2009 L 14 21 Lisle, Ill.
10/9/2010 L 21 28 Aurora, Ill.
10/8/2011 L 19 26 Lisle, Ill.
10/6/2012 W 41 30 Aurora, Ill.
10/12/2013 L 23 33 Lisle, Ill.
10/18/2014 L 0 26 Aurora, Ill.
11/7/2015 L 24 32 Lisle, Ill.
11/12/2016 W 28 27 (OT) Aurora, Ill.
11/11/2017 L 14 20 Lisle, Ill.
11/3/2018 W 41 24 Lisle, Ill.
11/2/2019 W 27 25 Aurora, Ill.
4/3/2021** W 36 30 Lisle, Ill.
10/30/2021 W 63 41 Aurora, Ill.
10/29/2022 W 20 13 Lisle, Ill.
9/16/2023 W 63 7 Lisle, Ill.
11/2/2024 W 56 20 Aurora, Ill.
Bethel College (Minn.) Date W/L AU Opponent Location
All-Time: 0-2 9/9/2000 L 7 34 St. Paul, Minn.
9/8/2001 L 22 47 Aurora, Ill.
Carthage College Date W/L AU Opponent Location
All-Time: 0-2 9/3/2016 L 11 51 Kenosha, Wis.
9/2/2017 L 0 24 Aurora, Ill.
Chicago, University of Date W/L AU Opponent Location
All-Time: 2-0 10/31/1992 W 28 6 Chicago, Ill.
10/30/1993 W 28 0 Aurora, Ill.
Chicago, University of Illinois Date W/L AU Opponent Location
All-Time: 0-2 10/28/1950 L 6 20 Aurora, Ill.
10/26/1951 L 2 34 Aurora, Ill.
Chicago YMCA Date W/L AU Opponent Location
All-Time: 0-1 10/27/1928 L 2 23 Aurora, Ill.
Coe College (Iowa) Date W/L AU Opponent Location
All-Time: 2-3 9/7/1996 W 14 6 Aurora, Ill.
^NCAA Division III playoff game 9/6/1997 L 20 21 Cedar Rapids, Iowa
9/9/2006 L 0 45 Cedar Rapids, Iowa
9/8/2007 L 7 37 Aurora, Ill.
^11/18/2023 W 20 7 Aurora, Ill.
Colorado College Date W/L AU Opponent Location
All-Time: 1-1 10/4/1986 L 10 28 Colorado Springs, Colo.
11/7/1987 W 31 0 Aurora, Ill.
Concordia University Chicago Date W/L AU Opponent Location
All-Time: 34-10-4 10/2/1926 W 8 0 River Forest, Ill.
**2020 season played in spring of 2021 due to Covid-19 pandemic 10/16/1927 W 19 7 Aurora, Ill.
11/3/1928 W 8 0 River Forest, Ill.
11/2/1929 W 25 6 Aurora, Ill.
10/1/1932 T 0 0 Aurora, Ill.
9/30/1933 T 0 0 River Forest, Ill.
10/6/1934 W 12 6 Aurora, Ill.
11/11/1939 L 7 26 River Forest, Ill.
11/9/1940 T 7 7 River Forest, Ill.
11/8/1941 L 0 40 River Forest, Ill.
10/12/1946 T 6 6 River Forest, Ill.
10/11/1947 W 34 8 Aurora, Ill.
10/23/1948 W 30 0 Aurora, Ill.
10/22/1949 L 0 28 River Forest, Ill.
11/11/1950 W 16 7 River Forest, Ill.
9/28/1951 L 0 20 Aurora, Ill.
10/25/1952 L 7 27 River Forest, Ill.
11/5/1988 W 10 7 River Forest, Ill.
11/4/1989 W 23 0 Aurora, Ill.
9/22/1990 W 58 17 River Forest, Ill.
9/21/1991 W 25 13 Aurora, Ill.
10/17/1998 W 19 0 River Forest, Ill.
10/16/1999 W 40 0 Aurora, Ill.
9/30/2000 W 66 3 River Forest, Ill.
9/29/2001 W 76 0 Aurora, Ill.
10/12/2002 W 67 21 River Forest, Ill.
10/11/2003 W 48 10 Aurora, Ill.
10/16/2004 W 62 7 River Forest, Ill.
10/22/2005 W 48 12 Aurora, Ill.
10/21/2006 W 42 7 River Forest, Ill.
10/20/2007 W 49 14 Aurora, Ill.
11/8/2008 W 63 6 River Forest, Ill.
11/7/2009 L 27 44 Aurora, Ill.
11/13/2010 L 45 52 River Forest, Ill.
11/12/2011 L 14 42 Aurora, Ill.
10/20/2012 L 34 38 River Forest, Ill.
10/26/2013 W 47 33 Aurora, Ill.
11/1/2014 L 13 14 Aurora, Ill.
10/17/2015 W 58 7 River Forest, Ill.
10/8/2016 W 28 26 Aurora, Ill.
10/7/2017 W 16 14 River Forest, Ill.
10/6/2018 W 35 30 River Forest, Ill.
10/12/2019 W 63 27 Aurora, Ill.
3/27/2021** W 49 13 Aurora, Ill.
9/18/2021 W 70 0 Aurora, Ill.
9/17/2022 W 56 7 River Forest, Ill.
10/7/2023 W 91 0 River Forest, Ill.
9/28/2024 W 72 6 Aurora, Ill.
Concordia University Minnesota Date W/L AU Opponent Location
All-Time: 1-0 11/8/1986 W 26 7 Aurora, Ill.
Concordia University Wisconsin Date W/L AU Opponent Location
All-Time: 16-12 10/5/1996 W 21 14 Mequon, Wis.
10/4/1997 W 37 7 Aurora, Ill.
10/24/1998 W 12 7 Aurora, Ill.
10/23/1999 W 33 21 Mequon, Wis.
11/4/2000 W 21 14 Aurora, Ill.
11/3/2001 W 16 0 Mequon, Wis.
9/28/2002 L 10 20 Aurora, Ill.
9/27/2003 L 8 42 Mequon, Wis.
10/2/2004 W 24 7 Aurora, Ill.
10/1/2005 L 21 26 Mequon, Wis.
10/7/2006 L 13 42 Aurora, Ill.
10/6/2007 L 0 24 Mequon, Wis.
10/18/2008 W 21 19 Aurora, Ill.
10/17/2009 L 21 24 Mequon, Wis.
10/23/2010 W 21 14 Aurora, Ill.
10/22/2011 L 7 20 Mequon, Wis.
11/3/2012 L 31 45 Aurora, Ill.
11/9/2013 L 41 49 Mequon, Wis.
10/11/2014 L 24 62 Aurora, Ill.
10/10/2015 L 31 34 Mequon, Wis.
10/29/2016 W 20 19 Aurora, Ill.
11/4/2017 W 36 14 Mequon, Wis.
10/13/2018 L 20 23 Aurora, Ill.
10/19/2019 W 24 7 Mequon, Wis.
11/13/2021 W 39 28 Mequon, Wis.
11/12/2022 W 42 0 Aurora, Ill.
11/11/2023 W 23 0 Aurora, Ill.
10/12/2024 W 42 14 Mequon, Wis.
Cornell College Date W/L AU Opponent Location
All-Time: 0-2 9/4/2004 L 32 35 Mt. Vernon, Iowa
9/5/2005 L 14 21 Aurora, Ill.
Crane J.C. Date W/L AU Opponent Location
All-Time: 1-4-2 10/16/1926 T 0 0 Aurora, Ill.
10/8/1927 L 0 19 Chicago, Ill.
11/17/1928 L 6 7 Aurora, Ill.
11/23/1929 L 0 20 Chicago, Ill.
10/11/1930 W 6 2 Aurora, Ill.
11/14/1931 T 6 6 Chicago, Ill.
10/15/1932 L 13 18 Aurora, Ill.
Culver Stockton Date W/L AU Opponent Location
All-Time: 1-0 11/16/1991 W 25 7 Aurora, Ill.
Drake University Date W/L AU Opponent Location
All-Time: 1-7 10/6/1990 L 3 14 Aurora, Ill.
10/5/1991 L 14 27 Des Moines, Iowa
10/3/1992 W 30 20 Aurora, Ill.
10/2/1993 L 14 47 Des Moines, Iowa
9/24/1994 L 0 26 Aurora, Ill.
9/23/1995 L 7 37 Des Moines, Iowa
11/2/1996 L 13 43 Aurora, Ill.
11/1/1997 L 0 45 Des Moines, Iowa
Dubuque, University of Date W/L AU Opponent Location
All-Time: 3-1 11/4/1933 W 6 0 Dubuque, Iowa
10/3/1987 L 28 30 Aurora, Ill.
10/8/1988 W 35 15 Dubuque, Iowa
10/7/1989 W 42 8 Aurora, Ill.
9/6/2024 W 33 21 Dubuque, Iowa
Elmhurst College Date W/L AU Opponent Location
All-Time: 5-10-2 11/26/1925 L 7 49 Elmhurst, Ill.
11/13/1926 L 0 13 Aurora, Ill.
11/11/1927 L 0 20 Elmhurst, Ill.
10/20/1928 L 0 44 Aurora, Ill.
10/4/1930 L 0 45 Elmhurst, Ill.
10/28/1933 W 6 2 Aurora, Ill.
10/20/1934 T 6 6 Elmhurst, Ill.
10/10/1936 L 7 18 Aurora, Ill.
11/6/1937 L 0 43 Elmhurst, Ill.
10/8/1938 L 0 26 Aurora, Ill.
11/2/1940 T 7 7 Elmhurst, Ill.
10/4/1941 L 0 26 Aurora, Ill.
11/6/1948 W 21 7 Elmhurst, Ill.
9/26/1992 W 27 0 Aurora, Ill.
9/25/1993 W 35 21 Elmhurst, Ill.
9/8/2018 L 20 21 Aurora, Ill.
9/14/2019 W 48 22 Elmhurst, Ill.
Eureka College Date W/L AU Opponent Location
All-Time: 20-3-1 10/14/1939 W 13 0 Aurora, Ill.
**2020 season played in spring of 2021 due to Covid-19 pandemic 11/16/1940 T 0 0 Eureka, Ill.
10/18/1941 L 0 7 Aurora, Ill.
10/5/1946 L 6 20 Eureka, Ill.
10/4/1947 W 16 6 Aurora, Ill.
9/17/1988 W 34 10 Aurora, Ill.
9/16/1989 W 48 0 Eureka, Ill.
10/3/1998 W 14 7 Eureka, Ill.
10/2/1999 W 18 15 Aurora, Ill.
10/7/2000 W 51 0 Aurora, Ill.
10/6/2001 W 66 0 Eureka, Ill.
10/19/2002 W 66 7 Aurora, Ill.
10/18/2003 W 51 0 Eureka, Ill.
10/23/2004 W 45 3 Aurora, Ill.
10/22/2005 W 48 12 Eureka, Ill.
10/28/2006 W 29 14 Aurora, Ill.
10/27/2007 W 30 3 Eureka, Ill.
9/29/2018 L 28 31 Eureka, Ill.
10/5/2019 W 62 35 Aurora, Ill.
3/20/2021** W 42 7 Eureka, Ill.
10/16/2021 W 49 7 Aurora, Ill.
10/15/2022 W 72 13 Eureka, Ill.
9/30/2023 W 70 10 Aurora, Ill.
11/9/2024 W 56 0 Eureka, Ill.
Evansville, University of Date W/L AU Opponent Location
All-Time: 0-2 11/12/1994 L 21 42 Evansville, Ind.
11/11/1995 L 6 18 Aurora, Ill.
Franklin College Date W/L AU Opponent Location
All-Time: 2-0 9/10/2022 W 49 16 Aurora, Ill.
9/9/2023 W 45 30 Franklin, Ind.
Great Lakes Naval Academy Date W/L AU Opponent Location
All-Time: 0-0-1 10/19/1929    T 0 0 Glenview, Ill.
Greenville College Date W/L AU Opponent Location
All-Time: 9-1 10/31/1998 W 63 25 Greenville, Ill.
10/30/1999 W 59 14 Aurora, Ill.
10/28/2000 W 20 19 Greenville, Ill.
10/27/2001 W 48 26 Aurora, Ill.
11/9/2002 W 47 0 Greenville, Ill.
11/8/2003 W 36 20 Aurora, Ill.
9/25/2004 W 52 0 Greenville, Ill.
9/24/2005 W 20 6 Aurora, Ill.
9/30/2006 L 7 14 Greenville, Ill.
9/29/2007 W 16 0 Aurora, Ill.
Hope College Date W/L AU Opponent Location
All-Time: 1-6-1 9/29/1990 L 12 17 Aurora, Ill.
^NCAA Division III playoff game 9/28/1991 L 0 12 Holland, Mich.
10/1/1994 T 3 3 Aurora, Ill.
9/30/1995 L 6 40 Holland, Mich.
9/21/2019 L 32 34 Holland, Mich.
9/3/2022 L 34 38 Holland, Mich.
9/2/2023 W 38 17 Aurora, Ill.
^11/30/2024 L 21 49 Holland, Mich.
Hyde Park H.S, Date W/L AU Opponent Location
All-Time: 0-0-1 1901 T 0 0 Unknown
Illinois College Date W/L AU Opponent Location
All-Time: 0-2 9/6/2014 L 6 49 Jacksonville, Ill.
9/5/2015 L 20 53 Aurora, Ill.
Illinois Military Academy Date W/L AU Opponent Location
All-Time: 1-3 10/5/1929 L 7 12 Abington, Ill.
9/27/1930 L 0 6 Aurora, Ill.
10/3/1931 W 14 0 Aurora, Ill.
10/22/1932 L 6 37 Aurora, Ill.
Illinois Wesleyan University Date W/L AU Opponent Location
All-Time: 0-8 ^11/21/1992 L 12 21 Bloomington, Ill.
^NCAA Division III playoff game 9/16/2000 L 6 7 Aurora, Ill.
9/20/2008 L 28 31 Aurora, Ill.
9/19/2009 L 6 52 Bloomington, Ill.
9/18/2010 L 14 21 Aurora, Ill.
9/17/2011 L 0 28 Bloomington, Ill.
9/1/2012 L 13 49 Bloomington, Ill.
9/7/2013 L 21 48 Aurora, Ill.
Joliet H.S. Date W/L AU Opponent Location
All-Time: 0-1 9/22/1913 L 0 33 Unknown
Kalamazoo College Date W/L AU Opponent Location
All-Time: 1-1 ^9/28/1996 W 13 10 Aurora, Ill.
^First ever overtime game 9/27/1997 L 14 15 Kalamazoo, Mich.
Knox College Date W/L AU Opponent Location
All-Time: 3-0 9/19/1987 W 17 13 Aurora, Ill.
9/10/1988 W 35 0 Galesburg, Ill.
9/9/1989 W 28 7 Aurora, Ill.
Lake Forest College Date W/L AU Opponent Location
All-Time: 2-0 9/6/2008 W 35 13 Lake Forest, Ill.
9/5/2009 W 14 7 Aurora, Ill.
Lakeland University (Wis.) Date W/L AU Opponent Location
All-Time: 22-18 11/10/1934 W 32 0 Plymouth, Wis.
10/19/1935 W 39 8 Aurora, Ill.
10/31/1936 W 19 0 Plymouth, Wis.
10/30/1937 W 12 0 Aurora, Ill.
10/29/1938 L 6 12 Plymouth, Wis.
10/7/1939 L 0 6 Aurora, Ill.
10/26/1940 L 0 15 Plymouth, Wis.
11/1/1941 L 7 18 Aurora, Ill.
11/2/1946 W 12 7 Aurora, Ill.
11/1/1947 W 7 6 Plymouth, Wis.
10/16/1948 W 19 0 Aurora, Ill.
10/15/1949 L 0 20 Plymouth, Wis.
10/7/1950 L 0 34 Aurora, Ill.
10/6/1951 L 2 26 Plymouth, Wis.
10/7/1998 W 39 22 Aurora, Ill.
11/6/1999 W 49 32 Plymouth, Wis.
10/14/2000 W 41 0 Aurora, Ill.
10/14/2001 W 32 3 Plymouth, Wis.
10/26/2002 W 23 13 Aurora, Ill.
10/25/2003 L 10 34 Plymouth, Wis.
10/30/2004 L 13 14 Aurora, Ill.
10/29/2005 L 0 58 Plymouth, Wis.
11/4/2006 W 25 20 Aurora, Ill.
11/3/2007 L 3 34 Plymouth, Wis.
11/15/2008 W 24 6 Aurora, Ill.
11/14/2009 L 0 28 Plymouth, Wis.
10/2/2010 W 23 7 Aurora, Ill.
10/1/2011 L 18 19 Plymouth, Wis.
10/27/2012 W 56 17 Aurora, Ill.
11/2/2013 L 32 35 Plymouth, Wis.
10/24/2014 L 0 14 Plymouth, Wis.
10/24/2015 L 40 47 (2ot) Aurora, Ill.
11/5/2016 L 25 55 Sheboygan, Wis.
10/28/2017 L 38 47 Aurora, Ill.
11/10/2018 W-ot 25 22 Aurora, Ill.
11/16/2019 W 70 14 Plymouth, Wis.
11/6/2021 W 38 20 Plymouth, Wis.
11/5/2022 W 68 0 Aurora, Ill.
11/4/2023 W 70 14 Aurora, Ill.
10/26/2024 W 49 14 Plymouth, Wis.
LaSalle J.C. Date W/L AU Opponent Location
All-Time: 2-1 10/26/1929 W 26 0 Aurora, Ill.
10/16/1930 L 0 21 LaSalle, Ill.
10/24/1931 W 26 0 Aurora, Ill.
Lewis University Date W/L AU Opponent Location
All-Time: 1-2 11/14/1947 W 13 7 Romeoville, Ill.
11/13/1948 L 6 31 Romeoville, Ill.
10/29/1949 L 0 47 Aurora, Ill.
Loras College Date W/L AU Opponent Location
All-Time: 2-0 9/10/2016 W 14 9 Aurora, Ill.
9/9/2017 W 31 26 Dubuque, Iowa
MacMurray College Date W/L AU Opponent Location
All-Time: 16-2 10/1/1988 W 24 0 Aurora, Ill.
9/30/1989 W 53 3 Jacksonville, Ill.
10/17/1992 W 37 0 Jacksonville, Ill.
10/16/1993 W 27 0 Aurora, Ill.
9/26/1998 W 26 20 Aurora, Ill.
9/25/1999 W 20 13 Jacksonville, Ill.
10/21/2000 W 24 17 Jacksonville, Ill.
10/20/2001 L 24 29 Aurora, Ill.
11/2/2002 L 18 19 Jacksonville, Ill.
11/1/2003 W 24 12 Aurora, Ill.
11/6/2004 W 42 10 Jacksonville, Ill.
11/5/2005 W 21 14 Aurora, Ill.
9/23/2006 W 27 13 Jacksonville, Ill.
9/22/2007 W 47 0 Aurora, Ill.
9/13/2008 W 30 18 Jacksonville, Ill.
9/12/2009 W 32 28 Aurora, Ill.
9/11/2010 W 45 12 Jacksonville, Ill.
9/10/2011 W 56 0 Aurora, Ill.
Manchester College (Ind.) Date W/L AU Opponent Location
All-Time: 2-2 10/8/1937 L 0 55 Manchester, Ind.
10/17/1987 L 6 37 Manchester, Ind.
9/24/1988 W 33 13 Aurora, Ill.
9/23/1989 W 44 17 Manchester, Ind.
Maranantha University
(Maranatha Baptist Bible College)
Date W/L AU Opponent Location
All-Time: 6-0 10/11/2008 W 45 6 Watertown, Wis.
10/10/2009 W 35 0 Aurora, Ill.
10/16/2010 W 41 7 Watertown, Wis.
10/15/2011 W 33 14 Aurora, Ill.
9/29/2012 W 55 14 Watertown, Wis.
10/5/2013 W 84 41 Aurora, Ill.
McKendree College Date W/L AU Opponent Location
All-Time: 1-0 11/15/1941 W 12 6 Lebanon, Ill.
Menlo College (Calif.) Date W/L AU Opponent Location
All-Time: 0-1 11/3/1990 L 9 10 Menlo Park, Calif.
Millikin University Date W/L AU Opponent Location
All-Time: 1-7 9/19/1998 L 11 14 Aurora, Ill.
9/18/1999 L 12 14 Decatur, Ill.
9/21/2002 L 13 54 Decatur, Ill.
9/20/2003 L 13 48 Aurora, Ill.
9/22/2012 L 20 44 Decatur, Ill.
9/28/2013 L 49 52 Aurora, Ill.
9/27/2014 L 9 30 Decatur, Ill.
9/26/2015 W 24 20 Aurora, Ill.
Milton College (Wis.) Date W/L AU Opponent Location
All-Time: 5-10 11/3/1934 L 6 7 Milton, Wis.
10/31/1935 L 13 14 Aurora, Ill.
11/7/1936 W 13 7 Milton, Wis.
10/22/1937 L 0 16 Aurora, Ill.
11/5/1938 L 6 27 Milton, Wis.
10/20/1939 L 6 13 Aurora, Ill.
10/5/1940 L 6 12 Milton, Wis.
10/24/1941 W 12 7 Aurora, Ill.
11/9/1946 W 7 0 Milton, Wis.
11/8/1947 W 12 6 Aurora, Ill.
10/9/1948 W 15 0 Milton, Wis.
11/12/1949 L 6 25 Aurora, Ill.
10/21/1950 L 6 34 Milton, Wis.
11/3/1951 L 0 6 Aurora, Ill.
10/11/1952 L 0 31 Milton, Wis.
Monmouth College (Ill.) Date W/L AU Opponent Location
All-Time: 0-2 9/12/1987 L 27 42 Monmouth, Ill.
^NCAA Division III playoff game 11/22/2008 L 13 42 Monmouth, Ill.
Morton J.C. Date W/L AU Opponent Location
All-Time: 6-1 10/30/1926 W 32 0 Cicero, Ill.
10/29/1927 W 22 7 Aurora, Ill.
9/28/1929 L 0 14 Aurora, Ill.
11/1/1930 W 7 6 Aurora, Ill.
11/7/1931 W 40 0 Cicero, Ill.
10/7/1933 W 6 0 Aurora, Ill.
10/13/1934 W 20 6 Aurora, Ill.
North Central College (Ill.)
(North Western College)
Date W/L AU Opponent Location
All-Time: 1-9 10/17/1899 W 6 0 Mendota, Ill.
10/3/1914 L 6 44 Naperville, Ill.
9/24/1926 L 0 13 Naperville, Ill.
11/5/1927 L 0 68 Aurora, Ill.
10/6/1928 L 0 34 Naperville, Ill.
9/29/1934 L 0 37 Naperville, Ill.
10/5/1935 L 6 26 Naperville, Ill.
9/26/1936 L 0 21 Naperville, Ill.
9/11/2021 L 7 64 Naperville, Ill.
9/14/2024 L 21 48 Aurora, Ill.
North Park University Date W/L AU Opponent Location
All-Time: 3-4 10/1/1938 L 6 13 Aurora, Ill.
9/30/1939 L 0 12 Chicago, Ill.
9/27/1941 L 0 7 Aurora, Ill.
10/2/01990 W 54 31 Chicago, Ill.
10/1/91991 W 35 14 Aurora, Ill.
9/4/2010 W 9 7 Chicago, Ill.
9/3/2011 L 9 34 Aurora, Ill.
Northern Illinois University
(Dekalb Normal)
Date W/L AU Opponent Location
All-Time: 0-2-1 +11/15/1913 L 9 12 Dekalb, Ill.
+AU's first collegiate opponent 10/17/1914 L 7 14 Aurora, Ill.
11/21/1914 T 0 0 Dekalb, Ill.
Northwestern Seminary (Wis.)
(now defunct)
Date W/L AU Opponent Location
All-Time: 4-8-1 9/28/1935 T 0 0 Watertown, Wis.
10/17/1936 W 19 7 Aurora, Ill.
10/16/1937 L 0 28 Watertown, Wis.
10/15/1938 L 6 20 Aurora, Ill.
10/12/1940 W 13 7 Aurora, Ill.
10/11/1941 L 0 20 Watertown, Wis.
10/19/1946 W 20 12 Aurora, Ill.
10/18/1947 W 13 6 Watertown, Wis.
11/6/1948 L 7 14 Aurora, Ill.
11/5/1949 L 7 25 Watertown, Wis.
11/4/1950 L 14 25 Aurora, Ill.
11/10/1951 L 10 21 Watertown, Wis.
10/18/1952 L 0 41 Aurora, Ill.
Olivet College Date W/L AU Opponent Location
All-Time: 0-3 9/20/2014 L 20 49 Aurora, Ill.
9/19/2015 L 14 44 Olivet, Mich.
9/16/2017 L 21 37 Olivet, Mich.
Olivet Nazarene University Date W/L AU Opponent Location
All-Time: 6-3-1 10/11/1986 L 7 41 Bourbonnais, Ill.
10/10/1987 W 10 3 Aurora, Ill.
10/15/1988 W 16 7 Bourbonnais, Ill.
10/14/1989 L 7 34 Aurora, Ill.
10/13/1990 L 21 27 Bourbonnais, Ill.
10/12/1991 T 21 21 Aurora, Ill.
10/10/1992 W 27 14 Bourbonnais, Ill.
10/9/1993 W 28 21 Aurora, Ill.
10/8/1994 W 7 6 Bourbonnais, Ill.
10/7/1995 W 34 23 Aurora, Ill.
Quincy University Date W/L AU Opponent Location
All-Time: 2-2 10/26/1946 L 12 27 Aurora, Ill.
10/25/1947 L 0 37 Quincy, Ill.
9/26/1987 W 30 3 Quincy, Ill.
9/8/1990 W 17 14 Aurora, Ill.
Rockford University Date W/L AU Opponent Location
All-Time: 16-2 9/2/2006 L 6 16 Aurora, Ill.
11/10/2007 L 7 14 Rockford, Ill.
10/25/2008 W 28 12 Rockford, Ill.
10/24/2009 W 37 0 Aurora, Ill.
10/30/2010 W 36 7 Rockford, Ill.
10/29/2011 W 40 7 Aurora, Ill.
11/10/2012 W 47 20 Rockford, Ill.
11/15/2013 W 44 7 Aurora, Ill.
10/4/2014 W 20 7 Rockford, Ill.
10/3/2015 W 16 8 Aurora, Ill.
10/22/2016 W 28 21 Rockford, Ill.
10/21/2017 W 28 21 Aurora, Ill.
10/20/2018 W 25 7 Rockford, Ill.
10/26/2019 W 56 14 Aurora, Ill.
9/25/2021 W 70 20 Aurora, Ill.
9/24/2022 W 70 7 Rockford, Ill.
10/28/2023 W 77 10 Rockford, Ill.
10/19/2024 W 69 0 Aurora, Ill.
Roosevelt Military Academy Date W/L AU Opponent Location
All-Time: 1-0 10/8/1932 W 7 0 Aurora, Ill.
Rose Hulman Institute (Ind.) Date W/L AU Opponent Location
All-Time: 0-2 11/12/1932 L 7 38 Terre Haute, Ind.
11/8/1952 L 7 35 Terre Haute, Ind.
St. Charles H.S. Date W/L AU Opponent Location
All-Time: 1-0 10/11/1913 W 30 0 Aurora, Ill.
St. Francis (Ill.), University of Date W/L AU Opponent Location
All-Time: 0-2 10/25/1986 L 0 34 Joliet, Ill.
10/24/1987 L 0 32 Aurora, Ill.
Saint John's University Date W/L AU Opponent Location
All-Time: 0-2 ^11/23/2019 L 47 51 Collegeville, Minn.
^NCAA Division III playoff game 9/4/2021 L 33 39 Collegeville, Minn.
Sandwich H.S. Date W/L AU Opponent Location
All-Time: 1-0 11/1/1913 W 20 7 Aurora, Ill.
Simpson College (Iowa) Date W/L AU Opponent Location
All-Time: 0-2 10/26/1996 L 19 35 Indianola, Iowa
10/26/1997 L 18 37 Aurora, Ill.
St. Norbert College Date W/L AU Opponent Location
All-Time: 5-1 9/1/2018 L 7 16 De Pere, Wis.
9/7/2019 W 50 40 Aurora, Ill.
10/23/2021 W 25 7 De Pere, Wis.
10/22/2022 W 28 6 Aurora, Ill.
10/14/2023 W 37 9 De Pere, Wis.
9/21/2024 W 49 0 Aurora, Ill.
Taylor University (Ind.) Date W/L AU Opponent Location
All-Time: 1-1 10/22/1988 L 20 28 Upland, Ind.
10/21/1989 W 41 7 Aurora, Ill.
Trine University Date W/L AU Opponent Location
All-Time: 0-1 9/17/2016 L 27 55 Aurora, Ill.
Trinity International University Date W/L AU Opponent Location
All-Time: 3-3-1 11/9/1991 W 26 7 Aurora, Ill.
9/17/1992 W 23 0 Deerfield, Ill.
9/18/1993 L 21 35 Aurora, Ill.
10/29/1994 T 30 30 Aurora, Ill.
10/28/1995 W 15 12 Deerfield, Ill.
9/14/2002 L 13 35 Aurora, Ill.
9/13/2003 L 14 20 Deerfield, Ill.
Upper Iowa University Date W/L AU Opponent Location
All-Time: 1-1 10/19/1996 W 28 10 Fayette, Iowa
10/18/1997 L 27 34 Aurora, Ill.
Urbana College (Ohio) Date W/L AU Opponent Location
All-Time: 0-1 9/12/1998 L 18 21 Urbana, Ohio
Valparaiso University (Ind.) Date W/L AU Opponent Location
All-Time: 2-12 11/8/1930 L 6 18 Valparaiso, Ind.
10/10/1931 L 0 50 Valparaiso, Ind.
11/5/1994 L 10 28 Valparaiso, Ind.
11/4/1995 L 15 20 Aurora, Ill.
11/9/1996 L 19 24 Valparaiso, Ind.
11/8/1997 W 33 7 Aurora, Ill.
11/14/1998 L 0 42 Valparaiso, Ind.
