Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic AURORA UNIVERSITY Opponents
Scoring
42.91 25.73
472 283
First Downs
101 66
129 128
10 19
240 213
Rushing
2336 1318
206 443
384 336
5.5 2.6
193.6 79.5
33 12
2130 875
Passing
346-205-15 409-244-8
8.44 7.15
265.45 265.73
27 27
2920 2923
Total Offense
730 745
6.9 5.1
459.1 345.3
5050 3798
64 41
Returns
21.22 19.93
41-870 45-897
11.77 5.40
22-259 5-27
7.63 7.53
8-61 15-113
Kicking
35.54 35.00
33.86 28.07
28-995 46-1610
7-10 1-4
2-2 1-4
Penalties
53.64 41.91
71-590 62-461
Time Of Possession
29:24 30:28
05:23:28 05:35:05
Miscellaneous
67-131 (51.15%) 50-148 (33.78%)
12-23 (52.17%) 19-40 (47.50%)
15-7 25-10
37-262 14-99
61-63 24-31
56 0
41-51 26-38
37-51 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Ramsey, TJ 11 182 1210 42 1168 6.4 20 85 106.18
16 Mickle, Liam 9 79 578 34 544 6.9 9 55 60.44
8 Williams, Jr., Sterling 11 55 267 8 259 4.7 3 22 23.55
2 Rylander, Grant 6 11 90 0 90 8.2 0 55 15.00
6 Dones, Lucious 11 9 61 0 61 6.8 1 12 5.55
Adkins, Tyler 4 34 128 103 25 0.7 0 20 6.25
27 London, Carter 6 1 2 0 2 2.0 0 2 0.33
Nasr, Brian 3 1 0 0 0 0.0 0 0 0.00
87 Svoboda, Ethan 8 0 0 0 0 0.0 0 0 0.00
5 Urwiler, Trey 5 2 0 2 -2 -1.0 0 0 -0.40
81 Smith, Landon 5 1 0 3 -3 -3.0 0 0 -0.60
1 Wagner, Reece 5 2 0 3 -3 -1.5 0 0 -0.60
Team 11 7 0 11 -11 -1.6 0 0 -1.00  
Total 11 384 2336 206 2130 5.5 33 85 193.64
Opponents 11 336 1318 443 875 2.6 12 75 79.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Mickle, Liam 9 143.14 139 231 8 60.17% 1765 18 76 196.11
Adkins, Tyler 4 159.51 64 108 7 59.26% 1102 9 81 275.50
4 Ramsey, TJ 11 410.80 1 1 0 100.00% 37 0 37 3.36
1 Wagner, Reece 5 39.07 1 6 0 16.67% 16 0 16 3.20
Total 11 147.22 205 346 15 59.25% 2920 27 81 265.45
Opponents 11 137.56 244 409 8 59.66% 2923 27 76 265.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Bright, Connor 11 41 749 18.27 8 78 68.09
5 Urwiler, Trey 5 27 422 15.63 4 81 84.40
6 Dones, Lucious 11 32 415 12.97 5 45 37.73
4 Ramsey, TJ 11 33 380 11.52 2 37 34.55
87 Svoboda, Ethan 8 22 344 15.64 7 76 43.00
7 Coronado, Dominick 9 19 248 13.05 1 62 27.56
Kral, Marcus 4 7 112 16.00 0 31 28.00
3 Klinker, Kysen 4 5 82 16.40 0 37 20.50
82 Brueckner, Tyler 5 7 53 7.57 0 11 10.60
82 Brueckner, Tyler 5 7 53 7.57 0 11 10.60
81 Smith, Landon 5 1 32 32.00 0 32 6.40
8 Williams, Jr., Sterling 11 5 29 5.80 0 7 2.64
9 Lee, Gavin 8 2 25 12.50 0 15 3.13
82 Brueckner, Tyler 1 1 20 20.00 0 20 20.00
32 Fenoglio, Logan 9 2 14 7.00 0 8 1.56
25 Hunter, Korey 10 0 0 0.00 0 0 0.00
85 Phillips, Meka 3 0 0 0.00 0 0 0.00
2 Rylander, Grant 6 1 -5 -5.00 0 0 -0.83
Total 11 212 2973 14.02 27 81 270.27
Opponents 11 244 2923 11.98 27 76 265.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Chaney, JP 11 40 30 70.0 28.0-132 14.0-97 0 2 13 2 4 1 1
10 Hopp, Ty 11 26 40 66.0 4.5-32 2.5-25 1 1 1 1 0 1 0
3 Law, Rahmello 11 31 19 50.0 3.5-10 0-0 0 6 0 0 1 0 0
21 Hamby, Asher 10 28 15 43.0 5.0-14 0-0 0 3 1 0 1 0 0
25 Hunter, Korey 10 22 12 34.0 0.5-1 0-0 2 1 0 0 0 0 0
4 Hulbert, Mason 11 23 6 29.0 0-0 0-0 1 3 0 0 0 0 0
12 Schafer, Kristian 10 15 14 29.0 0.5-1 0-0 0 1 0 0 0 0 0
14 Carter, Scott 10 11 17 28.0 3.0-16 1.5-14 0 0 1 0 0 0 0
23 Hellinger, Braedon 9 16 12 28.0 1.0-1 0-0 1 2 3 1 1 2 0
52 Pettit, Joe 10 6 22 28.0 1.5-5 0.5-3 0 0 4 1 0 0 0
2 McEntee, Shane 10 17 10 27.0 1.5-1 0-0 0 9 0 1 0 2 0
13 Holohan, Joseph 10 12 13 25.0 4.0-14 0-0 0 0 0 0 1 0 0
43 Council, Cameron 7 6 17 23.0 2.0-7 1.0-5 1 0 0 0 0 0 0
5 Dennis, Tavian 11 17 6 23.0 4.5-8 1.0-2 1 4 0 0 1 0 0
51 Lawson, Logan 11 11 12 23.0 4.5-36 3.5-20 0 0 2 1 0 0 0
55 Williams, Wyatt 8 7 16 23.0 5.5-34 4.5-31 0 1 1 0 1 0 0
24 Mosley, Fabian 7 17 2 19.0 0-0 0-0 0 3 0 0 0 0 0
11 Westbrook, Christian 10 3 15 18.0 1.0-6 1.0-6 0 0 2 0 0 0 0
7 Nordland, Andrew 4 8 9 17.0 1.5-10 1.0-9 0 1 0 0 0 0 0
8 Hourany, Hayden 11 3 10 13.0 2.5-30 0.5-2 0 0 0 0 0 0 0
Ford, Breydan 6 2 9 11.0 2.0-9 1.5-8 0 0 1 1 0 0 0
22 McDonald, Logan 9 5 6 11.0 3.0-21 2.5-21 0 0 1 0 0 0 0
40 Mitchell, Conor 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Wessels, Tim 9 2 7 9.0 2.0-6 0.5-4 0 0 3 0 0 0 0
36 Burden, Arthur 9 4 2 6.0 0.5-2 0-0 0 0 1 0 0 1 0
57 Cuppernel, Brody 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
42 DelRose, Jarett 5 4 2 6.0 0-0 0-0 1 2 0 1 0 0 0
6 Dones, Lucious 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
32 Fenoglio, Logan 9 1 2 3.0 1.5-15 1.5-15 0 0 0 0 0 0 0
41 Ingram, Michael 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Mendoza, Pryde 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Ramsey, TJ 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Jr., Sterling 11 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Barkley, Zaviyon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Baur, Tristan 5 1 1 2.0 0-0 0-0 0 1 0 0 1 0 0
93 Cross, Josiah 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
29 Money, Brett 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Brennan, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Chavanne, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Collins, Ian 6 1 0 1.0 1.0-2 0-0 0 0 0 0 0 1 0
30 Kaster, Isaac 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Lee, Gavin 8 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
16 Mickle, Liam 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Providence, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Ramirez, Eduardo 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 St Ange, Justin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Svoboda, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Urwiler, Trey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Walters, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27a Whims, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Winslow, Cooper 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Adkins, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bright, Connor 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
7 Coronado, Dominick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Carden-Landa, Kevin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Carden-Landa, Kevin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Nasr, Brian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rylander, Grant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 367 348 715.0 86.0-416 37.0-262 8 41 35 10 11 8 2
Opponents 11 372 314 686.0 50.0-185 14.0-99 15 25 21 7 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Carden-Landa, Kevin 27 995 36.85 52 1 5 9 2 0
94 Carden-Landa, Kevin 27 995 36.85 52 1 5 9 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 1990 36.18 52 2 10 18 4 1
Opponents 46 1610 35.00 55 3 7 7 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Money, Brett 5-8 62.50% 0-0 1-1 2-3 2-3 0-1 45 1
44 Winslow, Cooper 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 38 0
Total 7-10 70.00% 0-0 1-1 4-5 2-3 0-1 45 1
Opponents 1-4 25.00% 0-0 1-1 0-2 0-1 0-0 26 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Arteaga, Emiliano 2 121 60.5 0 0
29 Money, Brett 66 3924 59.5 14 5
44 Winslow, Cooper 10 439 43.9 0 4
Total 78 4484 57.5 14 9
Opponents 51 2631 51.6 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Williams, Jr., Sterling 13 113 8.69 0 17
5 Urwiler, Trey 7 100 14.29 1 47
23 Hellinger, Braedon 2 44 22.00 0 35
14 Carter, Scott 0 2 ∞ 1 2
24 Mosley, Fabian 0 0 0 1 0
Total 22 259 11.77 3 47
Opponents 5 27 5.40 1 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Ramsey, TJ 17 422 24.82 0 47
8 Williams, Jr., Sterling 9 180 20.00 0 36
6 Dones, Lucious 9 163 18.11 0 37
5 Urwiler, Trey 4 75 18.75 0 27
7 Coronado, Dominick 1 21 21.00 0 21
21 Hamby, Asher 1 9 9.00 0 9
Total 41 870 21.22 0 47
Opponents 45 897 19.93 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Ramsey, TJ 22 0 0 0-0 0-0 0 0-0 0 132
29 Money, Brett 0 5 0 53-54 0-0 0 0-0 0 68
16 Mickle, Liam 9 0 0 0-0 0-0 1 1-1 0 56
18 Bright, Connor 8 0 0 0-0 0-0 0 0-0 0 48
6 Dones, Lucious 7 0 0 0-0 0-0 0 0-0 0 42
87 Svoboda, Ethan 7 0 0 0-0 0-0 0 0-0 0 42
5 Urwiler, Trey 5 0 0 0-0 0-0 0 0-0 0 30
8 Williams, Jr., Sterling 3 0 0 0-0 0-0 0 0-0 0 18
44 Winslow, Cooper 0 2 0 6-7 0-0 0 0-0 0 12
14 Carter, Scott 1 0 0 0-0 0-0 0 0-0 0 6
7 Coronado, Dominick 1 0 0 0-0 0-0 0 0-0 0 6
24 Mosley, Fabian 1 0 0 0-0 0-0 0 0-0 0 6
1 Chaney, JP 0 0 1 0-0 0-0 0 0-0 0 2
94 Carden-Landa, Kevin 0 0 0 2-2 0-0 0 0-0 0 2
94 Carden-Landa, Kevin 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 7 2 63-65 0-0 1 1-1 0 474
Opponents 41 1 0 24-31 1-5 4 4-5 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Wis.-Platteville L 0-41 0-1 , 0-0 02:27 2076
09/13/2025 at Mt. St. Joseph W 35-28 1-1 , 0-0 02:55 912
09/20/2025 vs Benedictine University (IL) L 35-36 1-2 , 0-1 03:39 1047
09/27/2025 at Eureka W 66-0 2-2 , 1-1 02:37 500
10/04/2025 at Lakeland W 49-28 3-2 , 2-1 02:47 525
10/11/2025 vs Rockford University W 48-0 4-2 , 3-1 02:34 2426
10/18/2025 vs Concordia Wisconsin L 45-54 4-3 , 3-2 02:48 853
11/01/2025 at Wis. Lutheran W 49-42 5-3 , 4-2 03:08 381
11/08/2025 vs St. Norbert College W 37-14 6-3 , 5-2 02:52 1067
11/15/2025 at Concordia Chicago W 59-26 7-3 , 6-2 03:12 645
11/22/2025 vs. Illinois Col. W 49-14 8-3 , 6-2 04:21 453
10885

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Platteville 19 1 0 18 24 320 0 43 320 0 43 6 142 0 27 1 -1 0 0
09/13/2025 Mt. St. Joseph 22 89 0 20 23 381 5 37 381 5 37 5 95 0 25 2 17 0 11
09/20/2025 Benedictine University (IL) 25 35 1 11 17 401 4 81 401 4 81 5 74 0 22 2 30 0 26
09/27/2025 Eureka 36 307 5 59 19 203 2 62 203 2 62 1 18 0 18 3 69 1 47
10/04/2025 Lakeland 42 227 3 25 20 286 4 45 286 4 45 2 28 0 17 0 0 0 0
10/11/2025 Rockford University 25 212 3 85 13 260 4 76 260 4 76 1 27 0 27 3 31 0 14
10/18/2025 Concordia Wisconsin 30 165 4 21 23 295 2 41 295 2 41 8 148 0 36 1 17 0 17
11/01/2025 Wis. Lutheran 50 397 5 55 18 150 2 18 150 2 18 5 97 0 28 1 17 0 17
11/08/2025 St. Norbert College 33 153 4 41 19 242 0 32 242 0 32 3 104 0 44 2 14 0 10
11/15/2025 Concordia Chicago 47 271 5 36 16 267 3 39 267 3 39 3 68 0 37 5 19 0 6
11/22/2025 Illinois Col. 55 273 3 27 13 115 1 28 115 1 28 2 69 0 47 2 46 2 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Platteville 31 40 71 5.0 10 0 0 0 1 0 0 0 0 3 0 0
09/13/2025 Mt. St. Joseph 30 52 82 8.0 50 4.0 39 0 0 0 0 0 5 5 1 0
09/20/2025 Benedictine University (IL) 27 38 65 4.0 7 1.0 3 0 0 0 0 0 3 1 0 0
09/27/2025 Eureka 20 52 72 16.0 68 10.0 57 5 2 14 1 0 3 2 0 0
10/04/2025 Lakeland 48 26 74 6.0 30 4.0 27 1 1 0 2 36 2 3 0 0
10/11/2025 Rockford University 41 34 75 12.0 48 3.0 25 0 0 0 1 15 7 4 0 0
10/18/2025 Concordia Wisconsin 34 28 62 4.0 18 2.0 7 0 0 0 0 0 4 6 2 0
11/01/2025 Wis. Lutheran 31 20 51 5.0 15 1.0 5 1 1 0 1 10 2 6 0 0
11/08/2025 St. Norbert College 26 38 64 4.0 34 2.0 32 1 1 0 0 0 6 4 1 1
11/15/2025 Concordia Chicago 45 20 65 18.0 118 9.0 55 1 1 0 0 0 3 4 1 0
11/22/2025 Illinois Col. 34 0 34 4.0 18 1.0 12 2 3 0 3 0 0 3 3 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Platteville 7 260 37.100 51 0 0 2 1 2 0-0 0 1 65 65.00 1 0
09/13/2025 Mt. St. Joseph 5 181 36.200 44 0 0 1 0 1 0-0 0 0 5 270 54.00 0 1
09/20/2025 Benedictine University (IL) 1 40 40.000 40 0 0 0 0 1 0-1 0 0 6 363 60.50 0 0
09/27/2025 Eureka 0 0 0.000 0 0 0 0 0 0 1-1 33 0 10 559 55.90 2 1
10/04/2025 Lakeland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 444 55.50 4 1
10/11/2025 Rockford University 4 112 28.000 36 0 0 1 0 0 0-0 0 0 8 487 60.88 1 0
10/18/2025 Concordia Wisconsin 0 0 0.000 0 0 0 0 0 0 1-1 45 0 7 443 63.29 3 0
11/01/2025 Wis. Lutheran 3 69 17.250 40 1 0 1 0 0 0-1 0 1 8 450 56.25 1 0
11/08/2025 St. Norbert College 3 136 45.300 52 0 1 0 1 2 2-2 42 0 7 399 57.00 2 2
11/15/2025 Concordia Chicago 1 47 47.000 47 0 0 0 0 1 1-2 27 0 10 610 61.00 0 1
11/22/2025 Illinois Col. 4 150 37.500 49 0 0 0 0 2 2-2 38 0 8 394 49.25 0 3

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Aurora University 38 238 5 75 26 309 0 51 309 0 51 0 0 0 0 1 6 0 6
09/13/2025 Aurora 29 38 0 10 31 341 4 59 341 4 59 4 101 0 34 2 9 0 10
09/20/2025 Aurora University 29 140 1 30 26 322 4 59 322 4 59 6 155 0 33 0 0 0 0
09/27/2025 Aurora 37 71 0 33 3 23 0 17 23 0 17 6 93 0 25 0 0 0 0
10/04/2025 Aurora 44 195 3 28 20 237 1 39 237 1 39 3 76 0 41 0 0 0 0
10/11/2025 Aurora University 35 -7 0 6 27 169 0 17 169 0 17 4 68 0 21 0 0 0 0
10/18/2025 Aurora University 29 83 1 32 28 478 7 76 478 7 76 4 70 0 29 0 0 0 0
11/01/2025 Aurora 27 68 2 12 15 318 3 73 318 3 73 7 106 0 27 2 12 1 12
11/08/2025 Aurora University 21 63 0 32 28 219 2 31 219 2 31 3 95 0 52 0 0 0 0
11/15/2025 Aurora 29 -59 0 7 26 281 4 35 281 4 35 3 57 0 31 0 0 0 0
11/22/2025 Aurora 18 45 0 16 14 226 2 63 226 2 63 5 76 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Aurora University 31 20 51 9.0 60 6.0 46 1 1 0 4 12 3 1 0 0
09/13/2025 Aurora 27 30 57 4.0 13 2.0 6 0 0 0 2 18 2 5 0 0
09/20/2025 Aurora University 23 30 53 2.0 19 2.0 19 0 1 0 1 5 0 1 0 0
09/27/2025 Aurora 22 50 72 4.0 9 0 0 1 0 0 1 0 0 4 0 0
10/04/2025 Aurora 43 28 71 6.0 20 1.0 11 0 0 0 1 0 3 1 0 0
10/11/2025 Aurora University 15 30 45 2.0 6 0 0 0 0 0 1 21 8 0 0 0
10/18/2025 Aurora University 30 34 64 7.0 20 1.0 6 1 2 15 1 0 3 3 0 0
11/01/2025 Aurora 47 24 71 3.0 6 1.0 4 0 0 0 1 52 1 5 2 0
11/08/2025 Aurora University 30 28 58 5.0 7 0 0 1 2 0 1 2 1 3 0 0
11/15/2025 Aurora 38 40 78 4.0 11 0 0 0 1 0 1 3 0 2 0 0
11/22/2025 Aurora 66 0 66 4.0 14 1.0 7 0 0 0 1 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Aurora University 4 182 45.500 55 0 1 0 1 2 0-1 0 0 7 431 61.57 1 0
09/13/2025 Aurora 3 112 37.300 43 0 0 1 0 0 0-0 0 0 5 305 61.00 0 0
09/20/2025 Aurora University 3 104 34.700 40 0 0 1 0 0 1-1 26 0 7 434 62.00 2 0
09/27/2025 Aurora 6 185 30.800 35 0 0 3 0 0 0-0 0 1 46 46.00 0 0
10/04/2025 Aurora 1 1 1.000 1 0 0 0 0 0 0-0 0 0 5 167 33.40 0 0
10/11/2025 Aurora University 8 271 33.900 50 0 0 1 1 2 0-0 0 1 58 58.00 0 0
10/18/2025 Aurora University 2 95 47.500 55 0 0 0 1 1 0-0 0 0 9 354 39.33 0 0
11/01/2025 Aurora 3 123 41.000 44 0 0 1 0 1 0-1 0 0 6 339 56.50 1 0
11/08/2025 Aurora University 3 112 37.300 46 0 0 0 0 0 0-1 0 1 3 161 53.67 0 0
11/15/2025 Aurora 8 319 39.900 54 0 1 0 1 1 0-0 0 0 3 138 46.00 0 0
11/22/2025 Aurora 5 106 17.650 40 2 1 0 0 0 0-0 0 0 4 198 49.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Platteville 41-0 16/25 3/12 13/13 0/0 19-1 / 38-238 24-44-4 / 26-33-0 320/309 63-321 / 71-547 141/18 5/1
Mt. St. Joseph 28-35 21/26 5/6 16/16 0/4 22-89 / 29-38 23-37-2 / 31-53-0 381/341 59-470 / 82-379 112/128 2/0
Benedictine University (IL) 36-35 19/22 5/9 13/12 1/1 25-35 / 29-140 17-27-1 / 26-37-0 401/322 52-436 / 66-462 104/160 2/0
Eureka 0-66 25/10 12/8 10/1 3/1 36-307 / 37-71 19-27-1 / 3-12-1 203/23 63-510 / 49-94 101/93 1/3
Lakeland 28-49 26/27 12/13 13/11 1/3 42-227 / 44-195 20-27-1 / 20-33-2 286/237 69-513 / 77-432 64/76 1/3
Rockford University 48-0 18/15 8/5 9/7 1/3 25-212 / 35--7 13-23-1 / 27-39-1 260/169 48-472 / 74-162 73/89 1/1
Concordia Wisconsin 54-45 22/23 7/2 14/21 1/0 30-165 / 29-83 23-39-1 / 28-36-0 295/478 69-460 / 65-561 165/85 3/0
Wis. Lutheran 42-49 28/18 17/4 10/11 1/3 50-397 / 27-68 18-34-1 / 15-31-1 150/318 84-547 / 58-386 124/170 1/2
St. Norbert College 37-14 20/17 6/3 14/14 0/0 33-153 / 21-63 19-37-1 / 28-47-0 242/219 70-395 / 68-282 118/97 3/1
Concordia Chicago 26-59 26/18 15/1 9/13 2/4 47-271 / 29--59 16-26-1 / 26-45-0 267/281 73-538 / 74-222 87/60 2/1
Illinois Col. 14-49 19/12 11/3 8/9 0/0 55-273 / 18-45 13-25-1 / 14-43-3 115/226 80-388 / 61-271 115/76 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Platteville 4-12 / 4-12 0-0 / 2-3 23:59 / 34:34 10:35 0.05 / 6.26 7.27 / 9.36 5.10 / 7.70 7-37.1 / 4-45.5 3-30 / 3-30
Mt. St. Joseph 4-9 / 9-17 0-0 / 1-4 24:49 / 35:11 10:22 4.05 / 1.31 10.30 / 6.43 7.97 / 4.62 5-36.2 / 3-37.3 9-80 / 5-45
Benedictine University (IL) 4-8 / 6-11 1-2 / 0-1 21:40 / 38:20 16:40 1.40 / 4.83 14.85 / 8.70 8.38 / 7.00 1-40 / 3-34.7 3-24 / 8-74
Eureka 7-11 / 2-11 1-1 / 0-2 30:15 / 29:45 0:30 8.53 / 1.92 7.52 / 1.92 8.10 / 1.92 0-0 / 6-30.8 7-55 / 6-35
Lakeland 7-12 / 6-13 2-4 / 3-5 31:27 / 28:33 2:54 5.40 / 4.43 10.59 / 7.18 7.43 / 5.61 0-0 / 1-1 6-50 / 8-53
Rockford University 3-8 / 3-16 1-1 / 2-5 20:20 / 39:40 19:20 8.48 / -0.20 11.30 / 4.33 9.83 / 2.19 4-28 / 8-33.9 7-55 / 9-60
Concordia Wisconsin 6-11 / 5-10 3-5 / 2-3 30:38 / 29:22 1:16 5.50 / 2.86 7.56 / 13.28 6.67 / 8.63 0-0 / 2-47.5 1-5 / 3-18
Wis. Lutheran 9-16 / 4-11 1-3 / 1-2 37:37 / 22:23 15:14 7.94 / 2.52 4.41 / 10.26 6.51 / 6.66 3-23 / 3-41 12-105 / 7-55
St. Norbert College 6-13 / 5-16 2-2 / 2-6 29:22 / 30:38 1:16 4.64 / 3.00 6.54 / 4.66 5.64 / 4.15 3-45.3 / 3-37.3 7-40 / 3-10
Concordia Chicago 9-13 / 1-17 0-1 / 5-7 35:23 / 24:37 10:46 5.77 / -2.03 10.27 / 6.24 7.37 / 3.00 1-47 / 8-39.9 9-93 / 7-56
Illinois Col. 8-18 / 5-14 1-4 / 1-2 37:58 / 22:02 15:56 4.96 / 2.50 4.60 / 5.26 4.85 / 4.44 4-37.5 / 5-21.2 7-53 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wis.-Platteville L 0-41 1 0 0 0 0 0 0 0 0 0 1 0 0
09/13/2025 Mt. St. Joseph W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
09/20/2025 Benedictine University (IL) L 35-36 3 2 14 2 1 1 0 1 0 0 0 0 0
09/27/2025 Eureka W 66-0 8 6 38 5 3 2 1 0 0 1 0 0 1
10/04/2025 Lakeland W 49-28 8 4 28 4 2 2 0 0 2 1 0 0 1
10/11/2025 Rockford University W 48-0 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Concordia Wisconsin L 45-54 6 5 35 5 4 1 0 0 1 0 0 0 0
11/01/2025 Wis. Lutheran W 49-42 5 5 35 5 3 2 0 0 0 0 0 0 0
11/08/2025 St. Norbert College W 37-14 4 4 25 3 3 0 1 0 0 0 0 0 0
11/15/2025 Concordia Chicago W 59-26 4 4 24 3 3 0 1 0 0 0 0 0 0
11/22/2025 Illinois Col. W 49-14 6 5 30 4 3 1 1 0 1 0 0 0 0
TOTALS 51 41 271 37 23 14 4 1 4 2 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
