Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026 Football Cumulative Statistics

Team Stats (4-5, 4-3)

Overall Team Statistics
Statistic AURORA UNIVERSITY Opponents
Scoring
30.67 22.00
276 198
First Downs
50 59
87 96
16 23
153 178
Rushing
1093 1388
142 322
243 346
3.9 3.1
105.7 118.4
10 4
951 1066
Passing
314-156-17 337-181-11
7.09 7.10
247.44 265.78
22 20
2227 2392
Total Offense
557 683
5.7 5.1
353.1 384.2
3178 3458
37 25
Returns
20.73 17.55
30-622 20-351
14.35 6.00
20-287 11-66
24.55 6.94
11-270 17-118
Kicking
42.14 35.00
38.73 28.60
37-1559 48-1680
6-11 8-11
0-0 0-1
Penalties
72.89 58.78
71-656 70-529
Time Of Possession
24:40 34:56
03:42:03 05:14:28
Miscellaneous
39-118 (33.05%) 51-151 (33.77%)
8-22 (36.36%) 12-29 (41.38%)
12-4 18-10
32-194 12-75
32-35 22-24
175 93
24-35 25-32
20-35 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Williams, Demarion 6 51 353 3 350 6.9 2 62 58.33
4 Alcorn, Jackson 9 66 309 63 246 3.7 3 23 27.33
88 Blount, Kohen 9 44 172 9 163 3.7 4 17 18.11
26 London, Carter 9 53 173 18 155 2.9 1 31 17.22
17 Siri, Braden 9 9 44 18 26 2.9 0 25 2.89
15 Ricks, Terry 9 3 17 0 17 5.7 0 9 1.89
30 Smith, John 1 4 7 0 7 1.8 0 4 7.00
6 Dones, Lucious 9 3 9 3 6 2.0 0 5 0.67
28 Calderon, Armand 5 2 5 0 5 2.5 0 5 1.00
34 Flores, Michael 1 2 4 2 2 1.0 0 4 2.00
Team 9 6 0 26 -26 -4.3 0 0 -2.89  
Total 9 243 1093 142 951 3.9 10 62 105.67
Opponents 9 346 1388 322 1066 3.1 4 37 118.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Alcorn, Jackson 9 122.18 127 259 13 49.03% 1779 20 58 197.67
17 Siri, Braden 9 125.45 29 52 4 55.77% 448 2 46 49.78
Team 9 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 9 121.55 156 314 17 49.68% 2227 22 58 247.44
Opponents 9 126.39 181 337 11 53.71% 2392 20 76 265.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Svoboda, Ethan 8 17 410 24.12 4 58 51.25
10 Highsmith, AJ 8 21 354 16.86 3 42 44.25
14 Davis, Jalen 9 23 342 14.87 2 45 38.00
6 Dones, Lucious 9 21 294 14.00 1 49 32.67
1 Coronado, Dominick 8 30 254 8.47 3 46 31.75
5 Phillips, Meka 8 8 188 23.50 0 43 23.50
31 Williams, Demarion 6 6 89 14.83 3 31 14.83
18 Van Overberghe, Thomas 3 4 58 14.50 1 28 19.33
88 Blount, Kohen 9 3 50 16.67 1 23 5.56
84 Townsend, Jr., Michael 4 2 42 21.00 1 23 10.50
Highsmith, Trevor 1 3 34 11.33 0 27 34.00  
17 Siri, Braden 9 3 26 8.67 1 13 2.89
26 London, Carter 9 4 20 5.00 2 11 2.22
0 Hamilton, Levi 5 4 19 4.75 0 12 3.80
2 Fenoglio, Logan 8 2 18 9.00 0 19 2.25
15 Ricks, Terry 9 4 17 4.25 0 6 1.89
80 Livingston, Christian 1 1 12 12.00 0 12 12.00
19 Burnett, Payton 2 0 0 0.00 0 0 0.00
89 Collins, Ian 6 0 0 0.00 0 0 0.00
52 Drain, Mike 3 0 0 0.00 0 0 0.00
Total 9 156 2227 14.28 22 58 247.44
Opponents 9 181 2392 13.22 20 76 265.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Hamby, Asher 9 44 31 75.0 2.0-18 0-0 1 2 0 0 1 0 0
23 Hellinger, Braedon 9 29 44 73.0 2.5-6 1.0-1 0 2 0 0 0 0 0
1 Chaney, JP 9 28 16 44.0 17.0-105 10.5-89 0 3 5 3 4 0 0
0 Carter, Scott 9 20 21 41.0 4.0-6 0-0 1 0 1 0 0 0 0
3 Law, Rahmello 9 23 15 38.0 5.0-15 0-0 1 1 2 0 0 0 0
41 Ingram, Michael 9 19 9 28.0 1.5-6 0-0 1 0 0 0 0 0 0
12 Schafer, Kristian 9 18 10 28.0 0-0 0-0 2 5 0 0 0 0 0
8 Mitchell, Conor 8 9 17 26.0 2.0-3 0-0 1 2 0 1 0 0 0
4 Hulbert, Mason 9 16 8 24.0 1.5-2 0-0 3 9 0 1 0 0 0
24 Mosley, Fabian 9 13 10 23.0 1.5-6 0-0 0 12 0 0 0 0 0
25 Baur, Tristan 9 12 10 22.0 2.0-4 0-0 1 3 0 2 0 0 0
7 Council, Cameron 9 7 14 21.0 4.0-5 0-0 0 0 0 1 0 0 0
33 Lawson, Logan 9 8 11 19.0 1.0-4 1.0-4 0 1 0 0 0 0 0
55 Pettit, Joe 9 6 13 19.0 3.5-17 3.0-16 0 0 1 0 2 0 0
44 Williams, Wyatt 9 9 10 19.0 3.5-7 2.0-5 0 0 2 0 1 0 0
13 Burden, Arthur 9 8 8 16.0 5.0-14 2.0-9 0 1 0 0 0 0 0
22 McDonald, Logan 9 11 5 16.0 9.0-49 8.0-47 0 1 2 1 0 0 0
38 Mckay, Jamari 6 10 6 16.0 0-0 0-0 0 2 0 0 0 4 0
42 DelRose, Jarett 9 6 7 13.0 1.5-2 0-0 0 1 0 0 0 0 0
93 Cross, Josiah 7 5 7 12.0 3.0-12 1.0-5 0 0 2 0 0 0 0
2 Milan, Martin 8 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
45 Wessels, Tim 8 9 3 12.0 6.0-35 3.5-18 0 0 1 0 0 0 0
99 Westbrook, Christian 9 3 7 10.0 0-0 0-0 0 1 1 0 0 0 0
6 Mendoza, Pryde 7 5 2 7.0 1.0-7 0-0 0 1 0 0 0 0 0
47 St Ange, Justin 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Kruse, Kolton 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Alcorn, Jackson 9 2 1 3.0 1.0-1 0-0 0 0 0 1 1 0 0
28 Calderon, Armand 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
89 Collins, Ian 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Botero, Alejandro 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
5 Dennis, Tavian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Fawcett, Avery 8 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
46 Arteaga, Emiliano 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bartolo, Carl 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Chavanne, Zach 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Dones, Lucious 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Gonzalez, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hamilton, Levi 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9a Kaster, Isaac 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
72 Munjoy, Andy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Svoboda, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Highsmith, Trevor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Williams, Demarion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Blount, Kohen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Coronado, Dominick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Highsmith, AJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 London, Carter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Money, Brett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ricks, Terry 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Siri, Braden 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
84 Townsend, Jr., Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Van Overberghe, Thomas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 343 306 649.0 80.0-332 32.0-194 11 49 17 10 9 5 0
Opponents 9 262 220 482.0 39.0-120 12.0-75 17 46 16 4 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Finch, Parker 37 1559 42.14 73 3 6 13 5 0
Total 37 1559 42.14 73 3 6 13 5 0
Opponents 48 1680 35.00 69 1 5 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Money, Brett 6-11 54.55% 0-0 4-4 0-1 2-5 0-1 48 1
Total 6-11 54.55% 0-0 4-4 0-1 2-5 0-1 48 1
Opponents 8-11 72.73% 2-2 5-8 1-1 0-0 0-0 31 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Stefanek, Blake 5 317 63.4 2 0
46 Arteaga, Emiliano 46 2835 61.6 19 3
29 Money, Brett 1 51 51.0 0 0
Total 52 3203 61.6 21 3
Opponents 41 2193 53.5 5 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Baur, Tristan 19 241 12.68 1 52
38 Mckay, Jamari 0 51 ∞ 1 51
15 Ricks, Terry 1 -5 -5.00 0 0
Total 20 287 14.35 2 52
Opponents 11 66 6.00 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Ricks, Terry 12 315 26.25 0 51
25 Baur, Tristan 3 101 33.67 0 59
84 Townsend, Jr., Michael 6 100 16.67 0 33
6 Dones, Lucious 6 75 12.50 0 24
31 Williams, Demarion 2 31 15.50 0 19
14 Davis, Jalen 1 0 0.00 0 0
Total 30 622 20.73 0 59
Opponents 20 351 17.55 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Money, Brett 0 6 0 32-35 0-1 0 0-0 0 50
88 Blount, Kohen 5 0 0 0-0 0-0 0 0-0 0 30
31 Williams, Demarion 5 0 0 0-0 0-0 0 0-0 0 30
3 Svoboda, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
4 Alcorn, Jackson 3 0 0 0-0 0-0 0 1-1 0 18
1 Coronado, Dominick 3 0 0 0-0 0-0 0 0-0 0 18
10 Highsmith, AJ 3 0 0 0-0 0-0 0 0-0 0 18
26 London, Carter 3 0 0 0-0 0-0 0 0-0 0 18
38 Mckay, Jamari 2 0 0 0-0 0-0 0 0-0 1 14
25 Baur, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
14 Davis, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
6 Dones, Lucious 1 0 0 0-0 0-0 1 0-0 0 8
41 Ingram, Michael 1 0 0 0-0 0-0 0 0-0 0 6
17 Siri, Braden 1 0 0 0-0 0-0 0 0-0 0 6
84 Townsend, Jr., Michael 1 0 0 0-0 0-0 0 0-0 0 6
18 Van Overberghe, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 6 0 32-35 0-1 1 1-1 1 276
Opponents 25 8 0 22-24 0-1 0 0-0 1 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Wis.-Platteville L 7-44 0-1 , 0-0 03:04 3370
09/12/2026 vs Mt. St. Joseph L 21-49 0-2 , 0-0 02:50 1221
09/19/2026 at Concordia Wisconsin L 28-29 0-3 , 0-1 03:26 334
09/26/2026 at Rockford University W 61-5 1-3 , 1-1 02:48 228
10/10/2026 vs Concordia Chicago W 52-0 2-3 , 2-1 02:53 1620
10/17/2026 vs Wis. Lutheran College W 35-9 3-3 , 3-1 02:42 1823
10/24/2026 at St. Norbert L 3-10 3-4 , 3-2 03:00 691
10/31/2026 vs Lakeland University W 52-21 4-4 , 4-2 08:59 523
11/07/2026 at Benedictine (IL) L 17-31 4-5 , 4-3 02:47 719
10529

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wis.-Platteville 16 9 1 8 21 174 0 38 174 0 38 6 89 0 24 1 -5 0 0
09/12/2026 Mt. St. Joseph 18 73 2 23 24 259 1 43 259 1 43 5 102 0 33 1 2 0 2
09/19/2026 Concordia Wisconsin 31 68 1 11 18 248 0 34 248 0 34 4 98 0 51 3 17 0 18
09/26/2026 Rockford University 35 221 1 36 17 399 8 58 399 8 58 2 24 0 22 3 17 0 12
10/10/2026 Concordia Chicago 28 108 1 62 15 300 5 52 300 5 52 1 0 0 0 3 128 1 51
10/17/2026 Wis. Lutheran College 26 130 1 19 14 147 2 35 147 2 35 3 85 0 43 1 52 1 52
10/24/2026 St. Norbert 27 54 0 25 17 278 0 34 278 0 34 3 49 0 19 4 19 0 17
10/31/2026 Lakeland University 44 258 3 23 16 174 4 23 174 4 23 3 92 0 59 0 0 0 0
11/07/2026 Benedictine (IL) 18 30 0 5 14 248 2 45 248 2 45 3 83 0 42 4 57 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wis.-Platteville 40 36 76 8.0 24 0 0 0 1 0 0 0 0 4 0 0
09/12/2026 Mt. St. Joseph 24 46 70 8.0 31 4.0 23 1 1 0 0 0 4 5 0 0
09/19/2026 Concordia Wisconsin 51 30 81 10.0 36 5.0 29 1 1 0 4 142 0 14 2 0
09/26/2026 Rockford University 37 16 53 11.0 45 1.0 6 0 1 0 0 0 0 7 1 0
10/10/2026 Concordia Chicago 35 42 77 16.0 60 9.0 44 2 2 0 0 0 3 2 0 0
10/17/2026 Wis. Lutheran College 34 40 74 4.0 30 2.0 28 2 1 0 3 76 2 5 1 0
10/24/2026 St. Norbert 49 12 61 7.0 19 1.0 6 1 0 0 2 38 0 2 1 0
10/31/2026 Lakeland University 40 36 76 13.0 78 8.0 50 2 3 23 1 3 6 5 0 0
11/07/2026 Benedictine (IL) 33 48 81 3.0 9 2.0 8 0 0 0 1 11 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wis.-Platteville 7 294 42.000 73 0 0 1 1 2 0-0 0 0 2 119 59.50 0 0
09/12/2026 Mt. St. Joseph 5 224 44.800 48 0 0 0 0 1 0-2 0 0 4 247 61.75 1 0
09/19/2026 Concordia Wisconsin 3 113 37.700 40 0 1 0 0 1 2-3 27 1 6 380 63.33 3 0
09/26/2026 Rockford University 2 88 44.000 49 0 0 0 0 2 0-0 0 0 10 624 62.40 7 0
10/10/2026 Concordia Chicago 4 153 38.200 46 0 0 0 0 0 1-2 27 0 9 553 61.44 4 1
10/17/2026 Wis. Lutheran College 4 201 50.200 64 0 1 2 2 3 0-0 0 0 6 377 62.83 4 0
10/24/2026 St. Norbert 6 211 35.200 45 0 1 2 0 1 1-2 43 0 2 130 65.00 1 0
10/31/2026 Lakeland University 1 41 41.000 41 0 0 0 0 1 1-1 21 0 9 557 61.89 1 1
11/07/2026 Benedictine (IL) 5 234 46.800 54 0 0 1 2 2 1-1 48 0 4 216 54.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Aurora 39 119 0 13 26 401 5 50 401 5 50 1 39 0 39 3 -10 0 0
09/12/2026 Aurora University 45 191 2 25 16 367 5 72 367 5 72 2 42 0 22 3 29 0 17
09/19/2026 Aurora 37 130 0 37 30 445 4 76 445 4 76 3 51 0 23 1 0 0 0
09/26/2026 Aurora University 22 27 0 32 25 228 0 65 228 0 65 2 14 0 14 0 0 0 0
10/10/2026 Aurora University 47 100 0 20 8 85 0 38 85 0 38 2 24 0 14 2 18 0 10
10/17/2026 Aurora University 36 124 0 27 19 193 1 25 193 1 25 2 34 0 22 0 0 0 0
10/24/2026 Aurora 46 170 0 30 8 101 0 23 101 0 23 1 28 0 28 1 7 0 7
10/31/2026 Aurora University 40 87 1 20 22 257 2 34 257 2 34 5 88 0 22 0 0 0 0
11/07/2026 Aurora 34 118 1 10 27 315 3 52 315 3 52 2 31 0 17 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Aurora 31 12 43 7.0 30 2.0 19 1 0 0 2 14 1 10 0 0
09/12/2026 Aurora University 21 24 45 6.0 13 1.0 5 0 0 0 1 0 3 5 0 0
09/19/2026 Aurora 33 48 81 5.0 18 2.0 15 0 0 0 3 12 0 4 1 0
09/26/2026 Aurora University 36 12 48 4.0 11 4.0 11 0 0 0 2 -13 1 1 3 0
10/10/2026 Aurora University 18 28 46 3.0 5 0 0 1 0 0 0 0 0 6 0 0
10/17/2026 Aurora University 28 20 48 3.0 7 0 0 0 0 0 2 44 1 5 0 0
10/24/2026 Aurora 44 8 52 6.0 24 2.0 19 1 1 0 2 50 5 7 0 0
10/31/2026 Aurora University 30 40 70 2.0 4 0 0 1 2 0 1 0 3 2 0 0
11/07/2026 Aurora 21 28 49 3.0 8 1.0 6 2 1 0 4 11 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Aurora 1 46 46.000 46 0 0 0 0 0 3-3 22 0 9 568 63.11 3 0
09/12/2026 Aurora University 2 87 43.500 46 0 0 0 0 2 0-0 0 0 8 444 55.50 1 2
09/19/2026 Aurora 4 151 37.800 44 0 0 0 0 1 1-2 29 1 5 258 51.60 1 0
09/26/2026 Aurora University 8 244 30.500 46 0 0 0 0 3 1-2 18 1 2 100 50.00 0 0
10/10/2026 Aurora University 10 403 40.300 69 0 0 4 2 2 0-0 0 1 40 40.00 0 0
10/17/2026 Aurora University 6 164 27.300 33 0 0 0 0 0 1-1 24 0 3 169 56.33 0 0
10/24/2026 Aurora 8 317 39.600 60 0 1 1 2 2 1-2 31 1 3 156 52.00 0 0
10/31/2026 Aurora University 3 55 18.300 34 0 0 0 0 0 0-0 0 0 4 172 43.00 0 0
11/07/2026 Aurora 6 213 32.900 45 0 0 0 0 1 1-1 23 0 6 286 47.67 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Platteville 7-44 10/26 0/9 8/15 2/2 16-9 / 39-119 21-45-2 / 26-34-0 174/401 61-183 / 73-520 84/43 2/1
Mt. St. Joseph 21-49 14/26 3/10 11/10 0/6 18-73 / 45-191 24-47-1 / 16-30-0 259/367 65-332 / 75-558 104/71 1/1
Concordia Wisconsin 28-29 17/25 6/7 9/15 2/3 31-68 / 37-130 18-36-3 / 30-54-4 248/445 67-316 / 91-575 257/63 3/5
Rockford University 61-5 28/12 12/2 14/9 2/1 35-221 / 22-27 17-25-2 / 25-43-0 399/228 60-620 / 65-255 41/1 2/1
Concordia Chicago 52-0 14/10 3/6 9/3 2/1 28-108 / 47-100 15-31-0 / 8-22-0 300/85 59-408 / 69-185 128/42 0/2
Wis. Lutheran College 35-9 16/18 8/6 7/10 1/2 26-130 / 36-124 14-33-2 / 19-36-3 147/193 59-277 / 72-317 213/78 2/4
St. Norbert 3-10 19/15 3/8 11/5 5/2 27-54 / 46-170 17-42-2 / 8-25-2 278/101 69-332 / 71-271 106/85 3/2
Lakeland University 52-21 24/24 15/8 8/12 1/4 44-258 / 40-87 16-26-1 / 22-51-1 174/257 70-432 / 91-344 118/88 3/4
Benedictine (IL) 17-31 11/22 0/3 10/17 1/2 18-30 / 34-118 14-29-4 / 27-42-1 248/315 47-278 / 76-433 151/64 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Platteville 2-15 / 8-14 2-4 / 1-3 21:31 / 38:20 -16:49 0.56 / 3.05 3.87 / 11.79 3.00 / 7.12 7-42 / 1-46 6-50 / 8-46
Mt. St. Joseph 7-17 / 6-13 0-2 / 1-3 24:20 / 35:40 -11:20 4.06 / 4.24 5.51 / 12.23 5.11 / 7.44 5-44.8 / 2-43.5 9-82 / 6-53
Concordia Wisconsin 4-13 / 5-18 1-4 / 4-5 25:12 / 31:28 -6:16 2.19 / 3.51 6.89 / 8.24 4.72 / 6.32 3-37.7 / 4-37.8 9-95 / 5-36
Rockford University 7-10 / 6-17 0-0 / 0-1 26:38 / 33:22 -6:44 6.31 / 1.23 15.96 / 5.30 10.33 / 3.92 2-44 / 8-30.5 8-55 / 7-60
Concordia Chicago 5-15 / 5-18 1-2 / 0-3 24:36 / 35:24 -10:48 3.86 / 2.13 9.68 / 3.86 6.92 / 2.68 4-38.2 / 10-40.3 4-30 / 11-64
Wis. Lutheran College 6-13 / 6-18 0-2 / 2-4 24:00 / 36:00 -12:00 5.00 / 3.44 4.45 / 5.36 4.69 / 4.40 4-50.2 / 6-27.3 3-51 / 11-88
St. Norbert 2-14 / 4-18 0-2 / 1-3 24:32 / 35:28 -10:56 2.00 / 3.70 6.62 / 4.04 4.81 / 3.82 6-35.2 / 8-39.6 12-98 / 11-87
Lakeland University 4-11 / 5-19 3-5 / 2-6 31:54 / 28:06 3:48 5.86 / 2.18 6.69 / 5.04 6.17 / 3.78 1-41 / 3-18.3 13-130 / 5-40
Benedictine (IL) 2-10 / 6-16 1-1 / 1-1 19:20 / 40:40 -21:20 1.67 / 3.47 8.55 / 7.50 5.91 / 5.70 5-46.8 / 6-35.5 7-65 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wis.-Platteville L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Mt. St. Joseph L 21-49 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 Concordia Wisconsin L 28-29 6 3 13 1 1 0 2 1 1 1 0 0 0
09/26/2026 Rockford University W 61-5 4 4 25 4 1 3 0 0 0 0 0 0 0
10/10/2026 Concordia Chicago W 52-0 8 6 38 5 0 5 1 1 1 0 0 0 0
10/17/2026 Wis. Lutheran College W 35-9 3 2 14 2 1 1 0 0 0 1 0 0 0
10/24/2026 St. Norbert L 3-10 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Lakeland University W 52-21 7 6 38 5 3 2 1 0 1 0 0 0 0
11/07/2026 Benedictine (IL) L 17-31 2 0 0 0 0 0 0 0 0 1 1 0 0
TOTALS 35 24 149 20 8 12 4 2 4 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wis.-Platteville W 44-7 8 8 44 5 0 5 3 0 0 0 0 0 0
09/12/2026 Mt. St. Joseph W 49-21 6 5 35 5 2 3 0 0 1 0 0 0 0
09/19/2026 Concordia Wisconsin W 29-28 3 2 13 2 0 2 0 1 0 0 0 0 0
09/26/2026 Rockford University L 5-61 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Concordia Chicago L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wis. Lutheran College L 9-35 2 2 9 1 0 1 1 0 0 0 0 0 0
10/24/2026 St. Norbert W 10-3 3 1 3 0 0 0 1 1 0 1 0 0 0
10/31/2026 Lakeland University L 21-52 4 2 14 2 1 1 0 0 1 0 1 0 0
11/07/2026 Benedictine (IL) W 31-17 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 32 25 145 18 4 14 7 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Blount,Kohen vs Lakeland University (10/31/2026)
Yards Rushing 94 Williams,Demarion vs Lakeland University (10/31/2026)
TD Rushes 2 Blount,Kohen vs Lakeland University (10/31/2026)
Long Rush 62 Williams,Demarion vs Concordia Chicago (10/10/2026)
Pass Attempts 47 Alcorn,Jackson vs Mt. St. Joseph (09/12/2026)
Pass Completions 24 Alcorn,Jackson vs Mt. St. Joseph (09/12/2026)
Yards Passing 395 Alcorn,Jackson vs Rockford University (09/26/2026)
TD Passes 8 Alcorn,Jackson vs Rockford University (09/26/2026)
Longest Pass 58 Alcorn,Jackson vs Rockford University (09/26/2026)
Receptions 9 Coronado,Dominick vs Wis.-Platteville (09/05/2026)
Yards Receiving 193 Svoboda,Ethan vs Rockford University (09/26/2026)
TD Receptions 2 Williams,Demarion vs Lakeland University (10/31/2026)
2 Coronado,Dominick vs Rockford University (09/26/2026)
2 Svoboda,Ethan vs Rockford University (09/26/2026)
2 Highsmith,AJ vs Rockford University (09/26/2026)
Longest Reception 58 Svoboda,Ethan vs Rockford University (09/26/2026)
Field Goals 2 Money,Brett vs Concordia Wisconsin (09/19/2026)
Longest Field Goal 48 Money,Brett vs Benedictine (IL) (11/07/2026)
Punts 7 Finch,Parker vs Wis.-Platteville (09/05/2026)
Punting Average 50.2 Finch,Parker vs Wis. Lutheran College (10/17/2026)
Longest Punt 73 Finch,Parker vs Wis.-Platteville (09/05/2026)
Longest Punt Return 52 Baur,Tristan vs Wis. Lutheran College (10/17/2026)
Longest Kickoff Return 59 Baur,Tristan vs Lakeland University (10/31/2026)
Tackles 18 Hamby,Asher vs Benedictine (IL) (11/07/2026)
Sacks 4 McDonald,Logan vs Concordia Wisconsin (09/19/2026)
Interceptions 1 Hulbert,Mason vs Wis. Lutheran College (10/17/2026)
1 Schafer,Kristian vs Wis. Lutheran College (10/17/2026)
1 Baur,Tristan vs Wis. Lutheran College (10/17/2026)
1 Hamby,Asher vs Lakeland University (10/31/2026)
1 Carter,Scott vs Concordia Wisconsin (09/19/2026)
1 Law,Rahmello vs Concordia Wisconsin (09/19/2026)
1 Hulbert,Mason vs Concordia Wisconsin (09/19/2026)
1 Ingram,Michael vs Concordia Wisconsin (09/19/2026)
1 Hulbert,Mason vs St. Norbert (10/24/2026)
1 Mitchell,Conor vs St. Norbert (10/24/2026)
1 Schafer,Kristian vs Benedictine (IL) (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Lakeland University (10/31/2026)
