Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Football Cumulative Statistics

Team Stats (5-3, 4-2)

Overall Team Statistics
Statistic AURORA UNIVERSITY Opponents
Scoring
40.88 28.63
327 229
First Downs
69 59
98 92
8 15
175 166
Rushing
1605 1098
172 272
249 268
5.8 3.1
179.1 103.3
21 12
1433 826
Passing
258-157-12 274-176-5
8.90 8.02
287.00 274.63
23 19
2296 2197
Total Offense
507 542
7.4 5.6
466.1 377.9
3729 3023
46 33
Returns
19.06 19.68
33-629 34-669
13.85 5.40
13-180 5-27
12.20 9.00
5-61 12-108
Kicking
33.10 35.77
31.75 29.10
20-662 30-1073
2-4 1-3
2-2 0-1
Penalties
50.50 46.25
48-404 49-370
Time Of Possession
27:36 32:14
03:40:45 04:17:48
Miscellaneous
44-87 (50.57%) 39-101 (38.61%)
9-16 (56.25%) 11-25 (44.00%)
9-4 16-5
25-163 13-92
45-46 20-25
0 0
28-37 21-30
27-37 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Ramsey, TJ 8 104 770 28 742 7.1 12 85 92.75
16 Mickle, Liam 6 48 398 23 375 7.8 6 55 62.50
8 Williams, Jr., Sterling 8 38 191 4 187 4.9 3 22 23.38
2 Rylander, Grant 4 10 85 0 85 8.5 0 55 21.25
6 Dones, Lucious 8 5 31 0 31 6.2 0 12 3.88
Adkins, Tyler 4 34 128 103 25 0.7 0 20 6.25
27 London, Carter 5 1 2 0 2 2.0 0 2 0.40
Nasr, Brian 3 1 0 0 0 0.0 0 0 0.00
87 Svoboda, Ethan 5 0 0 0 0 0.0 0 0 0.00
1 Wagner, Reece 3 1 0 0 0 0.0 0 0 0.00
5 Urwiler, Trey 5 2 0 2 -2 -1.0 0 0 -0.40
81 Smith, Landon 2 1 0 3 -3 -3.0 0 0 -1.50
Team 8 4 0 9 -9 -2.3 0 0 -1.13  
Total 8 249 1605 172 1433 5.8 21 85 179.13
Opponents 8 268 1098 272 826 3.1 12 75 103.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Mickle, Liam 6 157.74 92 144 5 63.89% 1178 14 76 196.33
Adkins, Tyler 4 159.51 64 108 7 59.26% 1102 9 81 275.50
1 Wagner, Reece 3 39.07 1 6 0 16.67% 16 0 16 5.33
Total 8 155.72 157 258 12 60.85% 2296 23 81 287.00
Opponents 8 150.82 176 274 5 64.23% 2197 19 76 274.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Bright, Connor 8 28 542 19.36 6 78 67.75
5 Urwiler, Trey 5 27 422 15.63 4 81 84.40
6 Dones, Lucious 8 26 364 14.00 5 45 45.50
4 Ramsey, TJ 8 22 258 11.73 2 37 32.25
87 Svoboda, Ethan 5 14 202 14.43 6 76 40.40
7 Coronado, Dominick 6 11 184 16.73 0 62 30.67
Kral, Marcus 4 7 112 16.00 0 31 28.00
3 Klinker, Kysen 4 5 82 16.40 0 37 20.50
82 Brueckner, Tyler 4 7 53 7.57 0 11 13.25
82 Brueckner, Tyler 4 7 53 7.57 0 11 13.25
8 Williams, Jr., Sterling 8 5 29 5.80 0 7 3.63
9 Lee, Gavin 5 2 25 12.50 0 15 5.00
82 Brueckner, Tyler 1 1 20 20.00 0 20 20.00
32 Fenoglio, Logan 7 1 8 8.00 0 8 1.14
25 Hunter, Korey 7 0 0 0.00 0 0 0.00
85 Phillips, Meka 3 0 0 0.00 0 0 0.00
81 Smith, Landon 2 0 0 0.00 0 0 0.00
2 Rylander, Grant 4 1 -5 -5.00 0 0 -1.25
Total 8 164 2349 14.32 23 81 293.63
Opponents 8 176 2197 12.48 19 76 274.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Chaney, JP 8 26 26 52.0 15.5-64 7.5-39 0 1 10 0 2 1 0
10 Hopp, Ty 8 19 32 51.0 4.5-32 2.5-25 1 1 1 0 0 1 0
3 Law, Rahmello 8 25 15 40.0 2.5-7 0-0 0 5 0 0 1 0 0
21 Hamby, Asher 7 20 11 31.0 3.0-6 0-0 0 2 1 0 1 0 0
12 Schafer, Kristian 8 13 14 27.0 0.5-1 0-0 0 1 0 0 0 0 0
14 Carter, Scott 7 9 16 25.0 2.0-7 0.5-5 0 0 0 0 0 0 0
25 Hunter, Korey 7 15 9 24.0 0.5-1 0-0 2 1 0 0 0 0 0
5 Dennis, Tavian 8 17 6 23.0 4.5-8 1.0-2 1 4 0 0 1 0 0
52 Pettit, Joe 7 5 18 23.0 1.5-5 0.5-3 0 0 2 1 0 0 0
55 Williams, Wyatt 8 7 16 23.0 5.5-34 4.5-31 0 1 1 0 1 0 0
4 Hulbert, Mason 8 15 6 21.0 0-0 0-0 1 2 0 0 0 0 0
2 McEntee, Shane 7 13 8 21.0 1.0-1 0-0 0 7 0 1 0 1 0
51 Lawson, Logan 8 9 10 19.0 3.5-20 3.5-20 0 0 2 0 0 0 0
43 Council, Cameron 4 3 14 17.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Hellinger, Braedon 6 11 6 17.0 1.0-1 0-0 0 2 3 1 1 0 0
13 Holohan, Joseph 7 8 9 17.0 4.0-14 0-0 0 0 0 0 0 0 0
7 Nordland, Andrew 4 8 9 17.0 1.5-10 1.0-9 0 1 0 0 0 0 0
11 Westbrook, Christian 7 2 11 13.0 0-0 0-0 0 0 1 0 0 0 0
8 Hourany, Hayden 8 2 10 12.0 1.5-3 0.5-2 0 0 0 0 0 0 0
Ford, Breydan 6 2 9 11.0 2.0-9 1.5-8 0 0 1 1 0 0 0
40 Mitchell, Conor 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Wessels, Tim 7 1 7 8.0 2.0-6 0.5-4 0 0 2 0 0 0 0
24 Mosley, Fabian 4 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
22 McDonald, Logan 6 1 5 6.0 0.5-0 0-0 0 0 1 0 0 0 0
57 Cuppernel, Brody 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
36 Burden, Arthur 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Dones, Lucious 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
32 Fenoglio, Logan 7 1 2 3.0 1.5-15 1.5-15 0 0 0 0 0 0 0
41 Ingram, Michael 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Ramsey, TJ 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Jr., Sterling 8 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Mendoza, Pryde 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Money, Brett 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Baur, Tristan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Chavanne, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Kaster, Isaac 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Mickle, Liam 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Providence, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Ramirez, Eduardo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 St Ange, Justin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Svoboda, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Urwiler, Trey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Walters, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27a Whims, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Adkins, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bright, Connor 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Nasr, Brian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rylander, Grant 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
44 Winslow, Cooper 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 262 290 552.0 60.0-246 25.0-163 5 30 26 5 7 3 0
Opponents 8 238 246 484.0 37.0-153 13.0-92 12 20 20 4 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Carden-Landa, Kevin 19 662 34.84 51 0 5 4 1 0
94 Carden-Landa, Kevin 19 662 34.84 51 0 5 4 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1324 33.95 51 0 10 8 2 1
Opponents 30 1073 35.77 55 1 7 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Money, Brett 2-4 50.00% 0-0 0-0 1-2 1-2 0-0 45 1
Total 2-4 50.00% 0-0 0-0 1-2 1-2 0-0 45 1
Opponents 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 26 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Money, Brett 50 2967 59.3 12 2
44 Winslow, Cooper 3 114 38.0 0 1
Total 53 3081 58.1 12 3
Opponents 41 2134 52.0 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Urwiler, Trey 7 100 14.29 1 47
8 Williams, Jr., Sterling 6 80 13.33 0 17
Total 13 180 13.85 1 47
Opponents 5 27 5.40 1 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Ramsey, TJ 13 271 20.85 0 28
8 Williams, Jr., Sterling 9 180 20.00 0 36
6 Dones, Lucious 6 94 15.67 0 36
5 Urwiler, Trey 4 75 18.75 0 27
21 Hamby, Asher 1 9 9.00 0 9
Total 33 629 19.06 0 36
Opponents 34 669 19.68 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Ramsey, TJ 14 0 0 0-0 0-0 0 0-0 0 84
29 Money, Brett 0 2 0 44-45 0-0 0 0-0 0 50
18 Bright, Connor 6 0 0 0-0 0-0 0 0-0 0 36
6 Dones, Lucious 6 0 0 0-0 0-0 0 0-0 0 36
16 Mickle, Liam 6 0 0 0-0 0-0 0 0-0 0 36
87 Svoboda, Ethan 6 0 0 0-0 0-0 0 0-0 0 36
5 Urwiler, Trey 5 0 0 0-0 0-0 0 0-0 0 30
8 Williams, Jr., Sterling 3 0 0 0-0 0-0 0 0-0 0 18
44 Winslow, Cooper 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 2 0 45-46 0-0 0 0-0 0 327
Opponents 33 1 0 20-25 1-5 3 3-3 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Wis.-Platteville L 0-41 0-1 , 0-0 02:27 2076
09/13/2025 at Mt. St. Joseph W 35-28 1-1 , 0-0 02:55 912
09/20/2025 vs Benedictine University (IL) L 35-36 1-2 , 0-1 03:39 1047
09/27/2025 at Eureka W 66-0 2-2 , 1-1 02:37 500
10/04/2025 at Lakeland W 49-28 3-2 , 2-1 02:47 525
10/11/2025 vs Rockford University W 48-0 4-2 , 3-1 02:34 2426
10/18/2025 vs Concordia Wisconsin L 45-54 4-3 , 3-2 02:48 853
11/01/2025 at Wis. Lutheran W 49-42 5-3 , 4-2 03:08 381
8720

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Platteville 19 1 0 18 24 320 0 43 320 0 43 6 142 0 27 1 -1 0 0
09/13/2025 Mt. St. Joseph 22 89 0 20 23 381 5 37 381 5 37 5 95 0 25 2 17 0 11
09/20/2025 Benedictine University (IL) 25 35 1 11 17 401 4 81 401 4 81 5 74 0 22 2 30 0 26
09/27/2025 Eureka 36 307 5 59 19 203 2 62 203 2 62 1 18 0 18 3 69 1 47
10/04/2025 Lakeland 42 227 3 25 20 286 4 45 286 4 45 2 28 0 17 0 0 0 0
10/11/2025 Rockford University 25 212 3 85 13 260 4 76 260 4 76 1 27 0 27 3 31 0 14
10/18/2025 Concordia Wisconsin 30 165 4 21 23 295 2 41 295 2 41 8 148 0 36 1 17 0 17
11/01/2025 Wis. Lutheran 50 397 5 55 18 150 2 18 150 2 18 5 97 0 28 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Platteville 31 40 71 5.0 10 0 0 0 1 0 0 0 0 3 0 0
09/13/2025 Mt. St. Joseph 30 52 82 8.0 50 4.0 39 0 0 0 0 0 5 5 1 0
09/20/2025 Benedictine University (IL) 27 38 65 4.0 7 1.0 3 0 0 0 0 0 3 1 0 0
09/27/2025 Eureka 20 52 72 16.0 68 10.0 57 5 2 14 1 0 3 2 0 0
10/04/2025 Lakeland 48 26 74 6.0 30 4.0 27 1 1 0 2 36 2 3 0 0
10/11/2025 Rockford University 41 34 75 12.0 48 3.0 25 0 0 0 1 15 7 4 0 0
10/18/2025 Concordia Wisconsin 34 28 62 4.0 18 2.0 7 0 0 0 0 0 4 6 2 0
11/01/2025 Wis. Lutheran 31 20 51 5.0 15 1.0 5 1 1 0 1 10 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Platteville 7 260 37.100 51 0 0 2 1 2 0-0 0 1 65 65.00 1 0
09/13/2025 Mt. St. Joseph 5 181 36.200 44 0 0 1 0 1 0-0 0 0 5 270 54.00 0 1
09/20/2025 Benedictine University (IL) 1 40 40.000 40 0 0 0 0 1 0-1 0 0 6 363 60.50 0 0
09/27/2025 Eureka 0 0 0.000 0 0 0 0 0 0 1-1 33 0 10 559 55.90 2 1
10/04/2025 Lakeland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 444 55.50 4 1
10/11/2025 Rockford University 4 112 28.000 36 0 0 1 0 0 0-0 0 0 8 487 60.88 1 0
10/18/2025 Concordia Wisconsin 0 0 0.000 0 0 0 0 0 0 1-1 45 0 7 443 63.29 3 0
11/01/2025 Wis. Lutheran 3 69 17.250 40 1 0 1 0 0 0-1 0 1 8 450 56.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Aurora University 38 238 5 75 26 309 0 51 309 0 51 0 0 0 0 1 6 0 6
09/13/2025 Aurora 29 38 0 10 31 341 4 59 341 4 59 4 101 0 34 2 9 0 10
09/20/2025 Aurora University 29 140 1 30 26 322 4 59 322 4 59 6 155 0 33 0 0 0 0
09/27/2025 Aurora 37 71 0 33 3 23 0 17 23 0 17 6 93 0 25 0 0 0 0
10/04/2025 Aurora 44 195 3 28 20 237 1 39 237 1 39 3 76 0 41 0 0 0 0
10/11/2025 Aurora University 35 -7 0 6 27 169 0 17 169 0 17 4 68 0 21 0 0 0 0
10/18/2025 Aurora University 29 83 1 32 28 478 7 76 478 7 76 4 70 0 29 0 0 0 0
11/01/2025 Aurora 27 68 2 12 15 318 3 73 318 3 73 7 106 0 27 2 12 1 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Aurora University 31 20 51 9.0 60 6.0 46 1 1 0 4 12 3 1 0 0
09/13/2025 Aurora 27 30 57 4.0 13 2.0 6 0 0 0 2 18 2 5 0 0
09/20/2025 Aurora University 23 30 53 2.0 19 2.0 19 0 1 0 1 5 0 1 0 0
09/27/2025 Aurora 22 50 72 4.0 9 0 0 1 0 0 1 0 0 4 0 0
10/04/2025 Aurora 43 28 71 6.0 20 1.0 11 0 0 0 1 0 3 1 0 0
10/11/2025 Aurora University 15 30 45 2.0 6 0 0 0 0 0 1 21 8 0 0 0
10/18/2025 Aurora University 30 34 64 7.0 20 1.0 6 1 2 15 1 0 3 3 0 0
11/01/2025 Aurora 47 24 71 3.0 6 1.0 4 0 0 0 1 52 1 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Aurora University 4 182 45.500 55 0 1 0 1 2 0-1 0 0 7 431 61.57 1 0
09/13/2025 Aurora 3 112 37.300 43 0 0 1 0 0 0-0 0 0 5 305 61.00 0 0
09/20/2025 Aurora University 3 104 34.700 40 0 0 1 0 0 1-1 26 0 7 434 62.00 2 0
09/27/2025 Aurora 6 185 30.800 35 0 0 3 0 0 0-0 0 1 46 46.00 0 0
10/04/2025 Aurora 1 1 1.000 1 0 0 0 0 0 0-0 0 0 5 167 33.40 0 0
10/11/2025 Aurora University 8 271 33.900 50 0 0 1 1 2 0-0 0 1 58 58.00 0 0
10/18/2025 Aurora University 2 95 47.500 55 0 0 0 1 1 0-0 0 0 9 354 39.33 0 0
11/01/2025 Aurora 3 123 41.000 44 0 0 1 0 1 0-1 0 0 6 339 56.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Platteville 41-0 16/25 3/12 13/13 0/0 19-1 / 38-238 24-44-4 / 26-33-0 320/309 63-321 / 71-547 141/18 5/1
Mt. St. Joseph 28-35 21/26 5/6 16/16 0/4 22-89 / 29-38 23-37-2 / 31-53-0 381/341 59-470 / 82-379 112/128 2/0
Benedictine University (IL) 36-35 19/22 5/9 13/12 1/1 25-35 / 29-140 17-27-1 / 26-37-0 401/322 52-436 / 66-462 104/160 2/0
Eureka 0-66 25/10 12/8 10/1 3/1 36-307 / 37-71 19-27-1 / 3-12-1 203/23 63-510 / 49-94 101/93 1/3
Lakeland 28-49 26/27 12/13 13/11 1/3 42-227 / 44-195 20-27-1 / 20-33-2 286/237 69-513 / 77-432 64/76 1/3
Rockford University 48-0 18/15 8/5 9/7 1/3 25-212 / 35--7 13-23-1 / 27-39-1 260/169 48-472 / 74-162 73/89 1/1
Concordia Wisconsin 54-45 22/23 7/2 14/21 1/0 30-165 / 29-83 23-39-1 / 28-36-0 295/478 69-460 / 65-561 165/85 3/0
Wis. Lutheran 42-49 28/18 17/4 10/11 1/3 50-397 / 27-68 18-34-1 / 15-31-1 150/318 84-547 / 58-386 124/170 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Platteville 4-12 / 4-12 0-0 / 2-3 23:59 / 34:34 10:35 0.05 / 6.26 7.27 / 9.36 5.10 / 7.70 7-37.1 / 4-45.5 3-30 / 3-30
Mt. St. Joseph 4-9 / 9-17 0-0 / 1-4 24:49 / 35:11 10:22 4.05 / 1.31 10.30 / 6.43 7.97 / 4.62 5-36.2 / 3-37.3 9-80 / 5-45
Benedictine University (IL) 4-8 / 6-11 1-2 / 0-1 21:40 / 38:20 16:40 1.40 / 4.83 14.85 / 8.70 8.38 / 7.00 1-40 / 3-34.7 3-24 / 8-74
Eureka 7-11 / 2-11 1-1 / 0-2 30:15 / 29:45 0:30 8.53 / 1.92 7.52 / 1.92 8.10 / 1.92 0-0 / 6-30.8 7-55 / 6-35
Lakeland 7-12 / 6-13 2-4 / 3-5 31:27 / 28:33 2:54 5.40 / 4.43 10.59 / 7.18 7.43 / 5.61 0-0 / 1-1 6-50 / 8-53
Rockford University 3-8 / 3-16 1-1 / 2-5 20:20 / 39:40 19:20 8.48 / -0.20 11.30 / 4.33 9.83 / 2.19 4-28 / 8-33.9 7-55 / 9-60
Concordia Wisconsin 6-11 / 5-10 3-5 / 2-3 30:38 / 29:22 1:16 5.50 / 2.86 7.56 / 13.28 6.67 / 8.63 0-0 / 2-47.5 1-5 / 3-18
Wis. Lutheran 9-16 / 4-11 1-3 / 1-2 37:37 / 22:23 15:14 7.94 / 2.52 4.41 / 10.26 6.51 / 6.66 3-23 / 3-41 12-105 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wis.-Platteville L 0-41 1 0 0 0 0 0 0 0 0 0 1 0 0
09/13/2025 Mt. St. Joseph W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
09/20/2025 Benedictine University (IL) L 35-36 3 2 14 2 1 1 0 1 0 0 0 0 0
09/27/2025 Eureka W 66-0 8 6 38 5 3 2 1 0 0 1 0 0 1
10/04/2025 Lakeland W 49-28 8 4 28 4 2 2 0 0 2 1 0 0 1
10/11/2025 Rockford University W 48-0 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Concordia Wisconsin L 45-54 6 5 35 5 4 1 0 0 1 0 0 0 0
11/01/2025 Wis. Lutheran W 49-42 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 37 28 192 27 14 13 1 1 3 2 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wis.-Platteville W 41-0 6 3 20 3 3 0 0 1 1 0 1 0 0
09/13/2025 Mt. St. Joseph L 28-35 3 2 13 2 0 2 0 0 1 0 0 0 0
09/20/2025 Benedictine University (IL) W 36-35 4 4 23 3 1 2 1 0 0 0 0 0 0
09/27/2025 Eureka L 0-66 2 0 0 0 0 0 0 0 1 0 1 0 0
10/04/2025 Lakeland L 28-49 4 4 28 4 3 1 0 0 0 0 0 0 0
10/11/2025 Rockford University L 0-48 2 0 0 0 0 0 0 0 2 0 0 0 0
10/18/2025 Concordia Wisconsin W 54-45 5 5 34 5 1 4 0 0 0 0 0 0 0
11/01/2025 Wis. Lutheran L 42-49 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 30 21 139 20 10 10 1 2 5 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Ramsey,TJ vs Wis. Lutheran (11/01/2025)
Yards Rushing 189 Ramsey,TJ vs Wis. Lutheran (11/01/2025)
TD Rushes 4 Mickle,Liam vs Wis. Lutheran (11/01/2025)
Long Rush 85 Ramsey,TJ vs Rockford University (10/11/2025)
Pass Attempts 44 Adkins,Tyler vs Wis.-Platteville (09/06/2025)
Pass Completions 24 Adkins,Tyler vs Wis.-Platteville (09/06/2025)
Yards Passing 401 Adkins,Tyler vs Benedictine University (IL) (09/20/2025)
TD Passes 5 Adkins,Tyler vs Mt. St. Joseph (09/13/2025)
Longest Pass 81 Adkins,Tyler vs Benedictine University (IL) (09/20/2025)
Receptions 9 Urwiler,Trey vs Wis.-Platteville (09/06/2025)
9 Dones,Lucious vs Lakeland (10/04/2025)
Yards Receiving 164 Bright,Connor vs Benedictine University (IL) (09/20/2025)
TD Receptions 2 Urwiler,Trey vs Benedictine University (IL) (09/20/2025)
2 Bright,Connor vs Benedictine University (IL) (09/20/2025)
2 Svoboda,Ethan vs Rockford University (10/11/2025)
2 Ramsey,TJ vs Mt. St. Joseph (09/13/2025)
2 Urwiler,Trey vs Mt. St. Joseph (09/13/2025)
2 Dones,Lucious vs Lakeland (10/04/2025)
2 Svoboda,Ethan vs Lakeland (10/04/2025)
Longest Reception 81 Urwiler,Trey vs Benedictine University (IL) (09/20/2025)
Field Goals 1 Money,Brett vs Concordia Wisconsin (10/18/2025)
1 Money,Brett vs Eureka (09/27/2025)
Longest Field Goal 45 Money,Brett vs Concordia Wisconsin (10/18/2025)
Punts 7 Landa,Kevin vs Wis.-Platteville (09/06/2025)
Punting Average 40 Landa,Kevin vs Benedictine University (IL) (09/20/2025)
Longest Punt 51 Landa,Kevin vs Wis.-Platteville (09/06/2025)
Longest Punt Return 47 Urwiler,Trey vs Eureka (09/27/2025)
Longest Kickoff Return 36 Dones,Lucious vs Concordia Wisconsin (10/18/2025)
36 Williams, Jr.,Sterling vs Concordia Wisconsin (10/18/2025)
Tackles 14 Hamby,Asher vs Rockford University (10/11/2025)
Sacks 3 Chaney,JP vs Eureka (09/27/2025)
Interceptions 2 Hunter,Korey vs Lakeland (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Wis. Lutheran (11/01/2025)
Yards Rushing 397 vs Wis. Lutheran (11/01/2025)
TD Rushes 5 vs Eureka (09/27/2025)
Pass Attempts 44 vs Wis.-Platteville (09/06/2025)
Pass Completions 24 vs Wis.-Platteville (09/06/2025)
Yards Passing 401 vs Benedictine University (IL) (09/20/2025)
TD Passes 5 vs Mt. St. Joseph (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Stephens,Dino vs Benedictine University (IL) (09/20/2025)
Yards Rushing 173 Bothun,Zackary vs Wis.-Platteville (09/06/2025)
TD Rushes 3 Bothun,Zackary vs Wis.-Platteville (09/06/2025)
Long Rush 75 Bothun,Zackary vs Wis.-Platteville (09/06/2025)
Pass Attempts 53 Schreiber,Jaxon vs Mt. St. Joseph (09/13/2025)
Pass Completions 31 Schreiber,Jaxon vs Mt. St. Joseph (09/13/2025)
Yards Passing 478 Funk,Roman vs Concordia Wisconsin (10/18/2025)
TD Passes 7 Funk,Roman vs Concordia Wisconsin (10/18/2025)
Longest Pass 76 Funk,Roman vs Concordia Wisconsin (10/18/2025)
Receptions 13 Bearden,Timothy vs Rockford University (10/11/2025)
Yards Receiving 144 Mears,Drew vs Wis. Lutheran (11/01/2025)
TD Receptions 3 Florio,Santino vs Benedictine University (IL) (09/20/2025)
Longest Reception 76 Leonard,Jason vs Concordia Wisconsin (10/18/2025)
Field Goals 1 Velazquez,Humberto vs Benedictine University (IL) (09/20/2025)
Longest Field Goal 26 Velazquez,Humberto vs Benedictine University (IL) (09/20/2025)
Punts 8 Finnestad,Kaden vs Rockford University (10/11/2025)
Punting Average 47.5 Michonski,Max vs Concordia Wisconsin (10/18/2025)
Longest Punt 55 Younker,Benjamin vs Wis.-Platteville (09/06/2025)
55 Michonski,Max vs Concordia Wisconsin (10/18/2025)
Longest Punt Return 12 Nevad,Nathan vs Wis. Lutheran (11/01/2025)
Longest Kickoff Return 41 Rivers,Hassan vs Lakeland (10/04/2025)
Tackles 12 Alvarez,Joey vs Rockford University (10/11/2025)
