Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-9, 15-5)

Overall Team Statistics
Statistic Aurora University Opponents
Scoring
Total Points 2300 2195
Points Per Game 88.5 84.4
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 815-1749 799-1648
FG: Percentage .466 .485
FG: Per Game 31.3 30.7
3PT: Made-Attempted 320-805 222-597
3PT: Percentage .398 .372
3PT: Per Game 12.3 8.5
FT: Made-Attempted 350-466 375-517
FT: Percentage .751 .725
FT: Per Game 13.5 14.4
Rebounding
Total 938 984
Per Game 36.1 37.8
Margin -1.8 --
Assists
Total 430 425
Per Game 16.5 16.3
Turnovers
Total 281 336
Per Game 10.8 12.9
Margin 2.1 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 14.6 10.8
Steals
Total 161 132
Per Game 6.2 5.1
Blocks
Total 50 64
Per Game 1.9 2.5
Attendance
Total 5118 3920
Per Game 13-394 11-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Myers, Marcus 26 25 742 28.5 165 327 .505 37 96 .385 74 99 .747 441 17.0 22 127 149 5.7 75 91 64 42 9
20 Carlson, Tyler 25 24 796 31.8 125 271 .461 48 118 .407 86 100 .860 384 15.4 48 109 157 6.3 51 64 31 24 2
04 Vickers, Max 26 26 749 28.8 133 266 .500 46 114 .404 72 92 .783 384 14.8 40 123 163 6.3 60 30 22 18 7
23 Griffin, Jovonn 11 11 320 29.1 56 118 .475 15 41 .366 29 41 .707 156 14.2 15 42 57 5.2 29 45 28 13 3
11 LaGrone, Jordan 26 1 424 16.3 78 181 .431 50 114 .439 27 32 .844 233 9.0 13 29 42 1.6 23 28 25 4 0
03 Dunn, Matt 25 12 584 23.4 81 168 .482 19 49 .388 27 42 .643 208 8.3 25 56 81 3.2 46 87 28 19 1
21 Kramp, Pat 26 15 531 20.4 70 163 .429 52 127 .409 14 16 .875 206 7.9 7 54 61 2.3 51 33 16 11 3
12 Biernacki, Sean 1 0 2 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
33 Mahoney, Chris 26 2 247 9.5 28 64 .438 23 54 .426 6 11 .545 85 3.3 2 19 21 0.8 27 11 12 5 6
30 DeHaan, Josh 9 1 46 5.1 12 18 .667 5 7 .714 1 2 .500 30 3.3 1 5 6 0.7 5 1 4 3 0
24 Flowers, Devin 7 0 52 7.4 5 12 .417 2 5 .400 2 4 .500 14 2.0 0 5 5 0.7 11 4 2 6 0
13 Bowen, Ben 12 1 44 3.7 7 16 .438 6 13 .462 0 0 .000 20 1.7 0 1 1 0.1 2 1 2 3 0
15 Stephenson, Donte 17 0 96 5.6 12 25 .480 2 6 .333 2 3 .667 28 1.6 2 7 9 0.5 22 9 8 2 0
15 LaGrone, Jeremy 13 9 102 7.8 7 24 .292 2 15 .133 3 4 .750 19 1.5 3 14 17 1.3 14 11 10 0 2
13 Conroy, Ethan 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
05 Galusha, Justin 21 0 103 4.9 12 30 .400 6 19 .316 1 2 .500 31 1.5 6 14 20 1.0 10 4 5 3 3
22 Hudson, Henry 25 0 153 6.1 13 24 .542 0 0 .000 5 11 .455 31 1.2 9 25 34 1.4 28 2 3 5 11
12 Vance, Bailey 15 2 113 7.5 4 18 .222 4 16 .250 0 1 .000 12 0.8 5 13 18 1.2 18 8 2 2 1
31 Buchner, Jacob 5 0 13 2.6 1 3 .333 1 3 .333 0 2 .000 3 0.6 0 1 1 0.2 1 0 3 0 0
30 Murray, Shane 13 1 49 3.8 3 11 .273 0 1 .000 0 2 .000 6 0.5 5 5 10 0.8 9 0 6 1 2
12 Elliott, Jake 6 0 19 3.2 0 5 .000 0 4 .000 1 2 .500 1 0.2 1 3 4 0.7 0 1 2 0 0
15 Lopp, Tyler 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.1 0 0 6 0 0  
Total 26 5201 200.0 815 1749 .466 320 805 .398 350 466 .751 2300 88.46 243 695 938 36.1 483 430 281 161 50
Opponents 26 5200 200.0 799 1648 .485 222 597 .372 375 517 .725 2195 84.42 233 751 984 37.8 419 425 336 132 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Myers, Marcus 20 19 568 28.4 125 251 .498 31 80 .388 61 82 .744 342 17.1 16 100 116 5.8 57 72 3.6 47 33 8
04 Vickers, Max 20 20 590 29.5 106 214 .495 36 90 .400 54 68 .794 302 15.1 34 96 130 6.5 40 25 1.3 19 13 6
20 Carlson, Tyler 19 18 601 31.6 97 214 .453 37 95 .389 69 80 .863 300 15.8 38 91 129 6.8 36 50 2.6 23 20 2
23 Griffin, Jovonn 7 7 203 29.0 37 72 .514 10 27 .370 21 28 .750 105 15.0 10 29 39 5.6 19 30 4.3 20 7 2
11 LaGrone, Jordan 20 1 331 16.6 65 143 .455 43 91 .473 20 23 .870 193 9.7 11 20 31 1.6 16 23 1.2 17 2 0
03 Dunn, Matt 19 10 440 23.2 65 127 .512 16 34 .471 18 29 .621 164 8.6 19 46 65 3.4 34 67 3.5 18 16 0
21 Kramp, Pat 20 10 399 20.0 50 123 .407 36 92 .391 14 16 .875 150 7.5 4 43 47 2.4 36 22 1.1 9 7 3
12 Biernacki, Sean 1 0 2 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Mahoney, Chris 20 2 180 9.0 19 50 .380 16 43 .372 5 9 .556 59 3.0 1 13 14 0.7 17 6 0.3 8 3 6
30 DeHaan, Josh 8 1 43 5.4 12 18 .667 5 7 .714 1 2 .500 30 3.8 1 5 6 0.8 4 1 0.1 3 3 0
24 Flowers, Devin 5 0 48 9.6 5 12 .417 2 5 .400 2 4 .500 14 2.8 0 5 5 1.0 10 4 0.8 2 6 0
15 LaGrone, Jeremy 12 8 95 7.9 7 23 .304 2 14 .143 3 4 .750 19 1.6 3 14 17 1.4 13 9 0.8 10 0 1
13 Bowen, Ben 8 1 27 3.4 3 7 .429 2 6 .333 0 0 .000 8 1.0 0 1 1 0.1 1 0 0.0 1 3 0
13 Conroy, Ethan 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
05 Galusha, Justin 18 0 93 5.2 11 29 .379 6 19 .316 1 2 .500 29 1.6 6 9 15 0.8 10 4 0.2 5 2 3
22 Hudson, Henry 19 0 102 5.4 10 19 .526 0 0 .000 5 9 .556 25 1.3 6 17 23 1.2 18 2 0.1 3 5 8
15 Stephenson, Donte 15 0 89 5.9 10 22 .455 1 5 .200 2 3 .667 23 1.5 1 7 8 0.5 18 9 0.6 8 2 0
12 Vance, Bailey 13 2 104 8.0 4 17 .235 4 15 .267 0 1 .000 12 0.9 5 12 17 1.3 17 8 0.6 2 1 0
30 Murray, Shane 11 1 44 4.0 3 9 .333 0 1 .000 0 2 .000 6 0.5 5 5 10 0.9 6 0 0.0 5 1 1
24 Buchner, Jacob 4 0 10 2.5 1 2 .500 1 2 .500 0 2 .000 3 0.8 0 1 1 0.3 0 0 0.0 2 0 0
13 Elliott, Jake 5 0 17 3.4 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 0.6 0 1 0.2 1 0 0
15 Lopp, Tyler 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.9 0 0 0.0 4 0 0  
Total 20 4001 200.1 633 1361 .465 250 633 .395 276 364 .758 1792 89.60 191 545 736 36.8 353 333 16.7 209 124 40
Opponents 20 4000 200.0 626 1284 .488 176 466 .378 254 364 .698 1682 84.10 169 583 752 37.6 325 326 16.3 256 104 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Myers, Marcus 26 25 742 165 327 .505 37 96 .385 74 99 .747 441 17.0
20 Carlson, Tyler 25 24 796 125 271 .461 48 118 .407 86 100 .860 384 15.4
04 Vickers, Max 26 26 749 133 266 .500 46 114 .404 72 92 .783 384 14.8
23 Griffin, Jovonn 11 11 320 56 118 .475 15 41 .366 29 41 .707 156 14.2
11 LaGrone, Jordan 26 1 424 78 181 .431 50 114 .439 27 32 .844 233 9.0
03 Dunn, Matt 25 12 584 81 168 .482 19 49 .388 27 42 .643 208 8.3
21 Kramp, Pat 26 15 531 70 163 .429 52 127 .409 14 16 .875 206 7.9
12 Biernacki, Sean 1 0 2 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
33 Mahoney, Chris 26 2 247 28 64 .438 23 54 .426 6 11 .545 85 3.3
30 DeHaan, Josh 9 1 46 12 18 .667 5 7 .714 1 2 .500 30 3.3
24 Flowers, Devin 7 0 52 5 12 .417 2 5 .400 2 4 .500 14 2.0
15 LaGrone, Jeremy 13 9 102 7 24 .292 2 15 .133 3 4 .750 19 1.5
13 Bowen, Ben 12 1 44 7 16 .438 6 13 .462 0 0 .000 20 1.7
13 Conroy, Ethan 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
05 Galusha, Justin 21 0 103 12 30 .400 6 19 .316 1 2 .500 31 1.5
22 Hudson, Henry 25 0 153 13 24 .542 0 0 .000 5 11 .455 31 1.2
15 Stephenson, Donte 17 0 96 12 25 .480 2 6 .333 2 3 .667 28 1.6
12 Vance, Bailey 15 2 113 4 18 .222 4 16 .250 0 1 .000 12 0.8
30 Murray, Shane 13 1 49 3 11 .273 0 1 .000 0 2 .000 6 0.5
31 Buchner, Jacob 5 0 13 1 3 .333 1 3 .333 0 2 .000 3 0.6
12 Elliott, Jake 6 0 19 0 5 .000 0 4 .000 1 2 .500 1 0.2
15 Lopp, Tyler 4 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5201 815 1749 .466 320 805 .398 350 466 .751 2300 88.46
Opponents 26 5200 799 1648 .485 222 597 .372 375 517 .725 2195 84.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Myers, Marcus 26 28.5 .505 .385 .747 0.8 4.9 5.7 3.5 1.6 0.3 17.0
20 Carlson, Tyler 25 31.8 .461 .407 .860 1.9 4.4 6.3 2.6 1.0 0.1 15.4
04 Vickers, Max 26 28.8 .500 .404 .783 1.5 4.7 6.3 1.2 0.7 0.3 14.8
23 Griffin, Jovonn 11 29.1 .475 .366 .707 1.4 3.8 5.2 4.1 1.2 0.3 14.2
11 LaGrone, Jordan 26 16.3 .431 .439 .844 0.5 1.1 1.6 1.1 0.2 0.0 9.0
03 Dunn, Matt 25 23.4 .482 .388 .643 1.0 2.2 3.2 3.5 0.8 0.0 8.3
21 Kramp, Pat 26 20.4 .429 .409 .875 0.3 2.1 2.3 1.3 0.4 0.1 7.9
12 Biernacki, Sean 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
33 Mahoney, Chris 26 9.5 .438 .426 .545 0.1 0.7 0.8 0.4 0.2 0.2 3.3
30 DeHaan, Josh 9 5.1 .667 .714 .500 0.1 0.6 0.7 0.1 0.3 0.0 3.3
24 Flowers, Devin 7 7.4 .417 .400 .500 0.0 0.7 0.7 0.6 0.9 0.0 2.0
15 LaGrone, Jeremy 13 7.8 .292 .133 .750 0.2 1.1 1.3 0.8 0.0 0.2 1.5
13 Bowen, Ben 12 3.7 .438 .462 .000 0.0 0.1 0.1 0.1 0.3 0.0 1.7
13 Conroy, Ethan 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
05 Galusha, Justin 21 4.9 .400 .316 .500 0.3 0.7 1.0 0.2 0.1 0.1 1.5
22 Hudson, Henry 25 6.1 .542 .000 .455 0.4 1.0 1.4 0.1 0.2 0.4 1.2
15 Stephenson, Donte 17 5.6 .480 .333 .667 0.1 0.4 0.5 0.5 0.1 0.0 1.6
12 Vance, Bailey 15 7.5 .222 .250 .000 0.3 0.9 1.2 0.5 0.1 0.1 0.8
30 Murray, Shane 13 3.8 .273 .000 .000 0.4 0.4 0.8 0.0 0.1 0.2 0.5
31 Buchner, Jacob 5 2.6 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
12 Elliott, Jake 6 3.2 .000 .000 .500 0.2 0.5 0.7 0.2 0.0 0.0 0.2
15 Lopp, Tyler 4 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 200.0 .466 .398 .751 9.3 26.7 36.1 16.5 6.2 1.9 88.46
Opponents 26 200.0 .485 .372 .725 9.0 28.9 37.8 16.3 5.1 2.5 84.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MILLIKIN 11/15/16 87-63 W 31-59 .525 11-28 .393 14-18 .778 7 31 38 38.0 22 14 14 1 10 87 87.0
at Loras College 11/18/16 99-112 L 34-74 .459 12-33 .364 19-29 .655 15 27 42 40.0 36 19 13 2 4 99 93.0
at Webster 11/19/16 87-73 W 30-67 .448 16-32 .500 11-13 .846 9 23 32 37.3 15 24 12 2 6 87 91.0
at North Central 11/25/16 78-88 L 30-61 .492 13-27 .481 5-9 .556 6 17 23 33.8 22 13 11 1 4 78 87.8
at Concordia University Chicago 11/30/16 106-95 W 33-75 .440 16-37 .432 24-34 .706 17 33 50 37.0 17 21 15 1 8 106 91.4
at Lakeland University 12/03/16 90-79 W 30-62 .484 13-22 .591 17-23 .739 11 27 38 37.2 17 13 13 4 8 90 91.2
at Marian 12/06/16 91-84 W 34-65 .523 12-26 .462 11-19 .579 11 25 36 37.0 21 15 12 1 4 91 91.1
vs Concordia Wisconsin 12/10/16 101-94 W 34-73 .466 15-36 .417 18-24 .750 11 29 40 37.4 21 16 7 2 6 101 92.4
vs Benedictine Univ 12/14/16 93-96 L 32-66 .485 10-31 .323 19-24 .792 7 25 32 36.8 17 13 5 0 2 93 92.4
vs Wisconsin Lutheran 12/31/16 86-77 W 25-64 .391 12-38 .316 24-28 .857 5 29 34 36.5 23 15 7 0 11 86 91.8
at MSOE 01/07/17 71-77 L 27-65 .415 5-29 .172 12-16 .750 13 29 42 37.0 16 7 13 2 8 71 89.9
vs Rockford University 01/10/17 96-80 W 31-74 .419 12-32 .375 22-29 .759 10 29 39 37.2 15 19 6 3 7 96 90.4
at Dominican University 01/12/17 60-96 L 24-70 .343 7-31 .226 5-8 .625 8 24 32 36.8 14 7 12 0 4 60 88.1
at Wisconsin Lutheran 01/14/17 75-61 W 27-63 .429 14-35 .400 7-12 .583 5 29 34 36.6 21 19 9 1 4 75 87.1
vs Illinois Inst of Tec 01/18/17 71-87 L 26-63 .413 8-28 .286 11-13 .846 8 21 29 36.1 16 12 10 2 9 71 86.1
vs Marian 01/21/17 91-74 W 32-70 .457 12-28 .429 15-18 .833 13 33 46 36.7 20 13 14 4 8 91 86.4
vs Lakeland University 01/22/17 96-80 W 35-69 .507 11-29 .379 15-17 .882 10 27 37 36.7 18 19 9 4 6 96 86.9
vs Concordia Chicago 01/25/17 114-95 W 42-81 .519 18-38 .474 12-16 .750 12 22 34 36.6 15 28 9 3 12 114 88.4
at Edgewood College 01/28/17 102-80 W 36-66 .545 16-32 .500 14-19 .737 13 33 46 37.1 24 23 14 4 3 102 89.2
at Benedictine (IL) 01/31/17 76-103 L 27-69 .391 14-37 .378 8-11 .727 9 22 31 36.8 11 16 9 0 4 76 88.5
vs MSOE 02/04/17 90-81 W 31-57 .544 12-25 .480 16-20 .800 6 19 25 36.2 13 17 8 3 10 90 88.6
vs Dominican Univ. 02/08/17 90-85 W 33-71 .465 11-33 .333 13-14 .929 8 25 33 36.0 14 21 9 1 6 90 88.6
at Concordia Wisconsin 02/11/17 75-73 W 27-58 .466 8-22 .364 13-15 .867 6 23 29 35.7 19 12 13 1 3 75 88.0
at Rockford University 02/14/17 85-89 L 33-72 .458 14-33 .424 5-8 .625 9 31 40 35.9 21 16 14 3 4 85 87.9
vs Edgewood College 02/18/17 104-83 W 40-71 .563 18-39 .462 6-9 .667 7 31 38 36.0 16 23 11 3 6 104 88.6
vs Concordia Wisconsin 02/24/17 86-90 L 31-64 .484 10-24 .417 14-20 .700 7 31 38 36.1 19 15 12 2 4 86 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MILLIKIN 11/15/16 63-87 L 18-51 .353 6-27 .222 21-25 .840 4 23 27 27.0 15 14 15 0 3 63 63.0
Loras College 11/18/16 112-99 W 30-59 .508 10-23 .435 42-52 .808 10 29 39 33.0 23 18 10 1 3 112 87.5
Webster 11/19/16 73-87 L 30-61 .492 3-15 .200 10-13 .769 11 29 40 35.3 10 14 20 5 4 73 82.7
North Central 11/25/16 88-78 W 32-59 .542 7-18 .389 17-24 .708 15 28 43 37.3 14 23 13 6 4 88 84.0
Concordia University Chicago 11/30/16 95-106 L 35-75 .467 13-32 .406 12-16 .750 10 29 39 37.6 22 21 15 5 11 95 86.2
Lakeland University 12/03/16 79-90 L 29-62 .468 5-18 .278 16-22 .727 11 25 36 37.3 20 10 12 4 7 79 85.0
Marian 12/06/16 84-91 L 29-61 .475 8-21 .381 18-30 .600 9 27 36 37.1 18 18 10 2 3 84 84.9
Concordia Wisconsin 12/10/16 94-101 L 34-67 .507 9-26 .346 17-19 .895 5 32 37 37.1 17 23 8 0 5 94 86.0
Benedictine Univ 12/14/16 96-93 W 37-70 .529 12-25 .480 10-13 .769 11 32 43 37.8 23 16 8 1 4 96 87.1
Wisconsin Lutheran 12/31/16 77-86 L 29-64 .453 6-19 .316 13-21 .619 11 35 46 38.6 22 12 18 3 4 77 86.1
MSOE 01/07/17 77-71 W 27-54 .500 14-27 .519 9-18 .500 3 26 29 37.7 11 17 12 1 7 77 85.3
Rockford University 01/10/17 80-96 L 33-65 .508 5-14 .357 9-14 .643 5 36 41 38.0 18 13 14 2 2 80 84.8
Dominican University 01/12/17 96-60 W 33-60 .550 14-34 .412 16-19 .842 5 38 43 38.4 11 16 11 2 5 96 85.7
Wisconsin Lutheran 01/14/17 61-75 L 22-57 .386 4-17 .235 13-20 .650 10 34 44 38.8 13 14 15 2 4 61 83.9
Illinois Inst of Tec 01/18/17 87-71 W 32-62 .516 9-18 .500 14-18 .778 12 30 42 39.0 15 15 13 4 9 87 84.1
Marian 01/21/17 74-91 L 26-63 .413 5-17 .294 17-20 .850 7 26 33 38.6 20 10 13 1 4 74 83.5
Lakeland University 01/22/17 80-96 L 28-61 .459 10-18 .556 14-18 .778 9 26 35 38.4 16 14 14 2 5 80 83.3
Concordia Chicago 01/25/17 95-114 L 41-71 .577 4-18 .222 9-13 .692 11 29 40 38.5 17 25 18 5 5 95 83.9
Edgewood College 01/28/17 80-102 L 27-66 .409 8-31 .258 18-25 .720 9 20 29 38.0 19 15 8 2 4 80 83.7
Benedictine (IL) 01/31/17 103-76 W 42-67 .627 15-29 .517 4-7 .571 5 34 39 38.1 11 29 10 4 7 103 84.7
MSOE 02/04/17 81-90 L 32-59 .542 11-20 .550 6-7 .857 8 22 30 37.7 16 11 16 2 4 81 84.5
Dominican Univ. 02/08/17 85-90 L 33-64 .516 14-28 .500 5-10 .500 8 29 37 37.6 17 14 18 1 3 85 84.5
Concordia Wisconsin 02/11/17 73-75 L 28-60 .467 6-23 .261 11-18 .611 12 26 38 37.7 15 14 17 2 7 73 84.0
Rockford University 02/14/17 89-85 W 33-75 .440 3-15 .200 20-32 .625 15 32 47 38.0 12 19 9 5 7 89 84.3
Edgewood College 02/18/17 83-104 L 28-63 .444 10-34 .294 17-22 .773 5 25 30 37.7 7 15 10 1 6 83 84.2
Concordia Wisconsin 02/24/17 90-86 W 31-72 .431 11-30 .367 17-21 .810 12 29 41 37.8 17 15 9 1 5 90 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MILLIKIN 11/15/16 87-63 24 31-59/18-51 .525/.353 11-28/6-27 .393/.222 14-18/21-25 .778-.840 38/27 11 14/14 14/15 1/0 10/3 22/15
Loras College 11/18/16 99-112 -13 34-74/30-59 .459/.508 12-33/10-23 .364/.435 19-29/42-52 .655-.808 42/39 3 19/18 13/10 2/1 4/3 36/23
Webster 11/19/16 87-73 14 30-67/30-61 .448/.492 16-32/3-15 .500/.200 11-13/10-13 .846-.769 32/40 -8 24/14 12/20 2/5 6/4 15/10
North Central 11/25/16 78-88 -10 30-61/32-59 .492/.542 13-27/7-18 .481/.389 5-9/17-24 .556-.708 23/43 -20 13/23 11/13 1/6 4/4 22/14
Concordia University Chicago 11/30/16 106-95 11 33-75/35-75 .440/.467 16-37/13-32 .432/.406 24-34/12-16 .706-.750 50/39 11 21/21 15/15 1/5 8/11 17/22
Lakeland University 12/03/16 90-79 11 30-62/29-62 .484/.468 13-22/5-18 .591/.278 17-23/16-22 .739-.727 38/36 2 13/10 13/12 4/4 8/7 17/20
Marian 12/06/16 91-84 7 34-65/29-61 .523/.475 12-26/8-21 .462/.381 11-19/18-30 .579-.600 36/36 0 15/18 12/10 1/2 4/3 21/18
Concordia Wisconsin 12/10/16 101-94 7 34-73/34-67 .466/.507 15-36/9-26 .417/.346 18-24/17-19 .750-.895 40/37 3 16/23 7/8 2/0 6/5 21/17
Benedictine Univ 12/14/16 93-96 -3 32-66/37-70 .485/.529 10-31/12-25 .323/.480 19-24/10-13 .792-.769 32/43 -11 13/16 5/8 0/1 2/4 17/23
Wisconsin Lutheran 12/31/16 86-77 9 25-64/29-64 .391/.453 12-38/6-19 .316/.316 24-28/13-21 .857-.619 34/46 -12 15/12 7/18 0/3 11/4 23/22
MSOE 01/07/17 71-77 -6 27-65/27-54 .415/.500 5-29/14-27 .172/.519 12-16/9-18 .750-.500 42/29 13 7/17 13/12 2/1 8/7 16/11
Rockford University 01/10/17 96-80 16 31-74/33-65 .419/.508 12-32/5-14 .375/.357 22-29/9-14 .759-.643 39/41 -2 19/13 6/14 3/2 7/2 15/18
Dominican University 01/12/17 60-96 -36 24-70/33-60 .343/.550 7-31/14-34 .226/.412 5-8/16-19 .625-.842 32/43 -11 7/16 12/11 0/2 4/5 14/11
Wisconsin Lutheran 01/14/17 75-61 14 27-63/22-57 .429/.386 14-35/4-17 .400/.235 7-12/13-20 .583-.650 34/44 -10 19/14 9/15 1/2 4/4 21/13
Illinois Inst of Tec 01/18/17 71-87 -16 26-63/32-62 .413/.516 8-28/9-18 .286/.500 11-13/14-18 .846-.778 29/42 -13 12/15 10/13 2/4 9/9 16/15
Marian 01/21/17 91-74 17 32-70/26-63 .457/.413 12-28/5-17 .429/.294 15-18/17-20 .833-.850 46/33 13 13/10 14/13 4/1 8/4 20/20
Lakeland University 01/22/17 96-80 16 35-69/28-61 .507/.459 11-29/10-18 .379/.556 15-17/14-18 .882-.778 37/35 2 19/14 9/14 4/2 6/5 18/16
Concordia Chicago 01/25/17 114-95 19 42-81/41-71 .519/.577 18-38/4-18 .474/.222 12-16/9-13 .750-.692 34/40 -6 28/25 9/18 3/5 12/5 15/17
Edgewood College 01/28/17 102-80 22 36-66/27-66 .545/.409 16-32/8-31 .500/.258 14-19/18-25 .737-.720 46/29 17 23/15 14/8 4/2 3/4 24/19
Benedictine (IL) 01/31/17 76-103 -27 27-69/42-67 .391/.627 14-37/15-29 .378/.517 8-11/4-7 .727-.571 31/39 -8 16/29 9/10 0/4 4/7 11/11
MSOE 02/04/17 90-81 9 31-57/32-59 .544/.542 12-25/11-20 .480/.550 16-20/6-7 .800-.857 25/30 -5 17/11 8/16 3/2 10/4 13/16
Dominican Univ. 02/08/17 90-85 5 33-71/33-64 .465/.516 11-33/14-28 .333/.500 13-14/5-10 .929-.500 33/37 -4 21/14 9/18 1/1 6/3 14/17
Concordia Wisconsin 02/11/17 75-73 2 27-58/28-60 .466/.467 8-22/6-23 .364/.261 13-15/11-18 .867-.611 29/38 -9 12/14 13/17 1/2 3/7 19/15
Rockford University 02/14/17 85-89 -4 33-72/33-75 .458/.440 14-33/3-15 .424/.200 5-8/20-32 .625-.625 40/47 -7 16/19 14/9 3/5 4/7 21/12
Edgewood College 02/18/17 104-83 21 40-71/28-63 .563/.444 18-39/10-34 .462/.294 6-9/17-22 .667-.773 38/30 8 23/15 11/10 3/1 6/6 16/7
Concordia Wisconsin 02/24/17 86-90 -4 31-64/31-72 .484/.431 10-24/11-30 .417/.367 14-20/17-21 .700-.810 38/41 -3 15/15 12/9 2/1 4/5 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Concordia Chicago (01/25/17)
FIELD GOALS MADE 42 Concordia Chicago (01/25/17)
FIELD GOAL ATTEMPTS 81 Concordia Chicago (01/25/17)
3 PT FIELD GOALS MADE 18 Concordia Chicago (01/25/17); Edgewood College (02/18/17)
3 PT FG ATTEMPTS 39 Edgewood College (02/18/17)
FREE THROWS MADE 24 Wisconsin Lutheran (12/31/16); Concordia University Chicago (11/30/16)
FREE THROW ATTEMPTS 34 Concordia University Chicago (11/30/16)
REBOUNDS 50 Concordia University Chicago (11/30/16)
ASSISTS 28 Concordia Chicago (01/25/17)
STEALS 12 Concordia Chicago (01/25/17)
BLOCKED SHOTS 4 Marian (01/21/17); Lakeland University (01/22/17); Lakeland University (12/03/16); Edgewood College (01/28/17)
TURNOVERS 15 Concordia University Chicago (11/30/16)
FOULS 36 Loras College (11/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Vickers, Max Concordia Chicago (01/25/17)
FIELD GOALS MADE 11 Vickers, Max; Dunn, Matt Concordia Chicago (01/25/17); Rockford University (02/14/17)
FIELD GOAL ATTEMPTS 19 Vickers, Max Concordia Chicago (01/25/17)
3 PT FIELD GOALS MADE 5 LaGrone, Jordan; Kramp, Pat Concordia Chicago (01/25/17); North Central (11/25/16); Concordia University Chicago (11/30/16)
3 PT FG ATTEMPTS 9 Vickers, Max; Kramp, Pat Rockford University (01/10/17); Concordia University Chicago (11/30/16)
FREE THROWS MADE 10 Vickers, Max Concordia University Chicago (11/30/16)
FREE THROW ATTEMPTS 12 Vickers, Max Concordia University Chicago (11/30/16)
REBOUNDS 14 Myers, Marcus Rockford University (02/14/17)
ASSISTS 13 Dunn, Matt Concordia Chicago (01/25/17)
STEALS 6 Myers, Marcus MSOE (02/04/17)
