Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 1-1)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 556 548
Points Per Game 79.4 78.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 188-408 194-415
FG: Percentage .461 .467
FG: Per Game 26.9 27.7
3PT: Made-Attempted 37-110 54-160
3PT: Percentage .336 .338
3PT: Per Game 5.3 7.7
FT: Made-Attempted 143-209 106-155
FT: Percentage .684 .684
FT: Per Game 20.4 15.1
Rebounding
Total 262 229
Per Game 37.4 32.7
Margin 4.7 --
Assists
Total 68 88
Per Game 9.7 12.6
Turnovers
Total 97 88
Per Game 13.9 12.6
Margin -1.3 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.1 17.7
Steals
Total 46 43
Per Game 6.6 6.1
Blocks
Total 33 18
Per Game 4.7 2.6
Attendance
Total 768 1410
Per Game 3-256 4-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madrigal, Juan 7 7 213 30.4 30 67 .448 11 29 .379 24 30 .800 95 13.6 7 28 35 5.0 14 13 18 10 2
22 Richardson, Devon 7 7 193 27.6 37 59 .627 0 0 .000 19 34 .559 93 13.3 28 35 63 9.0 14 2 12 4 14
11 Doby, Mekhi 4 3 119 29.8 16 42 .381 1 7 .143 16 29 .552 49 12.3 6 8 14 3.5 4 12 9 4 5
00 Rauls, Cullen 5 3 111 22.2 18 39 .462 6 17 .353 18 25 .720 60 12.0 4 11 15 3.0 17 8 10 8 1
13 Johnson, Zerrick 7 4 144 20.6 20 44 .455 3 7 .429 27 30 .900 70 10.0 4 16 20 2.9 11 6 12 4 0
03 Hillmer, Jeffery 7 7 219 31.3 27 52 .519 3 6 .500 5 8 .625 62 8.9 16 20 36 5.1 15 10 4 5 4
24 Grant, Gevon 5 1 101 20.2 12 31 .387 3 13 .231 16 28 .571 43 8.6 3 12 15 3.0 13 8 9 6 0
01 Gryzmala, Bryden 7 3 84 12.0 9 20 .450 3 8 .375 6 7 .857 27 3.9 0 5 5 0.7 7 5 5 2 0
05 Carthan, Larry 7 0 75 10.7 6 14 .429 0 0 .000 8 12 .667 20 2.9 8 12 20 2.9 13 2 7 1 5
12 Hutson, Robert 7 0 65 9.3 7 23 .304 1 9 .111 3 4 .750 18 2.6 5 1 6 0.9 11 0 3 0 1
30 Ross, Alex 6 0 31 5.2 4 9 .444 4 8 .500 1 2 .500 13 2.2 0 2 2 0.3 7 1 0 0 1
21 Thompson, Isaiah 6 0 41 6.8 2 8 .250 2 6 .333 0 0 .000 6 1.0 1 2 3 0.5 4 1 1 2 0
04 Awender, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 10 28 4.0 0 0 7 0 0  
10 Tinney, Josh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 7 1400 200.0 188 408 .461 37 110 .336 143 209 .684 556 79.43 100 162 262 37.4 131 68 97 46 33
Opponents 7 1400 200.0 194 415 .467 54 160 .338 106 155 .684 548 78.29 79 150 229 32.7 152 88 88 43 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madrigal, Juan 2 2 61 30.5 14 26 .538 6 15 .400 5 6 .833 39 19.5 3 8 11 5.5 4 4 2.0 5 4 1
00 Rauls, Cullen 2 1 48 24.0 10 20 .500 4 10 .400 7 11 .636 31 15.5 2 3 5 2.5 6 6 3.0 4 5 1
03 Hillmer, Jeffery 2 2 62 31.0 12 17 .706 1 1 1.000 2 3 .667 27 13.5 7 7 14 7.0 5 3 1.5 1 0 1
11 Doby, Mekhi 2 1 50 25.0 9 22 .409 1 4 .250 7 13 .538 26 13.0 3 3 6 3.0 3 4 2.0 4 3 3
13 Johnson, Zerrick 2 1 38 19.0 5 13 .385 1 4 .250 13 14 .929 24 12.0 2 4 6 3.0 2 4 2.0 3 2 0
24 Grant, Gevon 1 0 23 23.0 3 7 .429 2 6 .333 1 2 .500 9 9.0 3 2 5 5.0 4 0 0.0 2 0 0
22 Richardson, Devon 2 2 54 27.0 2 7 .286 0 0 .000 2 6 .333 6 3.0 6 9 15 7.5 5 0 0.0 5 0 8
12 Hutson, Robert 2 0 18 9.0 3 9 .333 0 3 .000 0 0 .000 6 3.0 5 0 5 2.5 2 0 0.0 0 0 0
01 Gryzmala, Bryden 2 1 17 8.5 0 5 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 2 1.0 0 0 0
05 Carthan, Larry 2 0 20 10.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 1 2 3 1.5 3 1 0.5 2 1 1
30 Ross, Alex 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 6.5 0 0 0.0 2 0 0  
21 Thompson, Isaiah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Tinney, Josh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 2 400 200.0 59 131 .450 15 46 .326 39 59 .661 172 86.00 39 44 83 41.5 38 24 12.0 28 15 15
Opponents 2 400 200.0 62 127 .488 9 33 .273 35 52 .673 168 84.00 29 45 74 37.0 44 20 10.0 25 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Madrigal, Juan 7 7 213 30 67 .448 11 29 .379 24 30 .800 95 13.6
22 Richardson, Devon 7 7 193 37 59 .627 0 0 .000 19 34 .559 93 13.3
11 Doby, Mekhi 4 3 119 16 42 .381 1 7 .143 16 29 .552 49 12.3
00 Rauls, Cullen 5 3 111 18 39 .462 6 17 .353 18 25 .720 60 12.0
13 Johnson, Zerrick 7 4 144 20 44 .455 3 7 .429 27 30 .900 70 10.0
03 Hillmer, Jeffery 7 7 219 27 52 .519 3 6 .500 5 8 .625 62 8.9
24 Grant, Gevon 5 1 101 12 31 .387 3 13 .231 16 28 .571 43 8.6
01 Gryzmala, Bryden 7 3 84 9 20 .450 3 8 .375 6 7 .857 27 3.9
05 Carthan, Larry 7 0 75 6 14 .429 0 0 .000 8 12 .667 20 2.9
12 Hutson, Robert 7 0 65 7 23 .304 1 9 .111 3 4 .750 18 2.6
30 Ross, Alex 6 0 31 4 9 .444 4 8 .500 1 2 .500 13 2.2
21 Thompson, Isaiah 6 0 41 2 8 .250 2 6 .333 0 0 .000 6 1.0
04 Awender, Adam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Tinney, Josh 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 188 408 .461 37 110 .336 143 209 .684 556 79.43
Opponents 7 1400 194 415 .467 54 160 .338 106 155 .684 548 78.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Madrigal, Juan 7 30.4 .448 .379 .800 1.0 4.0 5.0 1.9 1.4 0.3 13.6
22 Richardson, Devon 7 27.6 .627 .000 .559 4.0 5.0 9.0 0.3 0.6 2.0 13.3
11 Doby, Mekhi 4 29.8 .381 .143 .552 1.5 2.0 3.5 3.0 1.0 1.3 12.3
00 Rauls, Cullen 5 22.2 .462 .353 .720 0.8 2.2 3.0 1.6 1.6 0.2 12.0
13 Johnson, Zerrick 7 20.6 .455 .429 .900 0.6 2.3 2.9 0.9 0.6 0.0 10.0
03 Hillmer, Jeffery 7 31.3 .519 .500 .625 2.3 2.9 5.1 1.4 0.7 0.6 8.9
24 Grant, Gevon 5 20.2 .387 .231 .571 0.6 2.4 3.0 1.6 1.2 0.0 8.6
01 Gryzmala, Bryden 7 12.0 .450 .375 .857 0.0 0.7 0.7 0.7 0.3 0.0 3.9
05 Carthan, Larry 7 10.7 .429 .000 .667 1.1 1.7 2.9 0.3 0.1 0.7 2.9
12 Hutson, Robert 7 9.3 .304 .111 .750 0.7 0.1 0.9 0.0 0.0 0.1 2.6
30 Ross, Alex 6 5.2 .444 .500 .500 0.0 0.3 0.3 0.2 0.0 0.2 2.2
21 Thompson, Isaiah 6 6.8 .250 .333 .000 0.2 0.3 0.5 0.2 0.3 0.0 1.0
04 Awender, Adam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Tinney, Josh 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .461 .336 .684 14.3 23.1 37.4 9.7 6.6 4.7 79.43
Opponents 7 200.0 .467 .338 .684 11.3 21.4 32.7 12.6 6.1 2.6 78.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gustavus Adolphus 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
vs Bethany Lutheran 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 81.5
at North Central (IL) 11/12/25 65-55 W 20-50 .400 4-14 .286 21-32 .656 10 27 37 33.7 13 4 10 2 7 65 76.0
at Benedictine (IL) 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 36.5 27 8 13 8 11 76 76.0
at Wis.-Whitewater 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 35.6 26 10 16 4 3 73 75.4
at Asbury 11/25/25 83-80 W 27-64 .422 4-16 .250 25-36 .694 16 30 46 37.3 19 5 14 5 9 83 76.7
vs Wis. Lutheran 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 37.4 11 16 15 7 4 96 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
Bethany Lutheran 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 30.0 21 19 20 5 9 79 81.5
North Central (IL) 11/12/25 55-65 L 22-60 .367 7-28 .250 4-8 .500 13 24 37 32.3 20 13 11 3 4 55 72.7
Benedictine (IL) 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 35.5 25 12 16 3 6 87 76.3
Wis.-Whitewater 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 34.8 25 12 9 1 7 82 77.4
Asbury 11/25/25 80-83 L 27-61 .443 8-24 .333 18-27 .667 6 20 26 33.3 21 16 12 1 6 80 77.8
Wis. Lutheran 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 32.7 19 8 9 1 5 81 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/07/25 79-84 -5 27-56/28-56 .482/.500 5-14/7-20 .357/.350 20-26/21-25 .769-.840 35/27 8 9/8 18/11 4/4 7/6 23/21
Bethany Lutheran 11/08/25 84-79 5 30-58/30-57 .517/.526 4-11/14-33 .364/.424 20-27/5-9 .741-.556 29/33 -4 16/19 11/20 3/5 5/9 12/21
North Central (IL) 11/12/25 65-55 10 20-50/22-60 .400/.367 4-14/7-28 .286/.250 21-32/4-8 .656-.500 37/37 0 4/13 10/11 2/3 7/4 13/20
Benedictine (IL) 11/15/25 76-87 -11 23-68/28-56 .338/.500 7-31/4-13 .226/.308 23-40/27-41 .575-.659 45/45 0 8/12 13/16 8/3 11/6 27/25
Wis.-Whitewater 11/19/25 73-82 -9 25-49/25-54 .510/.463 5-9/9-22 .556/.409 18-29/23-34 .621-.676 32/32 0 10/12 16/9 4/1 3/7 26/25
Asbury 11/25/25 83-80 3 27-64/27-61 .422/.443 4-16/8-24 .250/.333 25-36/18-27 .694-.667 46/26 20 5/16 14/12 5/1 9/6 19/21
Wis. Lutheran 12/03/25 96-81 15 36-63/34-71 .571/.479 8-15/5-20 .533/.250 16-19/8-11 .842-.727 38/29 9 16/8 15/9 7/1 4/5 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Wis. Lutheran (12/03/25)
FIELD GOALS MADE 36 Wis. Lutheran (12/03/25)
FIELD GOAL ATTEMPTS 68 Benedictine (IL) (11/15/25)
3 PT FIELD GOALS MADE 8 Wis. Lutheran (12/03/25)
3 PT FG ATTEMPTS 31 Benedictine (IL) (11/15/25)
FREE THROWS MADE 25 Asbury (11/25/25)
FREE THROW ATTEMPTS 40 Benedictine (IL) (11/15/25)
REBOUNDS 46 Asbury (11/25/25)
ASSISTS 16 Bethany Lutheran (11/08/25); Wis. Lutheran (12/03/25)
STEALS 11 Benedictine (IL) (11/15/25)
BLOCKED SHOTS 8 Benedictine (IL) (11/15/25)
TURNOVERS 18 Gustavus Adolphus (11/07/25)
FOULS 27 Benedictine (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Rauls,Cullen Wis. Lutheran (12/03/25)
FIELD GOALS MADE 10 Richardson,Devon Asbury (11/25/25)
FIELD GOAL ATTEMPTS 16 Madrigal,Juan Gustavus Adolphus (11/07/25)
3 PT FIELD GOALS MADE 3 Rauls,Cullen; Madrigal,Juan Wis. Lutheran (12/03/25); Benedictine (IL) (11/15/25)
3 PT FG ATTEMPTS 8 Madrigal,Juan Benedictine (IL) (11/15/25)
FREE THROWS MADE 10 Grant,Gevon North Central (IL) (11/12/25)
FREE THROW ATTEMPTS 17 Grant,Gevon North Central (IL) (11/12/25)
REBOUNDS 18 Richardson,Devon Asbury (11/25/25)
ASSISTS 7 Doby,Mekhi Wis.-Whitewater (11/19/25)
STEALS 4 Grant,Gevon; Rauls,Cullen North Central (IL) (11/12/25); Benedictine (IL) (11/15/25)
BLOCKED SHOTS 5 Richardson,Devon Wis. Lutheran (12/03/25)
TURNOVERS 4 Rauls,Cullen; Madrigal,Juan Wis. Lutheran (12/03/25); Wis.-Whitewater (11/19/25); Asbury (11/25/25)
FOULS 5 Johnson,Zerrick; Rauls,Cullen Gustavus Adolphus (11/07/25); Benedictine (IL) (11/15/25); Wis.-Whitewater (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Madrigal, Juan 7 95 13.6
#22 Richardson, Devon 7 93 13.3
#13 Johnson, Zerrick 7 70 10.0
#03 Hillmer, Jeffery 7 62 8.9
#00 Rauls, Cullen 5 60 12.0
#11 Doby, Mekhi 4 49 12.3
#24 Grant, Gevon 5 43 8.6
#01 Gryzmala, Bryden 7 27 3.9
#05 Carthan, Larry 7 20 2.9
#12 Hutson, Robert 7 18 2.6
#30 Ross, Alex 6 13 2.2
#21 Thompson, Isaiah 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Richardson, Devon 7 37 59 .627 5.3 8.4
#02 Madrigal, Juan 7 30 67 .448 4.3 9.6
#03 Hillmer, Jeffery 7 27 52 .519 3.9 7.4
#13 Johnson, Zerrick 7 20 44 .455 2.9 6.3
#00 Rauls, Cullen 5 18 39 .462 3.6 7.8
#11 Doby, Mekhi 4 16 42 .381 4.0 10.5
#24 Grant, Gevon 5 12 31 .387 2.4 6.2
#01 Gryzmala, Bryden 7 9 20 .450 1.3 2.9
#12 Hutson, Robert 7 7 23 .304 1.0 3.3
#05 Carthan, Larry 7 6 14 .429 0.9 2.0
#30 Ross, Alex 6 4 9 .444 0.7 1.5
#21 Thompson, Isaiah 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Madrigal, Juan 7 11 29 .379 1.6 4.1
#00 Rauls, Cullen 5 6 17 .353 1.2 3.4
#30 Ross, Alex 6 4 8 .500 0.7 1.3
#24 Grant, Gevon 5 3 13 .231 0.6 2.6
#01 Gryzmala, Bryden 7 3 8 .375 0.4 1.1
#03 Hillmer, Jeffery 7 3 6 .500 0.4 0.9
#13 Johnson, Zerrick 7 3 7 .429 0.4 1.0
#21 Thompson, Isaiah 6 2 6 .333 0.3 1.0
#11 Doby, Mekhi 4 1 7 .143 0.3 1.8
#12 Hutson, Robert 7 1 9 .111 0.1 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Johnson, Zerrick 7 27 30 .900 3.9 4.3
#02 Madrigal, Juan 7 24 30 .800 3.4 4.3
#22 Richardson, Devon 7 19 34 .559 2.7 4.9
#00 Rauls, Cullen 5 18 25 .720 3.6 5.0
#11 Doby, Mekhi 4 16 29 .552 4.0 7.3
#24 Grant, Gevon 5 16 28 .571 3.2 5.6
#05 Carthan, Larry 7 8 12 .667 1.1 1.7
#01 Gryzmala, Bryden 7 6 7 .857 0.9 1.0
#03 Hillmer, Jeffery 7 5 8 .625 0.7 1.1
#12 Hutson, Robert 7 3 4 .750 0.4 0.6
#30 Ross, Alex 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Richardson, Devon 7 63 9.0 28 4.0 35 5.0
#03 Hillmer, Jeffery 7 36 5.1 16 2.3 20 2.9
#02 Madrigal, Juan 7 35 5.0 7 1.0 28 4.0
#TM Team 7 28 4.0 18 2.6 10 1.4
#05 Carthan, Larry 7 20 2.9 8 1.1 12 1.7
#13 Johnson, Zerrick 7 20 2.9 4 0.6 16 2.3
#24 Grant, Gevon 5 15 3.0 3 0.6 12 2.4
#00 Rauls, Cullen 5 15 3.0 4 0.8 11 2.2
#11 Doby, Mekhi 4 14 3.5 6 1.5 8 2.0
#12 Hutson, Robert 7 6 0.9 5 0.7 1 0.1
#01 Gryzmala, Bryden 7 5 0.7 0 0.0 5 0.7
#21 Thompson, Isaiah 6 3 0.5 1 0.2 2 0.3
#30 Ross, Alex 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Madrigal, Juan 7 13 1.9
#11 Doby, Mekhi 4 12 3.0
#03 Hillmer, Jeffery 7 10 1.4
#24 Grant, Gevon 5 8 1.6
#00 Rauls, Cullen 5 8 1.6
#13 Johnson, Zerrick 7 6 0.9
#01 Gryzmala, Bryden 7 5 0.7
#05 Carthan, Larry 7 2 0.3
#22 Richardson, Devon 7 2 0.3
#30 Ross, Alex 6 1 0.2
#21 Thompson, Isaiah 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Richardson, Devon 7 14 2.0
#05 Carthan, Larry 7 5 0.7
#11 Doby, Mekhi 4 5 1.3
#03 Hillmer, Jeffery 7 4 0.6
#02 Madrigal, Juan 7 2 0.3
#12 Hutson, Robert 7 1 0.1
#00 Rauls, Cullen 5 1 0.2
#30 Ross, Alex 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Madrigal, Juan 7 10 1.4
#00 Rauls, Cullen 5 8 1.6
#24 Grant, Gevon 5 6 1.2
#03 Hillmer, Jeffery 7 5 0.7
#11 Doby, Mekhi 4 4 1.0
#13 Johnson, Zerrick 7 4 0.6
#22 Richardson, Devon 7 4 0.6
#01 Gryzmala, Bryden 7 2 0.3
#21 Thompson, Isaiah 6 2 0.3
#05 Carthan, Larry 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Madrigal, Juan 7 18 2.6
#13 Johnson, Zerrick 7 12 1.7
#22 Richardson, Devon 7 12 1.7
#00 Rauls, Cullen 5 10 2.0
#11 Doby, Mekhi 4 9 2.3
#24 Grant, Gevon 5 9 1.8
#05 Carthan, Larry 7 7 1.0
#TM Team 7 7 1.0
#01 Gryzmala, Bryden 7 5 0.7
#03 Hillmer, Jeffery 7 4 0.6
#12 Hutson, Robert 7 3 0.4
#21 Thompson, Isaiah 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Rauls, Cullen 5 17 3.4
#03 Hillmer, Jeffery 7 15 2.1
#02 Madrigal, Juan 7 14 2.0
#22 Richardson, Devon 7 14 2.0
#05 Carthan, Larry 7 13 1.9
#24 Grant, Gevon 5 13 2.6
#12 Hutson, Robert 7 11 1.6
#13 Johnson, Zerrick 7 11 1.6
#01 Gryzmala, Bryden 7 7 1.0
#30 Ross, Alex 6 7 1.2
#11 Doby, Mekhi 4 4 1.0
#21 Thompson, Isaiah 6 4 0.7
#10 Tinney, Josh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hillmer, Jeffery 7 219 31.3
#02 Madrigal, Juan 7 213 30.4
#22 Richardson, Devon 7 193 27.6
#13 Johnson, Zerrick 7 144 20.6
#11 Doby, Mekhi 4 119 29.8
#00 Rauls, Cullen 5 111 22.2
#24 Grant, Gevon 5 101 20.2
#01 Gryzmala, Bryden 7 84 12.0
#05 Carthan, Larry 7 75 10.7
#12 Hutson, Robert 7 65 9.3
#21 Thompson, Isaiah 6 41 6.8
#30 Ross, Alex 6 31 5.2
#10 Tinney, Josh 1 3 3.0
#04 Awender, Adam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hillmer, Jeffery 7 10 4 2.50
#11 Doby, Mekhi 4 12 9 1.33
#01 Gryzmala, Bryden 7 5 5 1.00
#21 Thompson, Isaiah 6 1 1 1.00