Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-3, 8-1)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 1375 1186
Points Per Game 85.9 74.1
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 484-966 430-1000
FG: Percentage .501 .430
FG: Per Game 30.3 26.9
3PT: Made-Attempted 96-268 105-345
3PT: Percentage .358 .304
3PT: Per Game 6.0 6.6
FT: Made-Attempted 311-450 221-323
FT: Percentage .691 .684
FT: Per Game 19.4 13.8
Rebounding
Total 628 520
Per Game 39.3 32.5
Margin 6.8 --
Assists
Total 193 187
Per Game 12.1 11.7
Turnovers
Total 198 186
Per Game 12.4 11.6
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.8 14.3
Steals
Total 101 105
Per Game 6.3 6.6
Blocks
Total 70 32
Per Game 4.4 2.0
Attendance
Total 1473 2204
Per Game 7-210 9-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Doby, Mekhi 13 12 381 29.3 66 136 .485 7 24 .292 54 79 .684 193 14.8 15 51 66 5.1 25 40 36 11 15
22 Richardson, Devon 16 16 463 28.9 95 143 .664 0 0 .000 43 75 .573 233 14.6 59 105 164 10.3 33 8 27 6 23
00 Rauls, Cullen 14 12 397 28.4 68 139 .489 31 72 .431 36 48 .750 203 14.5 5 29 34 2.4 36 28 24 22 7
02 Madrigal, Juan 16 16 495 30.9 72 170 .424 22 73 .301 52 62 .839 218 13.6 9 76 85 5.3 27 39 33 22 3
03 Hillmer, Jeffery 16 16 530 33.1 74 119 .622 3 8 .375 25 39 .641 176 11.0 33 47 80 5.0 33 37 16 19 11
13 Johnson, Zerrick 16 4 283 17.7 37 84 .440 7 14 .500 53 65 .815 134 8.4 9 39 48 3.0 24 14 16 6 0
24 Grant, Gevon 8 1 120 15.0 12 31 .387 3 13 .231 16 30 .533 43 5.4 3 15 18 2.3 17 11 9 7 0
10 Tinney, Josh 5 0 17 3.4 7 10 .700 0 1 .000 5 9 .556 19 3.8 4 4 8 1.6 3 2 0 0 0
01 Gryzmala, Bryden 15 3 125 8.3 15 34 .441 6 14 .429 7 11 .636 43 2.9 1 8 9 0.6 11 6 9 3 0
12 Hutson, Robert 13 0 96 7.4 11 31 .355 1 10 .100 7 13 .538 30 2.3 9 5 14 1.1 12 1 6 0 2
05 Carthan, Larry 11 0 108 9.8 7 19 .368 0 0 .000 10 14 .714 24 2.2 18 19 37 3.4 20 3 8 1 6
21 Thompson, Isaiah 13 0 101 7.8 10 23 .435 8 18 .444 0 1 .000 28 2.2 2 11 13 1.0 11 2 3 2 2
30 Ross, Alex 11 0 51 4.6 6 17 .353 6 15 .400 1 2 .500 19 1.7 1 3 4 0.4 9 2 0 1 1
04 Awender, Adam 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
34 Fitzgerald, Connor 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
23 Anderson, Matt 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
33 Ross, Isaac 4 0 9 2.3 0 3 .000 0 3 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0 1 0
32 Schroeder, Jordan 4 0 8 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
25 Currin, Aramis 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Grove, Brycen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Rosario, Kenny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 18 43 2.7 0 0 11 0 0  
Total 16 3200 200.0 484 966 .501 96 268 .358 311 450 .691 1375 85.94 193 435 628 39.3 264 193 198 101 70
Opponents 16 3200 200.0 430 1000 .430 105 345 .304 221 323 .684 1186 74.13 175 345 520 32.5 328 187 186 105 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Rauls, Cullen 9 8 266 29.6 50 98 .510 22 49 .449 24 33 .727 146 16.2 3 18 21 2.3 22 21 2.3 16 19 6
11 Doby, Mekhi 9 8 250 27.8 48 95 .505 5 14 .357 34 48 .708 135 15.0 12 37 49 5.4 20 23 2.6 26 7 11
02 Madrigal, Juan 9 9 277 30.8 46 104 .442 14 45 .311 26 31 .839 132 14.7 5 48 53 5.9 13 27 3.0 16 14 2
22 Richardson, Devon 9 9 264 29.3 54 80 .675 0 0 .000 20 39 .513 128 14.2 35 65 100 11.1 20 4 0.4 17 2 15
03 Hillmer, Jeffery 9 9 296 32.9 52 69 .754 1 2 .500 16 26 .615 121 13.4 21 30 51 5.7 21 25 2.8 12 12 6
13 Johnson, Zerrick 9 1 146 16.2 18 44 .409 3 9 .333 34 43 .791 73 8.1 6 21 27 3.0 11 10 1.1 6 4 0
04 Awender, Adam 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Grant, Gevon 3 0 38 12.7 3 7 .429 2 6 .333 1 4 .250 9 3.0 3 4 7 2.3 8 3 1.0 2 1 0
10 Tinney, Josh 5 0 17 3.4 7 10 .700 0 1 .000 5 9 .556 19 3.8 4 4 8 1.6 3 2 0.4 0 0 0
01 Gryzmala, Bryden 9 1 55 6.1 6 18 .333 3 6 .500 3 6 .500 18 2.0 1 3 4 0.4 5 3 0.3 4 1 0
12 Hutson, Robert 7 0 45 6.4 7 17 .412 0 4 .000 4 9 .444 18 2.6 9 4 13 1.9 3 1 0.1 2 0 1
21 Thompson, Isaiah 7 0 48 6.9 5 11 .455 4 9 .444 0 0 .000 14 2.0 1 7 8 1.1 4 1 0.1 2 0 1
23 Anderson, Matt 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Fitzgerald, Connor 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
30 Ross, Alex 6 0 21 3.5 2 9 .222 2 7 .286 0 0 .000 6 1.0 1 0 1 0.2 3 1 0.2 0 1 0
05 Carthan, Larry 5 0 45 9.0 1 6 .167 0 0 .000 0 2 .000 2 0.4 7 7 14 2.8 9 2 0.4 3 1 2
25 Currin, Aramis 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Grove, Brycen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Rosario, Kenny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
33 Ross, Isaac 4 0 9 2.3 0 3 .000 0 3 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0.0 0 1 0
32 Schroeder, Jordan 4 0 8 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 2.8 0 0 0.0 6 0 0  
Total 9 1800 200.0 303 578 .524 58 158 .367 169 252 .671 833 92.56 119 267 386 42.9 145 123 13.7 112 63 44
Opponents 9 1800 200.0 245 584 .420 43 172 .250 132 193 .684 665 73.89 101 193 294 32.7 183 92 10.2 103 58 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Richardson, Devon 16 16 463 95 143 .664 0 0 .000 43 75 .573 233 14.6
11 Doby, Mekhi 13 12 381 66 136 .485 7 24 .292 54 79 .684 193 14.8
00 Rauls, Cullen 14 12 397 68 139 .489 31 72 .431 36 48 .750 203 14.5
02 Madrigal, Juan 16 16 495 72 170 .424 22 73 .301 52 62 .839 218 13.6
03 Hillmer, Jeffery 16 16 530 74 119 .622 3 8 .375 25 39 .641 176 11.0
13 Johnson, Zerrick 16 4 283 37 84 .440 7 14 .500 53 65 .815 134 8.4
24 Grant, Gevon 8 1 120 12 31 .387 3 13 .231 16 30 .533 43 5.4
10 Tinney, Josh 5 0 17 7 10 .700 0 1 .000 5 9 .556 19 3.8
01 Gryzmala, Bryden 15 3 125 15 34 .441 6 14 .429 7 11 .636 43 2.9
05 Carthan, Larry 11 0 108 7 19 .368 0 0 .000 10 14 .714 24 2.2
12 Hutson, Robert 13 0 96 11 31 .355 1 10 .100 7 13 .538 30 2.3
21 Thompson, Isaiah 13 0 101 10 23 .435 8 18 .444 0 1 .000 28 2.2
23 Anderson, Matt 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Awender, Adam 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
34 Fitzgerald, Connor 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
30 Ross, Alex 11 0 51 6 17 .353 6 15 .400 1 2 .500 19 1.7
25 Currin, Aramis 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Grove, Brycen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Rosario, Kenny 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Ross, Isaac 4 0 9 0 3 .000 0 3 .000 2 2 1.000 2 0.5
32 Schroeder, Jordan 4 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 16 3200 484 966 .501 96 268 .358 311 450 .691 1375 85.94
Opponents 16 3200 430 1000 .430 105 345 .304 221 323 .684 1186 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Richardson, Devon 16 28.9 .664 .000 .573 3.7 6.6 10.3 0.5 0.4 1.4 14.6
11 Doby, Mekhi 13 29.3 .485 .292 .684 1.2 3.9 5.1 3.1 0.8 1.2 14.8
00 Rauls, Cullen 14 28.4 .489 .431 .750 0.4 2.1 2.4 2.0 1.6 0.5 14.5
02 Madrigal, Juan 16 30.9 .424 .301 .839 0.6 4.8 5.3 2.4 1.4 0.2 13.6
03 Hillmer, Jeffery 16 33.1 .622 .375 .641 2.1 2.9 5.0 2.3 1.2 0.7 11.0
13 Johnson, Zerrick 16 17.7 .440 .500 .815 0.6 2.4 3.0 0.9 0.4 0.0 8.4
24 Grant, Gevon 8 15.0 .387 .231 .533 0.4 1.9 2.3 1.4 0.9 0.0 5.4
10 Tinney, Josh 5 3.4 .700 .000 .556 0.8 0.8 1.6 0.4 0.0 0.0 3.8
01 Gryzmala, Bryden 15 8.3 .441 .429 .636 0.1 0.5 0.6 0.4 0.2 0.0 2.9
05 Carthan, Larry 11 9.8 .368 .000 .714 1.6 1.7 3.4 0.3 0.1 0.5 2.2
12 Hutson, Robert 13 7.4 .355 .100 .538 0.7 0.4 1.1 0.1 0.0 0.2 2.3
21 Thompson, Isaiah 13 7.8 .435 .444 .000 0.2 0.8 1.0 0.2 0.2 0.2 2.2
23 Anderson, Matt 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Awender, Adam 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
34 Fitzgerald, Connor 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
30 Ross, Alex 11 4.6 .353 .400 .500 0.1 0.3 0.4 0.2 0.1 0.1 1.7
25 Currin, Aramis 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Grove, Brycen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Rosario, Kenny 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
33 Ross, Isaac 4 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
32 Schroeder, Jordan 4 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 16 200.0 .501 .358 .691 12.1 27.2 39.3 12.1 6.3 4.4 85.94
Opponents 16 200.0 .430 .304 .684 10.9 21.6 32.5 11.7 6.6 2.0 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gustavus Adolphus 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
vs Bethany Lutheran 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 81.5
at North Central (IL) 11/12/25 65-55 W 20-50 .400 4-14 .286 21-32 .656 10 27 37 33.7 13 4 10 2 7 65 76.0
at Benedictine (IL) 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 36.5 27 8 13 8 11 76 76.0
at Wis.-Whitewater 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 35.6 26 10 16 4 3 73 75.4
at Asbury 11/25/25 83-80 W 27-64 .422 4-16 .250 25-36 .694 16 30 46 37.3 19 5 14 5 9 83 76.7
vs Wis. Lutheran 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 37.4 11 16 15 7 4 96 79.4
vs Illinois Tech 12/06/25 103-77 W 36-68 .529 6-17 .353 25-39 .641 14 34 48 38.8 23 18 16 5 10 103 82.4
vs Concordia Wisconsin 12/14/25 88-64 W 34-70 .486 6-18 .333 14-17 .824 16 29 45 39.4 17 15 8 5 8 88 83.0
at Concordia Chicago 12/17/25 78-73 W 26-49 .531 4-13 .308 22-35 .629 10 23 33 38.8 13 10 16 3 11 78 82.5
vs Albion 12/20/25 80-67 W 29-60 .483 11-28 .393 11-12 .917 11 21 32 38.2 9 18 8 4 4 80 82.3
at Monmouth (IL) 12/30/25 78-74 W 23-51 .451 5-18 .278 27-36 .750 2 29 31 37.6 17 8 9 4 3 78 81.9
at Illinois Tech 01/07/26 85-66 W 32-62 .516 7-20 .350 14-21 .667 10 29 39 37.7 16 12 12 5 6 85 82.2
at Edgewood 01/10/26 98-59 W 38-70 .543 6-16 .375 16-31 .516 14 44 58 39.1 10 16 11 5 4 98 83.3
at Concordia Wisconsin 01/14/26 95-84 W 35-60 .583 3-7 .429 22-30 .733 10 26 36 38.9 13 7 14 3 5 95 84.1
vs MSOE 01/17/26 114-74 W 43-68 .632 11-21 .524 17-20 .850 6 38 44 39.3 15 21 7 3 4 114 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
Bethany Lutheran 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 30.0 21 19 20 5 9 79 81.5
North Central (IL) 11/12/25 55-65 L 22-60 .367 7-28 .250 4-8 .500 13 24 37 32.3 20 13 11 3 4 55 72.7
Benedictine (IL) 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 35.5 25 12 16 3 6 87 76.3
Wis.-Whitewater 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 34.8 25 12 9 1 7 82 77.4
Asbury 11/25/25 80-83 L 27-61 .443 8-24 .333 18-27 .667 6 20 26 33.3 21 16 12 1 6 80 77.8
Wis. Lutheran 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 32.7 19 8 9 1 5 81 78.3
Illinois Tech 12/06/25 77-103 L 26-63 .413 3-15 .200 22-31 .710 8 26 34 32.9 29 9 17 1 6 77 78.1
Concordia Wisconsin 12/14/25 64-88 L 24-61 .393 3-16 .188 13-21 .619 13 21 34 33.0 13 10 13 2 5 64 76.6
Concordia Chicago 12/17/25 73-78 L 28-66 .424 5-16 .313 12-17 .706 14 18 32 32.9 25 13 13 2 12 73 76.2
Albion 12/20/25 67-80 L 27-59 .458 8-20 .400 5-6 .833 11 20 31 32.7 15 13 11 2 7 67 75.4
Monmouth (IL) 12/30/25 74-78 L 26-69 .377 9-26 .346 13-21 .619 13 27 40 33.3 22 14 9 4 8 74 75.3
Illinois Tech 01/07/26 66-85 L 25-59 .424 0-14 .000 16-22 .727 8 22 30 33.1 19 5 13 1 6 66 74.5
Edgewood 01/10/26 59-98 L 24-74 .324 7-32 .219 4-11 .364 11 23 34 33.1 20 13 6 2 6 59 73.4
Concordia Wisconsin 01/14/26 84-95 L 28-63 .444 7-18 .389 21-24 .875 8 18 26 32.7 19 12 8 0 8 84 74.1
MSOE 01/17/26 74-114 L 28-71 .394 9-28 .321 9-15 .600 10 20 30 32.5 14 10 8 0 4 74 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/07/25 79-84 -5 27-56/28-56 .482/.500 5-14/7-20 .357/.350 20-26/21-25 .769-.840 35/27 8 9/8 18/11 4/4 7/6 23/21
Bethany Lutheran 11/08/25 84-79 5 30-58/30-57 .517/.526 4-11/14-33 .364/.424 20-27/5-9 .741-.556 29/33 -4 16/19 11/20 3/5 5/9 12/21
North Central (IL) 11/12/25 65-55 10 20-50/22-60 .400/.367 4-14/7-28 .286/.250 21-32/4-8 .656-.500 37/37 0 4/13 10/11 2/3 7/4 13/20
Benedictine (IL) 11/15/25 76-87 -11 23-68/28-56 .338/.500 7-31/4-13 .226/.308 23-40/27-41 .575-.659 45/45 0 8/12 13/16 8/3 11/6 27/25
Wis.-Whitewater 11/19/25 73-82 -9 25-49/25-54 .510/.463 5-9/9-22 .556/.409 18-29/23-34 .621-.676 32/32 0 10/12 16/9 4/1 3/7 26/25
Asbury 11/25/25 83-80 3 27-64/27-61 .422/.443 4-16/8-24 .250/.333 25-36/18-27 .694-.667 46/26 20 5/16 14/12 5/1 9/6 19/21
Wis. Lutheran 12/03/25 96-81 15 36-63/34-71 .571/.479 8-15/5-20 .533/.250 16-19/8-11 .842-.727 38/29 9 16/8 15/9 7/1 4/5 11/19
Illinois Tech 12/06/25 103-77 26 36-68/26-63 .529/.413 6-17/3-15 .353/.200 25-39/22-31 .641-.710 48/34 14 18/9 16/17 5/1 10/6 23/29
Concordia Wisconsin 12/14/25 88-64 24 34-70/24-61 .486/.393 6-18/3-16 .333/.188 14-17/13-21 .824-.619 45/34 11 15/10 8/13 5/2 8/5 17/13
Concordia Chicago 12/17/25 78-73 5 26-49/28-66 .531/.424 4-13/5-16 .308/.313 22-35/12-17 .629-.706 33/32 1 10/13 16/13 3/2 11/12 13/25
Albion 12/20/25 80-67 13 29-60/27-59 .483/.458 11-28/8-20 .393/.400 11-12/5-6 .917-.833 32/31 1 18/13 8/11 4/2 4/7 9/15
Monmouth (IL) 12/30/25 78-74 4 23-51/26-69 .451/.377 5-18/9-26 .278/.346 27-36/13-21 .750-.619 31/40 -9 8/14 9/9 4/4 3/8 17/22
Illinois Tech 01/07/26 85-66 19 32-62/25-59 .516/.424 7-20/0-14 .350/.000 14-21/16-22 .667-.727 39/30 9 12/5 12/13 5/1 6/6 16/19
Edgewood 01/10/26 98-59 39 38-70/24-74 .543/.324 6-16/7-32 .375/.219 16-31/4-11 .516-.364 58/34 24 16/13 11/6 5/2 4/6 10/20
Concordia Wisconsin 01/14/26 95-84 11 35-60/28-63 .583/.444 3-7/7-18 .429/.389 22-30/21-24 .733-.875 36/26 10 7/12 14/8 3/0 5/8 13/19
MSOE 01/17/26 114-74 40 43-68/28-71 .632/.394 11-21/9-28 .524/.321 17-20/9-15 .850-.600 44/30 14 21/10 7/8 3/0 4/4 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 MSOE (01/17/26)
FIELD GOALS MADE 43 MSOE (01/17/26)
FIELD GOAL ATTEMPTS 70 Concordia Wisconsin (12/14/25); Edgewood (01/10/26)
3 PT FIELD GOALS MADE 11 Albion (12/20/25); MSOE (01/17/26)
3 PT FG ATTEMPTS 31 Benedictine (IL) (11/15/25)
FREE THROWS MADE 27 Monmouth (IL) (12/30/25)
FREE THROW ATTEMPTS 40 Benedictine (IL) (11/15/25)
REBOUNDS 58 Edgewood (01/10/26)
ASSISTS 21 MSOE (01/17/26)
STEALS 11 Benedictine (IL) (11/15/25); Concordia Chicago (12/17/25)
BLOCKED SHOTS 8 Benedictine (IL) (11/15/25)
TURNOVERS 18 Gustavus Adolphus (11/07/25)
FOULS 27 Benedictine (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Rauls,Cullen Wis. Lutheran (12/03/25)
FIELD GOALS MADE 12 Richardson,Devon Illinois Tech (12/06/25); Concordia Wisconsin (12/14/25)
FIELD GOAL ATTEMPTS 17 Doby,Mekhi Illinois Tech (01/07/26)
3 PT FIELD GOALS MADE 5 Rauls,Cullen Albion (12/20/25)
3 PT FG ATTEMPTS 12 Rauls,Cullen Albion (12/20/25)
FREE THROWS MADE 10 Grant,Gevon; Doby,Mekhi North Central (IL) (11/12/25); Monmouth (IL) (12/30/25)
FREE THROW ATTEMPTS 17 Grant,Gevon North Central (IL) (11/12/25)
REBOUNDS 19 Richardson,Devon Concordia Wisconsin (12/14/25)
ASSISTS 8 Hillmer,Jeffery MSOE (01/17/26)
STEALS 6 Rauls,Cullen Concordia Chicago (12/17/25)
BLOCKED SHOTS 5 Richardson,Devon Wis. Lutheran (12/03/25)
TURNOVERS 6 Doby,Mekhi Concordia Chicago (12/17/25); Concordia Wisconsin (01/14/26)
FOULS 5 Johnson,Zerrick; Rauls,Cullen Gustavus Adolphus (11/07/25); Benedictine (IL) (11/15/25); Wis.-Whitewater (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Richardson, Devon 16 233 14.6
#02 Madrigal, Juan 16 218 13.6
#00 Rauls, Cullen 14 203 14.5
#11 Doby, Mekhi 13 193 14.8
#03 Hillmer, Jeffery 16 176 11.0
#13 Johnson, Zerrick 16 134 8.4
#24 Grant, Gevon 8 43 5.4
#01 Gryzmala, Bryden 15 43 2.9
#12 Hutson, Robert 13 30 2.3
#21 Thompson, Isaiah 13 28 2.2
#05 Carthan, Larry 11 24 2.2
#30 Ross, Alex 11 19 1.7
#10 Tinney, Josh 5 19 3.8
#04 Awender, Adam 2 3 1.5
#34 Fitzgerald, Connor 2 3 1.5
#23 Anderson, Matt 2 2 1.0
#33 Ross, Isaac 4 2 0.5
#32 Schroeder, Jordan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Richardson, Devon 16 95 143 .664 5.9 8.9
#03 Hillmer, Jeffery 16 74 119 .622 4.6 7.4
#02 Madrigal, Juan 16 72 170 .424 4.5 10.6
#00 Rauls, Cullen 14 68 139 .489 4.9 9.9
#11 Doby, Mekhi 13 66 136 .485 5.1 10.5
#13 Johnson, Zerrick 16 37 84 .440 2.3 5.3
#01 Gryzmala, Bryden 15 15 34 .441 1.0 2.3
#24 Grant, Gevon 8 12 31 .387 1.5 3.9
#12 Hutson, Robert 13 11 31 .355 0.8 2.4
#21 Thompson, Isaiah 13 10 23 .435 0.8 1.8
#05 Carthan, Larry 11 7 19 .368 0.6 1.7
#10 Tinney, Josh 5 7 10 .700 1.4 2.0
#30 Ross, Alex 11 6 17 .353 0.5 1.5
#23 Anderson, Matt 2 1 1 1.000 0.5 0.5
#04 Awender, Adam 2 1 1 1.000 0.5 0.5
#34 Fitzgerald, Connor 2 1 1 1.000 0.5 0.5
#32 Schroeder, Jordan 4 1 2 .500 0.3 0.5
#25 Currin, Aramis 2 0 1 .000 0.0 0.5
#44 Rosario, Kenny 1 0 1 .000 0.0 1.0
#33 Ross, Isaac 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Rauls, Cullen 14 31 72 .431 2.2 5.1
#02 Madrigal, Juan 16 22 73 .301 1.4 4.6
#21 Thompson, Isaiah 13 8 18 .444 0.6 1.4
#11 Doby, Mekhi 13 7 24 .292 0.5 1.8
#13 Johnson, Zerrick 16 7 14 .500 0.4 0.9
#01 Gryzmala, Bryden 15 6 14 .429 0.4 0.9
#30 Ross, Alex 11 6 15 .400 0.5 1.4
#24 Grant, Gevon 8 3 13 .231 0.4 1.6
#03 Hillmer, Jeffery 16 3 8 .375 0.2 0.5
#04 Awender, Adam 2 1 1 1.000 0.5 0.5
#34 Fitzgerald, Connor 2 1 1 1.000 0.5 0.5
#12 Hutson, Robert 13 1 10 .100 0.1 0.8
#25 Currin, Aramis 2 0 1 .000 0.0 0.5
#33 Ross, Isaac 4 0 3 .000 0.0 0.8
#10 Tinney, Josh 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Doby, Mekhi 13 54 79 .684 4.2 6.1
#13 Johnson, Zerrick 16 53 65 .815 3.3 4.1
#02 Madrigal, Juan 16 52 62 .839 3.3 3.9
#22 Richardson, Devon 16 43 75 .573 2.7 4.7
#00 Rauls, Cullen 14 36 48 .750 2.6 3.4
#03 Hillmer, Jeffery 16 25 39 .641 1.6 2.4
#24 Grant, Gevon 8 16 30 .533 2.0 3.8
#05 Carthan, Larry 11 10 14 .714 0.9 1.3
#01 Gryzmala, Bryden 15 7 11 .636 0.5 0.7
#12 Hutson, Robert 13 7 13 .538 0.5 1.0
#10 Tinney, Josh 5 5 9 .556 1.0 1.8
#33 Ross, Isaac 4 2 2 1.000 0.5 0.5
#30 Ross, Alex 11 1 2 .500 0.1 0.2
#21 Thompson, Isaiah 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Richardson, Devon 16 164 10.3 59 3.7 105 6.6
#02 Madrigal, Juan 16 85 5.3 9 0.6 76 4.8
#03 Hillmer, Jeffery 16 80 5.0 33 2.1 47 2.9
#11 Doby, Mekhi 13 66 5.1 15 1.2 51 3.9
#13 Johnson, Zerrick 16 48 3.0 9 0.6 39 2.4
#TM Team 16 43 2.7 25 1.6 18 1.1
#05 Carthan, Larry 11 37 3.4 18 1.6 19 1.7
