Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-9)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 2012 1921
Points Per Game 77.4 73.9
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 704-1519 702-1519
FG: Percentage .463 .462
FG: Per Game 27.1 27.0
3PT: Made-Attempted 175-494 187-532
3PT: Percentage .354 .352
3PT: Per Game 6.7 7.2
FT: Made-Attempted 429-609 330-463
FT: Percentage .704 .713
FT: Per Game 16.5 12.7
Rebounding
Total 929 847
Per Game 35.7 32.6
Margin 3.2 --
Assists
Total 354 385
Per Game 13.6 14.8
Turnovers
Total 325 340
Per Game 12.5 13.1
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.6 14.1
Steals
Total 206 174
Per Game 7.9 6.7
Blocks
Total 83 75
Per Game 3.2 2.9
Attendance
Total 3217 4652
Per Game 13-247 13-358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCottry, Joevonn 26 26 837 32.2 140 317 .442 28 83 .337 114 152 .750 422 16.2 31 86 117 4.5 73 88 56 37 13
00 Davis, Isaiah 26 26 869 33.4 104 244 .426 69 174 .397 47 60 .783 324 12.5 23 100 123 4.7 44 23 36 38 8
11 Doby, Mekhi 26 26 717 27.6 107 245 .437 11 41 .268 73 113 .646 298 11.5 23 55 78 3.0 76 72 73 34 16
22 Jervier Jr, Dwayne 26 26 750 28.8 104 187 .556 16 45 .356 60 77 .779 284 10.9 64 140 204 7.8 63 37 31 20 17
12 Marius, Maxwell 26 9 518 19.9 73 145 .503 6 30 .200 49 71 .690 201 7.7 27 77 104 4.0 48 41 37 23 7
02 Butler, Noah 25 0 435 17.4 59 135 .437 18 40 .450 48 67 .716 184 7.4 19 42 61 2.4 50 15 24 13 9
03 Hillmer, Jeffery 25 17 563 22.5 63 114 .553 2 7 .286 17 40 .425 145 5.8 50 55 105 4.2 45 40 22 20 6
21 Harrison, Dillon 6 0 78 13.0 10 29 .345 5 19 .263 2 3 .667 27 4.5 2 13 15 2.5 4 1 3 4 2
24 Grant, Gevon 2 0 25 12.5 2 4 .500 1 3 .333 0 0 .000 5 2.5 1 1 2 1.0 6 1 3 1 0
32 Schroeder, Jordan 4 0 11 2.8 3 4 .750 3 4 .750 0 0 .000 9 2.3 1 1 2 0.5 1 0 2 0 0
30 Ross, Alex 5 0 31 6.2 4 6 .667 3 5 .600 0 0 .000 11 2.2 0 1 1 0.2 2 4 4 1 0
21 Brown, Savion 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
10 Harris, BJ 8 0 35 4.4 7 15 .467 0 1 .000 2 4 .500 16 2.0 3 3 6 0.8 6 3 1 1 0
24 Howard, Treval 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
05 Ogbonna, Foster 12 0 90 7.5 7 18 .389 2 8 .250 8 10 .800 24 2.0 2 14 16 1.3 9 13 4 4 3
33 Ross, Isaac 9 0 54 6.0 6 18 .333 4 12 .333 0 0 .000 16 1.8 1 3 4 0.4 7 3 2 0 0
20 Thompson, Isaiah 12 0 83 6.9 6 17 .353 4 14 .286 2 2 1.000 18 1.5 2 5 7 0.6 7 5 4 2 0
40 Mur Martin, Luis 4 0 11 2.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 2 2 0.5 0 0 1 0 0
15 Consorte, Angelo 10 0 47 4.7 2 2 1.000 0 0 .000 5 7 .714 9 0.9 4 7 11 1.1 9 1 4 2 2
13 Glazebrooks, James 13 0 115 8.8 3 15 .200 2 7 .286 2 3 .667 10 0.8 2 11 13 1.0 8 7 7 6 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 2.2 0 0 11 0 0  
Total 26 5275 202.9 704 1519 .463 175 494 .354 429 609 .704 2012 77.38 281 648 929 35.7 458 354 325 206 83
Opponents 26 5275 202.9 702 1519 .462 187 532 .352 330 463 .713 1921 73.88 227 620 847 32.6 467 385 340 174 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCottry, Joevonn 18 18 546 30.3 97 207 .469 13 53 .245 82 108 .759 289 16.1 23 59 82 4.6 49 58 3.2 40 28 8
00 Davis, Isaiah 18 18 580 32.2 73 159 .459 52 116 .448 31 41 .756 229 12.7 12 66 78 4.3 33 19 1.1 21 26 5
11 Doby, Mekhi 18 18 473 26.3 77 166 .464 8 25 .320 59 93 .634 221 12.3 16 34 50 2.8 54 43 2.4 48 27 12
22 Jervier Jr, Dwayne 18 18 534 29.7 74 135 .548 11 31 .355 46 59 .780 205 11.4 41 110 151 8.4 46 30 1.7 20 11 12
12 Marius, Maxwell 18 4 371 20.6 57 113 .504 5 23 .217 44 63 .698 163 9.1 22 57 79 4.4 38 34 1.9 28 17 6
03 Hillmer, Jeffery 17 14 391 23.0 49 92 .533 1 5 .200 13 30 .433 112 6.6 42 39 81 4.8 32 29 1.7 15 16 4
02 Butler, Noah 17 0 290 17.1 39 86 .453 13 26 .500 27 37 .730 118 6.9 8 27 35 2.1 29 13 0.8 16 7 5
21 Harrison, Dillon 4 0 46 11.5 5 13 .385 2 8 .250 0 1 .000 12 3.0 2 6 8 2.0 2 0 0.0 3 2 1
21 Brown, Savion 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Harris, BJ 7 0 33 4.7 7 15 .467 0 1 .000 2 4 .500 16 2.3 3 3 6 0.9 6 3 0.4 1 1 0
24 Howard, Treval 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Ogbonna, Foster 10 0 87 8.7 7 18 .389 2 8 .250 8 10 .800 24 2.4 2 14 16 1.6 9 12 1.2 3 4 3
30 Ross, Alex 5 0 31 6.2 4 6 .667 3 5 .600 0 0 .000 11 2.2 0 1 1 0.2 2 4 0.8 4 1 0
33 Ross, Isaac 7 0 44 6.3 6 17 .353 4 11 .364 0 0 .000 16 2.3 1 2 3 0.4 7 2 0.3 2 0 0
32 Schroeder, Jordan 4 0 11 2.8 3 4 .750 3 4 .750 0 0 .000 9 2.3 1 1 2 0.5 1 0 0.0 2 0 0
15 Consorte, Angelo 7 0 34 4.9 2 2 1.000 0 0 .000 3 5 .600 7 1.0 3 6 9 1.3 7 1 0.1 3 1 1
40 Mur Martin, Luis 4 0 11 2.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 2 2 0.5 0 0 0.0 1 0 0
20 Thompson, Isaiah 10 0 78 7.8 5 16 .313 3 13 .231 2 2 1.000 15 1.5 2 5 7 0.7 7 5 0.5 4 2 0
13 Glazebrooks, James 12 0 109 9.1 3 14 .214 2 7 .286 2 3 .667 10 0.8 2 11 13 1.1 8 7 0.6 7 6 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 1.8 0 0 0.0 10 0 0  
Total 18 3675 204.2 512 1067 .480 123 337 .365 319 456 .700 1466 81.44 194 463 657 36.5 330 260 14.4 228 149 57
Opponents 18 3675 204.2 483 1062 .455 122 366 .333 240 333 .721 1328 73.78 154 426 580 32.2 344 256 14.2 250 116 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McCottry, Joevonn 26 26 837 140 317 .442 28 83 .337 114 152 .750 422 16.2
00 Davis, Isaiah 26 26 869 104 244 .426 69 174 .397 47 60 .783 324 12.5
11 Doby, Mekhi 26 26 717 107 245 .437 11 41 .268 73 113 .646 298 11.5
22 Jervier Jr, Dwayne 26 26 750 104 187 .556 16 45 .356 60 77 .779 284 10.9
12 Marius, Maxwell 26 9 518 73 145 .503 6 30 .200 49 71 .690 201 7.7
02 Butler, Noah 25 0 435 59 135 .437 18 40 .450 48 67 .716 184 7.4
03 Hillmer, Jeffery 25 17 563 63 114 .553 2 7 .286 17 40 .425 145 5.8
21 Harrison, Dillon 6 0 78 10 29 .345 5 19 .263 2 3 .667 27 4.5
21 Brown, Savion 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Grant, Gevon 2 0 25 2 4 .500 1 3 .333 0 0 .000 5 2.5
10 Harris, BJ 8 0 35 7 15 .467 0 1 .000 2 4 .500 16 2.0
24 Howard, Treval 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Ogbonna, Foster 12 0 90 7 18 .389 2 8 .250 8 10 .800 24 2.0
30 Ross, Alex 5 0 31 4 6 .667 3 5 .600 0 0 .000 11 2.2
32 Schroeder, Jordan 4 0 11 3 4 .750 3 4 .750 0 0 .000 9 2.3
40 Mur Martin, Luis 4 0 11 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
33 Ross, Isaac 9 0 54 6 18 .333 4 12 .333 0 0 .000 16 1.8
20 Thompson, Isaiah 12 0 83 6 17 .353 4 14 .286 2 2 1.000 18 1.5
15 Consorte, Angelo 10 0 47 2 2 1.000 0 0 .000 5 7 .714 9 0.9
13 Glazebrooks, James 13 0 115 3 15 .200 2 7 .286 2 3 .667 10 0.8
Total 26 5275 704 1519 .463 175 494 .354 429 609 .704 2012 77.38
Opponents 26 5275 702 1519 .462 187 532 .352 330 463 .713 1921 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McCottry, Joevonn 26 32.2 .442 .337 .750 1.2 3.3 4.5 3.4 1.4 0.5 16.2
00 Davis, Isaiah 26 33.4 .426 .397 .783 0.9 3.8 4.7 0.9 1.5 0.3 12.5
11 Doby, Mekhi 26 27.6 .437 .268 .646 0.9 2.1 3.0 2.8 1.3 0.6 11.5
22 Jervier Jr, Dwayne 26 28.8 .556 .356 .779 2.5 5.4 7.8 1.4 0.8 0.7 10.9
12 Marius, Maxwell 26 19.9 .503 .200 .690 1.0 3.0 4.0 1.6 0.9 0.3 7.7
02 Butler, Noah 25 17.4 .437 .450 .716 0.8 1.7 2.4 0.6 0.5 0.4 7.4
03 Hillmer, Jeffery 25 22.5 .553 .286 .425 2.0 2.2 4.2 1.6 0.8 0.2 5.8
21 Harrison, Dillon 6 13.0 .345 .263 .667 0.3 2.2 2.5 0.2 0.7 0.3 4.5
21 Brown, Savion 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
24 Grant, Gevon 2 12.5 .500 .333 .000 0.5 0.5 1.0 0.5 0.5 0.0 2.5
10 Harris, BJ 8 4.4 .467 .000 .500 0.4 0.4 0.8 0.4 0.1 0.0 2.0
24 Howard, Treval 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
05 Ogbonna, Foster 12 7.5 .389 .250 .800 0.2 1.2 1.3 1.1 0.3 0.3 2.0
30 Ross, Alex 5 6.2 .667 .600 .000 0.0 0.2 0.2 0.8 0.2 0.0 2.2
32 Schroeder, Jordan 4 2.8 .750 .750 .000 0.3 0.3 0.5 0.0 0.0 0.0 2.3
40 Mur Martin, Luis 4 2.8 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
33 Ross, Isaac 9 6.0 .333 .333 .000 0.1 0.3 0.4 0.3 0.0 0.0 1.8
20 Thompson, Isaiah 12 6.9 .353 .286 1.000 0.2 0.4 0.6 0.4 0.2 0.0 1.5
15 Consorte, Angelo 10 4.7 1.000 .000 .714 0.4 0.7 1.1 0.1 0.2 0.2 0.9
13 Glazebrooks, James 13 8.8 .200 .286 .667 0.2 0.8 1.0 0.5 0.5 0.0 0.8
Total 26 202.9 .463 .354 .704 10.8 24.9 35.7 13.6 7.9 3.2 77.38
Opponents 26 202.9 .462 .352 .713 8.7 23.8 32.6 14.8 6.7 2.9 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dubuque 11/08/24 76-88 L 27-60 .450 7-22 .318 15-23 .652 9 21 30 30.0 15 10 10 2 11 76 76.0
vs North Central (IL) 11/12/24 71-78 L 22-60 .367 6-17 .353 21-26 .808 21 22 43 36.5 24 10 12 2 3 71 73.5
at MSOE 11/16/24 86-82 W (OT) 27-65 .415 11-24 .458 21-30 .700 17 25 42 38.3 16 13 15 5 8 86 77.7
vs Wis.-Whitewater 11/20/24 72-75 L 28-56 .500 6-14 .429 10-17 .588 10 24 34 37.3 16 10 11 3 5 72 76.3
at Millikin 11/26/24 45-49 L 16-47 .340 3-10 .300 10-12 .833 13 23 36 37.0 14 7 18 6 7 45 70.0
at UIC 11/30/24 76-91 L 30-68 .441 8-25 .320 8-12 .667 10 23 33 36.3 14 21 7 4 7 76 71.0
vs Concordia Wisconsin 12/04/24 75-68 W 28-61 .459 8-14 .571 11-21 .524 11 24 35 36.1 15 20 8 2 7 75 71.6
at St. Norbert 12/07/24 63-74 L 20-41 .488 8-20 .400 15-16 .938 2 17 19 34.0 21 8 17 0 7 63 70.5
at Marian (WI) 12/14/24 64-72 L (OT) 20-52 .385 1-6 .167 23-30 .767 13 32 45 35.2 20 14 25 6 10 64 69.8
at Albion 12/17/24 60-58 W 20-55 .364 7-26 .269 13-20 .650 10 23 33 35.0 19 9 16 4 14 60 68.8
vs Monmouth (IL) 12/30/24 74-71 W 24-56 .429 9-24 .375 17-21 .810 8 28 36 35.1 9 16 11 4 6 74 69.3
at Concordia Chicago 01/04/25 64-67 L 20-50 .400 3-14 .214 21-29 .724 9 24 33 34.9 11 8 13 3 7 64 68.8
vs Dominican (IL) 01/08/25 98-64 W 39-74 .527 13-25 .520 7-8 .875 12 39 51 36.2 18 24 20 4 9 98 71.1
vs Marian (WI) 01/11/25 67-68 L 23-53 .434 4-21 .190 17-24 .708 7 18 25 35.4 24 15 10 2 11 67 70.8
vs Edgewood 01/15/25 96-66 W 31-59 .525 11-26 .423 23-37 .622 14 29 43 35.9 24 19 9 2 7 96 72.5
vs St. Norbert 01/18/25 76-62 W 26-57 .456 6-22 .273 18-22 .818 6 29 35 35.8 13 12 7 4 5 76 72.7
vs Rockford 01/22/25 102-90 W 32-56 .571 6-14 .429 32-39 .821 10 26 36 35.8 20 17 10 8 6 102 74.4
at Wis. Lutheran 01/25/25 78-91 L 28-59 .475 3-14 .214 19-23 .826 12 22 34 35.7 25 11 12 2 4 78 74.6
at Benedictine (IL) 01/29/25 73-75 L 26-63 .413 6-20 .300 15-29 .517 13 22 35 35.7 19 15 6 0 8 73 74.5
at IIT 02/05/25 96-54 W 37-60 .617 7-21 .333 15-22 .682 13 37 50 36.4 16 13 17 4 8 96 75.6
vs MSOE 02/08/25 86-94 L 31-66 .470 8-22 .364 16-30 .533 8 21 29 36.0 25 15 8 5 11 86 76.1
vs Concordia Chicago 02/13/25 69-74 L 24-61 .393 7-22 .318 14-22 .636 12 24 36 36.0 16 9 14 6 8 69 75.8
at Concordia Wisconsin 02/15/25 67-66 W 25-49 .510 4-13 .308 13-16 .813 6 23 29 35.7 17 11 16 2 9 67 75.4
vs Lakeland 02/19/25 109-60 W 43-83 .518 13-28 .464 10-11 .909 16 31 47 36.2 8 26 8 0 12 109 76.8
at Dominican (IL) 02/22/25 97-101 L (OT) 32-58 .552 4-11 .364 29-47 .617 13 20 33 36.1 22 10 13 2 12 97 77.6
at St. Norbert 02/26/25 72-83 L 25-50 .500 6-19 .316 16-22 .727 6 21 27 35.7 17 11 12 1 4 72 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dubuque 11/08/24 88-76 W 32-58 .552 14-29 .483 10-13 .769 5 29 34 34.0 19 17 14 4 8 88 88.0
North Central (IL) 11/12/24 78-71 W 24-48 .500 6-15 .400 24-31 .774 5 20 25 29.5 16 10 6 0 6 78 83.0
MSOE 11/16/24 82-86 L (OT) 28-71 .394 10-24 .417 16-20 .800 14 23 37 32.0 22 14 14 5 7 82 82.7
Wis.-Whitewater 11/20/24 75-72 W 30-57 .526 5-17 .294 10-18 .556 9 23 32 32.0 17 15 9 0 9 75 80.8
Millikin 11/26/24 49-45 W 19-52 .365 3-15 .200 8-11 .727 11 18 29 31.4 13 7 13 5 10 49 74.4
UIC 11/30/24 91-76 W 35-70 .500 13-33 .394 8-13 .615 15 28 43 33.3 13 29 10 5 4 91 77.2
Concordia Wisconsin 12/04/24 68-75 L 28-56 .500 3-19 .158 9-11 .818 6 29 35 33.6 16 13 14 3 5 68 75.9
St. Norbert 12/07/24 74-63 W 28-47 .596 7-19 .368 11-17 .647 6 20 26 32.6 14 16 13 1 10 74 75.6
Marian (WI) 12/14/24 72-64 W (OT) 24-63 .381 9-26 .346 15-20 .750 8 22 30 32.3 21 12 14 6 11 72 75.2
Albion 12/17/24 58-60 L 23-52 .442 6-13 .462 6-14 .429 11 27 38 32.9 17 16 21 1 6 58 73.5
Monmouth (IL) 12/30/24 71-74 L 27-60 .450 7-19 .368 10-14 .714 5 26 31 32.7 15 15 7 2 6 71 73.3
Concordia Chicago 01/04/25 67-64 W 25-58 .431 10-24 .417 7-12 .583 10 19 29 32.4 22 16 16 3 5 67 72.8
Dominican (IL) 01/08/25 64-98 L 24-61 .393 3-18 .167 13-22 .591 4 24 28 32.1 10 7 15 4 13 64 72.1
Marian (WI) 01/11/25 68-67 W 19-37 .514 9-17 .529 21-26 .808 1 25 26 31.6 17 15 18 3 3 68 71.8
Edgewood 01/15/25 66-96 L 21-52 .404 4-21 .190 20-29 .690 6 24 30 31.5 25 13 12 1 6 66 71.4
St. Norbert 01/18/25 62-76 L 25-68 .368 7-30 .233 5-8 .625 17 28 45 32.4 17 19 13 3 2 62 70.8
Rockford 01/22/25 90-102 L 34-67 .507 8-22 .364 14-21 .667 12 18 30 32.2 27 19 10 2 5 90 71.9
Wis. Lutheran 01/25/25 91-78 W 31-56 .554 11-19 .579 18-28 .643 10 22 32 32.2 19 14 9 4 5 91 73.0
Benedictine (IL) 01/29/25 75-73 W 27-52 .519 7-17 .412 14-20 .700 6 28 34 32.3 21 7 14 5 5 75 73.1
IIT 02/05/25 54-96 L 23-62 .371 3-15 .200 5-9 .556 5 15 20 31.7 18 12 13 4 9 54 72.2
MSOE 02/08/25 94-86 W 33-60 .550 7-14 .500 21-25 .840 7 37 44 32.3 22 23 15 1 5 94 73.2
Concordia Chicago 02/13/25 74-69 W 30-66 .455 4-10 .400 10-14 .714 14 29 43 32.8 14 13 13 2 8 74 73.2
Concordia Wisconsin 02/15/25 66-67 L 24-61 .393 6-21 .286 12-15 .800 10 17 27 32.5 16 13 12 2 6 66 72.9
Lakeland 02/19/25 60-109 L 26-63 .413 5-24 .208 3-6 .500 7 23 30 32.4 10 14 19 5 4 60 72.4
Dominican (IL) 02/22/25 101-97 W (OT) 33-62 .532 9-26 .346 26-30 .867 11 23 34 32.5 33 16 16 3 7 101 73.5
St. Norbert 02/26/25 83-72 W 29-60 .483 11-25 .440 14-16 .875 12 23 35 32.6 13 20 10 1 9 83 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dubuque 11/08/24 76-88 -12 27-60/32-58 .450/.552 7-22/14-29 .318/.483 15-23/10-13 .652-.769 30/34 -4 10/17 10/14 2/4 11/8 15/19
North Central (IL) 11/12/24 71-78 -7 22-60/24-48 .367/.500 6-17/6-15 .353/.400 21-26/24-31 .808-.774 43/25 18 10/10 12/6 2/0 3/6 24/16
MSOE 11/16/24 86-82 4 27-65/28-71 .415/.394 11-24/10-24 .458/.417 21-30/16-20 .700-.800 42/37 5 13/14 15/14 5/5 8/7 16/22
Wis.-Whitewater 11/20/24 72-75 -3 28-56/30-57 .500/.526 6-14/5-17 .429/.294 10-17/10-18 .588-.556 34/32 2 10/15 11/9 3/0 5/9 16/17
Millikin 11/26/24 45-49 -4 16-47/19-52 .340/.365 3-10/3-15 .300/.200 10-12/8-11 .833-.727 36/29 7 7/7 18/13 6/5 7/10 14/13
UIC 11/30/24 76-91 -15 30-68/35-70 .441/.500 8-25/13-33 .320/.394 8-12/8-13 .667-.615 33/43 -10 21/29 7/10 4/5 7/4 14/13
Concordia Wisconsin 12/04/24 75-68 7 28-61/28-56 .459/.500 8-14/3-19 .571/.158 11-21/9-11 .524-.818 35/35 0 20/13 8/14 2/3 7/5 15/16
St. Norbert 12/07/24 63-74 -11 20-41/28-47 .488/.596 8-20/7-19 .400/.368 15-16/11-17 .938-.647 19/26 -7 8/16 17/13 0/1 7/10 21/14
Marian (WI) 12/14/24 64-72 -8 20-52/24-63 .385/.381 1-6/9-26 .167/.346 23-30/15-20 .767-.750 45/30 15 14/12 25/14 6/6 10/11 20/21
Albion 12/17/24 60-58 2 20-55/23-52 .364/.442 7-26/6-13 .269/.462 13-20/6-14 .650-.429 33/38 -5 9/16 16/21 4/1 14/6 19/17
Monmouth (IL) 12/30/24 74-71 3 24-56/27-60 .429/.450 9-24/7-19 .375/.368 17-21/10-14 .810-.714 36/31 5 16/15 11/7 4/2 6/6 9/15
Concordia Chicago 01/04/25 64-67 -3 20-50/25-58 .400/.431 3-14/10-24 .214/.417 21-29/7-12 .724-.583 33/29 4 8/16 13/16 3/3 7/5 11/22
Dominican (IL) 01/08/25 98-64 34 39-74/24-61 .527/.393 13-25/3-18 .520/.167 7-8/13-22 .875-.591 51/28 23 24/7 20/15 4/4 9/13 18/10
Marian (WI) 01/11/25 67-68 -1 23-53/19-37 .434/.514 4-21/9-17 .190/.529 17-24/21-26 .708-.808 25/26 -1 15/15 10/18 2/3 11/3 24/17
Edgewood 01/15/25 96-66 30 31-59/21-52 .525/.404 11-26/4-21 .423/.190 23-37/20-29 .622-.690 43/30 13 19/13 9/12 2/1 7/6 24/25
St. Norbert 01/18/25 76-62 14 26-57/25-68 .456/.368 6-22/7-30 .273/.233 18-22/5-8 .818-.625 35/45 -10 12/19 7/13 4/3 5/2 13/17
Rockford 01/22/25 102-90 12 32-56/34-67 .571/.507 6-14/8-22 .429/.364 32-39/14-21 .821-.667 36/30 6 17/19 10/10 8/2 6/5 20/27
Wis. Lutheran 01/25/25 78-91 -13 28-59/31-56 .475/.554 3-14/11-19 .214/.579 19-23/18-28 .826-.643 34/32 2 11/14 12/9 2/4 4/5 25/19
Benedictine (IL) 01/29/25 73-75 -2 26-63/27-52 .413/.519 6-20/7-17 .300/.412 15-29/14-20 .517-.700 35/34 1 15/7 6/14 0/5 8/5 19/21
IIT 02/05/25 96-54 42 37-60/23-62 .617/.371 7-21/3-15 .333/.200 15-22/5-9 .682-.556 50/20 30 13/12 17/13 4/4 8/9 16/18
MSOE 02/08/25 86-94 -8 31-66/33-60 .470/.550 8-22/7-14 .364/.500 16-30/21-25 .533-.840 29/44 -15 15/23 8/15 5/1 11/5 25/22
Concordia Chicago 02/13/25 69-74 -5 24-61/30-66 .393/.455 7-22/4-10 .318/.400 14-22/10-14 .636-.714 36/43 -7 9/13 14/13 6/2 8/8 16/14
Concordia Wisconsin 02/15/25 67-66 1 25-49/24-61 .510/.393 4-13/6-21 .308/.286 13-16/12-15 .813-.800 29/27 2 11/13 16/12 2/2 9/6 17/16
Lakeland 02/19/25 109-60 49 43-83/26-63 .518/.413 13-28/5-24 .464/.208 10-11/3-6 .909-.500 47/30 17 26/14 8/19 0/5 12/4 8/10
Dominican (IL) 02/22/25 97-101 -4 32-58/33-62 .552/.532 4-11/9-26 .364/.346 29-47/26-30 .617-.867 33/34 -1 10/16 13/16 2/3 12/7 22/33
St. Norbert 02/26/25 72-83 -11 25-50/29-60 .500/.483 6-19/11-25 .316/.440 16-22/14-16 .727-.875 27/35 -8 11/20 12/10 1/1 4/9 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Lakeland (02/19/25)
FIELD GOALS MADE 43 Lakeland (02/19/25)
FIELD GOAL ATTEMPTS 83 Lakeland (02/19/25)
3 PT FIELD GOALS MADE 13 Dominican (IL) (01/08/25); Lakeland (02/19/25)
3 PT FG ATTEMPTS 28 Lakeland (02/19/25)
FREE THROWS MADE 32 Rockford (01/22/25)
FREE THROW ATTEMPTS 47 Dominican (IL) (02/22/25)
REBOUNDS 51 Dominican (IL) (01/08/25)
ASSISTS 26 Lakeland (02/19/25)
STEALS 14 Albion (12/17/24)
BLOCKED SHOTS 8 Rockford (01/22/25)
TURNOVERS 25 Marian (WI) (12/14/24)
FOULS 25 MSOE (02/08/25); Wis. Lutheran (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McCottry,Joevonn St. Norbert (02/26/25)
FIELD GOALS MADE 10 McCottry,Joevonn St. Norbert (02/26/25)
FIELD GOAL ATTEMPTS 20 McCottry,Joevonn Lakeland (02/19/25)
3 PT FIELD GOALS MADE 6 Davis,Isaiah Lakeland (02/19/25)
3 PT FG ATTEMPTS 12 Davis,Isaiah Lakeland (02/19/25)
FREE THROWS MADE 13 Marius,Maxwell Rockford (01/22/25)
FREE THROW ATTEMPTS 15 Marius,Maxwell Rockford (01/22/25)
REBOUNDS 15 Jervier Jr.,Dwayne Dominican (IL) (01/08/25)
ASSISTS 9 McCottry,Joevonn UIC (11/30/24)
STEALS 5 Davis,Isaiah Albion (12/17/24)
BLOCKED SHOTS 3 Jervier Jr.,Dwayne Concordia Chicago (02/13/25)
TURNOVERS 6 McCottry,Joevonn; Doby,Mekhi Concordia Chicago (02/13/25); Millikin (11/26/24); St. Norbert (12/07/24); Marian (WI) (12/14/24); Albion (12/17/24); Dominican (IL) (02/22/25)
FOULS 5 Doby,Mekhi; McCottry,Joevonn; Davis,Isaiah; Jervier Jr.,Dwayne Marian (WI) (01/11/25); Rockford (01/22/25); MSOE (02/08/25); Concordia Chicago (02/13/25); St. Norbert (12/07/24); Marian (WI) (12/14/24); Albion (12/17/24); Wis. Lutheran (01/25/25); Benedictine (IL) (01/29/25); Dominican (IL) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McCottry, Joevonn 26 422 16.2
#00 Davis, Isaiah 26 324 12.5
#11 Doby, Mekhi 26 298 11.5
#22 Jervier Jr, Dwayne 26 284 10.9
#12 Marius, Maxwell 26 201 7.7
#02 Butler, Noah 25 184 7.4
#03 Hillmer, Jeffery 25 145 5.8
#21 Harrison, Dillon 6 27 4.5
#05 Ogbonna, Foster 12 24 2.0
#20 Thompson, Isaiah 12 18 1.5
#10 Harris, BJ 8 16 2.0
#33 Ross, Isaac 9 16 1.8
#30 Ross, Alex 5 11 2.2
#13 Glazebrooks, James 13 10 0.8
#15 Consorte, Angelo 10 9 0.9
#32 Schroeder, Jordan 4 9 2.3
#24 Grant, Gevon 2 5 2.5
#40 Mur Martin, Luis 4 5 1.3
#21 Brown, Savion 1 2 2.0
#24 Howard, Treval 1 2 2.0

