Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-6, 15-3)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 2451 2202
Points Per Game 84.5 75.9
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 876-1779 801-1845
FG: Percentage .492 .434
FG: Per Game 30.2 27.6
3PT: Made-Attempted 161-466 199-623
3PT: Percentage .345 .319
3PT: Per Game 5.6 6.9
FT: Made-Attempted 538-763 401-568
FT: Percentage .705 .706
FT: Per Game 18.6 13.8
Rebounding
Total 1153 970
Per Game 39.8 33.4
Margin 6.3 --
Assists
Total 345 356
Per Game 11.9 12.3
Turnovers
Total 346 308
Per Game 11.9 10.6
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.5 13.1
Steals
Total 177 191
Per Game 6.1 6.6
Blocks
Total 140 65
Per Game 4.8 2.2
Attendance
Total 5148 3686
Per Game 14-368 14-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madrigal, Juan 29 29 970 33.4 159 347 .458 46 134 .343 106 128 .828 470 16.2 16 136 152 5.2 56 72 49 39 16
00 Rauls, Cullen 27 25 859 31.8 129 294 .439 57 157 .363 82 104 .788 397 14.7 13 56 69 2.6 81 59 49 41 13
22 Richardson, Devon 29 29 868 29.9 167 258 .647 0 0 .000 70 119 .588 404 13.9 110 221 331 11.4 61 26 56 8 50
11 Doby, Mekhi 26 25 752 28.9 119 264 .451 16 47 .340 93 135 .689 347 13.3 25 94 119 4.6 51 72 63 23 23
03 Hillmer, Jeffery 29 29 1014 35.0 147 240 .613 4 13 .308 42 64 .656 340 11.7 66 103 169 5.8 57 62 33 32 24
13 Johnson, Zerrick 28 4 462 16.5 61 144 .424 10 25 .400 83 106 .783 215 7.7 16 56 72 2.6 46 19 32 10 2
24 Grant, Gevon 8 1 120 15.0 12 31 .387 3 13 .231 16 30 .533 43 5.4 3 15 18 2.3 17 11 9 7 0
10 Tinney, Josh 18 0 152 8.4 24 49 .490 1 6 .167 15 28 .536 64 3.6 20 18 38 2.1 19 6 11 6 1
01 Gryzmala, Bryden 18 3 140 7.8 16 37 .432 6 15 .400 7 11 .636 45 2.5 1 9 10 0.6 12 9 10 3 0
12 Hutson, Robert 14 0 100 7.1 11 31 .355 1 10 .100 7 13 .538 30 2.1 9 5 14 1.0 12 1 6 0 2
21 Thompson, Isaiah 18 0 135 7.5 11 31 .355 8 23 .348 2 3 .667 32 1.8 2 15 17 0.9 13 2 5 4 2
05 Carthan, Larry 19 0 158 8.3 9 24 .375 0 0 .000 12 18 .667 30 1.6 22 25 47 2.5 29 4 9 2 6
04 Awender, Adam 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
34 Fitzgerald, Connor 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
30 Ross, Alex 14 0 56 4.0 6 17 .353 6 15 .400 1 2 .500 19 1.4 1 3 4 0.3 9 2 0 1 1
23 Anderson, Matt 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
32 Schroeder, Jordan 6 0 11 1.8 2 3 .667 1 1 1.000 0 0 .000 5 0.8 0 1 1 0.2 1 0 0 0 0
33 Ross, Isaac 7 0 12 1.7 0 4 .000 0 4 .000 2 2 1.000 2 0.3 0 2 2 0.3 2 0 1 1 0
25 Currin, Aramis 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Grove, Brycen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Rosario, Kenny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 38 87 3.0 0 0 13 0 0  
Total 29 5825 200.9 876 1779 .492 161 466 .345 538 763 .705 2451 84.52 353 800 1153 39.8 467 345 346 177 140
Opponents 29 5825 200.9 801 1845 .434 199 623 .319 401 568 .706 2202 75.93 319 651 970 33.4 580 356 308 191 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madrigal, Juan 18 18 602 33.4 115 239 .481 31 91 .341 73 89 .820 334 18.6 11 94 105 5.8 35 51 2.8 29 29 12
22 Richardson, Devon 18 18 536 29.8 108 162 .667 0 0 .000 42 74 .568 258 14.3 71 142 213 11.8 38 14 0.8 40 3 29
00 Rauls, Cullen 18 17 578 32.1 89 203 .438 42 113 .372 47 60 .783 267 14.8 7 35 42 2.3 53 42 2.3 33 30 10
03 Hillmer, Jeffery 18 18 631 35.1 104 157 .662 2 6 .333 29 45 .644 239 13.3 47 71 118 6.6 38 41 2.3 24 24 18
11 Doby, Mekhi 18 17 508 28.2 86 184 .467 11 27 .407 56 78 .718 239 13.3 22 69 91 5.1 34 50 2.8 44 17 17
13 Johnson, Zerrick 17 1 280 16.5 37 87 .425 5 16 .313 58 76 .763 137 8.1 12 35 47 2.8 29 15 0.9 19 6 2
04 Awender, Adam 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Grant, Gevon 3 0 38 12.7 3 7 .429 2 6 .333 1 4 .250 9 3.0 3 4 7 2.3 8 3 1.0 2 1 0
10 Tinney, Josh 14 0 117 8.4 21 39 .538 0 4 .000 13 26 .500 55 3.9 17 11 28 2.0 16 6 0.4 7 5 1
12 Hutson, Robert 8 0 49 6.1 7 17 .412 0 4 .000 4 9 .444 18 2.3 9 4 13 1.6 3 1 0.1 2 0 1
01 Gryzmala, Bryden 12 1 70 5.8 7 21 .333 3 7 .429 3 6 .500 20 1.7 1 4 5 0.4 6 6 0.5 5 1 0
23 Anderson, Matt 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Fitzgerald, Connor 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
32 Schroeder, Jordan 5 0 10 2.0 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 1 1 0.2 1 0 0.0 0 0 0
21 Thompson, Isaiah 11 0 80 7.3 6 18 .333 4 13 .308 2 2 1.000 18 1.6 1 10 11 1.0 6 1 0.1 4 2 1
05 Carthan, Larry 10 0 76 7.6 3 11 .273 0 0 .000 2 6 .333 8 0.8 11 10 21 2.1 14 3 0.3 3 2 2
25 Currin, Aramis 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Grove, Brycen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Rosario, Kenny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
30 Ross, Alex 8 0 24 3.0 2 9 .222 2 7 .286 0 0 .000 6 0.8 1 0 1 0.1 3 1 0.1 0 1 0
33 Ross, Isaac 6 0 11 1.8 0 4 .000 0 4 .000 2 2 1.000 2 0.3 0 2 2 0.3 2 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.9 0 0 0.0 7 0 0  
Total 18 3625 201.4 593 1166 .509 105 302 .348 332 477 .696 1623 90.17 239 521 760 42.2 287 234 13.0 220 122 93
Opponents 18 3625 201.4 499 1165 .428 118 384 .307 274 374 .733 1390 77.22 190 403 593 32.9 357 209 11.6 197 122 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Madrigal, Juan 29 29 970 159 347 .458 46 134 .343 106 128 .828 470 16.2
00 Rauls, Cullen 27 25 859 129 294 .439 57 157 .363 82 104 .788 397 14.7
22 Richardson, Devon 29 29 868 167 258 .647 0 0 .000 70 119 .588 404 13.9
11 Doby, Mekhi 26 25 752 119 264 .451 16 47 .340 93 135 .689 347 13.3
03 Hillmer, Jeffery 29 29 1014 147 240 .613 4 13 .308 42 64 .656 340 11.7
13 Johnson, Zerrick 28 4 462 61 144 .424 10 25 .400 83 106 .783 215 7.7
24 Grant, Gevon 8 1 120 12 31 .387 3 13 .231 16 30 .533 43 5.4
10 Tinney, Josh 18 0 152 24 49 .490 1 6 .167 15 28 .536 64 3.6
01 Gryzmala, Bryden 18 3 140 16 37 .432 6 15 .400 7 11 .636 45 2.5
12 Hutson, Robert 14 0 100 11 31 .355 1 10 .100 7 13 .538 30 2.1
23 Anderson, Matt 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Awender, Adam 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
05 Carthan, Larry 19 0 158 9 24 .375 0 0 .000 12 18 .667 30 1.6
34 Fitzgerald, Connor 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
30 Ross, Alex 14 0 56 6 17 .353 6 15 .400 1 2 .500 19 1.4
21 Thompson, Isaiah 18 0 135 11 31 .355 8 23 .348 2 3 .667 32 1.8
25 Currin, Aramis 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Grove, Brycen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Rosario, Kenny 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Ross, Isaac 7 0 12 0 4 .000 0 4 .000 2 2 1.000 2 0.3
32 Schroeder, Jordan 6 0 11 2 3 .667 1 1 1.000 0 0 .000 5 0.8
Total 29 5825 876 1779 .492 161 466 .345 538 763 .705 2451 84.52
Opponents 29 5825 801 1845 .434 199 623 .319 401 568 .706 2202 75.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Madrigal, Juan 29 33.4 .458 .343 .828 0.6 4.7 5.2 2.5 1.3 0.6 16.2
00 Rauls, Cullen 27 31.8 .439 .363 .788 0.5 2.1 2.6 2.2 1.5 0.5 14.7
22 Richardson, Devon 29 29.9 .647 .000 .588 3.8 7.6 11.4 0.9 0.3 1.7 13.9
11 Doby, Mekhi 26 28.9 .451 .340 .689 1.0 3.6 4.6 2.8 0.9 0.9 13.3
03 Hillmer, Jeffery 29 35.0 .613 .308 .656 2.3 3.6 5.8 2.1 1.1 0.8 11.7
13 Johnson, Zerrick 28 16.5 .424 .400 .783 0.6 2.0 2.6 0.7 0.4 0.1 7.7
24 Grant, Gevon 8 15.0 .387 .231 .533 0.4 1.9 2.3 1.4 0.9 0.0 5.4
10 Tinney, Josh 18 8.4 .490 .167 .536 1.1 1.0 2.1 0.3 0.3 0.1 3.6
01 Gryzmala, Bryden 18 7.8 .432 .400 .636 0.1 0.5 0.6 0.5 0.2 0.0 2.5
12 Hutson, Robert 14 7.1 .355 .100 .538 0.6 0.4 1.0 0.1 0.0 0.1 2.1
23 Anderson, Matt 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Awender, Adam 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
05 Carthan, Larry 19 8.3 .375 .000 .667 1.2 1.3 2.5 0.2 0.1 0.3 1.6
34 Fitzgerald, Connor 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
30 Ross, Alex 14 4.0 .353 .400 .500 0.1 0.2 0.3 0.1 0.1 0.1 1.4
21 Thompson, Isaiah 18 7.5 .355 .348 .667 0.1 0.8 0.9 0.1 0.2 0.1 1.8
25 Currin, Aramis 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Grove, Brycen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Rosario, Kenny 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
33 Ross, Isaac 7 1.7 .000 .000 1.000 0.0 0.3 0.3 0.0 0.1 0.0 0.3
32 Schroeder, Jordan 6 1.8 .667 1.000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
Total 29 200.9 .492 .345 .705 12.2 27.6 39.8 11.9 6.1 4.8 84.52
Opponents 29 200.9 .434 .319 .706 11.0 22.4 33.4 12.3 6.6 2.2 75.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gustavus Adolphus 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
vs Bethany Lutheran 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 81.5
at North Central (IL) 11/12/25 65-55 W 20-50 .400 4-14 .286 21-32 .656 10 27 37 33.7 13 4 10 2 7 65 76.0
at Benedictine (IL) 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 36.5 27 8 13 8 11 76 76.0
at Wis.-Whitewater 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 35.6 26 10 16 4 3 73 75.4
at Asbury 11/25/25 83-80 W 27-64 .422 4-16 .250 25-36 .694 16 30 46 37.3 19 5 14 5 9 83 76.7
vs Wis. Lutheran 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 37.4 11 16 15 7 4 96 79.4
vs Illinois Tech 12/06/25 103-77 W 36-68 .529 6-17 .353 25-39 .641 14 34 48 38.8 23 18 16 5 10 103 82.4
vs Concordia Wisconsin 12/14/25 88-64 W 34-70 .486 6-18 .333 14-17 .824 16 29 45 39.4 17 15 8 5 8 88 83.0
at Concordia Chicago 12/17/25 78-73 W 26-49 .531 4-13 .308 22-35 .629 10 23 33 38.8 13 10 16 3 11 78 82.5
vs Albion 12/20/25 80-67 W 29-60 .483 11-28 .393 11-12 .917 11 21 32 38.2 9 18 8 4 4 80 82.3
at Monmouth (IL) 12/30/25 78-74 W 23-51 .451 5-18 .278 27-36 .750 2 29 31 37.6 17 8 9 4 3 78 81.9
at Illinois Tech 01/07/26 85-66 W 32-62 .516 7-20 .350 14-21 .667 10 29 39 37.7 16 12 12 5 6 85 82.2
at Edgewood 01/10/26 98-59 W 38-70 .543 6-16 .375 16-31 .516 14 44 58 39.1 10 16 11 5 4 98 83.3
at Concordia Wisconsin 01/14/26 95-84 W 35-60 .583 3-7 .429 22-30 .733 10 26 36 38.9 13 7 14 3 5 95 84.1
vs MSOE 01/17/26 114-74 W 43-68 .632 11-21 .524 17-20 .850 6 38 44 39.3 15 21 7 3 4 114 85.9
vs Concordia Chicago 01/21/26 101-79 W 36-68 .529 10-26 .385 19-28 .679 9 36 45 39.6 16 23 14 9 7 101 86.8
at Lakeland 01/24/26 90-83 W 34-60 .567 4-11 .364 18-24 .750 7 35 42 39.7 14 11 14 4 7 90 87.0
at Dominican (IL) 01/28/26 83-61 W 33-64 .516 6-16 .375 11-19 .579 16 32 48 40.2 16 13 14 6 7 83 86.8
vs Marian (WI) 01/31/26 95-83 W 38-67 .567 3-11 .273 16-17 .941 14 22 36 40.0 18 14 11 7 6 95 87.2
at Wis. Lutheran 02/04/26 103-100 W (OT) 37-78 .474 5-18 .278 24-42 .571 21 23 44 40.1 23 7 13 5 10 103 88.0
vs Rockford 02/11/26 84-70 W 34-61 .557 2-10 .200 14-16 .875 12 26 38 40.0 10 14 9 3 9 84 87.8
vs St. Norbert 02/14/26 79-87 L 28-66 .424 2-13 .154 21-30 .700 19 24 43 40.2 18 7 10 7 5 79 87.4
vs Benedictine (IL) 02/18/26 87-78 W 26-57 .456 7-19 .368 28-34 .824 13 34 47 40.5 14 17 16 7 6 87 87.4
at MSOE 02/21/26 68-84 L 24-67 .358 8-20 .400 12-15 .800 9 22 31 40.1 13 5 7 1 2 68 86.6
vs Benedictine (IL) 02/24/26 94-82 W 30-55 .545 10-17 .588 24-31 .774 11 27 38 40.0 19 18 10 9 6 94 86.9
at St. Norbert 02/26/26 65-59 W 24-56 .429 2-12 .167 15-20 .750 12 31 43 40.1 17 6 11 2 2 65 86.1
vs Marian (WI) 02/28/26 67-66 W 24-54 .444 3-8 .375 16-21 .762 9 28 37 40.0 10 9 9 8 7 67 85.4
at Claremont-M-S 03/06/26 60-84 L 24-60 .400 3-17 .176 9-16 .563 8 25 33 39.8 15 8 10 2 2 60 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
Bethany Lutheran 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 30.0 21 19 20 5 9 79 81.5
North Central (IL) 11/12/25 55-65 L 22-60 .367 7-28 .250 4-8 .500 13 24 37 32.3 20 13 11 3 4 55 72.7
Benedictine (IL) 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 35.5 25 12 16 3 6 87 76.3
Wis.-Whitewater 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 34.8 25 12 9 1 7 82 77.4
Asbury 11/25/25 80-83 L 27-61 .443 8-24 .333 18-27 .667 6 20 26 33.3 21 16 12 1 6 80 77.8
Wis. Lutheran 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 32.7 19 8 9 1 5 81 78.3
Illinois Tech 12/06/25 77-103 L 26-63 .413 3-15 .200 22-31 .710 8 26 34 32.9 29 9 17 1 6 77 78.1
Concordia Wisconsin 12/14/25 64-88 L 24-61 .393 3-16 .188 13-21 .619 13 21 34 33.0 13 10 13 2 5 64 76.6
Concordia Chicago 12/17/25 73-78 L 28-66 .424 5-16 .313 12-17 .706 14 18 32 32.9 25 13 13 2 12 73 76.2
Albion 12/20/25 67-80 L 27-59 .458 8-20 .400 5-6 .833 11 20 31 32.7 15 13 11 2 7 67 75.4
Monmouth (IL) 12/30/25 74-78 L 26-69 .377 9-26 .346 13-21 .619 13 27 40 33.3 22 14 9 4 8 74 75.3
Illinois Tech 01/07/26 66-85 L 25-59 .424 0-14 .000 16-22 .727 8 22 30 33.1 19 5 13 1 6 66 74.5
Edgewood 01/10/26 59-98 L 24-74 .324 7-32 .219 4-11 .364 11 23 34 33.1 20 13 6 2 6 59 73.4
Concordia Wisconsin 01/14/26 84-95 L 28-63 .444 7-18 .389 21-24 .875 8 18 26 32.7 19 12 8 0 8 84 74.1
MSOE 01/17/26 74-114 L 28-71 .394 9-28 .321 9-15 .600 10 20 30 32.5 14 10 8 0 4 74 74.1
Concordia Chicago 01/21/26 79-101 L 30-70 .429 3-13 .231 16-22 .727 8 28 36 32.7 21 15 12 1 8 79 74.4
Lakeland 01/24/26 83-90 L 29-70 .414 14-38 .368 11-14 .786 7 21 28 32.4 18 13 11 2 10 83 74.9
Dominican (IL) 01/28/26 61-83 L 18-54 .333 5-21 .238 20-24 .833 5 19 24 32.0 17 8 11 6 8 61 74.2
Marian (WI) 01/31/26 83-95 L 27-65 .415 9-30 .300 20-23 .870 17 16 33 32.1 17 10 13 0 5 83 74.6
Wis. Lutheran 02/04/26 100-103 L (OT) 37-71 .521 11-23 .478 15-21 .714 12 28 40 32.4 30 15 19 3 6 100 75.8
Rockford 02/11/26 70-84 L 27-60 .450 9-23 .391 7-10 .700 9 16 25 32.1 15 11 11 4 5 70 75.5
St. Norbert 02/14/26 87-79 W 29-63 .460 10-19 .526 19-25 .760 12 26 38 32.3 20 15 5 1 9 87 76.0
Benedictine (IL) 02/18/26 78-87 L 25-69 .362 11-31 .355 17-23 .739 13 20 33 32.4 24 17 7 2 9 78 76.1
MSOE 02/21/26 84-68 W 32-59 .542 3-14 .214 17-19 .895 6 36 42 32.8 12 13 5 3 4 84 76.4
Benedictine (IL) 02/24/26 82-94 L 32-69 .464 6-16 .375 12-16 .750 13 16 29 32.6 23 9 8 3 5 82 76.7
St. Norbert 02/26/26 59-65 L 25-64 .391 2-18 .111 7-13 .538 13 23 36 32.7 17 12 6 1 3 59 76.0
Marian (WI) 02/28/26 66-67 L 23-60 .383 9-23 .391 11-18 .611 13 25 38 32.9 22 10 8 1 7 66 75.6
Claremont-M-S 03/06/26 84-60 W 37-71 .521 2-9 .222 8-17 .471 16 32 48 33.4 16 21 6 6 7 84 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/07/25 79-84 -5 27-56/28-56 .482/.500 5-14/7-20 .357/.350 20-26/21-25 .769-.840 35/27 8 9/8 18/11 4/4 7/6 23/21
Bethany Lutheran 11/08/25 84-79 5 30-58/30-57 .517/.526 4-11/14-33 .364/.424 20-27/5-9 .741-.556 29/33 -4 16/19 11/20 3/5 5/9 12/21
North Central (IL) 11/12/25 65-55 10 20-50/22-60 .400/.367 4-14/7-28 .286/.250 21-32/4-8 .656-.500 37/37 0 4/13 10/11 2/3 7/4 13/20
Benedictine (IL) 11/15/25 76-87 -11 23-68/28-56 .338/.500 7-31/4-13 .226/.308 23-40/27-41 .575-.659 45/45 0 8/12 13/16 8/3 11/6 27/25
Wis.-Whitewater 11/19/25 73-82 -9 25-49/25-54 .510/.463 5-9/9-22 .556/.409 18-29/23-34 .621-.676 32/32 0 10/12 16/9 4/1 3/7 26/25
Asbury 11/25/25 83-80 3 27-64/27-61 .422/.443 4-16/8-24 .250/.333 25-36/18-27 .694-.667 46/26 20 5/16 14/12 5/1 9/6 19/21
Wis. Lutheran 12/03/25 96-81 15 36-63/34-71 .571/.479 8-15/5-20 .533/.250 16-19/8-11 .842-.727 38/29 9 16/8 15/9 7/1 4/5 11/19
Illinois Tech 12/06/25 103-77 26 36-68/26-63 .529/.413 6-17/3-15 .353/.200 25-39/22-31 .641-.710 48/34 14 18/9 16/17 5/1 10/6 23/29
Concordia Wisconsin 12/14/25 88-64 24 34-70/24-61 .486/.393 6-18/3-16 .333/.188 14-17/13-21 .824-.619 45/34 11 15/10 8/13 5/2 8/5 17/13
Concordia Chicago 12/17/25 78-73 5 26-49/28-66 .531/.424 4-13/5-16 .308/.313 22-35/12-17 .629-.706 33/32 1 10/13 16/13 3/2 11/12 13/25
Albion 12/20/25 80-67 13 29-60/27-59 .483/.458 11-28/8-20 .393/.400 11-12/5-6 .917-.833 32/31 1 18/13 8/11 4/2 4/7 9/15
Monmouth (IL) 12/30/25 78-74 4 23-51/26-69 .451/.377 5-18/9-26 .278/.346 27-36/13-21 .750-.619 31/40 -9 8/14 9/9 4/4 3/8 17/22
Illinois Tech 01/07/26 85-66 19 32-62/25-59 .516/.424 7-20/0-14 .350/.000 14-21/16-22 .667-.727 39/30 9 12/5 12/13 5/1 6/6 16/19
Edgewood 01/10/26 98-59 39 38-70/24-74 .543/.324 6-16/7-32 .375/.219 16-31/4-11 .516-.364 58/34 24 16/13 11/6 5/2 4/6 10/20
Concordia Wisconsin 01/14/26 95-84 11 35-60/28-63 .583/.444 3-7/7-18 .429/.389 22-30/21-24 .733-.875 36/26 10 7/12 14/8 3/0 5/8 13/19
MSOE 01/17/26 114-74 40 43-68/28-71 .632/.394 11-21/9-28 .524/.321 17-20/9-15 .850-.600 44/30 14 21/10 7/8 3/0 4/4 15/14
Concordia Chicago 01/21/26 101-79 22 36-68/30-70 .529/.429 10-26/3-13 .385/.231 19-28/16-22 .679-.727 45/36 9 23/15 14/12 9/1 7/8 16/21
Lakeland 01/24/26 90-83 7 34-60/29-70 .567/.414 4-11/14-38 .364/.368 18-24/11-14 .750-.786 42/28 14 11/13 14/11 4/2 7/10 14/18
Dominican (IL) 01/28/26 83-61 22 33-64/18-54 .516/.333 6-16/5-21 .375/.238 11-19/20-24 .579-.833 48/24 24 13/8 14/11 6/6 7/8 16/17
Marian (WI) 01/31/26 95-83 12 38-67/27-65 .567/.415 3-11/9-30 .273/.300 16-17/20-23 .941-.870 36/33 3 14/10 11/13 7/0 6/5 18/17
Wis. Lutheran 02/04/26 103-100 3 37-78/37-71 .474/.521 5-18/11-23 .278/.478 24-42/15-21 .571-.714 44/40 4 7/15 13/19 5/3 10/6 23/30
Rockford 02/11/26 84-70 14 34-61/27-60 .557/.450 2-10/9-23 .200/.391 14-16/7-10 .875-.700 38/25 13 14/11 9/11 3/4 9/5 10/15
St. Norbert 02/14/26 79-87 -8 28-66/29-63 .424/.460 2-13/10-19 .154/.526 21-30/19-25 .700-.760 43/38 5 7/15 10/5 7/1 5/9 18/20
Benedictine (IL) 02/18/26 87-78 9 26-57/25-69 .456/.362 7-19/11-31 .368/.355 28-34/17-23 .824-.739 47/33 14 17/17 16/7 7/2 6/9 14/24
MSOE 02/21/26 68-84 -16 24-67/32-59 .358/.542 8-20/3-14 .400/.214 12-15/17-19 .800-.895 31/42 -11 5/13 7/5 1/3 2/4 13/12
Benedictine (IL) 02/24/26 94-82 12 30-55/32-69 .545/.464 10-17/6-16 .588/.375 24-31/12-16 .774-.750 38/29 9 18/9 10/8 9/3 6/5 19/23
St. Norbert 02/26/26 65-59 6 24-56/25-64 .429/.391 2-12/2-18 .167/.111 15-20/7-13 .750-.538 43/36 7 6/12 11/6 2/1 2/3 17/17
Marian (WI) 02/28/26 67-66 1 24-54/23-60 .444/.383 3-8/9-23 .375/.391 16-21/11-18 .762-.611 37/38 -1 9/10 9/8 8/1 7/7 10/22
Claremont-M-S 03/06/26 60-84 -24 24-60/37-71 .400/.521 3-17/2-9 .176/.222 9-16/8-17 .563-.471 33/48 -15 8/21 10/6 2/6 2/7 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 MSOE (01/17/26)
FIELD GOALS MADE 43 MSOE (01/17/26)
FIELD GOAL ATTEMPTS 78 Wis. Lutheran (02/04/26)
3 PT FIELD GOALS MADE 11 Albion (12/20/25); MSOE (01/17/26)
3 PT FG ATTEMPTS 31 Benedictine (IL) (11/15/25)
FREE THROWS MADE 28 Benedictine (IL) (02/18/26)
FREE THROW ATTEMPTS 42 Wis. Lutheran (02/04/26)
REBOUNDS 58 Edgewood (01/10/26)
ASSISTS 23 Concordia Chicago (01/21/26)
STEALS 11 Benedictine (IL) (11/15/25); Concordia Chicago (12/17/25)
BLOCKED SHOTS 9 Concordia Chicago (01/21/26); Benedictine (IL) (02/24/26)
TURNOVERS 18 Gustavus Adolphus (11/07/25)
FOULS 27 Benedictine (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Madrigal,Juan Marian (WI) (01/31/26)
FIELD GOALS MADE 14 Madrigal,Juan Marian (WI) (01/31/26)
FIELD GOAL ATTEMPTS 23 Madrigal,Juan Marian (WI) (01/31/26)
3 PT FIELD GOALS MADE 6 Rauls,Cullen; Madrigal,Juan Concordia Chicago (01/21/26); MSOE (02/21/26)
