Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 3-1)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 747 689
Points Per Game 83.0 76.6
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 258-546 244-539
FG: Percentage .473 .453
FG: Per Game 28.7 27.1
3PT: Made-Attempted 49-145 60-191
3PT: Percentage .338 .314
3PT: Per Game 5.4 6.7
FT: Made-Attempted 182-265 141-207
FT: Percentage .687 .681
FT: Per Game 20.2 15.7
Rebounding
Total 355 297
Per Game 39.4 33.0
Margin 6.4 --
Assists
Total 101 107
Per Game 11.2 11.9
Turnovers
Total 121 118
Per Game 13.4 13.1
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.6 16.4
Steals
Total 64 54
Per Game 7.1 6.0
Blocks
Total 43 21
Per Game 4.8 2.3
Attendance
Total 988 1410
Per Game 5-198 4-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Richardson, Devon 9 9 253 28.1 61 90 .678 0 0 .000 23 42 .548 145 16.1 38 53 91 10.1 17 4 13 6 16
02 Madrigal, Juan 9 9 272 30.2 42 94 .447 16 41 .390 36 43 .837 136 15.1 7 38 45 5.0 17 21 22 15 3
00 Rauls, Cullen 7 5 165 23.6 31 68 .456 10 29 .345 22 31 .710 94 13.4 4 13 17 2.4 21 12 13 13 2
11 Doby, Mekhi 6 5 168 28.0 19 52 .365 2 8 .250 22 35 .629 62 10.3 10 14 24 4.0 11 20 13 5 8
13 Johnson, Zerrick 9 4 176 19.6 23 49 .469 3 7 .429 34 41 .829 83 9.2 8 19 27 3.0 14 7 14 4 0
03 Hillmer, Jeffery 9 9 277 30.8 36 65 .554 3 7 .429 5 8 .625 80 8.9 18 29 47 5.2 21 14 9 7 6
24 Grant, Gevon 7 1 116 16.6 12 31 .387 3 13 .231 16 30 .533 43 6.1 3 14 17 2.4 17 11 9 7 0
01 Gryzmala, Bryden 9 3 101 11.2 12 24 .500 4 9 .444 7 9 .778 35 3.9 1 7 8 0.9 9 6 7 2 0
12 Hutson, Robert 9 0 78 8.7 9 26 .346 1 9 .111 6 10 .600 25 2.8 6 3 9 1.0 11 1 4 0 1
30 Ross, Alex 7 0 36 5.1 5 12 .417 5 10 .500 1 2 .500 16 2.3 1 2 3 0.4 7 1 0 1 1
05 Carthan, Larry 9 0 92 10.2 6 18 .333 0 0 .000 8 12 .667 20 2.2 12 17 29 3.2 17 3 7 1 6
33 Ross, Isaac 2 0 4 2.0 0 2 .000 0 2 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0 1 0
21 Thompson, Isaiah 8 0 47 5.9 2 10 .200 2 8 .250 0 0 .000 6 0.8 1 4 5 0.6 6 1 2 2 0
23 Anderson, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Awender, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Currin, Aramis 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Fitzgerald, Connor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Schroeder, Jordan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 11 31 3.4 0 0 8 0 0  
10 Tinney, Josh 3 0 6 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0 0 0
Total 9 1800 200.0 258 546 .473 49 145 .338 182 265 .687 747 83.00 130 225 355 39.4 171 101 121 64 43
Opponents 9 1800 200.0 244 539 .453 60 191 .314 141 207 .681 689 76.56 100 197 297 33.0 194 107 118 54 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madrigal, Juan 4 4 120 30.0 26 53 .491 11 27 .407 17 19 .895 80 20.0 3 18 21 5.3 7 12 3.0 9 9 2
00 Rauls, Cullen 4 3 102 25.5 23 49 .469 8 22 .364 11 17 .647 65 16.3 2 5 7 1.8 10 10 2.5 7 10 2
22 Richardson, Devon 4 4 114 28.5 26 38 .684 0 0 .000 6 14 .429 58 14.5 16 27 43 10.8 8 2 0.5 6 2 10
03 Hillmer, Jeffery 4 4 120 30.0 21 30 .700 1 2 .500 2 3 .667 45 11.3 9 16 25 6.3 11 7 1.8 6 2 3
11 Doby, Mekhi 4 3 99 24.8 12 32 .375 2 5 .400 13 19 .684 39 9.8 7 9 16 4.0 10 12 3.0 8 4 6
13 Johnson, Zerrick 4 1 70 17.5 8 18 .444 1 4 .250 20 25 .800 37 9.3 6 7 13 3.3 5 5 1.3 5 2 0
24 Grant, Gevon 3 0 38 12.7 3 7 .429 2 6 .333 1 4 .250 9 3.0 3 4 7 2.3 8 3 1.0 2 1 0
12 Hutson, Robert 4 0 31 7.8 5 12 .417 0 3 .000 3 6 .500 13 3.3 6 2 8 2.0 2 1 0.3 1 0 0
01 Gryzmala, Bryden 4 1 34 8.5 3 9 .333 1 2 .500 3 4 .750 10 2.5 1 2 3 0.8 3 3 0.8 2 0 0
30 Ross, Alex 3 0 9 3.0 1 5 .200 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 2 0 0.0 0 1 0
33 Ross, Isaac 2 0 4 2.0 0 2 .000 0 2 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 0 1 0
23 Anderson, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Carthan, Larry 4 0 37 9.3 1 6 .167 0 0 .000 0 2 .000 2 0.5 5 7 12 3.0 7 2 0.5 2 1 2
25 Currin, Aramis 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Fitzgerald, Connor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Schroeder, Jordan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 4.0 0 0 0.0 3 0 0  
21 Thompson, Isaiah 3 0 8 2.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 1 0 0
10 Tinney, Josh 3 0 6 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 0 0 0
Total 4 800 200.0 129 269 .480 27 81 .333 78 115 .678 363 90.75 69 107 176 44.0 78 57 14.3 52 33 25
Opponents 4 800 200.0 112 251 .446 15 64 .234 70 104 .673 309 77.25 50 92 142 35.5 86 39 9.8 55 22 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Richardson, Devon 9 9 253 61 90 .678 0 0 .000 23 42 .548 145 16.1
02 Madrigal, Juan 9 9 272 42 94 .447 16 41 .390 36 43 .837 136 15.1
00 Rauls, Cullen 7 5 165 31 68 .456 10 29 .345 22 31 .710 94 13.4
11 Doby, Mekhi 6 5 168 19 52 .365 2 8 .250 22 35 .629 62 10.3
13 Johnson, Zerrick 9 4 176 23 49 .469 3 7 .429 34 41 .829 83 9.2
03 Hillmer, Jeffery 9 9 277 36 65 .554 3 7 .429 5 8 .625 80 8.9
24 Grant, Gevon 7 1 116 12 31 .387 3 13 .231 16 30 .533 43 6.1
01 Gryzmala, Bryden 9 3 101 12 24 .500 4 9 .444 7 9 .778 35 3.9
05 Carthan, Larry 9 0 92 6 18 .333 0 0 .000 8 12 .667 20 2.2
12 Hutson, Robert 9 0 78 9 26 .346 1 9 .111 6 10 .600 25 2.8
30 Ross, Alex 7 0 36 5 12 .417 5 10 .500 1 2 .500 16 2.3
33 Ross, Isaac 2 0 4 0 2 .000 0 2 .000 2 2 1.000 2 1.0
23 Anderson, Matt 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Awender, Adam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Currin, Aramis 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Fitzgerald, Connor 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Schroeder, Jordan 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Thompson, Isaiah 8 0 47 2 10 .200 2 8 .250 0 0 .000 6 0.8
10 Tinney, Josh 3 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 258 546 .473 49 145 .338 182 265 .687 747 83.00
Opponents 9 1800 244 539 .453 60 191 .314 141 207 .681 689 76.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Richardson, Devon 9 28.1 .678 .000 .548 4.2 5.9 10.1 0.4 0.7 1.8 16.1
02 Madrigal, Juan 9 30.2 .447 .390 .837 0.8 4.2 5.0 2.3 1.7 0.3 15.1
00 Rauls, Cullen 7 23.6 .456 .345 .710 0.6 1.9 2.4 1.7 1.9 0.3 13.4
11 Doby, Mekhi 6 28.0 .365 .250 .629 1.7 2.3 4.0 3.3 0.8 1.3 10.3
13 Johnson, Zerrick 9 19.6 .469 .429 .829 0.9 2.1 3.0 0.8 0.4 0.0 9.2
03 Hillmer, Jeffery 9 30.8 .554 .429 .625 2.0 3.2 5.2 1.6 0.8 0.7 8.9
24 Grant, Gevon 7 16.6 .387 .231 .533 0.4 2.0 2.4 1.6 1.0 0.0 6.1
01 Gryzmala, Bryden 9 11.2 .500 .444 .778 0.1 0.8 0.9 0.7 0.2 0.0 3.9
05 Carthan, Larry 9 10.2 .333 .000 .667 1.3 1.9 3.2 0.3 0.1 0.7 2.2
12 Hutson, Robert 9 8.7 .346 .111 .600 0.7 0.3 1.0 0.1 0.0 0.1 2.8
30 Ross, Alex 7 5.1 .417 .500 .500 0.1 0.3 0.4 0.1 0.1 0.1 2.3
33 Ross, Isaac 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
23 Anderson, Matt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Awender, Adam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Currin, Aramis 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Fitzgerald, Connor 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Schroeder, Jordan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Thompson, Isaiah 8 5.9 .200 .250 .000 0.1 0.5 0.6 0.1 0.3 0.0 0.8
10 Tinney, Josh 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 9 200.0 .473 .338 .687 14.4 25.0 39.4 11.2 7.1 4.8 83.00
Opponents 9 200.0 .453 .314 .681 11.1 21.9 33.0 11.9 6.0 2.3 76.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gustavus Adolphus 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
vs Bethany Lutheran 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 81.5
at North Central (IL) 11/12/25 65-55 W 20-50 .400 4-14 .286 21-32 .656 10 27 37 33.7 13 4 10 2 7 65 76.0
at Benedictine (IL) 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 36.5 27 8 13 8 11 76 76.0
at Wis.-Whitewater 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 35.6 26 10 16 4 3 73 75.4
at Asbury 11/25/25 83-80 W 27-64 .422 4-16 .250 25-36 .694 16 30 46 37.3 19 5 14 5 9 83 76.7
vs Wis. Lutheran 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 37.4 11 16 15 7 4 96 79.4
vs Illinois Tech 12/06/25 103-77 W 36-68 .529 6-17 .353 25-39 .641 14 34 48 38.8 23 18 16 5 10 103 82.4
vs Concordia Wisconsin 12/14/25 88-64 W 34-70 .486 6-18 .333 14-17 .824 16 29 45 39.4 17 15 8 5 8 88 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
Bethany Lutheran 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 30.0 21 19 20 5 9 79 81.5
North Central (IL) 11/12/25 55-65 L 22-60 .367 7-28 .250 4-8 .500 13 24 37 32.3 20 13 11 3 4 55 72.7
Benedictine (IL) 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 35.5 25 12 16 3 6 87 76.3
Wis.-Whitewater 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 34.8 25 12 9 1 7 82 77.4
Asbury 11/25/25 80-83 L 27-61 .443 8-24 .333 18-27 .667 6 20 26 33.3 21 16 12 1 6 80 77.8
Wis. Lutheran 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 32.7 19 8 9 1 5 81 78.3
Illinois Tech 12/06/25 77-103 L 26-63 .413 3-15 .200 22-31 .710 8 26 34 32.9 29 9 17 1 6 77 78.1
Concordia Wisconsin 12/14/25 64-88 L 24-61 .393 3-16 .188 13-21 .619 13 21 34 33.0 13 10 13 2 5 64 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/07/25 79-84 -5 27-56/28-56 .482/.500 5-14/7-20 .357/.350 20-26/21-25 .769-.840 35/27 8 9/8 18/11 4/4 7/6 23/21
Bethany Lutheran 11/08/25 84-79 5 30-58/30-57 .517/.526 4-11/14-33 .364/.424 20-27/5-9 .741-.556 29/33 -4 16/19 11/20 3/5 5/9 12/21
North Central (IL) 11/12/25 65-55 10 20-50/22-60 .400/.367 4-14/7-28 .286/.250 21-32/4-8 .656-.500 37/37 0 4/13 10/11 2/3 7/4 13/20
Benedictine (IL) 11/15/25 76-87 -11 23-68/28-56 .338/.500 7-31/4-13 .226/.308 23-40/27-41 .575-.659 45/45 0 8/12 13/16 8/3 11/6 27/25
Wis.-Whitewater 11/19/25 73-82 -9 25-49/25-54 .510/.463 5-9/9-22 .556/.409 18-29/23-34 .621-.676 32/32 0 10/12 16/9 4/1 3/7 26/25
Asbury 11/25/25 83-80 3 27-64/27-61 .422/.443 4-16/8-24 .250/.333 25-36/18-27 .694-.667 46/26 20 5/16 14/12 5/1 9/6 19/21
Wis. Lutheran 12/03/25 96-81 15 36-63/34-71 .571/.479 8-15/5-20 .533/.250 16-19/8-11 .842-.727 38/29 9 16/8 15/9 7/1 4/5 11/19
Illinois Tech 12/06/25 103-77 26 36-68/26-63 .529/.413 6-17/3-15 .353/.200 25-39/22-31 .641-.710 48/34 14 18/9 16/17 5/1 10/6 23/29
Concordia Wisconsin 12/14/25 88-64 24 34-70/24-61 .486/.393 6-18/3-16 .333/.188 14-17/13-21 .824-.619 45/34 11 15/10 8/13 5/2 8/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Illinois Tech (12/06/25)
FIELD GOALS MADE 36 Wis. Lutheran (12/03/25); Illinois Tech (12/06/25)
FIELD GOAL ATTEMPTS 70 Concordia Wisconsin (12/14/25)
3 PT FIELD GOALS MADE 8 Wis. Lutheran (12/03/25)
3 PT FG ATTEMPTS 31 Benedictine (IL) (11/15/25)
FREE THROWS MADE 25 Illinois Tech (12/06/25); Asbury (11/25/25)
FREE THROW ATTEMPTS 40 Benedictine (IL) (11/15/25)
REBOUNDS 48 Illinois Tech (12/06/25)
ASSISTS 18 Illinois Tech (12/06/25)
STEALS 11 Benedictine (IL) (11/15/25)
BLOCKED SHOTS 8 Benedictine (IL) (11/15/25)
TURNOVERS 18 Gustavus Adolphus (11/07/25)
FOULS 27 Benedictine (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Rauls,Cullen Wis. Lutheran (12/03/25)
FIELD GOALS MADE 12 Richardson,Devon Illinois Tech (12/06/25); Concordia Wisconsin (12/14/25)
FIELD GOAL ATTEMPTS 16 Madrigal,Juan Gustavus Adolphus (11/07/25); Concordia Wisconsin (12/14/25)
3 PT FIELD GOALS MADE 3 Rauls,Cullen; Madrigal,Juan Wis. Lutheran (12/03/25); Concordia Wisconsin (12/14/25); Benedictine (IL) (11/15/25)
3 PT FG ATTEMPTS 8 Madrigal,Juan Benedictine (IL) (11/15/25)
FREE THROWS MADE 10 Grant,Gevon North Central (IL) (11/12/25)
FREE THROW ATTEMPTS 17 Grant,Gevon North Central (IL) (11/12/25)
REBOUNDS 19 Richardson,Devon Concordia Wisconsin (12/14/25)
ASSISTS 7 Doby,Mekhi Wis.-Whitewater (11/19/25)
STEALS 4 Madrigal,Juan; Grant,Gevon; Rauls,Cullen Illinois Tech (12/06/25); North Central (IL) (11/12/25); Benedictine (IL) (11/15/25)
BLOCKED SHOTS 5 Richardson,Devon Wis. Lutheran (12/03/25)
TURNOVERS 4 Rauls,Cullen; Madrigal,Juan Wis. Lutheran (12/03/25); Illinois Tech (12/06/25); Wis.-Whitewater (11/19/25); Asbury (11/25/25)
FOULS 5 Johnson,Zerrick; Rauls,Cullen Gustavus Adolphus (11/07/25); Benedictine (IL) (11/15/25); Wis.-Whitewater (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Richardson, Devon 9 145 16.1
#02 Madrigal, Juan 9 136 15.1
#00 Rauls, Cullen 7 94 13.4
#13 Johnson, Zerrick 9 83 9.2
#03 Hillmer, Jeffery 9 80 8.9
#11 Doby, Mekhi 6 62 10.3
#24 Grant, Gevon 7 43 6.1
#01 Gryzmala, Bryden 9 35 3.9
#12 Hutson, Robert 9 25 2.8
#05 Carthan, Larry 9 20 2.2
#30 Ross, Alex 7 16 2.3
#21 Thompson, Isaiah 8 6 0.8
#33 Ross, Isaac 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Richardson, Devon 9 61 90 .678 6.8 10.0
#02 Madrigal, Juan 9 42 94 .447 4.7 10.4
#03 Hillmer, Jeffery 9 36 65 .554 4.0 7.2
#00 Rauls, Cullen 7 31 68 .456 4.4 9.7
#13 Johnson, Zerrick 9 23 49 .469 2.6 5.4
#11 Doby, Mekhi 6 19 52 .365 3.2 8.7
#24 Grant, Gevon 7 12 31 .387 1.7 4.4
#01 Gryzmala, Bryden 9 12 24 .500 1.3 2.7
#12 Hutson, Robert 9 9 26 .346 1.0 2.9
#05 Carthan, Larry 9 6 18 .333 0.7 2.0
#30 Ross, Alex 7 5 12 .417 0.7 1.7
#21 Thompson, Isaiah 8 2 10 .200 0.3 1.3
#25 Currin, Aramis 1 0 1 .000 0.0 1.0
#33 Ross, Isaac 2 0 2 .000 0.0 1.0
#32 Schroeder, Jordan 2 0 1 .000 0.0 0.5
#10 Tinney, Josh 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Madrigal, Juan 9 16 41 .390 1.8 4.6
#00 Rauls, Cullen 7 10 29 .345 1.4 4.1
#30 Ross, Alex 7 5 10 .500 0.7 1.4
#01 Gryzmala, Bryden 9 4 9 .444 0.4 1.0
#24 Grant, Gevon 7 3 13 .231 0.4 1.9
#03 Hillmer, Jeffery 9 3 7 .429 0.3 0.8
#13 Johnson, Zerrick 9 3 7 .429 0.3 0.8
#11 Doby, Mekhi 6 2 8 .250 0.3 1.3
#21 Thompson, Isaiah 8 2 8 .250 0.3 1.0
#12 Hutson, Robert 9 1 9 .111 0.1 1.0
#25 Currin, Aramis 1 0 1 .000 0.0 1.0
#33 Ross, Isaac 2 0 2 .000 0.0 1.0
#10 Tinney, Josh 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Madrigal, Juan 9 36 43 .837 4.0 4.8
#13 Johnson, Zerrick 9 34 41 .829 3.8 4.6
#22 Richardson, Devon 9 23 42 .548 2.6 4.7
#11 Doby, Mekhi 6 22 35 .629 3.7 5.8
#00 Rauls, Cullen 7 22 31 .710 3.1 4.4
#24 Grant, Gevon 7 16 30 .533 2.3 4.3
#05 Carthan, Larry 9 8 12 .667 0.9 1.3
#01 Gryzmala, Bryden 9 7 9 .778 0.8 1.0
#12 Hutson, Robert 9 6 10 .600 0.7 1.1
#03 Hillmer, Jeffery 9 5 8 .625 0.6 0.9
#33 Ross, Isaac 2 2 2 1.000 1.0 1.0
#30 Ross, Alex 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Richardson, Devon 9 91 10.1 38 4.2 53 5.9
#03 Hillmer, Jeffery 9 47 5.2 18 2.0 29 3.2
#02 Madrigal, Juan 9 45 5.0 7 0.8 38 4.2
#TM Team 9 31 3.4 20 2.2 11 1.2
#05 Carthan, Larry 9 29 3.2 12 1.3 17 1.9
#13 Johnson, Zerrick 9 27 3.0 8 0.9 19 2.1
#11 Doby, Mekhi 6 24 4.0 10 1.7 14 2.3
#24 Grant, Gevon 7 17 2.4 3 0.4 14 2.0
#00 Rauls, Cullen 7 17 2.4 4 0.6 13 1.9
#12 Hutson, Robert 9 9 1.0 6 0.7 3 0.3
#01 Gryzmala, Bryden 9 8 0.9 1 0.1 7 0.8
#21 Thompson, Isaiah 8 5 0.6 1 0.1 4 0.5
#30 Ross, Alex 7 3 0.4 1 0.1 2 0.3
#10 Tinney, Josh 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Madrigal, Juan 9 21 2.3
#11 Doby, Mekhi 6 20 3.3
#03 Hillmer, Jeffery 9 14 1.6
#00 Rauls, Cullen 7 12 1.7
#24 Grant, Gevon 7 11 1.6
#13 Johnson, Zerrick 9 7 0.8
#01 Gryzmala, Bryden 9 6 0.7
#22 Richardson, Devon 9 4 0.4
#05 Carthan, Larry 9 3 0.3
#12 Hutson, Robert 9 1 0.1
#30 Ross, Alex 7 1 0.1
#21 Thompson, Isaiah 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Richardson, Devon 9 16 1.8
#11 Doby, Mekhi 6 8 1.3
#05 Carthan, Larry 9 6 0.7
#03 Hillmer, Jeffery 9 6 0.7
#02 Madrigal, Juan 9 3 0.3
#00 Rauls, Cullen 7 2 0.3
#12 Hutson, Robert 9 1 0.1
#30 Ross, Alex 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Madrigal, Juan 9 15 1.7
#00 Rauls, Cullen 7 13 1.9
#24 Grant, Gevon 7 7 1.0
#03 Hillmer, Jeffery 9 7 0.8
#22 Richardson, Devon 9 6 0.7
#11 Doby, Mekhi 6 5 0.8
#13 Johnson, Zerrick 9 4 0.4
#01 Gryzmala, Bryden 9 2 0.2
#21 Thompson, Isaiah 8 2 0.3
#05 Carthan, Larry 9 1 0.1
#30 Ross, Alex 7 1 0.1
#33 Ross, Isaac 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Madrigal, Juan 9 22 2.4
#13 Johnson, Zerrick 9 14 1.6
#11 Doby, Mekhi 6 13 2.2
#00 Rauls, Cullen 7 13 1.9
#22 Richardson, Devon 9 13 1.4
#24 Grant, Gevon 7 9 1.3
#03 Hillmer, Jeffery 9 9 1.0
#TM Team 9 8 0.9
#05 Carthan, Larry 9 7 0.8
#01 Gryzmala, Bryden 9 7 0.8
#12 Hutson, Robert 9 4 0.4
#21 Thompson, Isaiah 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Hillmer, Jeffery 9 21 2.3
#00 Rauls, Cullen 7 21 3.0
#05 Carthan, Larry 9 17 1.9
#24 Grant, Gevon 7 17 2.4
#02 Madrigal, Juan 9 17 1.9
#22 Richardson, Devon 9 17 1.9
#13 Johnson, Zerrick 9 14 1.6
#11 Doby, Mekhi 6 11 1.8
#12 Hutson, Robert 9 11 1.2
#01 Gryzmala, Bryden 9 9 1.0
#30 Ross, Alex 7 7 1.0
#21 Thompson, Isaiah 8 6 0.8
#10 Tinney, Josh 3 2 0.7
#33 Ross, Isaac 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hillmer, Jeffery 9 277 30.8
#02 Madrigal, Juan 9 272 30.2
#22 Richardson, Devon 9 253 28.1
#13 Johnson, Zerrick 9 176 19.6
#11 Doby, Mekhi 6 168 28.0
#00 Rauls, Cullen 7 165 23.6
#24 Grant, Gevon 7 116 16.6
#01 Gryzmala, Bryden 9 101 11.2
#05 Carthan, Larry 9 92 10.2
#12 Hutson, Robert 9 78 8.7
#21 Thompson, Isaiah 8 47 5.9
#30 Ross, Alex 7 36 5.1
#10 Tinney, Josh 3 6 2.0
#33 Ross, Isaac 2 4 2.0
#32 Schroeder, Jordan 2 3 1.5
#25 Currin, Aramis 1 2 2.0
#34 Fitzgerald, Connor 1 2 2.0
#23 Anderson, Matt 1 1 1.0
#04 Awender, Adam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Doby, Mekhi 6 20 13 1.54
#24 Grant, Gevon 7 11 9 1.22
#03 Hillmer, Jeffery 9 14 9 1.56