Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-3, 13-1)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 1847 1592
Points Per Game 88.0 75.8
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 662-1303 571-1330
FG: Percentage .508 .429
FG: Per Game 31.5 27.2
3PT: Made-Attempted 124-350 147-470
3PT: Percentage .354 .313
3PT: Per Game 5.9 7.0
FT: Made-Attempted 399-580 303-427
FT: Percentage .688 .710
FT: Per Game 19.0 14.4
Rebounding
Total 843 681
Per Game 40.1 32.4
Margin 7.7 --
Assists
Total 261 248
Per Game 12.4 11.8
Turnovers
Total 264 252
Per Game 12.6 12.0
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 14.0
Steals
Total 138 142
Per Game 6.6 6.8
Blocks
Total 101 44
Per Game 4.8 2.1
Attendance
Total 2133 2832
Per Game 9-237 12-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madrigal, Juan 21 21 676 32.2 111 247 .449 29 98 .296 75 93 .806 326 15.5 13 104 117 5.6 43 56 41 32 9
11 Doby, Mekhi 18 17 548 30.4 95 202 .470 13 34 .382 72 104 .692 275 15.3 22 76 98 5.4 32 64 50 18 21
00 Rauls, Cullen 19 17 576 30.3 97 202 .480 44 110 .400 46 60 .767 284 14.9 7 39 46 2.4 54 36 33 29 10
22 Richardson, Devon 21 21 611 29.1 122 183 .667 0 0 .000 54 95 .568 298 14.2 78 140 218 10.4 44 14 40 6 28
03 Hillmer, Jeffery 21 21 715 34.0 106 165 .642 3 9 .333 31 49 .633 246 11.7 45 73 118 5.6 42 44 23 26 20
13 Johnson, Zerrick 21 4 351 16.7 49 107 .458 9 17 .529 66 84 .786 173 8.2 13 47 60 2.9 38 15 24 7 1
24 Grant, Gevon 8 1 120 15.0 12 31 .387 3 13 .231 16 30 .533 43 5.4 3 15 18 2.3 17 11 9 7 0
10 Tinney, Josh 10 0 60 6.0 14 23 .609 0 3 .000 8 16 .500 36 3.6 8 7 15 1.5 9 4 3 3 1
01 Gryzmala, Bryden 16 3 129 8.1 15 34 .441 6 14 .429 7 11 .636 43 2.7 1 9 10 0.6 11 8 10 3 0
12 Hutson, Robert 13 0 96 7.4 11 31 .355 1 10 .100 7 13 .538 30 2.3 9 5 14 1.1 12 1 6 0 2
05 Carthan, Larry 14 0 128 9.1 9 22 .409 0 0 .000 12 18 .667 30 2.1 21 21 42 3.0 24 4 8 1 6
21 Thompson, Isaiah 16 0 128 8.0 11 29 .379 8 21 .381 2 3 .667 32 2.0 2 14 16 1.0 13 2 5 4 2
30 Ross, Alex 12 0 53 4.4 6 17 .353 6 15 .400 1 2 .500 19 1.6 1 3 4 0.3 9 2 0 1 1
04 Awender, Adam 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
34 Fitzgerald, Connor 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
23 Anderson, Matt 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
32 Schroeder, Jordan 4 0 8 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
33 Ross, Isaac 5 0 10 2.0 0 3 .000 0 3 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 0 1 0
25 Currin, Aramis 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Grove, Brycen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Rosario, Kenny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 25 62 3.0 0 0 12 0 0  
Total 21 4225 201.2 662 1303 .508 124 350 .354 399 580 .688 1847 87.95 260 583 843 40.1 351 261 264 138 101
Opponents 21 4225 201.2 571 1330 .429 147 470 .313 303 427 .710 1592 75.81 224 457 681 32.4 431 248 252 142 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madrigal, Juan 14 14 458 32.7 85 181 .470 21 70 .300 49 62 .790 240 17.1 9 76 85 6.1 29 44 3.1 24 24 8
00 Rauls, Cullen 14 13 445 31.8 79 161 .491 35 87 .402 34 45 .756 227 16.2 5 28 33 2.4 40 29 2.1 25 26 9
11 Doby, Mekhi 14 13 417 29.8 77 161 .478 11 24 .458 52 73 .712 217 15.5 19 62 81 5.8 27 47 3.4 40 14 17
03 Hillmer, Jeffery 14 14 481 34.4 84 115 .730 1 3 .333 22 36 .611 191 13.6 33 56 89 6.4 30 32 2.3 19 19 15
22 Richardson, Devon 14 14 412 29.4 81 120 .675 0 0 .000 31 59 .525 193 13.8 54 100 154 11.0 31 10 0.7 30 2 20
13 Johnson, Zerrick 14 1 214 15.3 30 67 .448 5 12 .417 47 62 .758 112 8.0 10 29 39 2.8 25 11 0.8 14 5 1
04 Awender, Adam 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Grant, Gevon 3 0 38 12.7 3 7 .429 2 6 .333 1 4 .250 9 3.0 3 4 7 2.3 8 3 1.0 2 1 0
10 Tinney, Josh 10 0 60 6.0 14 23 .609 0 3 .000 8 16 .500 36 3.6 8 7 15 1.5 9 4 0.4 3 3 1
12 Hutson, Robert 7 0 45 6.4 7 17 .412 0 4 .000 4 9 .444 18 2.6 9 4 13 1.9 3 1 0.1 2 0 1
01 Gryzmala, Bryden 10 1 59 5.9 6 18 .333 3 6 .500 3 6 .500 18 1.8 1 4 5 0.5 5 5 0.5 5 1 0
23 Anderson, Matt 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Carthan, Larry 8 0 65 8.1 3 9 .333 0 0 .000 2 6 .333 8 1.0 10 9 19 2.4 13 3 0.4 3 1 2
34 Fitzgerald, Connor 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
21 Thompson, Isaiah 10 0 75 7.5 6 17 .353 4 12 .333 2 2 1.000 18 1.8 1 10 11 1.1 6 1 0.1 4 2 1
25 Currin, Aramis 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Grove, Brycen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Rosario, Kenny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
30 Ross, Alex 7 0 23 3.3 2 9 .222 2 7 .286 0 0 .000 6 0.9 1 0 1 0.1 3 1 0.1 0 1 0
33 Ross, Isaac 5 0 10 2.0 0 3 .000 0 3 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 0.0 0 1 0
32 Schroeder, Jordan 4 0 8 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 3.1 0 0 0.0 7 0 0  
Total 14 2825 201.8 481 915 .526 86 240 .358 257 382 .673 1305 93.21 186 415 601 42.9 232 191 13.6 178 100 75
Opponents 14 2825 201.8 386 914 .422 85 297 .286 214 297 .721 1071 76.50 150 305 455 32.5 286 153 10.9 169 95 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Madrigal, Juan 21 21 676 111 247 .449 29 98 .296 75 93 .806 326 15.5
11 Doby, Mekhi 18 17 548 95 202 .470 13 34 .382 72 104 .692 275 15.3
22 Richardson, Devon 21 21 611 122 183 .667 0 0 .000 54 95 .568 298 14.2
00 Rauls, Cullen 19 17 576 97 202 .480 44 110 .400 46 60 .767 284 14.9
03 Hillmer, Jeffery 21 21 715 106 165 .642 3 9 .333 31 49 .633 246 11.7
13 Johnson, Zerrick 21 4 351 49 107 .458 9 17 .529 66 84 .786 173 8.2
24 Grant, Gevon 8 1 120 12 31 .387 3 13 .231 16 30 .533 43 5.4
10 Tinney, Josh 10 0 60 14 23 .609 0 3 .000 8 16 .500 36 3.6
01 Gryzmala, Bryden 16 3 129 15 34 .441 6 14 .429 7 11 .636 43 2.7
05 Carthan, Larry 14 0 128 9 22 .409 0 0 .000 12 18 .667 30 2.1
12 Hutson, Robert 13 0 96 11 31 .355 1 10 .100 7 13 .538 30 2.3
21 Thompson, Isaiah 16 0 128 11 29 .379 8 21 .381 2 3 .667 32 2.0
23 Anderson, Matt 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Awender, Adam 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
34 Fitzgerald, Connor 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
30 Ross, Alex 12 0 53 6 17 .353 6 15 .400 1 2 .500 19 1.6
25 Currin, Aramis 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Grove, Brycen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Rosario, Kenny 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Ross, Isaac 5 0 10 0 3 .000 0 3 .000 2 2 1.000 2 0.4
32 Schroeder, Jordan 4 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 21 4225 662 1303 .508 124 350 .354 399 580 .688 1847 87.95
Opponents 21 4225 571 1330 .429 147 470 .313 303 427 .710 1592 75.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Madrigal, Juan 21 32.2 .449 .296 .806 0.6 5.0 5.6 2.7 1.5 0.4 15.5
11 Doby, Mekhi 18 30.4 .470 .382 .692 1.2 4.2 5.4 3.6 1.0 1.2 15.3
22 Richardson, Devon 21 29.1 .667 .000 .568 3.7 6.7 10.4 0.7 0.3 1.3 14.2
00 Rauls, Cullen 19 30.3 .480 .400 .767 0.4 2.1 2.4 1.9 1.5 0.5 14.9
03 Hillmer, Jeffery 21 34.0 .642 .333 .633 2.1 3.5 5.6 2.1 1.2 1.0 11.7
13 Johnson, Zerrick 21 16.7 .458 .529 .786 0.6 2.2 2.9 0.7 0.3 0.0 8.2
24 Grant, Gevon 8 15.0 .387 .231 .533 0.4 1.9 2.3 1.4 0.9 0.0 5.4
10 Tinney, Josh 10 6.0 .609 .000 .500 0.8 0.7 1.5 0.4 0.3 0.1 3.6
01 Gryzmala, Bryden 16 8.1 .441 .429 .636 0.1 0.6 0.6 0.5 0.2 0.0 2.7
05 Carthan, Larry 14 9.1 .409 .000 .667 1.5 1.5 3.0 0.3 0.1 0.4 2.1
12 Hutson, Robert 13 7.4 .355 .100 .538 0.7 0.4 1.1 0.1 0.0 0.2 2.3
21 Thompson, Isaiah 16 8.0 .379 .381 .667 0.1 0.9 1.0 0.1 0.3 0.1 2.0
23 Anderson, Matt 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Awender, Adam 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
34 Fitzgerald, Connor 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
30 Ross, Alex 12 4.4 .353 .400 .500 0.1 0.3 0.3 0.2 0.1 0.1 1.6
25 Currin, Aramis 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Grove, Brycen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Rosario, Kenny 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
33 Ross, Isaac 5 2.0 .000 .000 1.000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
32 Schroeder, Jordan 4 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 21 201.2 .508 .354 .688 12.4 27.8 40.1 12.4 6.6 4.8 87.95
Opponents 21 201.2 .429 .313 .710 10.7 21.8 32.4 11.8 6.8 2.1 75.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gustavus Adolphus 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
vs Bethany Lutheran 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 81.5
at North Central (IL) 11/12/25 65-55 W 20-50 .400 4-14 .286 21-32 .656 10 27 37 33.7 13 4 10 2 7 65 76.0
at Benedictine (IL) 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 36.5 27 8 13 8 11 76 76.0
at Wis.-Whitewater 11/19/25 73-82 L 25-49 .510 5-9 .556 18-29 .621 10 22 32 35.6 26 10 16 4 3 73 75.4
at Asbury 11/25/25 83-80 W 27-64 .422 4-16 .250 25-36 .694 16 30 46 37.3 19 5 14 5 9 83 76.7
vs Wis. Lutheran 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 37.4 11 16 15 7 4 96 79.4
vs Illinois Tech 12/06/25 103-77 W 36-68 .529 6-17 .353 25-39 .641 14 34 48 38.8 23 18 16 5 10 103 82.4
vs Concordia Wisconsin 12/14/25 88-64 W 34-70 .486 6-18 .333 14-17 .824 16 29 45 39.4 17 15 8 5 8 88 83.0
at Concordia Chicago 12/17/25 78-73 W 26-49 .531 4-13 .308 22-35 .629 10 23 33 38.8 13 10 16 3 11 78 82.5
vs Albion 12/20/25 80-67 W 29-60 .483 11-28 .393 11-12 .917 11 21 32 38.2 9 18 8 4 4 80 82.3
at Monmouth (IL) 12/30/25 78-74 W 23-51 .451 5-18 .278 27-36 .750 2 29 31 37.6 17 8 9 4 3 78 81.9
at Illinois Tech 01/07/26 85-66 W 32-62 .516 7-20 .350 14-21 .667 10 29 39 37.7 16 12 12 5 6 85 82.2
at Edgewood 01/10/26 98-59 W 38-70 .543 6-16 .375 16-31 .516 14 44 58 39.1 10 16 11 5 4 98 83.3
at Concordia Wisconsin 01/14/26 95-84 W 35-60 .583 3-7 .429 22-30 .733 10 26 36 38.9 13 7 14 3 5 95 84.1
vs MSOE 01/17/26 114-74 W 43-68 .632 11-21 .524 17-20 .850 6 38 44 39.3 15 21 7 3 4 114 85.9
vs Concordia Chicago 01/21/26 101-79 W 36-68 .529 10-26 .385 19-28 .679 9 36 45 39.6 16 23 14 9 7 101 86.8
at Lakeland 01/24/26 90-83 W 34-60 .567 4-11 .364 18-24 .750 7 35 42 39.7 14 11 14 4 7 90 87.0
at Dominican (IL) 01/28/26 83-61 W 33-64 .516 6-16 .375 11-19 .579 16 32 48 40.2 16 13 14 6 7 83 86.8
vs Marian (WI) 01/31/26 95-83 W 38-67 .567 3-11 .273 16-17 .941 14 22 36 40.0 18 14 11 7 6 95 87.2
at Wis. Lutheran 02/04/26 103-100 W (OT) 37-78 .474 5-18 .278 24-42 .571 21 23 44 40.1 23 7 13 5 10 103 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
Bethany Lutheran 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 30.0 21 19 20 5 9 79 81.5
North Central (IL) 11/12/25 55-65 L 22-60 .367 7-28 .250 4-8 .500 13 24 37 32.3 20 13 11 3 4 55 72.7
Benedictine (IL) 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 35.5 25 12 16 3 6 87 76.3
Wis.-Whitewater 11/19/25 82-73 W 25-54 .463 9-22 .409 23-34 .676 11 21 32 34.8 25 12 9 1 7 82 77.4
Asbury 11/25/25 80-83 L 27-61 .443 8-24 .333 18-27 .667 6 20 26 33.3 21 16 12 1 6 80 77.8
Wis. Lutheran 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 32.7 19 8 9 1 5 81 78.3
Illinois Tech 12/06/25 77-103 L 26-63 .413 3-15 .200 22-31 .710 8 26 34 32.9 29 9 17 1 6 77 78.1
Concordia Wisconsin 12/14/25 64-88 L 24-61 .393 3-16 .188 13-21 .619 13 21 34 33.0 13 10 13 2 5 64 76.6
Concordia Chicago 12/17/25 73-78 L 28-66 .424 5-16 .313 12-17 .706 14 18 32 32.9 25 13 13 2 12 73 76.2
Albion 12/20/25 67-80 L 27-59 .458 8-20 .400 5-6 .833 11 20 31 32.7 15 13 11 2 7 67 75.4
Monmouth (IL) 12/30/25 74-78 L 26-69 .377 9-26 .346 13-21 .619 13 27 40 33.3 22 14 9 4 8 74 75.3
Illinois Tech 01/07/26 66-85 L 25-59 .424 0-14 .000 16-22 .727 8 22 30 33.1 19 5 13 1 6 66 74.5
Edgewood 01/10/26 59-98 L 24-74 .324 7-32 .219 4-11 .364 11 23 34 33.1 20 13 6 2 6 59 73.4
Concordia Wisconsin 01/14/26 84-95 L 28-63 .444 7-18 .389 21-24 .875 8 18 26 32.7 19 12 8 0 8 84 74.1
MSOE 01/17/26 74-114 L 28-71 .394 9-28 .321 9-15 .600 10 20 30 32.5 14 10 8 0 4 74 74.1
Concordia Chicago 01/21/26 79-101 L 30-70 .429 3-13 .231 16-22 .727 8 28 36 32.7 21 15 12 1 8 79 74.4
Lakeland 01/24/26 83-90 L 29-70 .414 14-38 .368 11-14 .786 7 21 28 32.4 18 13 11 2 10 83 74.9
Dominican (IL) 01/28/26 61-83 L 18-54 .333 5-21 .238 20-24 .833 5 19 24 32.0 17 8 11 6 8 61 74.2
Marian (WI) 01/31/26 83-95 L 27-65 .415 9-30 .300 20-23 .870 17 16 33 32.1 17 10 13 0 5 83 74.6
Wis. Lutheran 02/04/26 100-103 L (OT) 37-71 .521 11-23 .478 15-21 .714 12 28 40 32.4 30 15 19 3 6 100 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/07/25 79-84 -5 27-56/28-56 .482/.500 5-14/7-20 .357/.350 20-26/21-25 .769-.840 35/27 8 9/8 18/11 4/4 7/6 23/21
Bethany Lutheran 11/08/25 84-79 5 30-58/30-57 .517/.526 4-11/14-33 .364/.424 20-27/5-9 .741-.556 29/33 -4 16/19 11/20 3/5 5/9 12/21
North Central (IL) 11/12/25 65-55 10 20-50/22-60 .400/.367 4-14/7-28 .286/.250 21-32/4-8 .656-.500 37/37 0 4/13 10/11 2/3 7/4 13/20
Benedictine (IL) 11/15/25 76-87 -11 23-68/28-56 .338/.500 7-31/4-13 .226/.308 23-40/27-41 .575-.659 45/45 0 8/12 13/16 8/3 11/6 27/25
Wis.-Whitewater 11/19/25 73-82 -9 25-49/25-54 .510/.463 5-9/9-22 .556/.409 18-29/23-34 .621-.676 32/32 0 10/12 16/9 4/1 3/7 26/25
Asbury 11/25/25 83-80 3 27-64/27-61 .422/.443 4-16/8-24 .250/.333 25-36/18-27 .694-.667 46/26 20 5/16 14/12 5/1 9/6 19/21
Wis. Lutheran 12/03/25 96-81 15 36-63/34-71 .571/.479 8-15/5-20 .533/.250 16-19/8-11 .842-.727 38/29 9 16/8 15/9 7/1 4/5 11/19
Illinois Tech 12/06/25 103-77 26 36-68/26-63 .529/.413 6-17/3-15 .353/.200 25-39/22-31 .641-.710 48/34 14 18/9 16/17 5/1 10/6 23/29
Concordia Wisconsin 12/14/25 88-64 24 34-70/24-61 .486/.393 6-18/3-16 .333/.188 14-17/13-21 .824-.619 45/34 11 15/10 8/13 5/2 8/5 17/13
Concordia Chicago 12/17/25 78-73 5 26-49/28-66 .531/.424 4-13/5-16 .308/.313 22-35/12-17 .629-.706 33/32 1 10/13 16/13 3/2 11/12 13/25
Albion 12/20/25 80-67 13 29-60/27-59 .483/.458 11-28/8-20 .393/.400 11-12/5-6 .917-.833 32/31 1 18/13 8/11 4/2 4/7 9/15
Monmouth (IL) 12/30/25 78-74 4 23-51/26-69 .451/.377 5-18/9-26 .278/.346 27-36/13-21 .750-.619 31/40 -9 8/14 9/9 4/4 3/8 17/22
Illinois Tech 01/07/26 85-66 19 32-62/25-59 .516/.424 7-20/0-14 .350/.000 14-21/16-22 .667-.727 39/30 9 12/5 12/13 5/1 6/6 16/19
Edgewood 01/10/26 98-59 39 38-70/24-74 .543/.324 6-16/7-32 .375/.219 16-31/4-11 .516-.364 58/34 24 16/13 11/6 5/2 4/6 10/20
Concordia Wisconsin 01/14/26 95-84 11 35-60/28-63 .583/.444 3-7/7-18 .429/.389 22-30/21-24 .733-.875 36/26 10 7/12 14/8 3/0 5/8 13/19
MSOE 01/17/26 114-74 40 43-68/28-71 .632/.394 11-21/9-28 .524/.321 17-20/9-15 .850-.600 44/30 14 21/10 7/8 3/0 4/4 15/14
Concordia Chicago 01/21/26 101-79 22 36-68/30-70 .529/.429 10-26/3-13 .385/.231 19-28/16-22 .679-.727 45/36 9 23/15 14/12 9/1 7/8 16/21
Lakeland 01/24/26 90-83 7 34-60/29-70 .567/.414 4-11/14-38 .364/.368 18-24/11-14 .750-.786 42/28 14 11/13 14/11 4/2 7/10 14/18
Dominican (IL) 01/28/26 83-61 22 33-64/18-54 .516/.333 6-16/5-21 .375/.238 11-19/20-24 .579-.833 48/24 24 13/8 14/11 6/6 7/8 16/17
Marian (WI) 01/31/26 95-83 12 38-67/27-65 .567/.415 3-11/9-30 .273/.300 16-17/20-23 .941-.870 36/33 3 14/10 11/13 7/0 6/5 18/17
Wis. Lutheran 02/04/26 103-100 3 37-78/37-71 .474/.521 5-18/11-23 .278/.478 24-42/15-21 .571-.714 44/40 4 7/15 13/19 5/3 10/6 23/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 MSOE (01/17/26)
FIELD GOALS MADE 43 MSOE (01/17/26)
FIELD GOAL ATTEMPTS 78 Wis. Lutheran (02/04/26)
3 PT FIELD GOALS MADE 11 Albion (12/20/25); MSOE (01/17/26)
3 PT FG ATTEMPTS 31 Benedictine (IL) (11/15/25)
FREE THROWS MADE 27 Monmouth (IL) (12/30/25)
FREE THROW ATTEMPTS 42 Wis. Lutheran (02/04/26)
REBOUNDS 58 Edgewood (01/10/26)
ASSISTS 23 Concordia Chicago (01/21/26)
STEALS 11 Benedictine (IL) (11/15/25); Concordia Chicago (12/17/25)
BLOCKED SHOTS 9 Concordia Chicago (01/21/26)
TURNOVERS 18 Gustavus Adolphus (11/07/25)
FOULS 27 Benedictine (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Madrigal,Juan Marian (WI) (01/31/26)
FIELD GOALS MADE 14 Madrigal,Juan Marian (WI) (01/31/26)
FIELD GOAL ATTEMPTS 23 Madrigal,Juan Marian (WI) (01/31/26)
3 PT FIELD GOALS MADE 6 Rauls,Cullen Concordia Chicago (01/21/26)
3 PT FG ATTEMPTS 12 Rauls,Cullen Albion (12/20/25); Concordia Chicago (01/21/26)
FREE THROWS MADE 10 Grant,Gevon; Doby,Mekhi North Central (IL) (11/12/25); Monmouth (IL) (12/30/25)
FREE THROW ATTEMPTS 17 Grant,Gevon North Central (IL) (11/12/25)
REBOUNDS 19 Richardson,Devon Concordia Wisconsin (12/14/25)
ASSISTS 10 Doby,Mekhi Concordia Chicago (01/21/26)
STEALS 6 Rauls,Cullen Concordia Chicago (12/17/25)
BLOCKED SHOTS 5 Richardson,Devon Wis. Lutheran (12/03/25)
TURNOVERS 6 Doby,Mekhi Concordia Chicago (12/17/25); Concordia Wisconsin (01/14/26)
FOULS 5 Johnson,Zerrick; Rauls,Cullen Gustavus Adolphus (11/07/25); Benedictine (IL) (11/15/25); Wis.-Whitewater (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Madrigal, Juan 21 326 15.5
#22 Richardson, Devon 21 298 14.2
#00 Rauls, Cullen 19 284 14.9
#11 Doby, Mekhi 18 275 15.3
#03 Hillmer, Jeffery 21 246 11.7
#13 Johnson, Zerrick 21 173 8.2
#24 Grant, Gevon 8 43 5.4
#01 Gryzmala, Bryden 16 43 2.7
#10 Tinney, Josh 10 36 3.6
#21 Thompson, Isaiah 16 32 2.0
#05 Carthan, Larry 14 30 2.1
#12 Hutson, Robert 13 30 2.3
#30 Ross, Alex 12 19 1.6
#04 Awender, Adam 2 3 1.5
#34 Fitzgerald, Connor 2 3 1.5
#23 Anderson, Matt 2 2 1.0
#33 Ross, Isaac 5 2 0.4
#32 Schroeder, Jordan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Richardson, Devon 21 122 183 .667 5.8 8.7
#02 Madrigal, Juan 21 111 247 .449 5.3 11.8
#03 Hillmer, Jeffery 21 106 165 .642 5.0 7.9
#00 Rauls, Cullen 19 97 202 .480 5.1 10.6
#11 Doby, Mekhi 18 95 202 .470 5.3 11.2
#13 Johnson, Zerrick 21 49 107 .458 2.3 5.1
#01 Gryzmala, Bryden 16 15 34 .441 0.9 2.1
#10 Tinney, Josh 10 14 23 .609 1.4 2.3
#24 Grant, Gevon 8 12 31 .387 1.5 3.9
#12 Hutson, Robert 13 11 31 .355 0.8 2.4
#21 Thompson, Isaiah 16 11 29 .379 0.7 1.8
#05 Carthan, Larry 14 9 22 .409 0.6 1.6
#30 Ross, Alex 12 6 17 .353 0.5 1.4
#23 Anderson, Matt 2 1 1 1.000 0.5 0.5
#04 Awender, Adam 2 1 1 1.000 0.5 0.5
#34 Fitzgerald, Connor 2 1 1 1.000 0.5 0.5
#32 Schroeder, Jordan 4 1 2 .500 0.3 0.5
#25 Currin, Aramis 2 0 1 .000 0.0 0.5
#44 Rosario, Kenny 1 0 1 .000 0.0 1.0
#33 Ross, Isaac 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Rauls, Cullen 19 44 110 .400 2.3 5.8
#02 Madrigal, Juan 21 29 98 .296 1.4 4.7
#11 Doby, Mekhi 18 13 34 .382 0.7 1.9
#13 Johnson, Zerrick 21 9 17 .529 0.4 0.8
#21 Thompson, Isaiah 16 8 21 .381 0.5 1.3
#01 Gryzmala, Bryden 16 6 14 .429 0.4 0.9
#30 Ross, Alex 12 6 15 .400 0.5 1.3
#24 Grant, Gevon 8 3 13 .231 0.4 1.6
#03 Hillmer, Jeffery 21 3 9 .333 0.1 0.4
