Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (2-4, 2-2 NCHA) -VS- # 3 St. Norbert College (5-1, 5-1 NCHA)

Box Score

Aurora University logo
3
vs
St. Norbert College logo
4

Aurora University (2-4, 2-2 NCHA)
-VS-
# 3 St. Norbert College (5-1, 5-1 NCHA)

Team Score By Period
Team F Total
Aurora University 0 1 2 3
Winner St. Norbert College 1 0 3 4
AU
Logan, Brendan (2); Petrich, Raurie (1)
SNC
Noah Nelson (1); Dominick Sacco (1); Luke Karakas (1); Brad Pung (1)
Date:
11/12/2016
Start:
5:06 pm
Time:
2:08
Attendance:
750
Location:
De Pere, Wis.
Officials:
Referee: Ryan Schroder; Referee: Steve Trate; Linesman: Tyler Gregory; Linesman: Shane Dillon

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU SNC
1st - 07:28 SNC 1st 07:28 Noah Nelson Tyler Andrews 0 1
2nd - 12:07 AU 2nd 12:07 Logan, Brendan Unassisted 1 1
3rd - 01:10 AU 3rd 01:10 Logan, Brendan Santopoalo, Tim 2 1
3rd - 04:29 SNC 3rd 04:29 Brad Pung Steven Phillips 2 2
3rd - 04:59 SNC 3rd 04:59 Luke Karakas Steven Phillips, Pijus Rulevicius 2 3
3rd - 06:11 AU 3rd 06:11 Petrich, Raurie Nowacki, Chris 3 3
3rd - 10:06 SNC 3rd 10:06 Dominick Sacco Jeremy Olinyk, Pijus Rulevicius 3 4
3 4

Power Play Summary

AU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Clay Van Diest 02:00 INTERFERENCE 11:04 PP
AU 1st Logan, Brendan 02:00 HOOKING 16:27 PP
AU 1st Hudson, Logan 02:00 HOLDING 19:21 PP
AU 2nd Allen, james 02:00 TRIPPING 04:09 PP
AU 3rd Zielecki, Danny 02:00 ELBOWING 02:26 PP
AU 3rd Marshall, Bayley 02:00 TRIPPING 06:28 PP
AU 3rd Marshall, Bayley 02:00 CROSS-CHECKING 19:59 PP
AU 3rd TEAM 02:00 BENCH 19:59 PP

Individual Statistics

Aurora University 3

Aurora University 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Allen, James Doss 0 0 0 0 0 - 1-2 0
D 6 6Hudson, Logan 0 0 0 0 0 - 1-2 0
8 8Sauers, Gregory 0 0 0 0 0 - - 0
9 9Lindgren, Ron 0 0 0 0 0 - - 0
LW 10 10Rupert, Andrew 0 0 0 0 0 - - 0
11 11Petrich, Raurie 1 0 0 0 0 - - 0
13 13Sanchez, Alex 0 0 0 0 0 - - 0
14 14Warrick, James 0 0 0 0 0 - - 0
15 15Pnewski, Anthony 0 0 0 0 0 - - 0
17 17Hoth, Trevor 0 0 0 0 0 - - 0
18 18Sweeney, Ian 0 0 0 0 0 - - 0
19 19Logan, Brendan 2 0 0 0 0 - 1-2 0
RW 20 20Smirnov, Nikita 0 0 0 0 0 - - 0
C 23 23Marshall, Bayley 0 0 0 0 0 - 2-4 0
24 24Zielecki, Danny 0 0 0 0 0 - 1-2 0
25 25Nowacki, Chris 0 1 0 0 0 - - 0
27 27Santopoalo, Tim 0 1 0 0 0 - - 0
G 30 30Vorva, Hunter 0 0 0 0 0 - - 0
D 91 91Carlson, Jonathan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 11 11 0 - 1-2 0
Totals 3 2 11 11 0 0-0 7-14 0

# 3 St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alfred Johansson 0 0 0 0 0 - - 0
D 4 4Blake Thompson 0 0 0 0 0 - - 0
6 6Clay Van Diest 0 0 0 0 0 - 1-2 0
7 7Jake Larson 0 0 0 0 0 - - 0
8 8Noah Nelson 1 0 0 0 0 - - 0
C 9 9Dominick Sacco 1 0 0 0 0 - - 0
10 10Ross Pavek 0 0 0 0 0 - - 0
LW 12 12Pijus Rulevicius 0 2 0 0 0 - - 0
14 14Tyler Andrews 0 1 0 0 0 - - 0
15 15Tanner Froese 0 0 0 0 0 - - 0
16 16Luke Karakas 1 0 0 0 0 - - 0
17 17Roman Uchyn 0 0 0 0 0 - - 0
RW 19 19Jeremy Olinyk 0 1 0 0 0 - - 0
20 20Steven Phillips 0 2 0 0 0 - - 0
21 21Chris Rygus 0 0 0 0 0 - - 0
D 25 25Sean Campbell 0 0 0 0 0 - - 0
26 26Riley Christensen 0 0 0 0 0 - - 0
27 27Brad Pung 1 0 0 0 0 - - 0
G 35 35Tony Kujava 0 0 0 0 0 - - 0
TM TMTeam 0 0 54 54 0 - - 0
Totals 4 6 54 54 0 0-0 1-2 0

Goalkeeping Statistics

Aurora University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vorva, Hunter L 59:37 4 0 50 50
TM TMTEAM 0:23 0 0 0 0
Totals 4 0 50 50
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Tony Kujava W 60:00 3 0 8 8
Totals 3 0 8 8

Faceoff Statistics