Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (4-10-4, 3-7-1 NCHA) -VS- Lawrence University (8-9-1, 6-5-0 NCHA)

Box Score

Aurora University logo
4
vs
Lawrence University logo
5

Aurora University (4-10-4, 3-7-1 NCHA)
-VS-
Lawrence University (8-9-1, 6-5-0 NCHA)

Team Score By Period
Team F Total
Aurora University 2 0 2 4
Winner Lawrence University 1 1 3 5
AU
Amaya, Ashton (2); Grissom, LA (1); Marenis, Rihards (1)
LU
Mikkel Joehnk (2); Jake Drinkard (1); Luke McDiarmid (1); Josh Koepplinger (1)
Date:
1/19/2018
Start:
7:00 pm
Time:
2:12
Attendance:
626
Location:
Appleton, Wis.
Officials:
Referee: Olm; Referee: Haas; Linesman: Strom; Linesman: Roethlisberger; Scorer: LU Sports Info

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU LU
1st - 03:17 LU (PP) 1st 03:17 Mikkel Joehnk Josh Koepplinger, Austin Frank 0 1
1st - 05:26 AU 1st 05:26 Amaya, Ashton Faulkner, Tim, Delezenne,Josh 1 1
1st - 17:05 AU 1st 17:05 Amaya, Ashton Grissom, Lordanthony, Logan, Brendan 2 1
2nd - 01:48 LU 2nd 01:48 Luke McDiarmid Evan Ketner, Matt Beranek 2 2
3rd - 05:54 LU (PP) 3rd 05:54 Mikkel Joehnk Lane King, Austin Frank 2 3
3rd - 09:27 AU (PP) 3rd 09:27 Grissom, Lordanthony Roschinsky, Aaron, Marenis, Rihards 3 3
3rd - 05:44 AU 3rd 05:44 Marenis, Rihards Delezenne,Josh 4 3
3rd - 14:26 LU 3rd 14:26 Josh Koepplinger Lane King, Matt Meininger 4 4
3rd - 15:35 LU 3rd 15:35 Jake Drinkard Zach Briscoe, Danny Toycen 4 5
4 5

Power Play Summary

AU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AU 1st Lindgren, Ron 02:00 CROSS-CHECKING 02:14 PP
LU 1st Mikkel Joehnk 02:00 HOOKING 06:51 PP
LU 2nd Mikkel Joehnk 10:00 10-MINUTE MISCONDUCT 00:40
LU 2nd Austin Frank 02:00 ROUGHING 17:12 PP
AU 3rd Doyon, Drew 02:00 INTERFERENCE 05:52 PP
LU 3rd Jake Roeper 02:00 HOLDING 07:30 PP
AU 3rd Stirtzinger, Liam 02:00 SLASHING 11:50
LU 3rd Matt Montemurro 02:00 ROUGHING 11:50

Individual Statistics

Aurora University 4

Aurora University 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Faulkner, Tim 0 1 0 0 0 - - 0
4 4O'Donnell, Danny 0 0 0 0 0 - - 0
7 7Kalvitis, Rudolfs 0 0 0 0 0 - - 0
9 9Lindgren, Ron 0 0 0 0 0 - 1-2 0
11 11Amaya, Ashton 2 0 0 0 0 - - 0
D 13 13Grissom, LA 1 1 0 0 0 - - 0
15 15Pnewski, Anthony 0 0 0 0 0 - - 0
16 16Roschinsky, Aaron 0 1 0 0 0 - - 0
18 18Sweeney, Ian 0 0 0 0 0 - - 0
19 19Logan, Brendan 0 1 0 0 0 - - 0
D 20 20DeMatteo, Jack 0 0 0 0 0 - - 0
23 23Delezenne, Josh 0 2 0 0 0 - - 0
LW 25 25Nowacki, Chris 0 0 0 0 0 - - 0
29 29Marenis, Rihards 1 1 0 0 0 - - 0
C 34 34Stirtzinger, Liam 0 0 0 0 0 - 1-2 0
39 39Boyko, Josh 0 0 0 0 0 - - 0
G 41 41Gwillim, Jake 0 0 0 0 0 - - 0
44 44Doyon, Drew 0 0 0 0 0 - 1-2 0
RW 48 48Picek, Luke 0 0 0 0 0 - - 0
TM TMTEAM 0 0 26 26 0 - - 0
Totals 4 7 26 26 0 0-0 3-6 0

Lawrence University 5

Lawrence University 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Matt Meininger 0 1 0 0 0 - - 0
3 3Evan Ketner 0 1 0 0 0 - - 0
C 5 5Jake Roeper 0 0 0 0 0 - 1-2 0
7 7Matt Montemurro 0 0 0 0 0 - 1-2 0
8 8Tomas Vesely 0 0 0 0 0 - - 0
9 9Lane King 0 2 0 0 0 - - 0
12 12Danny Toycen 0 1 0 0 0 - - 0
14 14Joe Cavil 0 0 0 0 0 - - 0
15 15Jake Drinkard 1 0 0 0 0 - - 0
16 16Jacob Dobberstein 0 0 0 0 0 - - 0
17 17Mikkel Joehnk 2 0 0 0 0 - 2-12 0
18 18Matt Beranek 0 1 0 0 0 - - 0
D 21 21Austin Frank 0 2 0 0 0 - 1-2 0
RW 22 22Luke McDiarmid 1 0 0 0 0 - - 0
LW 23 23Jordan Boehlke 0 0 0 0 0 - - 0
24 24Zach Briscoe 0 1 0 0 0 - - 0
D 27 27Zach Satalino 0 0 0 0 0 - - 0
28 28Josh Koepplinger 1 1 0 0 0 - - 0
G 33 33Evan Cline 0 0 0 0 0 - - 0
TM TMTEAM 0 0 36 36 0 - - 0
Totals 5 10 36 36 0 0-0 5-18 0

Goalkeeping Statistics

Aurora University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Gwillim, Jake 0:37 0 0 0 0
39 39Boyko, Josh L 57:26 5 0 31 31
TM TMTEAM 1:57 0 0 0 0
Totals 5 0 31 31
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evan Cline W 60:00 4 0 22 22
Totals 4 0 22 22

Faceoff Statistics