Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

# AURORA (12-9-6,NCHA-S 4 Seed) -VS- # ADRIAN (19-5-3,NCHA-S 1 Seed)

Box Score

AURORA logo
3
vs
ADRIAN logo
5

# AURORA (12-9-6,NCHA-S 4 Seed)
-VS-
# ADRIAN (19-5-3,NCHA-S 1 Seed)

Team Score By Period
Team F Total
AURORA 1 2 0 3
Winner ADRIAN 1 2 2 5
AU
Sampson, Brayden (2); Jungwirth, Larry (1)
ADRIAN
Andrew Bellant (3); Zachary Heintz (1); Dino Balsamo (1)
Date:
2/22/2020
Start:
3:05 pm
Time:
2:15
Attendance:
622
Location:
Adrian, Mich.
Officials:
Referee: William Jones; Referee: Jeremy Lewis; Linesman: Cody Lang; Linesman: Nick; Goal Judge: ArringtonEventStaff; Timekeeper: KC Schultz; Scorer: Adrian SID; Penalty Timekeeper: KC Schultz

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU ADRIAN
1st - 12:29 ADRIAN 1st 12:29 Andrew Bellant Dino Balsamo, Joshua Owings 0 1
1st - 17:52 AU (PP) 1st 17:52 Brayden Sampson Connor Chilton, Larry Jungwirth 1 1
2nd - 05:22 ADRIAN 2nd 05:22 Andrew Bellant Joey Colatarci 1 2
2nd - 08:55 ADRIAN (PP) 2nd 08:55 Dino Balsamo Matt McNair, Alessio Luciani 1 3
2nd - 15:06 AU (PP) 2nd 15:06 Larry Jungwirth Adam Keyes, Riley Doyon 2 3
2nd - 16:35 AU (PP) 2nd 16:35 Brayden Sampson Connor Chilton 3 3
3rd - 03:59 ADRIAN 3rd 03:59 Andrew Bellant Joey Colatarci 3 4
3rd - 09:09 ADRIAN 3rd 09:09 Zachary Heintz Bryce Van Horn, Sam Ruffin 3 5
3 5

Power Play Summary

AU - Power Plays
No statistics available.
ADRIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ADRIAN 1st Andrew Bellant 02:00 SLASHING 16:34 PP
ADRIAN 1st Bryce Van Horn 02:00 ELBOWING 16:41 PP
ADRIAN 1st Bryce Van Horn 10:00 10-MINUTE MISCONDUCT [10MIN] 16:41
AU 2nd Riley Doyon 02:00 ELBOWING 06:03 PP
AU 2nd Connor Chilton 02:00 SLASHING 07:31 PP
ADRIAN 2nd Brandon Marinelli 02:00 TRIPPING 13:51 PP
ADRIAN 2nd Vinny Post 05:00 CHARGING 15:45 PP
ADRIAN 2nd Vinny Post 10:00 GAME MISCONDUCT [GAME] 15:45
AU 3rd Anthony Yurkins 02:00 SLASHING 05:42 PP
ADRIAN 3rd Joshua Owings 02:00 CROSS-CHECKING 19:54 PP

Individual Statistics

# AURORA 3

AURORA 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Beaudry, Cameron 0 0 0 0 -1 - - 0
4 4O'Donnell, Danny 0 0 0 0 -3 - - 0
6 6Mathews, Wyatt 0 0 0 0 -1 - - 0
7 7Keeley, Clay 0 0 1 1 -1 - - 0
8 8Doyon, Riley 0 1 5 5 0 - 1-2 0
9 9Chilton, Connor 0 2 3 3 +1 - 1-2 0
10 10Baranovskis, Rob 0 0 0 0 -2 - - 0
D 13 13Grissom, LA 0 0 1 1 -1 - - 0
14 14Rauh, Dylan 0 0 2 2 0 - - 0
15 15Jungwirth, Larry 1 1 2 2 +1 - - 0
16 16Yurkins, Anthony 0 0 0 0 0 - 1-2 0
18 18O'Malley, Shawn 0 0 0 0 0 - - 0
19 19Jaunich, Jack 0 0 4 4 -1 - - 0
22 22Bondy, Grant 0 0 0 0 -1 - - 0
D 27 27Sampson, Brayden 2 0 2 2 +1 - - 0
28 28Holmers, Jacob 0 0 1 1 -1 - - 0
LW 29 29Keyes, Adam 0 1 3 3 +2 - - 0
RW 34 34Stirtzinger, Liam 0 0 0 0 -1 - - 0
G 39 39Boyko, Josh 0 0 0 0 0 - - 0
C 44 44Doyon, Drew 0 0 1 1 -1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 25 25 -9 0-0 3-6 0

# ADRIAN 5

ADRIAN 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Matt Eller 0 0 0 0 0 - - 0
7 7Michael Rounds 0 0 0 0 +1 - - 0
8 8Bryce Van Horn 0 1 2 2 +1 - 2-12 0
9 9Sam Ruffin 0 1 2 2 0 - - 0
10 10Zachary Heintz 1 0 2 2 +2 - - 0
11 11Grant Baetsen 0 0 2 2 0 - - 0
C 12 12Dino Balsamo 1 1 6 6 +2 - - 0
LW 14 14Matt McNair 0 1 2 2 +1 - - 0
16 16Alessio Luciani 0 1 4 4 +1 - - 0
19 19Terry Ryder 0 0 1 1 +1 - - 0
21 21Rex Moe 0 0 4 4 0 - - 0
24 24Niko Coffman 0 0 1 1 0 - - 0
27 27Brandon Marinelli 0 0 3 3 0 - 1-2 0
G 32 32Cameron Gray 0 0 0 0 0 - - 0
34 34Trevor Coykendall 0 0 3 3 0 - - 0
RW 43 43Andrew Bellant 3 0 8 8 +3 - 1-2 0
D 57 57Joshua Owings 0 1 0 0 0 - 1-2 0
74 74Dean Hewines 0 0 0 0 0 - - 0
77 77Joey Colatarci 0 2 2 2 +2 - - 0
81 81Vinny Post 0 0 0 0 0 - 2-15 0
Totals 5 8 42 42 14 0-0 7-33 0

Goalkeeping Statistics

AURORA - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Boyko, Josh L 58:50 5 0 37 37
TM TMTEAM 01:10 0 0 0 0
Totals 5 0 37 37
ADRIAN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Cameron Gray W 60:00 3 0 22 22
Totals 3 0 22 22

Faceoff Statistics