Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (10-7)-VS-Wittenberg (9-5)

Box Score

Aurora University logo
14
vs
Wittenberg logo
17

Aurora University (10-7)
-VS-
Wittenberg (9-5)

Team Score By Period
Team F Total
Aurora University 3 4 3 4 14
Winner Wittenberg 4 4 5 4 17
AU
Rosiek, Garret (4); Miller, Nolan (3); Obriecht, Max (2); Koziol, Jason (2); Torres, JK (1); Loyall, Danny (1); Matthai, Max (1)
WITM
Thomas Fuss (4); Sean Kelleher (3); Andrew Fuss (2); Austin Brady (1); Matt Hugdahl (1); John Haeling (1); David Strahm (1); TJ Smith (1); Joseph Crawford (1); Zach Shy (1); Ryan Spitzer (1)
Date:
4/18/2015
Start:
12:30 PM
Time:
2:00
Attendance:
996
Location:
Indianapolis, Ind.
Stadium:
Bishop Chatard HS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AU WITM
AU 1st 12:28 Miller, Nolan Unassisted 1 0
AU 1st 04:53 Obriecht, Max Rosiek, Garret 2 0
WITM 1st 03:30 Thomas Fuss Andrew Fuss 2 1
AU 1st 02:30 Miller, Nolan Unassisted 3 1
WITM 1st 00:43 Zach Shy Unassisted 3 2
WITM 2nd 13:10 Sean Kelleher (DN) Unassisted 3 3
AU 2nd 13:01 Koziol, Jason Rosiek, Garret 4 3
AU 2nd 12:34 Matthai, Max Unassisted 5 3
AU 2nd 12:09 Miller, Nolan Unassisted 6 3
WITM 2nd 11:23 Joseph Crawford Unassisted 6 4
AU 2nd 09:21 Loyall, Danny Rosiek, Garret 7 4
WITM 2nd 09:16 TJ Smith Unassisted 7 5
WITM 2nd 08:18 David Strahm Andrew Fuss 7 6
AU 2nd 04:03 Rosiek, Garret Unassisted 8 6
WITM 2nd 01:57 Ryan Spitzer Unassisted 8 7
WITM 2nd 01:27 Sean Kelleher Unassisted 8 8
WITM 3rd 07:05 Andrew Fuss TJ Smith 8 9
WITM 3rd 05:55 Austin Brady Thomas Fuss 8 10
WITM 3rd 03:18 Matt Hugdahl Joseph Crawford 8 11
WITM 3rd 02:30 Thomas Fuss Andrew Fuss 8 12
WITM 3rd 02:25 Thomas Fuss Unassisted 8 13
AU 4th 14:00 Koziol, Jason (UP) Williams, Jordan 9 13
AU 4th 12:42 Rosiek, Garret (UP) Obriecht, Max 10 13
WITM 4th 10:37 Andrew Fuss Unassisted 10 14
WITM 4th 09:53 Sean Kelleher Unassisted 10 15
WITM 4th 07:41 John Haeling Brett Wilson 10 16
WITM 4th 05:24 Thomas Fuss Joseph Crawford 10 17
AU 4th 04:54 Torres, JK Unassisted 11 17
AU 4th 02:40 Obriecht, Max Loyall, Danny 12 17
AU 4th 00:16 Rosiek, Garret Loyall, Danny 13 17
AU 4th 00:10 Rosiek, Garret Unassisted 14 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WITM 1st 00:00 Nick Bergenty 01:00 SLASHING
WITM 2nd 00:00 Riley Boehm 01:00 SLASHING
WITM 2nd 00:00 Nick Bergenty 00:30 PUSHING
WITM 2nd 00:00 Will Stocker 01:00 UNNECESSARY ROUGHNESS
WITM 3rd 00:00 John Haeling 00:30 PUSHING
WITM 4th 00:00 Danny Lowe 01:00 PUSHING
WITM 4th 00:00 John Haeling 01:00 HOLDING
WITM 4th 00:00 Conor O'Brien 01:00 ILLEGAL BODY CHECK
WITM 4th 00:00 Nick Bergenty 01:00 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Aurora University 10 10 9 10 39
Wittenberg 11 11 13 12 47
Shots On Goal
Aurora University 7 7 8 6 28
Wittenberg 8 7 11 4 30
Saves
Aurora University 4 3 6 0 13
Wittenberg 4 3 5 2 14
Turnovers
Aurora University 6 4 4 5 19
Wittenberg 3 2 3 5 13
Clears
Aurora University 4-5 5-6 5-5 5-6 19-22
Wittenberg 5-6 5-5 6-6 5-5 21-22
Ground Balls
Aurora University 5 6 6 6 23
Wittenberg 11 11 11 11 44
Face Offs
Aurora University 3 7 2 6 18
Wittenberg 3 5 4 4 16
Extra Man Opportunities
Aurora University 0-0 0-0 0-0 0-0 0-0
Wittenberg 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Aurora University 14

Aurora University 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kartel, Jeremy 0 0 0 0 0 0 0 0 1-3 -
MF 2 Torres, JK 1 0 1 5 4 0 0 0 - -
D 3 Hiss, Sam 0 0 0 0 0 0 0 1 - -
A 4 Loyall, Danny 1 2 3 2 1 1 0 0 - -
MF 5 Obriecht, Max 2 1 3 10 6 9 1 0 14-24 -
10 Matthai, Max 1 0 1 1 1 0 0 0 - -
D 12 Brown, Travis 0 0 0 0 0 1 1 1 - -
13 Henry, Zach 0 0 0 0 0 3 0 0 - -
A 14 Rosiek, Garret 4 3 7 6 4 1 0 0 - -
22 Williams, Jordan 0 1 1 3 1 0 0 0 - -
A 24 Koziol, Jason 2 0 2 6 5 0 0 0 - -
27 Rhodes, Dustin 0 0 0 0 0 3 0 0 - -
LSM 30 Gould, Dan 0 0 0 0 0 0 0 0 - -
31 Smith, Bailey 0 0 0 1 1 0 0 0 - -
D 32 James, Grant 0 0 0 0 0 0 0 0 - -
36 Bradshaw, Will 0 0 0 0 0 3 0 0 - -
38 Smidlein, Matt 0 0 0 0 0 0 0 0 3-7 -
43 Miller, Nolan 3 0 3 5 5 1 1 0 - -
GK 50 Brooks, Cameron 0 0 0 0 0 0 0 0 - -
Totals 14 7 21 39 28 22 3 2 18-34 0-00:00

Wittenberg 17

Wittenberg 17
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Andrew Fuss 2 3 5 3 2 3 2 0 - -
2 Austin Brady 1 0 1 5 2 1 1 0 - -
M 4 Riley Boehm 0 0 0 0 0 7 0 1 11-25 1-01:00
A 6 Matt Hugdahl 1 0 1 4 4 1 0 0 - -
7 Ryan Parmater 0 0 0 0 0 0 0 0 - -
LSM 9 John Haeling 1 0 1 1 1 1 0 0 - 2-01:30
10 David Strahm 1 0 1 1 1 0 0 0 - -
11 Will Stocker 0 0 0 1 1 1 0 1 - 1-01:00
12 TJ Smith 1 1 2 3 3 2 1 1 - -
GK 13 Jay Dolan 0 0 0 0 0 0 0 0 - -
D 15 Nick Bergenty 0 0 0 0 0 4 0 2 - 3-02:30
16 Conor O'Brien 0 0 0 0 0 1 0 1 - 1-01:00
D 18 Matthew Klever 0 0 0 0 0 3 1 0 - -
19 Jeff Sherman 0 0 0 2 1 0 0 0 - -
A 22 Thomas Fuss 4 1 5 9 5 4 0 0 - -
D 27 Brett Wilson 0 1 1 0 0 3 0 3 5-9 -
M 28 Sean Kelleher 3 0 3 9 5 2 0 3 - -
29 Danny Lowe 0 0 0 1 1 4 0 2 - 1-01:00
34 Joseph Crawford 1 2 3 2 1 2 0 0 - -
40 Zach Shy 1 0 1 3 2 1 0 0 - -
42 Anthony Becker 0 0 0 0 0 0 0 0 - -
43 Ryan Spitzer 1 0 1 3 1 4 1 0 - -
Totals 17 8 25 47 30 44 6 14 16-34 9-08:00

Goalkeeping Statistics

AU - Goalkeeping
# Player Minutes GA Saves Dec
50 Brooks, Cameron 60:00 17 13 L
Totals 17 13
WITM - Goalkeeping
# Player Minutes GA Saves Dec
13 Jay Dolan 60:00 14 14 W
Totals 14 14

Play By Play