Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Wittenberg ()-VS-Aurora University ()

Box Score

Wittenberg logo
12
vs
Aurora University logo
13

Wittenberg ()
-VS-
Aurora University ()

Team Score By Period
Team F Total
Wittenberg 3 4 2 3 0 12
Winner Aurora University 5 4 1 2 1 13
WITM
Noah Moderwell (3); Jack Strahm (3); Michael Carluccio (3); Charlie Tillett (1); Jack Maloney (1); Reid O'Neil (1)
AU
Koziol, Jason (4); Arends, Ben (3); McNamara, Trevor (2); Smith, Bailey (2); Glaser, Nick (1); Lucchesi, Joey (1)
Date:
4/22/2017
Start:
1:00 PM
Time:
2:00
Location:
Grosse Pointe, Mich.
Stadium:
Officials:
Kuris Duggan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WITM AU
AU 1st 13:18 McNamara, Trevor (1) Unassisted 0 1
WITM 1st 10:45 Jack Strahm (1) Charlie Tillett 1 1
AU 1st 08:23 Lucchesi, Joey (1) Arends, Ben 1 2
AU 1st 07:25 Glaser, Nick (1) Unassisted 1 3
WITM 1st 04:51 Charlie Tillett (1) Gerald Coyle 2 3
WITM 1st 03:28 Noah Moderwell (1) Unassisted 3 3
AU 1st 01:52 McNamara, Trevor (1) Unassisted 3 4
AU 1st 00:19 Smith, Bailey (1) Unassisted 3 5
AU 2nd 10:13 Smith, Bailey (1) Koziol, Jason 3 6
AU 2nd 09:35 Arends, Ben (1) Unassisted 3 7
AU 2nd 05:44 Arends, Ben (1) McNamara, Trevor 3 8
WITM 2nd 05:35 Jack Strahm (1) Zach Shy 4 8
WITM 2nd 04:35 Noah Moderwell (1) (UP) Zach Shy 5 8
WITM 2nd 03:35 Michael Carluccio (1) (UP) Zach Shy 6 8
WITM 2nd 02:30 Jack Maloney (1) Charlie Tillett 7 8
AU 2nd 00:02 Koziol, Jason (1) Unassisted 7 9
AU 3rd 13:37 Koziol, Jason (1) McNamara, Trevor 7 10
WITM 3rd 11:08 Jack Strahm (1) Unassisted 8 10
WITM 3rd 08:57 Reid O'Neil (1) Unassisted 9 10
WITM 4th 12:27 Noah Moderwell (1) Unassisted 10 10
AU 4th 09:23 Arends, Ben (1) Lucchesi, Joey 10 11
WITM 4th 06:52 Michael Carluccio (1) Jack Maloney 11 11
AU 4th 05:28 Koziol, Jason (1) Arends, Ben 11 12
WITM 4th 02:02 Michael Carluccio (1) Jack Maloney 12 12
AU 5th 03:29 Koziol, Jason (1) McNamara, Trevor 12 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WITM 1st 00:00 Zach Shy 01:00 SLASHING
WITM 1st 00:00 Jack Wolfe 01:00 ILLEGAL BODY CHECK
WITM 1st 00:00 Reid O'Neil 00:30 TOO MANY PLAYERS
AU 1st 00:00 McNamara, Trevor 01:00 TOUCHING THE BALL
AU 1st 00:00 Favorite, Josh 01:00 ILLEGAL BODY CHECK
AU 1st 00:00 Bradshaw, Will 00:30 HOLDING
AU 1st 00:00 Ebel, Joe 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Wittenberg 8 18 4 8 0 38
Aurora University 7 6 7 10 1 31
Shots On Goal
Wittenberg 4 18 4 4 0 30
Aurora University 7 5 5 7 1 25
Saves
Wittenberg 2 1 4 5 0 12
Aurora University 1 14 2 1 0 18
Turnovers
Wittenberg 8 6 4 5 0 23
Aurora University 7 4 6 1 0 18
Clears
Wittenberg 1-4 1-2 6-6 5-6 0-0 13-18
Aurora University 6-7 4-6 7-8 3-4 0-0 20-25
Ground Balls
Wittenberg 7 10 5 6 0 28
Aurora University 11 8 7 9 1 36
Face Offs
Wittenberg 5 6 0 2 0 13
Aurora University 4 1 4 3 1 13
Extra Man Opportunities
Wittenberg 0-3 2-1 0-0 0-0 0-0 2-4
Aurora University 0-0 0-1 0-0 0-2 0-0 0-3

Individual Statistics

Wittenberg 12

Wittenberg 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Noah Moderwell 3 0 3 6 5 3 2 0 - -
2 Austin Brady 0 0 0 0 0 0 0 0 - -
3 Quinn McConkey 0 0 0 0 0 2 0 0 - -
5 Charlie Tillett 1 2 3 4 3 0 1 0 - -
6 Jack Strahm 3 0 3 6 4 1 3 0 - -
8 John Condon 0 0 0 0 0 1 0 1 - -
9 Michael Carluccio 3 0 3 5 4 0 0 0 - -
10 David Strahm 0 0 0 1 1 3 1 1 - -
12 Joseph Cristakis 0 0 0 0 0 0 0 0 - -
13 Colin Cahill 0 0 0 0 0 3 0 0 - -
14 Jack Maloney 1 2 3 2 1 0 0 0 - -
16 Gerald Coyle 0 1 1 5 4 0 2 0 - -
19 Matt Welch 0 0 0 0 0 0 0 0 - -
21 Aaron Blossey 0 0 0 0 0 0 0 0 - -
23 Brent Whitehead 0 0 0 2 1 8 1 0 13-26 -
24 Creighton Stephens 0 0 0 3 2 0 0 0 - -
26 Alex Dankowski 0 0 0 0 0 0 0 1 - -
29 Patrick Riley 0 0 0 0 0 0 0 0 - -
34 Joseph Crawford 0 0 0 0 0 1 1 0 - -
35 Seth Caudill 0 0 0 0 0 0 0 0 - -
36 Anthony Lebarge iii 0 0 0 0 0 5 1 3 - -
40 Zach Shy 0 3 3 3 2 0 0 0 - 1-01:00
43 Jack Wolfe 0 0 0 0 0 1 2 0 - 1-01:00
44 Reid O'Neil 1 0 1 1 1 0 0 0 - 1-00:30
TM Team 0 0 0 0 2 0 9 0 - -
Totals 12 8 20 38 30 28 23 6 13-26 3-02:30

Aurora University 13

Aurora University 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Torres, JK 0 0 0 2 1 0 0 0 - -
GK 3 Lombardi, Tyler 0 0 0 0 0 3 1 0 - -
5 Hiss, Sam 0 0 0 0 0 0 0 1 - -
6 Glaser, Nick 1 0 1 3 3 0 2 0 - -
7 Lowy, Kyle 0 0 0 0 0 0 0 0 - -
8 Segall, Corey 0 0 0 0 0 8 1 0 13-26 -
9 Lerdahl, Tanner 0 0 0 0 0 0 0 0 - -
11 Ronk, Chad 0 0 0 0 0 0 0 0 - -
13 Arfsten, Sean 0 0 0 0 0 2 1 0 - -
14 Foster, Jacob 0 0 0 0 0 0 0 0 - -
15 McNamara, Trevor 2 3 5 4 3 1 1 0 - 1-01:00
16 Lucchesi, Joey 1 1 2 2 1 1 1 0 - -
17 Favorite, Josh 0 0 0 0 0 2 0 1 - 1-01:00
18 Beretta, Jameson 0 0 0 0 0 0 0 0 - -
19 Minglin, Nathan 0 0 0 0 0 0 0 0 - -
20 Wallgard, Bryce 0 0 0 0 0 3 0 3 - -
21 Griffin, Ryan 0 0 0 1 1 0 0 0 - -
22 Dunsing, Matt 0 0 0 0 0 0 0 0 - -
23 Virden, Nick 0 0 0 0 0 0 0 0 - -
24 Koziol, Jason 4 1 5 8 7 0 1 0 - -
25 Sammarco, Matt 0 0 0 0 0 0 1 0 - -
26 Moczynski, Kellen 0 0 0 0 0 0 0 0 - -
27 Rhodes, Dustin 0 0 0 0 0 1 0 0 - -
29 Toll, Braden 0 0 0 0 0 0 0 0 - -
30 Holdredge, Conor 0 0 0 0 0 0 0 0 - -
31 Smith, Bailey 2 0 2 4 4 4 1 0 - -
33 Goedderz, Michael 0 0 0 0 0 0 0 0 - -
34 Shiller, Seth 0 0 0 0 0 0 0 0 - -
35 Brandolino, Joe 0 0 0 0 0 0 0 0 - -
36 Bradshaw, Will 0 0 0 0 0 3 0 0 - 1-00:30
37 Hardersen, Gavin 0 0 0 0 0 0 0 0 - -
38 Smidlein, Matt 0 0 0 0 0 0 0 0 - -
39 Pettine, Casey 0 0 0 0 0 0 0 0 - -
40 Cohen, Austin 0 0 0 0 0 0 0 0 - -
41 Shiller, Spencer 0 0 0 0 0 0 0 0 - -
42 Ebel, Joe 0 0 0 0 0 0 0 0 - 1-01:00
43 Arends, Ben 3 2 5 6 4 1 3 0 - -
44 Silva, Jayden 0 0 0 0 0 0 0 0 - -
45 Kettle, JD 0 0 0 0 0 0 0 0 - -
47 Zelasko, Lucas 0 0 0 0 0 0 0 0 - -
50 Morrison, Jameson 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 1 1 7 5 4 - -
Totals 13 7 20 31 25 36 18 9 13-26 4-03:30

Goalkeeping Statistics

WITM - Goalkeeping
# Player Minutes GA Saves Dec
13 Colin Cahill 15:00 5 10
21 Aaron Blossey 46:31 7 12 L
Totals 12 22
AU - Goalkeeping
# Player Minutes GA Saves Dec
3 Lombardi, Tyler 61:31 12 18 W
Totals 12 18

Play By Play