Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2024 Men's Lacrosse Cumulative Statistics

Team (14-6, 8-0)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Goals 289 184
Assists 164 103
Shots 1004 678
Shot Percentage .288 .271
Shots On Goal 94 104
Shots On Goal Percentage .568 .619
Shots Per Game 50.2 33.9
Goal Breakdown
Man-up 21 21
Man-down 3 1
Unassisted 125 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-66 21-68
Power Plays: Percentage .318 .309
Miscellaneous
Ground Balls 767 742
Turnovers 372 491
Caused Turnovers 281 197
Faceoffs: W-L 245-294 294-245
Faceoffs: Percentage .455 .545
Clears 420-496 350-459
Clear Percentage .847 .763
Penalties 68 69
Penalty Minutes 66:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Pura, Rielan 20-18 21 38 59 86 .244 53 .616 0 2 0 21 39 11 0-0 .000 1-00:30
50 Foerstel, Tyler 20-19 36 22 58 120 .300 68 .567 4 0 0 39 27 9 0-0 .000 3-02:30
4 MacDonald, Brody 20-20 33 21 54 109 .303 62 .569 3 0 1 45 33 11 0-0 .000 2-01:30
17 Strub, Ben 20-0 35 11 46 138 .254 80 .580 1 7 0 38 35 13 0-0 .000 7-06:30
25 Spencer, Owen 20-1 32 13 45 108 .296 54 .500 3 0 0 39 23 12 0-0 .000 2-02:00
6 Bucci, Chris 20-4 29 13 42 93 .312 49 .527 1 4 0 42 20 4 0-0 .000 2-04:00
3 Leader, Carson 16-1 12 9 21 64 .188 29 .453 0 1 0 14 12 3 0-0 .000 0-00:00
5 Bolton, Conor 18-0 14 4 18 43 .326 25 .581 0 0 0 9 8 2 0-0 .000 1-01:00
23 Kranzush, Dylan 19-0 13 2 15 41 .317 24 .585 1 1 0 12 11 1 0-0 .000 1-00:30
22 Byun, Mikail 20-0 13 0 13 45 .289 26 .578 0 5 0 8 5 2 0-0 .000 2-01:00
34 Pangborn, Eli 6-0 6 5 11 18 .333 11 .611 0 0 0 1 4 1 0-0 .000 0-00:00
2 Stockton, Connor 5-0 8 1 9 21 .381 14 .667 0 0 0 7 3 0 0-0 .000 0-00:00
56 DuPont, Luke 10-1 5 4 9 18 .278 11 .611 0 0 0 4 6 4 0-0 .000 0-00:00
51 Bunes, Caden 6-0 7 0 7 17 .412 10 .588 0 1 0 5 5 0 0-0 .000 0-00:00
47 Gorseth, Brody 5-0 3 3 6 8 .375 6 .750 0 0 0 0 4 1 0-0 .000 1-00:30
29 Bittner, Andrew 8-0 3 2 5 14 .214 8 .571 0 0 0 4 2 0 0-0 .000 2-02:00
13 Bosshart, Kyle 19-15 3 2 5 4 .750 3 .750 0 0 0 25 9 26 0-12 .000 5-03:30
30 Welch, Cort 5-0 3 2 5 6 .500 6 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
48 Kirkland, Charlie 5-0 1 4 5 4 .250 4 1.000 0 0 0 3 5 0 0-0 .000 0-00:00
26 Provencher, Parker 7-0 3 1 4 10 .300 7 .700 0 0 1 3 3 0 0-0 .000 0-00:00
53 Hudik, Michael 6-0 3 0 3 9 .333 6 .667 0 0 0 3 0 1 0-0 .000 0-00:00
11 Knapp, Alex 5-0 2 1 3 7 .286 5 .714 0 0 0 8 3 2 0-0 .000 0-00:00
14 Romaker, Dean 19-1 1 2 3 3 .333 1 .333 0 0 1 28 7 23 0-0 .000 11-10:00
27 Leff, Henry 6-0 1 1 2 7 .143 4 .571 0 0 0 14 2 0 0-0 .000 0-00:00
45 Kosmicki, Noah 19-19 1 0 1 1 1.000 1 1.000 0 0 0 25 8 25 0-0 .000 1-01:00
39 Myers, Austin 6-0 1 0 1 2 .500 1 .500 0 0 0 4 0 1 0-0 .000 1-01:00
16 Funk, Ian 19-18 0 1 1 0 .000 0 .000 0 0 0 49 10 4 167-358 .466 4-03:30
15 Jasper, Benjamin 20-20 0 1 1 1 .000 1 1.000 0 0 0 32 14 30 0-0 .000 7-08:30
10 Manuel, Zach 20-6 0 1 1 1 .000 0 .000 0 0 0 59 6 13 0-0 .000 0-00:00
57 Brier, Derek 13-0 0 0 0 2 .000 1 .500 0 0 0 12 2 4 30-54 .556 0-00:00
7 Carmine, Ethan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Cashmore, Nate 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
35 Deputy, Asher 18-17 0 0 0 0 .000 0 .000 0 0 0 46 16 4 0-0 .000 0-00:00
49 Dohm, Ethan 14-3 0 0 0 0 .000 0 .000 0 0 0 14 1 8 0-0 .000 0-00:00
12 Dryer, Matthew 8-3 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 0-00:00
28 Etzler, Eli 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-18 .278 0-00:00
40 Fuzy, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Klug, Zach 20-16 0 0 0 0 .000 0 .000 0 0 0 21 10 15 0-1 .000 6-08:00
33 Leavy, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
58 Minckler, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 1-01:00
36 Pfieffer, Liam 14-1 0 0 0 0 .000 0 .000 0 0 0 8 1 1 25-70 .357 2-02:00
20 Spoklie, Austin 16-16 0 0 0 2 .000 0 .000 0 0 0 65 4 20 0-0 .000 3-02:30
31 Walz, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Wasson, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
41 Webert, Stanley 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 18-26 .692 0-00:00
54 Weiss, Scotty 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-02:00
38 Zapf, Gabe 3-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 23 14 0-0 .000 1-00:30  
Totals 20 289 164 453 1004 .288 570 .568 13 21 3 767 372 281 245-539 .455 68-66:30
Opponents 20 184 103 287 678 .271 420 .619 6 21 1 742 491 197 294-539 .545 69-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Fuzy, Zach 3-0 29:17 0 .00 1 1.000 0 0 3
33 Leavy, Sam 4-0 48:41 3 3.70 6 .667 0 0 17
35 Deputy, Asher 18-17 863:16 120 8.34 181 .601 13 4 483
18 Wasson, Carter 4-0 47:03 9 11.48 10 .526 0 0 29
12 Dryer, Matthew 7-3 211:43 52 14.74 38 .422 1 2 146

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Pura, Rielan 7-7 9 19 28 33 .273 20 .606 0 2 0 4 14 4 0-0 .000 1-00:30
50 Foerstel, Tyler 7-7 15 7 22 45 .333 26 .578 2 0 0 12 10 4 0-0 .000 0-00:00
6 Bucci, Chris 7-0 13 8 21 32 .406 19 .594 0 3 0 13 5 1 0-0 .000 1-02:00
4 MacDonald, Brody 7-7 10 10 20 32 .313 19 .594 1 0 1 20 8 3 0-0 .000 1-01:00
17 Strub, Ben 7-0 11 3 14 46 .239 25 .543 0 3 0 14 5 2 0-0 .000 0-00:00
25 Spencer, Owen 7-0 10 1 11 33 .303 16 .485 2 0 0 8 6 4 0-0 .000 1-01:00
23 Kranzush, Dylan 7-0 8 1 9 26 .308 14 .538 1 0 0 7 6 1 0-0 .000 0-00:00
2 Stockton, Connor 4-0 8 1 9 17 .471 12 .706 0 0 0 4 3 0 0-0 .000 0-00:00
34 Pangborn, Eli 4-0 4 3 7 9 .444 5 .556 0 0 0 1 4 1 0-0 .000 0-00:00
22 Byun, Mikail 7-0 6 0 6 22 .273 11 .500 0 3 0 3 3 2 0-0 .000 0-00:00
5 Bolton, Conor 7-0 5 1 6 26 .192 12 .462 0 0 0 5 5 1 0-0 .000 1-01:00
3 Leader, Carson 4-0 2 2 4 14 .143 5 .357 0 0 0 3 0 0 0-0 .000 0-00:00
30 Welch, Cort 3-0 2 2 4 3 .667 3 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
56 DuPont, Luke 5-0 1 3 4 11 .091 6 .545 0 0 0 2 3 2 0-0 .000 0-00:00
47 Gorseth, Brody 3-0 1 3 4 2 .500 1 .500 0 0 0 0 4 1 0-0 .000 1-00:30
29 Bittner, Andrew 5-0 3 0 3 10 .300 6 .600 0 0 0 4 1 0 0-0 .000 1-01:00
51 Bunes, Caden 4-0 3 0 3 10 .300 5 .500 0 1 0 3 2 0 0-0 .000 0-00:00
11 Knapp, Alex 4-0 2 1 3 2 1.000 2 1.000 0 0 0 7 2 2 0-0 .000 0-00:00
13 Bosshart, Kyle 7-7 2 0 2 2 1.000 2 1.000 0 0 0 13 3 11 0-2 .000 0-00:00
26 Provencher, Parker 4-0 2 0 2 5 .400 5 1.000 0 0 1 3 2 0 0-0 .000 0-00:00
48 Kirkland, Charlie 4-0 0 2 2 2 .000 2 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
53 Hudik, Michael 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
45 Kosmicki, Noah 7-7 1 0 1 1 1.000 1 1.000 0 0 0 16 4 13 0-0 .000 1-01:00
27 Leff, Henry 4-0 1 0 1 4 .250 3 .750 0 0 0 11 1 0 0-0 .000 0-00:00
39 Myers, Austin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
10 Manuel, Zach 7-0 0 1 1 0 .000 0 .000 0 0 0 16 1 5 0-0 .000 0-00:00
14 Romaker, Dean 7-0 0 1 1 2 .000 0 .000 0 0 0 15 3 13 0-0 .000 2-01:30
57 Brier, Derek 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 21-31 .677 0-00:00
7 Carmine, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Cashmore, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Deputy, Asher 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 0-00:00
49 Dohm, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 0-00:00
12 Dryer, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Funk, Ian 7-7 0 0 0 0 .000 0 .000 0 0 0 14 2 1 52-96 .542 2-02:00
40 Fuzy, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Jasper, Benjamin 7-7 0 0 0 0 .000 0 .000 0 0 0 16 3 15 0-0 .000 3-03:00
19 Klug, Zach 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 3 0-0 .000 4-06:00
33 Leavy, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
58 Minckler, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
36 Pfieffer, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 9-25 .360 0-00:00
20 Spoklie, Austin 7-7 0 0 0 1 .000 0 .000 0 0 0 28 3 5 0-0 .000 2-01:30
18 Wasson, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Webert, Stanley 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 14-18 .778 0-00:00
54 Weiss, Scotty 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-02:00
38 Zapf, Gabe 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 0-0 .000 1-00:30  
Totals 7 121 69 190 395 .306 223 .565 6 12 2 315 133 114 96-172 .558 25-26:30
Opponents 7 30 18 48 189 .159 102 .540 0 3 1 231 198 61 76-172 .442 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Fuzy, Zach 1-0 18:31 0 .00 0 .000 0 0 2
33 Leavy, Sam 3-0 39:26 2 3.04 4 .667 0 0 14
35 Deputy, Asher 7-7 291:36 20 4.12 57 .740 7 0 137
12 Dryer, Matthew 3-0 53:24 6 6.74 5 .455 0 0 25
18 Wasson, Carter 2-0 17:03 2 7.04 6 .750 0 0 11

Game-By-Game

Aurora

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/24 Colorado Col. L 7-15 7 4 11 36 .194 24 .667 0 1 0 21 17 6 7-19 1-00:30
2/24/24 Dubuque W 13-12 13 7 20 51 .255 25 .490 1 1 0 38 17 10 19-10 2-01:30
3/01/24 at Ill. Wesleyan L 15-24 15 8 23 47 .319 22 .468 0 0 0 28 15 15 11-32 8-07:30
3/06/24 Hope L 13-14 13 6 19 41 .317 26 .634 0 2 0 34 24 10 14-16 1-00:30
3/07/24 at Cornell College W 16-5 16 6 22 43 .372 26 .605 1 0 0 30 17 8 9-16 1-01:00
3/16/24 Calvin W 7-6 7 4 11 44 .159 22 .500 1 1 0 31 24 19 5-11 5-06:00
3/20/24 North Central (Ill.) L 7-12 7 3 10 45 .156 24 .533 0 0 0 43 19 12 9-13 4-03:30
3/23/24 Kalamazoo W 15-9 15 10 25 62 .242 28 .452 1 1 0 45 19 18 16-12 6-04:00
3/27/24 at Elmhurst L 8-16 8 5 13 27 .296 16 .593 0 1 0 14 17 4 6-21 0-00:00
3/30/24 at Marian W 23-6 23 15 38 65 .354 41 .631 0 3 2 59 23 9 20-10 4-06:30
4/06/24 Concordia Wisconsin W 15-8 15 12 27 44 .341 29 .659 1 1 0 47 23 18 12-15 7-06:30
4/10/24 Concordia Chicago W 25-0 25 13 38 66 .379 39 .591 1 1 0 63 17 14 26-1 2-01:30
4/13/24 at MSOE W 7-3 7 4 11 47 .149 23 .489 1 0 0 43 21 18 7-7 3-03:00
4/17/24 at Beloit W 25-5 25 15 40 77 .325 52 .675 1 0 0 47 10 12 24-9 1-01:00
4/20/24 at Benedictine (IL) W 17-6 17 7 24 49 .347 27 .551 1 1 0 24 13 8 9-18 4-03:30
4/23/24 Illinois Tech W 20-4 20 9 29 59 .339 32 .542 1 4 0 35 15 18 15-11 4-04:30
4/27/24 Edgewood W 14-3 14 9 23 65 .215 32 .492 1 2 0 44 21 29 7-14 1-01:00
5/01/24 Benedictine (IL) W 15-12 15 10 25 47 .319 29 .617 1 1 0 38 17 20 9-21 5-06:00
5/04/24 Concordia Wisconsin W 17-10 17 10 27 53 .321 34 .642 1 1 1 48 18 21 10-20 6-06:00
5/08/24 at Ill. Wesleyan L 10-14 10 7 17 36 .278 19 .528 0 0 0 35 25 12 10-18 3-02:30
Aurora 289-184 289 164 453 1004 .288 570 .568 13 21 3 767 372 281 245-294 68-66:30
Opponents 184-289 184 103 287 678 .271 420 .619 6 21 1 742 491 197 294-245 69-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/24 Colorado Col. 7-15 60:00 15 15.00 13 .464 0 1 41
2/24/24 Dubuque 13-12 60:00 12 12.00 10 .455 1 0 33
3/01/24 at Ill. Wesleyan 15-24 60:00 24 24.00 18 .429 0 1 65
3/06/24 Hope 13-14 60:00 14 14.00 18 .563 0 1 46
3/07/24 at Cornell College 16-5 60:00 5 5.00 6 .545 1 0 20
3/16/24 Calvin 7-6 60:00 6 6.00 19 .760 1 0 37
3/20/24 North Central (Ill.) 7-12 60:00 12 12.00 11 .478 0 1 35
3/23/24 Kalamazoo 15-9 60:00 9 9.00 17 .654 1 0 39
3/27/24 at Elmhurst 8-16 60:00 16 16.00 11 .407 0 1 46
3/30/24 at Marian 23-6 60:00 6 6.00 7 .538 1 0 27
4/06/24 Concordia Wisconsin 15-8 60:00 8 8.00 17 .680 1 0 43
4/10/24 Concordia Chicago 25-0 60:00 0 0.00 4 1.000 1 0 11
4/13/24 at MSOE 7-3 60:00 3 3.00 8 .727 1 0 18
4/17/24 at Beloit 25-5 60:00 5 5.00 5 .500 1 0 16
4/20/24 at Benedictine (IL) 17-6 60:00 6 6.00 18 .750 1 0 38
4/23/24 Illinois Tech 20-4 60:00 4 4.00 7 .636 1 0 19
4/27/24 Edgewood 14-3 60:00 3 3.00 11 .786 1 0 33
5/01/24 Benedictine (IL) 15-12 60:00 12 12.00 9 .429 1 0 32
5/04/24 Concordia Wisconsin 17-10 60:00 10 10.00 14 .583 1 0 40
5/08/24 at Ill. Wesleyan 10-14 60:00 14 14.00 13 .481 0 1 39
Aurora 289-184 1200:00 184 9.20 236 .562 14 6 678
Opponents 184-289 1200:00 289 14.45 281 .493 6 14 1003

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/24 at Colorado Col. W 15-7 15 9 24 41 .366 28 .683 1 0 0 38 22 6 19-7 1-00:30
2/24/24 at Dubuque L 12-13 12 7 19 33 .364 22 .667 0 3 0 29 18 10 10-19 7-07:00
3/01/24 Ill. Wesleyan W 24-15 24 11 35 65 .369 42 .646 1 4 0 58 19 11 32-11 3-02:30
3/06/24 at Hope W 14-13 14 7 21 46 .304 32 .696 1 0 0 44 19 10 16-14 5-05:00
3/07/24 Cornell College L 5-16 5 2 7 20 .250 11 .550 0 0 0 42 32 7 16-9 1-01:00
3/16/24 at Calvin L 6-7 6 5 11 37 .162 25 .676 0 2 0 35 25 19 11-5 3-02:00
3/20/24 at North Central (Ill.) W 12-7 12 9 21 35 .343 23 .657 1 4 0 39 24 7 13-9 3-02:00
3/23/24 at Kalamazoo L 9-15 9 6 15 39 .231 26 .667 0 0 0 34 19 15 12-16 6-06:00
3/27/24 Elmhurst W 16-8 16 7 23 46 .348 27 .587 1 0 0 31 16 9 21-6 1-03:00
3/30/24 Marian L 6-23 6 3 9 27 .222 13 .481 0 0 0 30 35 7 10-20 4-03:30
4/06/24 at Concordia Wisconsin L 8-15 8 5 13 43 .186 25 .581 0 1 0 38 23 16 15-12 1-00:30
4/10/24 at Concordia Chicago L 0-25 0 0 0 11 .000 4 .364 0 0 0 29 27 10 1-26 3-03:00
4/13/24 MSOE L 3-7 3 2 5 18 .167 11 .611 0 0 0 32 35 6 7-7 1-01:00
4/17/24 Beloit L 5-25 5 1 6 16 .313 10 .625 0 0 0 19 24 3 9-24 3-03:00
4/20/24 Benedictine (IL) L 6-17 6 5 11 38 .158 24 .632 0 1 0 39 20 4 18-9 3-03:00
4/23/24 at Illinois Tech L 4-20 4 1 5 19 .211 11 .579 0 1 0 28 24 9 11-15 7-05:30
4/27/24 at Edgewood L 3-14 3 2 5 33 .091 14 .424 0 0 1 35 34 9 14-7 11-09:00
5/01/24 at Benedictine (IL) L 12-15 12 7 19 32 .375 21 .656 0 3 0 46 26 10 21-9 2-01:00
5/04/24 at Concordia Wisconsin L 10-17 10 3 13 40 .250 24 .600 0 1 0 42 26 12 20-10 3-02:30
5/08/24 Ill. Wesleyan W 14-10 14 11 25 39 .359 27 .692 1 1 0 54 23 17 18-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/24 at Colorado Col. 15-7 60:00 7 7.00 17 .708 1 0 36
2/24/24 at Dubuque 12-13 60:00 13 13.00 12 .480 0 1 51
3/01/24 Ill. Wesleyan 24-15 60:00 15 15.00 7 .318 1 0 47
3/06/24 at Hope 14-13 60:00 13 13.00 13 .500 1 0 41
3/07/24 Cornell College 5-16 60:00 16 16.00 10 .385 0 1 43
3/16/24 at Calvin 6-7 60:00 7 7.00 15 .682 0 1 44
3/20/24 at North Central (Ill.) 12-7 60:00 7 7.00 17 .708 1 0 45
3/23/24 at Kalamazoo 9-15 60:00 15 15.00 13 .464 0 1 62
3/27/24 Elmhurst 16-8 60:00 8 8.00 8 .500 1 0 27
3/30/24 Marian 6-23 60:00 23 23.00 18 .439 0 1 65
4/06/24 at Concordia Wisconsin 8-15 60:00 15 15.00 14 .483 0 1 44
4/10/24 at Concordia Chicago 0-25 60:00 25 25.00 14 .359 0 1 66
4/13/24 MSOE 3-7 60:00 7 7.00 16 .696 0 1 47
4/17/24 Beloit 5-25 60:00 25 25.00 27 .519 0 1 77
4/20/24 Benedictine (IL) 6-17 60:00 17 17.00 10 .370 0 1 49
4/23/24 at Illinois Tech 4-20 60:00 20 20.00 12 .375 0 1 59
4/27/24 at Edgewood 3-14 60:00 14 14.00 18 .563 0 1 65
5/01/24 at Benedictine (IL) 12-15 60:00 15 15.00 14 .483 0 1 47
5/04/24 at Concordia Wisconsin 10-17 60:00 17 17.00 17 .500 0 1 53
5/08/24 Ill. Wesleyan 14-10 60:00 10 10.00 9 .474 1 0 35
Opponents 184-289 1200:00 289 14.45 281 .493 6 14 1003
Aurora 289-184 1200:00 184 9.20 236 .562 14 6 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/24 Colorado Col. L 7-15 4/9 36/41 24/28 21/38 17/22 7/19 18-23/20-24 1-00:30/1-00:30
2/24/24 Dubuque W 13-12 7/7 51/33 25/22 38/29 17/18 19/10 21-23/19-25 2-01:30/7-07:00
3/01/24 at Ill. Wesleyan L 15-24 8/11 47/65 22/42 28/58 15/19 11/32 20-23/16-19 8-07:30/3-02:30
3/06/24 Hope L 13-14 6/7 41/46 26/32 34/44 24/19 14/16 20-28/16-21 1-00:30/5-05:00
3/07/24 at Cornell College W 16-5 6/2 43/20 26/11 30/42 17/32 9/16 21-24/14-18 1-01:00/1-01:00
3/16/24 Calvin W 7-6 4/5 44/37 22/25 31/35 24/25 5/11 23-33/19-23 5-06:00/3-02:00
3/20/24 North Central (Ill.) L 7-12 3/9 45/35 24/23 43/39 19/24 9/13 23-28/20-29 4-03:30/3-02:00
3/23/24 Kalamazoo W 15-9 10/6 62/39 28/26 45/34 19/19 16/12 19-22/15-25 6-04:00/6-06:00
3/27/24 at Elmhurst L 8-16 5/7 27/46 16/27 14/31 17/16 6/21 19-23/17-17 0-00:00/1-03:00
3/30/24 at Marian W 23-6 15/3 65/27 41/13 59/30 23/35 20/10 20-27/19-29 4-06:30/4-03:30
4/06/24 Concordia Wisconsin W 15-8 12/5 44/43 29/25 47/38 23/23 12/15 25-30/20-25 7-06:30/1-00:30
4/10/24 Concordia Chicago W 25-0 13/0 66/11 39/4 63/29 17/27 26/1 19-21/9-25 2-01:30/3-03:00
4/13/24 at MSOE W 7-3 4/2 47/18 23/11 43/32 21/35 7/7 27-27/23-23 3-03:00/1-01:00
4/17/24 at Beloit W 25-5 15/1 77/16 52/10 47/19 10/24 24/9 14-14/16-18 1-01:00/3-03:00
4/20/24 at Benedictine (IL) W 17-6 7/5 49/38 27/24 24/39 13/20 9/18 21-23/15-19 4-03:30/3-03:00
4/23/24 Illinois Tech W 20-4 9/1 59/19 32/11 35/28 15/24 15/11 25-26/14-20 4-04:30/7-05:30
4/27/24 Edgewood W 14-3 9/2 65/33 32/14 44/35 21/34 7/14 24-26/20-28 1-01:00/11-09:00
5/01/24 Benedictine (IL) W 15-12 10/7 47/32 29/21 38/46 17/26 9/21 22-25/19-26 5-06:00/2-01:00
5/04/24 Concordia Wisconsin W 17-10 10/3 53/40 34/24 48/42 18/26 10/20 24-28/18-22 6-06:00/3-02:30
5/08/24 at Ill. Wesleyan L 10-14 7/11 36/39 19/27 35/54 25/23 10/18 15-22/21-23 3-02:30/1-01:00
Aurora 289-184 164/103 1004/678 570/420 767/742 372/491 245/294 420-496/350-459 68-66:30/69-62:00
Opponents 184-289 103/164 678/1004 420/570 742/767 491/372 294/245 350-459/420-496 69-62:00/68-66:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Beloit (4/17/24)
GOALS 25 Concordia Chicago (4/10/24); Beloit (4/17/24)
ASSISTS 15 Marian (3/30/24); Beloit (4/17/24)
SHOTS 77 Beloit (4/17/24)
SHOTS ON GOAL 52 Beloit (4/17/24)
SAVES 19 Calvin (3/16/24)
GROUND BALLS 63 Concordia Chicago (4/10/24)
TURNOVERS 25 Ill. Wesleyan (5/08/24)
CAUSED TURNOVERS 29 Edgewood (4/27/24)
CLEARS 27 MSOE (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brody Macdonald Concordia Wisconsin (5/04/24)
GOALS 6 Brody Macdonald Concordia Wisconsin (5/04/24)
ASSISTS 5 Reilan Pura; Tyler Foerstel Concordia Wisconsin (4/06/24); Marian (3/30/24); Ill. Wesleyan (5/08/24)
SHOTS 12 Carson Leader Kalamazoo (3/23/24)
SHOTS ON GOAL 8 Ben Strub North Central (Ill.) (3/20/24); Benedictine (IL) (5/01/24)
SAVES 19 Asher Deputy Calvin (3/16/24)
GROUND BALLS 10 Zach Manuel Dubuque (2/24/24)
TURNOVERS 6 Brody Macdonald Benedictine (IL) (5/01/24)
CAUSED TURNOVERS 6 Benjamin Jasper MSOE (4/13/24)