Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026 Men's Soccer Cumulative Statistics

Team (13-5-1, 9-3)

Overall Team Statistics
Statistic Aurora University Opponents
Shots
Goals 49 23
Goals Per Game 2.58 1.21
Shots 295 146
Shots Per Game 15.5 7.7
Shots Percentage 0.166 0.158
Shots On Goal 157-295 82-146
Shots On Goal Percentage 0.532 0.562
Penalties
Yellow Cards 19 32
Red Cards 0 1
Miscellaneous
Assists 44 16
Saves 59 108
Fouls 170 222
Corner Kicks 99 62
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mnangwa, Issa 19 19 1161 10 3 23 44 0.227 24 0.545 1-0 3 1-2
10 Viayra, Carlos 19 17 1250 7 9 23 34 0.206 15 0.441 4-0 0 0-0
11 Jimenez, Frankie 19 12 949 10 0 20 39 0.256 23 0.590 2-0 4 0-0
2 Crawford, Max 18 18 1140 4 5 13 31 0.129 14 0.452 0-0 1 1-1
12 Jacobo, Isaac 19 8 794 4 5 13 30 0.133 15 0.500 0-0 0 0-0
15 Terrazas, Mizael 17 1 576 4 0 8 12 0.333 8 0.667 0-0 2 0-0
17 Reyes, Yandel 17 7 698 2 3 7 13 0.154 8 0.615 0-0 1 0-0
6 Delapaz, Walter 16 16 1263 2 2 6 9 0.222 4 0.444 1-0 1 1-1
8 Saldana, Aaron 19 18 1395 1 4 6 18 0.056 12 0.667 4-0 1 0-0
7 Saldana, Omar 19 19 1322 0 5 5 8 0.000 4 0.500 1-0 0 0-0
19 Lugo, Diego 16 0 336 1 2 4 6 0.167 3 0.500 0-0 0 0-0
18 Fischer, Ray 19 19 1581 1 1 3 12 0.083 3 0.250 2-0 0 0-0
22 Ramos, Jesus 14 0 344 1 1 3 5 0.200 4 0.800 0-0 0 0-0
24 Karrer, Aiden 11 5 414 0 2 2 3 0.000 1 0.333 1-0 0 0-0
3 Rosiles, Adrian 18 10 996 1 0 2 14 0.071 9 0.643 2-0 0 0-0
5 Rueda, Adan 14 0 323 1 0 2 3 0.333 3 1.000 0-0 0 0-0
30 Torres, Diego 9 0 187 0 1 1 3 0.000 2 0.667 0-0 0 0-0
35 VanDrie, Logan 6 0 70 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Acevedo, Jose 2 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clanin, Kolby 6 0 96 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 DeLaCruz, Yadier 8 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, Jayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hernandez, Isaac 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Miller, Brett 16 15 1376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Omernik, Ben 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Orozco, Julian 19 19 1644 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Qorri, Eron 5 4 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radcliffe, Kaeden 14 0 246 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 19 - 18795 49 44 142 295 0.166 157 0.532 19-0 13 3-4
Opponent 19 - 18793 23 16 62 146 0.158 82 0.562 32-1 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Miller, Brett 16 15 1375:12 18 1.18 51 0.739 10 4 1 5/1 124
0 Qorri, Eron 5 4 334:48 5 1.34 9 0.643 3 1 0 2/1 24
Total 19 - 1710:00 23 1.21 60 0.723 13 5 1 8 148
Opponents 19 - 1710:00 49 2.58 108 0.688 0 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jimenez, Frankie 12 10 716 8 0 16 34 0.235 19 0.559 2-0 4 0-0
10 Viayra, Carlos 12 11 882 5 6 16 25 0.200 10 0.400 3-0 0 0-0
2 Crawford, Max 11 11 766 4 4 12 23 0.174 11 0.478 0-0 1 1-1
9 Mnangwa, Issa 12 12 781 3 2 8 27 0.111 13 0.481 0-0 1 0-1
8 Saldana, Aaron 12 12 952 1 3 5 15 0.067 11 0.733 4-0 1 0-0
6 Delapaz, Walter 11 11 928 1 2 4 5 0.200 2 0.400 1-0 1 1-1
15 Terrazas, Mizael 10 0 300 2 0 4 6 0.333 3 0.500 0-0 0 0-0
17 Reyes, Yandel 12 5 525 1 1 3 10 0.100 6 0.600 0-0 1 0-0
7 Saldana, Omar 12 12 853 0 3 3 5 0.000 2 0.400 0-0 0 0-0
18 Fischer, Ray 12 12 1020 1 0 2 11 0.091 3 0.273 0-0 0 0-0
3 Rosiles, Adrian 12 8 701 1 0 2 12 0.083 7 0.583 0-0 0 0-0
12 Jacobo, Isaac 12 3 370 0 1 1 12 0.000 3 0.250 0-0 0 0-0
19 Lugo, Diego 9 0 159 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Clanin, Kolby 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 DeLaCruz, Yadier 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hernandez, Isaac 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Karrer, Aiden 6 1 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Miller, Brett 11 11 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Orozco, Julian 12 12 1040 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Qorri, Eron 2 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radcliffe, Kaeden 8 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Ramos, Jesus 7 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Rueda, Adan 8 0 133 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Torres, Diego 4 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 VanDrie, Logan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11879 27 23 77 195 0.138 94 0.482 19-0 9 2-3
Opponent 12 - 11871 11 8 30 92 0.120 49 0.533 32-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Miller, Brett 11 11 970:12 11 1.02 39 0.780 8 3 0 4/1 93
0 Qorri, Eron 2 1 109:48 0 0.00 1 1.000 1 0 0 1/1 1
Total 12 - 1080:00 11 0.92 40 0.784 9 3 0 6 94
Opponents 12 - 1080:00 27 2.25 67 0.713 0 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Calvin University L 2-4 (0-1-0, 0-0-0) 0-0-0 157 Carlos Viayra (1)
Issa Mnangwa (1)
09/04/2026 at Greenville W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Issa Mnangwa (2) (Omar Saldana)
09/06/2026 vs Millikin University W 7-3 (2-1-0, 0-0-0) 0-0-0 209 Isaac Jacobo (2) (Carlos Viayra)
Issa Mnangwa (4) (Isaac Jacobo , Aiden Karrer)
Carlos Viayra (2) (Omar Saldana)
Issa Mnangwa (4)
Frankie Jimenez (1) (Max Crawford)
Issa Mnangwa (4) (Aiden Karrer)
Isaac Jacobo (2) (Diego Lugo)
09/11/2026 at Centre T 2-2 (2-1-1, 0-0-0) 0-0-0 120 Jesus Ramos (1) (Carlos Viayra)
Adan Rueda (1)
09/13/2026 at Spalding W 5-1 (3-1-1, 0-0-0) 0-0-0 105 Issa Mnangwa (6) (Ray Fischer)
Mizael Terrazas (1) (Yandel Reyes)
Isaac Jacobo (3) (Carlos Viayra)
Walter Delapaz (1) (Isaac Jacobo)
Frankie Jimenez (2) (Logan VanDrie)
09/16/2026 at Illinois Tech W 3-2 (4-1-1, 1-0-0) 1-0-0 45 Carlos Viayra (3) (Max Crawford)
Issa Mnangwa (7) (Walter Delapaz)
Max Crawford (1) (Carlos Viayra)
09/19/2026 at Edgewood University L 1-2 (4-2-1, 1-1-0) 1-1-0 79 Carlos Viayra (4) (Diego Lugo)
09/23/2026 at Concordia Wisconsin W 2-0 (5-2-1, 2-1-0) 2-1-0 102 Frankie Jimenez (4)
Frankie Jimenez (4) (Issa Mnangwa)
09/26/2026 vs Milwaukee School of Engineering W 1-0 (6-2-1, 3-1-0) 3-1-0 174 Walter Delapaz (1)
09/30/2026 vs Concordia University Chicago W 6-0 (7-2-1, 4-1-0) 4-1-0 131 Frankie Jimenez (6) (Max Crawford)
Adrian Rosiles (1) (Omar Saldana)
Frankie Jimenez (6) (Max Crawford)
Max Crawford (2) (Carlos Viayra)
Carlos Viayra (6) (Aaron Saldana)
Carlos Viayra (6)
10/03/2026 at Lakeland L 1-2 (7-3-1, 4-2-0) 4-2-0 197 Max Crawford (3) (Carlos Viayra)
10/07/2026 at Dominican (IL) W 2-1 (8-3-1, 5-2-0) 5-2-0 100 Ray Fischer (1) (Yandel Reyes , Carlos Viayra)
Aaron Saldana (1)
10/10/2026 vs Marian University (WI) W 2-0 (9-3-1, 6-2-0) 6-2-0 327 Frankie Jimenez (7) (Omar Saldana)
Issa Mnangwa (8) (Aaron Saldana)
10/14/2026 at Wis. Lutheran W 3-2 (10-3-1, 7-2-0) 7-2-0 71 Frankie Jimenez (9) (Carlos Viayra)
Frankie Jimenez (9) (Omar Saldana)
Yandel Reyes (1) (Walter Delapaz)
10/21/2026 vs Rockford University W 3-0 (11-3-1, 8-2-0) 8-2-0 137 Frankie Jimenez (10) (Carlos Viayra)
Carlos Viayra (7) (Issa Mnangwa)
Mizael Terrazas (2) (Isaac Jacobo , Aaron Saldana)
10/24/2026 vs St. Norbert College W 2-0 (12-3-1, 9-2-0) 9-2-0 257 Issa Mnangwa (9) (Max Crawford)
Mizael Terrazas (3)
10/28/2026 vs Benedictine University (IL) L 1-2 (12-4-1, 9-3-0) 9-3-0 379 Max Crawford (3)
11/01/2026 vs St. Norbert College W 4-0 (13-4-1, 9-3-0) 9-3-0 227 Mizael Terrazas (4) (Isaac Jacobo , Jesus Ramos)
Issa Mnangwa (10) (Yandel Reyes)
Isaac Jacobo (4) (Aaron Saldana)
Diego Lugo (1) (Issa Mnangwa , Diego Torres)
11/04/2026 vs Milwaukee School of Engineering L 1-2 (13-5-1, 9-3-0) 9-3-0 543 Yandel Reyes (2) (Isaac Jacobo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Calvin University 2-4 2 0 4 10 0.200 6 0.600 2-0 0 0-0 990
09/04/2026 at Greenville 1-0 1 1 3 19 0.053 11 0.579 2-0 1 0-0 990
09/06/2026 vs Millikin University 7-3 7 7 21 17 0.412 12 0.706 2-0 1 1-1 984
09/11/2026 at Centre 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 982
09/13/2026 at Spalding 5-1 5 5 15 14 0.357 11 0.786 0-0 1 0-0 990
09/16/2026 at Illinois Tech 3-2 3 3 9 16 0.188 10 0.625 1-0 1 0-0 990
09/19/2026 at Edgewood University 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
09/23/2026 at Concordia Wisconsin 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 990
09/26/2026 vs Milwaukee School of Engineering 1-0 1 0 2 11 0.091 4 0.364 3-0 1 1-1 990
09/30/2026 vs Concordia University Chicago 6-0 6 5 17 25 0.240 13 0.520 0-0 1 0-0 990
10/03/2026 at Lakeland 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 989
10/07/2026 at Dominican (IL) 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
10/10/2026 vs Marian University (WI) 2-0 2 2 6 20 0.100 13 0.650 0-0 1 0-0 990
10/14/2026 at Wis. Lutheran 3-2 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
10/21/2026 vs Rockford University 3-0 3 4 10 26 0.115 16 0.615 0-0 1 0-1 990
10/24/2026 vs St. Norbert College 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/28/2026 vs Benedictine University (IL) 1-2 1 0 2 14 0.071 7 0.500 1-0 0 1-1 990
11/01/2026 vs St. Norbert College 4-0 4 6 14 17 0.235 10 0.588 2-0 1 0-0 990
11/04/2026 vs Milwaukee School of Engineering 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
Total 49-23 49 44 142 295 0.166 157 0.532 19-0 13 3-4 18795
Opponent - 23 16 62 146 0.158 82 0.562 32-1 5 - 18793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Calvin University 2-4 90:00 4 4.00 4 0.500 0 1 0 0 9
09/04/2026 Greenville 1-0 90:00 0 2.00 0 0.00 1 0 0 1 1
09/06/2026 Millikin University 7-3 90:00 3 2.33 3 0.500 1 0 0 0 14
09/11/2026 Centre 2-2 90:00 2 2.25 4 0.667 0 0 1 0 8
09/13/2026 Spalding 5-1 90:00 1 2.00 3 0.750 1 0 0 0 7
09/16/2026 Illinois Tech 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
09/19/2026 Edgewood University 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/23/2026 Concordia Wisconsin 2-0 90:00 0 1.75 6 1.000 1 0 0 1 9
09/26/2026 Milwaukee School of Engineering 1-0 90:00 0 1.56 3 1.000 1 0 0 1 6
09/30/2026 Concordia University Chicago 6-0 90:00 0 1.40 5 1.000 1 0 0 1 7
10/03/2026 Lakeland 1-2 90:00 2 1.45 5 0.714 0 1 0 0 13
10/07/2026 Dominican (IL) 2-1 90:00 1 1.42 5 0.833 1 0 0 0 10
10/10/2026 Marian University (WI) 2-0 90:00 0 1.31 3 1.000 1 0 0 1 7
10/14/2026 Wis. Lutheran 3-2 90:00 2 1.36 1 0.333 1 0 0 0 8
10/21/2026 Rockford University 3-0 90:00 0 1.27 0 0.00 1 0 0 1 0
10/24/2026 St. Norbert College 2-0 90:00 0 1.19 5 1.000 1 0 0 1 8
10/28/2026 Benedictine University (IL) 1-2 90:00 2 1.24 1 0.333 0 1 0 0 4
11/01/2026 St. Norbert College 4-0 90:00 0 1.17 2 1.000 1 0 0 1 6
11/04/2026 Milwaukee School of Engineering 1-2 90:00 2 1.21 4 0.667 0 1 0 0 9
Totals - 1710 23 1.21 60 0.723 13 5 1 8 148
Opponent - 1710:00 49 2.58 108 0.688 5 13 1 - 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Calvin University 4-2 4 4 12 9 0.444 8 0.889 2-0 1 1-1 990
09/04/2026 Greenville 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/06/2026 Millikin University 3-7 3 2 8 14 0.214 6 0.429 3-0 0 0-0 982
09/11/2026 Centre 2-2 2 1 5 8 0.250 7 0.875 2-0 0 0-0 990
09/13/2026 Spalding 1-5 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
09/16/2026 Illinois Tech 2-3 2 1 5 12 0.167 6 0.500 2-0 0 0-1 990
09/19/2026 Edgewood University 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-0 990
09/23/2026 Concordia Wisconsin 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/26/2026 Milwaukee School of Engineering 0-1 0 0 0 6 0.000 3 0.500 3-1 0 0-0 981
09/30/2026 Concordia University Chicago 0-6 0 0 0 7 0.000 5 0.714 1-0 0 0-0 989
10/03/2026 Lakeland 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
10/07/2026 Dominican (IL) 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/10/2026 Marian University (WI) 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/14/2026 Wis. Lutheran 2-3 2 0 4 8 0.250 3 0.375 1-0 0 0-0 990
10/21/2026 Rockford University 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 St. Norbert College 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/28/2026 Benedictine University (IL) 2-1 2 3 7 4 0.500 3 0.750 3-0 1 0-0 991
11/01/2026 St. Norbert College 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/04/2026 Milwaukee School of Engineering 2-1 2 1 5 9 0.222 6 0.667 4-0 1 1-1 990
Total 23-49 23 16 62 146 0.158 82 0.562 32-1 5 3-4 18793
Aurora University - 49 44 142 295 0.166 157 0.532 19-0 13 - 18795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Calvin University 4-2 90:00 2 2.00 4 0.667 1 0 0 0 10
09/04/2026 Greenville 0-1 90:00 1 1.50 10 0.909 0 1 0 0 19
09/06/2026 Millikin University 3-7 90:00 7 3.33 5 0.417 0 1 0 0 17
09/11/2026 Centre 2-2 90:00 2 3.00 4 0.667 0 0 1 0 11
09/13/2026 Spalding 1-5 90:00 5 3.40 6 0.545 0 1 0 0 14
09/16/2026 Illinois Tech 2-3 90:00 3 3.33 7 0.700 0 1 0 0 16
09/19/2026 Edgewood University 2-1 90:00 1 3.00 4 0.800 1 0 0 0 16
09/23/2026 Concordia Wisconsin 0-2 90:00 2 2.88 5 0.714 0 1 0 0 18
09/26/2026 Milwaukee School of Engineering 0-1 90:00 1 2.67 3 0.750 0 1 0 0 11
09/30/2026 Concordia University Chicago 0-6 90:00 6 3.00 7 0.538 0 1 0 0 25
10/03/2026 Lakeland 2-1 90:00 1 2.82 2 0.667 1 0 0 0 12
10/07/2026 Dominican (IL) 1-2 90:00 2 2.75 3 0.600 0 1 0 0 15
10/10/2026 Marian University (WI) 0-2 90:00 2 2.69 11 0.846 0 1 0 0 20
10/14/2026 Wis. Lutheran 2-3 90:00 3 2.71 2 0.400 0 1 0 0 10
10/21/2026 Rockford University 0-3 90:00 3 2.73 13 0.813 0 1 0 0 26
10/24/2026 St. Norbert College 0-2 90:00 2 2.69 4 0.667 0 1 0 0 12
10/28/2026 Benedictine University (IL) 2-1 90:00 1 2.59 6 0.857 1 0 0 0 14
11/01/2026 St. Norbert College 0-4 90:00 4 2.67 6 0.600 0 1 0 0 17
11/04/2026 Milwaukee School of Engineering 2-1 90:00 1 2.58 6 0.857 1 0 0 0 12
Totals - 1710 49 2.58 108 0.688 5 13 1 - 295
Aurora University - 1710:00 23 1.21 60 0.723 13 5 1 8 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Calvin University 2-4 2/4 0/4 10/9 6/8 5/5 2/2 0/0
09/04/2026 at Greenville 1-0 1/0 1/0 19/1 11/0 4/2 2/2 0/0
09/06/2026 vs Millikin University 7-3 7/3 7/2 17/14 12/6 4/4 2/3 0/0
09/11/2026 at Centre 2-2 2/2 1/1 11/8 6/7 6/2 1/2 0/0
09/13/2026 at Spalding 5-1 5/1 5/0 14/7 11/4 2/1 0/1 0/0
09/16/2026 at Illinois Tech 3-2 3/2 3/1 16/12 10/6 2/7 1/2 0/0
09/19/2026 at Edgewood University 1-2 1/2 1/2 16/9 5/3 3/5 1/2 0/0
09/23/2026 at Concordia Wisconsin 2-0 2/0 1/0 18/9 7/6 7/4 0/0 0/0
09/26/2026 vs Milwaukee School of Engineering 1-0 1/0 0/0 11/6 4/3 5/2 3/3 0/1
09/30/2026 vs Concordia University Chicago 6-0 6/0 5/0 25/7 13/5 13/3 0/1 0/0
10/03/2026 at Lakeland 1-2 1/2 1/2 12/13 3/7 5/10 2/2 0/0
10/07/2026 at Dominican (IL) 2-1 2/1 2/0 15/9 5/5 6/2 0/0 0/0
10/10/2026 vs Marian University (WI) 2-0 2/0 2/0 20/7 13/3 8/1 0/1 0/0
10/14/2026 at Wis. Lutheran 3-2 3/2 3/0 10/8 5/3 7/4 1/1 0/0
10/21/2026 vs Rockford University 3-0 3/0 4/0 26/0 16/0 7/0 0/0 0/0
10/24/2026 vs St. Norbert College 2-0 2/0 1/0 12/8 6/5 3/4 1/1 0/0
10/28/2026 vs Benedictine University (IL) 1-2 1/2 0/3 14/4 7/3 6/4 1/3 0/0
11/01/2026 vs St. Norbert College 4-0 4/0 6/0 17/6 10/2 3/1 2/2 0/0
11/04/2026 vs Milwaukee School of Engineering 1-2 1/2 1/1 12/9 7/6 3/1 0/4 0/0
Totals 49/23 44/16 295/146 157/82 99/62 19/32 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Millikin University (09/06/2026)
GOALS 7 Millikin University (09/06/2026)
ASSISTS 7 Millikin University (09/06/2026)
SHOTS 26 Rockford University (10/21/2026)
SHOTS ON GOAL 16 Rockford University (10/21/2026)
SAVES 6 Concordia Wisconsin (09/23/2026)
FOULS 17 Milwaukee School of Engineering (11/04/2026)
CORNER KICKS 13 Concordia University Chicago (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Calvin University (09/01/2026)
GOALS 4 Calvin University (09/01/2026)
ASSISTS 4 Calvin University (09/01/2026)
SHOTS 14 Millikin University (09/06/2026)
SHOTS ON GOAL 8 Calvin University (09/01/2026)
SAVES 13 Rockford University (10/21/2026)
FOULS 19 Edgewood University (09/19/2026)
CORNER KICKS 10 Lakeland (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville (09/04/2026)
Edgewood University (09/19/2026)
Milwaukee School of Engineering (09/26/2026)
Lakeland (10/03/2026)
Benedictine University (IL) (10/28/2026)
Milwaukee School of Engineering (11/04/2026)
GOALS 1 Calvin University (09/01/2026)
Greenville (09/04/2026)
Centre (09/11/2026)
Edgewood University (09/19/2026)
Concordia Wisconsin (09/23/2026)
Milwaukee School of Engineering (09/26/2026)
Lakeland (10/03/2026)
Dominican (IL) (10/07/2026)
Marian University (WI) (10/10/2026)
St. Norbert College (10/24/2026)
Benedictine University (IL) (10/28/2026)
Milwaukee School of Engineering (11/04/2026)
ASSISTS 1 Greenville (09/04/2026)
Centre (09/11/2026)
Edgewood University (09/19/2026)
Concordia Wisconsin (09/23/2026)
Lakeland (10/03/2026)
St. Norbert College (10/24/2026)
Milwaukee School of Engineering (11/04/2026)
SHOTS 10 Calvin University (09/01/2026)
Centre (09/11/2026)
Milwaukee School of Engineering (09/26/2026)
Wis. Lutheran (10/14/2026)
SHOTS ON GOAL 3 Milwaukee School of Engineering (09/26/2026)
Lakeland (10/03/2026)
SAVES 1 Wis. Lutheran (10/14/2026)
Benedictine University (IL) (10/28/2026)
FOULS 1 Calvin University (09/01/2026)
Greenville (09/04/2026)
Spalding (09/13/2026)
Concordia University Chicago (09/30/2026)
CORNER KICKS 2 Spalding (09/13/2026)
Illinois Tech (09/16/2026)
Edgewood University (09/19/2026)
St. Norbert College (10/24/2026)
St. Norbert College (11/01/2026)
Milwaukee School of Engineering (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Spalding (09/13/2026)
Dominican (IL) (10/07/2026)
GOALS 1 Spalding (09/13/2026)
Dominican (IL) (10/07/2026)
ASSISTS 1 Centre (09/11/2026)
Illinois Tech (09/16/2026)
Milwaukee School of Engineering (11/04/2026)
SHOTS 1 Greenville (09/04/2026)
SHOTS ON GOAL 2 St. Norbert College (11/01/2026)
SAVES 2 Milwaukee School of Engineering (09/26/2026)
Lakeland (10/03/2026)
Dominican (IL) (10/07/2026)
Wis. Lutheran (10/14/2026)
FOULS 6 Concordia University Chicago (09/30/2026)
St. Norbert College (10/24/2026)
St. Norbert College (11/01/2026)
CORNER KICKS 1 Spalding (09/13/2026)
Marian University (WI) (10/10/2026)
St. Norbert College (11/01/2026)
Milwaukee School of Engineering (11/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millikin University (09/06/2026)
GOALS 3 Millikin University (09/06/2026)
ASSISTS 2 Millikin University (09/06/2026)
Concordia University Chicago (09/30/2026)
SHOTS 5 Greenville (09/04/2026)
Concordia University Chicago (09/30/2026)
Dominican (IL) (10/07/2026)
Rockford University (10/21/2026)
SHOTS ON GOAL 4 Millikin University (09/06/2026)
Concordia University Chicago (09/30/2026)
Marian University (WI) (10/10/2026)
SAVES 6 Concordia Wisconsin (09/23/2026)
FOULS 4 Edgewood University (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Millikin University (09/06/2026)
GOALS 7 Millikin University (09/06/2026)
ASSISTS 7 Millikin University (09/06/2026)
SHOTS 26 Rockford University (10/21/2026)
SHOTS ON GOAL 16 Rockford University (10/21/2026)
SAVES 6 Concordia Wisconsin (09/23/2026)
FOULS 17 Milwaukee School of Engineering (11/04/2026)
CORNER KICKS 13 Concordia University Chicago (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mnangwa, Issa
Millikin University (09/06/2026)
GOALS 3 Mnangwa, Issa
Millikin University (09/06/2026)
ASSISTS 2 Karrer, Aiden
Crawford, Max
Millikin University (09/06/2026)
Concordia University Chicago (09/30/2026)
SHOTS 5 Mnangwa, Issa
Rosiles, Adrian
Crawford, Max
Jimenez, Frankie
Greenville (09/04/2026)
Concordia University Chicago (09/30/2026)
Dominican (IL) (10/07/2026)
Rockford University (10/21/2026)
SHOTS ON GOAL 4 Mnangwa, Issa
Rosiles, Adrian
Mnangwa, Issa
Millikin University (09/06/2026)
Concordia University Chicago (09/30/2026)
Marian University (WI) (10/10/2026)
SAVES 6 Miller, Brett
Concordia Wisconsin (09/23/2026)
FOULS 4 Rosiles, Adrian
Edgewood University (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Mnangwa, Issa 23
Viayra, Carlos 23
Jimenez, Frankie 20
Crawford, Max 13
Jacobo, Isaac 13
Team Leaders: Goals
Player High
Goals
Mnangwa, Issa 10
Jimenez, Frankie 10
Viayra, Carlos 7
Crawford, Max 4
Jacobo, Isaac 4
Team Leaders: Assists
Player High
Assists
Viayra, Carlos 9
Crawford, Max 5
Jacobo, Isaac 5
Saldana, Omar 5
Saldana, Aaron 4
Team Leaders: Shots
Player High
Shots
Mnangwa, Issa 44
Jimenez, Frankie 39
Viayra, Carlos 34
Crawford, Max 31
Jacobo, Isaac 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mnangwa, Issa 24
Jimenez, Frankie 23
Viayra, Carlos 15
Jacobo, Isaac 15
Crawford, Max 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jimenez, Frankie 4
Mnangwa, Issa 3
Terrazas, Mizael 2
Crawford, Max 1
Reyes, Yandel 1