Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Men's Soccer Cumulative Statistics

Team (13-4-3, 10-1-1)

Overall Team Statistics
Statistic Aurora University Opponents
Shots
Goals 69 22
Goals Per Game 3.45 1.10
Shots 401 168
Shots Per Game 20.1 8.4
Shots Percentage 0.172 0.131
Shots On Goal 212-401 83-168
Shots On Goal Percentage 0.529 0.494
Penalties
Yellow Cards 15 30
Red Cards 2 1
Miscellaneous
Assists 55 15
Saves 61 143
Fouls 162 223
Corner Kicks 115 79
Penalty Kicks: Goals-Attempts 3-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dolezal, Branden 20 19 1275 18 7 43 76 0.237 43 0.566 0-0 4 0-1
11 Roman, Josue 20 20 1375 16 10 42 103 0.155 57 0.553 0-0 1 0-2
10 Viayra, Carlos 19 19 1120 4 10 18 17 0.235 9 0.529 3-1 1 0-0
8 Avendano, Luca 18 10 805 6 2 14 20 0.300 12 0.600 1-0 2 0-0
6 Delapaz, Walter 20 20 1355 5 0 10 24 0.208 8 0.333 0-0 3 3-3
2 Crawford, Max 18 16 961 2 4 8 21 0.095 7 0.333 0-0 0 0-0
7 Saldana, Omar 19 19 1404 2 4 8 13 0.154 7 0.538 1-1 0 0-0
13 Jimenez, Frankie 10 0 234 3 1 7 16 0.188 11 0.688 0-0 0 0-0
16 Morales, Jorge 16 4 695 2 3 7 21 0.095 7 0.333 0-0 0 0-0
12 Jacobo, Isaac 18 0 474 3 0 6 17 0.176 12 0.706 0-0 2 0-0
17 Reyes, Yandel 18 1 456 1 3 5 10 0.100 5 0.500 0-0 0 0-0
23 Omernik, Ben 13 0 324 1 2 4 9 0.111 3 0.333 1-0 0 0-0
28 Terrazas, Mizael 16 1 411 2 0 4 9 0.222 6 0.667 2-0 0 0-0
14 Karrer, Aiden 11 0 222 1 1 3 6 0.167 6 1.000 1-0 0 0-0
19 Lugo, Diego 9 0 138 1 1 3 5 0.200 2 0.400 0-0 0 0-0
29 Ramos, Jesus 3 0 29 1 1 3 2 0.500 2 1.000 0-0 0 0-0
24 Acevedo, Jose 8 0 124 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Fiet, Nick 20 14 926 0 2 2 1 0.000 0 0.000 3-0 0 0-0
4 Orozco, Julian 17 17 1459 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 Fischer, Ray 19 14 1316 0 1 1 11 0.000 4 0.364 2-0 0 0-0
25 Radcliffe, Kaeden 17 0 367 0 1 1 8 0.000 6 0.750 0-0 0 0-0
99 Abi-Jaoude, Ethan 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ageladelis, Alex 19 19 1480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Elder 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Magallon, Erick 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mata, Kaiden 12 0 273 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Miller, Brett 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, David 16 11 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Qorri, Eron 3 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rahmoun, Anaas 5 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rosiles, Adrian 17 15 1249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Rueda, Adan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Talbot, Tate 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Torres, Diego 2 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 19987 69 55 193 401 0.172 212 0.529 15-2 13 3-6
Opponent 20 - 19964 22 15 59 168 0.131 83 0.494 30-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Abi-Jaoude, Ethan 2 0 90:00 0 0.00 2 1.000 0 0 0 0/2 4
1 Ageladelis, Alex 19 19 1479:23 21 1.28 53 0.716 11 4 3 4/3 148
00 Miller, Brett 3 1 135:00 0 0.00 1 1.000 2 0 0 0/1 4
0 Qorri, Eron 3 0 113:06 1 0.80 5 0.833 0 0 0 0/2 12
Total 20 - 1817:29 22 1.09 61 0.735 13 4 3 8 168
Opponents 20 - 1817:29 69 3.42 142 0.673 3 401

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Roman, Josue 12 12 784 11 9 31 64 0.172 34 0.531 0-0 1 0-2
9 Dolezal, Branden 12 11 705 12 4 28 50 0.240 28 0.560 0-0 3 0-0
10 Viayra, Carlos 12 12 669 4 7 15 16 0.250 8 0.500 1-0 1 0-0
8 Avendano, Luca 10 5 423 6 2 14 15 0.400 12 0.800 1-0 2 0-0
2 Crawford, Max 11 10 571 2 3 7 15 0.133 6 0.400 0-0 0 0-0
13 Jimenez, Frankie 6 0 148 3 1 7 12 0.250 9 0.750 0-0 0 0-0
7 Saldana, Omar 12 12 860 2 3 7 10 0.200 5 0.500 0-0 0 0-0
17 Reyes, Yandel 12 1 320 1 3 5 9 0.111 4 0.444 0-0 0 0-0
6 Delapaz, Walter 12 12 771 2 0 4 11 0.182 2 0.182 0-0 2 1-1
12 Jacobo, Isaac 11 0 283 2 0 4 12 0.167 9 0.750 0-0 1 0-0
16 Morales, Jorge 9 2 375 1 2 4 10 0.100 5 0.500 0-0 0 0-0
23 Omernik, Ben 11 0 283 1 2 4 9 0.111 3 0.333 1-0 0 0-0
28 Terrazas, Mizael 11 1 266 2 0 4 7 0.286 4 0.571 2-0 0 0-0
14 Karrer, Aiden 6 0 120 1 1 3 4 0.250 4 1.000 1-0 0 0-0
19 Lugo, Diego 6 0 100 1 1 3 4 0.250 1 0.250 0-0 0 0-0
29 Ramos, Jesus 3 0 29 1 1 3 2 0.500 2 1.000 0-0 0 0-0
24 Acevedo, Jose 5 0 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Fiet, Nick 12 9 577 0 2 2 0 0.000 0 0.000 3-0 0 0-0
4 Orozco, Julian 9 9 740 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Radcliffe, Kaeden 11 0 267 0 1 1 7 0.000 6 0.857 0-0 0 0-0
99 Abi-Jaoude, Ethan 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ageladelis, Alex 11 11 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fischer, Ray 11 10 805 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Hernandez, Elder 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Magallon, Erick 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mata, Kaiden 6 0 157 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Miller, Brett 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, David 10 5 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Qorri, Eron 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rahmoun, Anaas 5 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rosiles, Adrian 10 9 709 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Rueda, Adan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Talbot, Tate 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Torres, Diego 2 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11880 53 44 150 271 0.196 147 0.542 15-2 10 1-3
Opponent 12 - 11854 7 3 17 79 0.089 35 0.443 30-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Abi-Jaoude, Ethan 2 0 90:00 0 0.00 2 1.000 0 0 0 0/2 4
1 Ageladelis, Alex 11 11 765:00 7 0.82 23 0.767 8 1 1 3/3 65
00 Miller, Brett 3 1 135:00 0 0.00 1 1.000 2 0 0 0/1 4
0 Qorri, Eron 2 0 90:00 0 0.00 2 1.000 0 0 0 0/2 6
Total 12 - 1080:00 7 0.58 28 0.800 10 1 1 7 79
Opponents 12 - 1080:00 53 4.42 94 0.639 1 271

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Elmhurst W 3-0 (1-0-0, 0-0-0) 0-0-0 257 Walter Delapaz (1) (Branden Dolezal)
Branden Dolezal (1) (Josue Roman)
Josue Roman (1)
09/03/2025 vs North Park University L 1-3 (1-1-0, 0-0-0) 0-0-0 253 Josue Roman (1) (Jorge Morales)
09/06/2025 at Loras T 3-3 (1-1-1, 0-0-0) 0-0-0 85 Josue Roman (4)
Josue Roman (4) (Branden Dolezal)
Branden Dolezal (2) (Omar Saldana)
09/10/2025 vs Greenville University T 1-1 (1-1-2, 0-0-0) 0-0-0 103 Walter Delapaz (1)
09/13/2025 at UChicago L 0-2 (1-2-2, 0-0-0) 0-0-0 93
09/17/2025 vs Illinois Institute of Technology W 4-0 (2-2-2, 1-0-0) 1-0-0 103 Josue Roman (7)
Josue Roman (7)
Luca Avendano (1)
Josue Roman (7) (Carlos Viayra)
09/20/2025 vs Edgewood University L 0-3 (2-3-2, 1-1-0) 1-1-0 137
09/24/2025 vs Concordia Wisconsin University-Wisconsin W 5-1 (3-3-2, 2-1-0) 2-1-0 104 Branden Dolezal (3) (Luca Avendano)
Luca Avendano (2)
Carlos Viayra (1)
Josue Roman (8) (Branden Dolezal)
Yandel Reyes (1) (Jorge Morales)
09/27/2025 at MSOE T 1-1 (3-3-3, 2-1-1) 2-1-1 138 Omar Saldana (1) (Yandel Reyes)
10/01/2025 at Concordia Chicago W 3-0 (4-3-3, 3-1-1) 3-1-1 58 Branden Dolezal (5) (Julian Orozco , Jorge Morales)
Ben Omernik (1) (Diego Lugo , Julian Orozco)
Branden Dolezal (5) (Carlos Viayra)
10/04/2025 vs Lakeland University W 7-0 (5-3-3, 4-1-1) 4-1-1 117 Walter Delapaz (3) (Carlos Viayra)
Max Crawford (1) (Josue Roman)
Carlos Viayra (3) (Ben Omernik)
Carlos Viayra (3) (Branden Dolezal)
Branden Dolezal (6) (Josue Roman)
Josue Roman (9) (Yandel Reyes)
Mizael Terrazas (1) (Jesus Ramos)
10/08/2025 vs Dominican University(IL) W 5-0 (6-3-3, 5-1-1) 5-1-1 344 Branden Dolezal (7) (Max Crawford)
Luca Avendano (3) (Josue Roman)
Jorge Morales (1) (Josue Roman)
Josue Roman (10) (Carlos Viayra)
Isaac Jacobo (1) (Yandel Reyes)
10/11/2025 at Marian (WI) W 11-1 (7-3-3, 6-1-1) 6-1-1 215 Branden Dolezal (9) (Omar Saldana)
Luca Avendano (5) (Josue Roman)
Josue Roman (12)
Branden Dolezal (9) (Max Crawford)
Omar Saldana (2) (Josue Roman)
Frankie Jimenez (1) (Nick Fiet)
Josue Roman (12) (Carlos Viayra)
Luca Avendano (5) (Josue Roman)
Jose Acevedo (1) (Branden Dolezal)
Diego Lugo (1) (Frankie Jimenez)
Mizael Terrazas (2)
10/15/2025 vs Wis. Lutheran College W 5-0 (8-3-3, 7-1-1) 7-1-1 103 Branden Dolezal (12) (Nick Fiet)
Branden Dolezal (12) (Carlos Viayra)
Branden Dolezal (12) (Josue Roman)
Josue Roman (14) (Omar Saldana)
Josue Roman (14)
10/22/2025 at Rockford University W 9-0 (9-3-3, 8-1-1) 8-1-1 48 Walter Delapaz (3)
Branden Dolezal (13) (Omar Saldana)
Max Crawford (2) (Luca Avendano)
Aiden Karrer (1) (Ben Omernik)
Josue Roman (15) (Branden Dolezal)
Luca Avendano (6) (Josue Roman)
Frankie Jimenez (3) (Aiden Karrer)
Jesus Ramos (1)
Frankie Jimenez (3) (Kaeden Radcliffe)
10/25/2025 at St. Norbert W 1-0 (10-3-3, 9-1-1) 9-1-1 130 Carlos Viayra (4) (Max Crawford)
10/29/2025 at Benedictine (IL) W 2-1 (11-3-3, 10-1-1) 10-1-1 85 Branden Dolezal (14) (Carlos Viayra)
Isaac Jacobo (2)
11/01/2025 vs Benedictine University W 3-1 (12-3-3, 10-1-1) 10-1-1 512 Branden Dolezal (17) (Carlos Viayra)
Branden Dolezal (17) (Max Crawford)
Branden Dolezal (17)
11/04/2025 vs Illinois Tech W 5-4 (13-3-3, 10-1-1) 10-1-1 517 Walter Delapaz (4)
Branden Dolezal (18) (Carlos Viayra)
Josue Roman (16) (Carlos Viayra)
Jorge Morales (2) (Branden Dolezal)
Isaac Jacobo (3) (Ray Fischer)
11/07/2025 vs Milwaukee School of Engineering L 0-1 (13-4-3, 10-1-1) 10-1-1 953

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Elmhurst 3-0 3 2 8 12 0.250 9 0.750 2-0 1 0-1 990
09/03/2025 vs North Park University 1-3 1 1 3 15 0.067 7 0.467 1-1 0 0-0 982
09/06/2025 at Loras 3-3 3 2 8 27 0.111 10 0.370 0-0 0 0-0 990
09/10/2025 vs Greenville University 1-1 1 0 2 25 0.040 11 0.440 0-0 0 1-1 990
09/13/2025 at UChicago 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/17/2025 vs Illinois Institute of Technology 4-0 4 1 9 22 0.182 7 0.318 2-0 1 0-0 990
09/20/2025 vs Edgewood University 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/24/2025 vs Concordia Wisconsin University-Wisconsin 5-1 5 3 13 25 0.200 12 0.480 0-0 1 0-1 990
09/27/2025 at MSOE 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/01/2025 at Concordia Chicago 3-0 3 5 11 32 0.094 19 0.594 3-0 1 0-0 990
10/04/2025 vs Lakeland University 7-0 7 7 21 31 0.226 19 0.613 0-0 1 0-0 990
10/08/2025 vs Dominican University(IL) 5-0 5 5 15 22 0.227 12 0.545 0-0 1 0-0 990
10/11/2025 at Marian (WI) 11-1 11 9 31 23 0.478 17 0.739 0-0 1 0-0 990
10/15/2025 vs Wis. Lutheran College 5-0 5 4 14 28 0.179 15 0.536 0-0 1 0-1 990
10/22/2025 at Rockford University 9-0 9 7 25 29 0.310 18 0.621 0-0 1 1-1 990
10/25/2025 at St. Norbert 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
10/29/2025 at Benedictine (IL) 2-1 2 1 5 22 0.091 12 0.545 2-0 1 0-0 990
11/01/2025 vs Benedictine University 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0 990
11/04/2025 vs Illinois Tech 5-4 5 4 14 15 0.333 14 0.933 2-1 1 1-1 1185
11/07/2025 vs Milwaukee School of Engineering 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 69-22 69 55 193 401 0.172 212 0.529 15-2 13 3-6 19987
Opponent - 22 15 59 168 0.131 83 0.494 30-1 4 - 19964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/03/2025 North Park University 1-3 90:00 3 1.50 5 0.625 0 1 0 0 11
09/06/2025 Loras 3-3 90:00 3 2.00 7 0.700 0 0 1 0 16
09/10/2025 Greenville University 1-1 90:00 1 1.75 0 0.000 0 0 1 0 4
09/13/2025 UChicago 0-2 90:00 2 1.80 4 0.667 0 1 0 0 16
09/17/2025 Illinois Institute of Technology 4-0 90:00 0 1.50 3 1.000 1 0 0 1 7
09/20/2025 Edgewood University 0-3 90:00 3 1.71 7 0.700 0 1 0 0 17
09/24/2025 Concordia Wisconsin University-Wisconsin 5-1 90:00 1 1.63 2 0.667 1 0 0 0 4
09/27/2025 MSOE 1-1 90:00 1 1.56 4 0.800 0 0 1 0 16
10/01/2025 Concordia Chicago 3-0 90:00 0 1.40 3 1.000 1 0 0 1 8
10/04/2025 Lakeland University 7-0 90:00 0 1.27 1 1.000 1 0 0 1 2
10/08/2025 Dominican University(IL) 5-0 90:00 0 1.17 1 1.000 1 0 0 1 4
10/11/2025 Marian (WI) 11-1 90:00 1 1.15 2 0.667 1 0 0 0 6
10/15/2025 Wis. Lutheran College 5-0 90:00 0 1.07 0 0.00 1 0 0 1 0
10/22/2025 Rockford University 9-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/25/2025 St. Norbert 1-0 90:00 0 0.94 2 1.000 1 0 0 1 8
10/29/2025 Benedictine (IL) 2-1 90:00 1 0.94 2 0.667 1 0 0 0 5
11/01/2025 Benedictine University 3-1 90:00 1 0.94 4 0.800 1 0 0 0 8
11/04/2025 Illinois Tech 5-4 107:29 4 1.09 4 0.500 1 0 0 0 10
11/07/2025 Milwaukee School of Engineering 0-1 90:00 1 1.09 3 0.750 0 1 0 0 12
Totals - 1817 22 1.09 61 0.735 13 4 3 8 168
Opponent - 1817:29 69 3.42 142 0.673 4 13 3 3 401

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Elmhurst 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/03/2025 North Park University 3-1 3 3 9 11 0.273 8 0.727 1-0 1 0-0 983
09/06/2025 Loras 3-3 3 0 6 16 0.188 10 0.625 1-0 0 0-0 990
09/10/2025 Greenville University 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/13/2025 UChicago 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
09/17/2025 Illinois Institute of Technology 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
09/20/2025 Edgewood University 3-0 3 3 9 17 0.176 10 0.588 2-0 1 0-0 990
09/24/2025 Concordia Wisconsin University-Wisconsin 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/27/2025 MSOE 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-0 990
10/01/2025 Concordia Chicago 0-3 0 0 0 8 0.000 3 0.375 0-1 0 0-0 965
10/04/2025 Lakeland University 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/08/2025 Dominican University(IL) 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/11/2025 Marian (WI) 1-11 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/15/2025 Wis. Lutheran College 0-5 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
10/22/2025 Rockford University 0-9 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/25/2025 St. Norbert 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/29/2025 Benedictine (IL) 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
11/01/2025 Benedictine University 1-3 1 1 3 8 0.125 5 0.625 7-0 0 0-0 989
11/04/2025 Illinois Tech 4-5 4 4 12 10 0.400 8 0.800 4-0 0 0-0 1188
11/07/2025 Milwaukee School of Engineering 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
Total 22-69 22 15 59 168 0.131 83 0.494 30-1 4 0-0 19964
Aurora University - 69 55 193 401 0.172 212 0.529 15-2 13 - 19987

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
09/03/2025 North Park University 3-1 90:00 1 2.00 6 0.857 1 0 0 0 15
09/06/2025 Loras 3-3 90:00 3 2.33 7 0.700 0 0 1 0 27
09/10/2025 Greenville University 1-1 90:00 1 2.00 10 0.909 0 0 1 0 25
09/13/2025 UChicago 2-0 90:00 0 1.60 1 1.000 1 0 0 1 9
09/17/2025 Illinois Institute of Technology 0-4 90:00 4 2.00 3 0.429 0 1 0 0 22
09/20/2025 Edgewood University 3-0 90:00 0 1.71 5 1.000 1 0 0 1 10
09/24/2025 Concordia Wisconsin University-Wisconsin 1-5 90:00 5 2.13 7 0.583 0 1 0 0 25
09/27/2025 MSOE 1-1 90:00 1 2.00 4 0.800 0 0 1 0 14
10/01/2025 Concordia Chicago 0-3 90:00 3 2.10 16 0.842 0 1 0 0 32
10/04/2025 Lakeland University 0-7 90:00 7 2.55 12 0.632 0 1 0 0 31
10/08/2025 Dominican University(IL) 0-5 90:00 5 2.75 7 0.583 0 1 0 0 22
10/11/2025 Marian (WI) 1-11 90:00 11 3.38 6 0.353 0 1 0 0 23
10/15/2025 Wis. Lutheran College 0-5 90:00 5 3.50 10 0.667 0 1 0 0 28
10/22/2025 Rockford University 0-9 90:00 9 3.87 9 0.500 0 1 0 0 29
10/25/2025 St. Norbert 0-1 90:00 1 3.69 5 0.833 0 1 0 0 13
10/29/2025 Benedictine (IL) 1-2 90:00 2 3.59 10 0.833 0 1 0 0 22
11/01/2025 Benedictine University 1-3 90:00 3 3.56 5 0.625 0 1 0 0 16
11/04/2025 Illinois Tech 4-5 107:29 5 3.59 9 0.643 0 1 0 0 15
11/07/2025 Milwaukee School of Engineering 1-0 90:00 0 3.42 4 1.000 1 0 0 1 11
Totals - 1817 69 3.42 142 0.673 4 13 3 3 401
Aurora University - 1817:29 22 1.09 61 0.735 13 4 3 8 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Elmhurst 3-0 3/0 2/0 12/12 9/6 8/10 2/1 0/0
09/03/2025 vs North Park University 1-3 1/3 1/3 15/11 7/8 4/3 1/1 1/0
09/06/2025 at Loras 3-3 3/3 2/0 27/16 10/10 5/5 0/1 0/0
09/10/2025 vs Greenville University 1-1 1/1 0/1 25/4 11/1 8/2 0/3 0/0
09/13/2025 at UChicago 0-2 0/2 0/2 9/16 2/6 4/6 0/1 0/0
09/17/2025 vs Illinois Institute of Technology 4-0 4/0 1/0 22/7 7/3 6/7 2/2 0/0
09/20/2025 vs Edgewood University 0-3 0/3 0/3 10/17 5/10 2/7 0/2 0/0
09/24/2025 vs Concordia Wisconsin University-Wisconsin 5-1 5/1 3/0 25/4 12/3 5/0 0/0 0/0
09/27/2025 at MSOE 1-1 1/1 1/0 14/16 5/5 5/7 0/0 0/0
10/01/2025 at Concordia Chicago 3-0 3/0 5/0 32/8 19/3 4/4 3/0 0/1
10/04/2025 vs Lakeland University 7-0 7/0 7/0 31/2 19/1 13/0 0/1 0/0
10/08/2025 vs Dominican University(IL) 5-0 5/0 5/0 22/4 12/1 4/4 0/1 0/0
10/11/2025 at Marian (WI) 11-1 11/1 9/0 23/6 17/3 7/5 0/1 0/0
10/15/2025 vs Wis. Lutheran College 5-0 5/0 4/0 28/0 15/0 5/1 0/3 0/0
10/22/2025 at Rockford University 9-0 9/0 7/0 29/2 18/1 13/0 0/2 0/0
10/25/2025 at St. Norbert 1-0 1/0 1/0 13/8 6/2 4/5 3/0 0/0
10/29/2025 at Benedictine (IL) 2-1 2/1 1/0 22/5 12/3 3/2 2/0 0/0
11/01/2025 vs Benedictine University 3-1 3/1 2/1 16/8 8/5 4/2 0/7 0/0
11/04/2025 vs Illinois Tech 5-4 5/4 4/4 15/10 14/8 9/2 2/4 1/0
11/07/2025 vs Milwaukee School of Engineering 0-1 0/1 0/1 11/12 4/4 2/7 0/0 0/0
Totals 69/22 55/15 401/168 212/83 115/79 15/30 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Marian (WI) (10/11/2025)
GOALS 11 Marian (WI) (10/11/2025)
ASSISTS 9 Marian (WI) (10/11/2025)
SHOTS 32 Concordia Chicago (10/01/2025)
SHOTS ON GOAL 19 Concordia Chicago (10/01/2025)
Lakeland University (10/04/2025)
SAVES 7 Loras (09/06/2025)
Edgewood University (09/20/2025)
FOULS 16 UChicago (09/13/2025)
CORNER KICKS 13 Lakeland University (10/04/2025)
Rockford University (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Illinois Tech (11/04/2025)
GOALS 4 Illinois Tech (11/04/2025)
ASSISTS 4 Illinois Tech (11/04/2025)
SHOTS 17 Edgewood University (09/20/2025)
SHOTS ON GOAL 10 Loras (09/06/2025)
Edgewood University (09/20/2025)
SAVES 16 Concordia Chicago (10/01/2025)
FOULS 20 Milwaukee School of Engineering (11/07/2025)
CORNER KICKS 10 Elmhurst (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville University (09/10/2025)
GOALS 1 North Park University (09/03/2025)
Greenville University (09/10/2025)
MSOE (09/27/2025)
St. Norbert (10/25/2025)
ASSISTS 1 North Park University (09/03/2025)
Illinois Institute of Technology (09/17/2025)
MSOE (09/27/2025)
St. Norbert (10/25/2025)
Benedictine (IL) (10/29/2025)
SHOTS 9 UChicago (09/13/2025)
Edgewood University (09/20/2025)
SHOTS ON GOAL 2 UChicago (09/13/2025)
Milwaukee School of Engineering (11/07/2025)
SAVES 1 Lakeland University (10/04/2025)
Dominican University(IL) (10/08/2025)
Rockford University (10/22/2025)
FOULS 1 Elmhurst (08/29/2025)
North Park University (09/03/2025)
Lakeland University (10/04/2025)
Wis. Lutheran College (10/15/2025)
Rockford University (10/22/2025)
CORNER KICKS 2 Edgewood University (09/20/2025)
Benedictine (IL) (10/29/2025)
Milwaukee School of Engineering (11/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Wisconsin University-Wisconsin (09/24/2025)
MSOE (09/27/2025)
Marian (WI) (10/11/2025)
Benedictine (IL) (10/29/2025)
GOALS 1 Greenville University (09/10/2025)
Concordia Wisconsin University-Wisconsin (09/24/2025)
MSOE (09/27/2025)
Marian (WI) (10/11/2025)
Benedictine (IL) (10/29/2025)
Benedictine University (11/01/2025)
Milwaukee School of Engineering (11/07/2025)
ASSISTS 1 Greenville University (09/10/2025)
Benedictine University (11/01/2025)
Milwaukee School of Engineering (11/07/2025)
SHOTS 2 Lakeland University (10/04/2025)
Rockford University (10/22/2025)
SHOTS ON GOAL 1 Greenville University (09/10/2025)
Lakeland University (10/04/2025)
Dominican University(IL) (10/08/2025)
Rockford University (10/22/2025)
SAVES 1 UChicago (09/13/2025)
Illinois Institute of Technology (09/17/2025)
FOULS 4 Dominican University(IL) (10/08/2025)
Benedictine (IL) (10/29/2025)
CORNER KICKS 1 Wis. Lutheran College (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Marian (WI) (10/11/2025)
GOALS 3 Illinois Institute of Technology (09/17/2025)
Wis. Lutheran College (10/15/2025)
Benedictine University (11/01/2025)
ASSISTS 3 Marian (WI) (10/11/2025)
SHOTS 11 Loras (09/06/2025)
SHOTS ON GOAL 6 Marian (WI) (10/11/2025)
Illinois Tech (11/04/2025)
SAVES 7 Loras (09/06/2025)
Edgewood University (09/20/2025)
FOULS 5 UChicago (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Marian (WI) (10/11/2025)
GOALS 11 Marian (WI) (10/11/2025)
