Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Men's Soccer Cumulative Statistics

Team (2-2-2)

Overall Team Statistics
Statistic Aurora University Opponents
Shots
Goals 12 9
Goals Per Game 2.00 1.50
Shots 110 66
Shots Per Game 18.3 11.0
Shots Percentage 0.109 0.136
Shots On Goal 46-110 34-66
Shots On Goal Percentage 0.418 0.515
Penalties
Yellow Cards 5 9
Red Cards 1 0
Miscellaneous
Assists 6 6
Saves 25 34
Fouls 44 73
Corner Kicks 35 33
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Roman, Josue 11Roman, Josue 6 6 425 7 1 15 34 0.206 17 0.500 0-0 1 0-0
9 Dolezal, Branden 9Dolezal, Branden 6 5 389 2 2 6 17 0.118 9 0.529 0-0 0 0-1
6 Delapaz, Walter 6Delapaz, Walter 6 6 410 2 0 4 11 0.182 5 0.455 0-0 1 1-1
8 Avendano, Luca 8Avendano, Luca 6 3 281 1 0 2 6 0.167 1 0.167 0-0 0 0-0
16 Morales, Jorge 16Morales, Jorge 6 2 286 0 1 1 11 0.000 2 0.182 0-0 0 0-0
7 Saldana, Omar 7Saldana, Omar 6 6 442 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Viayra, Carlos 10Viayra, Carlos 5 5 294 0 1 1 1 0.000 0 0.000 2-1 0 0-0
24 Acevedo, Jose 24Acevedo, Jose 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ageladelis, Alex 1Ageladelis, Alex 6 6 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Crawford, Max 2Crawford, Max 6 5 298 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Fiet, Nick 5Fiet, Nick 6 5 265 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Fischer, Ray 20Fischer, Ray 6 2 328 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Jacobo, Isaac 12Jacobo, Isaac 5 0 93 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Jimenez, Frankie 13Jimenez, Frankie 4 0 87 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Karrer, Aiden 14Karrer, Aiden 6 0 108 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Lugo, Diego 19Lugo, Diego 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mata, Kaiden 22Mata, Kaiden 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Omernik, Ben 23Omernik, Ben 2 0 79 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Orozco, Julian 4Orozco, Julian 6 6 515 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Peters, David 21Peters, David 4 3 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Qorri, Eron 0Qorri, Eron 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radcliffe, Kaeden 25Radcliffe, Kaeden 5 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Reyes, Yandel 17Reyes, Yandel 6 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rosiles, Adrian 3Rosiles, Adrian 6 6 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rueda, Adan 18Rueda, Adan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Terrazas, Mizael 28Terrazas, Mizael 3 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 5932 12 6 30 110 0.109 46 0.418 5-1 2 1-2
Opponent 6 - 5932 9 6 24 66 0.136 34 0.515 9-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ageladelis, Alex 1Ageladelis, Alex 6 6 516:54 8 1.39 22 0.733 2 2 2 2 60
0 Qorri, Eron 0Qorri, Eron 1 0 23:06 1 3.90 3 0.750 0 0 0 0 6
Total 6 - 540:00 9 1.50 25 0.735 2 2 2 2 66
Opponents 6 - 540:00 12 2.00 33 0.733 1 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Roman, Josue 11Roman, Josue 1 1 65 3 0 6 8 0.375 3 0.375 0-0 1 0-0
8 Avendano, Luca 8Avendano, Luca 1 1 49 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Viayra, Carlos 10Viayra, Carlos 1 1 58 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Ageladelis, Alex 1Ageladelis, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Crawford, Max 2Crawford, Max 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Delapaz, Walter 6Delapaz, Walter 1 1 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Dolezal, Branden 9Dolezal, Branden 1 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Fiet, Nick 5Fiet, Nick 1 1 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Fischer, Ray 20Fischer, Ray 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jacobo, Isaac 12Jacobo, Isaac 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Jimenez, Frankie 13Jimenez, Frankie 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Karrer, Aiden 14Karrer, Aiden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mata, Kaiden 22Mata, Kaiden 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morales, Jorge 16Morales, Jorge 1 0 55 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Omernik, Ben 23Omernik, Ben 1 0 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Orozco, Julian 4Orozco, Julian 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, David 21Peters, David 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radcliffe, Kaeden 25Radcliffe, Kaeden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reyes, Yandel 17Reyes, Yandel 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rosiles, Adrian 3Rosiles, Adrian 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rueda, Adan 18Rueda, Adan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Saldana, Omar 7Saldana, Omar 1 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Terrazas, Mizael 28Terrazas, Mizael 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 1 - 990 4 1 9 22 0.182 7 0.318 5-1 1 0-0
Opponent 1 - 989 0 0 0 7 0.000 3 0.429 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ageladelis, Alex 1Ageladelis, Alex 1 1 90:00 0 0.00 3 1.000 1 0 0 1 7
Total 1 - 90:00 0 0.00 3 1.000 1 0 0 1 7
Opponents 1 - 90:00 4 4.00 3 0.429 0 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Elmhurst W 3-0 (1-0-0, 0-0-0) 0-0-0 257 Walter Delapaz (1) (Branden Dolezal)
Branden Dolezal (1) (Josue Roman)
Josue Roman (1)
09/03/2025 vs North Park University L 1-3 (1-1-0, 0-0-0) 0-0-0 253 Josue Roman (1) (Jorge Morales)
09/06/2025 at Loras T 3-3 (1-1-1, 0-0-0) 0-0-0 85 Josue Roman (4)
Josue Roman (4) (Branden Dolezal)
Branden Dolezal (2) (Omar Saldana)
09/10/2025 vs Greenville University T 1-1 (1-1-2, 0-0-0) 0-0-0 103 Walter Delapaz (1)
09/13/2025 at UChicago L 0-2 (1-2-2, 0-0-0) 0-0-0 93
09/17/2025 vs Illinois Institute of Technology W 4-0 (2-2-2, 1-0-0) 1-0-0 103 Josue Roman (7)
Josue Roman (7)
Luca Avendano (1)
Josue Roman (7) (Carlos Viayra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Elmhurst 3-0 3 2 8 12 0.250 9 0.750 2-0 1 0-1 990
09/03/2025 vs North Park University 1-3 1 1 3 15 0.067 7 0.467 1-1 0 0-0 982
09/06/2025 at Loras 3-3 3 2 8 27 0.111 10 0.370 0-0 0 0-0 990
09/10/2025 vs Greenville University 1-1 1 0 2 25 0.040 11 0.440 0-0 0 1-1 990
09/13/2025 at UChicago 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/17/2025 vs Illinois Institute of Technology 4-0 4 1 9 22 0.182 7 0.318 2-0 1 0-0 990
Total 12-9 12 6 30 110 0.109 46 0.418 5-1 2 1-2 5932
Opponent - 9 6 24 66 0.136 34 0.515 9-0 2 - 5932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/03/2025 North Park University 1-3 90:00 3 1.50 5 0.625 0 1 0 0 11
09/06/2025 Loras 3-3 90:00 3 2.00 7 0.700 0 0 1 0 16
09/10/2025 Greenville University 1-1 90:00 1 1.75 0 0.000 0 0 1 0 4
09/13/2025 UChicago 0-2 90:00 2 1.80 4 0.667 0 1 0 0 16
09/17/2025 Illinois Institute of Technology 4-0 90:00 0 1.50 3 1.000 1 0 0 1 7
Totals - 540 9 1.50 25 0.735 2 2 2 2 66
Opponent - 540:00 12 2.00 33 0.733 2 2 2 1 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Elmhurst 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/03/2025 North Park University 3-1 3 3 9 11 0.273 8 0.727 1-0 1 0-0 983
09/06/2025 Loras 3-3 3 0 6 16 0.188 10 0.625 1-0 0 0-0 990
09/10/2025 Greenville University 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/13/2025 UChicago 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
09/17/2025 Illinois Institute of Technology 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
Total 9-12 9 6 24 66 0.136 34 0.515 9-0 2 0-0 5932
Aurora University - 12 6 30 110 0.109 46 0.418 5-1 2 - 5932

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
09/03/2025 North Park University 3-1 90:00 1 2.00 6 0.857 1 0 0 0 15
09/06/2025 Loras 3-3 90:00 3 2.33 7 0.700 0 0 1 0 27
09/10/2025 Greenville University 1-1 90:00 1 2.00 10 0.909 0 0 1 0 25
09/13/2025 UChicago 2-0 90:00 0 1.60 1 1.000 1 0 0 1 9
09/17/2025 Illinois Institute of Technology 0-4 90:00 4 2.00 3 0.429 0 1 0 0 22
Totals - 540 12 2.00 33 0.733 2 2 2 1 110
Aurora University - 540:00 9 1.50 25 0.735 2 2 2 2 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Elmhurst 3-0 3/0 2/0 12/12 9/6 8/10 2/1 0/0
09/03/2025 vs North Park University 1-3 1/3 1/3 15/11 7/8 4/3 1/1 1/0
09/06/2025 at Loras 3-3 3/3 2/0 27/16 10/10 5/5 0/1 0/0
09/10/2025 vs Greenville University 1-1 1/1 0/1 25/4 11/1 8/2 0/3 0/0
09/13/2025 at UChicago 0-2 0/2 0/2 9/16 2/6 4/6 0/1 0/0
09/17/2025 vs Illinois Institute of Technology 4-0 4/0 1/0 22/7 7/3 6/7 2/2 0/0
Totals 12/9 6/6 110/66 46/34 35/33 5/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Illinois Institute of Technology (09/17/2025)
GOALS 4 Illinois Institute of Technology (09/17/2025)
ASSISTS 2 Elmhurst (08/29/2025)
Loras (09/06/2025)
SHOTS 27 Loras (09/06/2025)
SHOTS ON GOAL 11 Greenville University (09/10/2025)
SAVES 7 Loras (09/06/2025)
FOULS 16 UChicago (09/13/2025)
CORNER KICKS 8 Elmhurst (08/29/2025)
Greenville University (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 North Park University (09/03/2025)
GOALS 3 North Park University (09/03/2025)
Loras (09/06/2025)
ASSISTS 3 North Park University (09/03/2025)
SHOTS 16 Loras (09/06/2025)
UChicago (09/13/2025)
SHOTS ON GOAL 10 Loras (09/06/2025)
SAVES 10 Greenville University (09/10/2025)
FOULS 18 UChicago (09/13/2025)
CORNER KICKS 10 Elmhurst (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville University (09/10/2025)
GOALS 1 North Park University (09/03/2025)
Greenville University (09/10/2025)
ASSISTS 1 North Park University (09/03/2025)
Illinois Institute of Technology (09/17/2025)
SHOTS 9 Elmhurst (08/29/2025)
UChicago (09/13/2025)
SHOTS ON GOAL 2 North Park University (09/03/2025)
UChicago (09/13/2025)
Illinois Institute of Technology (09/17/2025)
SAVES 3 Illinois Institute of Technology (09/17/2025)
FOULS 4 Elmhurst (08/29/2025)
North Park University (09/03/2025)
Loras (09/06/2025)
CORNER KICKS 4 North Park University (09/03/2025)
Loras (09/06/2025)
UChicago (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Greenville University (09/10/2025)
GOALS 1 Greenville University (09/10/2025)
ASSISTS 1 Greenville University (09/10/2025)
SHOTS 4 Greenville University (09/10/2025)
Illinois Institute of Technology (09/17/2025)
SHOTS ON GOAL 1 Greenville University (09/10/2025)
Illinois Institute of Technology (09/17/2025)
SAVES 1 UChicago (09/13/2025)
Illinois Institute of Technology (09/17/2025)
FOULS 10 Elmhurst (08/29/2025)
Loras (09/06/2025)
Greenville University (09/10/2025)
CORNER KICKS 2 North Park University (09/03/2025)
Greenville University (09/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Illinois Institute of Technology (09/17/2025)
GOALS 3 Illinois Institute of Technology (09/17/2025)
ASSISTS 1 Elmhurst (08/29/2025)
North Park University (09/03/2025)
Loras (09/06/2025)
Illinois Institute of Technology (09/17/2025)
SHOTS 11 Loras (09/06/2025)
SHOTS ON GOAL 5 Loras (09/06/2025)
SAVES 7 Loras (09/06/2025)
FOULS 5 UChicago (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Illinois Institute of Technology (09/17/2025)
GOALS 4 Illinois Institute of Technology (09/17/2025)
ASSISTS 2 Elmhurst (08/29/2025)
Loras (09/06/2025)
SHOTS 27 Loras (09/06/2025)
SHOTS ON GOAL 11 Greenville University (09/10/2025)
SAVES 7 Loras (09/06/2025)
FOULS 16 UChicago (09/13/2025)
CORNER KICKS 8 Elmhurst (08/29/2025)
Greenville University (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Roman, Josue
Illinois Institute of Technology (09/17/2025)
GOALS 3 Roman, Josue
Illinois Institute of Technology (09/17/2025)
ASSISTS 1 Dolezal, Branden
Morales, Jorge
Saldana, Omar
Viayra, Carlos
Elmhurst (08/29/2025)
North Park University (09/03/2025)
Loras (09/06/2025)
Illinois Institute of Technology (09/17/2025)
SHOTS 11 Roman, Josue
Loras (09/06/2025)
SHOTS ON GOAL 5 Roman, Josue
Loras (09/06/2025)
SAVES 7 Ageladelis, Alex
Loras (09/06/2025)
FOULS 5 Roman, Josue
UChicago (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Roman, Josue 15
Dolezal, Branden 6
Delapaz, Walter 4
Avendano, Luca 2
Morales, Jorge 1
Team Leaders: Goals
Player High
Goals
Roman, Josue 7
Dolezal, Branden 2
Delapaz, Walter 2
Avendano, Luca 1
Team Leaders: Assists
Player High
Assists
Dolezal, Branden 2
Roman, Josue 1
Morales, Jorge 1
Saldana, Omar 1
Viayra, Carlos 1
Team Leaders: Shots
Player High
Shots
Roman, Josue 34
Dolezal, Branden 17
Delapaz, Walter 11
Morales, Jorge 11
Avendano, Luca 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roman, Josue 17
Dolezal, Branden 9
Delapaz, Walter 5
Morales, Jorge 2
Saldana, Omar 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roman, Josue 1
Delapaz, Walter 1