Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Men's Volleyball Cumulative Statistics

Team (26-5, 11-1)

Overall Team Statistics
Statistic Aurora Opponents
Attack
Kills 1373 1146
Errors 505 621
Attempts 3322 3346
Percent .261 .157
Kills Per Set 12.6 10.5
Set
Assists 1251 1073
Assists Per Set 11.5 9.8
Ball Handling Errors 3 8
Serve
Aces 190 123
Errors 449 366
Aces Per Set 1.7 1.1
Receptions
Errors 123 190
Errors Per Set 1.1 1.7
Defense
Digs 1236 1199
Digs Per Set 11.3 11.0
Blocking
Solo 56 43
Assists 368 269
Errors 25 28
Blocks 240.0 177.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gobetz, Conor 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Anderson, Nathan 63 30 0 4.0 0.06 1 0.02 0 4 .250 8 0.13 3 0.05 5
4 Nonhof, Alex 99 29 0 3.0 0.03 3 0.03 0 21 .143 60 0.61 0 0.00 0
5 Schober, Derek 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 7
6 Kirwan, Nathan 84 26 5 44.0 0.52 17 0.20 14 83 .036 16 0.19 23 0.27 48
7 McLellan, Josh 101 30 29 454.0 4.50 413 4.09 127 930 .308 6 0.06 18 0.18 49
9 Chlebek, Nathan 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Maglaya, Ayden 8 7 1 1.0 0.13 1 0.13 2 5 -.200 0 0.00 0 0.00 5
11 Vescova, AJ 7 7 0 2.0 0.29 2 0.29 0 4 .500 20 2.86 0 0.00 4
12 Carroll, Connor 85 29 17 132.5 1.56 104 1.22 50 304 .178 22 0.26 20 0.24 48
13 Meier, Lucas 40 15 4 96.0 2.40 87 2.18 30 203 .281 3 0.08 0 0.00 2
14 McKee, Martin 27 15 3 51.5 1.91 34 1.26 14 80 .250 1 0.04 5 0.19 7
15 Nelson, SJ 49 23 5 124.0 2.53 104 2.12 33 272 .261 2 0.04 10 0.20 16
16 Ciszewski, Sebastian 100 31 30 237.5 2.38 166 1.66 51 348 .330 7 0.07 18 0.18 53
17 Dail, Solomon 58 21 14 117.0 2.02 96 1.66 45 251 .203 4 0.07 2 0.03 4
19 Zukley, Xavier 2 2 0 1.0 0.50 1 0.50 3 9 -.222 1 0.50 0 0.00 0
20 Brzovic, Ammar 82 25 25 183.5 2.24 130 1.59 35 273 .348 3 0.04 7 0.09 26
21 Wiatrowski, Reece 71 27 0 8.0 0.11 0 0.00 1 2 -.500 3 0.04 8 0.11 21
22 Dwyer, Luke 17 13 0 7.0 0.41 3 0.18 0 6 .500 68 4.00 4 0.24 12
23 Kane, Ethan 14 8 3 33.0 2.36 28 2.00 10 49 .367 0 0.00 1 0.07 3
24 Brouwer, Logan 102 31 31 131.5 1.29 53 0.52 17 136 .265 1020 10.00 43 0.42 92
25 Scharosch, Mateo 63 21 16 149.5 2.37 114 1.81 63 293 .174 7 0.11 27 0.43 44
27 Rodarte, Gunner 11 6 3 22.0 2.00 16 1.45 10 48 .125 0 0.00 0 0.00 3
Total 109 31 1,803.0 16.54 1373 12.60 505 3322 .261 1251 11.48 190 1.74 449
Opponents 109 31 1,446.5 13.27 1146 10.51 621 3346 .157 1073 9.84 123 1.13 366

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gobetz, Conor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Anderson, Nathan 63 52 0.83 2 55 .964 0.03 0 0 0 0.00 0 0
4 Nonhof, Alex 99 295 2.98 19 446 .957 0.19 0 0 0 0.00 0 0
5 Schober, Derek 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Kirwan, Nathan 84 134 1.60 14 275 .949 0.17 0 8 8.0 0.10 0 1
7 McLellan, Josh 101 139 1.38 23 368 .938 0.23 4 38 42.0 0.42 1 0
9 Chlebek, Nathan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Maglaya, Ayden 8 3 0.38 2 10 .800 0.25 0 0 0 0.00 0 0
11 Vescova, AJ 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carroll, Connor 85 141 1.66 9 287 .969 0.11 1 15 16.0 0.19 1 0
13 Meier, Lucas 40 18 0.45 5 50 .900 0.13 1 16 17.0 0.43 1 0
14 McKee, Martin 27 5 0.19 0 2 1.000 0.00 4 17 21.0 0.78 1 0
15 Nelson, SJ 49 57 1.16 1 2 .500 0.02 3 14 17.0 0.35 2 0
16 Ciszewski, Sebastian 100 51 0.51 2 9 .778 0.02 17 73 90.0 0.90 0 0
17 Dail, Solomon 58 24 0.41 0 1 1.000 0.00 6 26 32.0 0.55 2 0
19 Zukley, Xavier 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 1 0
20 Brzovic, Ammar 82 22 0.27 1 3 .667 0.01 12 69 81.0 0.99 6 0
21 Wiatrowski, Reece 71 13 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dwyer, Luke 17 13 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kane, Ethan 14 2 0.14 0 1 1.000 0.00 0 8 8.0 0.57 0 0
24 Brouwer, Logan 102 182 1.78 0 6 1.000 0.00 7 57 64.0 0.63 4 2
25 Scharosch, Mateo 63 75 1.19 9 345 .974 0.14 1 15 16.0 0.25 6 0
27 Rodarte, Gunner 11 5 0.45 2 2 .000 0.18 0 12 12.0 1.09 0 0
Total 109 1236 11.34 123 1867 .934 1.13 56 368 240.0 2.20 25 3
Opponents 109 1199 11.00 190 2096 .909 1.74 43 269 177.5 1.63 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gobetz, Conor 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Anderson, Nathan 20 12 0 2.0 0.10 0 0.00 0 1 .000 1 0.05 2 0.10 1
4 Nonhof, Alex 39 12 0 1.0 0.03 1 0.03 0 7 .143 23 0.59 0 0.00 0
5 Schober, Derek 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Kirwan, Nathan 31 11 1 16.5 0.53 8 0.26 6 36 .056 6 0.19 7 0.23 13
7 McLellan, Josh 39 12 11 175.5 4.50 161 4.13 45 328 .354 2 0.05 6 0.15 17
9 Chlebek, Nathan 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Maglaya, Ayden 5 4 1 1.0 0.20 1 0.20 2 5 -.200 0 0.00 0 0.00 2
11 Vescova, AJ 4 4 0 2.0 0.50 2 0.50 0 4 .500 14 3.50 0 0.00 3
12 Carroll, Connor 34 11 5 42.0 1.24 34 1.00 18 106 .151 8 0.24 6 0.18 22
13 Meier, Lucas 15 5 3 38.0 2.53 33 2.20 15 85 .212 3 0.20 0 0.00 1
14 McKee, Martin 13 6 2 21.5 1.65 14 1.08 6 38 .211 1 0.08 1 0.08 5
15 Nelson, SJ 17 9 1 38.5 2.26 33 1.94 15 85 .212 2 0.12 3 0.18 5
16 Ciszewski, Sebastian 35 12 11 86.5 2.47 56 1.60 18 134 .284 3 0.09 9 0.26 19
17 Dail, Solomon 27 12 7 56.0 2.07 46 1.70 16 110 .273 2 0.07 1 0.04 2
19 Zukley, Xavier 1 1 0 1.0 1.00 1 1.00 1 6 .000 1 1.00 0 0.00 0
20 Brzovic, Ammar 26 8 8 63.0 2.42 44 1.69 10 96 .354 0 0.00 2 0.08 5
21 Wiatrowski, Reece 24 10 0 5.0 0.21 0 0.00 1 1 -1.000 1 0.04 5 0.21 6
22 Dwyer, Luke 7 6 0 4.0 0.57 2 0.29 0 4 .500 25 3.57 2 0.29 4
23 Kane, Ethan 7 4 2 23.0 3.29 19 2.71 5 31 .452 0 0.00 1 0.14 0
24 Brouwer, Logan 37 12 12 55.0 1.49 22 0.59 5 53 .321 382 10.32 17 0.46 39
25 Scharosch, Mateo 20 7 7 65.0 3.25 45 2.25 14 97 .320 1 0.05 17 0.85 20
27 Rodarte, Gunner 5 4 1 6.0 1.20 3 0.60 1 13 .154 0 0.00 0 0.00 3
Total 41 12 703.5 17.16 525 12.80 178 1241 .280 475 11.59 80 1.95 170
Opponents 41 12 502.0 12.24 403 9.83 227 1216 .145 377 9.20 42 1.02 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gobetz, Conor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Anderson, Nathan 20 13 0.65 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Nonhof, Alex 39 122 3.13 7 157 .955 0.18 0 0 0 0.00 0 0
5 Schober, Derek 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Kirwan, Nathan 31 43 1.39 6 89 .933 0.19 0 3 3.0 0.10 0 0
7 McLellan, Josh 39 55 1.41 11 151 .927 0.28 2 13 15.0 0.38 1 0
9 Chlebek, Nathan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Maglaya, Ayden 5 2 0.40 1 9 .889 0.20 0 0 0 0.00 0 0
11 Vescova, AJ 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carroll, Connor 34 59 1.74 2 116 .983 0.06 0 4 4.0 0.12 0 0
13 Meier, Lucas 15 11 0.73 0 8 1.000 0.00 0 10 10.0 0.67 1 0
14 McKee, Martin 13 2 0.15 0 1 1.000 0.00 1 11 12.0 0.92 0 0
15 Nelson, SJ 17 14 0.82 0 0 .000 0.00 0 5 5.0 0.29 0 0
16 Ciszewski, Sebastian 35 20 0.57 0 2 1.000 0.00 9 25 34.0 0.97 0 0
17 Dail, Solomon 27 12 0.44 0 0 .000 0.00 3 12 15.0 0.56 1 0
19 Zukley, Xavier 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
20 Brzovic, Ammar 26 7 0.27 1 1 .000 0.04 7 20 27.0 1.04 1 0
21 Wiatrowski, Reece 24 5 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dwyer, Luke 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kane, Ethan 7 2 0.29 0 1 1.000 0.00 0 6 6.0 0.86 0 0
24 Brouwer, Logan 37 56 1.51 0 3 1.000 0.00 3 26 29.0 0.78 0 2
25 Scharosch, Mateo 20 23 1.15 2 115 .983 0.10 0 6 6.0 0.30 2 0
27 Rodarte, Gunner 5 4 0.80 2 2 .000 0.40 0 6 6.0 1.20 0 0
Total 41 460 11.22 42 665 .937 1.02 25 147 98.5 2.40 7 2
Opponents 41 430 10.49 80 789 .899 1.95 16 82 57.0 1.39 12 3

Match-By-Match

Aurora

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Ill. Wesleyan W 3 33 7 73 .356 31 10 12 1 33 0 8 1 4 0 47.0
1/25/2025 vs Greenville W 3 46 10 87 .414 40 4 21 4 36 2 6 1 5 0 55.0
1/25/2025 at Augustana (IL) W 4 55 23 149 .215 50 4 13 0 62 2 16 1 10 1 69.0
1/31/2025 North Park W 4 50 24 123 .211 47 5 23 4 53 1 20 1 11 0 66.0
1/31/2025 Nazareth W 4 49 14 99 .354 47 8 15 6 32 0 22 1 11 0 68.0
2/02/2025 Cal Lutheran W 3 49 15 114 .298 47 10 13 2 33 1 13 2 7.5 0 66.5
2/06/2025 North Central (IL) L 4 46 24 134 .164 42 2 12 7 52 1 15 1 8.5 0 56.5
2/07/2025 Adrian W 3 30 10 61 .328 28 15 13 5 25 1 6 1 4 0 49.0
2/07/2025 Edgewood W 3 41 15 91 .286 39 10 13 3 34 1 8 1 5 0 56.0
2/14/2025 at Baldwin Wallace W 4 39 21 100 .180 30 12 14 7 39 4 6 0 7 0 58.0
2/15/2025 at Mount Union W 4 54 21 125 .264 50 6 15 5 39 5 8 0 9 0 69.0
2/15/2025 vs Juniata L 4 36 24 115 .104 32 0 17 7 33 2 8 0 6 0 42.0
2/22/2025 St. Norbert W 3 38 11 84 .321 37 9 11 2 34 1 10 2 6 0 53.0
2/22/2025 Wabash W 3 43 12 88 .352 38 5 17 1 25 1 4 1 3 0 51.0
2/27/2025 at Dominican (IL) W 4 48 20 116 .241 38 11 23 5 34 4 8 0 8 0 67.0
3/01/2025 at Rockford W 3 37 10 78 .346 33 14 14 2 28 1 2 1 2 0 53.0
3/07/2025 Loras W 3 49 13 106 .340 46 1 10 4 43 1 8 2 5 0 55.0
3/11/2025 at Concordia Chicago W 3 38 11 75 .360 34 10 16 2 27 1 15 0 8.5 0 56.5
3/15/2025 Carthage L 4 40 23 128 .133 37 4 14 1 41 1 8 3 5 0 49.0
3/19/2025 at IIT W 3 46 15 99 .313 41 3 15 5 35 0 15 0 7.5 0 56.5
3/20/2025 Lakeland W 3 32 13 81 .235 31 6 14 4 32 2 14 0 9 0 47.0
3/22/2025 at Concordia Wisconsin W 3 50 15 105 .333 41 2 17 2 32 4 2 0 5 1 57.0
3/25/2025 Benedictine (IL) L 4 50 28 141 .156 46 2 14 2 53 1 15 0 8.5 0 60.5
3/29/2025 Wis. Lutheran W 4 37 12 108 .231 34 2 12 10 46 4 27 0 17.5 0 56.5
3/29/2025 UC Santa Cruz W 4 55 21 136 .250 52 6 17 6 57 4 15 1 11.5 0 72.5
4/02/2025 Marian (WI) W 3 46 7 81 .481 46 6 10 0 34 2 17 0 10.5 0 62.5
4/05/2025 at MSOE W 5 62 21 182 .225 55 5 11 5 71 4 14 3 11 1 78.0
4/08/2025 IIT W 3 36 11 93 .269 34 4 12 3 45 0 15 0 7.5 0 47.5
4/10/2025 Dominican (IL) W 3 41 12 97 .299 34 6 12 7 38 3 15 0 10.5 0 57.5
4/12/2025 MSOE W 5 62 26 157 .229 58 5 19 4 58 2 20 2 12 0 79.0
4/18/2025 at Carthage L 3 35 16 96 .198 33 3 10 7 32 0 8 0 4 0 42.0
Aurora 109 1373 505 3322 .261 1251 190 449 123 1236 56 368 25 240.0 3 1,803.0
Opponents 109 1146 621 3346 .157 1073 123 366 190 1199 43 269 28 177.5 8 1,446.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.60
Assists Per Set 11.48
Service Aces Per Set 1.74
Reception Errors Per Set 1.13
Digs Per Set 11.34
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.03
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Ill. Wesleyan L 3 22 18 85 .047 20 1 12 10 29 0 4 1 2 2 25.0
1/25/2025 vs Greenville L 3 16 13 69 .043 14 4 10 4 25 2 2 0 3 0 23.0
1/25/2025 Augustana (IL) L 4 49 34 158 .095 46 0 9 4 61 0 8 2 4 0 53.0
1/31/2025 at North Park L 4 33 24 132 .068 32 4 21 5 39 1 12 2 7 0 44.0
1/31/2025 at Nazareth L 4 43 25 114 .158 40 6 14 8 28 0 8 1 4 0 53.0
2/02/2025 at Cal Lutheran L 3 38 14 101 .238 37 2 3 10 37 2 4 2 4 0 44.0
2/06/2025 at North Central (IL) W 4 54 21 134 .246 51 7 21 2 51 3 23 2 14.5 0 75.5
2/07/2025 at Adrian L 3 19 16 66 .045 19 5 14 15 18 0 8 1 4 0 28.0
2/07/2025 at Edgewood L 3 28 13 85 .176 27 3 10 10 26 2 4 2 4 0 35.0
2/14/2025 Baldwin Wallace L 4 43 21 112 .196 40 7 22 12 33 4 10 0 9 0 59.0
2/15/2025 Mount Union L 4 55 27 137 .204 51 5 10 6 45 3 12 0 9 1 69.0
2/15/2025 vs Juniata W 4 48 24 111 .216 45 7 18 0 45 4 18 0 13 0 68.0
2/22/2025 at St. Norbert L 3 36 17 95 .200 34 2 11 9 33 1 2 0 2 0 40.0
2/22/2025 at Wabash L 3 28 19 87 .103 27 1 7 5 30 0 7 2 3.5 0 32.5
2/27/2025 Dominican (IL) L 4 32 19 97 .134 29 5 13 11 38 2 14 1 9 0 46.0
3/01/2025 Rockford L 3 21 12 73 .123 20 2 10 14 27 3 2 0 4 0 27.0
3/07/2025 at Loras L 3 40 17 108 .213 37 4 6 1 37 1 10 1 6 0 50.0
3/11/2025 Concordia Chicago L 3 18 18 69 .000 18 2 7 10 22 0 2 0 1 0 21.0
3/15/2025 at Carthage W 4 57 18 128 .305 51 1 14 4 55 0 10 1 5 1 63.0
3/19/2025 IIT L 3 32 16 89 .180 31 5 11 3 32 1 6 0 4 2 41.0
3/20/2025 at Lakeland L 3 27 21 91 .066 24 4 15 6 26 0 4 0 2 0 33.0
3/22/2025 Concordia Wisconsin L 3 26 18 85 .094 21 2 6 2 33 0 8 0 4 0 32.0
3/25/2025 at Benedictine (IL) W 4 49 16 131 .252 47 2 16 2 48 0 18 0 9 0 60.0
3/29/2025 at Wis. Lutheran L 4 41 31 130 .077 38 10 17 2 50 2 2 3 3 1 54.0
3/29/2025 at UC Santa Cruz L 4 45 21 133 .180 41 6 10 6 56 2 12 0 8 1 59.0
4/02/2025 at Marian (WI) L 3 28 19 88 .102 28 0 4 6 22 1 2 3 2 0 30.0
4/05/2025 MSOE L 5 65 27 183 .208 60 5 16 5 73 4 18 3 13 0 83.0
4/08/2025 at IIT L 3 28 26 117 .017 25 3 9 4 41 0 8 1 4 0 35.0
4/10/2025 at Dominican (IL) L 3 32 18 94 .149 32 7 9 6 41 0 4 0 2 0 41.0
4/12/2025 at MSOE L 5 53 29 157 .153 51 4 9 5 58 4 18 0 13 0 70.0
4/18/2025 Carthage W 3 40 9 87 .356 37 7 12 3 40 1 9 0 5.5 0 52.5
Opponents 109 1146 621 3346 .157 1073 123 366 190 1199 43 269 28 177.5 8 1,446.5
Aurora 109 1373 505 3322 .261 1251 190 449 123 1236 56 368 25 240.0 3 1,803.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.51
Assists Per Set 9.84
Service Aces Per Set 1.13
Reception Errors Per Set 1.74
Digs Per Set 11.00
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.07
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
McLellan, Josh 413
Ciszewski, Sebastian 166
Brzovic, Ammar 130
Scharosch, Mateo 114
Carroll, Connor 104
Team Leaders: Assists
Player High
Assists
Brouwer, Logan 1020
Dwyer, Luke 68
Nonhof, Alex 60
Carroll, Connor 22
Vescova, AJ 20
Team Leaders: Service Aces
Player High
Service Aces
Brouwer, Logan 43
Scharosch, Mateo 27
Kirwan, Nathan 23
Carroll, Connor 20
Ciszewski, Sebastian 18
Team Leaders: Digs
Player High
Digs
Nonhof, Alex 295
Brouwer, Logan 182
Carroll, Connor 141
McLellan, Josh 139
Kirwan, Nathan 134
Team Leaders: Blocks
Player High
Blocks
Ciszewski, Sebastian 90.0
Brzovic, Ammar 81.0
Brouwer, Logan 64.0
McLellan, Josh 42.0
Dail, Solomon 32.0