Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026 Men's Volleyball Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Aurora Opponents
Attack
Kills 79 54
Errors 15 29
Attempts 165 178
Percent .388 .140
Kills Per Set 13.2 9.0
Set
Assists 72 51
Assists Per Set 12.0 8.5
Ball Handling Errors 0 1
Serve
Aces 17 3
Errors 25 23
Aces Per Set 2.8 .5
Receptions
Errors 3 17
Errors Per Set .5 2.8
Defense
Digs 74 60
Digs Per Set 12.3 10.0
Blocking
Solo 0 1
Assists 18 10
Errors 3 3
Blocks 9.0 6.0
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Brannigan, Luke 5 2 0 0 0.00 0 0.00 0 1 .000 5 1.00 0 0.00 0
3 Romzek, Owen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kirwan, Nathan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McLellan, Josh 6 2 2 33.5 5.58 28 4.67 5 47 .489 1 0.17 5 0.83 5
8 Ashum, Will 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 1 1.00 0
9 Chlebek, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Schober, Derek 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
11 Vescova, AJ 1 1 0 1.0 1.00 0 0.00 0 1 .000 2 2.00 1 1.00 0
12 Carroll, Connor 6 2 2 15.5 2.58 13 2.17 1 36 .333 1 0.17 1 0.17 3
13 Dwyer, Luke 5 2 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 3
14 Zukley, Xavier 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Nelson, SJ 6 2 2 19.5 3.25 16 2.67 6 43 .233 2 0.33 1 0.17 3
17 Dail, Solomon 5 2 2 10.5 2.10 8 1.60 0 16 .500 0 0.00 1 0.20 0
19 McCray, Quentin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Brzovic, Ammar 6 2 2 15.0 2.50 11 1.83 2 16 .563 1 0.17 1 0.17 2
21 Wiatrowski, Reece 5 2 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 1
23 Holland, Isaiah 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
24 Brouwer, Logan 6 2 2 3.0 0.50 2 0.33 1 4 .250 57 9.50 1 0.17 6
Total 6 2 105.0 17.50 79 13.17 15 165 .388 72 12.00 17 2.83 25
Opponents 6 2 63.0 10.50 54 9.00 29 178 .140 51 8.50 3 0.50 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brannigan, Luke 5 12 2.40 0 34 1.000 0.00 0 0 0 0.00 0 0
3 Romzek, Owen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kirwan, Nathan 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
7 McLellan, Josh 6 14 2.33 1 16 .938 0.17 0 1 1.0 0.17 1 0
8 Ashum, Will 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Chlebek, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schober, Derek 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Vescova, AJ 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carroll, Connor 6 11 1.83 0 24 1.000 0.00 0 3 3.0 0.50 1 0
13 Dwyer, Luke 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Zukley, Xavier 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nelson, SJ 6 13 2.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
17 Dail, Solomon 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0
19 McCray, Quentin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Brzovic, Ammar 6 3 0.50 0 0 .000 0.00 0 6 6.0 1.00 0 0
21 Wiatrowski, Reece 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Holland, Isaiah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Brouwer, Logan 6 15 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 74 12.33 3 79 .962 0.50 0 18 9.0 1.50 3 0
Opponents 6 60 10.00 17 117 .855 2.83 1 10 6.0 1.00 3 1

Match-By-Match

Aurora

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Ill. Wesleyan W 3 38 8 81 .370 35 6 13 2 33 0 6 1 3 0 47.0
1/24/2026 vs Trine W 3 41 7 84 .405 37 11 12 1 41 0 12 2 6 0 58.0
Aurora 6 79 15 165 .388 72 17 25 3 74 0 18 3 9.0 0 105.0
Opponents 6 54 29 178 .140 51 3 23 17 60 1 10 3 6.0 1 63.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 13.17
Assists Per Set 12.00
Service Aces Per Set 2.83
Reception Errors Per Set 0.50
Digs Per Set 12.33
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Ill. Wesleyan L 3 34 14 89 .225 32 2 16 6 29 1 6 2 4 0 40.0
1/24/2026 vs Trine L 3 20 15 89 .056 19 1 7 11 31 0 4 1 2 1 23.0
Opponents 6 54 29 178 .140 51 3 23 17 60 1 10 3 6.0 1 63.0
Aurora 6 79 15 165 .388 72 17 25 3 74 0 18 3 9.0 0 105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 9.00
Assists Per Set 8.50
Service Aces Per Set 0.50
Reception Errors Per Set 2.83
Digs Per Set 10.00
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.17
Points Per Set 10.50

Leaders

Team Leaders: Kills
Player High
Kills
McLellan, Josh 28
Nelson, SJ 16
Carroll, Connor 13
Brzovic, Ammar 11
Dail, Solomon 8
Team Leaders: Assists
Player High
Assists
Brouwer, Logan 57
Brannigan, Luke 5
Nelson, SJ 2
Vescova, AJ 2
Wiatrowski, Reece 2
Team Leaders: Service Aces
Player High
Service Aces
McLellan, Josh 5
Dwyer, Luke 2
Ashum, Will 1
Brouwer, Logan 1
Brzovic, Ammar 1
Team Leaders: Digs
Player High
Digs
Brouwer, Logan 15
McLellan, Josh 14
Nelson, SJ 13
Brannigan, Luke 12
Carroll, Connor 11
Team Leaders: Blocks
Player High
Blocks
Brzovic, Ammar 6.0
Nelson, SJ 5.0
Carroll, Connor 3.0
Dail, Solomon 3.0
McLellan, Josh 1.0