Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Women's Flag Football Cumulative Statistics

Team Stats (16-4)

Overall Team Statistics
Statistic AURORA Opponents
Scoring
34.83 9.00
418 108
First Downs
32 35
102 80
11 6
145 121
Rushing
725 645
5 15
147 158
4.9 4.0
60.0 52.5
11 3
720 630
Passing
436-298-9 385-199-24
7.24 4.85
263.17 155.75
47 14
3158 1869
Total Offense
583 543
6.7 4.6
323.2 208.3
3878 2499
62 17
Returns
0.00 0.00
0-0 0-0
16.29 5.80
14-228 5-29
7.25 4.56
24-174 9-41
Kicking
23.82 29.43
21.18 18.43
11-262 28-824
0-0 0-0
0-0 0-0
Penalties
19.50 12.75
42-234 30-153
Time Of Possession
24:03 26:48
04:48:41 05:21:30
Miscellaneous
34-80 (42.50%) 22-80 (27.50%)
14-37 (37.84%) 8-30 (26.67%)
5-1 2-0
26-111 17-97
0-0 0-0
0 0
7-3 9-9
6-3 9-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Morgan, Kaylin 11 97 475 2 473 4.9 7 29 43.00
1 Morgan, Jada 11 23 148 0 148 6.4 3 24 13.45
34 Grice, Jennah 12 8 48 0 48 6.0 0 26 4.00
2 Anderson, Ja'Mya 11 13 42 0 42 3.2 1 15 3.82
Mordan, Kaylin 1 3 15 0 15 5.0 0 0 15.00  
Anderson, Ja'my 1 1 3 0 3 3.0 0 0 3.00  
Mordan, Jada 1 1 0 3 -3 -3.0 0 0 -3.00  
Team 11 1 -6 0 -6 -6.0 0 0 -0.55  
Total 12 147 725 5 720 4.9 11 29 60.00
Opponents 12 158 645 15 630 4.0 3 32 52.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Morgan, Kaylin 11 157.54 259 378 9 68.52% 2649 40 72 240.82
Mordan, Kaylin 1 178.39 19 31 0 61.29% 275 4 0 275.00  
34 Grice, Jennah 12 185.18 18 25 0 72.00% 219 3 38 18.25
23 Filandrinos, Hannah 12 209.20 1 1 0 100.00% 13 0 13 1.08
1 Morgan, Jada 11 116.80 1 1 0 100.00% 2 0 2 0.18
Total 12 160.64 298 436 9 68.35% 3158 47 72 263.17
Opponents 12 92.00 199 385 24 51.69% 1869 14 66 155.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Strong, Clare 12 53 704 13.28 14 51 58.67
34 Grice, Jennah 12 50 486 9.72 7 72 40.50
8 Gabrelcik, Emily 11 31 400 12.90 4 51 36.36
2 Anderson, Ja'Mya 11 27 334 12.37 6 70 30.36
1 Morgan, Jada 11 43 329 7.65 2 21 29.91
23 Filandrinos, Hannah 12 41 281 6.85 3 21 23.42
0 Henry, Tiondra 8 14 199 14.21 3 43 24.88
22 Lin, Jennifer 10 18 144 8.00 2 23 14.40
73 Cane, Melina 7 6 69 11.50 3 28 9.86
Filandrinos, Ha 3 8 59 7.38 1 21 19.67  
Anderson, Ja'my 1 1 57 57.00 1 0 57.00  
Mordan, Jada 1 3 54 18.00 1 0 54.00  
24 DeDecker, Erica 5 4 28 7.00 0 15 5.60
Gabrelcik, Emil 1 3 24 8.00 1 0 24.00  
30 Wickey, Rachel 11 2 13 6.50 0 8 1.18
3 Morgan, Kaylin 11 2 -3 -1.50 0 0 -0.27
Total 12 306 3178 10.39 48 72 264.83
Opponents 12 199 1889 9.49 14 66 157.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Gabrelcik, Emily 11 49 4 53.0 1.0-0 0-0 10 11 0 0 0 0 0
21 Strong, Clare 12 45 2 47.0 2.0-0 0-0 6 4 0 0 0 0 0
30 Wickey, Rachel 11 35 4 39.0 3.0-0 0-0 3 2 0 0 0 0 1
2 Anderson, Ja'Mya 11 35 3 38.0 15.0-3 15.0-67 0 1 0 0 0 0 1
1 Morgan, Jada 11 23 2 25.0 0-0 0-0 3 4 0 0 0 0 0
0 Henry, Tiondra 8 18 3 21.0 11.0-12 6.0-36 0 2 0 0 0 0 1
20 Postlewaite, Taniya 6 12 2 14.0 1.0-0 1.0-5 0 1 0 0 0 0 0
22 Lin, Jennifer 10 12 1 13.0 2.0-0 0-0 0 1 0 0 0 0 0
25 Martinez, Karla 6 10 0 10.0 0-0 1.0-0 0 1 0 0 0 0 0
7 Galvez, Samantha 6 9 0 9.0 1.0-2 0-0 0 3 0 0 0 0 0
34 Grice, Jennah 12 7 0 7.0 0-0 0-0 1 1 0 0 0 0 0
20 Postlewaite, Ta 2 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
73 Cane, Melina 7 5 0 5.0 1.0-0 1.0-2 0 2 0 0 0 0 0
24 DeDecker, Erica 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Greenwood, Ja 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
12 Greenwood, Jasmyn 4 4 1 5.0 1.0-0 1.0-1 0 2 0 0 0 0 0
2 Anderson, Ja'my 1 4 0 4.0 0-0 1.0-0 0 0 0 0 0 0 0  
4 Ladines, Kayla 2 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
7 Galvez, Samanth 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Chavarria, Britany 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Filandrinos, Hannah 12 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
23 Filandrinos, Ha 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Greenwood, Jasm 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Ladiness, Kayla 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
1 Mordan, Jada 1 1 0 1.0 0-0 0-0 1 2 0 0 0 0 0  
3 Mordan, Kaylin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Morgan, Kaylin 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 299 24 323.0 38.0-17 26.0-111 24 39 0 2 1 0 3
Opponents 12 357 24 381.0 33.0-2 17.0-97 9 18 0 2 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Strong, Clare 11 262 23.82 34 0 0 5 0 0
Total 11 262 23.82 34 0 0 5 0 0
Opponents 28 824 29.43 59 4 0 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Strong, Clare 9 112 12.44 1 58
2 Anderson, Ja'Mya 3 109 36.33 1 69
1 Morgan, Jada 2 7 3.50 0 6
Total 14 228 16.29 2 69
Opponents 5 29 5.80 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Strong, Clare 15 0 0 0-0 0-0 6 0-0 0 102
2 Anderson, Ja'Mya 8 0 1 0-0 0-0 0 0-0 0 50
34 Grice, Jennah 7 0 0 0-0 1-1 0 2-3 0 44
3 Morgan, Kaylin 7 0 0 0-0 0-0 0 11-17 0 42
8 Gabrelcik, Emily 5 0 0 0-0 0-0 2 0-0 0 34
1 Morgan, Jada 5 0 0 0-0 0-0 0 0-0 0 30
23 Filandrinos, Hannah 3 0 0 0-0 0-0 2 0-0 0 22
0 Henry, Tiondra 3 0 1 0-0 0-0 0 0-0 0 20
73 Cane, Melina 3 0 0 0-0 0-0 0 0-0 0 18
22 Lin, Jennifer 2 0 0 0-0 0-0 3 0-0 0 18
Mordan, Jada 2 0 0 0-0 0-0 0 0-0 0 12  
Filandrinos, Ha 1 0 0 0-0 0-0 2 0-0 0 10  
Anderson, Ja'my 1 0 0 0-0 0-0 0 0-0 0 6  
Gabrelcik, Emil 1 0 0 0-0 0-0 0 0-0 0 6  
Mordan, Kaylin 0 0 0 0-0 1-1 0 2-4 1 4  
30 Wickey, Rachel 0 0 1 0-0 0-0 0 0-0 0 2
Total 63 0 3 0-0 2-2 15 15-24 1 420
Opponents 17 0 0 0-0 0-2 1 1-1 0 104

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/25/2026 at Wis.-Oshkosh W 34-0 404
3/7/2026 at Rockford University W 33-0 3-0 1:30 332
3/26/2026 at Purdue Northwest W 33-12 150
4/1/2026 vs Bryant & Stratton College (WI) W 27-12 101
4/4/2026 vs Purdue Northwest W 28-12 101
4/4/2026 vs Marian (Wis.) W 41-15 101
4/11/2026 at Benedictine (IL) W 52-6 1:09 25
4/11/2026 vs Illinois College W 52-13 1:08 35
4/12/2026 at North Park W 38-12 0
4/24/2026 vs Wis.-Oshkosh W 40-14 0
4/25/2026 at Marian (Wis.) W 7-6 13-2 87
4/25/2026 vs. Rockford W 33-6 14-2 37
1373

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/25/2026 Wis.-Oshkosh 9 54 1 16 21 234 4 43 234 4 43 0 0 0 0 2 15 0 8
3/7/2026 Rockford University 5 15 0 0 19 281 4 0 275 4 0 0 0 0 0 0 0 0 0
3/26/2026 Purdue Northwest 17 45 1 18 27 188 4 22 188 4 22 0 0 0 0 2 40 0 27
4/1/2026 Bryant & Stratton College (WI) 11 23 1 24 21 257 3 70 257 3 70 0 0 0 0 1 8 0 8
4/4/2026 Purdue Northwest 14 48 0 15 31 188 3 21 188 3 21 0 0 0 0 3 66 1 58
4/4/2026 Marian (Wis.) 15 134 1 29 38 344 5 24 356 5 24 0 0 0 0 0 0 0 0
4/11/2026 Illinois College 9 50 0 12 26 333 8 51 333 8 51 0 0 0 0 1 1 0 1
4/11/2026 Benedictine (IL) 6 56 3 15 23 310 4 38 310 4 38 0 0 0 0 2 22 0 15
4/12/2026 North Park 14 62 1 11 26 242 4 31 242 4 31 0 0 0 0 1 7 0 7
4/24/2026 Wis.-Oshkosh 20 161 3 22 33 305 3 21 338 3 43 0 0 0 0 1 0 0 0
4/25/2026 Rockford 13 48 0 24 20 273 4 51 273 4 51 0 0 0 0 1 69 1 69
4/25/2026 Marian (Wis.) 14 24 0 10 13 164 1 72 164 1 72 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/25/2026 Wis.-Oshkosh 26 0 26 2.0 0 2.0 13 0 1 0 2 27 0 4 0 0
3/7/2026 Rockford University 28 0 28 0 0 1.0 0 0 0 0 2 35 0 3 0 0
3/26/2026 Purdue Northwest 25 4 29 5.0 0 4.0 5 0 0 0 1 5 0 1 0 0
4/1/2026 Bryant & Stratton College (WI) 23 4 27 2.0 0 3.0 7 0 0 0 2 9 0 9 0 0
4/4/2026 Purdue Northwest 21 8 29 10.0 0 8.0 42 0 0 0 3 18 0 0 0 2
4/4/2026 Marian (Wis.) 17 0 17 1.0 0 1.0 10 1 0 0 4 0 0 1 0 0
4/11/2026 Illinois College 18 0 18 2.0 11 1.0 9 0 0 0 2 18 0 1 0 0
4/11/2026 Benedictine (IL) 24 0 24 2.0 6 1.0 3 0 0 0 1 5 0 0 0 0
4/12/2026 North Park 21 2 23 3.0 0 2.0 11 0 0 0 2 23 0 4 0 0
4/24/2026 Wis.-Oshkosh 24 6 30 2.0 0 1.0 5 0 1 0 2 16 0 6 0 1
4/25/2026 Rockford 32 0 32 2.0 0 1.0 4 0 0 0 2 15 0 3 0 0
4/25/2026 Marian (Wis.) 33 0 33 7.0 0 1.0 2 0 0 0 1 3 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/25/2026 Wis.-Oshkosh 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Rockford University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Purdue Northwest 3 45 15.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 Bryant & Stratton College (WI) 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Purdue Northwest 2 55 27.500 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2026 Marian (Wis.) 1 26 26.000 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Illinois College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 North Park 1 19 19.000 19 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/24/2026 Wis.-Oshkosh 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Rockford 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Marian (Wis.) 3 94 31.300 34 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/25/2026 Aurora 13 42 0 15 16 143 0 42 143 0 42 0 0 0 0 0 0 0 0
3/7/2026 Aurora University 21 106 0 0 14 89 0 0 48 0 0 0 0 0 0 0 0 0 0
3/26/2026 Aurora 17 47 1 16 13 109 1 30 109 1 30 0 0 0 0 1 10 0 10
4/1/2026 Aurora 7 19 0 14 22 278 2 45 278 2 45 0 0 0 0 1 1 0 1
4/4/2026 Aurora 12 -38 0 11 17 132 2 18 132 2 18 0 0 0 0 1 0 0 0
4/4/2026 Aurora 11 45 0 25 18 227 2 51 227 2 51 0 0 0 0 0 0 0 0
4/11/2026 Aurora 8 71 2 13 14 129 0 22 129 0 22 0 0 0 0 0 0 0 0
4/11/2026 Aurora 13 69 0 13 12 110 1 66 110 1 66 0 0 0 0 0 0 0 0
4/12/2026 Aurora 11 41 0 20 15 171 2 34 180 2 34 0 0 0 0 0 0 0 0
4/24/2026 Aurora 10 47 0 17 22 262 2 28 262 2 28 0 0 0 0 0 0 0 0
4/25/2026 Aurora 18 107 0 32 19 153 1 22 161 1 22 0 0 0 0 0 0 0 0
4/25/2026 Aurora 17 74 0 18 17 86 1 21 90 1 21 0 0 0 0 2 18 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/25/2026 Aurora 27 0 27 4.0 0 1.0 4 0 0 0 0 0 0 2 0 0
3/7/2026 Aurora University 16 0 16 0 0 1.0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Aurora 37 2 39 5.0 0 4.0 26 0 0 0 0 0 0 2 0 0
4/1/2026 Aurora 24 4 28 4.0 0 4.0 28 0 1 0 0 0 0 2 0 0
4/4/2026 Aurora 35 10 45 0 0 0 0 0 0 0 2 5 0 0 0 0
4/4/2026 Aurora 42 0 42 4.0 0 1.0 5 0 1 0 1 0 0 3 0 0
4/11/2026 Aurora 30 0 30 1.0 2 0 0 0 0 0 0 0 0 1 0 0
4/11/2026 Aurora 22 0 22 0 0 0 0 0 0 0 0 0 0 3 0 0
4/12/2026 Aurora 33 4 37 2.0 0 1.0 7 0 0 0 0 0 0 1 0 0
4/24/2026 Aurora 42 4 46 2.0 0 0 0 1 0 0 2 15 0 2 0 0
4/25/2026 Aurora 25 0 25 6.0 0 3.0 13 0 0 0 0 0 0 0 0 0
4/25/2026 Aurora 24 0 24 5.0 0 2.0 14 0 0 0 4 21 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/25/2026 Aurora 2 59 29.500 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Aurora University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Aurora 3 90 30.000 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/1/2026 Aurora 1 27 27.000 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Aurora 4 129 32.300 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Aurora 2 50 25.000 30 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Aurora 4 143 35.800 59 0 2 0 1 0 0-0 0 0 0 NaN 0 0
4/11/2026 Aurora 3 96 32.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Aurora 3 64 21.300 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 Aurora 3 90 30.000 35 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Aurora 2 53 26.500 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Aurora 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Oshkosh 34-0 9/9 1/2 8/7 0/0 9-54 / 13-42 21-33-0 / 16-32-2 234/143 42-288 / 45-185 42/0 0/3
Rockford University 33-0 9/8 5/4 4/4 0/0 5-15 / 21-106 19-31-0 / 14-15-2 275/48 36-290 / 36-154 35/0 0/2
Purdue Northwest 33-12 12/9 3/2 7/6 2/1 17-45 / 17-47 27-35-0 / 13-28-1 188/109 52-233 / 45-156 45/10 0/1
Bryant & Stratton College (WI) 27-12 11/12 2/3 7/9 2/0 11-23 / 7-19 21-38-0 / 22-45-2 257/278 49-280 / 52-297 17/1 1/2
Purdue Northwest 28-12 10/10 3/0 4/6 3/4 14-48 / 12--38 31-47-2 / 17-30-3 188/132 61-236 / 42-94 84/5 2/3
Marian (Wis.) 41-15 22/12 5/2 15/9 2/1 15-134 / 11-45 38-53-1 / 18-37-4 356/227 68-490 / 48-272 0/0 2/4
Benedictine (IL) 52-6 13/7 1/3 12/4 0/0 6-56 / 13-69 23-31-0 / 12-21-1 310/110 37-366 / 34-179 27/0 0/1
Illinois College 52-13 13/11 2/4 11/7 0/0 9-50 / 8-71 26-35-0 / 14-30-2 333/129 44-383 / 38-200 19/0 0/2
North Park 38-12 10/6 1/3 9/3 0/0 14-62 / 11-41 26-36-0 / 15-33-2 242/180 50-304 / 44-221 30/0 0/2
Wis.-Oshkosh 40-14 20/15 6/2 14/13 0/0 20-161 / 10-47 33-49-2 / 22-43-2 338/262 69-499 / 53-309 16/15 2/3
Marian (Wis.) 7-6 5/8 1/4 3/4 1/0 14-24 / 17-74 13-22-4 / 17-43-1 164/90 36-188 / 60-164 3/39 4/1
Rockford 33-6 11/14 2/6 8/8 1/0 13-48 / 18-107 20-26-0 / 19-28-2 273/161 39-321 / 46-268 84/0 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Oshkosh 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.00 / 3.23 7.09 / 4.47 6.86 / 4.11 0-0 / 2-29.5 0-0 / 3-15
Rockford University 0-0 / 0-0 0-0 / 0-0 30:00 / 30:00 0:00 3.00 / 5.05 8.87 / 3.20 8.06 / 4.28 0-0 / 0-0 0-0 / 0-0
Purdue Northwest 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.65 / 2.76 5.37 / 3.89 4.48 / 3.47 3-15.0 / 3-30.0 4-10 / 3-15
Bryant & Stratton College (WI) 8-13 / 3-11 1-4 / 2-5 31:36 / 34:38 -3:02 2.09 / 2.71 6.76 / 6.18 5.71 / 5.71 1-23.0 / 1-27.0 8-35 / 4-24
Purdue Northwest 2-13 / 3-8 3-7 / 1-2 36:57 / 27:43 9:14 3.43 / -3.17 4.00 / 4.40 3.87 / 2.24 2-27.5 / 4-32.3 3-22 / 5-38
Marian (Wis.) 8-12 / 1-7 2-5 / 1-2 45:17 / 30:11 15:06 8.93 / 4.09 6.72 / 6.14 7.21 / 5.67 1-26.0 / 2-25.0 3-20 / 2-5
Benedictine (IL) 1-3 / 3-8 1-2 / 0-2 12:45 / 34:40 -21:55 9.33 / 5.31 10.00 / 5.24 9.89 / 5.26 0-0 / 3-32.0 0-0 / 1-5
Illinois College 4-8 / 1-7 3-4 / 1-1 9:35 / 38:25 -28:50 5.56 / 8.88 9.51 / 4.30 8.70 / 5.26 0-0 / 4-35.8 2-10 / 1-5
North Park 3-8 / 2-9 0-4 / 0-4 31:14 / 41:18 -10:04 4.43 / 3.73 6.72 / 5.45 6.08 / 5.02 1-19.0 / 3-21.3 6-28 / 3-10
Wis.-Oshkosh 4-10 / 3-9 3-6 / 1-3 52:55 / 19:35 33:20 8.05 / 4.70 6.90 / 6.09 7.23 / 5.83 0-0 / 3-30.0 4-25 / 5-21
Marian (Wis.) 0-7 / 3-13 1-2 / 1-8 19:52 / 30:32 -10:40 1.71 / 4.35 7.45 / 2.09 5.22 / 2.73 3-31.3 / 1-23.0 8-54 / 2-10
Rockford 4-6 / 3-8 0-3 / 1-3 18:30 / 34:28 -15:58 3.69 / 5.94 10.50 / 5.75 8.23 / 5.83 0-0 / 2-26.5 4-30 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/25/2026 Wis.-Oshkosh W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Rockford University W 33-0 0 5 33 4 0 4 0 0 0 0 0 0 0
3/26/2026 Purdue Northwest W 33-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Bryant & Stratton College (WI) W 27-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Purdue Northwest W 28-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Marian (Wis.) W 41-15 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Benedictine (IL) W 52-6 2 1 6 1 0 1 0 0 1 0 0 0 0
4/11/2026 Illinois College W 52-13 1 1 7 1 0 1 0 0 0 0 0 0 0
4/12/2026 North Park W 38-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2026 Wis.-Oshkosh W 40-14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Marian (Wis.) W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Rockford W 33-6 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 7 46 6 0 6 0 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/25/2026 Wis.-Oshkosh L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Rockford University L 0-33 0 0 0 0 0 0 0 0 0 2 0 1 1
3/26/2026 Purdue Northwest L 12-33 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Bryant & Stratton College (WI) L 12-27 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Purdue Northwest L 12-28 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Marian (Wis.) L 15-41 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Benedictine (IL) L 6-52 4 4 28 4 3 1 0 0 0 0 0 0 0
4/11/2026 Illinois College L 13-52 5 5 31 5 1 4 0 0 0 0 0 0 0
4/12/2026 North Park L 12-38 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2026 Wis.-Oshkosh L 14-40 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Marian (Wis.) L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Rockford L 6-33 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 9 9 59 9 4 5 0 0 0 2 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Kaylin Morgan vs Wis.-Oshkosh (4/24/2026)
Yards Rushing 131 Kaylin Morgan vs Wis.-Oshkosh (4/24/2026)
TD Rushes 3 Kaylin Morgan vs Wis.-Oshkosh (4/24/2026)
3 Kaylin Morgan vs Benedictine (IL) (4/11/2026)
Long Rush 29 Kaylin Morgan vs Marian (Wis.) (4/4/2026)
Pass Attempts 53 Kaylin Morgan vs Marian (Wis.) (4/4/2026)
Pass Completions 38 Kaylin Morgan vs Marian (Wis.) (4/4/2026)
Yards Passing 356 Kaylin Morgan vs Marian (Wis.) (4/4/2026)
TD Passes 8 Kaylin Morgan vs Illinois College (4/11/2026)
Longest Pass 72 Kaylin Morgan vs Marian (Wis.) (4/25/2026)
Receptions 9 Jennah Grice vs Marian (Wis.) (4/4/2026)
Yards Receiving 114 Clare Strong vs Illinois College (4/11/2026)
TD Receptions 2 Jamya Anderson vs Bryant & Stratton College (WI) (4/1/2026)
2 Clare Strong vs Marian (Wis.) (4/4/2026)
2 Clare Strong vs Illinois College (4/11/2026)
2 Jennah Grice vs Illinois College (4/11/2026)
2 Clare Strong vs Wis.-Oshkosh (4/24/2026)
2 Jamya Anderson vs Rockford (4/25/2026)
2 Clare Strong vs Wis.-Oshkosh (2/25/2026)
2 Clare Strong vs Benedictine (IL) (4/11/2026)
2 Clare Strong vs North Park (4/12/2026)
Longest Reception 72 Jennah Grice vs Marian (Wis.) (4/25/2026)
Punts 3 Clare Strong vs Purdue Northwest (3/26/2026)
3 Clare Strong vs Marian (Wis.) (4/25/2026)
Punting Average 31.3 Clare Strong vs Marian (Wis.) (4/25/2026)
Longest Punt 34 Clare Strong vs Marian (Wis.) (4/25/2026)
Longest Punt Return 69 Jamya Anderson vs Rockford (4/25/2026)
Tackles 10 Emily Gabrelcik vs Wis.-Oshkosh (4/24/2026)
Interceptions 2 Clare Strong vs Marian (Wis.) (4/4/2026)
2 Emily Gabrelcik vs Wis.-Oshkosh (4/24/2026)
