Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora (5-12-3, 2-8-3 NCHA) -VS- Marian (5-12-3, 4-7-2 NCHA)

Box Score

Aurora logo
2
vs
Marian logo
4

Aurora (5-12-3, 2-8-3 NCHA)
-VS-
Marian (5-12-3, 4-7-2 NCHA)

Team Score By Period
Team F Total
Aurora 0 1 1 2
Winner Marian 1 2 1 4
AURORA
Matson, Olivia (1); Dunbar, Marissa (1)
MARIAN
Jill Schneider (1); Hailey Miller (1); Natalie West (1); Hannah Koniar (1)
Date:
2/2/2019
Start:
4:00 PM
Time:
1:52
Attendance:
247
Location:
Fond du Lac, Wis.
Officials:
Referee: Mills; Referee: Courtney; Linesman: Biolo

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AURORA MARIAN
1st - 16:40 MARIAN (PP) 1st 16:40 Jill Schneider Maegan Shuck, Hannah Koniar 0 1
2nd - 09:46 MARIAN 2nd 09:46 Natalie West Abbey Dokken 0 2
2nd - 11:45 AURORA 2nd 11:45 Marissa Dunbar Taylor Sims, Olivia Monzel 1 2
2nd - 17:14 MARIAN (PP) 2nd 17:14 Hailey Miller Morgan Bolin, Sheila Blower 1 3
3rd - 16:07 MARIAN 3rd 16:07 Hannah Koniar Abbey Dokken 1 4
3rd - 18:51 AURORA 3rd 18:51 Olivia Matson Bri Wood, Aly Pomillo 2 4
2 4

Power Play Summary

AURORA - Power Plays
No statistics available.
MARIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AURORA 1st Nicole McKernan 02:00 CHECKING 16:07 PP
MARIAN 2nd Morgan Bolin 02:00 CHECKING 07:15 PP
AURORA 2nd Taylor Sims 02:00 CHECKING 16:08 PP
MARIAN 3rd TEAM 02:00 TOO MANY PLAYERS ON ICE 08:22 PP
MARIAN 3rd Hannah Koniar 02:00 HOOKING 12:10 PP

Individual Statistics

Aurora 2

Aurora 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Thoma, Jordan 0 0 0 0 0 - - 0
D 7 7Matson, Olivia 1 0 0 0 0 - - 0
LW 9 9Sims, Taylor 0 1 0 0 0 - 1-2 0
10 10Wood, Bri 0 1 0 0 0 - - 0
11 11Zak, Anna 0 0 0 0 0 - - 0
12 12Martel, Lauren 0 0 0 0 0 - - 0
D 14 14Parton, Sadie 0 0 0 0 0 - - 0
17 17Hannon, Brenna 0 0 0 0 0 - - 0
C 18 18Dunbar, Marissa 1 0 0 0 0 - - 0
20 20Horbach, Macey 0 0 0 0 0 - - 0
RW 22 22Monzel, Olivia 0 1 0 0 0 - - 0
24 24Martel, Emma-Lee 0 0 0 0 0 - - 0
27 27Pomillo, Aly 0 1 0 0 0 - - 0
G 30 30Pfosi, Chiara 0 0 0 0 0 - - 0
34 34Martinez, Lexie 0 0 0 0 0 - - 0
41 41Gwillim, Hannah 0 0 0 0 0 - - 0
42 42McKernan, Nicole 0 0 0 0 0 - 1-1 0
61 61Zielecki, Lauren 0 0 0 0 0 - - 0
73 73Chan, Sarah 0 0 0 0 0 - - 0
TM TMTeam 0 0 24 24 0 - - 0
Totals 2 4 24 24 0 0-0 2-3 0

Marian 4

Marian 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Lindsey Strainis 0 0 0 0 0 - - 0
LW 3 3Alexis Peterson 0 0 0 0 0 - - 0
4 4Jill Schneider 1 0 0 0 0 - - 0
5 5Breena Gaskov 0 0 0 0 0 - - 0
6 6Katie Meierotto 0 0 0 0 0 - - 0
7 7Emma Serres 0 0 0 0 0 - - 0
RW 11 11Morgan Bolin 0 1 0 0 0 - 1-2 0
12 12Ally Fox 0 0 0 0 0 - - 0
D 13 13Maegan Shuck 0 1 0 0 0 - - 0
D 17 17Jamie Henrickson 0 0 0 0 0 - - 0
18 18Mary Clark 0 0 0 0 0 - - 0
19 19Abbey Dokken 0 2 0 0 0 - - 0
C 20 20Hailey Miller 1 0 0 0 0 - - 0
22 22Leah Roames 0 0 0 0 0 - - 0
23 23Sheila Blower 0 1 0 0 0 - - 0
25 25Natalie West 1 0 0 0 0 - - 0
27 27Hannah Koniar 1 1 0 0 0 - 1-2 0
TM TMTEAM 0 0 34 34 0 - 1-2 0
Totals 4 6 34 34 0 0-0 3-6 0

Goalkeeping Statistics

Aurora - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Pfosi, Chiara L 58:51 4 0 30 30
TM TMTeam 1:09 0 0 0 0
Totals 4 0 30 30
Marian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Lindsey Strainis W 60:00 2 0 22 22
Totals 2 0 22 22

Faceoff Statistics