Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (7-1-0, 5-0-0 NCHA) -VS- Lawrence University (0-8-0, 0-3-0 NCHA)

Box Score

Aurora University logo
13
vs
Lawrence University logo
1

Aurora University (7-1-0, 5-0-0 NCHA)
-VS-
Lawrence University (0-8-0, 0-3-0 NCHA)

Team Score By Period
Team F Total
Winner Aurora University 4 6 3 13
Lawrence University 0 1 0 1
AU
Matson, Darci (4); Elliott, Peyton (2); Trevino, Marisa (2); Schmunk, Stephanie (1); Campoli, Rachel (1); Eid, Ava (1); Canos, Gwen (1); Martinez, Lexie (1)
LU
Lauren Askenazy (1)
Date:
12/3/2021
Start:
3:00 pm
Time:
2:01
Attendance:
103
Location:
Appleton, Wis.
Officials:
Referee: Vargas; Referee: Strom; Linesman: Martin; Scorer: LU Sports Info

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU LU
1st - 00:22 AU (PP) 1st 00:22 Darci Matson Peyton Elliott, Olivia Matson 1 0
1st - 03:29 AU 1st 03:29 Marisa Trevino Darci Matson, Macey Horbach 2 0
1st - 13:49 AU 1st 13:49 Darci Matson Unassisted 3 0
1st - 16:59 AU 1st 16:59 Stephanie Schmunk Lexie Martinez, Mak Cooke 4 0
2nd - 00:34 AU (PP) 2nd 00:34 Darci Matson Peyton Elliott, Marisa Trevino 5 0
2nd - 00:57 AU 2nd 00:57 Peyton Elliott Stephanie Schmunk, Hannah Gwillim 6 0
2nd - 08:05 AU 2nd 08:05 Marisa Trevino Lexie Martinez, Mak Cooke 7 0
2nd - 09:47 AU 2nd 09:47 Gwen Canos Ava Eid, Makenna Brownlee 8 0
2nd - 15:25 AU 2nd 15:25 Darci Matson Stephanie Schmunk 9 0
2nd - 16:36 LU 2nd 16:36 Lauren Askenazy Aislinn O'Hagan, Lindsey Gulliksen 9 1
2nd - 19:50 AU (PP) 2nd 19:50 Peyton Elliott Marisa Trevino, Olivia Matson 10 1
3rd - 05:11 AU (PP) 3rd 05:11 Ava Eid Ellie Visser 11 1
3rd - 08:28 AU 3rd 08:28 Lexie Martinez Unassisted 12 1
3rd - 19:59 AU (PP) 3rd 19:59 Rachel Campoli Lexie Martinez 13 1
13 1

Power Play Summary

AU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Lizzy Jorgensen 02:00 CHECKING 00:12 PP
AU 1st Peyton Elliott 02:00 SLASHING 05:09 PP
AU 1st Stephanie Schmunk 02:00 HOOKING 10:17 PP
AU 1st Marisa Trevino 02:00 INTERFERENCE 14:08 PP
AU 2nd Liza Davies 02:00 BOARDING 03:18 PP
LU 2nd Ruby Lanoux 02:00 HIGH STICKING 10:32 PP
AU 2nd Rachel Campoli 02:00 SLASHING 17:17 PP
LU 2nd Beth McArthur 02:00 ROUGHING 19:06 PP
LU 3rd Ruby Lanoux 02:00 HOOKING 03:46 PP
LU 3rd Maggie MacNeil 02:00 CROSS-CHECKING 10:30 PP
AU 3rd Macey Horbach 02:00 TRIPPING 13:32 PP
LU 3rd Lizzy Jorgensen 02:00 TRIPPING 14:02 PP
LU 3rd Kristen Spang 02:00 HOOKING 15:11 PP
LU 3rd Molly Jastrab 02:00 HIGH STICKING 18:46 PP

Individual Statistics

Aurora University 13

Aurora University 13
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gallenero, Julianna 0 0 2 2 0 - - 0
3 3Cooke, Mak 0 2 2 2 0 - - 0
6 6Campbell, Erin 0 0 4 4 0 - - 0
C 7 7Matson, Olivia 0 2 2 2 0 - - 0
10 10Davies, Liza 0 0 1 1 0 - 1-2 0
11 11Elliott, Peyton 2 2 2 2 0 - 1-2 0
12 12Gasper, Madison 0 0 1 1 0 - - 0
13 13Schmunk, Stephanie 1 2 2 2 0 - 1-2 0
15 15Knauf, Haley 0 0 5 5 0 - - 0
LW 16 16Trevino, Marisa 2 2 5 5 0 - 1-2 0
17 17Campoli, Rachel 1 0 5 5 0 - 1-2 0
RW 18 18Matson, Darci 4 1 7 7 0 - - 0
20 20Visser, Ellie 0 1 4 4 0 - - 0
D 21 21Eid, Ava 1 1 5 5 0 - - 0
22 22Horbach, Macey 0 1 2 2 0 - 1-2 0
26 26Canos, Gwen 1 0 0 0 0 - - 0
D 27 27Brownlee, Makenna 0 1 2 2 0 - - 0
G 30 30Pfosi, Chiara 0 0 0 0 0 - - 0
32 32Duster, Shelbi 0 0 0 0 0 - - 0
34 34Martinez, Lexie 1 3 4 4 0 - - 0
41 41Gwillim, Hannah 0 1 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 13 19 55 55 0 0-0 6-12 0

Lawrence University 1

Lawrence University 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Lauren Moravchik 0 0 1 1 0 - - 0
C 3 3Lizzy Jorgensen 0 0 0 0 0 - 2-4 0
D 4 4Beth McArthur 0 0 1 1 0 - 1-2 0
D 6 6Molly Jastrab 0 0 0 0 0 - 1-2 0
7 7Jessie Arons 0 0 0 0 0 - - 0
9 9Delaney Kingsland 0 0 2 2 0 - - 0
10 10Madi Mishica 0 0 0 0 0 - - 0
13 13Kristen Spang 0 0 0 0 0 - 1-2 0
14 14Phoebe Delia 0 0 1 1 0 - - 0
16 16Maggie MacNeil 0 0 2 2 0 - 1-2 0
17 17Aislinn O'Hagan 0 1 0 0 0 - - 0
18 18Alex Levee-Murray 0 0 1 1 0 - - 0
LW 19 19Taylor Halverson 0 0 1 1 0 - - 0
20 20Sofia Alvarez 0 0 2 2 0 - - 0
21 21Gigi Wood 0 0 0 0 0 - - 0
22 22Lauren Askenazy 1 0 5 5 0 - - 0
RW 23 23Ruby Lanoux 0 0 1 1 0 - 2-4 0
25 25Laney Martens 0 0 0 0 0 - - 0
27 27Lindsey Gulliksen 0 1 1 1 0 - - 0
29 29Charlie Prior 0 0 0 0 0 - - 0
G 35 35Sydney Seeley 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 18 18 0 0-0 8-16 0

Goalkeeping Statistics

Aurora University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Pfosi, Chiara W 40:00 1 0 13 13
32 32Duster, Shelbi 20:00 0 0 4 4
Totals 1 0 17 17
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Sydney Seeley L 20:57 6 0 8 8
29 29Charlie Prior 39:03 7 0 34 34
Totals 13 0 42 42

Faceoff Statistics