Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora (10-6)-VS-Carroll University (0-14)

Box Score

Aurora logo
18
vs
Carroll University logo
7

Aurora (10-6)
-VS-
Carroll University (0-14)

Team Score By Period
Team F Total
Winner Aurora 10 8 18
Carroll University 2 5 7
AU
Hughes, Kenny (6); Colford, Andrea (4); Madison, Chloe (3); Morgan, Danielle (2); Cochran, Rachel (2); Arcivar, Taylor (1)
CARROLL
Leahy, Kailey (4); January, Donna (1); Koenig, Betty (1); Enderby, Courtney (1)
Date:
4/25/2015
Start:
1:00 PM
Time:
2hr
Attendance:
43
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Jessica Ivory; Caitlin O'Connell; Glenn Teschendorf; Mike Schulist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AU CARROLL
AU 1st 00:23 Colford, Andrea Unassisted 1 0
AU 1st 04:26 Arcivar, Taylor Unassisted 2 0
AU 1st 04:59 Cochran, Rachel Hughes, Kenny 3 0
CARROLL 1st 06:16 Koenig, Betty Unassisted 3 1
AU 1st 08:28 Colford, Andrea Hughes, Kenny 4 1
AU 1st 09:37 Hughes, Kenny Madison, Chloe 5 1
AU 1st 14:41 Hughes, Kenny Whitfield, Lauren 6 1
AU 1st 17:05 Colford, Andrea Cochran, Rachel 7 1
AU 1st 18:35 Hughes, Kenny Colford, Andrea 8 1
CARROLL 1st 21:31 Enderby, Courtney (UP) Unassisted 8 2
AU 1st 23:59 Morgan, Danielle Unassisted 9 2
AU 1st 28:05 Colford, Andrea Madison, Chloe 10 2
CARROLL 2nd 30:14 Leahy, Kailey (UP) Unassisted 10 3
AU 2nd 32:58 Hughes, Kenny Unassisted 11 3
CARROLL 2nd 33:56 Leahy, Kailey Sheehan, Olivia 11 4
CARROLL 2nd 34:19 Leahy, Kailey Unassisted 11 5
AU 2nd 35:46 Cochran, Rachel Unassisted 12 5
AU 2nd 36:34 Madison, Chloe Unassisted 13 5
AU 2nd 31:51 Hughes, Kenny Cochran, Rachel 14 5
AU 2nd 45:12 Madison, Chloe Unassisted 15 5
AU 2nd 46:10 Madison, Chloe Unassisted 16 5
AU 2nd 48:15 Arcivar, Taylor Unassisted 17 5
AU 2nd 49:54 Morgan, Danielle Unassisted 18 5
CARROLL 2nd 55:07 Leahy, Kailey Unassisted 18 6
AU 2nd 59:55 Hughes, Kenny Madison, Chloe 19 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
AU 1st 02:00 Cichy, Samantha SLASHING
AU 2nd 02:00 Madison, Chloe SLASHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Aurora 16 11 27
Carroll University 5 10 15
Shots On Goal
Aurora 14 10 24
Carroll University 4 7 11
Saves
Aurora 2 2 4
Carroll University 4 2 6
Turnovers
Aurora 13 9 22
Carroll University 16 11 27
Clears
Aurora 5-9 2-4 7-13
Carroll University 2-10 2-8 4-18
Ground Balls
Aurora 16 15 31
Carroll University 16 13 29
Draw Controls
Aurora 9 7 16
Carroll University 4 7 11
Free-Position Shots
Aurora 1-3 0-0 1-3
Carroll University 2-3 0-2 2-5

Individual Statistics

Aurora 18

Aurora 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Arcivar, Taylor 1 0 1 1 1 1 1 0 2 5
2 Lorenz, Ashley 0 0 0 0 0 0 0 0 0 0
3 Dubbins, Kelly 0 0 0 0 0 0 0 0 0 0
4 Torres Lopez, Mariel 0 0 0 0 0 0 0 0 0 0
11 Reyes, Kimmie 0 0 0 0 0 2 1 2 0 0
12 Morgan, Danielle 2 0 2 3 2 5 6 2 1 1
13 Gates, Danielle 0 0 0 0 0 0 0 0 0 0
14 Gilmer, Kaylyn 0 0 0 0 0 0 0 1 0 0
18 Madison, Chloe 3 3 6 3 3 5 4 1 8 2
19 Kamberis, Kailey 0 0 0 0 0 5 0 3 1 1
20 Whitfield, Lauren 0 1 1 1 0 2 0 1 0 6
21 Hughes, Kenny 6 2 8 9 9 5 1 2 2 3
23 Kearns, Emily 0 0 0 1 0 0 1 0 0 1
24 Colford, Andrea 4 1 5 6 6 4 3 2 2 1
26 Cichy, Samantha 0 0 0 0 0 1 2 0 0 3
GK 27 Samuel, Allee 0 0 0 0 0 0 0 0 0 0
34 Cochran, Rachel 2 2 4 3 3 1 3 1 0 2
Totals 18 9 27 27 24 31 22 15 16 25 0-0

Carroll University 7

Carroll University 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 1 0 1 3 2 2 2 2 0 1
7 Koenig, Betty 1 0 1 2 1 1 5 1 0 0
8 Ahlgren, Laura 0 0 0 0 0 1 2 0 0 0
9 McHugh, Morgan 0 0 0 0 0 1 0 0 0 0
10 Williams, Jennifer 0 0 0 1 1 3 3 1 0 0
11 Gast, Sophie 0 0 0 0 0 1 2 0 0 0
12 Jones, Karissa 0 0 0 0 0 0 0 0 0 2
13 Leahy, Kailey 4 0 4 6 4 2 4 2 1 1
14 Morrow, Hannah 0 0 0 0 0 8 0 4 4 1
17 Flynn, Zoe 0 0 0 0 0 1 1 0 0 1
19 Wagner, Taylor 0 0 0 0 0 1 0 0 0 0
20 Monaco, Marcy 0 0 0 0 0 2 2 0 1 1
21 DeLaRosa, Karla 0 0 0 1 1 1 2 0 1 2
23 Sheehan, Olivia 0 1 1 1 1 1 0 0 1 0
24 Enderby, Courtney 1 0 1 1 1 5 4 2 3 1
27 Upright, Nicole 0 0 0 0 0 0 0 0 0 0
GK 34 Williams,MaryKathryn 0 0 0 0 0 0 0 0 0 0
Totals 7 1 8 15 11 30 27 12 11 10 0-0

Goalkeeping Statistics

AU - Goalkeeping
# Player Minutes GA Saves Dec
27 Samuel, Allee 60:00 7 4 W
Totals 7 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams,MaryKathryn 60:00 18 6 L
Totals 18 6

Play By Play