Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Concordia Wisconsin (21-5; 10-1 NACC) -VS- Aurora (21-11; 7-4 NACC)

Box Score

Concordia Wisconsin logo
3
vs
Aurora logo
0

Concordia Wisconsin (21-5; 10-1 NACC)
-VS-
Aurora (21-11; 7-4 NACC)

Team Score By Period
Team 1 2 3
Winner Concordia Wisconsin CUW 26 25 25
Aurora AU 24 22 22
Date:
10/25/2014
Time:
2:00 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
193
Officials
1st Referee: Darren Reese
2nd Referee: Jane Held
Scorer: Brian Kipley

Match Details

Game Statistics By Set
Set Concordia Wisconsin Aurora
K E TA % K E TA %
Set #1 11 5 35 .171 15 11 44 .091
Set #2 13 3 33 .303 12 5 32 .219
Set #3 12 5 30 .233 12 8 36 .111
Total 36 13 98 .235 39 24 112 .134
Team Statistical Comparison
Statistic Team Comparison
CUW - AU
Points
46.0
45.0
Kills
36
39
Aces
2
3
Blocks
8
3
Assists
35
39
Digs
49
48

Game Leaders

CUW - Leaders
Statistic Leaders
Kills Jehlicka, Ashley (12), Jehlicka, Megan (6), Griffiths, Hannah (5)
Aces Klotz, Karina (1), Walters, Kathryn (1)
Blocks Duchow, Britta (3), Jehlicka, Megan (3), Nevinski, Lauren (2)
Assists Klotz, Karina (17), Jehlicka, Ashley (14), Howard, Erin (2)
Digs Griffiths, Hannah (11), Howard, Erin (9), Duchow, Britta (8)

Individual Statistics

Concordia Wisconsin (21-5; 10-1 NACC)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Klotz, Karina 3 0 0 0 0 17 0 1 3 1-3 0 0 0 4 1 0 1.0
8 8 Duchow, Britta 3 3 0 6 .500 0 0 0 0 0-0 1 2 2 8 0 0 5.0
9 9 Walters, Kathryn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 2 1.0
14 14 Griffiths, Hannah 3 5 3 21 .095 1 0 0 0 0-0 0 1 0 11 0 1 5.5
15 15 Nevinski, Lauren 3 5 4 12 .083 0 0 0 0 0-0 1 1 0 4 0 0 6.5
20 20 Jehlicka, Ashley 3 12 2 27 .370 14 0 0 1 0-1 1 1 0 8 0 0 13.5
6 6 Lehnerz, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Howard, Erin 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
23 23 Jehlicka, Megan 3 6 2 17 .235 0 0 0 0 0-0 2 1 0 2 1 0 8.5
29 29 Moegenburg, Kaily 3 5 2 15 .200 1 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 36 13 98 .235 35 0 2 6 2-6 5 6 2 49 2 3 46
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Klotz, Karina 3 0 0 0 4 1 0 1.0
8 8 Duchow, Britta 3 1 2 2 8 0 0 5.0
9 9 Walters, Kathryn 3 0 0 0 1 0 2 1.0
14 14 Griffiths, Hannah 3 0 1 0 11 0 1 5.5
15 15 Nevinski, Lauren 3 1 1 0 4 0 0 6.5
20 20 Jehlicka, Ashley 3 1 1 0 8 0 0 13.5
6 6 Lehnerz, Amanda 3 0 0 0 0 0 0 0.0
22 22 Howard, Erin 3 0 0 0 9 0 0 0.0
23 23 Jehlicka, Megan 3 2 1 0 2 1 0 8.5
29 29 Moegenburg, Kaily 3 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 5 6 2 49 2 3 46

Aurora (21-11; 7-4 NACC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 3 12 5 28 .250 1 0 1 3 1-3 0 1 0 4 0 0 13.5
2 2 Pylant, Brooke 3 6 5 24 .042 0 0 0 1 0-1 0 1 0 6 0 1 6.5
5 5 O'Boyle, Lexi 3 0 0 0 0 24 0 2 2 2-2 0 0 0 11 0 0 2.0
8 8 O'Brien, Mikayla 3 2 1 5 .200 0 0 0 3 0-3 0 2 0 1 0 0 3.0
12 12 Brothers, Bailey 3 2 2 7 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
4 4 Olsen, Katie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 1 0 0.0
11 11 Kappelman, Andrea 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
13 13 Hammond, Alexis 3 11 4 24 .292 1 0 0 0 0-0 0 0 0 2 0 0 11.0
16 16 Kirsner, Nicole 3 3 3 13 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
17 17 Stuersel, Destiny 3 1 0 1 1.000 13 0 0 1 0-1 0 0 0 8 1 0 1.0
3 3 Wille, Lindsey 1 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 39 24 112 .134 39 0 3 11 3-11 1 4 1 48 2 2 45
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 3 0 1 0 4 0 0 13.5
2 2 Pylant, Brooke 3 0 1 0 6 0 1 6.5
5 5 O'Boyle, Lexi 3 0 0 0 11 0 0 2.0
8 8 O'Brien, Mikayla 3 0 2 0 1 0 0 3.0
12 12 Brothers, Bailey 3 1 0 0 1 0 0 3.0
4 4 Olsen, Katie 3 0 0 0 6 1 0 0.0
11 11 Kappelman, Andrea 3 0 0 0 9 0 1 0.0
13 13 Hammond, Alexis 3 0 0 0 2 0 0 11.0
16 16 Kirsner, Nicole 3 0 0 1 0 0 0 3.0
17 17 Stuersel, Destiny 3 0 0 0 8 1 0 1.0
3 3 Wille, Lindsey 1 0 0 0 0 0 0 2.0
Totals 1 4 1 48 2 2 45