Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (3-4) -VS- North Central (7-0)

Box Score

Aurora University logo
2
vs
North Central logo
3

Aurora University (3-4)
-VS-
North Central (7-0)

Team Score By Period
Team 1 2 3 4 5
Aurora University AU 14 25 25 18 9
Winner North Central NCC 25 19 23 25 15
Date:
9/6/2014
Time:
10 am
Site:
Chicago, Ill. ()
Attendance:
50

Match Details

Game Statistics By Set
Set Aurora University North Central
K E TA % K E TA %
Set #1 9 6 29 .103 0 0 0 .000
Set #2 11 1 35 .286 0 0 0 .000
Set #3 10 8 38 .053 0 0 0 .000
Set #4 9 7 38 .053 0 0 0 .000
Set #5 3 4 18 -.056 0 0 0 .000
Total 42 26 158 .101 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - NCC
Points
55.0
68.0
Kills
42
46
Aces
3
10
Blocks
10
12
Assists
41
33
Digs
64
74

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Orrison, Kedryn (10), Kluk, Laura (9), Laugel, Julie (8)
Aces McGovern, Kelly (3), Galovic, Jill (2), Hanley, Olivia (2)
Blocks Kluk, Laura (7), Hermle, Amy (5), Orrison, Kedryn (5)
Assists Kluk, Laura (33)
Digs Galovic, Jill (26), Fiala, Jessie (19), Kluk, Laura (8)

Individual Statistics

Aurora University (3-4)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 5 16 6 37 .270 0 0 1 6 1-6 1 2 2 6 0 2 19.0
2 2 Pylant, Brooke 5 6 5 37 .027 1 0 0 2 0-2 0 0 0 14 0 2 6.0
5 5 O'Boyle, Lexi 5 0 0 2 .000 21 0 0 4 0-4 0 0 0 4 0 0 0.0
8 8 O'Brien, Mikayla 5 4 5 16 -.063 0 0 0 0 0-0 0 8 1 1 1 0 8.0
12 12 Brothers, Bailey 5 2 3 10 -.100 1 0 0 0 0-0 1 0 2 0 0 0 3.0
13 13 Hammond, Alexis 5 3 4 22 -.045 0 0 0 0 0-0 0 3 1 0 0 0 4.5
16 16 Kirsner, Nicole 5 10 3 31 .226 0 0 0 0 0-0 0 3 3 0 0 0 11.5
17 17 Stuersel, Destiny 5 0 0 1 .000 17 0 1 0 1-0 0 0 0 4 1 0 1.0
11 11 Kappelman, Andrea 4 0 0 0 0 0 0 0 3 0-3 0 0 0 18 0 1 0.0
14 14 Sexton, Lauren 4 1 0 2 .500 1 0 1 0 1-0 0 0 0 11 0 3 2.0
4 4 Olsen, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
Totals 42 26 158 .101 41 0 3 15 3-15 2 16 9 64 2 10 55
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 5 1 2 2 6 0 2 19.0
2 2 Pylant, Brooke 5 0 0 0 14 0 2 6.0
5 5 O'Boyle, Lexi 5 0 0 0 4 0 0 0.0
8 8 O'Brien, Mikayla 5 0 8 1 1 1 0 8.0
12 12 Brothers, Bailey 5 1 0 2 0 0 0 3.0
13 13 Hammond, Alexis 5 0 3 1 0 0 0 4.5
16 16 Kirsner, Nicole 5 0 3 3 0 0 0 11.5
17 17 Stuersel, Destiny 5 0 0 0 4 1 0 1.0
11 11 Kappelman, Andrea 4 0 0 0 18 0 1 0.0
14 14 Sexton, Lauren 4 0 0 0 11 0 3 2.0
4 4 Olsen, Katie 1 0 0 0 6 0 2 0.0
Totals 2 16 9 64 2 10 55

North Central (7-0)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 5 0 0 0 0 0 0 1 2 1-2 0 0 0 19 0 1 1.0
3 3 Hermle, Amy 5 5 1 13 .308 0 0 0 0 0-0 1 4 0 0 0 0 8.0
4 4 Orrison, Kedryn 5 10 3 23 .304 0 0 1 0 1-0 0 5 0 1 0 0 13.5
7 7 Galovic, Jill 5 0 0 0 0 0 0 2 0 2-0 0 0 0 26 0 0 2.0
9 9 Kluk, Laura 5 9 5 19 .211 33 0 1 0 1-0 0 7 0 8 0 0 13.5
10 10 Hilmer, Amanda 5 5 6 29 -.034 0 0 0 0 0-0 1 1 0 1 0 0 6.5
15 15 McGovern, Kelly 5 0 0 0 0 0 0 3 2 3-2 0 0 0 8 0 1 3.0
23 23 Laugel, Julie 5 8 4 39 .103 0 0 0 1 0-1 0 0 0 2 0 0 8.0
6 6 Howell, Cara 4 5 3 19 .105 0 0 0 0 0-0 0 1 0 1 0 0 5.5
20 20 Hanley, Olivia 4 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
12 12 Wegrzyn, Annie 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Vrabec, Claire 1 4 1 6 .500 0 0 0 0 0-0 1 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 46 23 149 .154 33 0 10 7 10-7 3 18 0 74 0 3 68
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 5 0 0 0 19 0 1 1.0
3 3 Hermle, Amy 5 1 4 0 0 0 0 8.0
4 4 Orrison, Kedryn 5 0 5 0 1 0 0 13.5
7 7 Galovic, Jill 5 0 0 0 26 0 0 2.0
9 9 Kluk, Laura 5 0 7 0 8 0 0 13.5
10 10 Hilmer, Amanda 5 1 1 0 1 0 0 6.5
15 15 McGovern, Kelly 5 0 0 0 8 0 1 3.0
23 23 Laugel, Julie 5 0 0 0 2 0 0 8.0
6 6 Howell, Cara 4 0 1 0 1 0 0 5.5
20 20 Hanley, Olivia 4 0 0 0 6 0 1 2.0
12 12 Wegrzyn, Annie 2 0 0 0 2 0 0 0.0
5 5 Vrabec, Claire 1 1 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 3 18 0 74 0 3 68