Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University () -VS- North Park ()

Box Score

Aurora University logo
3
vs
North Park logo
0

Aurora University ()
-VS-
North Park ()

Team Score By Period
Team 1 2 3
Winner Aurora University AU 25 25 25
North Park NPU 12 21 20
Date:
9/5/2014
Time:
Site:
Chicago, Ill. (NPU Viking Clash)
Attendance:
0

Match Details

Game Statistics By Set
Set Aurora University North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - NPU
Points
53.0
35.0
Kills
38
22
Aces
8
2
Blocks
7
11
Assists
33
19
Digs
68
71

Game Leaders

AU - Leaders
Statistic Leaders
Kills Pylant, Brooke (11), Wille, Lindsey (7), Hammond, Alexis (7)
Aces Olsen, Katie (3), Sexton, Lauren (2), Pylant, Brooke (1)
Blocks O'Brien, Mikayla (4), Ramirez, Jena (3), Pylant, Brooke (2)
Assists O'Boyle, Lexi (14), Stuersel, Destiny (12), Olsen, Katie (6)
Digs Olsen, Katie (18), Kappelman, Andrea (15), Pylant, Brooke (11)
NPU - Leaders
Statistic Leaders
Kills Fasavalu, Monalisa (7), Brake, Hayley (4), McKowen, Abigail (4)
Aces Switzer, Darby (1), Ervum, Elise (1)
Blocks Brake, Hayley (4), Switzer, Darby (3), McKowen, Abigail (3)
Assists Switzer, Darby (15), Clay, Alexis (2), Williams, Sa'Vonw (1)
Digs Fasavalu, Monalisa (19), Clay, Alexis (19), Williams, Sa'Vonw (12)

Individual Statistics

Aurora University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pylant, Brooke 3 11 2 34 .265 0 0 1 1 1-1 0 2 0 11 0 1 13.0
3 3 Wille, Lindsey 3 7 0 20 .350 0 0 0 0 0-0 0 2 0 3 0 0 8.0
4 4 Olsen, Katie 3 0 0 0 0 6 0 3 2 3-2 0 0 0 18 0 1 3.0
5 5 O'Boyle, Lexi 3 0 0 2 .000 14 0 1 2 1-2 0 0 0 9 0 0 1.0
8 8 O'Brien, Mikayla 3 4 0 6 .667 0 0 0 0 0-0 1 3 0 0 0 0 6.5
11 11 Kappelman, Andrea 3 6 2 28 .143 1 0 1 4 1-4 0 2 0 15 0 0 8.0
13 13 Hammond, Alexis 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Sexton, Lauren 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
15 15 Ramirez, Jena 3 3 1 7 .286 0 0 0 0 0-0 0 3 0 1 1 0 4.5
17 17 Stuersel, Destiny 3 0 0 0 0 12 0 0 0 0-0 0 0 0 10 2 0 0.0
Totals 38 7 114 .272 33 0 8 11 8-11 1 12 0 68 3 2 53
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pylant, Brooke 3 0 2 0 11 0 1 13.0
3 3 Wille, Lindsey 3 0 2 0 3 0 0 8.0
4 4 Olsen, Katie 3 0 0 0 18 0 1 3.0
5 5 O'Boyle, Lexi 3 0 0 0 9 0 0 1.0
8 8 O'Brien, Mikayla 3 1 3 0 0 0 0 6.5
11 11 Kappelman, Andrea 3 0 2 0 15 0 0 8.0
13 13 Hammond, Alexis 3 0 0 0 0 0 0 7.0
14 14 Sexton, Lauren 3 0 0 0 1 0 0 2.0
15 15 Ramirez, Jena 3 0 3 0 1 1 0 4.5
17 17 Stuersel, Destiny 3 0 0 0 10 2 0 0.0
Totals 1 12 0 68 3 2 53

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vonw 3 3 6 21 -.143 1 0 0 1 0-1 1 1 0 12 0 0 4.5
2 2 Fasavalu, Monalisa 3 7 7 40 .000 1 0 0 1 0-1 1 0 0 19 0 0 8.0
5 5 Brake, Hayley 3 4 2 15 .133 0 0 0 0 0-0 2 2 0 1 0 0 7.0
7 7 Partee, Karina 3 1 3 9 -.222 0 0 0 0 0-0 0 2 0 2 0 0 2.0
9 9 Switzer, Darby 3 3 1 4 .500 15 0 1 0 1-0 1 2 0 9 0 0 6.0
12 12 Clay, Alexis 3 0 0 0 0 2 0 0 1 0-1 0 0 0 19 0 0 0.0
16 16 McKowen, Abigail 3 4 0 9 .444 0 0 0 0 0-0 2 1 0 0 0 0 6.5
17 17 Garcia, Brittney 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 20 99 .020 19 0 2 3 2-3 7 8 0 71 0 0 35
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vonw 3 1 1 0 12 0 0 4.5
2 2 Fasavalu, Monalisa 3 1 0 0 19 0 0 8.0
5 5 Brake, Hayley 3 2 2 0 1 0 0 7.0
7 7 Partee, Karina 3 0 2 0 2 0 0 2.0
9 9 Switzer, Darby 3 1 2 0 9 0 0 6.0
12 12 Clay, Alexis 3 0 0 0 19 0 0 0.0
16 16 McKowen, Abigail 3 2 1 0 0 0 0 6.5
17 17 Garcia, Brittney 3 0 0 0 9 0 0 0.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 1.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 8 0 71 0 0 35