Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

North Park () -VS- Aurora University (5-4)

Box Score

North Park logo
1
vs
Aurora University logo
3

North Park ()
-VS-
Aurora University (5-4)

Team Score By Period
Team 1 2 3 4
North Park NPU 15 17 27 15
Winner Aurora University AU 25 25 25 25
Date:
9/12/2014
Time:
2:00 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
51
Officials
1st Referee: Marek Fracz
2nd Referee: Jane Held
Scorer: Brian Kipley

Match Details

Game Statistics By Set
Set North Park Aurora University
K E TA % K E TA %
Set #1 0 0 0 .000 10 2 25 .320
Set #2 0 0 0 .000 12 2 31 .323
Set #3 0 0 0 .000 12 8 45 .089
Set #4 0 0 0 .000 16 4 29 .414
Total 0 0 0 .000 50 16 130 .262
Team Statistical Comparison
Statistic Team Comparison
NPU - AU
Points
36.0
66.0
Kills
28
50
Aces
4
6
Blocks
4
10
Assists
26
49
Digs
56
61

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Fasavalu, Monalisa (11), Brake, Hayley (9), Williams, Sa'Vonw (2)
Aces Fasavalu, Monalisa (2), Williams, Sa'Vonw (1), Clay, Alexis (1)
Blocks Fasavalu, Monalisa (2), Brake, Hayley (2), Partee, Karina (2)
Assists Switzer, Darby (25), Clay, Alexis (1)
Digs Clay, Alexis (15), Williams, Sa'Vonw (12), Fasavalu, Monalisa (12)
AU - Leaders
Statistic Leaders
Kills Pylant, Brooke (13), Wille, Lindsey (10), Brothers, Bailey (8)
Aces McKenzie, Peyton (3), Pylant, Brooke (2), O'Boyle, Lexi (1)
Blocks Ramirez, Jena (7), Hammond, Alexis (4), Brothers, Bailey (2)
Assists O'Boyle, Lexi (23), Stuersel, Destiny (20), Olsen, Katie (5)
Digs Olsen, Katie (16), O'Boyle, Lexi (12), Pylant, Brooke (8)

Individual Statistics

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vonw 4 2 3 16 -.063 0 0 1 2 1-2 0 0 0 12 0 2 3.0
2 2 Fasavalu, Monalisa 4 11 3 37 .216 0 0 2 0 2-0 0 2 0 12 0 1 14.0
5 5 Brake, Hayley 4 9 1 19 .421 0 0 0 0 0-0 0 2 0 1 0 0 10.0
9 9 Switzer, Darby 4 1 0 6 .167 25 0 0 1 0-1 0 1 0 9 1 1 1.5
21 21 Ervum, Elise 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Partee, Karina 4 1 1 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
12 12 Clay, Alexis 4 0 0 0 0 1 0 1 2 1-2 0 0 0 15 0 2 1.0
17 17 Garcia, Brittney 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 1 0 1.0
10 10 Toth, Sarah 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Nevoso, Angela 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 McKowen, Abigail 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Rosales, Karen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 10 107 .168 26 0 4 6 4-6 0 8 0 56 2 6 36
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vonw 4 0 0 0 12 0 2 3.0
2 2 Fasavalu, Monalisa 4 0 2 0 12 0 1 14.0
5 5 Brake, Hayley 4 0 2 0 1 0 0 10.0
9 9 Switzer, Darby 4 0 1 0 9 1 1 1.5
21 21 Ervum, Elise 4 0 0 0 0 0 0 0.0
7 7 Partee, Karina 4 0 2 0 1 0 0 2.0
12 12 Clay, Alexis 4 0 0 0 15 0 2 1.0
17 17 Garcia, Brittney 4 0 0 0 3 1 0 1.0
10 10 Toth, Sarah 3 0 1 0 1 0 0 1.5
11 11 Nevoso, Angela 2 0 0 0 1 0 0 0.0
16 16 McKowen, Abigail 2 0 0 0 1 0 0 2.0
3 3 Rosales, Karen 1 0 0 0 0 0 0 0.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 56 2 6 36

Aurora University (5-4)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pylant, Brooke 4 13 1 28 .429 1 0 2 2 2-2 1 0 0 8 0 1 16.0
3 3 Wille, Lindsey 4 10 3 32 .219 0 0 0 0 0-0 0 1 0 0 0 0 10.5
5 5 O'Boyle, Lexi 4 1 0 2 .500 23 0 1 2 1-2 0 0 0 12 1 0 2.0
12 12 Brothers, Bailey 4 8 3 12 .417 0 0 0 0 0-0 1 1 0 0 0 0 9.5
15 15 Ramirez, Jena 4 6 3 15 .200 0 0 0 0 0-0 2 5 0 4 0 0 10.5
4 4 Olsen, Katie 4 0 0 0 0 5 0 0 0 0-0 0 0 0 16 0 2 0.0
13 13 Hammond, Alexis 4 4 2 17 .118 0 0 0 0 0-0 0 4 0 1 0 0 6.0
17 17 Stuersel, Destiny 4 0 0 0 0 20 0 0 3 0-3 0 0 0 8 1 0 0.0
1 1 McKenzie, Peyton 3 5 2 13 .231 0 0 3 2 3-2 0 1 0 3 0 0 8.5
9 9 Marsh, Lauren 2 3 2 11 .091 0 0 0 1 0-1 0 0 0 7 0 0 3.0
11 11 Kappelman, Andrea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
Totals 50 16 130 .262 49 0 6 10 6-10 4 12 0 61 2 4 66
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pylant, Brooke 4 1 0 0 8 0 1 16.0
3 3 Wille, Lindsey 4 0 1 0 0 0 0 10.5
5 5 O'Boyle, Lexi 4 0 0 0 12 1 0 2.0
12 12 Brothers, Bailey 4 1 1 0 0 0 0 9.5
15 15 Ramirez, Jena 4 2 5 0 4 0 0 10.5
4 4 Olsen, Katie 4 0 0 0 16 0 2 0.0
13 13 Hammond, Alexis 4 0 4 0 1 0 0 6.0
17 17 Stuersel, Destiny 4 0 0 0 8 1 0 0.0
1 1 McKenzie, Peyton 3 0 1 0 3 0 0 8.5
9 9 Marsh, Lauren 2 0 0 0 7 0 0 3.0
11 11 Kappelman, Andrea 2 0 0 0 2 0 1 0.0
Totals 4 12 0 61 2 4 66