Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

North Park Univ. (3-4) -VS- Aurora University (1-3)

Box Score

North Park Univ. logo
0
vs
Aurora University logo
3

North Park Univ. (3-4)
-VS-
Aurora University (1-3)

Team Score By Period
Team 1 2 3
North Park Univ. NPU 18 24 16
Winner Aurora University AU 25 26 25
Date:
9/9/2015
Time:
7:00 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
238
Officials
1st Referee: Sergio Gonzalez
2nd Referee: Devonie McLarty
Scorer: AU Sports Info

Match Details

Game Statistics By Set
Set North Park Univ. Aurora University
K E TA % K E TA %
Set #1 9 4 32 .156 17 5 37 .324
Set #2 12 3 36 .250 15 5 36 .278
Set #3 9 8 40 .025 10 5 34 .147
Total 30 15 108 .139 42 15 107 .252
Team Statistical Comparison
Statistic Team Comparison
NPU - AU
Points
37.0
51.0
Kills
30
42
Aces
4
6
Blocks
3
3
Assists
28
39
Digs
50
63

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (10), Farwell, Emily (9), Toth, Sarah (5)
Aces Barry, Maddy (2), Riccolo, Mia (1), Wiltsie, Lauren (1)
Blocks Farwell, Emily (2), Wiltsie, Lauren (1), Clinton, Kelly (1)
Assists Barry, Maddy (21), Hua-Pham, Sarah (3), Riccolo, Mia (1)
Digs Wiltsie, Lauren (15), Rosales, Karen (9), Riccolo, Mia (6)

Individual Statistics

North Park Univ. (3-4)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rosales, Karen 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 9 0 1 0.0
10 10 Riccolo, Mia 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 6 0 2 1.0
14 14 Wiltsie, Lauren 3 10 6 38 .105 0 0 1 0 1-0 0 1 0 15 1 0 11.5
15 15 Farwell, Emily 3 9 1 16 .500 0 0 0 0 0-0 2 0 0 2 0 1 11.0
21 21 Barry, Maddy 3 4 1 9 .333 21 0 2 2 2-2 0 0 0 6 2 0 6.0
23 23 Clinton, Kelly 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 5 0 1 2.5
2 2 Toth, Sarah 3 5 2 23 .130 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Hua-Pham, Sarah 3 0 1 3 -.333 3 0 0 0 0-0 0 0 0 0 2 0 0.0
6 6 Rosito, Mariah 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 5 0 1 0.0
1 1 Roesel, Jocelyn 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 McKowen, Abigail 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Garcia, Brittney 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 15 108 .139 28 0 4 6 4-6 2 2 0 50 5 6 37
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rosales, Karen 3 0 0 0 9 0 1 0.0
10 10 Riccolo, Mia 3 0 0 0 6 0 2 1.0
14 14 Wiltsie, Lauren 3 0 1 0 15 1 0 11.5
15 15 Farwell, Emily 3 2 0 0 2 0 1 11.0
21 21 Barry, Maddy 3 0 0 0 6 2 0 6.0
23 23 Clinton, Kelly 3 0 1 0 5 0 1 2.5
2 2 Toth, Sarah 3 0 0 0 1 0 0 5.0
4 4 Hua-Pham, Sarah 3 0 0 0 0 2 0 0.0
6 6 Rosito, Mariah 3 0 0 0 5 0 1 0.0
1 1 Roesel, Jocelyn 1 0 0 0 0 0 0 0.0
8 8 McKowen, Abigail 1 0 0 0 1 0 0 0.0
17 17 Garcia, Brittney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 50 5 6 37

Aurora University (1-3)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 3 21 2 38 .500 0 0 3 1 3-1 0 1 0 6 0 1 24.5
6 6 Marsh, Lauren 3 5 7 23 -.087 1 0 2 2 2-2 0 0 0 12 0 0 7.0
8 8 O'Brien, Mikayla 3 4 3 11 .091 0 0 0 1 0-1 1 1 0 4 0 0 5.5
13 13 Zook, Kelsey 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 5 0 0 1.5
16 16 Hammond, Alexis 3 7 2 23 .217 0 0 0 0 0-0 0 1 0 3 0 0 7.5
17 17 Stuersel, Destiny 3 3 0 3 1.000 32 0 1 1 1-1 0 0 0 9 1 0 4.0
2 2 Chernick, Karissa 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 20 0 2 0.0
4 4 Winders, Christa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Lines, Emily 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Brothers, Bailey 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Lofshult, Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 15 107 .252 39 0 6 7 6-7 1 4 0 63 1 4 51
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 3 0 1 0 6 0 1 24.5
6 6 Marsh, Lauren 3 0 0 0 12 0 0 7.0
8 8 O'Brien, Mikayla 3 1 1 0 4 0 0 5.5
13 13 Zook, Kelsey 3 0 1 0 5 0 0 1.5
16 16 Hammond, Alexis 3 0 1 0 3 0 0 7.5
17 17 Stuersel, Destiny 3 0 0 0 9 1 0 4.0
2 2 Chernick, Karissa 3 0 0 0 20 0 2 0.0
4 4 Winders, Christa 3 0 0 0 2 0 1 0.0
3 3 Lines, Emily 2 0 0 0 1 0 0 0.0
12 12 Brothers, Bailey 2 0 0 0 1 0 0 1.0
15 15 Lofshult, Nikki 1 0 0 0 0 0 0 0.0
Totals 1 4 0 63 1 4 51