Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Wheaton College () -VS- Aurora University (2-3)

Box Score

Wheaton College logo
0
vs
Aurora University logo
3

Wheaton College ()
-VS-
Aurora University (2-3)

Team Score By Period
Team 1 2 3
Wheaton College WHEATON 16 17 22
Winner Aurora University AU 25 25 25
Date:
9/11/2015
Time:
2:00 pm
Site:
Aurora, Ill. (Thornton Gymnasium)
Attendance:
52
Officials
1st Referee: Paul Vanek
2nd Referee: Mark Fracz

Match Details

Game Statistics By Set
Set Wheaton College Aurora University
K E TA % K E TA %
Set #1 7 8 28 -.036 12 3 28 .321
Set #2 8 5 25 .120 9 2 26 .269
Set #3 8 6 28 .071 13 6 36 .194
Total 23 19 81 .049 34 11 90 .256
Team Statistical Comparison
Statistic Team Comparison
WHEATON - AU
Points
30.5
42.0
Kills
23
34
Aces
3
4
Blocks
4
4
Assists
22
29
Digs
24
47

Game Leaders

WHEATON - Leaders
Statistic Leaders
Kills Jacobs, Kendall (6), Cansler, Claire (4), Waelder, Elise (4)
Aces Waelder, Elise (1), MacGregor, Cathryn (1), Katz, Jodi (1)
Blocks Waelder, Elise (4), Jacobs, Kendall (2)
Assists Sheets, Cari (22)
Digs Sheets, Cari (7), MacGregor, Cathryn (6), Jacobs, Kendall (3)

Individual Statistics

Wheaton College

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jacobs, Kendall 3 6 2 16 .250 0 0 0 0 0-0 1 1 0 3 0 1 7.5
18 18 Wilson, Olivia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Crieghton, Arieanne 3 3 5 16 -.125 0 0 0 1 0-1 0 0 0 0 0 0 3.0
1 1 Waelder, Elise 3 4 2 12 .167 0 0 1 2 1-2 2 2 0 0 0 0 8.0
6 6 Strock, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Martin, Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Sheets, Cari 2 1 2 3 -.333 22 0 0 4 0-4 0 0 1 7 0 0 1.0
20 20 Cansler, Claire 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 MacGregor, Cathryn 2 3 3 12 .000 0 0 1 0 1-0 0 0 0 6 0 1 4.0
16 16 Katz, Jodi 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
21 21 Matook, Taylor 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Hess, Casey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Alexander, Sarah 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 19 81 .049 22 0 3 8 3-8 3 3 1 24 0 4 30.5
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jacobs, Kendall 3 1 1 0 3 0 1 7.5
18 18 Wilson, Olivia 3 0 0 0 2 0 0 0.0
25 25 Crieghton, Arieanne 3 0 0 0 0 0 0 3.0
1 1 Waelder, Elise 3 2 2 0 0 0 0 8.0
6 6 Strock, Anna 3 0 0 0 3 0 0 0.0
17 17 Martin, Stephanie 3 0 0 0 0 0 2 0.0
11 11 Sheets, Cari 2 0 0 1 7 0 0 1.0
20 20 Cansler, Claire 2 0 0 0 1 0 0 4.0
9 9 MacGregor, Cathryn 2 0 0 0 6 0 1 4.0
16 16 Katz, Jodi 2 0 0 0 2 0 0 1.0
21 21 Matook, Taylor 1 0 0 0 0 0 0 1.0
10 10 Hess, Casey 1 0 0 0 0 0 0 1.0
12 12 Alexander, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 3 1 24 0 4 30.5

Aurora University (2-3)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 3 9 4 22 .227 0 0 3 0 3-0 0 1 0 5 0 1 12.5
6 6 Marsh, Lauren 3 9 2 18 .389 0 0 0 1 0-1 0 1 0 3 0 1 9.5
2 2 Chernick, Karissa 3 0 0 0 0 3 0 0 1 0-1 0 0 0 19 0 1 0.0
4 4 Winders, Christa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 O'Brien, Mikayla 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Zook, Kelsey 2 1 1 4 .000 0 0 0 0 0-0 0 3 1 0 0 0 2.5
3 3 Lines, Emily 2 1 0 4 .250 16 0 0 0 0-0 0 0 0 8 1 0 1.0
10 10 Hanson, Morgan 2 1 1 3 .000 2 0 0 1 0-1 0 0 0 1 0 0 1.0
12 12 Brothers, Bailey 2 1 2 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Lofshult, Nikki 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Hammond, Alexis 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Stuersel, Destiny 1 1 0 2 .500 8 0 1 1 1-1 0 0 0 2 0 0 2.0
9 9 Lundberg, Jancy 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Lanasa, Hannah 1 3 0 9 .333 0 0 0 2 0-2 0 0 0 0 0 0 3.0
14 14 Martens, Rachel 1 2 0 3 .667 0 0 0 0 0-0 0 0 2 0 0 0 2.0
Totals 34 11 90 .256 29 0 4 7 4-7 0 8 3 47 1 3 42
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 3 0 1 0 5 0 1 12.5
6 6 Marsh, Lauren 3 0 1 0 3 0 1 9.5
2 2 Chernick, Karissa 3 0 0 0 19 0 1 0.0
4 4 Winders, Christa 3 0 0 0 4 0 0 0.0
8 8 O'Brien, Mikayla 2 0 0 0 1 0 0 3.0
13 13 Zook, Kelsey 2 0 3 1 0 0 0 2.5
3 3 Lines, Emily 2 0 0 0 8 1 0 1.0
10 10 Hanson, Morgan 2 0 0 0 1 0 0 1.0
12 12 Brothers, Bailey 2 0 1 0 0 0 0 1.5
15 15 Lofshult, Nikki 2 0 0 0 4 0 0 0.0
16 16 Hammond, Alexis 1 0 1 0 0 0 0 2.5
17 17 Stuersel, Destiny 1 0 0 0 2 0 0 2.0
9 9 Lundberg, Jancy 1 0 1 0 0 0 0 1.5
11 11 Lanasa, Hannah 1 0 0 0 0 0 0 3.0
14 14 Martens, Rachel 1 0 0 2 0 0 0 2.0
Totals 0 8 3 47 1 3 42