Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

Aurora University (1-1) -VS- Finlandia University (0-1)

Box Score

Aurora University logo
3
vs
Finlandia University logo
0

Aurora University (1-1)
-VS-
Finlandia University (0-1)

Team Score By Period
Team 1 2 3
Winner Aurora University AU 25 25 25
Finlandia University FIN 14 11 8
Date:
9/1/2017
Time:
6:00 PM
Site:
Lake Forest, Ill. (Sports & Rec Center)
Attendance:
75

Match Details

Game Statistics By Set
Set Aurora University Finlandia University
K E TA % K E TA %
Set #1 14 1 22 .591 7 6 30 .033
Set #2 12 1 19 .579 7 3 21 .190
Set #3 12 2 21 .476 2 5 23 -.130
Total 38 4 62 .548 16 14 74 .027
Team Statistical Comparison
Statistic Team Comparison
AU - FIN
Points
49.0
18.5
Kills
38
16
Aces
8
0
Blocks
3
2
Assists
30
16
Digs
34
20

Game Leaders

FIN - Leaders
Statistic Leaders
Kills Kaisa HOLMSTROM (5), Shannon ANDERSON (4), Marina DALTON (3)
Aces
Blocks Monica FREEMAN (2), Makayla MICKAM (1), Marina DALTON (1)
Assists Nicole ANDERSON (16)
Digs Shannon ANDERSON (7), Marina DALTON (6), Taylor NETTELL (5)

Individual Statistics

Aurora University (1-1)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lanasa, Mikayla 3 3 0 3 1.000 26 0 0 0 0-0 0 1 0 3 0 0 3.5
2 2 Freeman, Imani 3 8 0 11 .727 0 0 0 0 0-0 0 1 0 1 0 0 8.5
8 8 Lofshult, Nikki 3 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 Fincher , Makayla 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 11 0 0 2.0
10 10 Chambers, Karli 3 11 3 23 .348 0 0 2 1 2-1 0 0 0 6 0 0 13.0
12 12 Bankes , Brittany 3 5 1 12 .333 1 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Weising, Samantha 3 5 0 7 .714 0 0 0 0 0-0 0 2 0 0 0 0 6.0
16 16 Koch, Katie 3 5 0 5 1.000 0 0 3 4 3-4 0 1 0 3 0 0 8.5
17 17 Wood, Julia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 38 4 62 .548 30 0 8 5 8-5 0 6 0 34 0 0 49
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lanasa, Mikayla 3 0 1 0 3 0 0 3.5
2 2 Freeman, Imani 3 0 1 0 1 0 0 8.5
8 8 Lofshult, Nikki 3 0 0 0 6 0 0 1.0
9 9 Fincher , Makayla 3 0 0 0 11 0 0 2.0
10 10 Chambers, Karli 3 0 0 0 6 0 0 13.0
12 12 Bankes , Brittany 3 0 1 0 1 0 0 5.5
14 14 Weising, Samantha 3 0 2 0 0 0 0 6.0
16 16 Koch, Katie 3 0 1 0 3 0 0 8.5
17 17 Wood, Julia 3 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 0 6 0 34 0 0 49

Finlandia University (0-1)

FIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kaisa HOLMSTROM 3 5 1 15 .267 0 0 0 3 0-3 0 0 0 0 1 1 5.0
7 7 Nicole ANDERSON 3 2 0 8 .250 16 0 0 1 0-1 0 0 0 2 0 0 2.0
8 8 Shannon ANDERSON 3 4 5 18 -.056 0 0 0 2 0-2 0 0 0 7 0 3 4.0
10 10 Makayla MICKAM 3 2 2 11 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
13 13 Monica FREEMAN 3 0 3 6 -.500 0 0 0 0 0-0 1 1 1 0 0 0 1.5
15 15 Marina DALTON 3 3 3 15 .000 0 0 0 4 0-4 0 1 2 6 0 1 3.5
16 16 Taylor NETTELL 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
2 2 Catherine ALKUINO 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Lily BRIGGS 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 14 74 .027 16 0 0 11 0-11 1 3 4 20 1 8 18.5
FIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kaisa HOLMSTROM 3 0 0 0 0 1 1 5.0
7 7 Nicole ANDERSON 3 0 0 0 2 0 0 2.0
8 8 Shannon ANDERSON 3 0 0 0 7 0 3 4.0
10 10 Makayla MICKAM 3 0 1 1 0 0 0 2.5
13 13 Monica FREEMAN 3 1 1 1 0 0 0 1.5
15 15 Marina DALTON 3 0 1 2 6 0 1 3.5
16 16 Taylor NETTELL 3 0 0 0 5 0 3 0.0
2 2 Catherine ALKUINO 1 0 0 0 0 0 0 0.0
24 24 Lily BRIGGS 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 3 4 20 1 8 18.5