Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2023 Football Cumulative Statistics

Team Stats (11-1, 8-0)

Overall Team Statistics
Statistic AURORA UNIVERSITY Opponents
Scoring
53.25 13.92
639 167
First Downs
151 67
133 85
12 17
296 169
Rushing
3154 1525
337 344
495 419
5.7 2.8
234.8 98.4
38 8
2817 1181
Passing
356-236-9 386-163-21
9.10 5.58
269.92 179.42
44 13
3239 2153
Total Offense
851 805
7.1 4.1
504.7 277.8
6056 3334
88 22
Returns
21.22 14.12
36-764 42-593
23.04 0.50
23-530 2-1
10.19 17.89
21-214 9-161
Kicking
34.50 34.19
34.47 26.47
32-1104 79-2701
7-11 5-6
0-1 0-0
Penalties
47.67 31.67
67-572 47-380
Time Of Possession
30:41 29:06
06:08:13 05:49:06
Miscellaneous
68-146 (46.58%) 59-188 (31.38%)
20-31 (64.52%) 10-32 (31.25%)
17-10 18-12
31-214 21-145
88-88 20-22
0 0
61-75 15-21
55-75 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Chretin, Jhe'Quay 10 206 1428 67 1361 6.6 18 91 136.10
4 Luyando, Ian 10 93 634 143 491 5.3 3 55 49.10
40 Alstott, Jon 10 70 425 4 421 6.0 8 34 42.10
40 Alstott, Jon 9 66 400 3 397 6.0 8 34 44.11
Russell, Zack 12 44 268 7 261 5.9 4 21 21.75  
42 Dickerson, Darius 5 14 162 3 159 11.4 2 31 31.80
8 Chretin, Jhe'Quay 1 29 137 7 130 4.5 1 15 130.00
23 Mautino, James 12 13 91 0 91 7.0 2 23 7.58
17 Adkins, Tyler 10 26 86 32 54 2.1 1 12 5.40
1 Gonzalez, Steven 9 2 19 0 19 9.5 0 13 2.11
11 Jackson, Cole 11 3 18 0 18 6.0 0 7 1.64
9a Geanes, Ta'vion 1 4 7 2 5 1.3 0 4 5.00
85 Salinas, Anthony 7 1 3 0 3 3.0 0 3 0.43
81 Muench, Adam 5 1 1 0 1 1.0 0 1 0.20
19 Nasr, Brian 1 2 3 2 1 0.5 0 3 1.00
18 Bright, Connor 12 0 0 0 0 0.0 0 0 0.00
57 Petersen, Anthony 12 0 0 0 0 0.0 0 0 0.00
94 Carden-Landa, Kevin 11 1 0 22 -22 -22.0 0 0 -2.00
94 Carden-Landa, Kevin 11 1 0 22 -22 -22.0 0 0 -2.00
Team 12 15 9 55 -46 -3.1 0 9 -3.83  
Total 12 591 3691 369 3322 5.6 47 91 276.83
Opponents 12 419 1525 344 1181 2.8 8 68 98.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Luyando, Ian 10 191.87 169 258 6 65.50% 2492 39 72 249.20
17 Adkins, Tyler 10 143.11 67 98 3 68.37% 747 5 45 74.70
Total 12 178.45 236 356 9 66.29% 3239 44 72 269.92
Opponents 12 89.31 163 386 21 42.23% 2153 13 84 179.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Madsen, Trey 12 53 838 15.81 15 72 69.83
15 Boland, Michael 12 45 766 17.02 6 43 63.83
6 Pruett, Ty 12 35 601 17.17 13 62 50.08
23 Mautino, James 12 38 404 10.63 2 52 33.67
18 Bright, Connor 12 24 400 16.67 3 56 33.33
8 Chretin, Jhe'Quay 10 26 115 4.42 2 12 11.50
83 Cooper, Robert 12 5 43 8.60 2 15 3.58
40 Alstott, Jon 10 4 35 8.75 0 13 3.50
40 Alstott, Jon 9 3 32 10.67 0 13 3.56
11 Jackson, Cole 11 2 17 8.50 0 10 1.55
1 Gonzalez, Steven 9 2 10 5.00 0 9 1.11
85 Salinas, Anthony 7 1 9 9.00 0 9 1.29
8 Chretin, Jhe'Quay 1 2 6 3.00 0 4 6.00
86 Poole, Karsten 3 1 1 1.00 1 1 0.33
Total 12 241 3277 13.60 44 72 273.08
Opponents 12 163 2151 13.20 13 84 179.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Romious, Marcellus 12 44 37 81.0 8.5-33 2.0-17 3 3 4 0 1 0 0
35 Nordmeyer, Conner 12 48 15 63.0 3.0-4 0-0 2 5 1 1 1 0 0
7 Bower, Christian 11 32 25 57.0 5.0-33 2.0-25 0 2 2 0 1 0 0
99 Jordan, Jaylen 12 15 42 57.0 9.0-30 2.5-17 1 0 4 3 1 1 0
2 Ramirez, Ernesto 12 37 19 56.0 1.5-2 0-0 4 7 0 1 1 0 0
10 Slatcoff, Ben 12 34 19 53.0 6.0-21 0.5-1 3 4 0 0 1 1 0
95 Perrin, Isaiah 12 14 29 43.0 4.0-13 3.5-11 0 1 5 0 0 0 0
3 Peterson, Jr., Robbie 12 23 8 31.0 1.5-2 0-0 4 6 0 0 0 0 0
24 Watts, Otis 12 13 18 31.0 11.5-90 8.5-83 0 1 4 2 4 1 1
51 Hopp, Ty 11 7 21 28.0 3.5-8 0.5-3 1 0 2 1 0 0 0
90 Coston, Joel 12 8 19 27.0 9.5-28 2.5-11 0 0 4 3 1 0 0
28 Moore, Deuce 11 9 14 23.0 5.0-18 2.0-10 0 0 6 0 1 0 0
34 Nordland, Andrew 11 11 11 22.0 1.0-1 0-0 0 1 0 0 0 1 0
52 Tinsley, Steven 12 10 12 22.0 5.5-28 2.0-18 0 0 0 0 0 0 0
33 Smith, Ziah-Mikale 12 18 3 21.0 0-0 0-0 1 10 0 0 0 0 0
44 Chaney, Jackson 9 5 15 20.0 4.0-13 1.5-8 0 0 6 0 0 0 0  
73 Conteh, Isaiah 12 8 10 18.0 4.5-15 2.5-10 0 0 0 0 0 0 0
45 Gillespie, Sean 10 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Gray, Aeneaus 9 7 2 9.0 1.0-4 0-0 2 2 1 0 0 0 0
47 Regnier-jamnik, Dylan 12 5 4 9.0 1.5-1 0-0 0 0 0 0 0 0 0  
25 Thomas, Jeremy 6 6 3 9.0 3.0-12 0-0 0 0 0 0 0 0 0
30 McEntee, Shane 8 5 3 8.0 0-0 0-0 0 3 0 0 0 0 0
23 Mautino, James 12 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Nordmeyer, Conner 1 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
13 Romious, Marcellus 1 6 1 7.0 2.0-13 1.0-12 0 1 0 0 0 0 0
22 Ayala, Juan 9 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
12 Ortiz, Eduardo 11 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0  
33 Smith, Ziah-Mikale 1 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
96 Gonzales, Alec 3 2 1 3.0 0.5-2 0-0 0 0 1 0 0 0 0  
43 Mazzetti, Malachi 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Russell, Zack 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
49 Anderson, Malik 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
81 Muench, Adam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Pruett, Ty 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Smith, Jesse 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 2 0 2.0 2.0-9 0-0 0 0 0 0 2 0 0  
17 Adkins, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Boland, Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bradley, Ty 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Carter, Scott 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Fenoglio, Logan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Gonzalez, Steven 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Hawley, Billy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Holohan, Joseph 7 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
39 Law, Rahmello 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Gavin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Luyando, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mazzetti, Malach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Warner, Troy 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 White, Connor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Alstott, Jon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Alstott, Jon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bright, Connor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Chretin, Jhe'Quay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Cooper, Robert 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Crissie, Brett 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Davis, Quintarius 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
42 Dickerson, Darius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Hylek, Matthew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jackson, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Madsen, Trey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Nasr, Brian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Poole, Karsten 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 411 360 771.0 95.0-391 32.0-235 21 51 41 12 15 4 1
Opponents 12 489 306 795.0 71.0-291 21.0-145 9 34 13 10 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Carden-Landa, Kevin 32 1104 34.50 45 0 10 9 0 0
94 Carden-Landa, Kevin 32 1104 34.50 45 0 10 9 0 0
Total 64 2208 34.50 45 0 20 18 0 0
Opponents 79 2701 34.19 63 4 11 8 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Hylek, Matthew 7-11 63.64% 0-0 1-1 4-5 2-4 0-1 48 1
Total 7-11 63.64% 0-0 1-1 4-5 2-4 0-1 48 1
Opponents 5-6 83.33% 0-0 3-3 2-2 0-1 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Wielgosz, Austin 104 6251 60.1 37 7
92 Hylek, Matthew 1 58 58.0 0 0
94 Carden-Landa, Kevin 1 56 56.0 0 0
94 Carden-Landa, Kevin 1 56 56.0 0 0
Total 107 6421 60.0 37 7
Opponents 39 2059 52.8 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Mautino, James 19 501 26.37 3 65
1 Gonzalez, Steven 3 16 5.33 0 13
24 Watts, Otis 1 13 13.00 0 13
Total 23 530 23.04 3 65
Opponents 2 1 0.50 0 1
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Mautino, James 18 398 22.11 0 51
11 Jackson, Cole 10 237 23.70 1 92
82 Carter, Avron 3 53 17.67 0 21
Russell, Zack 3 48 16.00 0 22  
85 Salinas, Anthony 1 16 16.00 0 16
81 Muench, Adam 1 12 12.00 0 12
Total 36 764 21.22 1 92
Opponents 42 593 14.12 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Chretin, Jhe'Quay 20 0 0 0-0 0-0 0 0-0 0 120
92 Hylek, Matthew 0 7 0 88-88 0-0 0 0-0 0 109
14 Madsen, Trey 15 0 0 0-0 0-0 0 0-0 0 90
6 Pruett, Ty 13 0 0 0-0 0-0 0 0-0 0 78
40 Alstott, Jon 8 0 0 0-0 0-0 0 0-0 0 48
40 Alstott, Jon 8 0 0 0-0 0-0 0 0-0 0 48
23 Mautino, James 7 0 0 0-0 0-0 0 0-0 0 42
15 Boland, Michael 6 0 0 0-0 0-0 0 0-0 0 36
Russell, Zack 4 0 0 0-0 0-0 0 0-0 0 24  
18 Bright, Connor 3 0 0 0-0 0-0 0 0-0 0 18
4 Luyando, Ian 3 0 0 0-0 0-0 0 0-0 0 18
83 Cooper, Robert 2 0 0 0-0 0-0 0 0-0 0 12
42 Dickerson, Darius 2 0 0 0-0 0-0 0 0-0 0 12
17 Adkins, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
8 Chretin, Jhe'Quay 1 0 0 0-0 0-0 0 0-0 0 6
11 Jackson, Cole 1 0 0 0-0 0-0 0 0-0 0 6
35 Nordmeyer, Conner 1 0 0 0-0 0-0 0 0-0 0 6
3 Peterson, Jr., Robbie 1 0 0 0-0 0-0 0 0-0 0 6
86 Poole, Karsten 1 0 0 0-0 0-0 0 0-0 0 6
24 Watts, Otis 0 0 1 0-0 0-0 0 0-0 0 2
Total 97 7 1 88-88 0-0 0 0-0 0 693
Opponents 22 5 0 20-22 0-0 0 0-0 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Hope College W 38-17 1-0 , 0-0 02:55 1127
09/09/2023 at Franklin W 45-30 2-0 , 0-0 02:55 1128
09/16/2023 at Benedictine (IL) W 63-7 3-0 , 1-0 02:46 1492
09/30/2023 vs Eureka College W 70-10 4-0 , 2-0 02:49 1307
10/07/2023 at Concordia Chicago W 91-0 5-0 , 3-0 02:47 203
10/14/2023 at St. Norbert College W 37-9 6-0 , 4-0 2:40 898
10/21/2023 vs Wis. Lutheran College W 70-7 7-0 , 5-0 02:44 1493
10/28/2023 at Rockford University W 77-10 8-0 , 6-0 02:39 457
11/04/2023 vs Lakeland University W 70-14 9-0 , 7-0 02:52 921
11/11/2023 vs Concordia Wisconsin W 23-0 10-0 , 8-0 02:31 1068
11/18/2023 vs Coe College W 20-7 11-0 , 8-0 02:52 2189
11/25/2023 at Wis.-La Crosse L 35-56 11-1 , 8-0 02:46 1194
13477

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hope College 38 249 2 55 17 216 3 56 216 3 56 3 49 0 18 2 52 0 32
09/09/2023 Franklin 30 415 5 91 20 214 1 22 214 1 22 5 103 0 29 2 20 0 12
09/16/2023 Benedictine (IL) 38 107 2 22 18 388 6 62 388 6 62 2 49 0 35 0 0 0 0
09/30/2023 Eureka College 42 215 3 24 14 306 6 60 306 6 60 2 37 0 21 3 107 1 65
10/07/2023 Concordia Chicago 50 382 7 73 11 127 4 26 127 4 26 1 51 0 51 7 223 2 65
10/14/2023 St. Norbert College 51 235 2 17 18 243 3 72 243 3 72 4 66 0 21 2 3 0 2
10/21/2023 Wis. Lutheran College 50 369 6 34 16 213 3 29 213 3 29 2 117 1 92 2 31 0 19
10/28/2023 Rockford University 38 268 5 30 22 327 5 43 327 5 43 3 35 0 20 2 52 0 34
11/04/2023 Lakeland University 47 328 4 38 15 233 6 64 233 6 64 2 34 0 22 1 13 0 13
11/11/2023 Concordia Wisconsin 38 119 0 26 22 268 2 52 268 2 52 1 6 0 6 2 29 0 23
11/18/2023 Coe College 48 72 1 29 26 314 1 45 314 1 45 2 68 0 45 0 0 0 0
11/25/2023 Wis.-La Crosse 25 58 1 8 37 390 4 40 390 4 40 9 149 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hope College 43 22 65 10.0 33 2.0 11 0 0 0 2 0 5 2 0 0
09/09/2023 Franklin 47 20 67 5.0 30 3.0 27 2 1 0 2 27 0 5 0 0
09/16/2023 Benedictine (IL) 34 36 70 12.0 47 3.0 27 4 3 0 2 48 2 8 0 0
09/30/2023 Eureka College 17 52 69 9.0 47 3.0 33 1 1 0 2 3 2 2 0 0
10/07/2023 Concordia Chicago 25 40 65 11.0 27 1.0 7 2 1 0 1 43 12 4 1 0
10/14/2023 St. Norbert College 45 8 53 7.0 49 4.0 39 2 2 10 2 0 0 6 1 1
10/21/2023 Wis. Lutheran College 24 38 62 12.0 54 3.0 26 0 0 0 1 0 1 3 0 0
10/28/2023 Rockford University 30 32 62 5.0 18 0 0 1 0 0 1 60 0 4 1 0
11/04/2023 Lakeland University 27 30 57 9.0 22 3.0 11 0 0 0 2 16 8 2 1 0
11/11/2023 Concordia Wisconsin 25 40 65 7.0 19 4.0 13 0 0 0 1 0 5 5 0 0
11/18/2023 Coe College 28 30 58 2.0 4 2.0 4 3 4 11 3 3 5 5 0 0
11/25/2023 Wis.-La Crosse 49 10 59 4.0 28 3.0 25 0 0 0 2 14 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hope College 3 115 38.300 45 0 0 0 0 1 1-2 45 0 7 380 54.29 3 1
09/09/2023 Franklin 1 38 38.000 38 0 0 0 0 0 1-1 35 0 8 497 62.13 5 1
09/16/2023 Benedictine (IL) 3 107 35.700 38 0 0 2 0 2 0-0 0 0 10 615 61.50 4 0
09/30/2023 Eureka College 2 74 37.000 44 0 0 1 0 1 0-0 0 0 11 680 61.82 5 0
10/07/2023 Concordia Chicago 1 31 31.000 31 0 0 1 0 0 0-0 0 0 14 795 56.79 2 2
10/14/2023 St. Norbert College 4 124 31.000 39 0 0 1 0 2 0-0 0 6 358 59.67 3 0
10/21/2023 Wis. Lutheran College 0 0 0.000 0 0 0 0 0 0 0-2 0 1 11 652 59.27 6 0
10/28/2023 Rockford University 1 34 34.000 34 0 0 0 0 0 0-0 0 0 12 708 59.00 2 1
11/04/2023 Lakeland University 4 125 31.200 38 0 0 1 0 0 0-0 0 0 11 686 62.36 2 1
11/11/2023 Concordia Wisconsin 3 89 29.700 34 0 0 1 0 1 3-3 48 0 6 375 62.50 5 0
11/18/2023 Coe College 6 212 35.300 43 0 0 0 0 1 2-3 33 0 5 313 62.60 0 1
11/25/2023 Wis.-La Crosse 4 155 38.800 44 0 0 3 0 1 0-0 0 0 5 306 61.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Aurora University 44 116 1 17 13 169 1 30 169 1 30 3 38 0 16 0 0 0 0
09/09/2023 Aurora 41 167 2 68 23 326 2 58 326 2 58 2 39 0 20 0 0 0 0
09/16/2023 Aurora 38 88 0 13 11 120 1 53 120 1 53 5 100 0 24 0 0 0 0
09/30/2023 Aurora University 39 78 0 16 7 75 1 48 75 1 48 2 18 0 18 0 0 0 0
10/07/2023 Aurora 31 52 0 17 10 81 0 23 83 0 23 5 44 0 15 0 0 0 0
10/14/2023 Aurora Univ. 36 119 1 31 10 113 0 56 113 0 56 3 53 0 22 0 0 0 0
10/21/2023 Aurora University 27 -6 0 8 14 181 1 84 181 1 84 5 43 0 16 0 0 0 0
10/28/2023 Aurora University 26 41 0 10 24 261 1 65 261 1 65 3 39 0 16 0 0 0 0
11/04/2023 Aurora University 31 86 1 25 11 230 1 59 230 1 59 4 66 0 22 0 0 0 0
11/11/2023 Aurora University 31 84 0 11 14 122 0 23 122 0 23 1 8 0 8 0 0 0 0
11/18/2023 Aurora University 27 94 0 13 15 156 0 37 156 0 37 4 62 0 22 2 1 0 1
11/25/2023 Aurora 48 262 3 22 11 317 5 82 317 5 82 5 83 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Aurora University 41 12 53 8.0 41 1.0 9 0 1 0 0 0 0 2 0 0
09/09/2023 Aurora 35 16 51 4.0 18 2.0 10 3 2 0 0 0 0 5 0 0
09/16/2023 Aurora 25 46 71 4.0 27 2.0 24 0 0 0 0 0 3 2 0 0
09/30/2023 Aurora University 25 42 67 3.0 7 1.0 4 2 1 0 0 0 1 0 0 0
10/07/2023 Aurora 38 26 64 2.0 7 0 0 0 1 0 0 0 0 3 0 0
10/14/2023 Aurora Univ. 64 6 70 5.0 18 0 0 2 1 0 2 23 0 3 0 0
10/21/2023 Aurora University 38 30 68 2.0 4 0 0 1 1 -4 2 5 1 1 1 0
10/28/2023 Aurora University 38 24 62 5.0 27 2.0 20 1 0 0 0 0 0 0 0 0
11/04/2023 Aurora University 40 22 62 9.0 25 3.0 15 0 0 0 0 0 0 3 0 0
11/11/2023 Aurora University 42 30 72 8.0 51 4.0 36 0 0 0 2 18 2 2 0 0
11/18/2023 Aurora University 50 38 88 16.0 44 3.0 13 2 2 -1 2 100 4 5 0 0
11/25/2023 Aurora 53 14 67 5.0 22 3.0 14 1 1 0 1 15 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Aurora University 6 241 41.700 50 0 0 1 1 0 1-1 27 0 4 237 59.25 1 0
09/09/2023 Aurora 5 208 41.600 53 0 1 0 1 1 1-1 28 0 6 357 59.50 1 0
09/16/2023 Aurora 7 249 32.700 63 0 1 1 1 0 0-0 0 0 2 113 56.50 0 0
09/30/2023 Aurora University 8 304 38.000 47 0 0 0 0 0 1-1 34 0 2 103 51.50 0 0
10/07/2023 Aurora 11 362 24.000 53 1 0 0 2 1 0-0 0 1 60 60.00 0 0
10/14/2023 Aurora Univ. 5 192 38.400 48 0 0 0 0 0 1-1 35 0 4 185 46.25 0 0
10/21/2023 Aurora University 7 245 39.000 57 0 1 2 1 0 0-0 0 0 2 119 59.50 0 0
10/28/2023 Aurora University 6 167 27.800 37 0 0 0 0 0 1-2 23 1 3 124 41.33 0 0
11/04/2023 Aurora University 8 204 18.633 41 1 0 1 0 2 0-0 0 0 3 105 35.00 0 0
11/11/2023 Aurora University 7 231 35.900 44 0 1 2 0 1 0-0 0 1 34 34.00 0 0
11/18/2023 Aurora University 7 223 31.900 54 0 0 2 1 2 0-0 0 0 2 118 59.00 0 0
11/25/2023 Aurora 2 75 37.500 38 0 0 2 0 1 0-0 0 0 9 504 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hope College 38-17 21/20 12/9 8/8 1/3 38-249 / 44-116 17-27-0 / 13-33-2 216/169 65-465 / 77-285 101/38 1/2
Franklin 45-30 27/24 14/7 9/15 4/2 30-415 / 41-167 20-33-0 / 23-43-2 214/326 63-629 / 84-493 150/39 2/3
Benedictine (IL) 63-7 22/12 10/6 11/5 1/1 38-107 / 38-88 18-24-0 / 11-23-2 388/120 62-495 / 61-208 97/100 0/5
Eureka College 70-10 22/11 11/6 10/2 1/3 42-215 / 39-78 14-19-0 / 7-24-2 306/75 61-521 / 63-153 147/18 1/3
Concordia Chicago 91-0 24/6 17/2 7/4 0/0 50-382 / 31-52 11-18-0 / 10-33-1 127/83 68-509 / 64-135 317/44 1/2
St. Norbert College 37-9 28/11 15/6 11/4 2/1 51-235 / 36-119 18-34-2 / 10-30-2 243/113 85-478 / 66-232 79/76 3/4
Wis. Lutheran College 70-7 31/6 22/1 9/4 0/1 50-369 / 27--6 16-24-2 / 14-32-1 213/181 74-582 / 59-175 148/44 3/1
Rockford University 77-10 30/15 15/1 15/12 0/2 38-268 / 26-41 22-25-0 / 24-42-1 327/261 63-595 / 68-302 147/39 0/1
Lakeland University 70-14 26/16 17/4 8/10 1/2 47-328 / 31-86 15-25-0 / 11-39-2 233/230 72-561 / 70-316 63/66 0/2
Concordia Wisconsin 23-0 23/10 12/5 10/5 1/0 38-119 / 31-84 22-33-2 / 14-31-1 268/122 71-387 / 62-206 35/26 2/1
Coe College 20-7 15/12 3/4 12/6 0/2 48-72 / 27-94 26-40-2 / 15-41-3 314/156 88-386 / 68-250 82/162 4/7
Wis.-La Crosse 35-56 27/26 3/16 23/10 1/0 25-58 / 48-262 37-54-1 / 11-15-2 390/317 79-448 / 63-579 163/98 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hope College 4-11 / 7-18 3-3 / 2-3 30:14 / 29:46 0:28 6.55 / 2.64 8.00 / 5.12 7.15 / 3.70 3-38.3 / 6-40.2 6-73 / 3-19
Franklin 4-9 / 9-19 0-2 / 2-2 21:57 / 35:28 -13:31 13.83 / 4.07 6.48 / 7.58 9.98 / 5.87 1-38 / 5-41.6 8-57 / 9-90
Benedictine (IL) 8-14 / 3-14 2-3 / 2-2 28:49 / 31:11 -2:22 2.82 / 2.32 16.17 / 5.22 7.98 / 3.41 3-35.7 / 7-35.6 7-60 / 3-25
Eureka College 4-9 / 3-16 2-2 / 1-2 28:41 / 31:19 -2:38 5.12 / 2.00 16.11 / 3.13 8.54 / 2.43 2-37 / 8-38 7-65 / 3-20
Concordia Chicago 7-11 / 2-17 1-3 / 1-3 29:01 / 30:59 -1:58 7.64 / 1.68 7.06 / 2.52 7.49 / 2.11 1-31 / 11-32.9 2-15 / 4-28
St. Norbert College 4-14 / 7-17 3-5 / 0-2 33:56 / 26:04 7:52 4.61 / 3.31 7.15 / 3.77 5.62 / 3.52 4-31.0 / 5-38.4 3-25 / 3-39
Wis. Lutheran College 5-9 / 2-15 3-3 / 0-6 32:58 / 27:02 5:56 7.38 / -0.22 8.88 / 5.66 7.86 / 2.97 0-0 / 7-35 3-30 / 2-15
Rockford University 5-7 / 5-16 1-1 / 0-2 29:27 / 30:33 -1:06 7.05 / 1.58 13.08 / 6.21 9.44 / 4.44 1-34 / 6-27.8 10-80 / 3-15
Lakeland University 5-12 / 5-16 2-2 / 1-3 32:30 / 27:30 5:00 6.98 / 2.77 9.32 / 5.90 7.79 / 4.51 4-31.2 / 8-25.5 7-63 / 6-37
Concordia Wisconsin 7-15 / 4-15 1-2 / 1-4 34:19 / 25:41 8:38 3.13 / 2.71 8.12 / 3.94 5.45 / 3.32 3-29.7 / 7-33 5-35 / 3-25
Coe College 6-20 / 4-15 0-3 / 0-3 38:50 / 21:04 17:46 1.50 / 3.48 7.85 / 3.80 4.39 / 3.68 6-35.3 / 7-31.9 7-54 / 5-42
Wis.-La Crosse 9-15 / 8-10 2-2 / 0-0 27:31 / 32:29 -4:58 2.32 / 5.46 7.22 / 21.13 5.67 / 9.19 4-38.8 / 2-37.5 2-15 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

