Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

# 7 Aurora University (9-1-0, 5-1-0 NCHA) -VS- Lawrence University (4-5-1, 2-4-0 NCHA)

Box Score

Aurora University logo
1
vs
Lawrence University logo
4

# 7 Aurora University (9-1-0, 5-1-0 NCHA)
-VS-
Lawrence University (4-5-1, 2-4-0 NCHA)

Team Score By Period
Team F Total
Aurora University 1 0 0 1
Winner Lawrence University 1 1 2 4
AU
Lane, Andrew (1)
LU
Will Robertson (1); Zack Olen (1); Oliver DeCroock (1); Zach Lodes (1)
Date:
12/4/2021
Start:
5:00 pm
Time:
2:01
Attendance:
128
Location:
Appleton, Wis.
Officials:
Referee: Vargas; Referee: Strom; Linesman: Guzzardi; Linesman: Hittman; Scorer: LU Sports Info

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU LU
1st - 11:26 AU 1st 11:26 Andrew Lane Simon Boyko, Matt Weber 1 0
1st - 12:00 LU 1st 12:00 Zach Lodes Kyle Gierman, Akhmed Malsagov 1 1
2nd - 13:32 LU 2nd 13:32 Will Robertson Kyle Gierman, Zack Olen 1 2
3rd - 02:00 LU 3rd 02:00 Oliver DeCroock Zack Olen, Vincent Dekumbis 1 3
3rd - 18:33 LU 3rd 18:33 Zack Olen Vincent Dekumbis 1 4
1 4

Power Play Summary

AU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Ivan Galaguzov 02:00 KNEEING 04:30 PP
AU 1st Derrick Budz 02:00 TRIPPING 05:16 PP
AU 1st Dane Hirst 02:00 INTERFERENCE 08:53 PP
AU 2nd Samuel Harris 02:00 CROSS-CHECKING 08:50 PP
LU 2nd Matt Ernst 02:00 HOLDING 12:08
AU 2nd Jack Rudin 02:00 SLASHING 12:08
LU 2nd Akhmed Malsagov 02:00 TRIPPING 14:37 PP
LU 3rd Matt Meininger 02:00 HOLDING 14:10 PP

Individual Statistics

# 7 Aurora University 1

Aurora University 1
Pos # Player G A Totals S +/- FO Pen BLK
LW 6 6Boyko, Simon 0 1 6 6 0 - - 0
7 7Keeley, Clay 0 0 0 0 0 - - 0
8 8Doyon, Riley 0 0 2 2 0 - - 0
10 10Baranovskis, Rob 0 0 1 1 0 - - 0
11 11Rudin, Jack 0 0 0 0 0 - 1-2 0
D 13 13Grissom, LA 0 0 8 8 0 - - 0
14 14Rauh, Dylan 0 0 0 0 0 - - 0
15 15Jungwirth, Larry 0 0 5 5 0 - - 0
RW 19 19Jaunich, Jack 0 0 2 2 0 - - 0
D 20 20Lane, Andrew 1 0 5 5 0 - - 0
21 21Keeley, Nate 0 0 2 2 0 - - 0
C 22 22Weber, Matt 0 1 7 7 0 - - 0
23 23Smith, Connor 0 0 3 3 0 - - 0
24 24Procopio, Giovanni 0 0 3 3 0 - - 0
26 26Harris, Sam 0 0 1 1 0 - 1-2 0
27 27Sampson, Brayden 0 0 2 2 0 - - 0
29 29Keyes, Adam 0 0 3 3 0 - - 0
G 39 39Boyko, Josh 0 0 0 0 0 - - 0
46 46Hirst, Dane 0 0 2 2 0 - 1-2 0
91 91Budz, Derrick 0 0 1 1 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 53 53 0 0-0 4-8 0

Lawrence University 4

Lawrence University 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Matt Meininger 0 0 0 0 0 - 1-2 0
3 3Davis Kirkendall 0 0 2 2 0 - - 0
4 4Will Robertson 1 0 0 0 0 - - 0
6 6Curtis Weyerhaeuser 0 0 0 0 0 - - 0
7 7Joey Trazzera 0 0 1 1 0 - - 0
C 8 8Akhmed Malsagov 0 1 0 0 0 - 1-2 0
10 10Hugh Anderson 0 0 0 0 0 - - 0
11 11Cory Checco 0 0 2 2 0 - - 0
D 14 14Will Crull 0 0 0 0 0 - - 0
18 18Kyle Gierman 0 2 4 4 0 - - 0
19 19Zack Olen 1 2 4 4 0 - - 0
22 22Brandon Halvorsen 0 0 0 0 0 - - 0
23 23Vincent Dekumbis 0 2 0 0 0 - - 0
25 25Jack Michels 0 0 1 1 0 - - 0
LW 26 26Matt Ernst 0 0 1 1 0 - 1-2 0
27 27Oliver DeCroock 1 0 3 3 0 - - 0
29 29Jordan Cooper 0 0 2 2 0 - - 0
G 35 35Brian Tallieu 0 0 0 0 0 - - 0
37 37Ivan Galaguzov 0 0 0 0 0 - 1-2 0
RW 42 42Zach Lodes 1 0 2 2 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 7 22 22 0 0-0 4-8 0

Goalkeeping Statistics

Aurora University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Boyko, Josh L 59:36 3 0 18 18
TM TMTEAM 0:24 0 1 0 0
Totals 3 1 18 18
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Brian Tallieu W 60:00 1 0 52 52
Totals 1 0 52 52

Faceoff Statistics