Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0, 2-0)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 275 160
Points Per Game 91.7 53.3
Scoring Margin 38.3 --
Shooting
FG: Made-Attempted 102-231 52-165
FG: Percentage .442 .315
FG: Per Game 34.0 17.3
3PT: Made-Attempted 28-97 15-56
3PT: Percentage .289 .268
3PT: Per Game 9.3 5.0
FT: Made-Attempted 43-62 41-62
FT: Percentage .694 .661
FT: Per Game 14.3 13.7
Rebounding
Total 143 118
Per Game 47.7 39.3
Margin 8.3 --
Assists
Total 58 32
Per Game 19.3 10.7
Turnovers
Total 47 93
Per Game 15.7 31.0
Margin 15.3 --
Assist/Turnover Ratio 1.2 0.3
Points Off Turnovers 37.7 6.3
Steals
Total 57 21
Per Game 19.0 7.0
Blocks
Total 11 1
Per Game 3.7 0.3
Attendance
Total 173 207
Per Game 1-173 1-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Fischbach, Kylie 3 3 75 25.0 18 35 .514 3 12 .250 12 15 .800 51 17.0 5 14 19 6.3 9 10 4 9 1
11 Manzanarez, Krystyna 3 3 86 28.7 20 52 .385 1 17 .059 5 8 .625 46 15.3 6 8 14 4.7 6 12 8 10 0
23 Anderson, Alina 3 3 85 28.3 12 23 .522 5 10 .500 3 5 .600 32 10.7 13 13 26 8.7 4 11 3 10 3
21 Doggett, Riley 3 3 75 25.0 12 29 .414 3 14 .214 2 2 1.000 29 9.7 8 9 17 5.7 8 4 5 10 0
01 Antoine, Dani 3 3 64 21.3 9 28 .321 2 12 .167 8 12 .667 28 9.3 2 7 9 3.0 6 5 4 7 1
05 Eklund, Aurora 2 0 36 18.0 4 5 .800 1 1 1.000 3 4 .750 12 6.0 3 5 8 4.0 4 2 2 2 0
02 Heinberg, Jennifer 3 0 28 9.3 5 10 .500 3 6 .500 3 4 .750 16 5.3 0 6 6 2.0 3 3 0 2 1
33 Kalamaris, Marissa 3 0 17 5.7 5 6 .833 2 3 .667 2 2 1.000 14 4.7 3 3 6 2.0 1 0 1 1 0
24 Anderson, Ambriel 1 0 6 6.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 1 2 1 0
30 Griswold, Elizabeth 3 0 28 9.3 5 6 .833 0 0 .000 1 4 .250 11 3.7 4 5 9 3.0 2 3 4 1 3
22 Oman, Jessica 3 0 18 6.0 3 5 .600 2 4 .500 1 2 .500 9 3.0 1 1 2 0.7 3 2 2 0 0
04 Petersen, Ava 1 0 6 6.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
03 Schuk, Courtney 3 0 31 10.3 3 8 .375 3 7 .429 0 0 .000 9 3.0 0 1 1 0.3 5 1 2 1 1
31 Tenuta, Josephine 1 0 6 6.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 1
14 Abner, Tierra 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 2 0 0
10 Slaby, Sierra 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
25 Diggs, Ariana 1 0 3 3.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0 0 0
12 Geyrhalter, Paulina 3 0 8 2.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 1 2 0.7 0 0 2 0 0
35 Beck, Payton 1 0 6 6.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
13 Eve, Chandler 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 1 0
00 Franz, Gwyneth 1 0 9 9.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 12 15 5.0 0 0 5 0 0  
Total 3 600 200.0 102 231 .442 28 97 .289 43 62 .694 275 91.67 51 92 143 47.7 57 58 47 57 11
Opponents 3 600 200.0 52 165 .315 15 56 .268 41 62 .661 160 53.33 31 87 118 39.3 57 32 93 21 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Fischbach, Kylie 3 3 75 18 35 .514 3 12 .250 12 15 .800 51 17.0
11 Manzanarez, Krystyna 3 3 86 20 52 .385 1 17 .059 5 8 .625 46 15.3
23 Anderson, Alina 3 3 85 12 23 .522 5 10 .500 3 5 .600 32 10.7
01 Antoine, Dani 3 3 64 9 28 .321 2 12 .167 8 12 .667 28 9.3
21 Doggett, Riley 3 3 75 12 29 .414 3 14 .214 2 2 1.000 29 9.7
05 Eklund, Aurora 2 0 36 4 5 .800 1 1 1.000 3 4 .750 12 6.0
02 Heinberg, Jennifer 3 0 28 5 10 .500 3 6 .500 3 4 .750 16 5.3
24 Anderson, Ambriel 1 0 6 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
33 Kalamaris, Marissa 3 0 17 5 6 .833 2 3 .667 2 2 1.000 14 4.7
30 Griswold, Elizabeth 3 0 28 5 6 .833 0 0 .000 1 4 .250 11 3.7
22 Oman, Jessica 3 0 18 3 5 .600 2 4 .500 1 2 .500 9 3.0
04 Petersen, Ava 1 0 6 1 2 .500 1 1 1.000 0 0 .000 3 3.0
03 Schuk, Courtney 3 0 31 3 8 .375 3 7 .429 0 0 .000 9 3.0
31 Tenuta, Josephine 1 0 6 1 4 .250 1 2 .500 0 0 .000 3 3.0
14 Abner, Tierra 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Slaby, Sierra 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
25 Diggs, Ariana 1 0 3 0 2 .000 0 0 .000 1 2 .500 1 1.0
12 Geyrhalter, Paulina 3 0 8 1 3 .333 1 3 .333 0 0 .000 3 1.0
35 Beck, Payton 1 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
13 Eve, Chandler 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Franz, Gwyneth 1 0 9 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 102 231 .442 28 97 .289 43 62 .694 275 91.67
Opponents 3 600 52 165 .315 15 56 .268 41 62 .661 160 53.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Fischbach, Kylie 3 25.0 .514 .250 .800 1.7 4.7 6.3 3.3 3.0 0.3 17.0
11 Manzanarez, Krystyna 3 28.7 .385 .059 .625 2.0 2.7 4.7 4.0 3.3 0.0 15.3
23 Anderson, Alina 3 28.3 .522 .500 .600 4.3 4.3 8.7 3.7 3.3 1.0 10.7
01 Antoine, Dani 3 21.3 .321 .167 .667 0.7 2.3 3.0 1.7 2.3 0.3 9.3
21 Doggett, Riley 3 25.0 .414 .214 1.000 2.7 3.0 5.7 1.3 3.3 0.0 9.7
05 Eklund, Aurora 2 18.0 .800 1.000 .750 1.5 2.5 4.0 1.0 1.0 0.0 6.0
02 Heinberg, Jennifer 3 9.3 .500 .500 .750 0.0 2.0 2.0 1.0 0.7 0.3 5.3
24 Anderson, Ambriel 1 6.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 4.0
33 Kalamaris, Marissa 3 5.7 .833 .667 1.000 1.0 1.0 2.0 0.0 0.3 0.0 4.7
30 Griswold, Elizabeth 3 9.3 .833 .000 .250 1.3 1.7 3.0 1.0 0.3 1.0 3.7
22 Oman, Jessica 3 6.0 .600 .500 .500 0.3 0.3 0.7 0.7 0.0 0.0 3.0
04 Petersen, Ava 1 6.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
03 Schuk, Courtney 3 10.3 .375 .429 .000 0.0 0.3 0.3 0.3 0.3 0.3 3.0
31 Tenuta, Josephine 1 6.0 .250 .500 .000 0.0 0.0 0.0 0.0 0.0 1.0 3.0
14 Abner, Tierra 1 6.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
10 Slaby, Sierra 1 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
25 Diggs, Ariana 1 3.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
12 Geyrhalter, Paulina 3 2.7 .333 .333 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
35 Beck, Payton 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
13 Eve, Chandler 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
00 Franz, Gwyneth 1 9.0 .000 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 0.0
Total 3 200.0 .442 .289 .694 17.0 30.7 47.7 19.3 19.0 3.7 91.67
Opponents 3 200.0 .315 .268 .661 10.3 29.0 39.3 10.7 7.0 0.3 53.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/07/25 105-48 W 36-91 .396 14-38 .368 19-26 .731 23 32 55 55.0 23 24 18 3 26 105 105.0
at Webster 11/08/25 81-47 W 31-61 .508 7-26 .269 12-18 .667 11 29 40 47.5 18 15 17 3 12 81 93.0
vs Knox 11/12/25 89-65 W 35-79 .443 7-33 .212 12-18 .667 17 31 48 47.7 16 19 12 5 19 89 91.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/07/25 48-105 L 14-50 .280 6-23 .261 14-25 .560 8 35 43 43.0 20 11 41 0 7 48 48.0
Webster 11/08/25 47-81 L 17-57 .298 3-19 .158 10-15 .667 14 23 37 40.0 22 11 27 0 10 47 47.5
Knox 11/12/25 65-89 L 21-58 .362 6-14 .429 17-22 .773 9 29 38 39.3 15 10 25 1 4 65 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/07/25 105-48 57 36-91/14-50 .396/.280 14-38/6-23 .368/.261 19-26/14-25 .731-.560 55/43 12 24/11 18/41 3/0 26/7 23/20
Webster 11/08/25 81-47 34 31-61/17-57 .508/.298 7-26/3-19 .269/.158 12-18/10-15 .667-.667 40/37 3 15/11 17/27 3/0 12/10 18/22
Knox 11/12/25 89-65 24 35-79/21-58 .443/.362 7-33/6-14 .212/.429 12-18/17-22 .667-.773 48/38 10 19/10 12/25 5/1 19/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Blackburn (11/07/25)
FIELD GOALS MADE 36 Blackburn (11/07/25)
FIELD GOAL ATTEMPTS 91 Blackburn (11/07/25)
3 PT FIELD GOALS MADE 14 Blackburn (11/07/25)
3 PT FG ATTEMPTS 38 Blackburn (11/07/25)
FREE THROWS MADE 19 Blackburn (11/07/25)
FREE THROW ATTEMPTS 26 Blackburn (11/07/25)
REBOUNDS 55 Blackburn (11/07/25)
ASSISTS 24 Blackburn (11/07/25)
STEALS 26 Blackburn (11/07/25)
BLOCKED SHOTS 5 Knox (11/12/25)
TURNOVERS 18 Blackburn (11/07/25)
FOULS 23 Blackburn (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fischbach,Kylie Webster (11/08/25)
FIELD GOALS MADE 9 Manzanarez,Krystyna Webster (11/08/25)
FIELD GOAL ATTEMPTS 19 Manzanarez,Krystyna Webster (11/08/25)
3 PT FIELD GOALS MADE 2 Schuk,Courtney; Heinberg,Jennifer; Doggett,Riley Blackburn (11/07/25); Knox (11/12/25); Webster (11/08/25)
3 PT FG ATTEMPTS 7 Manzanarez,Krystyna Knox (11/12/25)
FREE THROWS MADE 7 Fischbach,Kylie Webster (11/08/25)
FREE THROW ATTEMPTS 10 Fischbach,Kylie Webster (11/08/25)
REBOUNDS 14 Anderson,Alina Knox (11/12/25)
ASSISTS 7 Fischbach,Kylie Webster (11/08/25)
STEALS 5 Manzanarez,Krystyna; Doggett,Riley Blackburn (11/07/25); Knox (11/12/25)
BLOCKED SHOTS 2 Anderson,Alina Knox (11/12/25)
TURNOVERS 5 Manzanarez,Krystyna Blackburn (11/07/25)
FOULS 4 Schuk,Courtney; Fischbach,Kylie; Manzanarez,Krystyna Blackburn (11/07/25); Knox (11/12/25); Webster (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Fischbach, Kylie 3 51 17.0
#11 Manzanarez, Krystyna 3 46 15.3
#23 Anderson, Alina 3 32 10.7
#21 Doggett, Riley 3 29 9.7
#01 Antoine, Dani 3 28 9.3
#02 Heinberg, Jennifer 3 16 5.3
#33 Kalamaris, Marissa 3 14 4.7
#05 Eklund, Aurora 2 12 6.0
#30 Griswold, Elizabeth 3 11 3.7
#22 Oman, Jessica 3 9 3.0
#03 Schuk, Courtney 3 9 3.0
#24 Anderson, Ambriel 1 4 4.0
#12 Geyrhalter, Paulina 3 3 1.0
#04 Petersen, Ava 1 3 3.0
#31 Tenuta, Josephine 1 3 3.0
#14 Abner, Tierra 1 2 2.0
#10 Slaby, Sierra 1 2 2.0
#25 Diggs, Ariana 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Manzanarez, Krystyna 3 20 52 .385 6.7 17.3
#15 Fischbach, Kylie 3 18 35 .514 6.0 11.7
#23 Anderson, Alina 3 12 23 .522 4.0 7.7
#21 Doggett, Riley 3 12 29 .414 4.0 9.7
#01 Antoine, Dani 3 9 28 .321 3.0 9.3
#30 Griswold, Elizabeth 3 5 6 .833 1.7 2.0
#02 Heinberg, Jennifer 3 5 10 .500 1.7 3.3
#33 Kalamaris, Marissa 3 5 6 .833 1.7 2.0
#05 Eklund, Aurora 2 4 5 .800 2.0 2.5
#22 Oman, Jessica 3 3 5 .600 1.0 1.7
#03 Schuk, Courtney 3 3 8 .375 1.0 2.7
#14 Abner, Tierra 1 1 2 .500 1.0 2.0
#24 Anderson, Ambriel 1 1 1 1.000 1.0 1.0
#12 Geyrhalter, Paulina 3 1 3 .333 0.3 1.0
#04 Petersen, Ava 1 1 2 .500 1.0 2.0
#10 Slaby, Sierra 1 1 2 .500 1.0 2.0
#31 Tenuta, Josephine 1 1 4 .250 1.0 4.0
#35 Beck, Payton 1 0 3 .000 0.0 3.0
#25 Diggs, Ariana 1 0 2 .000 0.0 2.0
#13 Eve, Chandler 1 0 1 .000 0.0 1.0
#00 Franz, Gwyneth 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Anderson, Alina 3 5 10 .500 1.7 3.3
#21 Doggett, Riley 3 3 14 .214 1.0 4.7
#15 Fischbach, Kylie 3 3 12 .250 1.0 4.0
#02 Heinberg, Jennifer 3 3 6 .500 1.0 2.0
#03 Schuk, Courtney 3 3 7 .429 1.0 2.3
#01 Antoine, Dani 3 2 12 .167 0.7 4.0
#33 Kalamaris, Marissa 3 2 3 .667 0.7 1.0
#22 Oman, Jessica 3 2 4 .500 0.7 1.3
#05 Eklund, Aurora 2 1 1 1.000 0.5 0.5
#12 Geyrhalter, Paulina 3 1 3 .333 0.3 1.0
#11 Manzanarez, Krystyna 3 1 17 .059 0.3 5.7
#04 Petersen, Ava 1 1 1 1.000 1.0 1.0
#31 Tenuta, Josephine 1 1 2 .500 1.0 2.0
#35 Beck, Payton 1 0 3 .000 0.0 3.0
#00 Franz, Gwyneth 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Fischbach, Kylie 3 12 15 .800 4.0 5.0
#01 Antoine, Dani 3 8 12 .667 2.7 4.0
#11 Manzanarez, Krystyna 3 5 8 .625 1.7 2.7
#23 Anderson, Alina 3 3 5 .600 1.0 1.7
#05 Eklund, Aurora 2 3 4 .750 1.5 2.0
#02 Heinberg, Jennifer 3 3 4 .750 1.0 1.3
#24 Anderson, Ambriel 1 2 2 1.000 2.0 2.0
#21 Doggett, Riley 3 2 2 1.000 0.7 0.7
#33 Kalamaris, Marissa 3 2 2 1.000 0.7 0.7
#25 Diggs, Ariana 1 1 2 .500 1.0 2.0
#30 Griswold, Elizabeth 3 1 4 .250 0.3 1.3
#22 Oman, Jessica 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Anderson, Alina 3 26 8.7 13 4.3 13 4.3
#15 Fischbach, Kylie 3 19 6.3 5 1.7 14 4.7
#21 Doggett, Riley 3 17 5.7 8 2.7 9 3.0
#TM Team 3 15 5.0 3 1.0 12 4.0
#11 Manzanarez, Krystyna 3 14 4.7 6 2.0 8 2.7
#01 Antoine, Dani 3 9 3.0 2 0.7 7 2.3
#30 Griswold, Elizabeth 3 9 3.0 4 1.3 5 1.7
#05 Eklund, Aurora 2 8 4.0 3 1.5 5 2.5
#02 Heinberg, Jennifer 3 6 2.0 0 0.0 6 2.0
#33 Kalamaris, Marissa 3 6 2.0 3 1.0 3 1.0
#13 Eve, Chandler 1 2 2.0 0 0.0 2 2.0
#00 Franz, Gwyneth 1 2 2.0 0 0.0 2 2.0
#12 Geyrhalter, Paulina 3 2 0.7 1 0.3 1 0.3
#22 Oman, Jessica 3 2 0.7 1 0.3 1 0.3
#14 Abner, Tierra 1 1 1.0 1 1.0 0 0.0
#24 Anderson, Ambriel 1 1 1.0 0 0.0 1 1.0
#25 Diggs, Ariana 1 1 1.0 1 1.0 0 0.0
#04 Petersen, Ava 1 1 1.0 0 0.0 1 1.0
#03 Schuk, Courtney 3 1 0.3 0 0.0 1 0.3
#10 Slaby, Sierra 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Manzanarez, Krystyna 3 12 4.0
#23 Anderson, Alina 3 11 3.7
#15 Fischbach, Kylie 3 10 3.3
#01 Antoine, Dani 3 5 1.7
#21 Doggett, Riley 3 4 1.3
#30 Griswold, Elizabeth 3 3 1.0
#02 Heinberg, Jennifer 3 3 1.0
#05 Eklund, Aurora 2 2 1.0
#00 Franz, Gwyneth 1 2 2.0
#22 Oman, Jessica 3 2 0.7
#14 Abner, Tierra 1 1 1.0
#24 Anderson, Ambriel 1 1 1.0
#35 Beck, Payton 1 1 1.0
#03 Schuk, Courtney 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Anderson, Alina 3 3 1.0
#30 Griswold, Elizabeth 3 3 1.0
#01 Antoine, Dani 3 1 0.3
#15 Fischbach, Kylie 3 1 0.3
#02 Heinberg, Jennifer 3 1 0.3
#03 Schuk, Courtney 3 1 0.3
#31 Tenuta, Josephine 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Anderson, Alina 3 10 3.3
#21 Doggett, Riley 3 10 3.3
#11 Manzanarez, Krystyna 3 10 3.3
#15 Fischbach, Kylie 3 9 3.0
#01 Antoine, Dani 3 7 2.3
#05 Eklund, Aurora 2 2 1.0
#02 Heinberg, Jennifer 3 2 0.7
#24 Anderson, Ambriel 1 1 1.0
#35 Beck, Payton 1 1 1.0
#13 Eve, Chandler 1 1 1.0
#00 Franz, Gwyneth 1 1 1.0
#30 Griswold, Elizabeth 3 1 0.3
#33 Kalamaris, Marissa 3 1 0.3
#03 Schuk, Courtney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Manzanarez, Krystyna 3 8 2.7
#21 Doggett, Riley 3 5 1.7
#TM Team 3 5 1.7
#01 Antoine, Dani 3 4 1.3
#15 Fischbach, Kylie 3 4 1.3
#30 Griswold, Elizabeth 3 4 1.3
#23 Anderson, Alina 3 3 1.0
#14 Abner, Tierra 1 2 2.0
#24 Anderson, Ambriel 1 2 2.0
#05 Eklund, Aurora 2 2 1.0
#12 Geyrhalter, Paulina 3 2 0.7
#22 Oman, Jessica 3 2 0.7
#03 Schuk, Courtney 3 2 0.7
#00 Franz, Gwyneth 1 1 1.0
#33 Kalamaris, Marissa 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Fischbach, Kylie 3 9 3.0
#21 Doggett, Riley 3 8 2.7
#01 Antoine, Dani 3 6 2.0
#11 Manzanarez, Krystyna 3 6 2.0
#03 Schuk, Courtney 3 5 1.7
#23 Anderson, Alina 3 4 1.3
#05 Eklund, Aurora 2 4 2.0
#02 Heinberg, Jennifer 3 3 1.0
#22 Oman, Jessica 3 3 1.0
#30 Griswold, Elizabeth 3 2 0.7
#14 Abner, Tierra 1 1 1.0
#24 Anderson, Ambriel 1 1 1.0
#35 Beck, Payton 1 1 1.0
#33 Kalamaris, Marissa 3 1 0.3
#04 Petersen, Ava 1 1 1.0
#10 Slaby, Sierra 1 1 1.0
#31 Tenuta, Josephine 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Manzanarez, Krystyna 3 86 28.7
#23 Anderson, Alina 3 85 28.3
#21 Doggett, Riley 3 75 25.0
#15 Fischbach, Kylie 3 75 25.0
#01 Antoine, Dani 3 64 21.3
#05 Eklund, Aurora 2 36 18.0
#03 Schuk, Courtney 3 31 10.3
#30 Griswold, Elizabeth 3 28 9.3
#02 Heinberg, Jennifer 3 28 9.3
#22 Oman, Jessica 3 18 6.0
#33 Kalamaris, Marissa 3 17 5.7
#00 Franz, Gwyneth 1 9 9.0
#12 Geyrhalter, Paulina 3 8 2.7
#14 Abner, Tierra 1 6 6.0
#24 Anderson, Ambriel 1 6 6.0
#35 Beck, Payton 1 6 6.0
#04 Petersen, Ava 1 6 6.0
#31 Tenuta, Josephine 1 6 6.0
#10 Slaby, Sierra 1 4 4.0
#25 Diggs, Ariana 1 3 3.0
#13 Eve, Chandler 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Anderson, Alina 3 11 3 3.67
#15 Fischbach, Kylie 3 10 4 2.50
#00 Franz, Gwyneth 1 2 1 2.00
#01 Antoine, Dani 3 5 4 1.25
#05 Eklund, Aurora 2 2 2 1.00
#11 Manzanarez, Krystyna 3 12 8 1.50
#22 Oman, Jessica 3 2 2 1.00