Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-3, 9-2)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 1429 982
Points Per Game 79.4 54.6
Scoring Margin 24.8 --
Shooting
FG: Made-Attempted 515-1259 323-924
FG: Percentage .409 .350
FG: Per Game 28.6 17.9
3PT: Made-Attempted 178-574 92-338
3PT: Percentage .310 .272
3PT: Per Game 9.9 5.1
FT: Made-Attempted 221-299 244-350
FT: Percentage .739 .697
FT: Per Game 12.3 13.6
Rebounding
Total 754 674
Per Game 41.9 37.4
Margin 4.4 --
Assists
Total 296 182
Per Game 16.4 10.1
Turnovers
Total 287 497
Per Game 15.9 27.6
Margin 11.7 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 30.3 11.6
Steals
Total 297 139
Per Game 16.5 7.7
Blocks
Total 59 34
Per Game 3.3 1.9
Attendance
Total 1433 1579
Per Game 8-179 9-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Manzanarez, Krystyna 18 18 533 29.6 106 268 .396 28 104 .269 45 61 .738 285 15.8 32 52 84 4.7 40 58 43 75 6
15 Fischbach, Kylie 18 18 426 23.7 93 169 .550 13 48 .271 35 39 .897 234 13.0 35 52 87 4.8 63 56 34 39 6
23 Anderson, Alina 16 15 390 24.4 51 104 .490 18 43 .419 11 16 .688 131 8.2 37 51 88 5.5 26 44 22 37 11
21 Doggett, Riley 16 16 396 24.8 49 127 .386 19 64 .297 12 17 .706 129 8.1 38 50 88 5.5 40 26 27 39 6
01 Antoine, Dani 17 17 377 22.2 43 129 .333 10 48 .208 29 42 .690 125 7.4 13 35 48 2.8 44 28 25 32 1
02 Heinberg, Jennifer 18 4 320 17.8 47 123 .382 35 93 .376 5 6 .833 134 7.4 9 25 34 1.9 21 10 13 15 5
05 Eklund, Aurora 17 1 289 17.0 36 77 .468 11 22 .500 23 36 .639 106 6.2 20 42 62 3.6 15 17 22 13 0
30 Griswold, Elizabeth 18 1 179 9.9 23 40 .575 0 2 .000 21 33 .636 67 3.7 30 32 62 3.4 15 15 18 6 12
03 Schuk, Courtney 18 0 155 8.6 17 42 .405 15 39 .385 4 4 1.000 53 2.9 7 10 17 0.9 21 10 14 8 1
24 Anderson, Ambriel 5 0 27 5.4 3 10 .300 1 7 .143 7 7 1.000 14 2.8 0 3 3 0.6 5 2 4 2 0
22 Oman, Jessica 15 0 101 6.7 14 32 .438 12 27 .444 1 2 .500 41 2.7 5 8 13 0.9 13 6 10 3 1
33 Kalamaris, Marissa 14 0 72 5.1 9 21 .429 2 7 .286 7 8 .875 27 1.9 7 11 18 1.3 9 2 5 4 1
31 Tenuta, Josephine 8 0 38 4.8 5 23 .217 2 12 .167 2 4 .500 14 1.8 3 0 3 0.4 5 0 1 3 1
35 Beck, Payton 8 0 40 5.0 4 20 .200 4 19 .211 0 0 .000 12 1.5 2 4 6 0.8 3 3 1 1 2
10 Slaby, Sierra 8 0 33 4.1 3 5 .600 2 2 1.000 4 4 1.000 12 1.5 2 4 6 0.8 2 1 6 3 1
25 Diggs, Ariana 7 0 24 3.4 1 9 .111 1 3 .333 7 10 .700 10 1.4 3 4 7 1.0 5 1 6 0 2
12 Geyrhalter, Paulina 13 0 56 4.3 6 21 .286 3 15 .200 3 4 .750 18 1.4 9 9 18 1.4 4 8 8 4 0
14 Abner, Tierra 5 0 24 4.8 1 8 .125 0 2 .000 3 4 .750 5 1.0 2 1 3 0.6 2 3 2 3 0
04 Petersen, Ava 8 0 30 3.8 2 8 .250 2 5 .400 2 2 1.000 8 1.0 0 3 3 0.4 2 1 1 3 0
32 Rutherford, Katheryn 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 3 2 5 1.7 0 0 3 0 0
20 Prucha, Grace 6 0 24 4.0 1 8 .125 0 4 .000 0 0 .000 2 0.3 1 6 7 1.2 2 0 4 0 2
13 Eve, Chandler 5 0 16 3.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 2.4 0 1 4 4 0
00 Franz, Gwyneth 8 0 39 4.9 0 12 .000 0 8 .000 0 0 .000 0 0.0 5 7 12 1.5 5 4 5 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 3.8 0 0 9 0 0  
Total 18 3600 200.0 515 1259 .409 178 574 .310 221 299 .739 1429 79.39 296 458 754 41.9 342 296 287 297 59
Opponents 18 3600 200.0 323 924 .350 92 338 .272 244 350 .697 982 54.56 192 482 674 37.4 302 182 497 139 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Manzanarez, Krystyna 9 9 292 32.4 51 141 .362 15 54 .278 36 45 .800 153 17.0 20 30 50 5.6 24 27 3.0 22 39 4
15 Fischbach, Kylie 9 9 233 25.9 45 85 .529 7 24 .292 12 13 .923 109 12.1 17 25 42 4.7 32 23 2.6 24 12 5
21 Doggett, Riley 9 9 217 24.1 25 63 .397 12 34 .353 5 9 .556 67 7.4 16 28 44 4.9 22 14 1.6 16 19 3
05 Eklund, Aurora 9 0 164 18.2 23 54 .426 6 15 .400 16 23 .696 68 7.6 10 20 30 3.3 7 4 0.4 10 5 0
01 Antoine, Dani 8 8 184 23.0 15 50 .300 1 13 .077 18 25 .720 49 6.1 8 19 27 3.4 26 11 1.4 12 14 0
23 Anderson, Alina 8 7 185 23.1 18 39 .462 4 15 .267 8 10 .800 48 6.0 10 21 31 3.9 13 16 2.0 14 16 3
30 Griswold, Elizabeth 9 1 106 11.8 16 25 .640 0 0 .000 15 23 .652 47 5.2 18 21 39 4.3 10 6 0.7 8 3 7
02 Heinberg, Jennifer 9 2 182 20.2 16 58 .276 11 42 .262 0 0 .000 43 4.8 5 9 14 1.6 9 3 0.3 9 8 3
24 Anderson, Ambriel 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Schuk, Courtney 9 0 66 7.3 6 14 .429 5 13 .385 4 4 1.000 21 2.3 3 4 7 0.8 9 5 0.6 7 5 0
31 Tenuta, Josephine 3 0 12 4.0 2 4 .500 1 2 .500 2 4 .500 7 2.3 2 0 2 0.7 2 0 0.0 1 1 0
14 Abner, Tierra 1 0 4 4.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 1 1.0 0 0 0
25 Diggs, Ariana 3 0 10 3.3 1 2 .500 1 1 1.000 2 4 .500 5 1.7 0 2 2 0.7 1 1 0.3 2 0 0
12 Geyrhalter, Paulina 6 0 24 4.0 3 9 .333 1 6 .167 0 0 .000 7 1.2 3 1 4 0.7 3 5 0.8 4 2 0
22 Oman, Jessica 8 0 38 4.8 4 9 .444 4 8 .500 0 0 .000 12 1.5 1 6 7 0.9 4 3 0.4 5 1 0
20 Prucha, Grace 2 0 6 3.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 1 0 0
32 Rutherford, Katheryn 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 0 0 0.0 2 0 0
10 Slaby, Sierra 3 0 11 3.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 3 0 0
35 Beck, Payton 3 0 9 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
13 Eve, Chandler 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 2 2 0
00 Franz, Gwyneth 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.0 2 1 0.3 1 0 1
33 Kalamaris, Marissa 6 0 22 3.7 1 3 .333 0 1 .000 2 2 1.000 4 0.7 1 3 4 0.7 2 1 0.2 0 1 0
04 Petersen, Ava 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 3.9 0 0 0.0 2 0 0  
Total 9 1800 200.0 229 576 .398 69 237 .291 123 166 .741 650 72.22 138 214 352 39.1 168 122 13.6 146 130 26
Opponents 9 1800 200.0 174 460 .378 48 178 .270 123 171 .719 519 57.67 91 229 320 35.6 167 98 10.9 224 77 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Manzanarez, Krystyna 18 18 533 106 268 .396 28 104 .269 45 61 .738 285 15.8
15 Fischbach, Kylie 18 18 426 93 169 .550 13 48 .271 35 39 .897 234 13.0
21 Doggett, Riley 16 16 396 49 127 .386 19 64 .297 12 17 .706 129 8.1
23 Anderson, Alina 16 15 390 51 104 .490 18 43 .419 11 16 .688 131 8.2
01 Antoine, Dani 17 17 377 43 129 .333 10 48 .208 29 42 .690 125 7.4
02 Heinberg, Jennifer 18 4 320 47 123 .382 35 93 .376 5 6 .833 134 7.4
05 Eklund, Aurora 17 1 289 36 77 .468 11 22 .500 23 36 .639 106 6.2
30 Griswold, Elizabeth 18 1 179 23 40 .575 0 2 .000 21 33 .636 67 3.7
24 Anderson, Ambriel 5 0 27 3 10 .300 1 7 .143 7 7 1.000 14 2.8
22 Oman, Jessica 15 0 101 14 32 .438 12 27 .444 1 2 .500 41 2.7
03 Schuk, Courtney 18 0 155 17 42 .405 15 39 .385 4 4 1.000 53 2.9
14 Abner, Tierra 5 0 24 1 8 .125 0 2 .000 3 4 .750 5 1.0
35 Beck, Payton 8 0 40 4 20 .200 4 19 .211 0 0 .000 12 1.5
25 Diggs, Ariana 7 0 24 1 9 .111 1 3 .333 7 10 .700 10 1.4
12 Geyrhalter, Paulina 13 0 56 6 21 .286 3 15 .200 3 4 .750 18 1.4
33 Kalamaris, Marissa 14 0 72 9 21 .429 2 7 .286 7 8 .875 27 1.9
04 Petersen, Ava 8 0 30 2 8 .250 2 5 .400 2 2 1.000 8 1.0
10 Slaby, Sierra 8 0 33 3 5 .600 2 2 1.000 4 4 1.000 12 1.5
31 Tenuta, Josephine 8 0 38 5 23 .217 2 12 .167 2 4 .500 14 1.8
13 Eve, Chandler 5 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Franz, Gwyneth 8 0 39 0 12 .000 0 8 .000 0 0 .000 0 0.0
20 Prucha, Grace 6 0 24 1 8 .125 0 4 .000 0 0 .000 2 0.3
32 Rutherford, Katheryn 3 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 18 3600 515 1259 .409 178 574 .310 221 299 .739 1429 79.39
Opponents 18 3600 323 924 .350 92 338 .272 244 350 .697 982 54.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Manzanarez, Krystyna 18 29.6 .396 .269 .738 1.8 2.9 4.7 3.2 4.2 0.3 15.8
15 Fischbach, Kylie 18 23.7 .550 .271 .897 1.9 2.9 4.8 3.1 2.2 0.3 13.0
21 Doggett, Riley 16 24.8 .386 .297 .706 2.4 3.1 5.5 1.6 2.4 0.4 8.1
23 Anderson, Alina 16 24.4 .490 .419 .688 2.3 3.2 5.5 2.8 2.3 0.7 8.2
01 Antoine, Dani 17 22.2 .333 .208 .690 0.8 2.1 2.8 1.6 1.9 0.1 7.4
02 Heinberg, Jennifer 18 17.8 .382 .376 .833 0.5 1.4 1.9 0.6 0.8 0.3 7.4
05 Eklund, Aurora 17 17.0 .468 .500 .639 1.2 2.5 3.6 1.0 0.8 0.0 6.2
30 Griswold, Elizabeth 18 9.9 .575 .000 .636 1.7 1.8 3.4 0.8 0.3 0.7 3.7
24 Anderson, Ambriel 5 5.4 .300 .143 1.000 0.0 0.6 0.6 0.4 0.4 0.0 2.8
22 Oman, Jessica 15 6.7 .438 .444 .500 0.3 0.5 0.9 0.4 0.2 0.1 2.7
03 Schuk, Courtney 18 8.6 .405 .385 1.000 0.4 0.6 0.9 0.6 0.4 0.1 2.9
14 Abner, Tierra 5 4.8 .125 .000 .750 0.4 0.2 0.6 0.6 0.6 0.0 1.0
35 Beck, Payton 8 5.0 .200 .211 .000 0.3 0.5 0.8 0.4 0.1 0.3 1.5
25 Diggs, Ariana 7 3.4 .111 .333 .700 0.4 0.6 1.0 0.1 0.0 0.3 1.4
12 Geyrhalter, Paulina 13 4.3 .286 .200 .750 0.7 0.7 1.4 0.6 0.3 0.0 1.4
33 Kalamaris, Marissa 14 5.1 .429 .286 .875 0.5 0.8 1.3 0.1 0.3 0.1 1.9
04 Petersen, Ava 8 3.8 .250 .400 1.000 0.0 0.4 0.4 0.1 0.4 0.0 1.0
10 Slaby, Sierra 8 4.1 .600 1.000 1.000 0.3 0.5 0.8 0.1 0.4 0.1 1.5
31 Tenuta, Josephine 8 4.8 .217 .167 .500 0.4 0.0 0.4 0.0 0.4 0.1 1.8
13 Eve, Chandler 5 3.2 .000 .000 .000 0.6 1.8 2.4 0.2 0.8 0.0 0.0
00 Franz, Gwyneth 8 4.9 .000 .000 .000 0.6 0.9 1.5 0.5 0.4 0.1 0.0
20 Prucha, Grace 6 4.0 .125 .000 .000 0.2 1.0 1.2 0.0 0.0 0.3 0.3
32 Rutherford, Katheryn 3 3.7 .500 .000 .000 1.0 0.7 1.7 0.0 0.0 0.0 0.7
Total 18 200.0 .409 .310 .739 16.4 25.4 41.9 16.4 16.5 3.3 79.39
Opponents 18 200.0 .350 .272 .697 10.7 26.8 37.4 10.1 7.7 1.9 54.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/07/25 105-48 W 36-91 .396 14-38 .368 19-26 .731 23 32 55 55.0 23 24 18 3 26 105 105.0
at Webster 11/08/25 81-47 W 31-61 .508 7-26 .269 12-18 .667 11 29 40 47.5 18 15 17 3 12 81 93.0
vs Knox 11/12/25 89-65 W 35-79 .443 7-33 .212 12-18 .667 17 31 48 47.7 16 19 12 5 19 89 91.7
vs Colorado Col. 11/17/25 59-62 L 24-68 .353 7-27 .259 4-9 .444 13 18 31 43.5 21 16 15 1 15 59 83.5
vs Judson (IL) 11/25/25 95-61 W 34-78 .436 19-46 .413 8-12 .667 20 28 48 44.4 19 22 20 5 19 95 85.8
at Wis. Lutheran 12/03/25 46-62 L 15-62 .242 3-25 .120 13-21 .619 15 19 34 42.7 25 6 17 4 16 46 79.2
at Illinois Tech 12/06/25 71-50 W 28-64 .438 6-24 .250 9-12 .750 15 21 36 41.7 14 12 15 2 20 71 78.0
vs Benedictine (IL) 12/10/25 78-57 W 31-66 .470 11-25 .440 5-6 .833 13 29 42 41.8 20 18 17 3 10 78 78.0
at Rockford 12/13/25 95-41 W 36-88 .409 18-52 .346 5-6 .833 20 26 46 42.2 21 26 7 3 27 95 79.9
at Beloit 12/17/25 91-43 W 30-73 .411 10-33 .303 21-24 .875 21 25 46 42.6 17 12 16 1 18 91 81.0
at North Central (IL) 12/30/25 83-59 W 32-69 .464 13-35 .371 6-8 .750 11 25 36 42.0 18 20 14 4 13 83 81.2
vs Manhattan Chrst. 01/05/26 81-37 W 28-76 .368 14-47 .298 11-12 .917 22 30 52 42.8 21 20 22 8 18 81 81.2
vs Illinois Tech 01/07/26 86-53 W 31-69 .449 10-31 .323 14-17 .824 18 22 40 42.6 16 21 18 2 21 86 81.5
at Edgewood 01/10/26 63-68 L 19-71 .268 9-38 .237 16-19 .842 16 19 35 42.1 26 9 13 2 13 63 80.2
vs Concordia Wisconsin 01/14/26 70-59 W 22-51 .431 5-16 .313 21-31 .677 16 22 38 41.8 17 11 15 3 15 70 79.5
vs MSOE 01/17/26 53-48 W 17-56 .304 5-24 .208 14-20 .700 10 23 33 41.3 11 6 9 3 7 53 77.9
at Concordia Chicago 01/21/26 102-54 W 34-71 .479 17-42 .405 17-20 .850 18 35 53 41.9 15 23 19 3 14 102 79.3
at Lakeland 01/24/26 81-68 W 32-66 .485 3-12 .250 14-20 .700 17 24 41 41.9 24 16 23 4 14 81 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/07/25 48-105 L 14-50 .280 6-23 .261 14-25 .560 8 35 43 43.0 20 11 41 0 7 48 48.0
Webster 11/08/25 47-81 L 17-57 .298 3-19 .158 10-15 .667 14 23 37 40.0 22 11 27 0 10 47 47.5
Knox 11/12/25 65-89 L 21-58 .362 6-14 .429 17-22 .773 9 29 38 39.3 15 10 25 1 4 65 53.3
Colorado Col. 11/17/25 62-59 W 18-46 .391 9-25 .360 17-20 .850 12 33 45 40.8 13 10 27 3 6 62 55.5
Judson (IL) 11/25/25 61-95 L 20-60 .333 6-18 .333 15-24 .625 14 27 41 40.8 13 12 28 0 11 61 56.6
Wis. Lutheran 12/03/25 62-46 W 19-49 .388 6-17 .353 18-26 .692 12 36 48 42.0 26 16 26 7 8 62 57.5
Illinois Tech 12/06/25 50-71 L 17-42 .405 4-10 .400 12-16 .750 5 23 28 40.0 11 8 24 3 10 50 56.4
Benedictine (IL) 12/10/25 57-78 L 18-57 .316 5-24 .208 16-22 .727 14 23 37 39.6 13 9 23 3 9 57 56.5
Rockford 12/13/25 41-95 L 16-47 .340 1-9 .111 8-19 .421 12 31 43 40.0 8 6 33 0 4 41 54.8
Beloit 12/17/25 43-91 L 13-42 .310 6-15 .400 11-17 .647 7 21 28 38.8 19 9 34 3 7 43 53.6
North Central (IL) 12/30/25 59-83 L 18-54 .333 3-17 .176 20-23 .870 13 28 41 39.0 9 9 24 1 6 59 54.1
Manhattan Chrst. 01/05/26 37-81 L 12-50 .240 4-20 .200 9-14 .643 12 26 38 38.9 16 6 34 3 7 37 52.7
Illinois Tech 01/07/26 53-86 L 20-48 .417 2-15 .133 11-14 .786 8 22 30 38.2 18 10 29 0 10 53 52.7
Edgewood 01/10/26 68-63 W 22-48 .458 4-20 .200 20-27 .741 10 37 47 38.9 17 12 27 5 7 68 53.8
Concordia Wisconsin 01/14/26 59-70 L 21-49 .429 6-17 .353 11-16 .688 10 17 27 38.1 24 12 21 3 4 59 54.1
MSOE 01/17/26 48-53 L 16-49 .327 5-23 .217 11-16 .688 14 33 47 38.6 22 10 21 1 3 48 53.8
Concordia Chicago 01/21/26 54-102 L 17-60 .283 8-26 .308 12-14 .857 4 17 21 37.6 16 10 23 0 14 54 53.8
Lakeland 01/24/26 68-81 L 24-58 .414 8-26 .308 12-20 .600 14 21 35 37.4 20 11 30 1 12 68 54.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/07/25 105-48 57 36-91/14-50 .396/.280 14-38/6-23 .368/.261 19-26/14-25 .731-.560 55/43 12 24/11 18/41 3/0 26/7 23/20
Webster 11/08/25 81-47 34 31-61/17-57 .508/.298 7-26/3-19 .269/.158 12-18/10-15 .667-.667 40/37 3 15/11 17/27 3/0 12/10 18/22
Knox 11/12/25 89-65 24 35-79/21-58 .443/.362 7-33/6-14 .212/.429 12-18/17-22 .667-.773 48/38 10 19/10 12/25 5/1 19/4 16/15
Colorado Col. 11/17/25 59-62 -3 24-68/18-46 .353/.391 7-27/9-25 .259/.360 4-9/17-20 .444-.850 31/45 -14 16/10 15/27 1/3 15/6 21/13
Judson (IL) 11/25/25 95-61 34 34-78/20-60 .436/.333 19-46/6-18 .413/.333 8-12/15-24 .667-.625 48/41 7 22/12 20/28 5/0 19/11 19/13
Wis. Lutheran 12/03/25 46-62 -16 15-62/19-49 .242/.388 3-25/6-17 .120/.353 13-21/18-26 .619-.692 34/48 -14 6/16 17/26 4/7 16/8 25/26
Illinois Tech 12/06/25 71-50 21 28-64/17-42 .438/.405 6-24/4-10 .250/.400 9-12/12-16 .750-.750 36/28 8 12/8 15/24 2/3 20/10 14/11
Benedictine (IL) 12/10/25 78-57 21 31-66/18-57 .470/.316 11-25/5-24 .440/.208 5-6/16-22 .833-.727 42/37 5 18/9 17/23 3/3 10/9 20/13
Rockford 12/13/25 95-41 54 36-88/16-47 .409/.340 18-52/1-9 .346/.111 5-6/8-19 .833-.421 46/43 3 26/6 7/33 3/0 27/4 21/8
Beloit 12/17/25 91-43 48 30-73/13-42 .411/.310 10-33/6-15 .303/.400 21-24/11-17 .875-.647 46/28 18 12/9 16/34 1/3 18/7 17/19
North Central (IL) 12/30/25 83-59 24 32-69/18-54 .464/.333 13-35/3-17 .371/.176 6-8/20-23 .750-.870 36/41 -5 20/9 14/24 4/1 13/6 18/9
Manhattan Chrst. 01/05/26 81-37 44 28-76/12-50 .368/.240 14-47/4-20 .298/.200 11-12/9-14 .917-.643 52/38 14 20/6 22/34 8/3 18/7 21/16
Illinois Tech 01/07/26 86-53 33 31-69/20-48 .449/.417 10-31/2-15 .323/.133 14-17/11-14 .824-.786 40/30 10 21/10 18/29 2/0 21/10 16/18
Edgewood 01/10/26 63-68 -5 19-71/22-48 .268/.458 9-38/4-20 .237/.200 16-19/20-27 .842-.741 35/47 -12 9/12 13/27 2/5 13/7 26/17
Concordia Wisconsin 01/14/26 70-59 11 22-51/21-49 .431/.429 5-16/6-17 .313/.353 21-31/11-16 .677-.688 38/27 11 11/12 15/21 3/3 15/4 17/24
MSOE 01/17/26 53-48 5 17-56/16-49 .304/.327 5-24/5-23 .208/.217 14-20/11-16 .700-.688 33/47 -14 6/10 9/21 3/1 7/3 11/22
Concordia Chicago 01/21/26 102-54 48 34-71/17-60 .479/.283 17-42/8-26 .405/.308 17-20/12-14 .850-.857 53/21 32 23/10 19/23 3/0 14/14 15/16
Lakeland 01/24/26 81-68 13 32-66/24-58 .485/.414 3-12/8-26 .250/.308 14-20/12-20 .700-.600 41/35 6 16/11 23/30 4/1 14/12 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Blackburn (11/07/25)
FIELD GOALS MADE 36 Blackburn (11/07/25); Rockford (12/13/25)
FIELD GOAL ATTEMPTS 91 Blackburn (11/07/25)
3 PT FIELD GOALS MADE 19 Judson (IL) (11/25/25)
3 PT FG ATTEMPTS 52 Rockford (12/13/25)
FREE THROWS MADE 21 Concordia Wisconsin (01/14/26); Beloit (12/17/25)
FREE THROW ATTEMPTS 31 Concordia Wisconsin (01/14/26)
REBOUNDS 55 Blackburn (11/07/25)
ASSISTS 26 Rockford (12/13/25)
STEALS 27 Rockford (12/13/25)
BLOCKED SHOTS 8 Manhattan Chrst. (01/05/26)
TURNOVERS 23 Lakeland (01/24/26)
FOULS 26 Edgewood (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Manzanarez,Krystyna North Central (IL) (12/30/25)
FIELD GOALS MADE 14 Manzanarez,Krystyna North Central (IL) (12/30/25)
FIELD GOAL ATTEMPTS 22 Manzanarez,Krystyna Edgewood (01/10/26)
3 PT FIELD GOALS MADE 5 Anderson,Alina; Heinberg,Jennifer; Doggett,Riley Judson (IL) (11/25/25); Manhattan Chrst. (01/05/26); Rockford (12/13/25); North Central (IL) (12/30/25); Edgewood (01/10/26)
3 PT FG ATTEMPTS 12 Heinberg,Jennifer North Central (IL) (12/30/25)
FREE THROWS MADE 8 Manzanarez,Krystyna Concordia Wisconsin (01/14/26)
FREE THROW ATTEMPTS 10 Fischbach,Kylie Webster (11/08/25)
REBOUNDS 14 Anderson,Alina Knox (11/12/25)
ASSISTS 7 Fischbach,Kylie; Anderson,Alina Webster (11/08/25); North Central (IL) (12/30/25)
STEALS 8 Manzanarez,Krystyna Wis. Lutheran (12/03/25)
BLOCKED SHOTS 4 Anderson,Alina North Central (IL) (12/30/25)
TURNOVERS 6 Fischbach,Kylie Wis. Lutheran (12/03/25)
FOULS 5 Fischbach,Kylie; Antione,Dani Colorado Col. (11/17/25); Wis. Lutheran (12/03/25); North Central (IL) (12/30/25); Edgewood (01/10/26); Lakeland (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Manzanarez, Krystyna 18 285 15.8
#15 Fischbach, Kylie 18 234 13.0
#02 Heinberg, Jennifer 18 134 7.4
#23 Anderson, Alina 16 131 8.2
#21 Doggett, Riley 16 129 8.1
#01 Antoine, Dani 17 125 7.4
#05 Eklund, Aurora 17 106 6.2
#30 Griswold, Elizabeth 18 67 3.7
#03 Schuk, Courtney 18 53 2.9
#22 Oman, Jessica 15 41 2.7
#33 Kalamaris, Marissa 14 27 1.9
#12 Geyrhalter, Paulina 13 18 1.4
#24 Anderson, Ambriel 5 14 2.8
#31 Tenuta, Josephine 8 14 1.8
#35 Beck, Payton 8 12 1.5
#10 Slaby, Sierra 8 12 1.5
#25 Diggs, Ariana 7 10 1.4
#04 Petersen, Ava 8 8 1.0
#14 Abner, Tierra 5 5 1.0
#20 Prucha, Grace 6 2 0.3
#32 Rutherford, Katheryn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Manzanarez, Krystyna 18 106 268 .396 5.9 14.9
#15 Fischbach, Kylie 18 93 169 .550 5.2 9.4
#23 Anderson, Alina 16 51 104 .490 3.2 6.5
#21 Doggett, Riley 16 49 127 .386 3.1 7.9
#02 Heinberg, Jennifer 18 47 123 .382 2.6 6.8
#01 Antoine, Dani 17 43 129 .333 2.5 7.6
#05 Eklund, Aurora 17 36 77 .468 2.1 4.5
#30 Griswold, Elizabeth 18 23 40 .575 1.3 2.2
#03 Schuk, Courtney 18 17 42 .405 0.9 2.3
#22 Oman, Jessica 15 14 32 .438 0.9 2.1
#33 Kalamaris, Marissa 14 9 21 .429 0.6 1.5
#12 Geyrhalter, Paulina 13 6 21 .286 0.5 1.6
#31 Tenuta, Josephine 8 5 23 .217 0.6 2.9
#35 Beck, Payton 8 4 20 .200 0.5 2.5
#24 Anderson, Ambriel 5 3 10 .300 0.6 2.0
#10 Slaby, Sierra 8 3 5 .600 0.4 0.6
#04 Petersen, Ava 8 2 8 .250 0.3 1.0
#14 Abner, Tierra 5 1 8 .125 0.2 1.6
#25 Diggs, Ariana 7 1 9 .111 0.1 1.3
#20 Prucha, Grace 6 1 8 .125 0.2 1.3
#32 Rutherford, Katheryn 3 1 2 .500 0.3 0.7
#13 Eve, Chandler 5 0 1 .000 0.0 0.2
#00 Franz, Gwyneth 8 0 12 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Heinberg, Jennifer 18 35 93 .376 1.9 5.2
#11 Manzanarez, Krystyna 18 28 104 .269 1.6 5.8
#21 Doggett, Riley 16 19 64 .297 1.2 4.0
#23 Anderson, Alina 16 18 43 .419 1.1 2.7
#03 Schuk, Courtney 18 15 39 .385 0.8 2.2
#15 Fischbach, Kylie 18 13 48 .271 0.7 2.7
#22 Oman, Jessica 15 12 27 .444 0.8 1.8
#05 Eklund, Aurora 17 11 22 .500 0.6 1.3
